n12 Madison Parish - Earliest Landowners A-B
usgenweb.gif
Madison Parish, LA
Earliest Landowners -- Surnames A-B
NOTE - The following data is registered at the United States Copyright Office and is the property of Richard P. Sevier (dicksevier@gmail.com).
It is intended for informational use only and may not be reproduced by ANY means whatsoever without written permission from the author.
PATENTEE NAME PATENTEE NO. of ISSUE NO. of NO. of NET AC TOTAL ALIQUOT SEC TWP RGE PATENTEE NAME
RESIDENCE OWNERS DATE ACRES TRACTS PER TRACT ACREAGE OR PART
Adams, William  Adams, MS 1 11/10/1841  79.8 1 79.8 E½SE  14   15-N  12-E Adams, William 
Adams, William  Adams, MS 1 11/10/1841  321.2 1 321.2 S½  15   15-N  12-E  Adams, William 
Adams, William  Adams, MS 1 11/10/1841  41.52 1 41.52 E½SW  25   15-N  12-E  Adams, William 
Adams, William  Adams, MS 1 4/10/1843  160.1 1 160.1 W½NE  25   15-N  12-E  Adams, William 
Adams, William  Adams, MS 2 11/10/1841  317.29 1 158.65 W½W½  33   16-N  12-E Adams, William 
Adams, William  Adams, MS 2 11/10/1841  83.83 1 41.92 28   16-N  12-E  Adams, William 
Adams, William  Adams, MS 2 11/10/1841  82.4 1 41.2 32   16-N  12-E  Adams, William 
Adams, William  Adams, MS 2 11/10/1841  317.29 1 158.65 1,003.03 NE  33   16-N  12-E  Adams, William 
Aldrich, Isabella  Madison, LA 1 10/1/1845  80.43 1 80.43 80.43 NW  11   15-N  9-E  Aldrich, Isabella 
Allnutt, Edward R  Madison, LA 1 4/1/1845  151.42 4 37.86 1NW  21   16-N  10-E  Allnutt, Edward R 
Allnutt, Edward R  Madison, LA 1 4/1/1845  151.42 4 37.86 4NW  21   16-N  10-E  Allnutt, Edward R 
Allnutt, Edward R  Madison, LA 1 4/1/1845  151.42 4 37.86 5NW  21   16-N  10-E  Allnutt, Edward R 
Allnutt, Edward R  Madison, LA 1 4/1/1845  151.42 4 37.86 E½NE  21   16-N  10-E  Allnutt, Edward R 
Allnutt, Edward R  Madison, LA 1 4/10/1843  159.5 1 159.5 SE  25   17-N  12-E Allnutt, Edward R 
Allnutt, Edward R  Madison, LA 1 6/15/1837  39.92 1 39.92 SWSW  46   17-N  13-E Allnutt, Edward R 
Allnutt, Edward R  Madison, LA 1 6/15/1837  80.06 1 80.06 430.9 W½SE  45   17-N  13-E  Allnutt, Edward R 
Allnutt, Nancy  Madison, LA 1 10/1/1845  161.65 1 161.65 161.65 SW  15   16-N  10-E  Allnutt, Nancy 
Alor, Charles  46 1/14/1966  10.36 1 0.23 0.23 32   15-N  12-E  Alor, Charles 
Amonette, Benjamin F  38 6/11/1912  40 1 1.05 1.05 38   15-N  12-E Amonette, Benjamin F 
Amonette, James J  38 6/11/1912  40 1 1.05 1.05 38   15-N  12-E Amonette, James J 
Amonette, James  32 6/20/1837  80 1 2.5 2.5 38   17-N  13-E  Amonet, James 
Amonette, Thomas W  38 6/11/1912  40 1 1.05 1.05 38   15-N  12-E  Amonette, Thomas W 
Amonette, William  38 6/11/1912  40 1 1.05 1.05 38   15-N  12-E Amonette, William 
Amons, Marshall  1 11/17/1923  26.88 1 26.88 26.88 18   16-N  10-E Amons, Marshall 
Amos, William  32 6/20/1837  80 1 2.5 2.5 38   17-N  13-E  Amos, William 
Andrews, James Bolivar  1 8/15/1922  80.86 3 26.95 27   18-N  10-E Andrews, James Bolivar 
Andrews, James Bolivar  1 8/15/1922  80.86 3 26.95 NWNE  27   18-N  10-E Andrews, James Bolivar 
Andrews, James Bolivar  1 8/15/1922  80.86 3 26.95 80.86 27   18-N  10-E  Andrews, James Bolivar 
Anslom, Frederick  99 9/2/1913  3.5 1 0.04 0.04 NW  29   15-N  12-E  Anslom, Frederick 
Arlage, Isom  Claiborne, LA 2 8/2/1837  174.48 1 87.24 87.24 17   15-N  13-E  Arlage, Isom 
Arledge, Isaac  Claiborne, LA 2 8/2/1837  164.68 1 82.34 82.34 6   15-N  13-E  Arledge, Isaac 
Arledge, William  Claiborne, LA 2 8/2/1837  164.68 1 82.34 82.34 6   15-N  13-E  Arledge, William 
Armorer, Edward  Madison, LA 1 8/1/1844  79.18 1 79.18 E½SE  4   16-N  13-E  Armorer, Edward 
Armorer, Edward  Carroll, LA 1 8/2/1837  211 3 70.33 30   17-N  14-E Armorer, Edward 
Armorer, Edward  Madison, LA 1 8/1/1838  80 1 80 30   17-N  14-E Armorer, Edward 
Armorer, Edward  Carroll, LA 1 8/1/1838  96 1 96 30   17-N  14-E Armorer, Edward 
Armorer, Edward  Madison, LA 1 11/11/1846  247.65 1 247.65 24   17-N  14-E  Armorer, Edward 
Armorer, Edward  Carroll, LA 1 8/2/1837  211 3 70.33 30   17-N  14-E  Armorer, Edward 
Armorer, Edward  Carroll, LA 1 8/2/1837  211 3 70.33 30   17-N  14-E  Armorer, Edward 
Armorer, Edward  Carroll, LA 1 6/20/1837  320 1 320 1,033.83 N½  31   17-N  14-E  Armorer, Edward 
Arnold, James  99 9/2/1913  3.5 1 0.04 0.04 NW  29   15-N  12-E  Arnold, James 
Arthur, Isaac Watts  Natchez, MS 3 6/20/1837  79.87 1 26.62 W½NE  35   17-N  13-E  Arthur, Isaac Watts 
Arthur, Isaac Watts  Natchez, MS 3 6/20/1837  80.06 1 26.69 53.31 E½SE  36   17-N  13-E  Arthur, Isaac Watts 
Arthur, Scynthia L  2 2/16/1938  163.37 1 81.69 11   15-N  11-E Arthur, Scynthia L 
Arthur, Scynthia L  2 2/16/1938  163.37 1 81.69 11   15-N  11-E  Arthur, Scynthia L 
Arthur, Scynthia L  2 2/16/1938  163.37 1 81.69 245.06 W½NW  12   15-N  11-E  Arthur, Scynthia L 
Ashbrook, Alfred  Claiborne, LA 2 8/1/1838  134.9 1 67.45 90   15-N  13-E Ashbrook, Alfred 
Ashbrook, Alfred  Claiborne, LA 2 8/1/1838  134.9 1 67.45 90   15-N  13-E Ashbrook, Alfred 
Ashbrook, Alfred  Claiborne, LA 2 8/1/1838  134.9 1 67.45 90   15-N  13-E  Ashbrook, Alfred 
Ashbrook, Alfred  Claiborne, LA 2 8/1/1838  134.9 1 67.45 269.8 90   15-N  13-E  Ashbrook, Alfred 
Ashbrook, William  Claiborne, LA 2 8/1/1838  134.9 1 67.45 90   15-N  13-E Ashbrook, William 
Ashbrook, William  Claiborne, LA 2 8/1/1838  134.9 1 67.45 90   15-N  13-E Ashbrook, William 
Ashbrook, William  Claiborne, LA 2 8/1/1838  134.9 1 67.45 90   15-N  13-E  Ashbrook, William 
Ashbrook, William  Claiborne, LA 2 8/1/1838  134.9 1 67.45 269.8 90   15-N  13-E  Ashbrook, William 
Bailey, John  Concordia, LA 2 8/2/1837  133.4 1 66.7 66.7 45   16-N  12-E Bailey, John 
Baker, Peter  99 9/2/1913  3.5 1 0.04 0.04 NW  29   15-N  12-E  Baker, Peter 
Balance, Samuel  32 6/20/1837  80 1 2.5 2.5 38   17-N  13-E  Balance, Samuel 
Ballard, Ira  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Ballard, Ira 
Balph, Nathaniel S  Madison, LA 1 9/1/1849  82.05 1 82.05 NESW  32   17-N  10-E Balph, Nathaniel S 
Balph, Nathaniel S  Madison, LA 1 9/1/1849  30.23 1 30.23 32   17-N  10-E  Balph, Nathaniel S 
Balph, Nathaniel S  Madison, LA 1 9/1/1849  82.05 1 82.05 194.33 32   17-N  10-E  Balph, Nathaniel S 
Banes, Solomon  Concordia, LA 1 7/1/1841  160.55 1 160.55 160.55 2   15-N  13-E  Banes, Solomon 
Barber, David  Carroll, LA 1 6/20/1837  80.22 1 80.22 E½SE  49   16-N  14-E  Barber, David 
Barber, David  Carroll, LA 1 6/20/1837  80.65 1 80.65 160.87 W½SW  50   16-N  14-E  Barber, David 
Barbour, Harace B  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E  Barbour, Harace B 
Barfield, Mary  Claiborne, LA 2 8/1/1838  161.74 1 80.87 22   16-N  13-E Barfield, Mary 
Barfield, Mary  Claiborne, LA 2 8/1/1838  161.74 1 80.87 161.74 22   16-N  13-E Barfield, Mary 
Barker, Samuel  Madison, LA 1 9/1/1849  125.06 1 125.06 26   17-N  11-E Barker, Samuel 
Barker, Samuel  Madison, LA 1 9/1/1849  125.06 1 125.06 26   17-N  11-E Barker, Samuel 
Barker, Samuel  Madison, LA 1 9/1/1849  125.06 1 125.06 375.18 26   17-N  11-E Barker, Samuel 
Barlett, John  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Barlett, John 
Barlow, David G  Concordia, LA 1 8/2/1837  167.12 1 167.12 167.12 18   15-N  13-E  Barlow, David G 
Barlow, Noah  Concordia, LA 1 5/4/1846  189.7 1 189.7 19   15-N  13-E  Barlow, Noah 
Barlow, Noah  Concordia, LA 1 5/1/1839  162.79 1 162.79 21   15-N  13-E  Barlow, Noah 
Barlow, Noah  Concordia, LA 1 5/1/1839  174.4 1 174.4 526.89 23   15-N  13-E  Barlow, Noah 
Barnes, Aby  Concordia, LA 2 6/20/1837  108.85 1 54.43 17   16-N  13-E Barnes, Aby 
Barnes, Aby  Concordia, LA 2 7/1/1841  171.4 2 42.85 5   16-N  13-E Barnes, Aby 
Barnes, Aby  Concordia, LA 2 7/1/1841  171.4 2 42.85 140.13 5   16-N  13-E Barnes, Aby 
Barnes, Jesse  Madison, LA 1 11/10/1841  120 2 60 17   16-N  13-E Barnes, Jesse 
Barnes, Jesse  Madison, LA 1 11/10/1841  120 2 30 90 N½4  17   16-N  13-E  Barnes, Jesse 
Barnes, Joseph  Concordia, LA 2 6/20/1837  108.85 2 27.21 17   16-N  13-E Barnes, Joseph 
Barnes, Joseph  Concordia, LA 2 7/1/1841  171.4 2 42.85 5   16-N  13-E Barnes, Joseph 
Barnes, Joseph  Concordia, LA 2 7/1/1841  171.4 2 42.85 5   16-N  13-E Barnes, Joseph 
Barnes, Joseph  Concordia, LA 2 6/15/1837  61.6 1 30.8 143.71 E½1  7   16-N  13-E Barnes, Joseph 
Barnes, Lemmon  Madison, LA 1 6/15/1837  84.3 1 84.3 7   16-N  13-E Barnes, Lemmon 
Barnes, Lemmon  Madison, LA 2 11/10/1841  160.48 2 40.12 8   16-N  13-E  Barnes, Lemmon 
Barnes, Lemmon  Madison, LA 2 11/10/1841  160.48 2 40.12 164.54 8   16-N  13-E  Barnes, Lemmon 
Barnes, Nicholas  Madison, LA 1 9/3/1858  40.19 1 40.19 40.19 SWNW  11   16-N  13-E  Barnes, Nicholas 
Barnes, Nicholson  Madison, LA 2 10/1/1845  61 1 30.5 88   15-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 10/1/1845  61 1 30.5 88   15-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 10/1/1845  40 1 20 88   15-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 10/1/1845  61 1 30.5 88   15-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 12/1/1846  381.08 1 381.08 N½  1   16-N  11-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 2/9/1847  155.82 1 155.82 W½  32   16-N  11-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 12/1/1846  275.4 1 275.4 N½  2   16-N  11-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  80.6 1 80.6 W½NW  15   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  80.7 1 80.7 17   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  21.2 1 21.2 17   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  80.57 1 80.57 26   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  80.57 1 80.57 26   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  161.14 2 80.57 26   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  161.14 2 80.57 26   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  80.97 1 80.97 E½NE  27   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 10/1/1845  164.85 1 82.43 E½E½  35   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 11/3/1847  74.32 1 37.16 E½1  36   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  158.36 1 158.36 SW  4   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  70.12 1 70.12 6   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  70.12 1 70.12 6   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  241 2 120.5 NE  9   16-N  13-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  70.52 1 70.52 18   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  70.52 1 70.52 18   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  80.42 1 80.42 20   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  80.42 1 80.42 20   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  80.57 1 80.57 26   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 10/1/1845  82.04 1 41.02 36   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  70.17 1 70.17 7   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 6/15/1837  46.6 1 46.6 7   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 11/3/1847  61.6 1 61.6 W½1  7   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 11/10/1841  160.48 2 40.12 8   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 2 11/10/1841  160.48 2 40.12 8   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  80.24 1 80.24 8   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  241 2 120.5 E½SE  9   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 10/1/1845  160.67 1 160.67 NW  9   16-N  13-E  Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  84 1 84 SE  12   17-N  12-E Barnes, Nicholson 
Barnes, Nicholson  Madison, LA 1 4/10/1843  142.71 1 142.71 3,318.44 NE  32   17-N  12-E  Barnes, Nicholson 
Barrett, Bethian  2 6/15/1860  80 1 40 40 W½SW  32   15-N  11-E Barrett, Bethian 
Bartlett, John  Madison, LA 38 6/11/1912  40 1 1.05 38   15-N  12-E Bartlett, John 
Bartlett, John  Madison, LA 1 2/4/1843  161.58 1 161.58 162.63 22   16-N  14-E Bartlett, John 
Batte, Thomas  Madison, LA 1 6/1/1848  357.06 4 89.27 NW  21 17-N  12-E  Batte, Thomas 
Batte, Thomas  Madison, LA 1 6/1/1848  357.06 4 89.27 W½NE  11   17-N  12-E  Batte, Thomas 
Batte, Thomas  Madison, LA 1 6/1/1848  357.06 4 89.27 S½NE  21   17-N  12-E  Batte, Thomas 
Batte, Thomas  Madison, LA 1 6/1/1848  357.06 4 89.27 357.06 N½NE  33   17-N  12-E  Batte, Thomas 
Battle, Albert A  Madison, LA 2 9/1/1849  39.96 1 19.98 19.98 NESW  14   17-N  12-E  Battle, Albert A 
Beall, William M  New Orleans, LA 1 7/5/1832  801.56 4 200.39 5   16-N  15-E Beall, William M 
Beall, William M  New Orleans, LA 1 7/5/1832  801.56 4 200.39 6   16-N  15-E  Beall, William M 
Beall, William M  New Orleans, LA 1 7/5/1832  801.56 4 200.39 7   16-N  15-E  Beall, William M 
Beall, William M  New Orleans, LA 1 7/5/1832  801.56 4 200.39 801.56 8   16-N  15-E  Beall, William M 
Beard, Benjamin  99 9/2/1913  3.5 1 0.04 0.04 NW  29   15-N  12-E  Beard, Benjamin 
Beard, Joseph  99 9/2/1913  3.5 1 0.04 NW  29   15-N  12-E  Beard, Joseph 
Beard, Joseph  32 6/20/1837  80 1 2.5 2.54 38   17-N  13-E  Beard, Joseph 
Beaubout, John  99 9/2/1913  3.5 1 0.04 0.04 NW  29   15-N  12-E  Beaubout, John 
Beckley, Charles W  Madison, LA 1 10/1/1845  118.85 1 118.85 118.85 NE  27   15-N  10-E  Beckley, Charles W 
Beel, Jacob  Concordia, LA 1 10/1/1845  80 1 80 80 W½  31   16-N  13-E Beel, Jacob 
Beeler, William W  99 9/2/1913  3.5 1 0.04 0.04 NW  29   15-N  12-E  Beeler, William W 
Bell, James G  Madison, LA 1 8/1/1844  319.8 1 319.8 N½  19   16-N  11-E Bell, James G 
Bell, James G  Madison, LA 1 8/1/1844  320.28 1 320.28 N½  17   16-N  11-E  Bell, James G 
Bell, James G  Madison, LA 1 8/1/1844  640.16 1 640.16 18   16-N  11-E  Bell, James G 
Bell, James G  Madison, LA 1 10/1/1845  40 1 40 1,320.24 SWSW 7   16-N  11-E  Bell, James G 
Bemiss, Erasmus D  38 6/11/1912  40 1 1.05 1.05 38   15-N  12-E Bemiss, Erasmus D 
Benjamin, Judah P  Orleans, LA 2 10/1/1845  80.2 1 40.1 E½SW  3   14-N  10-E Benjamin, Judah P 
Benjamin, Judah P  Orleans, LA 2 10/1/1845  79.8 2 19.95 9   14-N  10-E Benjamin, Judah P 
Benjamin, Judah P  Orleans, LA 2 10/1/1845  79.8 2 19.95 80 9   14-N  10-E  Benjamin, Judah P 
Bennett, Edwin R  Adams, MS 1 8/1/1844  257.35 5 51.47 10  100   15-N  13-E Bennett, Edwin R 
Bennett, Edwin R  Adams, MS 1 8/1/1844  257.35 5 51.47 100   15-N  13-E  Bennett, Edwin R 
Bennett, Edwin R  Adams, MS 1 8/1/1844  257.35 5 51.47 100   15-N  13-E  Bennett, Edwin R 
Bennett, Edwin R  Adams, MS 1 8/1/1844  257.35 5 51.47 100   15-N  13-E  Bennett, Edwin R 
Bennett, Edwin R  Adams, MS 1 8/1/1844  257.35 5 51.47 257.35 100   15-N  13-E  Bennett, Edwin R 
Bernard, Thomas  Natchez, MS 2 6/20/1837  489.24 3 81.54 10   14-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  489.24 3 81.54 12   14-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  495.01 3 82.5 14   14-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  586 3 97.67 7   14-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  586 3 97.67 8   14-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  489.24 3 81.54 11   14-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  495.01 3 82.5 13   14-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  495.01 3 82.5 15   14-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  348.78 2 87.2 22   14-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  348.78 2 87.2 23   14-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  586 3 97.67 9   14-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  386.79 2 96.7 1   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  657.85 4 82.23 10   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  657.85 4 82.23 11   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  664.14 4 83.02 12   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  664.14 4 83.02 13   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  664.14 4 83.02 15   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  386.79 2 96.7 43   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  670.59 4 83.82 5   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  670.59 4 83.82 6   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  670.59 4 83.82 7   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  657.85 4 82.23 8   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  657.85 4 82.23 9   15-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  664.14 4 83.02 14   15-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  670.59 4 83.82 4   15-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  163.3 1 81.65 17   15-N  15-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  486.99 3 81.17 11   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  486.99 3 81.17 12   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  499.92 3 83.32 15   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  499.92 3 83.32 17   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 9/10/1946  299.56 1 149.78 E½  30   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  323.84 3 53.97 E½NW  31   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  323.84 3 53.97 E½SW  31   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  323.84 3 53.97 NE  31   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 7/30/1849  79.6 2 19.9 NWNW  36   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 7/30/1849  324.32 3 54.05 NE  37   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 2/4/1834  324.32 3 54.05 NE  37   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 2/4/1834  82.08 2 20.52 W½SW  37   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 7/30/1849  82.08 2 20.52 W½SW  37   16-N  14-E Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  486.99 3 81.17 13   16-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  499.92 3 83.32 14   16-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 2/4/1834  79.6 2 19.9 W½NW  36   16-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 7/30/1849  324.32 3 54.05 E½SW  37   16-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 2/4/1834  324.32 3 54.05 E½SW  37   16-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 2/4/1834  324.32 3 54.05 W½SE  37   16-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 7/30/1849  324.32 3 54.05 W½SE  37   16-N  14-E  Bernard, Thomas 
Bernard, Thomas  Natchez, MS 2 6/20/1837  299.56 1 149.78 3,238.59 E½  45   16-N  14-E  Bernard, Thomas 
Berry, John G  Warren, MS 1 10/1/1845  40.03 1 40.03 40.03 NESE  45   17-N  13-E  Berry, John G 
Best, Charlotte  Claiborne, MS 1 8/1/1844  80.65 1 80.65 80.65 W½NW  18   17-N  12-E  Best, Charlotte 
Bishop, Squire  Concordia, LA 2 11/1/1826  192.6 1 96.3 96.3 3   18-N  14-E Bishop, Squire 
Blakey, David  Concordia, LA 2 6/20/1837  162.66 1 81.33 13   16-N  12-E Blakey, David 
Blakey, David  Concordia, LA 1 6/15/1837  32 1 32 31   16-N  12-E Blakey, David 
Blakey, David  Concordia, LA 1 4/10/1843  159.85 1 159.85 273.18 SE  36   17-N  12-E Blakey, David 
Blakey, Jesse Concordia, LA 7 6/15/1837  120.3 1 120.3 5   16-N  13-E Blakey, Jesse
Blakey, Jesse  Concordia, LA 2 8/2/1837  159.84 1 79.92 200.22 NE  8   16-N  13-E Blakey, Jesse
Blakey, John  Madison, LA 2 12/1/1846  83.73 1 41.87 41.87 NE  13   17-N  12-E Blakey, John 
Blakey, Levi  Ouachita, LA 1 9/22/1845  240.03 2 120.02 E½SE  22   15-N  14-E Blakey, Levi 
Blakey, Levi  Ouachita, LA 1 9/22/1845  240.03 2 120.02 SW  21   15-N  14-E  Blakey, Levi 
Blakey, Levi  Ouachita, LA 1 6/15/1837  40 1 40 SWNW  21   15-N  14-E  Blakey, Levi 
Blakey, Levi  Ouachita, LA 2 6/15/1837  158.94 1 79.47 15   16-N  12-E  Blakey, Levi 
Blakey, Levi  Ouachita, LA 2 6/15/1837  133.08 2 33.27 6   16-N  13-E Blakey, Levi 
Blakey, Levi  Ouachita, LA 2 6/15/1837  133.08 2 33.27 6   16-N  13-E  Blakey, Levi 
Blakey, Levi  Ouachita, LA 1 6/15/1837  160.13 1 160.13 586.17 SW  45   17-N  13-E  Blakey, Levi 
Blakey, Nancy  Madison, LA 2 12/1/1846  83.73 1 41.87 41.87 NE  13   17-N  12-E Blakey, Nancy 
Blount, Charles  Carroll, LA 1 8/20/1858  33.3 1 33.3 33.3 SWNE  29   18-N  10-E  Blount, Charles 
Blount, Sarah C  Carroll, LA 1 8/20/1858  40.6 1 40.6 40.6 NWNE  30   18-N  10-E  Blount, Sarah C 
Blue, Jesse  99 9/2/1913  3.5 1 0.04 0.04 NW  29   15-N  12-E  Blue, Jesse 
Boggs, Beaty M  Madison, LA 1 9/1/1849  144.75 3 48.25 33   17-N  10-E Boggs, Beaty M 
Boggs, Beaty M  Madison, LA 1 9/1/1849  144.75 3 48.25 33   17-N  10-E  Boggs, Beaty M 
Boggs, Beaty M  Madison, LA 1 9/1/1849  144.75 3 48.25 144.75 34   17-N  10-E  Boggs, Beaty M 
Boggs, Lilburn  Madison, LA 1 9/1/1849  80 1 80 80 E½SE  33   17-N  10-E  Boggs, Lilburn 
Boler, Mary  Concordia, LA 1 4/10/1843  144.2 1 144.2 144.2 36   16-N  13-E  Boler, Mary 
Boler, Richard  Catahoula, LA 1 12/1/1846  147.52 4 36.88 24   16-N  9-E Boler, Richard 
Boler, Richard  Catahoula, LA 1 12/1/1846  147.52 4 36.88 24   16-N  9-E  Boler, Richard 
Boler, Richard  Catahoula, LA 1 12/1/1846  147.52 4 36.88 24   16-N  9-E  Boler, Richard 
