usgenweb.gif
Madison Parish, LA
Earliest Landowners -- Surnames E-F-G
NOTE - The following data is registered at the United States Copyright Office and is the property of Richard P. Sevier (dicksevier@gmail.com).
It is intended for informational use only and may not be reproduced by ANY means whatsoever without written permission from the author.
PATENTEE NAME PATENTEE NO. of ISSUE NO. of NO. of NET AC TOTAL ALIQUOT SEC TWP RGE PATENTEE NAME
RESIDENCE OWNERS DATE ACRES TRACTS PER TRACT ACREAGE OR PART
Earl, Margaret  Catahoula, LA 1 6/10/1839  77.50 1 77.50 77.50 S½2  55   16-N  12-E  Earl, Margaret 
Elder, William  Franklin, LA 1 10/1/1845  39.80 1 39.80 39.80 33   15-N  9-E  Elder, William 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E  Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E  Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 27   14-N  14-E  Eliott, John 
Eliott, John  Vicksburg, MS 2 8/2/1837  811.00 9 45.06 405.50 27   14-N  14-E  Eliott, John 
Elliott, Mary W  Warren, MS 1 5/1/1847  47.33 1 47.33 NENE  12   16-N  11-E Elliott, Mary W 
Elliott, Mary W  Warren, MS 1 4/12/1847  100.36 1 100.36 E½SE  1   16-N  11-E  Elliott, Mary W 
Elliott, Mary W  Warren, MS 1 4/12/1847  48.58 1 48.58 196.27 NWSE  1   16-N  11-E  Elliott, Mary W 
Erwin, James  New Orleans, LA 1 8/1/1844  320.00 4 80.00 38   17-N  13-E Erwin, James 
Erwin, James  New Orleans, LA 1 8/1/1844  320.00 4 80.00 38   17-N  13-E  Erwin, James 
Erwin, James  New Orleans, LA 1 8/1/1844  320.00 4 80.00 38   17-N  13-E  Erwin, James 
Erwin, James  New Orleans, LA 1 8/1/1844  320.00 4 80.00 38   17-N  13-E  Erwin, James 
Erwin, James  New Orleans, LA 1 8/1/1844  80.00 1 80.00 38   17-N  13-E  Erwin, James 
Erwin, James  New Orleans, LA 1 8/1/1844  159.31 1 159.31 559.31 NW  39   17-N  13-E  Erwin, James 
Etheridge, James  32 6/20/1837  80.00 1 2.50 2.50 38   17-N  13-E  Etheridge, James 
Evans, Elijah  Concordia, LA 1 6/15/1837  160.80 1 160.80 18   16-N  12-E  Evans, Elijah 
Evans, Elijah  Concordia, LA 2 6/15/1837  133.08 2 33.27 6   16-N  13-E Evans, Elijah 
Evans, Elijah  Concordia, LA 2 6/15/1837  133.08 2 33.27 6   16-N  13-E  Evans, Elijah 
Evans, Elijah  Concordia, LA 1 12/1/1846  120.87 1 120.87 NW  6   17-N  12-E  Evans, Elijah 
Evans, Elijah  Concordia, LA 1 8/1/1838  40.03 1 40.03 227.44 SESE  45   17-N  13-E  Evans, Elijah 
Evans, James  Concordia, LA 1 6/15/1837  65.50 1 65.50 65.50 E½2  21   16-N  13-E  Evans, James 
Evans, Sarah H  Concordia, LA 6 10/15/1914  651.95 1 108.66 52   16-N  14-E  Evans, Sarah H 
Evans, Sarah H  Concordia, LA 5 11/14/1849  497.82 2 49.78 53   16-N  14-E  Evans, Sarah H 
Evans, Sarah H  Concordia, LA 5 11/14/1849  497.82 2 49.78 208.22 54   16-N  14-E  Evans, Sarah H 
Everett, Richard  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Everett, Richard 
Ewing, Nathaniel  Catahoula, LA 2 4/10/1843  158.19 1 79.10 79.10 57   16-N  12-E  Ewing, Nathaniel 
Ewing, Rolley T  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Ewing, Rolley T 
Fairchilds, Elbert S  Madison, LA 1 10/1/1845  116.40 1 116.40 116.40 SE  9   15-N  11-E  Fairchilds, Elbert S 
Fake, George  Concordia, LA 1 8/2/1837  80.00 1 80.00 45   16-N  12-E  Fake, George 
Fake, George  Concordia, LA 2 8/2/1837  133.40 1 66.70 146.70 45   16-N  12-E  Fake, George 
Fant, Fielding  Concordia, LA 2 4/4/1849  517.01 2 129.25 28   15-N  15-E  Fant, Fielding 
Fant, Fielding  Concordia, LA 2 4/4/1849  517.01 2 129.25 258.51 19   16-N  15-E  Fant, Fielding 
Faris, David  Claiborne, LA 2 8/1/1838  174.59 1 87.30 87.30 61   15-N  13-E  Faris, David 
Faris, Edom L  Claiborne, LA 2 8/1/1838  174.59 1 87.30 87.30 61   15-N  13-E  Faris, Edom L 
Farrar, Edgar D  Tensas, LA 2 8/20/1858  80.00 1 40.00 40.00 E½SE  14   16-N  10-E  Farrar, Edgar D 
Fatherree, Ebenezer  Madison, LA 1 8/1/1844  222.98 2 111.49 NW  6   16-N  11-E  Fatherree, Ebenezer 
Fatherree, Ebenezer  Madison, LA 1 8/1/1844  222.98 2 111.49 W½SW  6   16-N  11-E  Fatherree, Ebenezer 
Fatherree, Ebenezer  Madison, LA 1 8/1/1844  40.00 1 40.00 262.98 NWNW  7   16-N  11-E  Fatherree, Ebenezer 
Fatherree, William M  Madison, LA 1 9/22/1846  63.10 1 63.10 63.10 8   15-N  11-E  Fatherree, William M 
Faught, John  Concordia, LA 1 6/15/1837  77.50 1 77.50 77.50 N½2  55   16-N  12-E  Faught, John 
Feazle, George  Ouachita, LA 2 8/1/1838  169.24 1 84.62 84.62 60   15-N  13-E  Feazle, George 
Feazle, John  Ouachita, LA 2 8/1/1838  169.24 1 84.62 84.62 60   15-N  13-E  Feazle, John 
Fields, Andrew W  Madison, LA 2 1/7/1845  167.48 1 83.74 83.74 NE  12   15-N  9-E  Fields, Andrew W 
Fields, James M  Madison, LA 2 1/7/1845  167.48 1 83.74 83.74 NE  12   15-N  9-E  Fields, James M 
Finley, George  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Finley, George 
Fisk, Alvarez  Concordia, LA 1 6/15/1837  165.56 1 165.56 165.56 23   16-N  14-E  Fisk, Alvarez 
Fleming, Eliphalet A  Concordia, LA 2 6/15/1837  158.94 1 79.47 15   16-N  12-E  Fleming, Eliphalet A 
Fleming, Eliphalet A  Concordia, LA 1 6/15/1837  66.26 1 66.26 145.73 5   16-N  13-E  Fleming, Eliphalet A 
Fletcher, Anne H  Concordia, LA 1 8/4/1838  272.90 3 90.97 34   16-N  14-E  Fletcher, Anne H 
Fletcher, Anne H  Concordia, LA 1 8/4/1838  272.90 3 90.97 34   16-N  14-E  Fletcher, Anne H 
Fletcher, Anne H  Concordia, LA 1 8/4/1838  272.90 3 90.97 272.90 34   16-N  14-E  Fletcher, Anne H 
Flournoy, Francis  Hinds, MS 1 7/5/1832  660.07 4 165.02 3   16-N  15-E Flournoy, Francis 
Flournoy, Francis  Hinds, MS 1 7/5/1832  660.07 4 165.02 1   16-N  15-E  Flournoy, Francis 
Flournoy, Francis  Hinds, MS 1 7/5/1832  660.07 4 165.02 2   16-N  15-E  Flournoy, Francis 
Flournoy, Francis  Hinds, MS 1 7/5/1832  660.07 4 165.02 660.07 4   16-N  15-E  Flournoy, Francis 
Flowers, Robert A  1 10/23/1911  43.00 1 43.00 43.00 33   17-N  11-E Flowers, Robert A 
Floyd, Harvey Davis  1 6/4/1919  40.00 1 40.00 40.00 NWNW  2   16-N  10-E  Floyd, Harvey Davis 
Forbes, James  Madison, LA 1 10/1/1845  372.62 3 124.21 E½NW  4   16-N  11-E Forbes, James 
Forbes, James  Madison, LA 1 8/1/1844  298.48 1 298.48 N½  3   16-N  11-E  Forbes, James 
Forbes, James  Madison, LA 1 10/1/1845  372.62 3 124.21 NE  4   16-N  11-E  Forbes, James 
Forbes, James  Madison, LA 1 10/1/1845  372.62 3 124.21 671.10 SE  4   16-N  11-E  Forbes, James 
Ford, Alson  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Ford, Alson 
Ford, Latitia  Ouachita, LA 2 8/2/1837  134.06 4 16.76 91   15-N  13-E Ford, Latitia 
Ford, Latitia  Ouachita, LA 2 8/2/1837  134.06 4 16.76 91   15-N  13-E  Ford, Latitia 
Ford, Latitia  Ouachita, LA 2 8/2/1837  134.06 4 16.76 91   15-N  13-E  Ford, Latitia 
Ford, Latitia  Ouachita, LA 2 8/2/1837  134.06 4 16.76 67.03 91   15-N  13-E  Ford, Latitia 
Ford, Robert  Ouachita, LA 1 4/2/1829  321.25 1 321.25 321.25 S½  41   17-N  13-E  Ford, Robert 
Ford, Stephen M  Concordia, LA 1 8/1/1844  319.82 1 319.82 E½  20   18-N  12-E  Ford, Stephen M 
Ford, Stephen M  Concordia, LA 1 8/1/1844  319.84 1 319.84 639.66 W½  21   18-N  12-E  Ford, Stephen M 
Foster, James  Adams, MS 1 4/10/1843  320.34 2 160.17 W½E½  26   15-N  12-E Foster, James 
Foster, James  Adams, MS 1 4/10/1843  160.18 1 160.18 W½W½  26   15-N  12-E Foster, James 
Foster, James  Adams, MS 1 4/10/1843  318.48 1 318.48 W½  34   15-N  12-E Foster, James 
Foster, James  Adams, MS 1 4/10/1843  160.28 2 80.14 E½NW  35   15-N  12-E Foster, James 
Foster, James  Adams, MS 1 4/10/1843  320.56 2 160.28 NE  35   15-N  12-E Foster, James 
Foster, James  Adams, MS 1 4/10/1843  160.28 2 80.14 W½SE  35   15-N  12-E Foster, James 
Foster, James  Adams, MS 1 12/1/1846  240.63 2 120.32 E½SE  36   15-N  12-E Foster, James 
Foster, James  Adams, MS 1 4/10/1843  320.34 2 160.17 E½W½  26   15-N  12-E  Foster, James 
Foster, James  Adams, MS 1 6/1/1848  79.50 2 39.75 SESW  27   15-N  12-E  Foster, James 
Foster, James  Adams, MS 1 6/1/1848  79.50 2 39.75 SWSE  27   15-N  12-E  Foster, James 
Foster, James  Adams, MS 1 4/10/1843  39.75 1 39.75 SWSW  27   15-N  12-E  Foster, James 
Foster, James  Adams, MS 1 6/1/1848  79.92 1 79.92 W½NE  34   15-N  12-E  Foster, James 
Foster, James  Adams, MS 2 4/10/1843  80.14 1 40.07 E½SE  35   15-N  12-E  Foster, James 
Foster, James  Adams, MS 1 4/10/1843  320.56 2 160.28 SW  35   15-N  12-E  Foster, James 
Foster, James  Adams, MS 1 4/10/1843  80.14 1 80.14 W½NW  35   15-N  12-E  Foster, James 
Foster, James  Adams, MS 2 4/10/1843  80.20 1 40.10 E½NE  36   15-N  12-E  Foster, James 
Foster, James  Adams, MS 1 12/1/1846  240.63 2 120.32 1,879.95 W½E½  36   15-N  12-E  Foster, James 
Foster, Sinah A  Adams, MS 2 6/1/1846  160.41 2 40.10 E½SW  36   15-N  12-E Foster, Sinah A 
Foster, Sinah A  Adams, MS 2 6/1/1846  160.41 2 40.10 80.21 E½NW  36   15-N  12-E  Foster, Sinah A 
Fowler, John  Catahoula, LA 2 4/10/1843  158.19 1 79.10 79.10 57   16-N  12-E  Fowler, John 
Fowler, Samuel J  Madison, LA 1 6/4/1847  160.00 1 160.00 160.00 SW  19   16-N  10-E Fowler, Samuel J 
Francis, Berandin  32 6/20/1837  80.00 1 2.50 2.50 38   17-N  13-E  Francis, Berandin 
Franklin, Isaac  Ouachita, LA 1 4/2/1829  321.25 1 321.25 N½  41   17-N  13-E Franklin, Isaac 
Franklin, Isaac  Ouachita, LA 1 4/2/1829  160.00 2 80.00 28   17-N  13-E  Franklin, Isaac 
Franklin, Isaac  Ouachita, LA 1 4/2/1829  160.00 2 80.00 28   17-N  13-E  Franklin, Isaac 
Franklin, Isaac  Ouachita, LA 1 4/2/1829  560.44 3 186.81 N½  36   17-N  13-E  Franklin, Isaac 
Franklin, Isaac  Ouachita, LA 1 4/2/1829  560.44 3 186.81 SW  36   17-N  13-E  Franklin, Isaac 
Franklin, Isaac  Ouachita, LA 1 4/2/1829  560.44 3 186.81 W½SE  36   17-N  13-E  Franklin, Isaac 
Franklin, Isaac  Ouachita, LA 1 4/2/1829  160.25 1 160.25 1,201.94 NW  37   17-N  13-E  Franklin, Isaac 
Fretwell, David  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Fretwell, David 
Fretwell, John R  Madison, LA 2 4/10/1843  135.04 1 67.52 SW  8   17-N  12-E  Fretwell, John R 
Fretwell, John R Madison, LA 1 5/1/1847  80.00 1 80.00 147.52 E½SE  8   17-N  12-E Fretwell, John R 
Fretwell, Jordan G  Madison, LA 2 8/1/1844  161.30 1 80.65 NE  18   17-N  12-E Fretwell, Jordan G 
Fretwell, Jordan G  Madison, LA 1 8/1/1844  80.00 1 80.00 W½SE  8   17-N  12-E  Fretwell, Jordan G 
Fretwell, Jordan G Madison, LA 2 4/10/1843  135.04 1 67.52 SW  8   17-N  12-E  Fretwell, Jordan G 
Fretwell, Jordon G  Madison, LA 2 12/1/1846  80.05 1 40.03 E½SE  11   17-N  12-E  Fretwell, Jordan G 
Fretwell, Jordon G  Madison, LA 2 8/1/1844  79.96 1 39.98 308.18 E½NE  14   17-N  12-E  Fretwell, Jordan G 
Friend, Edwin  2 4/29/1846  80.58 1 40.29 40.29 23   16-N  13-E  Friend, Edwin 
Friend, Joseph  Ouachita, LA 2 6/20/1837  160.06 1 80.03 SW  22   15-N  14-E  Friend, Joseph 
Friend, Joseph  Ouachita, LA 2 6/20/1837  229.86 1 114.93 19   15-N  15-E  Friend, Joseph 
Friend, Joseph  Ouachita, LA 2 4/11/1848  108.84 1 54.42 249.38 51   16-N  14-E  Friend, Joseph 
Frost, William Albert  1 1/23/1922  80.00 1 80.00 80.00 E½NW  27   18-N  10-E  Frost, William Albert 
Fryer, John  Madison, LA 1 4/29/1846  127.02 1 127.02 127.02 SE  19   16-N  10-E Fryer, John 
Fuller, William  Franklin, LA 1 10/1/1845  79.50 1 79.50 79.50 S½NW  18   16-N  10-E Fuller, William 
Fulton, Zanus Kimberly  Natchez, MS 3 6/20/1837  79.87 1 26.62 W½NE  35   17-N  13-E  Fulton, Zanus Kimberly 
Fulton, Zanus Kimberly  Natchez, MS 3 6/20/1837  80.06 1 26.69 53.31 E½SE  36   17-N  13-E  Fulton, Zanus Kimberly 
Gaillard, Thomas B  Adams, MS 2 6/1/1846  160.41 2 40.10 E½NW  36   15-N  12-E Gaillard, Thomas B 
Gaillard, Thomas B  Adams, MS 2 6/1/1846  160.41 2 40.10 80.21 E½SW  36   15-N  12-E Gaillard, Thomas B 
Gainy, Rachel  Concordia, LA 1 4/10/1843  167.35 1 167.35 167.35 5   15-N  13-E  Gainy, Rachel 
Galbreath, Joseph  Claiborne, LA 2 8/2/1837  158.36 1 79.18 79.18 NW  4   16-N  13-E  Galbreath, Joseph 
Gale, Robert  Madison, LA 1 7/2/1860  14.38 1 14.38 14.38 36   17-N  11-E  Gale, Robert 
Gamble, James  Carroll, LA 1 9/1/1849  136.51 3 45.50 20   18-N  10-E  Gamble, James 
Gamble, James  Carroll, LA 1 9/1/1849  136.51 3 45.50 20   18-N  10-E  Gamble, James 
Gamble, James  Carroll, LA 1 9/1/1849  136.51 3 45.50 136.51 NWNW  20   18-N  10-E  Gamble, James 
Gant, George W  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Gant, George W 
Gardner, James  Madison, LA 1 4/1/1845  102.00 1 102.00 102.00 NW  26   15-N  9-E Gardner, James 
Garrati, Campbell  38 6/11/1912  40.00 1 1.05 1.05 38   15-N  12-E Garrati, Campbell 
Gay, Charles J  Madison, LA 2 11/10/1841  174.60 2 43.65 E½NE  35   16-N  12-E  Gay, Charles J 
Gay, Charles J  Madison, LA 2 11/10/1841  174.60 2 43.65 E½NW  35   16-N  12-E  Gay, Charles J 
Gay, Charles J  Madison, LA 2 11/10/1841  174.50 1 87.25 NW  36   16-N  12-E  Gay, Charles J 
Gay, Charles J  Madison, LA 2 4/10/1843  174.50 2 43.63 W½NE  36   16-N  12-E  Gay, Charles J 
Gay, Charles J  Madison, LA 2 4/10/1843  174.50 2 43.63 261.80 W½SW  36   16-N  12-E  Gay, Charles J 
Gentry, William J  Madison, LA 1 4/12/1847  40.18 1 40.18 40.18 NWNW  23   15-N  11-E  Gentry, William J 
Gibson, Ambrose  Warren, MS 1 6/20/1837  329.75 2 164.88 15   18-N  13-E Gibson, Ambrose 
Gibson, Ambrose  Warren, MS 1 11/4/1845  163.20 1 163.20 17   18-N  13-E Gibson, Ambrose 
Gibson, Ambrose  Warren, MS 1 6/20/1837  329.75 2 164.88 492.95 14   18-N  13-E  Gibson, Ambrose 
Gibson, Gibeon  Vicksburg, MS 1 11/14/1849  594.31 4 148.58 50   15-N  14-E Gibson, Gibeon 
Gibson, Gibeon  Vicksburg, MS 1 11/14/1849  594.31 4 148.58 29   15-N  15-E  Gibson, Gibeon 
Gibson, Gibeon  Vicksburg, MS 1 11/14/1849  594.31 4 148.58 55   16-N  14-E  Gibson, Gibeon 
Gibson, Gibeon  Vicksburg, MS 1 6/20/1837  94.86 1 94.86 14   16-N  15-E  Gibson, Gibeon 
Gibson, Gibeon  Vicksburg, MS 1 11/14/1849  594.31 4 148.58 20   16-N  15-E  Gibson, Gibeon 
Gibson, Gibeon  Vicksburg, MS 1 6/20/1837  319.25 1 319.25 W½  31   17-N  13-E Gibson, Gibeon 
Gibson, Gibeon  Vicksburg, MS 1 6/20/1837  482.25 2 241.13 E½  32   17-N  13-E Gibson, Gibeon 
Gibson, Gibeon  Vicksburg, MS 1 6/20/1837  482.25 2 241.13 1,490.67 SW  32   17-N  13-E Gibson, Gibeon 
Gibson, Obediah D  Madison, LA 1 1/21/1845  166.53 1 166.53 166.53 SE  11   15-N  9-E  Gibson, Obediah D 
Gilbert, Thomas J  Madison, LA 1 1/21/1845  137.09 1 137.09 137.09 SW  29   16-N  10-E  Gilbert, Thomas J 
Gilham, Thomas  Concordia, LA 1 6/15/1837  69.20 1 69.20 69.20 18   16-N  13-E  Gilham, Thomas 
Gilmore, Jonathan  Warren, MS 2 6/15/1837  550.16 3 91.69 15   15-N  15-E Gilmore, Jonathan 
Gilmore, Jonathan  Warren, MS 2 6/15/1837  119.18 1 59.59 20   15-N  15-E Gilmore, Jonathan 
Gilmore, Jonathan  Warren, MS 2 6/15/1837  550.16 3 91.69 13   15-N  15-E  Gilmore, Jonathan 
Gilmore, Jonathan  Warren, MS 2 6/15/1837  550.16 3 91.69 14   15-N  15-E  Gilmore, Jonathan 
Gilmore, Jonathan  Warren, MS 2 6/15/1837  56.36 1 28.18 362.85 21   15-N  15-E  Gilmore, Jonathan 
Glasscock, Peter  Concordia, LA 1 6/15/1837  39.30 1 39.30 S½4  17   16-N  13-E Glasscock, Peter 
Glasscock, Peter  Concordia, LA 2 6/22/1899  82.37 1 41.19 80.49 17   16-N  13-E  Glasscock, Peter 
Goff, Enos  Claiborne, LA 2 8/2/1837  174.48 1 87.24 87.24 17   15-N  13-E Goff, Enos 
Goode, Andrew  32 6/20/1837  80.00 1 2.50 2.50 38   17-N  13-E  Goode, Andrew 
Goodrum, Dionetia  Madison, LA 2 9/1/1849  39.96 1 19.98 19.98 NESW  14   17-N  12-E  Goodrum, Dionetia 
Graham, Alfred  Madison, LA 1 6/21/1844  110.90 1 110.90 SE  23   17-N  12-E  Graham, Alfred 
Graham, Alfred  Madison, LA 1 4/10/1843  160.00 1 160.00 SW  24   17-N  12-E  Graham, Alfred 
Graham, Alfred  Madison, LA 1 8/1/1844  160.63 2 80.32 E½NW  33   17-N  13-E Graham, Alfred 
Graham, Alfred  Madison, LA 1 8/1/1844  40.15 1 40.15 NESW  33   17-N  13-E Graham, Alfred 
Graham, Alfred  Madison, LA 1 8/1/1844  160.63 2 80.32 471.68 W½NE  33   17-N  13-E Graham, Alfred 
Graham, Elijah Madison, LA 1 11/10/1841  159.83 1 159.83 NW  17   15-N  12-E  Graham, Elijah
Graham, Elijah  Madison, LA 1 8/1/1844  80.10 1 80.10 W½NW  11   16-N  11-E  Graham, Elijah 
Graham, Elijah  Madison, LA 1 4/10/1843  142.93 1 142.93 SW  2   16-N  11-E  Graham, Elijah 
Graham, Elijah  Madison, LA 1 4/10/1843  114.91 1 114.91 SE  3   16-N  11-E  Graham, Elijah 
Graham, Elijah  Madison, LA 1 6/22/1899  129.56 1 129.56 512.42 SE  3   16-N  11-E  Graham, Elijah 
Graham, James  Madison, LA 1 4/12/1847  320.43 2 160.22 SW  14   16-N  11-E Graham, James 
Graham, James  Madison, LA 1 5/1/1847  40.40 1 40.40 SENE  22   16-N  11-E  Graham, James 
Graham, James  Madison, LA 1 4/12/1847  320.43 2 160.22 360.83 NW  23   16-N  11-E  Graham, James 
Graham, John  Madison, LA 1 6/15/1837  91.00 1 91.00 26   16-N  13-E  Graham, John 
Graham, John  Madison, LA 1 4/10/1843  80.06 1 80.06 W½NE  24   17-N  12-E Graham, John 
Graham, John  Madison, LA 1 6/21/1844  172.00 1 172.00 SE  13   17-N  12-E  Graham, John 
Graham, John  Madison, LA 1 4/10/1843  116.59 1 116.59 459.65 NW  24   17-N  12-E  Graham, John 
Graham, Ransom  Madison, LA 2 8/5/1842  160.68 1 80.34 SW  27   17-N  12-E Graham, Ransom 
Graham, Ransom  Madison, LA 1 8/1/1844  155.90 1 155.90 NW  13   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 1 8/1/1844  82.90 1 82.90 SW  13   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 1 10/1/1845  79.75 2 39.88 NENE  21   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 1 10/1/1845  79.75 2 39.88 NW  21   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 1 10/1/1845  135.34 1 135.34 NE  23   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 1 11/23/1842  159.80 1 159.80 NW  26   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 1 8/5/1842  159.80 1 159.80 SW  26   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 2 8/5/1842  80.34 1 40.17 E½NE  27   17-N  12-E  Graham, Ransom 
Graham, Ransom  Madison, LA 32 6/20/1837  80.00 1 2.50 896.50 38   17-N  13-E  Graham, Ransom 
Graham, William  Jefferson, MS 1 6/15/1837  80.03 1 80.03 E½NE  22   15-N  14-E  Graham, William 
Graham, William  Jefferson, MS 32 6/20/1837  80.00 1 2.50 82.53 38   17-N  13-E  Graham, William 
Graves, Littleberry  38 6/11/1912  40.00 1 1.05 38   15-N  12-E Graves, Littleberry 
Graves, Littleberry  32 6/20/1837  80.00 1 2.50 3.55 38   17-N  13-E  Graves, Littleberry 
Grayham, James  Concordia, LA 3 8/2/1837  160.58 2 26.76 23   16-N  13-E  Grayham, James 
Grayham, James  Concordia, LA 3 8/2/1837  160.58 2 26.76 53.53 23   16-N  13-E  Grayham, James 
Grayham, John  Concordia, LA 3 8/2/1837  160.58 2 26.76 23   16-N  13-E  Grayham, John 
Grayham, John  Concordia, LA 3 8/2/1837  160.58 2 26.76 53.53 23   16-N  13-E  Grayham, John 
Grayson, Wiley B  Catahoula, LA 2 8/1/1838  161.10 1 80.55 80.55 83   15-N  13-E  Grayson, Wiley B 
Green, Alfred  32 6/20/1837  80.00 1 2.50 2.50 38   17-N  13-E  Green, Alfred 
Green, John D  Concordia, LA 1 6/20/1837  165.38 1 165.38 165.38 11   14-N  13-E  Green, John D 
Grisham, Walter A  Madison, LA 1 2/4/1843  153.00 1 153.00 153.00 22   16-N  14-E  Grisham, Walter A 
Grove, David H  Madison, LA 1 4/10/1843  242.92 2 121.46 NW  27   16-N  13-E Grove, David H 
Grove, David H  Madison, LA 1 4/10/1843  242.92 2 121.46 W½NE  27   16-N  13-E Grove, David H 
Grove, David H  Madison, LA 1 4/10/1843  80.42 1 80.42 E½SE  20   16-N  13-E  Grove, David H 
Grove, David H  Madison, LA 1 4/10/1843  80.16 1 80.16 W½SW  21   16-N  13-E  Grove, David H 
Grove, David H  Madison, LA 1 4/10/1843  322.04 1 322.04 725.54 N½  28   16-N  13-E  Grove, David H 
Grove, George W  Madison, LA 1 12/1/1846  40.00 1 40.00 100   15-N  13-E Grove, George W 
Grove, George W  Madison, LA 1 12/1/1846  35.15 1 35.15 100   15-N  13-E Grove, George W 
Grove, George W  Madison, LA 1 12/1/1846  20.46 1 20.46 99   15-N  13-E Grove, George W 
Grove, George W  Madison, LA 1 7/1/1841  162.11 1 162.11 15   15-N  13-E  Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  40.00 1 40.00 10  96   15-N  13-E  Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  57.30 1 57.30 96   15-N  13-E  Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  38.90 1 38.90 96   15-N  13-E  Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  82.42 1 82.42 W½NE  35   16-N  13-E Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  80.58 1 80.58 23   16-N  13-E  Grove, George W 
Grove, George W  Concordia, LA 3 8/2/1837  160.58 2 26.76 23   16-N  13-E  Grove, George W 
Grove, George W  Concordia, LA 3 8/2/1837  160.58 2 26.76 23   16-N  13-E  Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  243.24 3 81.08 25   16-N  13-E  Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  243.24 3 81.08 25   16-N  13-E  Grove, George W 
Grove, George W  Madison, LA 1 10/1/1845  243.24 3 81.08 25   16-N  13-E  Grove, George W 
Grove, George  Concordia, LA 2 4/10/1843  113.36 1 56.68 910.37 28   16-N  12-E  Grove, George 
Groves, Moses  Concordia, LA 1 6/20/1837  328.80 2 164.40 3   14-N  13-E  Groves, Moses 
Groves, Moses  Concordia, LA 1 6/20/1837  328.80 2 164.40 4   14-N  13-E  Groves, Moses 
Groves, Moses  Concordia, LA 1 6/20/1837  349.55 1 349.55 26   14-N  14-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  159.69 1 159.69 SE  22   15-N  12-E  Groves, Moses 
Groves, Moses  Madison, LA 1 12/1/1846  79.94 1 79.94 E½NE  29   15-N  12-E  Groves, Moses 
Groves, Moses  Madison, LA 1 8/18/1913  1293.90 3 431.30 42   15-N  12-E  Groves, Moses 
Groves, Moses  Madison, LA 1 8/18/1913  1293.90 3 431.30 101   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  176.15 1 176.15 25   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  311.08 7 44.44 3 96   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  311.08 7 44.44 4 96   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  311.08 7 44.44 5 96   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  311.08 7 44.44 6 96   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  311.08 7 44.44 7 96   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  311.08 7 44.44 96   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  311.08 7 44.44 96   15-N  13-E Groves, Moses 
Groves, Moses  Concordia, LA 1 10/1/1845  60.40 2 30.20 100   15-N  13-E  Groves, Moses 
