usgenweb.gif
Madison Parish, LA
Earliest Landowners -- Surnames H-I
NOTE - The following data is registered at the United States Copyright Office and is the property of Richard P. Sevier (dicksevier@gmail.com).
It is intended for informational use only and may not be reproduced by ANY means whatsoever without written permission from the author.
PATENTEE NAME PATENTEE NO. of ISSUE NO. of NO. of NET AC TOTAL ALIQUOT SEC TWP RGE PATENTEE NAME
RESIDENCE OWNERS DATE ACRES TRACTS PER TRACT ACREAGE OR PART
Hagood, Benjamin P  Carroll, LA 1 9/1/1849  44.59 1 44.59 44.59 20   18-N  10-E  Hagood, Benjamin P 
Hall, John E  Tensas, LA 1 4/12/1847  80.00 1 80.00 N½SW  8   14-N  11-E  Hall, John E 
Hall, John E  Tensas, LA 1 5/1/1847  80.23 1 80.23 160.23 E½NE  31   18-N  12-E  Hall, John E 
Hamblin, John M  Ouachita, LA 1 6/20/1837  160.75 1 160.75 NW  23   17-N  13-E  Hamblin, John M 
Hamblin, John M  Ouachita, LA 1 6/20/1837  160.75 1 160.75 321.50 NW  32   17-N  13-E  Hamblin, John M 
Hancock, James M  Claiborne, LA 2 8/2/1837  163.19 1 81.60 81.60 12   15-N  13-E  Hancock, James M 
Hancock, John  Claiborne, LA 2 8/2/1837  163.19 1 81.60 81.60 12   15-N  13-E  Hancock, John 
Hanegan, Edward D  Madison, LA 1 9/1/1849  139.20 3 46.40 20   18-N  11-E  Hanegan, Edward D 
Hanegan, Edward D  Madison, LA 1 9/1/1849  139.20 3 46.40 20   18-N  11-E  Hanegan, Edward D 
Hanegan, Edward D  Madison, LA 1 9/1/1849  139.20 3 46.40 SWSW  20   18-N  11-E  Hanegan, Edward D 
Hanegan, Thomas D  Madison, LA 1 9/1/1849  135.90 1 135.90 275.10 SE  11   17-N  10-E Hanegan, Edward D 
Haring, Aaron  Concordia, LA 1 6/15/1837  159.60 1 159.60 NW  15   14-N  12-E Haring, Aaron 
Haring, Aaron  Concordia, LA 1 9/22/1845  159.13 1 159.13 318.73 12  12   14-N  13-E  Haring, Aaron 
Harper, Jesse  Concordia, LA 1 7/1/1841  160.00 4 40.00 2 88   15-N  13-E  Harper, Jesse 
Harper, Jesse  Concordia, LA 1 7/1/1841  160.00 4 40.00 5 88   15-N  13-E  Harper, Jesse 
Harper, Jesse  Concordia, LA 1 7/1/1841  160.00 4 40.00 6 88   15-N  13-E  Harper, Jesse 
Harper, Jesse  Concordia, LA 1 7/1/1841  160.00 4 40.00 88   15-N  13-E  Harper, Jesse 
Harper, Jesse  Concordia, LA 1 6/15/1837  160.20 2 80.10 36   16-N  13-E Harper, Jesse 
Harper, Jesse  Concordia, LA 1 6/15/1837  160.20 2 80.10 36   16-N  13-E Harper, Jesse 
Harper, Jesse  Concordia, LA 1 6/20/1837  40.00 1 40.00 360.20 SESW  48   16-N  14-E  Harper, Jesse 
Harper, Joil B  Madison, LA 1 12/1/1846  118.33 1 118.33 118.33 NE  12   17-N  12-E  Harper, Joil B 
Harper, Martha A  Madison, LA 2 10/1/1845  61.00 1 30.50 88   15-N  13-E Harper, Martha A 
Harper, Martha A  Madison, LA 2 10/1/1845  61.00 1 30.50 88   15-N  13-E  Harper, Martha A 
Harper, Martha A  Madison, LA 2 10/1/1845  40.00 1 20.00 88   15-N  13-E  Harper, Martha A 
Harper, Martha A  Madison, LA 2 10/1/1845  61.00 1 30.50 88   15-N  13-E  Harper, Martha A 
Harper, Martha A  Madison, LA 2 10/1/1845  164.85 1 82.43 E½E½  35   16-N  13-E  Harper, Martha A 
Harper, Martha A  Madison, LA 2 10/1/1845  82.04 1 41.02 36   16-N  13-E  Harper, Martha A 
Harper, Martha A  Madison, LA 2 11/3/1847  74.32 1 37.16 272.11 E½1  36   16-N  13-E  Harper, Martha A 
Harper, Samuel F  Concordia, LA 1 8/1/1844  79.83 1 79.83 79.83 E½NW  30   16-N  11-E  Harper, Samuel F 
Harrell, George  Madison, LA 1 10/1/1845  80.82 1 80.82 W½NW  15   16-N  10-E Harrell, George 
Harrell, George  Madison, LA 1 10/1/1845  80.72 1 80.72 W½SW  10   16-N  10-E  Harrell, George 
Harrell, George  Madison, LA 1 10/1/1845  72.21 1 72.21 233.75 17   16-N  10-E  Harrell, George 
Harris, Gathaway Eli  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Harris, Gathaway Eli 
Harris, John  Carroll, LA 1 5/1/1847  160.00 1 160.00 NW  27   16-N  11-E  Harris, John 
Harris, John  Carroll, LA 1 9/1/1849  133.12 1 133.12 SE  31   16-N  11-E  Harris, John 
Harris, John  Carroll, LA 1 9/1/1852  80.00 1 80.00 373.12 W½NW  19   17-N  10-E  Harris, John 
Harris, Levi C  Mississippi 2 8/2/1837  81.08 1 40.54 28   16-N  12-E Harris, Levi C 
Harris, Levi C  Mississippi 4 8/2/1837  164.80 2 20.60 32   16-N  12-E Harris, Levi C 
Harris, Levi C  Mississippi 4 9/23/1845  82.40 1 20.60 32   16-N  12-E  Harris, Levi C 
Harris, Levi C  Mississippi 4 8/2/1837  164.80 2 20.60 102.34 32   16-N  12-E  Harris, Levi C 
Harris, Silas J  Madison, LA 1 10/1/1845  55.00 2 27.50 27   15-N  9-E  Harris, Silas J 
Harris, Silas J  Madison, LA 1 10/1/1845  55.00 2 27.50 27   15-N  9-E  Harris, Silas J 
Harris, Silas J  Madison, LA 1 10/1/1845  77.45 1 77.45 132.45 E½SW  27   15-N  9-E  Harris, Silas J 
Hash, Andrew J  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Hash, Andrew J 
Hash, Timothy  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Hash, Timothy 
Hastings, William  Madison, LA 2 4/10/1843  135.70 1 67.85 67.85 SE  20   17-N  12-E  Hastings, William 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  159.24 2 26.54 W½SW  36   16-N  14-E Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  239.94 2 39.99 SW  39   16-N  14-E Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  160.00 2 26.67 E½SE  41   16-N  14-E Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  95.60 1 31.87 34   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 6/20/1837  159.24 2 26.54 E½NW  36   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  159.24 2 26.54 E½NW  36   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 6/20/1837  159.24 2 26.54 W½SW  36   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 6/20/1837  80.88 1 26.96 E½NE  38   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  80.88 1 26.96 E½NE  38   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  239.94 2 39.99 W½NW  39   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  160.00 2 26.67 E½NE  41   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  86.83 1 28.94 42   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  150.46 2 25.08 44   16-N  14-E  Hatch, Benjamin 
Hatch, Benjamin  Hinds, MS 3 7/30/1849  150.46 2 25.08 324.32 44   16-N  14-E  Hatch, Benjamin 
Hawkins, Joseph P  Madison, LA 1 1/21/1846  148.10 1 148.10 148.10 NE  1   17-N  12-E  Hawkins, Joseph P 
Haynes, Andrew  Concordia, LA 2 6/15/1837  239.53 2 59.88 E½NE  29   17-N  13-E  Haynes, Andrew 
Haynes, Andrew  Concordia, LA 2 6/15/1837  239.53 2 59.88 119.77 SE  29   17-N  13-E  Haynes, Andrew 
Haynes, John  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Haynes, John 
Head, Delila  Concordia, LA 6 6/15/1837  182.00 2 15.17 22   16-N  13-E Head, Delila 
Head, Delila  Concordia, LA 1 6/15/1837  73.92 1 73.92 20   16-N  13-E  Head, Delila 
Head, Delila  Concordia, LA 6 6/15/1837  182.00 2 15.17 22   16-N  13-E  Head, Delila 
Head, Delila  Madison, LA 1 8/1/1844  56.00 1 56.00 160.25 S½SE  21   17-N  12-E  Head, Delila 
Head, Elizabeth  Madison, LA 1 4/12/1847  146.30 1 146.30 146.30 NE  33   16-N  11-E  Head, Elizabeth 
Head, Joseph C  Madison, LA 6 4/12/1847  182.00 2 15.17 22   16-N  13-E Head, Joseph C 
Head, Joseph C  Madison, LA 6 4/12/1847  182.00 2 15.17 22   16-N  13-E  Head, Joseph C 
Head, Joseph C  Madison, LA 1 4/10/1843  159.80 1 159.80 NE  28   17-N  12-E Head, Joseph C 
Head, Joseph C  Madison, LA 1 8/1/1844  39.96 1 39.96 SWSW  15   17-N  12-E  Head, Joseph C 
Head, Joseph C  Madison, LA 1 11/11/1846  138.76 1 138.76 SW  21   17-N  12-E  Head, Joseph C 
Head, Joseph C  Madison, LA 1 4/10/1843  154.91 1 154.91 523.76 NW  28   17-N  12-E  Head, Joseph C 
Head, Joseph  Concordia, LA 6 6/15/1837  182.00 2 15.17 22   16-N  13-E Head, Joseph 
Head, Joseph  Concordia, LA 6 6/15/1837  182.00 2 15.17 30.33 22   16-N  13-E  Head, Joseph 
Head, Louis G  Concordia, LA 6 6/15/1837  182.00 2 15.17 22   16-N  13-E Head, Louis G 
Head, Louis G  Concordia, LA 6 6/15/1837  182.00 2 15.17 30.33 22   16-N  13-E  Head, Louis G 
Head, Mariah  Concordia, LA 6 6/15/1837  182.00 2 15.17 22   16-N  13-E Head, Mariah 
Head, Mariah  Concordia, LA 6 6/15/1837  182.00 2 15.17 30.33 22   16-N  13-E  Head, Mariah 
Head, Marshall  Concordia, LA 1 6/15/1837  120.60 1 120.60 120.60 22   16-N  13-E  Head, Marshall 
Head, Martha Ann  Concordia, LA 6 6/15/1837  182.00 2 15.17 22   16-N  13-E Head, Martha Ann 
Head, Martha Ann  Concordia, LA 6 6/15/1837  182.00 2 15.17 30.33 22   16-N  13-E  Head, Martha Ann 
Head, Nancy  Concordia, LA 6 6/15/1837  182.00 2 15.17 22   16-N  13-E Head, Nancy 
Head, Nancy  Concordia, LA 6 6/15/1837  182.00 2 15.17 30.33 22   16-N  13-E  Head, Nancy 
Heath, Isaac C  Franklin, LA 1 4/10/1843  39.90 1 39.90 NWNW  25   16-N  9-E Heath, Isaac C 
Heath, Isaac C  Franklin, LA 1 9/1/1853  39.90 1 39.90 79.80 NWNW  24   16-N  9-E  Heath, Isaac C 
Heath, Phoebe  Franklin, LA 1 10/1/1845  79.90 2 39.95 SENE  23   16-N  9-E  Heath, Phoebe 
Heath, Phoebe  Franklin, LA 1 10/1/1845  79.90 2 39.95 79.90 SWNW  24   16-N  9-E  Heath, Phoebe 
Heath, Samuel  Concordia, LA 1 6/20/1837  84.84 1 84.84 84.84 5   16-N  13-E Heath, Samuel 
Henderson, John  Mississippi 1 4/10/1843  150.54 1 150.54 SW  5   17-N  12-E Henderson, John 
Henderson, John  Mississippi 1 10/1/1845  138.00 1 138.00 SE  6   17-N  12-E  Henderson, John 
Henderson, John  Mississippi 1 4/10/1843  162.20 1 162.20 NE  7   17-N  12-E  Henderson, John 
Henderson, John  Mississippi 1 4/10/1843  141.00 1 141.00 NW  8   17-N  12-E  Henderson, John 
Henderson, John  Mississippi 1 4/10/1843  160.15 1 160.15 SE  35   18-N  12-E Henderson, John 
Henderson, John  Mississippi 1 4/10/1843  160.15 1 160.15 912.04 SW  35   18-N  12-E  Henderson, John 
Henley, John  47 1/14/1966  10.36 1 0.22 32   15-N  12-E Henley, John 
Henley, John  38 6/11/1912  40.00 1 1.05 1.27 38   15-N  12-E Henley, John 
Hewett, John H  47 8/1/1838  10.36 1 0.22 0.22 32   15-N  12-E Hewett, John H 
Hewitt, John R  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Hewitt, John R 
Hickman, Richard Marvin  1 4/5/1922  144.20 3 48.07 27   18-N  10-E  Hickman, Richard Marvin 
Hickman, Richard Marvin  1 4/5/1922  144.20 3 48.07 27   18-N  10-E  Hickman, Richard Marvin 
Hickman, Richard Marvin  1 4/5/1922  144.20 3 48.07 144.20 SWNE  27   18-N  10-E  Hickman, Richard Marvin 
Hicks, Joseph  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Hicks, Joseph 
Higginbottom, Arthur  Madison, LA 1 11/5/1847  147.93 1 147.93 147.93 SE  1   17-N  12-E  Higginbottom, Arthur 
Higgins, Robert V  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Higgins, Robert V 
Highland, Lydia  Carroll, LA 1 6/15/1837  169.17 1 169.17 10   16-N  14-E Highland, Lydia 
Highland, Lydia  Carroll, LA 1 6/15/1837  168.78 1 168.78 7   16-N  14-E Highland, Lydia 
Highland, Lydia  Carroll, LA 1 6/15/1837  336.96 2 168.48 8   16-N  14-E  Highland, Lydia 
Highland, Lydia  Carroll, LA 1 6/15/1837  336.96 2 168.48 674.91 9   16-N  14-E  Highland, Lydia 
Hill, Hardy  Madison, LA 1 5/1/1847  102.27 3 34.09 11   15-N  11-E Hill, Hardy 
Hill, Hardy  Madison, LA 1 5/1/1847  102.27 3 34.09 11   15-N  11-E  Hill, Hardy 
Hill, Hardy  Madison, LA 1 5/1/1847  102.27 3 34.09 11   15-N  11-E  Hill, Hardy 
Hill, Hardy  Madison, LA 1 10/1/1845 159.60 1 159.60 NW  19  15-N  10-E  Hill, Hardy 
Hill, Hardy  Madison, LA 2 10/1/1845  141.14 1 70.57 SW  12   15-N  9-E  Hill, Hardy 
Hill, Hardy  Madison, LA 1 10/1/1845  163.58 1 163.58 496.02 NE  24   15-N  9-E  Hill, Hardy 
Hill, Scynthia L  2 2/16/1938  163.37 3 27.23 W½NW  12   15-N  11-E Hill, Scynthia L 
Hill, Scynthia L  2 2/16/1938  163.37 3 27.23 11   15-N  11-E  Hill, Scynthia L 
Hill, Scynthia L  2 2/16/1938  163.37 3 27.23 81.69 11   15-N  11-E  Hill, Scynthia L 
Hilliard, Jacob  Madison, LA 1 2/17/1846  119.85 2 59.93 NWSW  12   17-N  12-E Hilliard, Jacob 
Hilliard, Jacob  Madison, LA 1 2/17/1846  119.85 2 59.93 E½SW  12   17-N  12-E  Hilliard, Jacob 
Hilliard, Jacob  Madison, LA 1 8/1/1844  79.80 1 79.80 199.65 W½NW  12   17-N  12-E  Hilliard, Jacob 
Hobbs, Martha  3 6/30/1841  133.66 4 11.14 91   15-N  13-E  Hobbs, Martha 
Hobbs, Martha  3 6/30/1841  133.66 4 11.14 91   15-N  13-E  Hobbs, Martha 
Hobbs, Martha  3 6/30/1841  133.66 4 11.14 91   15-N  13-E  Hobbs, Martha 
Hobbs, Martha  3 6/30/1841  133.66 4 11.14 44.55 91   15-N  13-E  Hobbs, Martha 
Hobbs, Thomas N  Madison, LA 1 11/10/1841  115.67 4 28.92 12  10   14-N  10-E Hobbs, Thomas N 
Hobbs, Thomas N  Madison, LA 1 11/10/1841  115.67 4 28.92 10  10   14-N  10-E  Hobbs, Thomas N 
Hobbs, Thomas N  Madison, LA 1 11/10/1841  115.67 4 28.92 11  10   14-N  10-E  Hobbs, Thomas N 
Hobbs, Thomas N  Madison, LA 1 11/10/1841  115.67 4 28.92 115.67 13  10   14-N  10-E  Hobbs, Thomas N 
Hoel, James  Concordia, LA 1 6/20/1837  669.55 4 167.39 7   14-N  13-E Hoel, James 
Hoel, James  Concordia, LA 1 6/20/1837  669.55 4 167.39 5   14-N  13-E  Hoel, James 
Hoel, James  Concordia, LA 1 6/20/1837  669.55 4 167.39 6   14-N  13-E  Hoel, James 
Hoel, James  Concordia, LA 1 6/20/1837  669.55 4 167.39 669.55 8   14-N  13-E  Hoel, James 
Hogg, Alexander  Madison, LA 1 12/1/1846  158.24 1 158.24 158.24 NE  21   15-N  11-E  Hogg, Alexander 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  405.05 3 67.51 NW  38   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  405.05 3 67.51 NW  38   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  405.05 3 67.51 SE  38   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  405.05 3 67.51 SE  38   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  405.05 3 67.51 W½NE  38   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  405.05 3 67.51 W½NE  38   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  79.86 1 79.86 W½SE  39   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  80.00 1 40.00 W½SW  44   16-N  14-E Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 6/20/1837  275.46 1 275.46 28   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 7/30/1849  79.77 1 79.77 W½NW  32   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 6/20/1837  527.76 1 527.76 33   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  159.21 1 159.21 SE  36   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/7/1835  80.88 1 40.44 E½SW  38   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 3 4/11/1848  80.88 1 26.96 E½SW  38   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  80.89 1 80.89 W½SW  38   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  79.85 1 79.85 E½NW  39   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  159.71 1 159.71 NE  39   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  243.12 2 121.56 SE  40   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  324.16 1 324.16 W½  40   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  243.12 2 121.56 W½NE  40   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  80.00 1 40.00 W½SW  44   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  40.61 1 40.61 NWNW  45   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  481.29 3 80.22 E½SW  46   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  481.29 3 80.22 E½SW  46   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  481.29 3 80.22 N½  46   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  481.29 3 80.22 N½  46   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  481.29 3 80.22 W½SE  46   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  481.29 3 80.22 W½SE  46   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  80.22 1 80.22 W½SW  46   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  321.78 3 107.26 E½NW  47   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  321.78 3 107.26 E½SW  47   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  160.89 1 80.45 NE  47   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  160.89 1 80.45 NE  47   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  321.78 3 107.26 SE  47   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  160.43 1 160.43 NE  49   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 1 4/11/1848  160.43 1 160.43 NW  49   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  119.66 1 59.83 51   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1848  119.66 1 59.83 51   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 2/4/1834  80.00 1 40.00 51   16-N  14-E  Hoggatt, Nathaniel 
Hoggatt, Nathaniel  Adams, MS 2 4/11/1847  80.00 1 40.00 3,463.67 51   16-N  14-E  Hoggatt, Nathaniel 
Holbrooks, Lydia  Madison, LA 1 9/1/1849  49.70 2 24.85 20   18-N  11-E Holbrooks, Lydia 
Holbrooks, Lydia  Madison, LA 1 9/1/1849  49.70 2 24.85 49.70 20   18-N  11-E  Holbrooks, Lydia 
Hood, Harbird  Ouachita, LA 1 11/30/1826  493.00 3 164.33 14   17-N  13-E Hood, Harbird 
Hood, Harbird  Ouachita, LA 1 9/18/1970  493.00 3 164.33 14   17-N  13-E Hood, Harbird 
Hood, Harbird  Ouachita, LA 1 11/30/1826  493.00 3 164.33 12   17-N  13-E  Hood, Harbird 
Hood, Harbird  Ouachita, LA 1 9/18/1970  493.00 3 164.33 12   17-N  13-E  Hood, Harbird 
Hood, Harbird  Ouachita, LA 1 11/30/1826  493.00 3 164.33 13   17-N  13-E  Hood, Harbird 
Hood, Harbird  Ouachita, LA 1 9/18/1970  493.00 3 164.33 13   17-N  13-E  Hood, Harbird 
Hood, Harbird  Ouachita, LA 1 5/10/1827  166.25 1 166.25 659.25 7   17-N  13-E  Hood, Harbird 
Hoopes, Pasmore  Carroll, LA 2 6/20/1837  238.96 2 59.74 E½SE  39   17-N  13-E  Hoopes, Pasmore 
Hoopes, Pasmore  Carroll, LA 2 6/20/1837  238.96 2 59.74 119.48 NE  39   17-N  13-E  Hoopes, Pasmore 
Hooter, George W Madison, LA 1 4/12/1847 39.75 1 39.75 39.75 SWNW  17  15-N  10-E  Hooter, George W
Hooter, Louisa Madison, LA 1 6/1/1846 79.50 1 79.50 79.50 W½NE  17  15-N  10-E  Hooter, Louisa
Hooter, Marion Christopher  1 1/9/1923  40.00 1 40.00 40.00 NESW  2   16-N  10-E  Hooter, Marion Christopher 
Hopkins, Willie W  1 4/28/1923  80.00 1 80.00 80.00 E½SW  27   18-N  10-E  Hopkins, Willie W 
Horton, Nancy  Claiborne, LA 2 8/1/1838  143.99 1 72.00 72.00 NE  9   15-N  12-E  Horton, Nancy 
House, Elijah H  Madison, LA 1 10/1/1845  94.65 1 94.65 W½SW  13   16-N  11-E House, Elijah H 
House, Elijah H  Madison, LA 1 10/1/1845  94.67 1 94.67 W½NW  24   16-N  11-E House, Elijah H 
House, Elijah H  Madison, LA 1 4/12/1847  94.65 1 94.65 W½NW  13   16-N  11-E  House, Elijah H 
House, Elijah H  Madison, LA 1 6/1/1848  40.05 1 40.05 324.02 NENE  14   16-N  11-E  House, Elijah H 
House, Gabriel  Madison, LA 1 11/10/1841  166.45 1 166.45 166.45 58   15-N  13-E  House, Gabriel 
House, William  Madison, LA 1 8/19/1840  177.54 1 177.54 177.54 57   15-N  13-E  House, William 
Houston, Alexander  Concordia, LA 1 6/15/1837  160.90 1 160.90 17   16-N  12-E  Houston, Alexander 
Houston, Alexander  Concordia, LA 1 8/2/1837  161.03 1 161.03 321.93 19   16-N  12-E  Houston, Alexander 
Houston, Daniel  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Houston, Daniel 
Houston, Lavinia  Ouachita, LA 2 10/1/1845  163.50 1 81.75 63   15-N  13-E Houston, Lavinia 
Houston, Lavinia  Ouachita, LA 2 10/1/1845  166.26 1 83.13 164.88 31   15-N  13-E  Houston, Lavinia 
Howell, Elizabeth  Madison, LA 1 9/1/1849  109.41 3 36.47 NWNE  34   17-N  10-E Howell, Elizabeth 
Howell, Elizabeth  Madison, LA 1 9/1/1849  109.41 3 36.47 34   17-N  10-E  Howell, Elizabeth 
Howell, Elizabeth  Madison, LA 1 9/1/1849  109.41 3 36.47 109.41 34   17-N  10-E  Howell, Elizabeth 
Howell, William  Madison, LA 1 9/1/1849  112.88 3 37.63 27   17-N  10-E  Howell, William 
Howell, William  Madison, LA 1 9/1/1849  112.88 3 37.63 27   17-N  10-E  Howell, William 
Howell, William  Madison, LA 1 9/1/1849  112.88 3 37.63 112.88 NESW  27   17-N  10-E  Howell, William 
Hughes, Benjamin  Claiborne, MS 2 6/20/1837  159.75 1 79.88 NE  43   17-N  13-E Hughes, Benjamin 
Hughes, Benjamin  Claiborne, MS 2 6/20/1837  319.25 1 159.63 E½  31   17-N  13-E  Hughes, Benjamin 
Hughes, Benjamin  Claiborne, MS 2 6/20/1837  319.37 1 159.69 399.19 E½  34   17-N  13-E  Hughes, Benjamin 
Hughes, Elisha C  Claiborne, LA 2 8/2/1837  159.90 1 79.95 79.95 72   15-N  13-E  Hughes, Elisha C 
Hughes, Thomas W  Madison, LA 1 10/1/1845  158.57 1 158.57 158.57 SE  3   16-N  10-E  Hughes, Thomas W 
Hunter, Elisha  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Hunter, Elisha 
Hunter, Milford  Claiborne, MS 1 5/1/1847  240.00 2 120.00 NW  32   15-N  11-E  Hunter, Milford 
Hunter, Milford  Claiborne, MS 1 5/1/1847  240.00 2 120.00 240.00 W½NE  32   15-N  11-E  Hunter, Milford 
Hutchings, Austin  Madison, LA 1 9/1/1849  101.20 2 50.60 29   17-N  11-E Hutchings, Austin 
Hutchings, Austin  Madison, LA 1 9/1/1849  101.20 2 50.60 101.20 29   17-N  11-E  Hutchings, Austin 
Hyams, Henry M  Rapides, LA 3 8/15/1840  79.80 2 13.30 11  11   14-N  10-E Hyams, Henry M 
Hyams, Henry M  Rapides, LA 3 8/15/1840  239.70 2 39.95 SW  12   14-N  10-E Hyams, Henry M 
Hyams, Henry M  Rapides, LA 2 10/1/1845  80.20 1 40.10 E½SW  3   14-N  10-E Hyams, Henry M 
Hyams, Henry M  Rapides, LA 3 8/15/1840  164.24 4 13.69 14  9   14-N  10-E Hyams, Henry M 
Hyams, Henry M  Rapides, LA 3 8/15/1840  79.80 2 13.30 16  11   14-N  10-E  Hyams, Henry M 
Hyams, Henry M  Rapides, LA 3 8/15/1840  79.80 1 26.60 E½SE  11   14-N  10-E  Hyams, Henry M 
Hyams, Henry M  Rapides, LA 3 8/15/1840  79.80 1 26.60 E½SE  11   14-N  10-E  Hyams, Henry M 
Hyams, Henry M  Rapides, LA 3 8/15/1840  159.60 1 53.20 SW  11   14-N  10-E  Hyams, Henry M 
