usgenweb.gif
Madison Parish, LA
Earliest Landowners -- Surnames M
NOTE - The following data is registered at the United States Copyright Office and is the property of Richard P. Sevier (dicksevier@gmail.com).
It is intended for informational use only and may not be reproduced by ANY means whatsoever without written permission from the author.
PATENTEE NAME PATENTEE NO. of ISSUE NO. of NO. of NET AC TOTAL ALIQUOT SEC TWP RGE PATENTEE NAME
RESIDENCE OWNERS DATE ACRES TRACTS PER TRACT ACREAGE OR PART
Mabin, Nancy J  Carroll, LA 1 9/1/1849  146.98 1 146.98 146.98 SW  31   17-N  10-E  Mabin, Nancy J 
Madden, Reed R  Claiborne, LA 1 8/1/1838  79.18 1 79.18 79.18 W½NE  4   16-N  13-E  Madden, Reed R 
Maddox, Stephen W  Ouachita, LA 1 6/20/1837  38.25 1 38.25 38.25 18   16-N  15-E  Maddox, Stephen W 
Maher, Caroline E  Carroll, LA 1 6/15/1837  320.00 1 320.00 320.00 W½  22   17-N  13-E  Maher, Caroline E 
Maher, Michael  Carroll, LA 2 6/15/1837  477.75 2 119.44 N½  21   17-N  13-E  Maher, Michael 
Maher, Michael  Carroll, LA 2 6/15/1837  477.75 2 119.44 SW  21   17-N  13-E  Maher, Michael 
Maher, Michael  Carroll, LA 2 6/15/1837  320.00 1 160.00 398.88 E½  22   17-N  13-E  Maher, Michael 
Maher, Philip  Carroll, LA 2 6/15/1837  477.75 2 119.44 N½  21   17-N  13-E  Maher, Philip 
Maher, Philip  Carroll, LA 2 6/15/1837  477.75 2 119.44 SW  21   17-N  13-E  Maher, Philip 
Maher, Philip  Carroll, LA 2 6/15/1837  320.00 1 160.00 398.88 E½  22   17-N  13-E  Maher, Philip 
Manning, Benjamin  Ouachita, LA 2 8/1/1838  165.45 1 82.73 82.73 77   15-N  13-E  Manning, Benjamin 
Manning, Joseph  Ouachita, LA 2 8/1/1838  165.45 1 82.73 82.73 77   15-N  13-E  Manning, Joseph 
Maples, Burrel  38 6/11/1912  40.00 1 1.05 1.05 38   15-N  12-E Maples, Burrel 
Marcy, Albert N  Madison, LA 2 9/1/1849  79.88 1 39.94 39.94 31   16-N  12-E  Marcy, Albert N 
Marshall, Levin R  Natchez, MS 1 5/1/1847  651.48 1 651.48 1   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 4/12/1847  160.60 1 160.60 NE  10   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 4/12/1847  160.40 1 160.40 NW  11   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  161.60 2 80.80 E½NE  12   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  161.60 2 80.80 E½SE  12   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  324.42 1 324.42 S½  2   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  324.00 1 324.00 N½  3   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 4/12/1847  324.00 1 324.00 S½  3   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  161.40 4 40.35 4   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  161.40 4 40.35 4   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  161.40 4 40.35 4   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 5/1/1847  161.40 4 40.35 4   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 4/12/1847  161.60 1 161.60 SE  4   14-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  403.00 2 201.50 E½  27   15-N  11-E Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  320.00 2 160.00 SW  26   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  403.00 2 201.50 E½NW  27   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  40.00 1 40.00 SESE  33   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  563.22 3 187.74 E½  34   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  563.22 3 187.74 E½NW  34   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  563.22 3 187.74 SW  34   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  642.80 1 642.80 35   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  246.18 3 82.06 E½NE  36   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  246.18 3 82.06 E½SE  36   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  246.18 3 82.06 W½SW  36   15-N  11-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  320.16 3 106.72 W½SE  24   15-N  12-E Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 N½SW  27   15-N  12-E Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 W½NE  27   15-N  12-E Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 S½  33   15-N  12-E Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  320.00 2 160.00 SW  17   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  320.16 3 106.72 W½NW  22   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  321.00 1 321.00 N½  23   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  640.36 4 160.09 E½SW  24   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  639.90 4 159.98 N½  24   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  639.90 4 159.98 W½SW  24   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  639.90 4 159.98 E½NE  25   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  639.90 4 159.98 SE  25   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 E½NE  26   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 E½SE  26   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 N½SE  27   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 NW  27   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 SE  34   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  320.16 3 106.72 W½W½  36   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  1475.97 9 164.00 37   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 4/26/1848  327.00 1 327.00 38   15-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  681.20 5 136.24 N½  25   17-N  12-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  640.36 4 160.09 NW  34   17-N  13-E Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  681.20 5 136.24 E½NE  33   17-N  13-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  681.20 5 136.24 SE  33   17-N  13-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  681.20 5 136.24 SESW  33   17-N  13-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  681.20 5 136.24 W½SW  33   17-N  13-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  640.36 4 160.09 W½SW  34   17-N  13-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 6/1/1848  640.36 4 160.09 N½  44   17-N  13-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 8/5/1837  160.00 2 80.00 28   17-N  14-E  Marshall, Levin R 
Marshall, Levin R  Natchez, MS 1 8/5/1837  160.00 2 80.00 28   17-N  14-E  Marshall, Levin R 
Marshall, Levin R Natchez, MS 1 5/1/1847  324.42 1 324.42 9,534.71 N½  2   14-N  11-E  Marshall, Levin R
Martin, Green T  Jefferson, MS 1 8/1/1844  160.31 1 160.31 NE  19   18-N  12-E  Martin, Green T 
Martin, Green T  Jefferson, MS 1 8/1/1844  159.92 1 159.92 320.23 NE  21   18-N  12-E  Martin, Green T 
Martin, William  38 6/11/1912  40.00 1 1.05 1.05 38   15-N  12-E Martin, William 
Martin, Zachariah  3 6/30/1841  133.66 4 11.14 91   15-N  13-E  Martin, Zachariah 
Martin, Zachariah  3 6/30/1841  133.66 4 11.14 91   15-N  13-E  Martin, Zachariah 
Martin, Zachariah  3 6/30/1841  133.66 4 11.14 91   15-N  13-E  Martin, Zachariah 
Martin, Zachariah  3 6/30/1841  133.66 4 11.14 44.55 91   15-N  13-E  Martin, Zachariah 
Mason, Henry  47 1/14/1966  10.36 1 0.22 0.22 32   15-N  12-E Mason, Henry 
Masters, Ann  Catahoula, LA 2 8/1/1838  120.95 1 60.48 60.48 NE  8   15-N  12-E  Masters, Ann 
Masters, Henry  Catahoula, LA 2 8/1/1838  120.95 1 60.48 60.48 NE  8   15-N  12-E  Masters, Henry 
Mathis, Daniel  Ouachita, LA 1 10/1/1845  61.00 2 30.50 11   15-N  9-E Mathis, Daniel 
Mathis, Daniel  Ouachita, LA 1 10/1/1845  61.00 2 30.50 11   15-N  9-E  Mathis, Daniel 
Mathis, Daniel  Ouachita, LA 2 12/1/1846  132.38 1 66.19 NE  11   15-N  9-E  Mathis, Daniel 
Mathis, Daniel  Ouachita, LA 1 10/1/1845  41.87 1 41.87 169.06 NWNW  12   15-N  9-E  Mathis, Daniel 
Maulding, John W  Warren, MS 1 9/1/1832  430.78 2 215.39 26   16-N  14-E Maulding, John W 
Maulding, John W  Warren, MS 1 9/1/1832  430.78 2 215.39 430.78 27   16-N  14-E  Maulding, John W 
Maury, John M  Holmes, MS 1 7/30/1849  80.96 1 80.96 W½SE  31   16-N  14-E  Maury, John M 
Maury, John M  Holmes, MS 1 7/30/1849  79.77 1 79.77 160.73 E½SE  32   16-N  14-E  Maury, John M 
Maxwell, John  Natchez, MS 2 6/20/1837  276.52 2 69.13 17   14-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  276.52 2 69.13 19   14-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  334.03 2 83.51 20   14-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  334.03 2 83.51 21   14-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  386.79 2 96.70 43   15-N  14-E Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  386.79 2 96.70 1   15-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  670.59 4 83.82 4   15-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  670.59 4 83.82 5   15-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  670.59 4 83.82 6   15-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  670.59 4 83.82 7   15-N  14-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  163.30 1 81.65 17   15-N  15-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  654.53 4 81.82 4   15-N  15-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  654.53 4 81.82 5   15-N  15-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  654.53 4 81.82 6   15-N  15-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  654.53 4 81.82 7   15-N  15-E  Maxwell, John 
Maxwell, John  Natchez, MS 2 6/20/1837  332.97 2 83.24 1,326.12 8   15-N  15-E  Maxwell, John 
McAlister, Alexander  Madison, LA 1 1/10/1851  52.01 2 26.01 34   17-N  10-E  McAlister, Alexander 
McAlister, Alexander  Madison, LA 1 1/10/1851  52.01 2 26.01 52.01 34   17-N  10-E  McAlister, Alexander 
McAlister, Charles  Madison, LA 1 12/1/1846  162.00 1 162.00 NE  17   17-N  12-E  McAlister, Charles 
McAlister, Charles  99 9/2/1913  3.50 1 0.04 162.04 NW  29   15-N  12-E  McAlister, Charles 
McCain, Andrew J  Madison, LA 1 4/1/1845  162.00 1 162.00 162.00 NW  22   16-N  10-E  McCain, Andrew J 
McCane, John  Concordia, LA 1 6/15/1837  160.34 1 160.34 160.34 22   16-N  12-E  McCane, John 
McCarley, Westly  Claiborne, LA 2 8/2/1837  141.04 2 35.26 18   16-N  13-E McCarley, Westly 
McCarley, Westly  Claiborne, LA 2 8/2/1837  141.04 2 35.26 70.52 18   16-N  13-E  McCarley, Westly 
McCay, Robert  Warren, MS 2 6/15/1837  550.16 3 91.69 13   15-N  15-E  McCay, Robert 
McCay, Robert  Warren, MS 2 6/15/1837  550.16 3 91.69 14   15-N  15-E  McCay, Robert 
McCay, Robert  Warren, MS 2 6/15/1837  550.16 3 91.69 15   15-N  15-E  McCay, Robert 
McCay, Robert  Warren, MS 2 6/15/1837  119.18 1 59.59 20   15-N  15-E  McCay, Robert 
McCay, Robert  Warren, MS 2 6/15/1837  56.36 1 28.18 362.85 21   15-N  15-E  McCay, Robert 
McClanahan, James  2 1/12/1841  70.43 1 35.21 35.21 W½  1   16-N  12-E McClanahan, James 
McClure, James  Concordia, LA 1 6/15/1837  80.65 1 80.65 E½SE  50   16-N  14-E  McClure, James 
McClure, James  Concordia, LA 1 6/15/1837  80.00 1 80.00 160.65 W½SW  51   16-N  14-E  McClure, James 
McCommack, Samuel  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  McCommack, Samuel 
McCord, Hopkins B  Madison, LA 1 5/1/1847  40.30 1 40.30 SWNW  27   15-N  11-E  McCord, Hopkins B 
McCord, Hopkins B  Madison, LA 1 12/1/1846  40.50 1 40.50 80.80 1NE  28   15-N  11-E  McCord, Hopkins B 
McCord, John W  Carroll, LA 1 9/1/1852  40.00 1 40.00 40.00 NENW  19   17-N  10-E  McCord, John W 
McCorry, Henry W  Madison, LA 2 8/1/1844  79.85 1 39.93 W½NW  9   16-N  11-E McCorry, Henry W 
McCorry, Henry W  Madison, LA 2 8/1/1844  149.04 1 74.52 SW  4   16-N  11-E  McCorry, Henry W 
McCorry, Henry W  Madison, LA 2 8/1/1844  74.52 1 37.26 W½NW  4   16-N  11-E  McCorry, Henry W 
McCorry, Henry W  Madison, LA 2 8/1/1844  298.41 1 149.21 E½  5   16-N  11-E  McCorry, Henry W 
McCorry, Henry W  Madison, LA 2 8/1/1844  74.60 1 37.30 338.21 E½NW  5   16-N  11-E  McCorry, Henry W 
McCoy, James  Rapides, LA 3 8/15/1840  79.80 2 13.30 11  11   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  79.80 2 13.30 16  11   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  79.80 1 26.60 E½SE  11   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  159.60 1 53.20 SW  11   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  79.90 1 26.63 E½SE  12   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  159.80 1 53.27 NE  12   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  239.70 2 39.95 SW  12   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  239.70 2 39.95 W½SE  12   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  160.40 1 53.47 SE  3   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  61.80 2 10.30 14  8   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  61.80 2 10.30 15  8   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  164.24 4 13.69 10  9   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  164.24 4 13.69 11  9   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  164.24 4 13.69 14  9   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  164.24 4 13.69 15  9   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  67.90 2 11.32 16  9   14-N  10-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  67.90 2 11.32 9   14-N  10-E  McCoy, James 
McCoy, James  Adams, MS 3 11/10/1840  160.00 2 26.67 E½SE  10   14-N  9-E McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  404.25 2 67.38 N½  12   14-N  9-E McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  74.37 1 24.79 W½SW  3   14-N  9-E McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  78.00 2 13.00 10  10   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  57.50 2 9.58 11  10   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  70.15 2 11.69 12  10   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  70.15 2 11.69 13  10   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  57.50 2 9.58 14  10   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  78.00 2 13.00 15  10   14-N  9-E  McCoy, James 
McCoy, James  3 8/15/1840  161.50 4 13.46 10   14-N  9-E  McCoy, James 
McCoy, James  3 8/15/1840  161.50 4 13.46 10   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  61.87 2 10.31 10   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  61.87 2 10.31 10   14-N  9-E  McCoy, James 
McCoy, James  3 8/15/1840  161.50 4 13.46 10   14-N  9-E  McCoy, James 
McCoy, James  3 8/15/1840  161.50 4 13.46 10   14-N  9-E  McCoy, James 
McCoy, James  Adams, MS 3 11/10/1840  160.00 2 26.67 E½NE  10   14-N  9-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  320.00 1 106.67 N½  11   14-N  9-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  404.25 2 67.38 E½SE  12   14-N  9-E  McCoy, James 
McCoy, James  2 8/15/1840  135.80 4 16.98 11  2   14-N  9-E  McCoy, James 
McCoy, James  2 8/15/1840  135.80 4 16.98 12  2   14-N  9-E  McCoy, James 
McCoy, James  2 8/15/1840  135.80 4 16.98 13  2   14-N  9-E  McCoy, James 
McCoy, James  2 8/15/1840  135.80 4 16.98 14  2   14-N  9-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  385.92 2 64.32 E½  2   14-N  9-E  McCoy, James 
McCoy, James  Adams, MS 3 8/15/1840  385.92 2 64.32 E½NW  2   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 2 8/15/1840  80.30 2 13.38 10  3   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 2 8/15/1840  58.80 1 19.60 11  3   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 2 8/15/1840  80.30 2 13.38 14  3   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  69.80 2 11.63 15  3   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  69.80 2 11.63 3   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  45.69 2 7.62 15  9   14-N  9-E  McCoy, James 
McCoy, James  Rapides, LA 3 8/15/1840  45.69 2 7.62 16  9   14-N  9-E  McCoy, James 
McCoy, James  Vicksburg, MS 1 6/20/1837  80.12 1 80.12 E½SE  20   15-N  14-E  McCoy, James 
McCoy, James  Vicksburg, MS 2 6/20/1837  160.06 1 80.03 SW  22   15-N  14-E  McCoy, James 
McCoy, James  Adams, MS 2 11/10/1841  83.83 1 41.92 28   16-N  12-E  McCoy, James 
McCoy, James  Madison, LA 2 4/10/1843  113.36 1 56.68 28   16-N  12-E  McCoy, James 
McCoy, James  Adams, MS 2 11/10/1841  82.40 1 41.20 32   16-N  12-E  McCoy, James 
McCoy, James  Adams, MS 2 11/10/1841  317.29 2 79.32 NE  33   16-N  12-E  McCoy, James 
McCoy, James  Adams, MS 2 11/10/1841  317.29 2 79.32 W½W½  33   16-N  12-E  McCoy, James 
McCoy, James  Vicksburg, MS 1 4/11/1848  80.00 1 80.00 44   16-N  14-E  McCoy, James 
McCoy, James  Vicksburg, MS 2 4/11/1848  108.84 1 54.42 1,754.61 51   16-N  14-E  McCoy, James 
McDonald, Elizabeth A  Madison, LA 1 10/1/1845  161.12 1 161.12 161.12 SE  26   15-N  11-E  McDonald, Elizabeth A 
McEacharn, Daniel  Concordia, LA 2 6/15/1837  159.18 1 79.59 26   16-N  12-E  McEacharn, Daniel 
McEacharn, Daniel  Concordia, LA 1 6/15/1837  91.60 1 91.60 171.19 29   16-N  12-E  McEacharn, Daniel 
McEacharn, Duncan  Concordia, LA 1 6/15/1837  122.74 1 122.74 29   16-N  12-E  McEacharn, Duncan 
McEacharn, Duncan  Madison, LA 1 12/1/1846  82.40 1 82.40 205.14 E½SW  32   16-N  12-E  McEacharn, Duncan 
McEacharn, Malcom  Concordia, LA 1 6/15/1837  121.75 1 121.75 29   16-N  12-E McEacharn, Malcom 
McEacharn, Malcom  Madison, LA 1 7/1/1841  82.40 1 82.40 32   16-N  12-E  McEacharn, Malcom 
McEacharn, Malcom  Madison, LA 1 7/1/1841  80.16 1 80.16 284.31 21   16-N  13-E  McEacharn, Malcom 
McEacharn, Neil  Concordia, LA 2 6/15/1837  160.92 1 80.46 20   16-N  12-E  McEacharn, Neil 
McEacharn, Neil  Concordia, LA 2 6/15/1837  140.18 2 35.05 32   16-N  12-E  McEacharn, Neil 
McEacharn, Neil  Concordia, LA 2 6/15/1837  140.18 2 35.05 150.55 32   16-N  12-E  McEacharn, Neil 
McEnery, James D  Ouachita, LA 1 9/1/1849  79.80 1 79.80 W½SW  14   15-N  12-E  McEnery, James D 
McEnery, James D  Ouachita, LA 1 9/1/1849  19.17 1 19.17 SE  31   16-N  11-E McEnery, James D 
McEnery, James D  Ouachita, LA 1 9/1/1849  34.30 1 34.30 14   17-N  10-E  McEnery, James D 
McEnery, James D  Ouachita, LA 1 9/1/1849  42.08 1 42.08 32   17-N  10-E  McEnery, James D 
McEnery, James D  Ouachita, LA 1 9/1/1849  31.75 1 31.75 33   17-N  10-E  McEnery, James D 
McEnery, James D  Ouachita, LA 1 4/1/1849  51.54 1 51.54 33   17-N  10-E  McEnery, James D 
McEnery, James D  Ouachita, LA 1 9/1/1849  24.81 1 24.81 283.45 9   17-N  11-E McEnery, James D 
McEnery, Mary T  Ouachita, LA 1 10/1/1860  81.00 1 81.00 81.00 W½NE  10   17-N  11-E  McEnery, Mary T 
McFarland, John  Concordia, LA 1 4/10/1843  164.52 1 164.52 11   15-N  13-E  McFarland, John 
McFarland, John  Concordia, LA 1 10/1/1845  167.64 1 167.64 332.16 8   15-N  13-E  McFarland, John 
McFarland, William T  Madison, LA 1 4/12/1847  170.16 4 42.54 93   15-N  13-E  McFarland, William T 
McFarland, William T  Madison, LA 1 4/12/1847  170.16 4 42.54 93   15-N  13-E  McFarland, William T 
McFarland, William T  Madison, LA 1 4/12/1847  170.16 4 42.54 93   15-N  13-E  McFarland, William T 
McFarland, William T  Madison, LA 1 4/12/1847  170.16 4 42.54 170.16 93   15-N  13-E  McFarland, William T 
McGehee, Hugh  Pontotoc, MS 1 12/1/1846  160.22 1 160.22 NW  26   18-N  12-E  McGehee, Hugh 
McGehee, Hugh  Pontotoc, MS 1 12/1/1846  319.96 1 319.96 N½  27   18-N  12-E  McGehee, Hugh 
McGehee, Hugh  Pontotoc, MS 1 12/1/1846  160.00 1 160.00 640.18 SE  31   18-N  12-E  McGehee, Hugh 
McKee, Alexander  Franklin, LA 1 6/1/1846  75.50 2 37.75 10  1   15-N  9-E  McKee, Alexander 
McKee, Alexander  Franklin, LA 1 6/1/1846  75.50 2 37.75 75.50 1   15-N  9-E  McKee, Alexander 
McKee, Esther Madison, LA 1 4/12/1847 79.60 1 79.60 79.60 N½SW  15-N  10-E  McKee, Esther
McKee, Green  Madison, LA 1 4/12/1847 37.86 1 37.86 37.86 NESW  15-N  10-E  McKee, Green 
McKee, Green  Madison, LA 1 10/1/1845  156.05 1 156.05 156.05 NW  29   16-N  10-E  McKee, Green 
McKiernan, Charles B  Madison, LA 1 2/4/1843  160.79 1 160.79 160.79 22   16-N  14-E  McKiernan, Charles B 
McMorrow, Francis  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  McMorrow, Francis 
McMurtry, Woodson  Madison, LA 2 4/10/1843  480.93 2 120.23 SE  19   18-N  12-E McMurtry, Woodson 
McMurtry, Woodson  Madison, LA 2 4/10/1843  480.93 2 120.23 240.47 W½  19   18-N  12-E  McMurtry, Woodson 
McPhail, Angus  Mississippi 2 4/9/1834  297.40 3 49.57 E½NW  29   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 2 4/9/1834  297.40 3 49.57 SE  29   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 2 4/9/1834  297.40 3 49.57 W½NE  29   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 3 7/30/1849  80.96 1 26.99 E½SE  31   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 3 2/4/1834  80.96 1 26.99 E½SE  31   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 2 7/30/1849  319.08 3 53.18 E½SW  32   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 2 7/30/1849  319.08 3 53.18 NE  32   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 2 7/30/1849  319.08 3 53.18 W½SE  32   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 3 7/30/1849  79.77 1 26.59 361.81 W½SW  32   16-N  14-E  McPhail, Angus 
McPhail, Angus  Mississippi 3 2/4/1834  79.77 1 26.59 W½SW  32   16-N  14-E  McPhail, Angus 
McPherson, Duncan  Madison, LA 1 9/1/1849  160.00 1 160.00 160.00 SW  11   17-N  11-E  McPherson, Duncan 
Merryman, Thomas T  Vicksburg, MS 2 6/20/1837  171.75 1 85.88 18   16-N  14-E  Merryman, Thomas T 
Merryman, Thomas T  Vicksburg, MS 1 6/15/1837  168.34 1 168.34 19   16-N  14-E  Merryman, Thomas T 
Merryman, Thomas T  Vicksburg, MS 2 6/20/1837  165.70 1 82.85 337.07 20   16-N  14-E  Merryman, Thomas T 
Miffleton, James  Madison, LA 2 10/1/1845  39.92 1 19.96 SWSW  10   17-N  12-E  Miffleton, James 
Miffleton, James  Madison, LA 2 10/1/1845  39.99 1 20.00 39.96 SWSW  9   17-N  12-E  Miffleton, James 
