usgenweb.gif
Madison Parish, LA
Earliest Landowners -- Surnames V-W-X-Y-Z
NOTE - The following data is registered at the United States Copyright Office and is the property of Richard P. Sevier (dicksevier@gmail.com).
It is intended for informational use only and may not be reproduced by ANY means whatsoever without written permission from the author.
PATENTEE NAME PATENTEE NO. of ISSUE NO. of NO. of NET AC TOTAL ALIQUOT SEC TWP RGE PATENTEE NAME
RESIDENCE OWNERS DATE ACRES TRACTS PER TRACT ACREAGE OR PART
Vaden, William  Ouachita, LA 2 8/1/1838  162.60 1 81.30 81.30 84   15-N  13-E  Vaden, William 
Vanbibber, George L  Concordia, LA 1 11/10/1841  136.62 1 136.62 136.62 NW  5   14-N  11-E  Vanbibber, George L 
Vause, Samuel P  Madison, LA 1 4/12/1847  80.72 2 40.36 NESW  10   16-N  10-E  Vause, Samuel P 
Vause, Samuel P  Madison, LA 1 4/12/1847  80.72 2 40.36 NWSE  10   16-N  10-E  Vause, Samuel P 
Vause, Samuel P  Madison, LA 1 2/25/1846  160.26 1 160.26 240.98 NE  9   16-N  10-E  Vause, Samuel P 
Verdell, Thomas W 2 4/29/1846  80.58 1 40.29 23   16-N  13-E  Verdell, Thomas W
Verdell, Thomas W  2 4/29/1846  145.25 1 72.63 112.92 28   16-N  12-E  Verdell, Thomas W 
Vertner, Daniel  Mississippi 1 4/2/1829  320.13 1 320.13 S½  40   17-N  13-E  Vertner, Daniel 
Vertner, Daniel  Mississippi 1 4/2/1829  320.00 1 320.00 640.13 N½  49   17-N  13-E  Vertner, Daniel 
Vertner, John D  Carroll, LA 1 6/20/1837  160.44 1 160.44 NE  48   17-N  13-E  Vertner, John D 
Vertner, John D  Carroll, LA 1 6/20/1837  80.00 1 80.00 240.44 E½SE  49   17-N  13-E  Vertner, John D 
Vickery, Marmaduke  Ouachita, LA 2 8/2/1837  134.06 4 16.76 91   15-N  13-E Vickery, Marmaduke 
Vickery, Marmaduke  Ouachita, LA 2 8/2/1837  134.06 4 16.76 91   15-N  13-E  Vickery, Marmaduke 
Vickery, Marmaduke  Ouachita, LA 2 8/2/1837  134.06 4 16.76 91   15-N  13-E  Vickery, Marmaduke 
Vickery, Marmaduke  Ouachita, LA 2 8/2/1837  134.06 4 16.76 67.03 91   15-N  13-E  Vickery, Marmaduke 
Vinson, Daniel S  Carroll, LA 2 10/1/1845  159.24 1 79.62 NW  7   16-N  10-E Vinson, Daniel S 
Vinson, Daniel S  Carroll, LA 2 10/1/1845  59.80 1 29.90 109.52 W½SW  8   16-N  10-E  Vinson, Daniel S 
Waddill, George C  2 10/20/1902  37.19 1 18.60 18.60 26   17-N  11-E  Waddill, George C 
Wafer, Alexander  Ouachita, LA 2 8/2/1837  170.99 1 85.50 85.50 74   15-N  13-E  Wafer, Alexander 
Wagnon, Hamilton D  Madison, LA 1 10/1/1845  163.67 1 163.67 163.67 NE  13   15-N  9-E  Wagnon, Hamilton D 
Wailes, Benjamin L  Adams, MS 1 9/24/1832  324.86 1 324.86 S½  45   16-N  14-E Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  40.60 1 40.60 SWNW  45   16-N  14-E Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 1/6/1835  161.29 1 161.29 NW  50   16-N  14-E Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  161.29 1 161.29 NW  50   16-N  14-E Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  324.86 1 324.86 S½  45   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 1/6/1835  40.61 1 40.61 SWNW  45   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  80.21 1 80.21 E½SE  46   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 1/6/1835  80.64 1 80.64 E½NE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  80.64 1 80.64 E½NE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 1/6/1835  40.32 1 40.32 NWNE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  50.32 1 50.32 NWNE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 1/6/1835  80.65 2 40.33 NWSE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  80.65 2 40.33 NWSE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 1/6/1835  80.65 2 40.33 SWNE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/11/1848  80.65 2 40.33 818.57 SWNE  50   16-N  14-E  Wailes, Benjamin L 
Wailes, Benjamin L  Adams, MS 1 4/26/1832  80.22 1 80.22 E½SE  46   16-N  14-E  Wailes, Benjamin L 
Walker, George W  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Walker, George W 
Walker, George  Mississippi 1 4/12/1847  152.50 2 76.25 152.50 NE  6   17-N  12-E  Walker, George 
Walker, John  Madison, LA 1 7/1/1850  80.00 1 80.00 E½SE  10   17-N  10-E  Walker, John 
Walker, John  Madison, LA 1 7/1/1850  80.00 1 80.00 160.00 W½SE  10   17-N  10-E  Walker, John 
Walker, Joseph W  Concordia, LA 2 4/4/1849  517.01 2 129.25 28   15-N  15-E  Walker, Joseph W 
Walker, Joseph W  Concordia, LA 1 5/1/1856  320.00 1 320.00 30   15-N  15-E  Walker, Joseph W 
Walker, Joseph W  Concordia, LA 2 4/4/1849  517.01 2 129.25 578.51 19   16-N  15-E  Walker, Joseph W 
Walker, Marquis L  Madison, LA 1 5/1/1847  39.96 1 39.96 SESW  15   17-N  12-E  Walker, Marquis L 
Walker, Marquis L  Madison, LA 1 5/1/1847  200.25 2 100.13 NW  22   17-N  12-E  Walker, Marquis L 
Walker, Marquis L  Madison, LA 1 5/1/1847  200.25 2 100.13 240.21 SWNE  22   17-N  12-E  Walker, Marquis L 
Walker, Robert I  Natchez, MS 2 6/20/1837  323.84 3 53.97 E½NW  31   16-N  14-E Walker, Robert I 
Walker, Robert I  Natchez, MS 2 6/20/1837  323.84 3 53.97 E½SW  31   16-N  14-E  Walker, Robert I 
Walker, Robert I  Natchez, MS 2 6/20/1837  323.84 3 53.97 161.92 NE  31   16-N  14-E  Walker, Robert I 
Walker, Robert I  Natchez, MS 2 6/20/1837  299.56 1 149.78 E½  45   16-N  14-E  Walker, Robert I 
Walker, Robert J  Natchez, MS 2 6/20/1837  489.24 3 81.54 10   14-N  14-E Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  348.78 2 87.20 22   14-N  14-E Walker, Robert J 
Walker, Robert J  Natchez, MS 1 6/20/1837  655.35 4 163.84 1   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  489.24 3 81.54 11   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  489.24 3 81.54 12   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  495.01 3 82.50 13   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  495.01 3 82.50 14   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  495.01 3 82.50 15   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  276.52 2 69.13 17   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  276.52 2 69.13 19   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 1 6/20/1837  655.35 4 163.84 2   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  334.03 2 83.51 20   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  334.03 2 83.51 21   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  348.78 2 87.20 23   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 1 6/20/1837  655.35 4 163.84 3   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 1 6/20/1837  655.35 4 163.84 4   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 1 6/20/1837  329.50 2 164.75 5   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 1 6/20/1837  329.50 2 164.75 6   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  586.00 3 97.67 7   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  586.00 3 97.67 8   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  586.00 3 97.67 9   14-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  657.85 4 82.23 11   15-N  14-E Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  657.85 4 82.23 10   15-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  664.14 4 83.02 12   15-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  664.14 4 83.02 13   15-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  664.14 4 83.02 14   15-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  664.14 4 83.02 15   15-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  657.85 4 82.23 8   15-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  657.85 4 82.23 9   15-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  654.53 4 81.82 4   15-N  15-E Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  654.53 4 81.82 5   15-N  15-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  654.53 4 81.82 6   15-N  15-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  654.53 4 81.82 7   15-N  15-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  332.97 2 83.24 8   15-N  15-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  332.97 2 83.24 9   15-N  15-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  486.99 3 81.17 11   16-N  14-E Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  486.99 3 81.17 12   16-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  486.99 3 81.17 13   16-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  499.92 3 83.32 14   16-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  499.92 3 83.32 15   16-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  499.92 3 83.32 17   16-N  14-E  Walker, Robert J 
Walker, Robert J  Natchez, MS 2 6/20/1837  299.56 1 149.78 4,047.62 E½  30   16-N  14-E  Walker, Robert J 
Wall, James M  Carroll, LA 1 6/20/1837  239.53 2 119.77 NW  29   17-N  13-E Wall, James M 
Wall, James M  Carroll, LA 1 6/20/1837  239.53 2 119.77 W½NE  29   17-N  13-E Wall, James M 
Wall, James M  Carroll, LA 1 6/20/1837  320.50 1 320.50 E½  37   17-N  13-E  Wall, James M 
Wall, James M  Carroll, LA 1 6/20/1837  726.65 4 181.66 10   18-N  14-E  Wall, James M 
Wall, James M  Carroll, LA 1 6/20/1837  726.65 4 181.66 11   18-N  14-E  Wall, James M 
Wall, James M  Carroll, LA 1 6/20/1837  726.65 4 181.66 8   18-N  14-E  Wall, James M 
Wall, James M  Carroll, LA 1 6/20/1837  726.65 4 181.66 1,286.68 9   18-N  14-E  Wall, James M 
Wallace, James  Madison, LA 1 10/1/1845  105.10 2 52.55 23   15-N  9-E  Wallace, James 
Wallace, James  Madison, LA 1 10/1/1845  105.10 2 52.55 105.10 23   15-N  9-E  Wallace, James 
Wallace, Samuel  2 11/1/1826  630.75 4 78.84 11   17-N  14-E  Wallace, Samuel 
Wallace, Samuel  2 11/1/1826  630.75 4 78.84 12   17-N  14-E  Wallace, Samuel 
Wallace, Samuel  2 11/1/1826  630.75 4 78.84 13   17-N  14-E  Wallace, Samuel 
Wallace, Samuel  2 11/1/1826  630.75 4 78.84 315.38 14   17-N  14-E  Wallace, Samuel 
Waltholl, Thomas  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Waltholl, Thomas 
Walton, Floyd  Tensas, LA 2 8/20/1858  80.00 1 40.00 40.00 E½SE  14   16-N  10-E  Walton, Floyd 
Ward, John  Catahoula, LA 2 7/7/1841  160.80 1 80.40 80.40 18   16-N  12-E  Ward, John 
Watson, George B  Madison, LA 1 9/15/1854  42.10 1 42.10 42.10 SWNW  36   18-N  11-E  Watson, George B 
Watson, William  99 9/2/1913  3.50 1 0.04 0.04 NW  29   15-N  12-E  Watson, William 
Webb, Eliza J  Madison, LA 1 4/12/1847  39.50 1 39.50 SESW  2   16-N  10-E  Webb, Eliza J 
Webb, Eliza J  Madison, LA 1 4/12/1847  79.00 1 79.00 118.50 W½SW  2   16-N  10-E  Webb, Eliza J 
Wells, Henry C  38 6/11/1912  40.00 1 1.05 1.05 38   15-N  12-E  Wells, Henry C 
Wells, Thomas  Madison, LA 2 10/1/1845  79.80 1 39.90 E½NW  12   17-N  12-E  Wells, Thomas 
Wells, Thomas  Madison, LA 2 10/1/1845  39.95 1 19.98 SWSW  12   17-N  12-E  Wells, Thomas 
Wells, Thomas  Madison, LA 1 8/5/1842  160.68 1 160.68 220.56 NW  27   17-N  12-E  Wells, Thomas 
Wheeler, Warren  Madison, LA 1 10/1/1845  79.72 1 79.72 79.72 W½NE  92   15-N  13-E  Wheeler, Warren 
White, Alfred  Madison, LA 1 9/1/1849  128.10 3 42.70 W½NW  13   17-N  10-E  White, Alfred 
White, Alfred  Madison, LA 1 9/1/1849  128.10 3 42.70 14   17-N  10-E  White, Alfred 
White, Alfred  Madison, LA 1 9/1/1849  128.10 3 42.70 128.10 14   17-N  10-E  White, Alfred 
White, Henry M  Hinds, MS 1 9/1/1849  40.09 1 40.09 40.09 NWNW  19   18-N  11-E  White, Henry M 
White, John  Madison, LA 1 10/1/1845  120.22 2 60.11 10   15-N  9-E White, John 
White, John  Madison, LA 1 10/1/1845  120.22 2 60.11 120.22 W½SW  11   15-N  9-E  White, John 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  95.60 1 31.87 34   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 6/20/1837  159.24 2 26.54 E½NW  36   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  159.24 2 26.54 E½NW  36   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 6/20/1837  159.24 2 26.54 W½SW  36   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  159.24 2 26.54 W½SW  36   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 6/20/1837  80.88 1 26.96 E½NE  38   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  80.88 1 26.96 E½NE  38   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  239.94 2 39.99 SW  39   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  239.94 2 39.99 W½NW  39   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  160.00 2 26.67 E½NE  41   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  160.00 2 26.67 E½SE  41   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  86.83 1 28.94 42   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  150.46 2 25.08 44   16-N  14-E  Whitfield, Benjamin 
Whitfield, Benjamin  Hinds, MS 3 7/30/1849  150.46 2 25.08 324.32 44   16-N  14-E  Whitfield, Benjamin 
Whitfield, Francis  Hinds, MS 3 7/30/1849  95.60 1 31.87 34   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 6/20/1837  159.24 2 26.54 E½NW  36   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  159.24 2 26.54 E½NW  36   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 6/20/1837  159.24 2 26.54 W½SW  36   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  159.24 2 26.54 W½SW  36   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 6/20/1837  80.88 1 26.96 E½NE  38   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  80.88 1 26.96 E½NE  38   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  239.94 2 39.99 SW  39   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  239.94 2 39.99 W½NW  39   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  160.00 2 26.67 E½NE  41   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  160.00 2 26.67 E½SE  41   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  86.83 1 28.94 42   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  150.46 2 25.08 44   16-N  14-E  Whitfield, Francis 
Whitfield, Francis  Hinds, MS 3 7/30/1849  150.46 2 25.08 324.32 44   16-N  14-E  Whitfield, Francis 
Whitney, Abednego  Carroll, LA 1 9/1/1849  31.69 1 31.69 31.69 31   17-N  10-E  Whitney, Abednego 
Whitney, Alfred  Ouachita, LA 1 10/6/1842  159.96 1 159.96 159.96 SE  28   15-N  9-E  Whitney, Alfred 
Whitney, Francis  Madison, LA 1 10/1/1845  140.67 1 140.67 140.67 NW  6   16-N  10-E  Whitney, Francis 
Wiggins, Absalom  Catahoula, LA 2 8/2/1837  120.95 1 60.48 60.48 SW  8   15-N  12-E  Wiggins, Absalom 
Wiggins, Daniel K  Catahoula, LA 1 5/1/1839  80.18 1 80.18 80.18 21   16-N  13-E  Wiggins, Daniel K 
Wilkinson, Abigail  Madison, LA 1 4/10/1843  80.37 1 80.37 80.37 W½SW  44   16-N  12-E Wilkinson, Abigail 
Wilkinson, Abner  Madison, LA 2 11/10/1841  174.50 1 87.25 87.25 NW  36   16-N  12-E  Wilkinson, Abner 
Wilkinson, Eliza  Madison, LA 2 4/10/1843  80.37 1 40.19 40.19 W½SW  44   16-N  12-E Wilkinson, Eliza 
Wilkinson, James M  Madison, LA 1 5/1/1847  47.32 1 47.32 NWNW  12   16-N  11-E Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 12/1/1846  110.89 1 110.89 43   16-N  12-E Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 12/1/1846  104.00 2 52.00 SE  47   16-N  12-E Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 10/1/1845  122.76 1 122.76 54   16-N  12-E Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 12/1/1846  156.56 2 78.28 NE  54   16-N  12-E Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 10/1/1845  82.40 1 82.40 32   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 10/1/1845  82.40 1 82.40 32   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 6/1/1848  129.20 1 129.20 47   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 12/1/1846  80.00 1 80.00 47   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 12/1/1846  104.00 2 52.00 47   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 8/1/1844  79.97 1 79.97 E½SE  53   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 12/1/1846  156.56 2 78.28 54   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 12/1/1846  79.36 1 79.36 54   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 11/10/1841  158.72 2 79.36 54   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 11/10/1841  158.72 2 79.36 54   16-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 8/1/1844  80.00 1 80.00 W½SE  31   17-N  12-E Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 8/1/1844  160.15 1 160.15 E½E½  31   17-N  12-E  Wilkinson, James M 
Wilkinson, James M  Madison, LA 1 8/1/1844  160.15 1 160.15 1,633.88 SW  31   17-N  12-E  Wilkinson, James M 
Wilkinson, James  Madison, LA 2 4/10/1843  174.50 2 43.63 W½NE  36   16-N  12-E  Wilkinson, James 
Wilkinson, James  Madison, LA 2 4/10/1843  174.50 2 43.63 87.25 W½SW  36   16-N  12-E  Wilkinson, James 
Williams, Andrew  Concordia, LA 1 6/15/1837  160.36 1 160.36 160.36 2   16-N  12-E  Williams, Andrew 
Williams, James A  2 10/20/1902  37.19 1 18.60 18.60 26   17-N  11-E  Williams, James A 
Williams, Joseph W  Madison, LA 1 12/1/1846  159.00 3 53.00 20   16-N  10-E  Williams, Joseph W 
Williams, Joseph W  Madison, LA 1 12/1/1846  159.00 3 53.00 20   16-N  10-E  Williams, Joseph W 
Williams, Joseph W  Madison, LA 1 12/1/1846  159.00 3 53.00 159.00 W½NE  29   16-N  10-E  Williams, Joseph W 
Williams, Robert  Claiborne, LA 2 8/2/1837  189.04 1 94.52 94.52 87   15-N  13-E  Williams, Robert 
Williams, Samuel  Ouachita, LA 2 8/1/1838  160.71 1 80.36 80.36 4   15-N  13-E  Williams, Samuel 
Williams, William A  Madison, LA 2 4/10/1843  480.93 2 120.23 SE  19   18-N  12-E Williams, William A 
Williams, William A  Madison, LA 2 4/10/1843  480.93 2 120.23 240.47 W½  19   18-N  12-E  Williams, William A 
Williams, Zachariah  Catahoula, LA 2 8/2/1837  120.95 1 60.48 60.48 NW  8   15-N  12-E  Williams, Zachariah 
Wilson, Andrew Lucky  Natchez, MS 3 6/20/1837  79.87 1 26.62 W½NE  35   17-N  13-E  Wilson, Andrew Lucky 
Wilson, Andrew Lucky  Natchez, MS 3 6/20/1837  80.06 1 26.69 53.31 E½SE  36   17-N  13-E  Wilson, Andrew Lucky 
Wilson, John B  38 6/11/1912  40.00 1 1.05 1.05 38   15-N  12-E  Wilson, John B 
Wilson, John  17 1/14/1966  10.36 1 0.61 0.61 32   15-N  12-E Wilson, John B 
Wilson, Nathaniel  47 1/14/1966 10.36 1 0.22 0.22 32   15-N  12-E Wilson, Nathaniel 
Winn, Richard  Rapides, LA 1 12/10/1834  240.00 3 80.00 80.00 44   16-N  14-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  240.00 3 80.00 44   16-N  14-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  240.00 3 80.00 44   16-N  14-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  243.65 2 121.83 E½NW  45   16-N  14-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  243.65 2 121.83 NE  45   16-N  14-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  320.88 1 320.88 S½  44   17-N  13-E Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  159.69 1 159.69 NW  46   17-N  13-E Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  160.75 1 160.75 NE  23   17-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  79.84 1 79.84 E½SW  34   17-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  399.38 2 199.69 W½  43   17-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  399.38 2 199.69 W½SE  43   17-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 12/10/1834  320.25 1 320.25 N½  45   17-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 2 8/1/1838  426.46 1 213.23 56   18-N  13-E Winn, Richard 
Winn, Richard  Rapides, LA 2 6/20/1837  234.09 2 58.52 NW  62   18-N  13-E Winn, Richard 
Winn, Richard  Rapides, LA 1 6/20/1837  647.12 1 647.12 54   18-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 2 6/20/1837  80.35 1 40.18 E½NE  55   18-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 2 6/20/1837  327.76 1 163.88 57   18-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 2 6/20/1837  320.00 1 160.00 E½  58   18-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 6/20/1837  320.00 1 320.00 W½  58   18-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 1 6/20/1837  321.00 1 321.00 E½  59   18-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 2 6/20/1837  642.80 1 321.40 61   18-N  13-E  Winn, Richard 
Winn, Richard  Rapides, LA 2 6/20/1837  234.09 2 58.52 4,228.29 S½NE  62   18-N  13-E  Winn, Richard 
Wood, William Y  Madison, LA 1 5/1/1847  1.13 1 1.13 1NE  20   16-N  13-E Wood, William Y 
Wood, William Y  Madison, LA 1 5/1/1847  39.92 1 39.92 NWNE  10   17-N  12-E Wood, William Y 
Wood, William Y  Madison, LA 2 5/1/1847  79.91 2 19.98 NENE  10   17-N  12-E  Wood, William Y 
Wood, William Y  Madison, LA 1 5/1/1847  79.99 1 79.99 E½NE  9   17-N  12-E  Wood, William Y 
Wood, William Y  Madison, LA 2 5/1/1847  79.91 2 19.98 NENW  9   17-N  12-E  Wood, William Y 
Wood, William Y  Madison, LA 1 5/1/1847  79.99 1 79.99 W½NE  9   17-N  12-E  Wood, William Y 
Wood, William Y  Madison, LA 1 2/21/1848 170.76 1 170.76 411.75 37   17-N  14-E  Wood, William Y 
Wyche, George  Carroll, LA 1 6/20/1837 159.69 1 159.69 159.69 SW  29   17-N  13-E  Wyche, George 
Young, John  99 9/2/1913 3.50 1 0.04 0.04 NW  29   15-N  12-E  Young, John 
Zeigler, William  Madison, LA 2 9/1/1849 79.88 1 39.94 39.94 31   16-N  12-E  Zeigler, William 
ADDITIONAL SURNAMES A-B C-D E-F-G H-I J-K-L M N-O-P-Q-R S-T-U