MADISON PARISH, LA 1920 CENSUS INDEX
Compiled and Submitted for the USGenWeb by Richard P. Sevier 3/17/04, modified 1/21/05
NOTE: Because of the poor quality of the Census Images, there are many
typographical errors and misspellings on this list. If the person for whom
you are searching cannot be found, try similar spellings of the name. Do not
rely on the index data. Always check the actual images.
USGenWeb NOTICE: These electronic pages may NOT be reproduced in any format
for profit or presentation by any other organization or persons. Persons
or organizations desiring to use this material, must obtain the written
consent of the contributor, or the legal representative of the submitter,
and contact the listed USGenWeb archivist with proof of this consent.
Files may be printed or copied for personal use only.
*************************************************
Copyright. All rights reserved.
*************************************************
NOTE: This list attempts to include all persons regardless of age. Unfortunately many names
are totally illegible.
NAME IMAGE HH WARD C AGE BIRTH STATE
Abbott L. M. 215a 480 2e w 45 Missouri
Abernathy Berry C. 228b 37 4-Tallulah w 39 Tennessee
Abernathy Carrie 228b 37 4-Tallulah w 4 Louisiana
Abernathy Clara 228b 37 4-Tallulah w 5 Louisiana
Abernathy Geneveve 228b 37 4-Tallulah w 2 Louisiana
Abernathy George 228b 37 4-Tallulah w 11 Louisiana
Abernathy Grace G. 228b 37 4-Tallulah w 27 Tennessee
Abernathy Henrietta 226a 208 3 b 41 Alabama
Abernathy Laura 228b 37 4-Tallulah w 8 Louisiana
Abernathy Mary 228b 37 4-Tallulah w 10 Louisiana
Abernathy Owen 226a 208 3 b 41 Alabama
Abernathy Owen 226a 208 3 b 21 Louisiana
Abner Jim 213b 437 2e m 60 Alabama
Abner Lorine 213b 437 2e m 45 Louisiana
Accer Silvie 201a 117 2w b 70 Kentucky
Adams A. Ed 228a 32 4-Tallulah w 57 Louisiana
Adams Addie 263b 313 4s b 18 Louisiana
Adams Allen 267b 47 5 b 9 Mississippi
Adams Callie M. 228a 32 4-Tallulah w 43 Louisiana
Adams Clifton 228a 32 4-Tallulah w 8 Louisiana
Adams Corina 188a 74 1 b 27 Louisiana
Adams Dozier Russell 289a 32 7 w 39 Louisiana
Adams Ed 228a 32 4-Tallulah w 10 Louisiana
Adams Eliza 263b 313 4s b 14 Louisiana
Adams Emma 263b 313 4s b 6 Louisiana
Adams Harrison 267b 47 5 m 25 Mississippi
Adams Jackie 188a 74 1 b 7 Louisiana
Adams Jake 263b 313 4s b 50 Alabama
Adams James 188a 74 1 b 5 Louisiana
Adams John 263b 313 4s b 9 Louisiana
Adams John 188a 74 1 b 34 Louisiana
Adams Laura 263b 313 4s b 15 Louisiana
Adams Laura 267b 47 5 b 31 Mississippi
Adams Lucy C. 289a 32 7 w 40 Alabama
Adams Maria 206a 248 2w b 80 Alabama
Adams Mary 239a 286 4-Tallulah w 19 Louisiana
Adams Mary 263b 313 4s b 17 Louisiana
Adams Mary 239a 294 4-Tallulah w 79 Louisiana
Adams Mary Belle 267b 47 5 b 1 Louisiana
Adams Matilda 233b 162 4-Tallulah m 31 Louisiana
Adams Paul 263b 313 4s b 12 Louisiana
Adams Rebecca 263b 313 4s b 44 Louisiana
Adams Sarah 263b 313 4s b 13 Louisiana
Adams Susie 216a 505 2e b 27 Louisiana
Adams Walter 233b 162 4-Tallulah b 29 Louisiana
Adams Will 228a 32 4-Tallulah w 14 Louisiana
Addam William 208a 313 2e b 23 Louisiana
Addams Alberta 208a 301 2e m 8 Louisiana
Addams Clay 208a 301 2e m 32 Louisiana
Addams Lovey 208a 301 2e m 30 Louisiana
Addams Ophelia 208a 301 2e m 10 Louisiana
Addams Percy 208a 301 2e m 14 Louisiana
Addams Virginia 208a 301 2e m 12 Louisiana
Adderson Matilda 235a 202 4-Tallulah b 44 Alabama
Adderson Minnie 235a 202 4-Tallulah b 13 Louisiana
Adderson Sade 235a 202 4-Tallulah b 19 Louisiana
Adderson Susie 251a 26 4s w 39 Louisiana
Adderson William 251a 26 4s w 11 Louisiana
Adderson William 251a 26 4s w 48 Louisiana
Adderson Willie 235a 202 4-Tallulah b 17 Louisiana
Adderson Willis 235a 202 4-Tallulah b 46 Alabama
Addison David 268a 61 5 b 27 Louisiana
Addison Harriett 275a 243 5 b 20 Louisiana
Addison Neil 275a 237 5 b 29 Louisiana
Addison Roxana 268a 61 5 b 19 Louisiana
Adkins Acy 229a 46 4-Tallulah b 7 Louisiana
Adkins Acy 229a 46 4-Tallulah b 47 Louisiana
Adkins Florence 229a 46 4-Tallulah m 52 Louisiana
Adkins Gladice 229a 46 4-Tallulah m 10 Louisiana
Adkins Roda 247b 156 4n b 25 Louisiana
Adkins Smith 247b 156 4n b 50 Mississippi
Adkins Wilma 229a 46 4-Tallulah m 11 Louisiana
Agee Anna 232a 126 4-Tallulah w 48 Mississippi
Agee Joe S. 232a 126 4-Tallulah w 54 Alabama
Agee W. Curtis 232a 126 4-Tallulah w 20 Louisiana
Akers Aleck 204a 187 2w m 17 Louisiana
Akers Anthony 204a 187 2w m 13 Louisiana
Akers Bruyus 204a 187 2w m 15 Louisiana
Akers F? 204a 187 2w m 11 Louisiana
Akers Geneva 204a 187 2w m 21 Louisiana
Akers Mariah 204a 187 2w m 45 Louisiana
Akers Monte 204a 187 2w m 7 Louisiana
Akers Ruby 204a 187 2w m 9 Louisiana
Akers Theresa 204a 187 2w m 3 Louisiana
Albert Ira 271b 139 5 b 30 Louisiana
Albert Lizzie 271b 140 5 b 47 Alabama
Albert Mitchell 271b 140 5 b 26 Louisiana
Albert Rebecca 271b 139 5 b 20 Louisiana
Albert Rosa Lee 271b 141 5 b 7 Louisiana
Albright Hattie 289a 33 7 w 3/12 Mississippi
Albright Jewel 289a 33 7 w 1 Mississippi
Albright Johnny 289a 33 7 w 2 Louisiana
Albright Mary 289a 33 7 w 30 Alabama
Albright Nute 289a 33 7 w 9 Mississippi
Albright Perry Eugene 289a 33 7 w 35 Texas
Alexander Berry 278a 24 6 b 45 Louisiana
Alexander Donald 223b 141 3 w 7 Iowa
Alexander Doy 287a 355 6 b 32 Louisiana
Alexander Fannie 226a 208 3 b 6 Louisiana
Alexander Frances 223b 141 3 w 14 Iowa
Alexander George 266a 11 5 b 14 Louisiana
Alexander Jay H. 223b 141 3 w 41 Iowa
Alexander John 206a 251 2w m 47 Alabama
Alexander Leonard 223b 141 3 w 16 Iowa
Alexander Leonard 266b 22 5 b 42 Louisiana
Alexander Levy 209a 376 2e b 13 Louisiana
Alexander Lizzie 206a 251 2w b 25 Alabama
Alexander Lula M. 223b 141 3 w 41 Iowa
Alexander Marjorie 223b 141 3 w 18 Iowa
Alexander Mary 266b 22 5 b 31 Louisiana
Alexander Mary Lee 206a 251 2w m 5 Alabama
Alexander Minnie 287a 355 6 b 30 Louisiana
Alexander Owen 268a 60 5 b 36 Louisiana
Alexander Richard 223b 141 3 w 11 Iowa
Alexander Robert 223b 141 3 w 2 Iowa
Alexander Rose 266a 11 5 b 58 Louisiana
Alexander Roxie 278a 24 6 b 40 Louisiana
Alexander Sam 266a 11 5 b 19 Louisiana
Alexander Scott 266a 11 5 b 65 Louisiana
Alexander Scott 266a 11 5 b 22 Louisiana
Alexander Thornton 268a 60 5 b 83 Louisiana
Alexander William 266a 11 5 b 15 Louisiana
Alexandria ??? 185a 6 1 b 39 Louisiana
Alexandria ??? 185a 6 1 m 32 Louisiana
Alexandria Nathaniel 185a 6 1 m 8 Louisiana
Alfred Ben 234a 177 4-Tallulah b 39 Louisiana
Alfred Cato 246a 112 4n b 58 South Carolina
Alfred Edwin 246a 112 4n b 14 Louisiana
Alfred George 237b 257 4-Tallulah b 21 Louisiana
Alfred Marg 246a 112 4n b 43 Alabama
Allen Adeline 243b 57 4n b 7 Louisiana
Allen Agee 267b 43 5 b 19 Louisiana
Allen Allice 205b 238 2w m 41 Louisiana
Allen Amy 273b 203 5 b 58 Louisiana
Allen Ang??? 243b 57 4n b 14 Louisiana
Allen Annie 266a 1 5 w 11 Texas
Allen Bessie 275a 239 5 b 17 Mississippi
Allen Bishop 233a 157 4-Tallulah b 9 Louisiana
Allen Charley 225a 183 3 b 10 Louisiana
Allen Charley 225a 183 3 b 55 Louisiana
Allen Clara 225a 183 3 b 14 Louisiana
Allen Crystal 243b 57 4n b 3 Louisiana
Allen D. Hall 231b 119 4-Tallulah w 37 Mississippi
Allen David 225a 183 3 b 5 Louisiana
Allen Dean 231b 119 4-Tallulah w 8 Louisiana
Allen Duncan 225a 177 3 b 26 Louisiana
Allen Emma 254b 110 4s b 3 Louisiana
Allen Florence 225a 177 3 b 26 Louisiana
Allen Frank 275a 238 5 b 26 Louisiana
Allen George 225a 183 3 b 16 Louisiana
Allen George 243b 57 4n b 12 Louisiana
Allen Georgia 233a 153 4-Tallulah m 28 Louisiana
Allen Georgia 266a 1 5 w 14 Texas
Allen Halpin 254b 110 4s b 7/12 Louisiana
Allen Hattie 208b 318 2e m 25 Mississippi
Allen Henry 254b 110 4s b 2 Louisiana
Allen Henry 269a 69a 5 b 37 Mississippi
Allen Henry 254b 110 4s b 23 Mississippi
Allen Jalena 225a 183 3 b 8 Louisiana
Allen James 245a 91 4n w 25 Mississippi
Allen Jeff 231b 119 4-Tallulah w 5 Louisiana
Allen John 275a 239 5 b11/12 Louisiana
Allen John G. 296b 24 8 b 35 Louisiana
Allen Julia 243b 57 4n b 29 Mississippi
Allen Libbie 225a 183 3 b 36 Louisiana
Allen Luberta 224b 168 3 b 8 Louisiana
Allen Luberta 225a 183 3 b 4 Louisiana
Allen M. 273b 203 5 b ? Louisiana
Allen Maggie 254b 110 4s b 21 Mississippi
Allen Marion 243b 57 4n b 38 Mississippi
Allen Mary 202b 155 2w b 14 Louisiana
Allen Mattie 292a 138 7 m 27 Louisiana
Allen Minnie 296b 24 8 b 35 Louisiana
Allen Percy 243b 57 4n b 11 Louisiana
Allen Robert 225a 183 3 b 3 Louisiana
Allen Rose 275a 238 5 b 25 Louisiana
Allen Sherman 267b 43 5 b 47 Louisiana
Allen Sofa 292a 138 7 m 1/12 Louisiana
Allen Susie 220b 48 3 b 18 Louisiana
Allen Susie 233a 157 4-Tallulah b 16 Louisiana
Allen Susie 275a 238 5 b 1 Louisiana
Allen Taylor 233a 153 4-Tallulah b 32 Louisiana
Allen Thomas 275a 239 5 b 22 Louisiana
Allen Virginia 231b 119 4-Tallulah w 45 Tennessee
Allen Virginia 267b 43 5 b 38 Louisiana
Allen Wylma 243b 57 4n b 9 Louisiana
Almond Richard M. 292b 145 7 w 17 Mississippi
Ames Henretta 256a 136 4s b 53 Louisiana
Amonson Bennett 191b 140 1 b 59 Louisiana
Amonson Jane 191b 140 1 b 37 Louisiana
Amos Bessie 281b 108 6 b 18 Louisiana
Amos Emma 266b 25 5 b 35 Mississippi
Amos Herman 202a 139 2w b 13 Louisiana
Amos Joe 201b 138 2w b 46 Louisiana
Amos Joseph 266b 25 5 b 39 Louisiana
Amos Juanita 202a 139 2w b 10 Louisiana
Amos Morris 202a 139 2w b 2 Louisiana
Amos Paul 202a 139 2w b 14 Louisiana
Amos Percy 201b 138 2w b 15 Louisiana
Amos Rebecca 201b 138 2w m 17 Louisiana
Amos Savanna 266b 25 5 b 15 Louisiana
Amous Alerson 249a 199 4n b 14 Louisiana
Amous Andrew 249a 199 4n b 21 Louisiana
Amous Anna 249a 199 4n b 61 Louisiana
Amous Cora 249a 199 4n b 9 Louisiana
Amous Emma 262a 272 4s b 9 Louisiana
Amous James 249a 199 4n b 65 Louisiana
Amous Louis 262a 272 4s b 18 Louisiana
Amous Mandy 262a 272 4s b 44 Louisiana
Amous Minnie 249a 199 4n b 15 Louisiana
Amous Pearl 249a 199 4n b 20 Louisiana
Amous Sarah 249a 199 4n b 11 Louisiana
Amous Stanhope 262a 272 4s b 20 Louisiana
Amous Tennessee 262a 272 4s b 16 Louisiana
Anderson Abbie 266b 23 5 b 37 Mississippi
Anderson Ada 278b 42 6 b 11 Louisiana
Anderson Annie 280a 86 6 b 36 Louisiana
Anderson Archey 292a 123 7 w 9 Texas
Anderson Archey Ovid 292a 123 7 w 36 Nebraska
Anderson Audry 279a 52 6 b 40 Louisiana
Anderson Berta 292a 123 7 w 34 Louisiana
Anderson Bertha 211b 380 2e b 19 Mississippi
Anderson Bost 280b 86 6 b 11 Louisiana
Anderson Cap 252b 62 4s b 3 Louisiana
Anderson Charley 252b 62 4s b 4 Louisiana
Anderson Charlie 292b 153 7 m 69 Ohio
Anderson Clarissa 292b 153 7 m 50 Alabama
Anderson Clemen 206a 240 2w m 14 Mississippi
Anderson Clorice 195a 211 1 m 37 Louisiana
Anderson Corine 195a 211 1 m 7 Louisiana
Anderson Dan 278b 42 6 b 40 Louisiana
Anderson Dave 279a 52 6 b 46 Louisiana
Anderson Davis 206a 240 2w m 18 Mississippi
Anderson Emma 280b 87 6 b 10 Louisiana
Anderson Estelle 206a 240 2w m 12 Mississippi
Anderson Ethel 293a 171 7 b 2/12 Louisiana
Anderson Francis 206a 240 2w m 16 Mississippi
Anderson Hattie 252b 62 4s b 21 Mississippi
Anderson Henry 195a 211 1 b 38 Mississippi
Anderson Ida 278b 42 6 b 9 Louisiana
Anderson Ida 280b 87 6 b 12 Louisiana
Anderson Izair 195a 211 1 m 9 Louisiana
Anderson Joe 278b 42 6 b 12 Louisiana
Anderson John 297a 39 8 b 14 Louisiana
Anderson John 292b 151 7 b 65 Mississippi
Anderson Julia 278b 42 6 b 6 Louisiana
Anderson Lena 229a 53 4-Tallulah b 32 Louisiana
Anderson Lizzie 229a 53 4-Tallulah b 40 Mississippi
Anderson Maria 206a 240 2w b 47 Louisiana
Anderson Martha 202a 148 2w b 50 Mississippi
Anderson Mary Jane 293a 171 7 b 19 Louisiana
Anderson Morris 292a 123 7 w 2 Louisiana
Anderson Nathan 293a 171 7 b 24 Louisiana
Anderson Nathaniel 293a 171 7 b 3 Louisiana
Anderson Nettie 292b 151 7 b 40 Mississippi
Anderson Olevia 252b 62 4s b 1 Louisiana
Anderson Orin 292a 123 7 w 11 Texas
Anderson Peer 252b 62 4s b 5 Louisiana
Anderson Peer 252b 62 4s b 39 Louisiana
Anderson Quentin 292a 123 7 w 7 Texas
Anderson Rasta 280b 86 6 b 5/12 Louisiana
Anderson Richard 206a 240 2w b 53 Mississippi
Anderson Rilla 280b 87 6 b 48 Louisiana
Anderson Robert 292a 123 7 w 4 Louisiana
Anderson Rose 292b 151 7 b 80 Mississippi
Anderson Rose 234a 177 4-Tallulah b 30 Louisiana
Anderson Ruth 278b 42 6 b 28 Louisiana
Anderson Samuel 293a 171 7 b 7 Louisiana
Anderson Sandy 280b 87 6 b 55 Louisiana
Anderson Tom 237b 256 4-Tallulah b 37 Alabama
Anderson Vicie 280b 86 6 b 8 Louisiana
Anderson Violet 255a 114 4s b 40 Virginia
Anderson Wes 280a 86 6 b 45 Louisiana
Anderson William 266b 23 5 b 35 Mississippi
Anderson Willie 252b 62 4s b 8 Louisiana
Andrews Eleck 298a 57 8 w 45 Mississippi
Andrews Ellis 285b 317 6 w 11 Louisiana
Andrews Frank 279b 60 6 b 12 Louisiana
Andrews Frank 279b 60 6 b 60 Louisiana
Andrews Gordon 285b 317 6 w 9 Louisiana
Andrews Illegible 285b 317 6 w 16 Louisiana
Andrews Isaac 279b 60 6 b 20 Louisiana
Andrews James B. 285b 317 6 w 63 Louisiana
Andrews James B. 285b 307 6 w 63 Louisiana
Andrews Jamie 298a 57 8 w 6 Louisiana
Andrews Lizzie 285b 317 6 w 38 Louisiana
Andrews Lizzie 285b 307 6 w 38 Louisiana
Andrews Marion 285b 317 6 w 4/12 Louisiana
Andrews Martha 279b 60 6 b 8 Louisiana
Andrews Martha 298a 57 8 w 4 Louisiana
Andrews Mary 298a 57 8 w 3 Louisiana
Andrews Mary 298a 57 8 w 40 Mississippi
Andrews Matt 279b 60 6 b 48 Louisiana
Andrews Sallie 279b 60 6 b 16 Louisiana
Andrews Susie 279a 57 6 b 70 Louisiana
Andrews Walter 279b 60 6 b 14 Louisiana
Andrews Wiatt 279a 57 6 b 36 Louisiana
Andrews Woodrow 285b 317 6 w 8 Louisiana
Annias George 251a 28 4s b 23 Alabama
Archer George G. 219b 15 3 b 19 Louisiana
Archer Mary 273b 206 5 b 16 Louisiana
Archie Elza 273b 199 5 b 14 Louisiana
Archie Florence 273b 199 5 b 43 Louisiana
Archie George 273b 199 5 b 18 Louisiana
Archie William 273b 199 5 b 23 Louisiana
Ardley Ernest 209b 328 2e m 16 Louisiana
Armstrong A. B. 277b 15 6 w 14 Louisiana
Armstrong Aaron 267b 41 5 b 13 Louisiana
Armstrong Ana 267b 41 5 b 42 Louisiana
Armstrong Cally 267b 41 5 b 9 Louisiana
Armstrong Daisy 277b 15 6 w 30 Louisiana
Armstrong Iris 277b 15 6 w 7 Louisiana
Armstrong Jessee 258a 170 4s b 70 Mississippi
Armstrong Lizzie 258a 170 4s b 35 Louisiana
Armstrong Louisa 267b 41 5 b 15 Louisiana
Armstrong Mose 277b 15 6 w 43 Louisiana
Armstrong Moses 267b 41 5 b 16 Louisiana
Armstrong Thomas 267b 41 5 b 60 Mississippi
Arnold Alma 241b 22 4n w 32 Mississippi
Arnold Clarence E. 241b 22 4n w 33 Mississippi
Arnold Clarence E. 241b 22 4n w 12 Mississippi
Arnold Eula 291a 100 7 w 24 Louisiana
Arnold Fred 291a 100 7 w 1 Louisiana
Arnold Fred L. 291a 100 7 w 25 Mississippi
Arnold Helen 241b 22 4n w 10 Mississippi
Arnold Johnny 291a 100 7 w 3 Louisiana
Arnold Pinkie 241b 22 4n w 4 Mississippi
Asberry Agnes 192b 167 1 b 69 Mississippi
Asberry Charles 192b 167 1 b 72 Mississippi
Asberry Emma 229b 63 4-Tallulah b 39 Alabama
Asberry Harrison 206a 245 2w b 60 Louisiana
Asberry Nick 229b 63 4-Tallulah b 47 Alabama
Asberry Sarah 229b 63 4-Tallulah b 34 Alabama
Asbury Jerry 247a 150 4n b 29 Louisiana
Asbury Martha 247a 150 4n b 32 Alabama
Ashley Will 214b 469 2e m 39 Louisiana
Atkins John H. 299b 97 8 w 37 Alabama
Atkins Ora 299b 97 8 w 24 Alabama
Ausberie Lew 280a 76 6 b 22 Louisiana
Autry Floyd 267a 30 5 b 8/12 Louisiana
Autry Floyd 267a 30 5 b 26 Alabama
Autry Rose 267a 30 5 b 27 Louisiana
Avery Willie 295a 214 7 b 21 Louisiana
Ayers A T. 285b 312 6 w 29 Illinois
Ayers Esther 285b 312 6 w 25 Illinois
B?? Carrie 200b 96a 2w b 45 Mississippi
B?? Tom 200b 96a 2w b 55 Louisiana
Bailey Beatrice 256a 136 4s b 7 Louisiana
Bailey Caledonia 286b 336 6 b 24 Louisiana
Bailey Cornelias 216a 509 2e b 27 Louisiana
Bailey Ester 244b 77 4n b 9 Mississippi
Bailey Ethel 286b 336 6 b 1 Louisiana
Bailey Frank 244b 77 4n b 33 Mississippi
Bailey Frank 286b 336 6 b 25 Louisiana
Bailey Hence 244b 77 4n b 12 Mississippi
Bailey Lois 256a 136 4s b 24 Louisiana
Bailey Luberta 234b 192 4-Tallulah b 28 Louisiana
Bailey Noella 244b 77 4n b 1 Louisiana
Bailey Sallie 286b 336 6 b 3 Louisiana
Bailey William 256a 136 4s b 30 Mississippi
Bailey Willie 244b 77 4n b 5 Louisiana
Bailey Willie 244b 77 4n b 28 Mississippi
Baker Angora 272b 177 5 b 32 Louisiana
Baker Carrie 207b 283 2w b 40 Texas
Baker Ed 207a 283 2w b 35 Louisiana
Baker Ellen 207b 292 2w b 40 Louisiana
Baker Louis 220a 34 3 b 23 Alabama
Baker Luvenia 220a 34 3 b 22 Louisiana
Baker Moses 272b 177 5 b 14 Louisiana
Baker Pricilla 272b 177 5 b 11 Louisiana
Baker Rebecca 204b 205 2w m 26 Louisiana
Baker Richard 272b 177 5 b 9 Louisiana
Baker Riley 274b 228 5 b 50 Mississippi
Baker Sidney 204b 205 2w m 31 Mississippi
Baldwin Elizabeth 201a 124 2w b 30 Louisiana
Baldwin Emma 201a 124 2w b 10 Louisiana
Baldwin Fred 201a 124 2w b 36 Mississippi
Baldwin Joseph 201a 124 2w b 29 Mississippi
Baldwin Leon 201a 124 2w b 1 Louisiana
Baley Mattie 281b 109 6 b 19 Louisiana
Baley Miller 281b 109 6 b 27 Louisiana
Balfore Annalee 240a 313 4-Tallulah w 9 Louisiana
Balfore Della 240a 313 4-Tallulah w 31 Kentucky
Balfore Emma 239b 303 4-Tallulah w 40 Kentucky
Balfore John 239b 303 4-Tallulah w 41 Indiana
Balfore William 240a 313 4-Tallulah w 34 Kentucky
Balkin Margaret 197a 12 2w m 4 Louisiana
Ball Eliga 217a 533 2e b 23 Louisiana
Ball Elija 214a 453 2e m 22 Louisiana
Ballard Charles 233b 170 4-Tallulah b 29 Louisiana
Ballard Dazey 209b 333 2e b 21 Louisiana
Baltimore Carry 211a 372 2e b 23 Louisiana
Baltimore Frank 211a 372 2e b 17 Louisiana
Baltimore James 211a 372 2e b 11 Mississippi
Baltimore Joseph 211a 372 2e b 18 Mississippi
Baltimore Sarah 211a 372 2e b 15 Mississippi
Bank Mary 244a 69 4n b 22 Louisiana
Bank Reed 244a 69 4n b 2 Louisiana
Bank Robert 244a 69 4n b 35 Louisiana
Banks Anakie 244a 67 4n b 9 Louisiana
Banks Arlelia 217b 550 2e m 22 Mississippi
Banks Carrie 261a 248 4s b 1 Louisiana
Banks Charles 261a 248 4s b 3 Louisiana
Banks Clarence 207a 280 2w b 14 Mississippi
Banks Emma 261a 248 4s b 26 Alabama
Banks Ephraim 211b 377 2e b 58 Mississippi
Banks Fred 271b 143 5 b 11 Louisiana
Banks George 187b 60 1 b 36 Louisiana
Banks George 187b 60 1 b 5 Louisiana
Banks Hattie 211b 380 2e b 18 Louisiana
Banks Illegible 210b 359 2e b 9 Mississippi
Banks Ira May 217b 550 2e m 3 Mississippi
Banks Isaiah 207a 280 2w b 7 Mississippi
Banks Jennie 215b 501 2e b 30 Louisiana
Banks John 244a 67 4n b 7 Louisiana
Banks John 210b 359 2e b 34 Mississippi
Banks John J. 185a 14 1 m 1 Louisiana
Banks Katie 187b 60 1 b 9 Louisiana
Banks Lena 211b 377 2e m 56 Mississippi
Banks Lizzie 210a 338 2e b 38 Louisiana
Banks Louis 210a 338 2e b 10 Louisiana
Banks Lucie 185a 14 1 m 20 Louisiana
Banks Mattie 271b 143 5 m 29 Arkansas
Banks Maude 217b 554 2e m 58 Louisiana
Banks Nancy F. 187b 60 1 b 2 Louisiana
Banks Ned 210a 338 2e b 2 Louisiana
Banks Ned 210a 338 2e b 47 Louisiana
Banks Olive 210a 338 2e b 13 Mississippi
Banks Paul 207a 280 2w b 13 Mississippi
Banks Phillis 207a 280 2w b 40 Mississippi
Banks Rachel 210b 359 2e b 33 Mississippi
Banks Rebecca 210a 338 2e b 18 Mississippi
Banks Robert 261a 248 4s b 35 Alabama
Banks Rosa 261a 248 4s b 8 Louisiana
Banks Rosie 244a 67 4n b 13 Louisiana
Banks Rosie 244a 67 4n b 45 Louisiana
Banks Rott 215b 501 2e b 51 Louisiana
Banks Russell 217b 554 2e b 60 Louisiana
Banks Sallie 187b 60 1 b 30 Mississippi
Banks T. 261a 248 4s b 5 Louisiana
Banks Vance B. 185a 14 1 m 27 Louisiana
Banks Waller 211b 380 2e b 24 Mississippi
Banks Walter 211b 380 2e b 2 Louisiana
Banks Walter 244a 67 4n b 16 Louisiana
Banks Will 244a 67 4n b 55 Louisiana
Banks William 210a 338 2e b 15 Louisiana
Banks Wyans S. 217b 550 2e b 29 Mississippi
Banks Zell 271b 143 5 b 12 Louisiana
Banks Zell 271b 143 5 b 35 Louisiana
Barber Anna 262b 287 4s b 14 Louisiana
Barber Bell 251a 27 4s b 36 Louisiana
Barber Charlie 262b 287 4s b 7 Louisiana
Barber Easter 220b 51 3 b 50 North Carolina
Barber Eugine 279a 47 6 b 33 Louisiana
Barber Francis 195b 227 1 b 44 Mississippi
Barber Harrett 262b 287 4s b 37 Louisiana
Barber John 251a 27 4s b 13 Louisiana
Barber Josh 279a 47 6 b 14 Louisiana
Barber Lenetta 290b 73 7 m 6 Louisiana
Barber Louis 195b 227 1 b 46 Louisiana
Barber Martha 290a 65 7 b 51 Mississippi
Barber Mary 279a 47 6 b 30 Louisiana
Barber Mozella 290b 73 7 m 29 Louisiana
Barber Peter 220b 51 3 b 86 Louisiana
Barber Randle 251a 27 4s b 49 Louisiana
Barber Viola 262b 287 4s b 18 Louisiana
Barber Zeb B. 290a 65 7 m 60 Louisiana
Barber Zebb 290b 73 7 m 27 Louisiana
Barham George A. 266a 1 5 w 80 Virginia
Barina Marion 239b 306 4-Tallulah w 20 Italy
Barker Bob 262a 278 4s b 7/12 Louisiana
Barker Geraldine 262a 278 4s b 17 Louisiana
Barker Viola 262a 278 4s b 19 Louisiana
Barksdale Alice 230a 80 4-Tallulah b 54 Mississippi
Barksdale Claborn 230a 80 4-Tallulah b 38 Louisiana
Barksdale Nezie 229a 60 4-Tallulah m 32 Louisiana
Barkum Johnnie 200b 107 2w b 5 Louisiana
Barlin Adeline 207b 291 2w b 48 Mississippi
Barlin Jim 207b 291 2w b 28 Mississippi
Barlin Lena 207b 291 2w b 15 Mississippi
Barlin Maggie 207b 291 2w b 12 Mississippi
Barner Sidney L. 271b 149 5 w ??? Mississippi
Barnes Brady 204a 193 2w b 10 Louisiana
Barnes Charley 193a 174 1 b 24 Louisiana
Barnes Clifton 189a 96 1 b 23 Louisiana
Barnes Cora 189a 96 1 b 20 Louisiana
Barnes Dina 190a 118 1 b 42 Louisiana
Barnes Eddie 204a 193 2w b 15 Louisiana
Barnes Eddie 204a 193 2w b 37 Louisiana
Barnes Ella 191b 145 1 b 60 Louisiana
Barnes Fletcher 235b 209 4-Tallulah b 35 North Carolina
Barnes Gean 191b 145 1 b 9 Louisiana
Barnes George 194a 190 1 b 15 Louisiana
Barnes Harriet 289b 45 7 m 30 North Carolina
Barnes James 289b 45 7 m 63 North Carolina
Barnes James Henry 206b 254 2w m 23 Mississippi
Barnes Jesse 190a 118 1 b 22 Louisiana
Barnes Jesse 202a 149 2w m 20 Louisiana
Barnes Jessie 235b 209 4-Tallulah b 4 Louisiana
Barnes John 214b 471 2e w 50 Illinois
Barnes Lafayette 204a 193 2w b 8 Louisiana
Barnes Lee R. 191b 145 1 b 17 Louisiana
Barnes Leonard 220a 35 3 b 6 Louisiana
Barnes Lorenza 235b 209 4-Tallulah b 1 Louisiana
Barnes Lorinzo 257b 162 4s b 13 Louisiana
Barnes Luthur 233a 149 4-Tallulah b 34 Louisiana
Barnes Mariah 257b 162 4s b 60 Louisiana
Barnes Mariah 237b 259 4-Tallulah b 44 Louisiana
Barnes Marthy 241b 12 4n b 65 Louisiana
Barnes Minnie 233a 149 4-Tallulah b 36 Louisiana
Barnes Minnie 235b 209 4-Tallulah b 24 Louisiana
Barnes Oscar 191b 145 1 b 19 Louisiana
Barnes Polly 204a 193 2w b 30 Louisiana
Barnes Reubin 257b 162 4s b 60 Louisiana
Barnes Roan 232a 135 4-Tallulah b 31 Louisiana
Barnes Silas 191b 145 1 b 22 Louisiana
Barnes Silas 191b 145 1 b 62 Louisiana
Barnes Susanna 206b 254 2w m 18 Louisiana
Barnes Susie 224b 168 3 b 12 Louisiana
Barnes Tom 190a 118 1 b 47 Louisiana
Barnett Hattie 289b 47 7 m 23 Alabama
Barnett Prince 289b 47 7 m 27 Louisiana
Barnett Susie 289b 48 7 m 70 Mississippi
Barnette Belle 258b 181 4s b 70 Mississippi
