MADISON PARISH, LA 1940 CENSUS INDEX
Compiled and Submitted to the USGenWeb by Richard P. Sevier 10/21/2012
NOTE: Because of the poor quality of the Census Images, there are many typographical errors and misspellings
on this list. If the person for whom you are searching cannot be found, try similar spellings of the name. Do not
rely on the index data. Always check the actual images.
USGenWeb NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other
organization or persons. Persons or organizations desiring to use this material, must obtain the written
consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist
with proof of this consent. Files may be printed or copied for personal use only.
*******************************************************************************************************************
Copyright. All rights reserved.
*******************************************************************************************************************
NOTE: The first four columns below refer to Ward, Enumeration District, Image Number and Household Number respectively.
To access the image file copy http://www.rootsweb.ancestry.com/~lamadiso/census/1940/1940censusindex.htm to your
browser and click on the appropriate image.
WA EN IM HH NAME RELATION SEX RACE APRX BIRTH
RD DIST NO TO HEAD AGE PLACE
1 2 006b 51 Billy David Aaron Son m w 3 Arkansas
1 2 006a 48 Garner Aaron Son m w 8 Louisiana
1 2 006b 51 Geneva Aaron Wife f w 19 Arkansas
1 2 006a 48 Jesse Aaron Head m w 41 Arkansas
1 2 006a 55 John C Aaron Head m w 79 Arkansas
1 2 006a 48 Marie Aaron Daughter f w 16 Arkansas
1 2 006a 55 Mattie Aaron Wife f w 58 Arkansas
1 2 006a 48 Rosalie Aaron Wife f w 36 Arkansas
1 2 006b 51 Thomas Ray Aaron Son m w 1 Arkansas
1 2 006b 51 Willie Aaron Head m w 31 Arkansas
6 15 217b 280 C E Abbot Head m w 64 Kentucky
6 15 217b 280 Hazel Abbot Daughter f w 10 Louisiana
6 15 217b 280 Myrtle Abbot Wife f w 45 Texas
4 10 132a Myron L Abbott Lodger m w 32 Louisiana
4 10 132a Ollie Zoda Abbott Lodger's Wife f w 37 Louisiana
4 10 132a Preston R Abbott Lodger's Son m w 17 Louisiana
4 9 079a 97 Bernice Abraham Wife f n 22 Louisiana
4 9 079a 97 Fred Abraham Head m n 36 Texas
4 10 123b 304 Charles Abrahm Son m w 20 Mississippi
4 10 123b 304 Felicie Abrahm Head f w 49 Louisiana
4 10 123b 304 Salo A Abrahm Jr Son m w 17 Mississippi
4 9 087a 317 Carrie Abrom Wife f n 35 Louisiana
4 9 087a 317 John Abrom Head m n 38 Mississippi
4 9 087a 317 Myrtis Abrom Daughter f n 1 Louisiana
4 10 120b 219 Bobette L Abroms Daughter f w 11 Tennessee
4 10 120b 219 Elsie Abroms Wife f w 40 Kentucky
4 10 120b 219 Jake Abroms Head m w 40 Kentucky
4 8 061a 252 Loulu Action Wife f n 18 Louisiana
4 8 061a 252 Romey Action Head m n 22 Louisiana
4 8 061a 252 Vera Action Daughter f n 1 Louisiana
4 8 061a 252 Vernon Action Son m n 5 Louisiana
5 14 185b 18 William Adamast Grandson m n 12 Mississippi
5 14 199a 294 A Mae Adams Wife f n 17 Louisiana
4 10 114a 92 Addison B Adams Daughter f w 43 Louisiana
4 10 111a 13 Agnes S Adams Wife f w 34 Louisiana
4 9 078a 60 Alford Adams Stepson m n 30 Louisiana
4 9 104b 763 Barbara M Adams Grandchild f n 7 Louisiana
4 13 180a 106 Buby Adams Head m n 70 Louisiana
4 10 114a 92 Callie M Adams Head f w 62 Louisiana
4 10 111a 13 Carol Adams Daughter f w 2 Louisiana
1 2 019b 63 Clay Adams Head m n 52 Louisiana
1 2 019b 63 Clay Adams Jr Son m n 15 Louisiana
4 10 114a 92 Clifford C Adams Son m w 28 Louisiana
4 10 114a 92 Clifford C Adams Jr Grandson m w 1 Louisiana
4 12 171a 335 Dorothy Adams Daughter f n 4 Louisiana
4 10 121b 253 Edward M Adams Son m w 8 Louisiana
4 10 114a 92 Elizabeth Adams Daughter-in-law f w 28 Louisiana
5 14 199a 294 Fred Adams Head m n 27 Louisiana
4 10 124a 321 Glenn Adams Son m w 2 Louisiana
4 12 171a 335 Irene Adams Wife f n 26 Mississippi
2 6 032a 124 Isac Adams Son m n 7 Louisiana
4 12 171a 335 J C Adams Son m n 10 Louisiana
4 9 110a 44 J T Adams Partner m n 30 Mississippi
2 6 032a 124 Jack Adams Son m n 4 Louisiana
2 6 032a 124 James Adams Son m n 10 Louisiana
4 12 171a 335 James Adams Son m n 3 Louisiana
4 10 124a 321 John E Adams Head m w 31 Louisiana
4 12 171a 335 John Adams Sr Head m n 29 Louisiana
4 12 171a 335 John Adams Jr Son m n 1 Louisiana
4 12 167b 278 Josephine Adams Wife f n 38 Louisiana
3 7 037b 54 L C Adams Head m n 36 Mississippi
4 12 171a 335 Laura Adams Daughter f n 6 Louisiana
4 9 102a 694 Lela Mae Adams Daughter f n 19 Louisiana
2 6 032a 124 Lena Adams Wife f n 33 Louisiana
4 10 111a 13 Leo Adams Daughter f w 8 Louisiana
3 7 037b 54 Lillian Adams Wife f n 35 Mississippi
1 2 019b 63 Lincoln Adams Son m n 14 Louisiana
4 10 124a 321 Linda Adams Daughter f w 1 Louisiana
2 3 014a 8 Lou Adams Head m n 72 Louisiana
4 12 167a 262 Mack Adams Stepson m n 16 Louisiana
6 15 224b 407 Mandy Adams Aunt f n 58 Louisiana
1 2 019b 63 Martha Adams Wife f n 42 Louisiana
4 8 058b 191 Matilda Adams Head f n 50 Louisiana
2 6 032a 124 McKinnley Adams Son m n 13 Louisiana
4 9 104b 762 Mildred Adams Wife f n 29 Louisiana
2 6 032a 124 Millie Adams Daughter f n 3 Louisiana
4 13 180a 106 O C Adams Grandson m n 12 Louisiana
4 9 102a 694 Octavia Adams Head f n 33 Louisiana
2 6 032a 124 Otho Adams Head m n 37 Louisiana
2 6 032a 124 Ozzie B Adams Son m n 18 Louisiana
4 12 167b 278 Paul Adams Head m n 35 Louisiana
4 10 121b 253 Pauline Adams Head f w 28 Louisiana
2 6 032a 124 Pearl Adams Daughter f n 16 Louisiana
4 12 171a 335 Pearline Adams Daughter f n 8 Louisiana
2 6 032a 124 Rebecca Adams Daughter f n 7 Louisiana
4 10 124a 321 Rowena Adams Wife f w 22 Louisiana
2 6 032a 124 Ruby Lee Adams Daughter f n 17 Louisiana
4 12 171a 336 Sara Adams Mother-in-law f n 75 Louisiana
4 9 102b 704 Walter Adams Lodger m n 50 Louisiana
4 13 180a 106 Walter Adams Grandson m n 20 Louisiana
4 10 111a 13 William Z Adams Head m w 34 Louisiana
4 9 098a 595 Beula Addison Wife f n 28 Arkansas
6 15 208a 74 Clarence Addison Head m n 38 Louisiana
4 9 098a 595 Feard Addison Head m n 34 Mississippi
4 9 098a 595 Geraldine Addison Daughter f n 8 Louisiana
6 15 208a 74 Teresa Addison Wife f n 30 Louisiana
5 14 199a 284 James Aderson Grandson m n 4 Louisiana
5 14 185a 3 Henretta Adkins Wife f n 38 Louisiana
5 14 185a 3 Will Adkins Head m n 60 Mississippi
4 12 158a 75 Joseph Afren Grandson m n 13 Louisiana
4 8 068a 394 Annie S Agee Wife f w 64 Mississippi
4 8 068a 394 Joseph A Agee Head m w 72 Alabama
4 8 068a 394 Josepine Agee Daughter-in-law f w 33 Mississippi
4 8 068a 394 Willard Agee Grandson m w 2 Mississippi
4 8 054a 65 Jerry Akins Son m w 2 Louisiana
4 8 054a 65 Jimmie Akins Head m w 27 Louisiana
4 8 054a 65 Lillian Akins Wife f w 25 Louisiana
4 9 093b 488 Audrey L Albert Daughter f n 9 Louisiana
4 9 093b 488 Ira Albert Son m n 4 Louisiana
4 9 076b 29 Janie Albert Head f n 65 Louisiana
4 11 149b 369 King Albert Head m n 38 Mississippi
4 9 100b 647 Louis Albert Son m n 18 Louisiana
4 9 093b 488 Mitchell Albert Jr Son m n 6 Louisiana
4 9 100b 647 Ollie Albert Jr Daughter f n 20 Louisiana
4 9 100b 647 Ollie Albert Head f n 40 Louisiana
4 9 089b 379 Rebbeca Albert Head f n 46 Louisiana
4 9 100b 647 Ruth Albert Daughter f n 13 Louisiana
3 7 047b 249 Adelia Alec Wife f n 36 Louisiana
3 7 047b 249 Benny Alec Son m n 5 Louisiana
3 7 047b 249 Joe Alec Head m n 34 Louisiana
4 8 057a 154 Alex Alexander Head m n 38 Mississippi
5 14 197a 243 Alice Alexander Wife f n 37 Louisiana
4 8 63b 314 Alma Alexander Sister f n 24 Louisiana
4 10 120b 221 Anna Alexander Wife f w 49 Mississippi
4 11 144b 254 Annie Alexander Wife f n 39 Louisiana
4 8 63b 314 Antonie Alexander Daughter f n 4 Louisiana
4 8 63b 314 Charles Alexander Head m n 24 Louisiana
4 9 082a 172 Charles Alexander Head m n 24 Louisiana
5 14 200a 312 Clara Alexander Wife f n 44 Louisiana
2 6 034a 151 Cleaveland Alexander Son-in-law m n 28 Louisiana
5 14 197b 250 Elmira Alexander Wife f n 36 Mississippi
4 13 180a 107 Emily Alexander Wife f n 54 Louisiana
4 10 123b 311 Ethel T Alexander Wife f w 47 Tennessee
3 7 041b 141 Frances Alexander Daughter f w 34 Iowa
4 9 086b 298 Fred Alexander Head m n 41 Mississippi
5 14 197a 243 George Alexander Head m n 38 Louisiana
5 14 197a 243 George Alexander Jr Son m n 13 Louisiana
4 10 120b 221 Harell N Alexander Head m w 50 North Carolina
4 13 180a 107 Henry Alexander Head m n 63 Missouri
3 7 041b 141 Jay H Alexander Head m w 61 Iowa
4 8 63b 314 John Alexander Brother m n 22 Louisiana
5 14 197a 243 Kattie Alexander Daughter f n 20 Louisiana
4 10 128b 379 Lancaster Alexander Son m n 14 Louisiana
5 14 197a 243 Lillie Mae Alexander Daughter f n 16 Louisiana
4 10 112b 44 Loyd C Alexander Head m w 23 Arkansas
3 7 041b 141 Lula M Alexander Wife f w 62 Iowa
2 6 034a 151 Lurlena Alexander Daughter f n 25 Louisiana
4 9 082a 172 Mary Alexander Wife f n 20 Louisiana
4 10 123b 311 Naomi B Alexander Daughter f w 18 Arkansas
4 11 144b 254 Owens Alexander Head m n 45 Louisiana
5 14 197b 250 Roger Alexander Head m n 37 Louisiana
5 14 197b 250 Roger Alexander Jr Son m n 3 Louisiana
4 10 128b 379 Rosa Lee Alexander Daughter f n 16 Louisiana
5 14 197b 245 Rose Alexander Mother f n 78 Louisiana
4 8 058a 180 Rosie Lee Alexander Lodger f n 16 Louisiana
4 8 63b 314 Rosie Alexander Wife f n 21 Louisiana
4 10 112b 44 Ruby Alexander Wife f w 21 Tennessee
4 10 123b 311 Sam C Alexander Head m w 53 Tennessee
4 8 057a 154 Sara Alexander Wife f n 29 Louisiana
5 14 200a 312 Scott Alexander Head m n 43 Louisiana
4 10 120b 221 Susanna Alexander Daughter f w 9 Mississippi
6 15 218a 287 Curtis Aley Son m n 2 Mississippi
6 15 218a 287 Estella Aley Wife f n 30 Mississippi
6 15 218a 287 Matthew Aley Head m n 35 Mississippi
4 9 102b 711 Alice Allan Lodger f n 61 Louisiana
3 7 046b 229 Alberta Allen Granddaughter f n 4 Louisiana
2 5 021a 90 Alma Allen Wife f n 23 Louisiana
4 12 161a 134 Alonzo Allen Son m n 5 Louisiana
8 17 249a 123 Andrew J Allen Head m w 41 Louisiana
2 5 020a 69 Andrew Allen Stepson m n 12 Louisiana
4 11 137b 100 Andrew Allen Head m n 40 Louisiana
2 6 030b 96 Anna Bell Allen Wife f n 18 Arkansas
4 11 150a 374 Annie Allen Daughter f n 9 Louisiana
4 11 150a 374 Archie Allen Son m n 9 Louisiana
5 14 202a 358 Aretha Allen Wife f n 34 Arkansas
3 7 047b 244 Barbara Ann Allen Daughter f w 4 Louisiana
4 12 161a 134 Beatrice Allen Wife f n 34 Louisiana
4 12 169a 301 Ben Allen Son m n 6 Louisiana
2 4 002b 28 Bessie Allen Wife f n 34 Mississippi
8 17 246b 84 Billy R Allen Son m w 4 Louisiana
2 5 018b 33 Buddy Allen Head m n 34 Mississippi
1 2 009a 88 Caleb Allen Head m n 56 Mississippi
4 10 122b 287 Carolyn P Allen Wife f w 23 Louisiana
4 10 122b 287 Carolyn P Allen Daughter f w 2 Louisiana
5 14 201b 358 Charley Allen Head m n 35 Mississippi
2 6 029a 63 Charlie Allen Head m n 31 Louisiana
3 7 046a 223 Clarence Allen Head m n 39 Louisiana
4 12 161a 134 Clinton Allen Son m n 3 Louisiana
8 17 246b 84 Clyde E Allen Wife f w 32 Louisiana
1 2 009a 88 Dan Allen Grandson m n 4 Louisiana
4 10 115a 107 Daniel H Allen Head m w 57 Mississippi
2 6 028b 58 Dick Allen Head m n 24 Louisiana
4 12 174a 400 Dorothy Allen Daughter f n 10 Louisiana
2 6 028b 58 Earl K Allen Son m n 1 Louisiana
2 5 020a 71 Ella Mary Allen Wife f n 17 Arkansas
2 6 028b 58 Elmira Allen Wife f n 23 Louisiana
2 6 029a 63 Emma Allen Wife f n 20 Mississippi
4 8 073a Emmett E Allen Guest m w 33 Mississippi
2 6 030b 97 Eula Allen Daughter f n 17 Louisiana
2 5 018a 30 Evelyn Allen Wife f n 25 Mississippi
4 8 066a 369 Evelyn Allen Daughter f w 14 Louisiana
4 9 091b 427 Flonnie Allen Wife m n 32 Mississippi
4 9 108a 9 Florence Allen Head f n 45 Louisiana
4 9 091b 427 Frank Allen Head m n 40 Mississippi
4 12 174a 400 Frank Allen Sr Head m n 45 Louisiana
4 12 174a 400 Frank Allen Jr Son m n 15 Louisiana
8 17 246b 84 G L Allen Son m w 12 Louisiana
4 11 154a 447 G W Allen Head m w 47 Texas
2 5 023a 124 Genolia Allen Daughter f n 30 Louisiana
8 17 246b 84 George L Allen Head m w 33 Mississippi
3 7 046a 223 Gertrude Allen Wife f n 38 Louisiana
2 5 023a 124 Gloriatena Allen Granddaughter f n 6 Louisiana
2 4 002b 28 Harrison Allen Head m n 58 Mississippi
2 4 002b 28 Harrison Allen Son m n 1 Mississippi
4 12 161a 134 Henry Allen Head m n 40 Mississippi
3 7 040b 124 Irene Allen Granddaughter f n 8 Louisiana
4 12 174a 400 Irene Allen Jr Daughter f n 16 Louisiana
6 15 208b 91 Isadore Allen Head m n 44 Louisiana
1 2 009a 88 J B Allen Grandson m n 2 Louisiana
3 7 050a 295 J W Allen Lodger m w 28 Louisiana
2 5 017b 1 James Lee Allen Grandson m n 6 Louisiana
2 5 020a 69 James Allen Stepson m n 13 Louisiana
4 12 161a 134 James Allen Son m n 1 Louisiana
4 12 169a 301 James Allen Head m n 39 Louisiana
2 5 020a 71 Jesse Allen Head m n 18 Mississippi
4 8 066a 369 Jessie Allen Wife f w 35 Alabama
4 12 174a 400 Jessie Allen Daughter f n 13 Louisiana
2 5 020a 73 Jimmy Allen Head m n 24 Mississippi
2 4 003a 33 Joe Ellen Allen Head f n 28 Louisiana
2 4 003a 33 Joe Allen Son m n 13 Louisiana
2 5 021a 90 John Allen Head m n 26 Mississippi
2 5 021a 90 Johnny Allen Son m n 2 Louisiana
4 8 055b 104 Joseph Allen Head m n 30 Louisiana
4 11 150a 374 Joseph Allen Son m n 1 Louisiana
4 11 154a 447 Josephine Allen Wife f w 46 Texas
3 7 047b 244 Julius W Allen Head m w 28 Louisiana
4 12 169a 301 Kate Allen Daughter f n 8 Mississippi
4 8 059a 195 Lee Allen Head m n 25 Mississippi
4 9 082b 191 Lena Allen Lodger f n 43 Louisiana
6 15 208b 91 Leslie Allen Wife f n 42 Louisiana
4 12 169a 301 Letha Allen Wife f n 51 Louisiana
2 6 030b 97 Lillie Allen Head f n 56 Louisiana
3 7 047b 244 Lola Mae Allen Wife f w 23 Louisiana
2 6 030a 88 Lou Allen Head f n 57 Louisiana
8 17 248a 113 Lucy Allen Mother f n 98 Louisiana
2 5 018a 30 M L Allen Head m n 26 Mississippi
2 5 018a 30 M L Allen Jr Son m n 3 Louisiana
4 10 116b 140 Mabis Allen Head f w 22 Mississippi
8 17 246b 84 Mamie K Allen Daughter f w 14 Louisiana
2 5 020a 71 Margaret Allen Daughter f n 2 Louisiana
4 12 174a 400 Martha Allen Daughter f n 8 Louisiana
2 6 029a 65 Mary Lee Allen Sister-in-law f n 19 Louisiana
2 5 018b 33 Mary Allen Wife f n 28 Mississippi
2 5 020a 73 Mary Allen Wife f n 26 Louisiana
4 9 088b 350 Mary Allen Mother f n 63 Mississippi
4 11 150a 374 Mose Allen Head m n 47 Mississippi
4 11 150a 374 Mose Allen Jr Son m n 4 Louisiana
8 17 249a 123 Neely Allen Wife f w 28 Louisiana
4 11 150a 374 Nina Allen Wife f n 46 Louisiana
8 17 246b 84 Ollie M Allen Daughter f w 1 Louisiana
4 11 150a 374 Parlee Allen Daughter f n 8 Louisiana
4 12 169a 300 Pete Allen Head m n 63 Louisiana
4 12 169a 301 Peter Allen Son m n 2 Louisiana
2 6 030b 96 Robert Allen Head m n 24 Louisiana
2 5 023a 124 Ron Allen Son m n 6 Louisiana
4 12 174a 400 Rosa Allen Wife f n 44 Louisiana
4 11 154b 455 Rosie Allen Wife f n 16 Mississippi
4 12 169a 301 Sadie Allen Wife f n 23 Mississippi
4 10 116b 140 Sarah F Allen Daughter f w 2 Louisiana
4 10 116b 140 Shirrell L Allen Daughter f w 1 Louisiana
4 10 111a 9 Susie E Allen Head f w 53 Louisiana
1 2 009a 88 Susie Allen Wife f n 48 Louisiana
4 9 077b 48 Susie Allen Sister f n 21 Louisiana
4 9 076a 8 Taylor Allen Lodger f n 37 Louisiana
4 10 115a 107 Virginia W Allen Wife f w 54 Tennessee
4 10 122b 287 W Dean Allen Head m w 28 Louisiana
4 10 123a 287 W Dean Allen Jr Son m w 1 Mississippi
4 11 154b 455 Will Allen Head m n 69 Kentucky
4 8 066a 369 William Allen Head m w 44 Missouri
4 11 150a 374 Willie Lee Allen Daughter f n 5 Louisiana
2 5 021a 90 Willie Allen Son m n 0 Louisiana
4 11 150a 374 Willie Allen Son m n 6 Mississippi
4 10 116b 133 Mary Alley Lodger f w 25 Arkansas
2 5 018a 27 Ben Allison Head m n 78 Mississippi
2 5 018a 27 Josephine Allison Wife f n 65 Louisiana
4 10 122b 277 Annie R Almond Wife f w 35 Louisiana
4 10 122b 277 Richard M Almond Head m w 39 Mississippi
4 10 120b 218 Eva E Ammon Wife f w 20 Tennessee
4 10 120a 218 George F Ammon Head m w 25 Mississippi
4 10 114a 88 Alberta N Ammons Daughter f w 45 Louisiana
4 10 114a 88 Alberta Ammons Granddaughter f w 10 Mississippi
6 15 221b 350 Alberta Ammons Granddaughter f n 3 Louisiana
4 10 114a 88 Betty Jane Ammons Granddaughter f w 8 Mississippi
6 15 221b 350 Eddie Ammons Son m n 22 Louisiana
4 10 114a 88 George N Ammons Grandson m w 4 Mississippi
6 15 221b 350 Hannah Ammons Wife f n 52 Louisiana
4 10 114a 88 Ophilia Ammons Granddaughter f w 16 Mississippi
6 15 221b 350 Robert Ammons Head m n 65 Louisiana
4 12 165b 246 Andrew Amos Son m n 13 Louisiana
4 11 150a 377 Annie Lois Amos Daughter f w 11 Louisiana
4 11 150a 377 Benny Amos Head m w 33 Louisiana
4 12 165b 246 Clifton Amos Son m n 16 Louisiana
4 13 181b 142 Fanny Amos Head f n 60 Louisiana
4 11 150a 377 Faye Willie Amos Daughter f w 9 Louisiana
4 12 165b 246 Gertrude Amos Wife f n 32 Louisiana
4 11 134a 25 Joe Amos Head m w 59 Louisiana
4 11 150a 377 Josephine Amos Wife f w 17 Louisiana
4 11 134a 25 Lee Anna Amos Wife f n 44 Louisiana
4 12 165b 246 Louis Amos Head m n 39 Louisiana
4 11 150a 377 Rejoyce Amos Daughter f w 5 Louisiana
4 10 124b 325 A Joyce Anderson Daughter f w 13 Arkansas
5 14 196b 226 Abbie Anderson Wife f n 54 Mississippi
5 14 192b 138 Abraham Anderson Stepbrother m n 15 Arkansas
8 17 244a 43 Ada B Anderson Daughter f n 12 Louisiana
6 15 207a 50 Albert Anderson Lodger m n 25 Louisiana
4 9 098b 602 Alice Mae Anderson Daughter f n 8 Louisiana
3 7 048b 270 Amie Anderson Head f n 50 Louisiana
4 11 147b 328 Amos Anderson Son m n 17 Louisiana
6 15 210a 127 Anna Anderson Wife f n 59 Louisiana
8 17 244a 43 Annie B Anderson Daughter f n 14 Louisiana
4 12 171a 336 Annie May Anderson Niece f n 23 Louisiana
6 15 223a 381 Beatrice Anderson Wife f w 26 Louisiana
7 16 227b 34 Beatrice Anderson Daughter f n 2 Louisiana
4 8 058a 172 Bennie Anderson Grandson m n 14 Louisiana
4 12 165b 224 Bernice Anderson Wife f n 24 Louisiana
4 9 094a 495 Carrie Anderson Head f n 30 Louisiana
4 12 171a 336 Charles Anderson Head m n 28 Louisiana
3 7 047b 254 Charline Anderson Niece f n 14 Louisiana
4 11 147b 328 Clara Anderson Wife f n 55 Louisiana
4 12 171a 336 Cora Anderson Grandniece f n 5 Louisiana
6 15 210a 127 Dave Anderson Head m n 66 Louisiana
6 15 223a 381 Dud Anderson Head m w 28 Louisiana
4 8 058a 182 Edna Anderson Daughter f n 21 Louisiana
7 16 227b 34 Ella Anderson Wife f n 25 Louisiana
4 9 098b 602 Emma Anderson Wife f n 38 Louisiana
4 11 146a 291 Emma Anderson Wife f n 24 Louisiana
4 11 147b 328 Emmett Anderson Son m n 21 Louisiana
4 10 130b 445 Ethel Lee Anderson Daughter f n 7 Louisiana
7 16 227b 34 Ethel Mae Anderson Daughter f n 4 Louisiana
4 10 129a 410 Ethel Anderson Lodger f n 20 Louisiana
4 9 094b 511 Evelina Anderson Lodger f n 75 Louisiana
6 15 223a 381 Evelyn Anderson Daughter f w 4 Louisiana
4 11 147b 328 Fred Anderson Son m n 12 Louisiana
4 11 141b 194 Geneva Anderson Wife f n 23 Louisiana
8 17 244a 43 George Anderson Son m n 17 Louisiana
4 9 094a 494 Geraldine Anderson Head f n 27 Louisiana
4 10 124b 325 Harry Anderson Head m w 42 Louisiana
4 10 124b 325 Harry Anderson Jr Son m w 11 Arkansas
8 17 244a 43 Helen Anderson Daughter f n 2 Louisiana
4 9 083b 214 Henry Anderson Head m n 48 Mississippi
4 9 083b 214 Hester Anderson Wife f n 44 Louisiana
4 10 111b 30 Hines Anderson Head m n 49 Louisiana
4 10 121b 249 Ina E Anderson Wife f w 29 Mississippi
4 9 083b 220 Irene Anderson Lodger f n 29 Louisiana
8 17 244a 43 Isaac Anderson Son m n 4 Louisiana
4 10 121b 249 Jesse L Anderson Head m w 41 Louisiana
4 12 171a 336 Jesse Anderson Grandnephew m n 1 Louisiana
3 7 046a 220 Jessie Anderson Lodger m n 40 Texas
4 11 147a 312 John Anderson Head m n 47 Mississippi
8 17 244a 43 John Anderson Head m n 36 Louisiana
8 17 244a 43 John Anderson Jr Son m n 11 Louisiana
4 11 146a 290 Jordon Anderson Head m n 58 Louisiana
4 11 146a 290 Jordon Anderson Son m n 17 Louisiana
4 10 130b 445 Julia Anderson Wife f n 28 Mississippi
3 7 038b 73 Junior Anderson Grandson m n 13 Louisiana
4 9 079b 100 Junius Anderson Lodger m n 23 Louisiana
7 16 227b 34 Karo Anderson Son m n 7 Louisiana
8 17 244a 43 Lem Anderson Son m n 6 Louisiana
8 17 244a 43 Lena Anderson Daughter f n 8 Louisiana
4 9 085a 259 Leroy Anderson Lodger m n 25 Mississippi
4 8 057a 144 Lillie Anderson Head f n 43 Louisiana
6 15 223a 381 Lindwood L Anderson Son m w 3 Louisiana
5 14 194b 174 Lonzo Anderson Stepson m n 7 Mississippi
7 16 232b 121 Lou Anderson Mother-in-law f n 63 Louisiana
4 8 058a 172 Loula Anderson Granddaughter f n 10 Louisiana
4 9 081b 154 Lucille Anderson Lodger f n 19 Louisiana
2 6 033a134a Lucy Anderson Head f n 42 Illinois
4 11 146a 291 Luther Anderson Head m n 39 Louisiana
4 11 147b 328 Manuel Anderson Head m n 65 Louisiana
4 11 147b 328 Manuel Anderson Jr Son m n 19 Louisiana
4 8 058a 172 Martha Anderson Daughter f n 35 Louisiana
4 10 111b 30 Martha Anderson Wife f n 39 Mississippi
4 12 165a 220 Martin Anderson Stepson m n 16 Louisiana
4 10 130b 445 Matt Anderson Head m n 43 Louisiana
4 10 130b 445 Matt Anderson Jr Son m n 8 Louisiana
4 8 058b 185 Nurmie Anderson Head f n 20 Louisiana
4 11 147b 328 Olevia Anderson Daughter f n 15 Louisiana
3 7 038b 77 Oliver Anderson Stepson m n 13 Louisiana
4 9 098b 602 Oliver Anderson Head m n 39 Louisiana
4 10 130b 445 Ollie Anderson Son m n 4 Louisiana
8 17 244a 43 Oniel Anderson Son m n 8 Louisiana
4 11 141b 194 Pearl Anderson Head m n 53 Louisiana
4 11 146a 290 Pearl Anderson Wife f n 44 Louisiana
4 12 163a 180 Rilla Anderson Mother f n 67 Georgia
4 12 165b 224 Robert Anderson Head f n 22 Louisiana
4 11 141b 194 Rosevelt Anderson Son m n 11 Louisiana
4 11 147b 321 Rouge Anderson Son m n 9 Louisiana
4 12 171a 336 Roxanne Anderson Wife f n 37 Louisiana
4 9 077a 34 Sally Anderson Wife f n 25 Louisiana
7 16 227b 34 Sam Anderson Head m n 25 Louisiana
4 10 124b 325 Sarah C Anderson Wife f w 38 Mississippi
4 9 100a 643 Sidney Anderson Lodger m n 23 Louisiana
8 17 244a 43 Sylvia Anderson Daughter f n 1 Louisiana
8 17 244a 43 Tina Anderson Wife f n 33 Louisiana
7 16 227b 34 Viola Anderson Daughter f n 1 Louisiana
5 14 196b 226 Will Anderson Head m n 53 Mississippi
4 8 058a 172 Willie Mae Anderson Granddaughter f n 9 Louisiana
4 11 136b 77 Willie Anderson Head m n 40 Louisiana
4 8 059b 220 Mary Andrew Wife f n 26 Louisiana
4 8 059b 220 Thomas Andrew Head m n 27 Louisiana
8 17 245b 63 Ada M Andrews Daughter f w 18 Louisiana
8 17 245b 63 James F Andrews Son m w 27 Louisiana
8 17 245b 63 Mary L Andrews Head m w 57 Louisiana
4 9 092b 458 Laure Anthony Stepdaughter f n 12 Louisiana
4 9 091a 421 Will Anthony Lodger m n 51 Mississippi
3 7 041a 131 L C Appleton Son m n 25 Mississippi
3 7 041a 131 Pauline Appleton Wife f n 53 Mississippi
3 7 041a 131 Peter Appleton Head m n 74 Louisiana
4 9 095b 530 Edna Archey Daughter f n 14 Louisiana
4 9 095b 530 Martha Archey Wife f n 42 Louisiana
4 9 095a 530 Martin Archey Head m n 44 Louisiana
4 13 176b 39 A C Archie Head m n 29 Louisiana
5 14 191a 106 Alex Archie Head m n 59 Louisiana
5 14 191a 106 Ella Archie Wife f n 50 Louisiana
4 11 150b 380 Kelly Archie Head m n 42 Louisiana
4 11 150b 380 Pearl Archie Wife f n 38 Louisiana
4 13 176b 39 Rosalee Archie Wife f n 21 Louisiana
5 14 193a 150 Simon Archie Lodger m n 85 Louisiana
7 16 226a 1 Billy Ray Arender Son m w 10 Mississippi
7 16 226a 1 Donald Wayne Arender Son m w 6 Louisiana
7 16 226a 1 Ella Arender Wife f w 44 Mississippi
7 16 226a 1 Homer S Arender Head m w 49 Mississippi
7 16 226a 1 James H Arender Son m w 14 Mississippi
7 16 226a 1 Mattie D Arender Daughter f w 16 Mississippi
7 16 226a 1 Myrtes Arender Daughter f w 12 Mississippi
7 16 226a 1 Shirley Arender Daughter f w 4 Louisiana
4 10 124b 334 Earl J Armbruster Head m w 41 Illinois
4 10 124b 334 Earl J Armbruster Jr Son m w 14 Illinois
4 10 124b 334 Frazier Armbruster Son m w 10 Illinois
4 10 124b 334 Josephine Armbruster Wife s w 38 Illinois
1 2 007a 61 Aaron Armstrong Nephew-in-law m n 13 Louisiana
