1965 Tallulah Phonebook
Name Sort
(Courtesy of James Washburn)
Name No Street Phone
877 1 A & P Food Store     Depot 1665
2186 2 A LEE BOOTH SOUTH CO Mississippi 214
1856 3 Abrahm Chas   Liberty 5
1631 4 Abrahm Salo Jr 750 Johnson 575
2635 5 Abrahm Salo Mrs 816   Tampa 75
852 6 Abroms Cut Price Store 200   Depot 225
471 7 Acme Sheet Metal Wks 920  N Cedar 38
496 8 Adams A E 309  S Cedar 61
1763 9 Adams Clay 615  E Levee 1161
643 10 Adams Cliff C Judge ofc     Court House BuiIding 42
1905 11 Adams Cliff C Res 116  S Lincoln 397
2447 12 Adams J E Roundaway Road 888-R-4
2448 13 Adams Plantation Roundaway Road 587-R-2
1906 14 Adams W Z 118  S Lincoln 235
2098 15 Adcock Robt D     McClure 2464
53 16 Albert Ollie 610 5th 1577-R
2321 17 Albert Wash 914  W Oghbourne 1699-J
89 18 Alexander Alice   8th 1048-R
73 19 Alexander Annie 401 7th 2241
1834 20 Alexander Emily    W Levee 1329
1835 21 Alexander Henry    W Levee 1329
2384 22 Alexander Lloyd 707 Poplar 342
1672 23 Alexander Nellie 1025 Kimbrough 477-J
74 24 Alexander Owen 401 7th 2241
1043 25 Alexander Rosie Lee 118 Filmore 428-M
1758 26 Alexander Wm 510  E Levee 1783
2723 27 Allen Charlie Thomastown Road 810-J-3
1973 28 Allen Chas Mrs     Louisiana 1111-J
2724 29 Allen Clarence Thomastown Road 476-M-4
2725 30 Allen David Thomastown Road 476-R-2
2208 31 Allen Jack 402 Monroe 1921
1 32 Allen Mary J 210   1st 1974-W
2579 33 Allen Mary Lee 18   Stansbrough 2009
2726 34 Allen Robt Thomastown Road 474-J-1
895 35 Allen W M 709   DeSoto 654-J
1690 36 Almond R M Mrs 301   LaSalle 165
1642 37 A-Mart grocer 1101 Johnson 270
1471 38 Amer Legion Memorial Home     Highway 80 32-J-1
1510 39 Amer Legion organization     Highway 80 W 819-J-1
429 40 Amer Red Cross 205  N Cedar 520
278 41 AMER SERV STA 509 Bayou Drive 2079
1698 42 Ammons Alberta Mrs 411   LaSalle 157
663 43 Amos Leania 105  W Craig 1922
2124 44 Anderson Chas E   Milliken Bend Road 1610
43 45 Anderson Clara 504 5th 2389-W
796 46 Anderson Emma 804  W Darrow 1365
2589 47 Anderson H L Stockland Road 1601-M-2
1974 48 Anderson Harry     Louisiana 1165
90 49 Anderson Hattie Mae   8th 696-W
2435 50 Anderson Jesse L     RichmondPlantation 370
1593 51 Anderson Jessie 112 James 570-J
1820 52 Anderson Julius 602  W Levee 1247-W
419 53 Anderson King 101   Causey 1649-M
1821 54 Anderson Lou Oliver 602  W Levee 1247-W
534 55 Anderson Louise 712  N Chestnut 1110-W
75 56 Anderson Martha 419 7th 1825
1019 57 Anderson Maryetta W     Ethel 1829
1594 58 Anderson Mildred 112 James 570-J
795 59 Anderson Oliver 803  W Darrow 842-W
2548 60 Anderson Rosalie    W Scott 2395
1054 61 Andrew's Meat Mkt 401   Fish 456
1016 62 Anthony L A Dr 800   Ethel 965-R
595 63 Antley Eugene E 508 Cleveland 2184
2389 64 Anton Evelyn 101   Pullen 1030-W
2449 65 Arbuckle Wm Roundaway Road 587-M-2
2450 66 Arender Billy Ray Roundaway Road 897-M-4
1373 67 Arender Donald Wayne     Highway 1126 881-R-2
541 68 Armstrong Lorenzia Will 1002  N Chestnut 1880-W
1511 69 Arneson Chas O     Highway 80 W 32-M-2
1956 70 Arnold Gerald 1208   Louisiana 1983-W
1969 71 Arrington Jerry H 1416   Louisiana 2067
135 72 Asberry Lucinda 412 Allen 946-M
2961 73 Ashley B W Willow Bayou Road 981-M-2
304 74 Ashley Claiborne Bear Lake Road 819-M-2
1143 75 Ashley D B 1403   Florida 1992
2217 76 Ashley Dean   Mound La 124-R-2
2883 77 Ashley Mildred 403 S Walnut 2192
2125 78 ASHLEY PLANTATION OFFICE   Milliken Bend Road 1609
2802 79 Ater Donald E 210 Virginia 7
2803 80 Ater Lynette 210 Virginia 98
164 81 Augusta Joanna 612 Arey 1571
631 82 Aultman A J 205 Cooper 242-M
1614 83 Autrey Jean Mrs 107 Johnnie 2144
2391 84 Averett A E Mrs Quebec La 982-J-3
2648 85 Averett Glynn 1200   Tampa 1890
2392 86 Averett J W Quebec La 982-R-2
822 87 Avery Phillis 1105  W Darrow 1031-M
2257 88 Azabbia A J 409  N Mulberry 254
7 89 Backwith Eddie 604   3rd 1596
1959 90 Bahme Nathan 1306   Louisiana 2132
2598 91 Bailey Bryon L   Talla Bena La 1612-J-3
1178 92 Bailey Myron B     Garfield 642
1042 93 Baker Celia 116   Filmore 101
1374 94 Baker Fred     Highway 1126 885-R-2
971 95 Baker N D 601  S Elm 1090
22 96 Baker Ophelia 408 4th 577-R
159 97 Baldwin Billy Ray 605 Arey 1412
139 98 Baldwin Earnest Rev 615 Allen 1676
1329 99 Baldwin Earnest Rev ofc     Harding 1823
1036 100 Ball Ed 105   Filmore 934-W
1472 101 Ball Joe C     Highway 80 297-R
798 102 Ball Mary 808  W Darrow 1442
151 103 Ball Morris 505 Arey 183
2761 104 Ball Richard 402 University 1345-M
1093 105 Ball Sarah V Mrs 803   Florida 2381
180 106 Ballard B J 900   Arkansas 973J
504 107 Bank Bldg Corp 115  N Chestnut 498
1083 108 Banks Annie Lee 715   Fish 1788-J
188 109 Banks F B Rev Ashley Plantation 1623-W-1
189 110 Banks Jas Ashley Plantation 1623-M-2
1774 111 Banks Z B Rev 710  E Levee 778
2209 112 Bankston J V 403 Monroe 2040-J
656 113 Bankston Mary 317  E Craig 1003
9 114 Barber Blue 607   3rd 1556-M
338 115 Barber Mary 422 Bozeman 2036
2090 116 Barber Mary Lou 414 McCall 689
1177 117 Barber Paul B Mrs 315   Garfield 861
1144 118 Barnes Albert 1404   Florida 2485-J
206 119 Barnes Amanda  E Askew 1418
2813 120 Barnes Bernice 212  N Walnut 2247
1999 121 Barnes Emma 511  N Madison 1585
35 122 Barnes Rosco 301-A 5th 625
2581 123 Barnett Lee Guster 23   Stansbrough 2065
2928 124 Barnett Leola 609  W Washington 1469
2800 125 Barrett J H 203 Virginia 638
1214 126 BARRETT'S RESTAURANT 312  E Green 1881
916 127 Bartlett Charlie     Duckport Road 810-J-1
448 128 Barton Dale 400  N Cedar 1785
2929 129 Bass Geneva 610  W Washington 379-W
2253 130 Batchelor Geo M 400  N Mulberry 1486
2311 131 Bates Arron 809  W Oghbourne 76-J
2312 132 Bates Rebecca 809  W Oghbourne 76-J
210 133 Bates Rosie 108  W Askew 745-M
836 134 Baxter Ira 215   Davis 266
2814 135 Baxtron Evelyn 212  N Walnut 2247
2451 136 Beard Gayle crop dustng Roundaway Road 587-J-3
1435 137 Beard Gayle Res     Highway 601 1677
1152 138 Beard H S 1416   Florida 908
2156 139 Beard Perry 1220 Mississippi 1750-M
2452 140 BEARD RED DUSTING SERV Roundaway Road 587-J-3
632 141 Beard Troy   Cooper 632-M
2160 142 Beard W N 1300 Mississippi 1631
409 143 Bearden W E 914 Carroll 1687
2626 144 Bea's Beauty Box 214   Tampa 1269
1260 145 Beatrice's Place 300  W Green 411
530 146 Beck J A 610  N Chestnut 1508
638 147 Becknell Alberta Smith 712   Corneluis 1517-M
1122 148 Bedgood John 1302   Florida 1868
774 149 Beecham Teola 210  W Darrow 1287-R
1720 150 Beene Chas 718   LaSalle 2382
1699 151 Bell Clark Rev 500   LaSalle 27
2727 152 Bell Wm Thomastown Road 810-M-2
1269 153 Bellfield Moses 310  W Green 1795
1589 154 Bellows Savannah 513 Jackson 907-M
1868 155 Belott Donald A 1001 Lillian 957
1375 156 Belver C B     Highway 1126 886-R-2
1487 157 Bennett J E     Highway 80 E 1903
2007 158 Berry Mandy 705  N Madison 1803
1039 159 Berry Savanah 107   Filmore 1495
47 160 Berryhill Virginia 512 5th 849
2668 161 Bertheaud Sidney L 1434   Tampa 2244
2649 162 Bertrand Nolan 1204   Tampa 928-W
2983 163 Bess Johnnie 105 Wilson 1447-J
1637 164 Bethea Jack 917 Johnson 1146
574 165 Bettis S B 401  S Chestnut 102
1376 166 Betz R L ofc     Highway 1126 1454
1161 167 Bilbo T A     Florida 1774
1749 168 BINGHAM GROC 122  E Levee 561
1750 169 Bingham John 122  E Levee 561
1377 170 Bingham Lige     Highway 1126 887-M-4
2126 171 Bishop Luther   Milliken Bend Road 44.-M-4
2652 172 Bishop Malcolm 1208   Tampa 2350
2215 173 Bishop T A     Monroe Highway 913
997 174 Bishop V H     Enoka La 1603-J
2571 175 Blackmon Margaret 21 Sondheimer 566-M
552 176 Blackmon Martha 1107  N Chestnut 722
2576 177 Blackmore Viola Sondheimer 1670
68 178 Blake Idell 519 6th 1105-R
646 179 Blalark Frank W     Craig 859
1669 180 Blanche Martha 917 Jones 522-J
2821 181 Bland Carrie 303  N Walnut 804
2004 182 Blanson Lue Willie 611  N Madison 215
2767 183 Blanson Robt 408 University 2365-J
693 184 Blockwood Lillie Mae 418  W Craig 1136-R
844 185 BLOOM DRUG CO 102   Depot 8
576 186 Bloom Mertie M 409  S Chestnut 109
2377 187 Bloom Ralph 606 Poplar 1864
577 188 Bloom Sara Miss 409  S Chestnut 109
1810 189 Blue Elizabeth 310  W Levee 2073-W
2858 190 Boatner Willie Rev 807  N Walnut 425-W
1110 191 Boatright W C 1004   Florida 2329
520 192 Bogan Lucy 505  N Chestnut 1457
701 193 Bogan Sam 605  W Craig 1037-R
1540 194 Bolden Arneitha 622   Holt 1647-R
785 195 Bolden Pauline 305  W Darrow 1062
1084 196 Bolin Albert 900   Fish 1805-J
1458 197 Bolin Turner     Highway 65 N 1630-W-3
129 198 Bomer Mattie 213 Allen 1730-J
2728 199 Bonds Lafate Thomastown Road 891-W-3
2729 200 Bonds Mary Thomastown Road 891-W-3
554 201 BORDENS DISTRIBUTOR  N Chestnut 1558
925 202 Boswell A J 819   Ella 993
2256 203 Bowden Jack 403  N Mulberry 1437
1586 204 Bowie Ementie 502 Jackson 1114
948 205 Bowie Isaac Jr 702  N Elm 503
2909 206 Bowles J A 1410 S Walnut 1073
2348 207 Bowles Janie 313   Pecan 666-M
542 208 Bowman Josephine 1002  N Chestnut 902-J
675 209 Bowman Yellow Hammer Groc 314  W Craig 853-J
2919 210 Bowser Polly 414-B  W Washington 455-W
415 211 Boyd Thos D 1209 Carroll 1135
1323 212 Boykin Ernestine 413   Harding 1738
1786 213 Boykin General 910  E Levee 1293-W
237 214 Bozeman J E 602-A  W Askew 1065-W
64 215 Bradford Dorothy Lee 516 6th 2152
65 216 Bradford Henry Lee 516 6th 2152
1975 217 Bradley Don   Louisiana 1087-M
2637 218 Bradley Lenell 908   Tampa 796
886 219 Bradley Tom 508   DeSoto 640
1689 220 Bradley W E 300   LaSalle 1767
1296 221 Bradley's Groc 922  W Green 945
145 222 Branch Milo   Allen 1712-M
1770 223 Brandly A D 702  E Levee 1839
1816 224 Brandly Maggie 502  W Levee 324-M
1536 225 Brantley Lillie 612   Holt 267-J
1706 226 Bray A G Mrs 601   LaSalle 140
748 227 Bray A G Sr 621   Dabney 188
1876 228 Bray Shields    N Lincoln 2171
1086 229 Breck Constn Co   Fish 41
1943 230 Breckenridge Cary 1103   Louisiana 1648
1781 231 Breckenridge Della 814  E Levee 1197
1378 232 Brekeen Charlie     Highway 1126 881-W-1
2730 233 Brekeen Willie Thomastown Road 476-R-4
2453 234 Brewer M N Roundaway Road 896-J
668 235 Britton Carrie 210  W Craig 461
1512 236 Brock John     Highway 80 W 2088
2516 237 Brock Watt     Scott 1650
2851 238 Brooks Burdock 615  N Walnut 1427-W
1045 239 Brooks Chas 211   Fish 1034-M
2845 240 Brooks Geneva 609  N Walnut 1551-J
1246 241 BROOKS RECORD SHOP 107  W Green 9146
2701 242 Brooks Rosin Lee 805  W Thelma 1758
2093 243 Brooks Shirley 512 McCall 1484
1544 244 Brooks Vinnia 710   Holt 267-W
2702 245 Brooks Wesley 805  W Thelma 1758
538 246 Brown Arcola 912  N Chestnut 1036
1761 247 Brown Bennie 604  E Levee 619
2891 248 Brown Bobby Rev 704 S Walnut 925
2187 249 Brown C W   Mississippi 622
2203 250 Brown Charles R Jr 204 Monroe 703
1643 251 Brown Chas M Sen ofc   Johnson 2181
46 252 Brown Dan 509 5th 1728
1547 253 Brown Donnie 802   Holt 1340-W
100 254 Brown E E     Airport Road 883-J-3
2216 255 Brown Edgar     Monroe Highway 659
2731 256 Brown Elizabeth Thomastown Road 1615-W-3
1670 257 Brown Elvia 923 Jones 967-M
214 258 Brown Emma 116  W Askew 1414
715 259 Brown Emma Lee 803  W Craig 1342-W
336 260 Brown Ernestine 412 Bozeman 1425
1851 261 Brown H C 909 Liberty 1167
690 262 Brown Hattie 415  W Craig 1506
930 263 Brown I Q Mrs 1012   Ella 1755
1673 264 Brown Ida   Kimbrough 1500-W
2409 265 Brown Ida 307 Railroad 1434
2962 266 Brown J M Mrs Willow Bayou Road 894-W-5
2417 267 Brown Jas 417 Railroad 1001-W
2406 268 Brown John 301 Railroad 745-J
717 269 Brown John H 814  W Craig 1355-W
1671 270 Brown Johnnie 1017 Kimbrough 774-W
665 271 Brown Julia 111  W Craig 2053
1694 272 Brown Kathryn Mrs 402   LaSalle 385
1319 273 Brown Larry 927   Griffin 1419-R
642 274 Brown Lula 816 Court 1712-J
1633 275 Brown Mark H Jr 807 Johnson 1157
2925 276 Brown Mary 512  W Washington 1139-J
1473 277 Brown Mary E     Highway 80 317
332 278 Brown Mary Elizzer 311 Bozeman 876-R
171 279 Brown Ollie 710 Arey 1055
1939 280 Brown Robt E 1001   Louisiana 50
2568 281 Brown Rosia 14 Sondheimer 835
1354 282 Brown Sam Hermione-Thomastown Rd 1613-J
349 283 Brown Sarah Buckner Addn 2386-W
865 284 BROWN'S SHOE STORE 322   Depot 167
563 285 Brulte T A Jr Dr optmtrst 121  S Chestnut 565
2658 286 Brulte T A Jr Res 1222   Tampa 1352
1444 287 Bryant Arthur   Highway 601 1762
1916 288 Bryant J H 602  S Lincoln 1156
2946 289 Bryant Katie 14 West End 2359
2941 290 Bryant Martha 6 West End 2398-W
1379 291 Bryant Pearl Mrs     Highway 1126 890-M-4
2947 292 Bryant Percy Lee 14 West End 2359
2514 293 Bryant Sadie 208   Scott 1605
138 294 Bryant Shedrick 614 Allen 1130-M
2954 295 Buchana Cora 107 Whitney 1913
769 296 Buchanan Alberta 111-A  W Darrow 1103-J
2008 297 Buchanan Otis G 711  N Madison 187
2245 298 Buckner & Buckner CPA 302  N Mulberry 1182
2889 299 Buckner E A 513 S Walnut 434
2246 300 Buckner Housing & Mortg Co 302  N Mulberry 1182
2247 301 Buckner Louis ofc 302  N Mulberry 1182
276 302 Buckner Louis Res 401 Bayou Drive 54
2878 303 Buddy Davis 203 S Walnut 96-W
654 304 Buford Annie T 308½  E Craig 1537-J
1949 305 Bullard D P Mrs 1107   Louisiana 183
1674 306 Bullard Onward   Kimbrough 14
1609 307 Bullard Pat 101 Johnnie 450-J
91 308 Bullock K C   8th 221-J
92 309 Bullock Lucy   8th 221-J
2817 310 Bullocks Jim 219  N Walnut 2183-J
1033 311 Bunch Annie     FairGrounds 1423
1538 312 Bunch Annie 619   Holt 2249-J
775 313 Bunch Jos 210  W Darrow 594-R
1034 314 Bunch Sam     FairGrounds 1515
2173 315 Bunyard Billy 1417 Mississippi 1588-W
597 316 Burchardt E J 600 Cleveland 600
2301 317 Burger Joe 305   Oak 1356
2545 318 Burks Lucy 206  W Scott 1107-J
1588 319 Burns Carrie 506 Jackson 907-J
404 320 Burns Leo 900 Carroll 2135
1030 321 Burns Lombard     Eureka 1905
2353 322 Burns Wm 412   Pecan 674
758 323 Burris J C 405  E Darrow 1781
669 324 Burton Thurlo 304  W Craig 1547
2342 325 Buster Jones Pressing Shop 212   Pecan 1689
2515 326 Busy Elec Co 400   Scott 174
2009 327 Butler Don 808  N Madison 2496
728 328 Butler Emma    W Craig 956
2362 329 Butler Essie     Pecan 989
172 330 Butler Jurean   Arey 1334-R
521 331 Butler Leo 509  N Chestnut 934-J
621 332 Butler Luther E 107 Cooper 179-W
808 333 Butler Mattie 906  W Darrow 1366-W
48 334 Butler Rosie Lee 603 5th 1710
2836 335 Butler Wm 504½  N Walnut 1261
2418 336 Bynum Alice 417 Railroad 1001-W
2567 337 Bynum Jas 8 Sondheimer 1130-R
2843 338 Bynum Lucille 607  N Walnut 1091
2918 339 Bynum Roosevelt 414-A  W Washington 131-W
724 340 Bynum Vera 1111  W Craig 1065-J
376 341 Bynum West Byson Road 454-W-3
607 342 Byram Gaines R   Cleveland 1325
2127 343 Byram J C Milliken Bend Road 474-J-1
1380 344 Byram John C     Highway 1126 890-J-3
2942 345 Byrant Joe 6 West End 1978-W
2943 346 Byrant Martha 6 West End 1978-W
1114 347 Byrd Bennie Mrs 1101   Florida 208
2599 348 Byrd L W   Talla Bena La 1601-W-3
287 349 Byrd P W Mrs 1105 Bayou Drive 197
2600 350 Byrd Tom   Talla Bena La 1601-J-3
890 351 Byrd Virginia Mrs 604   DeSoto 2138
465 352 Byrne Jas R 800  N Cedar 996-M
2304 353 Byson K E Mrs 402  E Oghbourne 1824
1641 354 C & A PHARMACY 1009 Johnson 154
482 355 C & L Packng Co meat packrs    N Cedar 400
2408 356 Cable E C Rev 303 Railroad 1555
1068 357 Caffrey Mary 508   Fish 1517-R
355 358 Cagnolatti Malcolm Burnside Road 1488
1990 359 Cagnolatti R D     Madison 1745
1732 360 Cagnolatti T A 1204   LaSalle 675
1991 361 Cagnolatti W P     Madison 552
1925 362 Caldwell J D 1108  S Lincoln 1321
835 363 Caldwell Ray 211-B   Davis 1765-J
1192 364 Calhoun D H     Grant 1068
2419 365 Calvin Berry 501-B Railroad 1373
245 366 Cameron Leroy 701  W Askew 1582
121 367 Cammack Charley 314 Albert 1993
1692 368 Campbell Harold 306   LaSalle 2125
1693 369 Campbell Joann 306   LaSalle 2125
721 370 Cannon Lawrence Sr 1100  W Craig 1671-J
272 371 Cannon Lee  W Askew 1516
722 372 Cannon Natalee 1100  W Craig 1671-J
723 373 Cannon Richard Rev 1110  W Craig 791
1292 374 Cannon Ruby D 809½  W Green 1570-W
2188 375 Canterbury Victor D Mississippi 1510
2024 376 Carley Walter    N Madison 1465-W
1459 377 Carl's Phillips 66   Highway 65 N 1286
2099 378 Carney Howard Jr     McClure 1563
72 379 Carney Howard W 213 7th 1813
78 380 Carney Ida Mrs 701 7th 527-J
1355 381 Carpenter J W Mrs   Hermione-Thomastown Rd 898-J
1356 382 Carpenter Plantations ofc   Hermione-Thomastown Rd 898-R
1764 383 Carr Beatrice 616  E Levee 1902
1048 384 Carr G C Rev 309   Fish 1533-W
2760 385 Carradine Dorothy B 401 University 1969-W
2332 386 Carroll Bertha 504 Pear 1083
146 387 Carroll Bertha Mae Ann 643-M
1675 388 Carroll Concrete Inc Kimbrough 2350
2294 389 Carson A B 201   Oak 735
1304 390 Carson Gene    W Green 1443
700 391 Carson Mary 604  W Craig 265-J
110 392 Carter Addie Lee 204 Albert 1132
666 393 Carter Albert 112  W Craig 58-J
1101 394 Carter C C 907   Florida 1489
917 395 Carter Davis     Duckport Road 810-W-3
1474 396 Carter Helen Miss     Highway 80 32-W-1
623 397 Carter Jerry A Rev 109 Cooper 632-J
1822 398 Carter Lawrence 604  W Levee 2348
1534 399 Carter Lurene 606   Holt 1522
2446 400 Carter Mary 605 Roosevelt 403-J
1539 401 Cartwright Henry 619   Holt 2249-J
608 402 Cartwright N G   Cleveland 1909
1316 403 Casby Geo 906   Griffin 425-J
1191 404 Case Jas 307   Grant 1280-R
178 405 Caskey Chas 809   Arkansas 526
1907 406 Cason J L Mrs 202  S Lincoln 181
2782 407 Catholic Rectory Vicksburg Highway 366
838 408 Causey C H 302   Davis 1778
1948 409 Caviness Howard Jr 1107   Louisiana 1838
428 410 Chamber of Commerce 204  N Cedar 558
2039 411 Chambless Leroy   Maple 2299-W
1175 412 Chambless Z L 303   Garfield 376
786 413 Chaney Lonnie 306  W Darrow 1327-M
2346 414 Chase Lillie 308   Pecan 666-J
226 415 Chatman D A 315  W Askew 2305
2811 416 Cheek Cotton Co 119  N Walnut 1589
2501 417 Cheek Jas 114   Russ 191
1475 418 CHICAGO MILL & LUMBER COMPANY     Highway 80 580
1276 419 CHICKEN SHACK CAFÉ 415  W Green 9122
2100 420 Chilton P R     McClure 2078
928 421 Christian M B 915   Ella 371
929 422 Christian M B Laboratories 915   Ella 139
1644 423 Church Of Christ   Johnson 1040-R
858 424 City Drug Co 222   Depot 9118
1137 425 Clack Lamar 1318   Florida 1866-M
777 426 Claiborne Emmett 214  W Darrow 375
1047 427 Claiborne Fred 213   Fish 399-W
1606 428 Claiborne Icie Lee   Jerry 1964
335 429 Claiborne Jettle 411 Bozeman 335
2543 430 Claiborne Maggie 201  W Scott 1067
1811 431 Claiborne Walter 404  W Levee 2351
2751 432 Clark Beatrice 206 University 2034
2643 433 Clark Bruce 1009   Tampa 805
292 434 Clark Chas 1301 Bayou Drive 2335
2031 435 Clark Everett 1004 Maple 564
2752 436 Clark Henry 206 University 2034
1343 437 Clark Joe Milton     Helen 1122
1616 438 Clark Melvin 110 Johnnie 450-M
50 439 Clark Nathan 607 5th 1072-W
270 440 Clark Ned 1107-B  W Askew 846-W
1344 441 Clark Rita     Helen 1937
1476 442 Clark Susie M     Highway 80 744
1513 443 Clark Will     Highway 80 W 744
2657 444 Clark Wm E 1221   Tampa 583
1976 445 Clark Wm M   Louisiana 1642
455 446 Claughton Peggy Miss 505  N Cedar 43
1636 447 Clawson W L 911 Johnson 1171
1272 448 Clawson W L Groc 401  W Green 436
2549 449 Claxton Arlean    W Scott 2044
2690 450 Claxton Henry     Thelma 163
266 451 Clay Hattie 1018  W Askew 1386-W
958 452 Clay J T Mrs 305  S Elm 1733
1451 453 Cleveland Tommie     Highway 65 358-R
516 454 Clinton Tomey 415  N Chestnut 850-J
341 455 Closure Ned 12 Buckner Addn 378-M
2796 456 CLOVERLEAF DAIRY DISTRIBUTOR 102 Virginia 380
1277 457 Coast Serv Sta 504  W Green 9145
2818 458 Cobb Cathreen 301  N Walnut 1077-R
356 459 Cobb Dorothy G Mrs Burnside Road 305-W
1488 460 Cobb R H     Highway 80 E 2378
29 461 Cobbs M L   4th 601-J
1233 462 Coca-Cola Bottling Co 701  E Green 73
1138 463 Cockerham H D 1320   Florida 1115
2374 464 Cogdell Bernice ofc 511 Poplar 2293
2373 465 Cogdell R C 509 Poplar 2477
1743 466 Cogg Gilbert E     Levee 753
232 467 Coggs Henry 409  W Askew 1726
2601 468 Cohn B W   Talla Bena La 2177
1348 469 Colbert Plas 106   Henderson 803-J
2001 470 Coldlng L E 605  N Madison 1509
802 471 Cole Idell 813  W Darrow 1079-J
1849 472 Cole W B 907 Liberty 1147
1063 473 Coleman Annie Bell 500   Fish 1054-R
131 474 Coleman Chester 217 Allen 1368-M
655 475 Coleman Dan 314  E Craig 1658-M
2570 476 Coleman Harvey 18 Sondheimer 120
198 477 Coleman Ida 317  E Askew 1458
1345 478 Coleman J L     Helen 276
350 479 Coleman John   Buckner Addn 1110
124 480 Coleman Rebecca 905 Albert 465
2693 481 Coleman Silas 306  W Thelma 1298-W
86 482 Coleman Willie 502 8th 1671-M
257 483 Colemon H C 806  W Askew 1032-J
14 484 Collier Hazel Jean 801   3rd 2170
764 485 Colligan Bill 621  E Darrow 91
2454 486 Collins Gerald Roundaway Road 574-J-1
2691 487 Collins Leola 100  W Thelma 1639
13 488 Collins Lucinda 700   3rd 1575
2048 489 Collins Octavia 1003 Marion 489-W
2455 490 Collins Truman Roundaway Road 574-M-4
1489 491 Collins W M     Highway 80 E 647-J
1357 492 Collins W T   Hermione-Thomastown Rd 443-J-3
932 493 Colvin Belton     Ella 863
738 494 Commonwealth Assoc engr 300   Dabney 444
1531 495 Conn Harvey 403   Holme's Ln 2185
1645 496 Consolidated Sales Co   Johnson 2181
1235 497 Continental Trailways Bus Sta    E Green 218
2602 498 Cook J B   Talla Bena La 1601-M-4
2118 499 Cooper Collerstean 13   Mill 2482
499 500 Cooper Dorris T Mrs 100   Charlotte 448-R
1381 501 Cooper Joe     Highway 1126 887-M-2
803 502 Cooper John 814  W Darrow 1408
801 503 Cooper's Grocery 812  W Darrow 252
1572 504 Copeland Rob     Hunter Heights 440-M-4
1477 505 Copes O M     Highway 80 657-R-4
1382 506 Copes Purvis M     Highway 1126 890-M-2
1383 507 Copes Walter     Highway 1126 85-W-1
2678 508 Copes Wilson C     Tampa 1637
2647 509 Corbin John P 1107   Tampa 186
1288 510 Cornist Lenore 618  W Green 758
252 511 Cotten Rachel 716  W Askew 844-W
1300 512 Cottlo Gertie 1213  W Green 527-M
1035 513 COTTON'S OUACHITA BAKERY INC     FairGrounds 1394
1862 514 Couch Adeline Mrs 807 Lillian 1159
2393 515 Couch J N Quebec La 982-W-1
1766 516 Council Mary 620  E Levee 1444
2207 517 Courtney J E 314 Monroe 741
305 518 Cox Armon B Bear Lake Road 819-R-2
2180 519 Cox Clayton 1505 Mississippi 457
1926 520 Cox Dee O  S Lincoln 954-R
2677 521 Cox Gene 1445   Tampa 2231
1514 522 Cox R R     Highway 80 W 819-R-4
2174 523 Cox Terry 1418 Mississippi 2052
1358 524 Craft Robt   Hermione-Thomastown Rd 443-J-1
2242 525 CRAIG INS AGCY 121  N Mulberry 700
1629 526 Craig Lee Miss 720 Johnson 575
976 527 Crawford Audrice 705-A  S Elm 872-R
1436 528 CRAWFORD FEED & SEED INC     Highway 601 447
2268 529 Crawford J C 607  N Mulberry 1307
2799 530 Crawford Joe 200 Virginia 2057
2119 531 Crear Alex 14   Mill 1953-M
739 532 Credit Bur Of Madison Parish 301   Dabney 272
2297 533 Creed David 204   Oak 2090
1384 534 Crescent Plantation     Highway 1126 881-W-3
692 535 Crew Florence 416  W Craig 1355-R
2541 536 Crew Tommie 113  W Scott 1910-J
2067 537 Crockett Elnora 14   Massey 952
537 538 Crockett Idell 911  N Chestnut 1771
2116 539 Crockett Johnie   McKinley 1747
2920 540 Crockett Lucille 504  W Washington 1744
2068 541 Crockett Wm 14   Massey 952
1313 542 Cromwell Jessie 819   Griffin 1700
1096 543 Crosby J W 808   Florida 1474
357 544 Crothers Flowers Burnside Road 345-J
358 545 CROTHERS FUNERAL HOME Burnside Road 345-J
992 546 Crothers I T 1011  S Elm 391
359 547 Crothers M M Burnside Road 467
1127 548 Crothers Phillip 1307   Florida 1920
2906 549 Crow C T 1307 S Walnut 514
866 550 CROW DRUG STORE 500   Depot 2
2905 551 Crow Roy Mrs 1305 S Walnut 409
1857 552 Crowson Johnny 710 Lillian 2146
2177 553 Crum B C 1502 Mississippi 1912
927 554 Crum P C 902   Ella 60
2530 555 Crumpton Louise Mrs 205  E Scott 2494
1639 556 CULLIGAN'S SOFT WATER SERV 1007 Johnson 386
2189 557 Cummins S L   Mississippi 206
2250 558 Cupit John 309  N Mulberry 2159
1460 559 Cupit Neal     Highway 65 S 466-W
2251 560 CUPIT-YOUNG'S FUNERAL HOME 309  N Mulberry 11
515 561 Curtis Jas 411  N Chestnut 1239
2370 562 Curtis Mae R Mrs 308 Poplar 664-J
1218 563 D & M FURN & APPLIANCE CO 410  E Green 251
1113 564 Dahlhauser A L 1008   Florida 1268
2456 565 Dahlhauser C M Roundaway Road 897-R-4
1286 566 Daily Huey 608  W Green 2324
1385 567 Dale Roy Mrs     Highway 1126 833-M-2
2457 568 Daniels J R Mrs Roundaway Road 573-W-3
664 569 Daniels Percy 110  W Craig 1359
1077 570 Dard Eliza 707   Fish 1526
2511 571 Darnell L E 119   Scott 664-W
1490 572 Davidson A D     Highway 80 E 657-R-2
1676 573 Davis Addle   Kimbrough 1363
