MADISON PARISH RESIDENT TAX ROLLS FOR 1885 and 1890 | |||||||
SURNAMES K-R | |||||||
YEAR | NAME | W | PLANTATION | PROPERTY | NO. | ASSESSED | |
A | OR PROPERTY NAME | DESCRIPTION | OF | VALUE | |||
R | AND/OR LOCATION | ACRES | OF LAND | ||||
D | |||||||
1885 | N. Kahn | 3 | Milliken's Bend Property | Lots | $1,200 | ||
1885 | N. Kahn | 3 | Milliken's Bend Property | Lot 13 | $150 | ||
1890 | John D. Keeton | 2 | Delta Property | Lots 8-12 Sq 51; Lots 7 Sq 9 & 49 | $700 | ||
1890 | T. P. Kell | 7 | Waterford Plantation | Mare, buggy, gun, watch | |||
1885 | Alex Kelley | 6 | Arcola Plantation | 2 cows | |||
1885 | George Kelley | 3 | Oakley Plantation | 2 cows | |||
1885 | William Kelley, Dr. | 4 | Tallulah Property | Lots 204 & 205 | $1,130 | ||
1885 | Adam Kellogg | 1 | Carville Place 14N 14E | 85 | $440 | ||
1885 | Adam Kellogg | 7 | Jordan Place 15N 12 & 13E | 435 | $1,580 | ||
1885 | Adam Kellogg | 1 | Kellogg's
machinery, 31 mules, pony, cow, mdse, jewelry, money, notes, wagons |
||||
1885 | Adam Kellogg | 7 | Waverly Plantation 38 15N 13E | 345 | $4,520 | ||
1890 | Adam Kellogg | 7 | Allandale Plantation | 250 | $4,000 | ||
1890 | Adam Kellogg | 1 | Carville Place 14N 14E | 80 | $80 | ||
1890 | Adam Kellogg | 7 | Dalmatia Plantation | 15 mules, 3 horses, wagon | |||
1890 | Adam Kellogg | 7 | Elephant Store | Merchandise | |||
1890 | Adam Kellogg | 7 | Jordan Place 15N 12 & 13E | 433 | $1,000 | ||
1890 | Adam Kellogg | 7 | Waverly Plantation 38 15N 13E | 345 | $3,000 | ||
1890 | Steve Kelly | 3 | Inglesfield Plantation | Horse, cow | |||
1890 | Tom Kenard | 7 | Pinchem Easy Plantation | 2 mules | |||
1890 | Robert Kennedy | 2 | Backalum Plantation | Cow | |||
1890 | Jeff Kenzie | 3 | Oak Grove Plantation | Horse, buggy | |||
1885 | Ambrose Key | 2 | Duckport Plantation | Mule | |||
1885 | Henry Keys | 7 | Cholula Plantation | 2 mules, mare, 2 cows, wagon | |||
1890 | Henry Keys | 7 | Cholula Plantation | 2 mules, horse, 2 cows, watch, gun | |||
1885 | John Kidd | 5 | Villa Vista Plantation | Mule, horse | |||
1885 | Josh Kidd | 5 | Villa Vista Plantation | Cow | |||
1885 | Jesse Kimbo | 5 | Neely Place | Hogs | |||
1890 | A. C. King | 2 | Duckport Plantation | Pistol, gun | |||
1885 | Charles King | 4 | Algodon Plantation | Mule | |||
1890 | Charles King | 4 | Algodon Plantation | Mule, horse, cow, wagon | |||
1890 | David King | 3 | Cabin Teele Plantation | Mule | |||
1890 | Henderson King | 2 | Nebraska Plantation | Cow | |||
1890 | Isaiah King | 4 | Walnut Grove Plantation | 2 horses, cow, buggy | |||
1885 | Jack King | 2 | Huon Plantation | Filley, cow | |||
1890 | Jacob King | 2 | Huon Plantation | Mule, cow | |||
1885 | Jeff King | 1 | Sergeant's Point Plantation | Mule | |||
1890 | Jeff King | 1 | Sergeant's Point Plantation | 3 mules, wagon | |||
1885 | Levi King | 1 | Sergeant's Point Plantation | Mule, cow, hogs | |||
1890 | Levi King | 1 | Sergeant's Point Plantation | Mule | |||
1890 | Mose King | 7 | Happacca Plantation | Mule | |||
1890 | S. T. King | 1 | Texarkana Plantation 15N 14E | 360 | $4,500 | ||
1890 | Thomas King | 2 | Delta Property | Lot 11 | $250 | ||
1890 | W. T. King | 2 | Killarney Plantation | Watch, pistol | |||
1890 | William B. King | 1 | Iona Plantation 15N 14E | 370 | $2,620 | ||
1885 | William. B. King | 1 | Iona Plantation 15N 14E | 370 | $2,670 | ||
1885 | King & Bedford | 7 | Cholula Plantation | 40 mules, 1 wagon | |||
1890 | Alf Kinney | 1 | Sergeant's Point Plantation | Horse | |||
1885 | Kitchen & Tinsley | 1 | Highland Plantation | part of | 17 | $100 | |
1890 | Kitchen & Tinsley | 1 | Highlands Plantation | part of | 17 | $120 | |
1885 | Ed Kitchens | 3 | Glen Mary Plantation | Wagon | |||
1890 | Ed Kitchens | 3 | Glen Mary Plantation | Mare, colt | |||
1890 | Peter Kittenberg | 4 | Wyoming Plantation | 2 mules, cow, wagon | |||
1885 | Henry Klein | 1 | Point Plantation | 2 mules, horse, wagon | |||
1890 | Henry Klein | 1 | Point Plantation | 2 mules, horse, wagon | |||
1885 | James Klein | 1 | Point Plantation | Mule | |||
1890 | James Klein | 1 | Point Plantation | 2 mules, cow | |||
1885 | Knights of Pythias | 3 | Milliken's Bend Property | Building | $700 | ||
1890 | Albert Labarde | 1 | Kellogg Place | 2 horses, wagon | |||
1890 | Joe Lacy | 4 | Fortune's Fork Plantation | Cow | |||
1885 | S. E. Lacy, Mrs. | 1 | Locust Grove Plantation 15N 14E | 930 | $5,880 | ||
1890 | S. E. Lacy, Mrs. | 1 | Locust Grove Plantation 15N 14E | 930 | $5,500 | ||
1890 | Pat Lafayette | 7 | Waterford Plantation | Pony | |||
1885 | Eli Lake | 2 | Hoggatt Place | Pony, wagon | |||
1890 | Noah Lamkin | 1 | Point Plantation | Mule, horse, wagon | |||
1890 | Frank Lampkin | 3 | Hermione Plantation | Cow | |||
1890 | J. W. Lampkin | 5 | Ditchley Plantation | 4 mules, 2 horses, 3 cows, wagon | |||
1885 | E. W. Lampton | 5 | Australia Plantation | Mule, cow | |||
1885 | John Lampton | 5 | Monocacy Plantation | 2 mules, 2 horses, colt, cow, wagon | |||
1885 | A. T. Lane | 4 | Tallulah Property | Lot 121 | $400 | ||
1890 | A. T. Lane | 4 | Roundaway Plantation 16N 12E | 315 | $2,510 | ||
1890 | A. T. Lane | 4 | Tallulah Property | Lot 121 | $400 | ||
1890 | Al Lane | 3 | Glen Mary Plantation | 2 mules, 2 cows, wagon | |||
1885 | J. Tyson Lane | 4 | Roundaway Plantation 16N 12E | 315 | $1,930 | ||
1885 | York Lane | 3 | Glen Mary Plantation | Horse | |||
1885 | Andy Langford | 2 | California Plantation | Horse, cow, wagon | |||
1890 | Andy Langford | 2 | Willow Glen Plantation | Horse, 2 cows, wagon | |||
1885 | J. S. Langworthy | 1 | Sergeant's Point Plantation | Horse | |||
1885 | Charles Larkin | 2 | Texas Plantation | Cow | |||
1890 | Charles Larkin | 2 | Hecla Plantation | Cow | |||
1885 | E. J. Larkin, Est of | 2 | Delta Property | House | $810 | ||
1890 | Jim Latham | 3 | Milliken's Bend Property | Mule, horse, buggy | |||
1885 | Henry Lawson | 5 | Australia Plantation | Gun | |||
1890 | Henry Lawson | 5 | Australia Plantation | Gun, 2 mules | |||
1890 | Hettie Lee | 2 | Hoggatt Place | Cow | |||
1890 | Jerry Lee | 4 | Okolona Plantation | Hogs, watch, gun | |||
1890 | Jim Lee | 3 | Riverview Plantation | Mule | |||
1885 | John Lee | 5 | Mountain Plantation | 2 ponies, 6 cows, gun | |||
1890 | Wesly Lee | 6 | Chesterfield Plantation | Horse | |||
1890 | Will Lee | 5 | Enola Plantation | Pony | |||
1885 | Albert Leiburn | 1 | Killiekrankie Plantation | Horse | |||
1890 | Lud Leonard | 1 | Sergeant's Point Plantation | Horse | |||
1890 | Charles Levi | 5 | California Plantation | 2 mares, cow | |||
1885 | John Levi | 3 | Cabin Teele Plantation | Mule | |||
1890 | Henry Lew | 2 | Killarney Plantation | Hogs, gun | |||
1885 | H. B. Lewis, Mrs. | 3 | Orkney Plantation 17N 13E | 600 | $4,420 | ||
1890 | H. B. Lewis, Mrs. | 3 | Orkney Plantation 17N 13E | 767 | $3,240 | ||
1885 | Hezekiah Lewis | 3 | Inglesfield Plantation | 2 mules, cow | |||
1890 | Hezekiah Lewis | 3 | Inglesfield Plantation | 2 mules, horse | |||
1885 | J. C. Lewis | 3 | Cabin Teele Plantation | 2 horses, cow, watch, gun, buggy | |||
1890 | J. C. Lewis | 3 | Cabin Teele Plantation | 3 horses, 3 cows, buggy | |||
1885 | Polite Lewis | 2 | Willow Glen Plantation | Horse | |||
1885 | Silas Lewis | 2 | Hoggatt Place | 2 horses, wagon | |||
1885 | Silas Lewis | 2 | Killarney Plantation | 4 horses, 3 cows, wagon | |||
1890 | Silas Lewis | 2 | Hoggatt Place | 2 horses, 2 cows, wagon, gun, pistol | |||
1890 | York Lewis | 4 | Montrose Plantation | Mule | |||
1885 | Bill Lindsey | 7 | Point Clear Plantation | Horse, gun | |||
1885 | George Lindsey | 7 | Richland Plantation | Mule | |||
1890 | George Lindsey | 7 | Richland Plantation | 2 Mules | |||
1890 | Jerry Lisle | 1 | Mound Plantation | 2 Ponies, 2 cows | |||
1885 | J. H. Litchliter | 4 | 16N 12E | Woods home | 71 | $670 | |
1890 | J. H. Litchliter | 4 | 16N 12E | Woods home | 67 | $790 | |
1885 | Bynum Lloyd | 2 | Banner Plantation | 2 cows | |||
1890 | Bynum Lloyd | 3 | Hermione Plantation | Mule | |||
1885 | J. R. Locke | 5 | Monocacy Plantation | Store, dwelling & gin | $1,800 | ||
1885 | J. R. Locke | 5 | Tract sold by W. L. Sharkey | 6 | $20 | ||
1885 | J. R. Locke | 5 | Winn Forest Plantation | Pony, wagon, gun, spring wagon | |||
1890 | J. R. Locke | 5 | Cresswell Tract 37 18N 13E | 100 | $400 | ||
1890 | J. R. Locke | 5 | Ditchley Plantation | part of | 6 | $100 | |
1885 | Locke & Co. | 5 | Winn Forest Plantation | 3 mules, 1 boat | |||
1885 | Leroy Logan | 1 | Kellogg's Place | Cow | |||
1890 | Leroy Logan | 1 | Kellogg Place | Cow, horse | |||
1885 | Emaline Long | 4 | Moss Side Plantation | Mule | |||
1885 | George M. Long | 2 | Delta Property | Lot 12 Block 12 | $120 | ||
1890 | George M. Long | 2 | Delta Property | Lots 4 & 5 Sq. 61 & 12 SQ 12 | $900 | ||
1885 | Tom Long | 4 | Walnut Grove Plantation | 2 mules, wagon, buggy | |||
1890 | Tom Long | 4 | Walnut Grove Plantation | Mules, Horse, cow, wagon, buggy | |||
1885 | Long & Long | 2 | Delta Property | Lots 10 & 11 Block 12 | $700 | ||
1890 | Long & Long | 2 | Delta Property | Lots 6, 10 & 11 Block 12 | $180 | ||
1885 | Will Lott | 3 | Compromise Plantation | Cow, wagon | |||
1890 | Frances Love, Mrs. | 4 | Montrose Plantation | Cow | |||
1890 | Abe Lovells | 1 | Point Plantation | Mule | |||
1890 | Henry Lovells | 1 | Point Plantation | Pony | |||
1890 | Frank Loyd | 5 | Australia Plantation | Mule | |||
1890 | Albert Lucas | 1 | Kellogg Place | Mule, wagon | |||
1885 | Hugh R. Lucas | 4 | Algodon Plantation 16N 13E | 1,216 | $14,840 | ||
1885 | Hugh R. Lucas | 7 | Good Hope Plantation 15N 13E | 1,600 | $12,500 | ||
1885 | Hugh R. Lucas | 7 | Waterford Plantation 14N 12E | 1,640 | $14,840 | ||
1890 | Hugh R. Lucas | 7 | 14N 12E | 320 | $160 | ||
1890 | Hugh R. Lucas | 4 | Algodon Plantation 16N 13E | 1,216 | $15,370 | ||
1890 | Hugh R. Lucas | 7 | Good Hope Plantation 15N 13E | 1,600 | $12,000 | ||
1890 | Hugh R. Lucas | 7 | Oak Ridge Tract 15N 13E | 864 | $7,500 | ||
1890 | Hugh R. Lucas | 7 | Waterford Plantation 14N 12E | 1,794 | $15,500 | ||
1890 | J. G. Lucas, Heirs of | 4 | Ex Via Plantation 16N 13 & 14E | 1,631 | $8,600 | ||
1885 | J. G. Lucas, Suc of | 4 | Ex Via Plantation 16N 13 & 14E | 1,631 | $9,760 | ||
1890 | Jerry Lucas | 4 | Algodon Plantation | Hogs | |||
1885 | John G. Lucas | 7 | Bennett Place 15N 13E | 1,000 | $1,090 | ||
1885 | John G. Lucas | 7 | Cape Plantation 15N 13E | 1,200 | $13,150 | ||
1885 | John G. Lucas | 7 | Copely Place 15N 13E | 329 | $330 | ||
1885 | John G. Lucas | 4 | Sprague Tract 15 & 16N 13E | 728 | $730 | ||
1890 | John G. Lucas | 7 | Bennett Place 15N 13E | 1,000 | $1,000 | ||
1890 | John G. Lucas | 7 | Cape Plantation 15N 13E | 1,200 | $10,000 | ||
1890 | John G. Lucas | 7 | Copely Place 15N 13E | 329 | $330 | ||
1890 | John G. Lucas | 7 | Sprague Tract 15N 13E | 728 | $730 | ||
1885 | Lucas & Fischel, see Fischel & Lucas | ||||||
1890 | Lucas & Fischel, see Fischel & Lucas | ||||||
1885 | Jerry Lyle | 2 | Texas Plantation | 2 horses, 2 cows, yearling | |||
1885 | John Lynch | 2 | Gibbs Tract | 3 horses, cow, wagon | |||
1890 | John Lynch | 2 | Hecla Plantation | 2 ponies | |||
1885 | Laura D. Lytle, Mrs. | 4 | Tallulah Property | Lot 163 & improvements | 750 | ||
1885 | Jim Mack | 2 | Duckport Plantation | Mare, buggy | |||
1890 | Jim Mack | 3 | Duckport Plantation | Horse, buggy | |||
1885 | John Mack | 3 | Compromise Plantation | Wagon | |||
1885 | Luke Madden | 2 | Delta Property | 2 ponies, 2 cows, merchandise, watch | |||
1885 | Pat Madden, Est of | 2 | Delta Property | Lot 3 Block 11 | $520 | ||
1890 | Pat Madden, Suc of | 2 | Delta Property | Lot 3 Block 11; lot 1 Sq 9 | $400 | ||
1890 | Vina Madden, Mrs. | 2 | Delta Property | Lot 8 Square 53 | $200 | ||
1890 | Perry Madison | 7 | Good Hope Plantation | Gun | |||
1885 | Madison Journal | 4 | Tallulah Property | Machinery for newspaper | |||
1885 | George Malden | 3 | Dalkeith Plantation | Cow | |||
1885 | Dock Mallin | 3 | Cabin Teele Plantation | 2 mules | |||
1890 | William Malone | 1 | Killiekrankie Plantation | Mule, colt | |||
1885 | Julia Mann | 3 | Compromise Plantation | Cow | |||
1890 | Anderson Marbly | 3 | Orkney Plantation | Horse | |||
1890 | Alex Markham | 2 | Backalum Plantation | Cow | |||
1885 | John Marshall | 3 | Rose Hill Plantation | 2 mules, cow, wagon | |||
1890 | John Marshall | 2 | Delta Property | Horse, mule, wagon | |||
1890 | John Marshall | 3 | Rose Hill Plantation | 2 mules, 3 cows, wagon | |||
1885 | Nina Marshall, Mrs. | 2 | Delta Property | Lot 8 Square 53 | $300 | ||
1890 | Jerry Martin | 7 | Waterford Plantation | 2 ponies, wagon | |||
1890 | Littleton Martin | 1 | Hesperia Plantation 15N 15E | 200 | $800 | ||
1890 | Robert Martin | 3 | Rose Hill Plantation | 2 horses, buggy | |||
1890 | George Martince | 5 | Enola Plantation | Gun | |||
1885 | Charles Mason | 4 | Rosedale Plantation | 3 mules, horse | |||
1885 | Douglas Mason | 3 | Inglesfield Plantation | 2 mules, wagon | |||
1890 | Douglas Mason | 3 | Inglesfield Plantation | Mule, horse | |||
1890 | Francis Mason | 4 | Wyoming Plantation | Mule, wagon | |||
1885 | Henry Mason | 4 | Algodon Plantation | Cow | |||
1890 | Sam Mathews | 4 | Lochland Plantation | 2 horses | |||
1885 | Peter Mathewson | Parish at large | Gun | ||||
1885 | W. S. Mattingly | 2 | Hanna Place | Horse, watch | |||
1890 | W. S. Mattingly | 2 | Hanna Place | Horse | |||
1885 | A. B. Maxwell | 3 | Milliken's Bend Property | Merchandise, jewelry, money, pistols | |||
1890 | Ed Maxwell | 2 | Killarney Plantation | 4 mules, horse, 4 cows, wagon | |||
1885 | F. L. Maxwell | 15 & 16N 13 & 14E | 300 | $150 | |||
1885 | F. L. Maxwell | 1 | Cottage Oaks Plantation15N 14E | 304 | $3,500 | ||
1885 | F. L. Maxwell | 2 | Elcho Plantation 16N 14E | 1,165 | $7,000 | ||
1885 | F. L. Maxwell | 2 | Killarney Plantation 16N 14E | 1,400 | $11,600 | ||
1885 | F. L. Maxwell | 2 | Mound Plantation 15N 13 & 14E | 833 | $11,130 | ||
1885 | F. L. Maxwell | 2 | Texas Plantation 15N 14E | 1,160 | $6,860 | ||
1885 | F. L. Maxwell | Various Sec 16's, misc acreage | ? | $1,980 | |||
1885 | F. L. Maxwell | 2 | Young's Point Plantation 16N 14E | 223 | $3,090 | ||
1890 | F. L. Maxwell | 1 | Cottage Oaks Plantation15N 14E | 412 | $3,890 | ||
1890 | F. L. Maxwell | 2 | Elcho Plantation 16N 14E | part of | 1,261 | $9,250 | |
1890 | F. L. Maxwell | 2 | Killarney Plantation 16N 14E | 1,214 | $15,500 | ||
1890 | F. L. Maxwell | 1 | Mound Plantation 15N 13 & 14E | 919 | $13,010 | ||
1890 | F. L. Maxwell | 1 | Texas Plantation 15N 14E | 1,292 | $6,500 | ||
1890 | F. L. Maxwell | 4 | Thrasher Place 15N 11E | 785 | $710 | ||
1890 | F. L. Maxwell | 2 | Young's Point Plantation 16N 14E | 337 | $3,140 | ||
1890 | F. L. & Co. Maxwell | 2 | Killarney Plantation | Mule, wagon, merchandise, stock | |||
1890 | F. L. & Co. Maxwell | 4 | Mound Plantation | Merchandise, stock | |||
1885 | Maxwell & Goodman | 2 | Delta Property | Lots | $2,650 | ||
1885 | David Mayer | 2 | Duckport Plantation | Merchandise | |||
1885 | Tom Mays | 5 | Mountain Plantation | 2 Mules | |||
1885 | Henry McCarthy | 1 | Point Plantation | Cow | |||
1890 | Henry McCarthy | 1 | Point Plantation | 2 mules, horse, 3 cows, wagon | |||
1885 | Jack McCarthy | 1 | Point Plantation | Mule, 3 cows, wagon | |||
1890 | Jack McCarthy | 1 | Point Plantation | Mule, 2 horses, 3 cows | |||
1885 | Richard McCarthy | 1 | Point Plantation | 5 mules, horse, buggy | |||
1890 | Ike McCarty | 3 | Hermione Plantation | 2 mules, cow, wagon | |||
1885 | B. F. McClellan, Suc of | 3 | Milliken's Bend Property | 5 | $3,000 | ||
1890 | E. McClellan | 5 | Ditchley Plantation | 2 ponies, mule | |||
1885 | J. T. McClellan | 4 | Tallulah Property | 4 | $1,100 | ||
1890 | J. T. McClellan | 4 | Laclede Plantation 16N 12E | 2,941 | $16,040 | ||
1890 | J. T. McClellan | 4 | Tallulah Property | Lots | 4 | $1,100 | |
1890 | J. T. McClellan & Co. | 4 | Caledonia Plantation 16N 12E | 314 | $2,530 | ||
1890 | J. T. McClellan & Co. | 4 | Hynes Place 16N 12E | 484 | $1,290 | ||
1890 | J. T. McClellan & Co. | 4 | Rosedale Plantation 16N 12E | 493 | $1,810 | ||
1890 | J. T. McClellan & Co. | 4 | Tallulah Property | 2 lots | $1,500 | ||
1885 | S. B. McClellan | 4 | Tallulah Property | 3 | $800 | ||
1885 | Samuel McClellan | 2 | Milliken's Bend Property | Horse, buggy | |||
1885 | McClellan & Coltharpe, see Coltharpe & McClellan | ||||||
1890 | Minerva McCloud | 3 | Compromise Plantation | 2 mules, cow, wagon | |||
1885 | Jeff McConico | 3 | Compromise Plantation | Gun | |||
1885 | Monday McConico | 3 | Compromise Plantation | 2 mules, cow, wagon | |||
1890 | Monday McConico | 3 | Compromise Plantation | 2 mules, 3 cows, wagon | |||
1890 | Dennis McCormick | 7 | Araby Plantation | Cow | |||
1885 | Eliza M. McCoy, Mrs. | 2 | Delta Property | lot & 2 houses | $300 | ||
1885 | Milton McCoy | 2 | Delta Property | Mule, mare, colt | $50 | ||
1890 | Milton McCoy | 2 | Delta Property | 2 horses, cow | $50 | ||
1885 | Mose McCoy | 7 | Point Clear Plantation | Gun | |||
1890 | Lucinda McCullen | 2 | Elmwood Plantation | Horse | |||
1890 | Tom McCullen | 2 | Elmwood Plantation | Horse | |||
1890 | Ben McDaniel | 7 | Cholula Plantation | Gun, pistol | |||
1890 | Phillis McDaniel | 7 | Good Hope Plantation | Heifer | |||
1890 | Raysee McDonald | 3 | Hermione Plantation | 2 mules | |||
1885 | Jane T. McDowell, Mrs. | 4 | Martin Tract 16N 13E | 760 | $6,760 | ||
1890 | Jane T. McDowell, Mrs. | 4 | Martin Tract 16N 13E | part of | 614 | $3,900 | |
1890 | Lillie McDowell, Mrs. | 4 | Martin Tract 16N 13E | part of | 106 | $1,100 | |
1890 | Mary McDowell, Miss | 4 | Martin Tract 16N 13E | part of | 105 | $1,010 | |
1885 | William McDowell | 4 | Walnut Grove Plantation 16N 13E | 1,347 | $11,860 | ||
1890 | William McDowell | 4 | Walnut Grove Plantation 16N 13E | 1,355 | $10,200 | ||
1885 | McElrath & Bedford | 2 | Point Plantation 15N 15E | 2,332 | $11,680 | ||
1890 | Irwin McFarland | 2 | California Plantation | 2 mules, cow, wagon | |||
1885 | J. T. McFarland | 7 | Oak Ridge Plantation | Watch, pistol | |||
1885 | W. H. McFarland | 4 | Tallulah Property | Pistol | |||
1890 | W. H. McFarland | 4 | Tallulah Property | Lot 183 | $250 | ||
1885 | C. K. McGee | 5 | Enola Plantation | Watch | |||
1885 | John McGilpin | 3 | Cabin Teele Plantation | Mule, cow, wagon | |||
1890 | John McGilpin | 3 | Cabin Teele Plantation | Mule, cow | |||
1890 | Hilliard McHalpin | 4 | Montrose Plantation | Pony | |||
1885 | Georgette McKain, Mrs. | 3 | Milliken's Bend Property | 2/3 of lot 1 | $350 | ||
1890 | Georgette McKain, Mrs. | 3 | Milliken's Bend Property | Lot 70 | $400 | ||
1885 | William E. McKain | 3 | Milliken's Bend Property | S2 lot 4 | $100 | ||
1890 | William E. McKain | 3 | Milliken's Bend Property | S2 lot 4 | $50 | ||
1890 | William E. McKain | 4 | Tallulah Property | Lot 75 | $2,000 | ||
1890 | William E. McKain | 4 | Tallulah Property | House & lot | $1,200 | ||
1885 | Gabe McKee | 1 | Sergeant's Point Plantation | Mule, 2 horses | |||
1890 | Gabe McKee | 1 | Sergeant's Point Plantation | 4 mares, colt, cow | |||
1885 | Mack McKee | 1 | Sergeant's Point Plantation | Horse | |||
1885 | Jackson McKinley | 2 | California Plantation | 2 mules, wagon | |||
1890 | Jackson McKinley | 2 | California Plantation | 2 mules, cow, wagon | |||
1885 | Alex McKinney | 2 | Duckport Plantation | 2 mules, cow, wagon | |||
1890 | Alex McKinney | 3 | Duckport Plantation | 2 mules, 2 cows, wagon, buggy | |||
1885 | Charles McLauren | 2 | Huon Plantation | Cow | |||
1885 | Sam McMullen | 2 | Duckport Plantation | Wagon | |||
1890 | Henrietta McNeal | 2 | Nil Desperandum Plantation | Cow | |||
1885 | Louisa McNeal | 2 | Nil Desperandum Plantation | Horse, mule, 2 cows | |||
1890 | Louisa McNeal | 2 | Nil Desperandum Plantation | Mule, cow, wagon | |||
1885 | William McNeal, Sr. | 2 | Off the William Richardson tract | 10 | $250 | ||
1885 | H. C. McQuaid | 5 | Noland Place | Horse | |||
1890 | Gus McQueen | 7 | Allendale Plantation | Mule | |||
1890 | Turner McRae | 3 | Hermione Plantation | Cow | |||
1885 | T. Oliver. Meaux, Dr. | 5 | Noland Tract, Part of 18N 13E | 170 | $800 | ||
1890 | Jim Melton | 1 | 15N 14E | 84 | $460 | ||
1890 | Alvinus Mercer | 5 | Talla Bena Plantation | Hogs | |||
1885 | Beverly Meredith | 2 | Walnut Grove Plantation | Cow | |||
1890 | Beverly Meredith | 4 | Walnut Grove Plantation | Cow | |||
1890 | George Merriman | 3 | Cabin Teele Plantation | Mule | |||
1890 | Levi Merriweather | 7 | Cholula Plantation | Gun | |||
1885 | Louis Miles | 4 | Shadburn Place | 4 horses, mule | |||
1890 | Louis Miles | 4 | Wyoming Plantation | 4 horses, hogs, wagon | |||
1885 | Richard Miles | 5 | Australia Plantation | Mule, cow | |||
1890 | Robert Miles | 7 | Happacca Plantation | Mule, wagon | |||
1885 | Frank Miller | 4 | Montrose Plantation | Cow | |||
1890 | Frank Miller | 4 | Montrose Plantation | 2 mules, wagon, watch, gun | |||
1890 | German Miller | 3 | Hermione Plantation | Mule, cow | |||
1885 | Henry Miller | 7 | Pinchem Easy Plantation | Wagon | |||
1885 | J. C. Miller | 7 | Waterford Plantation | Horse, watch, pistol | |||
1885 | James Miller | 1 | 8 15N 14E | 84 | $420 | ||
1885 | Ran Miller | 7 | Araby Plantation | Hogs, gun | |||
1890 | Ran Miller | 7 | Araby Plantation | Horse | |||
1890 | Milliken's Bend Association | 3 | Milliken's Bend Property | 1/2 int plot of land & bldg | $500 | ||
1885 | Milliken's Bend Association Building | 3 | Milliken's Bend Property | Plot of land | $80 | ||
1890 | Dan Mills | 7 | Richland Plantation | Horse, gun, mule | |||
1890 | Nathan Minnis | 2 | Nebraska Plantation | Mule, cow, horse, colt, buggy, wagon | |||
1890 | Parker Minnis | 3 | Glen Mary Plantation | Cow | |||
1885 | Ben Minor | 3 | Cabin Teele Plantation | Mule, 2 cows, wagon | |||
1890 | Ben Minor | 3 | Cabin Teele Plantation | Mule, cow | |||
1890 | Ezekial Minor | 3 | Rose Hill Plantation | Cow | |||
1885 | Amos Mitchell | 2 | California Plantation | Mule | |||
1890 | Amos Mitchell | 2 | Hecla Plantation | Mule, cow | |||
1885 | Charley Mitchell | 4 | Montrose Plantation | Gun | |||
1885 | Frank Mitchell | 4 | Montrose Plantation | Cow | |||
1890 | George Mitchell | 3 | Cabin Teele Plantation | Horse, 2 cows | |||
1885 | Henry Mitchell | 2 | California Plantation | Wagon | |||
1890 | Henry Mitchell | 2 | Hecla Plantation | Wagon | |||
1890 | Joe Mitchell | 2 | Killarney Plantation | Hogs, gun | |||
1885 | Louis Mitchell | 3 | Mansfield Plantation | 2 mules, wagon | |||
1885 | Martha Mitchell | 5 | Island 100 | Mule | |||
1890 | Martha, Mrs. Mitchell | 5 | Island 100 | part of | 58 | $460 | |
1885 | Mary Mitchell | 4 | Montrose Plantation | Cow | |||
1890 | Mary Mitchell | 4 | Montrose Plantation | 2 cows | |||
1890 | Tony Mitchell | 3 | Mansfield Plantation | 2 mules, wagon | |||
1885 | Mitchell & Washington | 5 | Island 100 | Lots 1-8 33 18N 14E | 46 | $1,030 | |
1885 | Joe Mix | 7 | Point Clear Plantation | Gun | |||
1890 | Jackson Mixon | 1 | O'Brien Place | 2 horses, wagon | |||
1885 | A. C. Monette | 4 | Islington Plantation 15N 13E | 525 | $4,800 | ||
1890 | A. C. Monette | 4 | Islington Plantation 15N 13E, part of | 585 | $5,100 | ||
1885 | Emily M. Monette, Mrs. | 7 | Miltenberger tract 15N 12E | 479 | $480 | ||
1885 | Emily M. Monette, Mrs. | 4 | Sec 93 15N 13E | 160 | $660 | ||
1890 | Emily M. Monette, Mrs., Suc of | 4 | 15N 12 & 13E | 640 | $800 | ||
1885 | Jeff Montague | 5 | Talla Bena Plantation | Hogs, gun | |||
1885 | A. K. Montgomery | 6 | India Plantation 15N 9E | 1,460 | $8,410 | ||
1890 | A. K. Montgomery | 6 | India Plantation 15N 9E | 1,470 | $7,500 | ||
1890 | A. K. Montgomery | 6 | Killgore Place 15N 10E | 665 | $1,000 | ||
1890 | A. K. Montgomery | 6 | Neely Place 15N 10E | 169 | $120 | ||
1890 | Christian Montgomery | 3 | Cabin Teele Plantation | 2 cows | |||
1885 | Cicero Montgomery | 1 | Crystal Springs Plantation | Buggy | |||
1890 | Cicero Montgomery | 1 | Highlands Plantation | Mule, cow | |||
1890 | E. C. Montgomery | 6 | 16N 10E | 96 | 50 | ||
1890 | E. C. Montgomery | 6 | Crow Tract 15N 9E | 136 | 150 | ||
1890 | E. C. Montgomery | 6 | Dixieland Plantation 1/7 interest | 55 | 190 | ||
