MADISON PARISH, LOUISIANA
Deaths 1900-1949
Please note that this is an incomplete list and has many typographical errors.
The list contains only those who died in Madison Parish. Therefore those who
died in Vicksburg or anywhere else outside of Madison will not be listed.
Name Death Date Age Race Est. Birth
Lee Adams 30-Oct-18 21 1897
Richard Adams 29-Apr-21 33 1888
Woodrow Abraham 7-Feb-22 25 1897
Sealie Acward 17-Dec-33 95 1838
A E Adams Sr. 8-Mar-35 73 1862
John C Aaron 1-Feb-42 80 White or Mexican 1862
Clay Adams 3-Jun-43 18 Negro 1925
Kenneth W Aaron 7-Aug-46 Negro
Walter Adams 17-Nov-42 Negro
Tom R Addison 11-Nov-40 57 Negro 1883
Luty Adley 28-Sep-28 65 1863
Susie Adley 15-Aug-30 50 1880
Willis Adley 17-Dec-30 80 1850
Mary F Afford 18-Feb-36 65 1871
Niddis Agee 21-Sep-28 13 1915
Mollie Ainsworth 7-Aug-39 46 White or Mexican 1893
G I Akins 19-Apr-31 21 1910
Ida Akins 5-Jul-38 50 Negro 1888
Edd Albert 17-Oct-38 72 Negro 1866
Ira Albert 2-Aug-34 44 1890
Lizzie R Albert 29-Apr-34 53 1881
Mitchell Albert 18-Feb-46 53 Negro 1893
Will Albert 20-Feb-28 0 1928
Charley Alexander 23-Jan-44 58 White or Mexican 1886
Jary Harvey Alexander 29-Jun-48 69 White or Mexican 1879
Lenord Alexander 9-Apr-37 58 Negro 1879
Louisa Alexander 26-Feb-23 25 1898
Melva Alexander 3-Feb-27 5 1922
Scott Alexander 6-May-36 80 1856
Thornton Alexander 8-Dec-27 100 1827
Wilber Alexander 5-Jan-29
Rosa Alexandria 22-Apr-43 83 Negro 1860
Annie Alford 3-Oct-35 28 1907
Mary F Alford 18-Feb-36 65 1871
Alice Allen 16-Dec-42 72 Negro 1870
Bettie J Allen 6-Mar-39 3 White or Mexican 1936
Cleo Allen 26-Dec-43 0 Negro 1943
Ella Allen 10-May-44 0 Negro 1944
Helen C Allen 20-Sep-31 54 1877
Lillie Allen 22-Sep-49 67 Negro 1882
Robert Van Allen 15-Dec-16 80 1836
Sherman Allen 22-Aug-31 18 1913
Will Allen 10-Aug-46 75 White or Mexican 1871
William Jesse Allen 13-Oct-23 4 1919
Richard M Almond 10-Mar-49 48 White or Mexican 1901
Den Amerson 7-Sep-33 76 1857
Leonna Amerson 15-Sep-37 14 Negro 1923
Fannie Turpin Amis 18-Apr-15 73 1842
George N Ammons 19-Jun-49 13 White or Mexican 1936
Janie Ammons 31-Jul-16 0 1916
Robert Ammons 13-Nov-40 51 Negro 1889
John B. Amoretti 7-Mar-26 88 1838
Alvin Anderson 17-May-37 24 White or Mexican 1913
Annette W Anderson 8-Jun-34 59 1875
Charles Anderson 27-Nov-26 74 1852
Dan Anderson 8-Aug-49 75 Negro 1874
Dave Anderson 8-Oct-48 75 Negro 1873
Ed Anderson 23-Jul-39 55 Negro 1884
Freddie Lee Anderson 27-Dec-49 0 White or Mexican 1949
Heager S Anderson 29-Dec-34 49 1885
Irene McCoy Anderson 1-Jun-24 0 1924
James Carlos Anderson 21-Nov-27 73 1854
Jeanette D Anderson 24-Jun-44 67 White or Mexican 1877
Joe Anderson 16-Feb-46 21 Negro 1925
John Wesley Anderson 30-Nov-22 39 1883
John Anderson 23-Jan-24 72 1852
Johnnie M Anderson 18-Sep-30 0 1930
Malinda I Anderson 20-Aug-41 76 White or Mexican 1865
Nathan Anderson Anderson 1-Dec-38 20 Negro 1918
Nathian Anderson Anderson 1-Feb-49 44 Negro 1905
Pearlie H Anderson 10-Feb-34 3 1931
Phil Anderson 11-Sep-19 48 1871
Pier Anderson 29-Sep-44 63 Negro 1881
Rone Anderson 28-Nov-20 34 1886
Sanda Anderson 22-Jan-39 3 Negro 1936
William Alfr Anderson 6-Oct-40 15 White or Mexican 1925
Frank Andrew 24-Aug-41 74 Negro 1867
Beckey Andrews 3-Aug-28 95 1833
Frank Andrews 9-Apr-24 17 1907
Isaac Andrews 14-May-24 22 1902
Mattye Andrews 14-May-24 11 1913
Rebecca Andrews 3-Aug-28 95 1833
Catherine Antee 22-Mar-24 11 1913
Lillie Anthony 7-Mar-25 70 1855
Florence B Archie 6-Jun-33 3 1930
J B Archie 1-Dec-41 0 Negro 1941
James Archie 25-Jul-43 0 Negro 1943
James Archie 29-Nov-41 0 Negro 1941
Simon Archie 21-May-41 86 Negro 1855
Gathel J Arender 18-Nov-47 37 White or Mexican 1910
L D Arender Jr. 20-Nov-32 0 1932
Mary Ella Arender 12-May-48 52 White or Mexican 1896
George Armour 14-Aug-36 7 1929
Aaron Armstrong 28-Aug-33 8 1925
Isham Armstrong 12-Nov-18 50 1868
Jessie Armstrong 25-Mar-39 9 Negro 1930
Annie M Arnold 13-Jan-35 9 1926
H.N. Arnold 20-Jan-20 43 1877
Leon Arnold 23-Jan-40 White or Mexican
Sarah Olive Arnold 22-Apr-39 9 White or Mexican 1930
Florence B Arthur 6-Jun-33 9 1924
Agnes Asberry 24-Jun-42 92 Negro 1850
Emma Loupe Asberry 12-Mar-25 38 1887
Werlein Asberry 14-Jul-30 2 1928
Mary Smith Ashcraft 23-Jul-23 37 1886
J W Ashley 28-Nov-33
Joseph J Ashley 8-Aug-47 67 Negro 1880
Samuel B Ashley 2-Feb-46 55 Negro 1891
Edmond O Atemon 13-Dec-36 7 1929
Candis Atkins 4-Aug-49 72 Negro 1877
Blanche Atman 31-Jan-18 14 1904
Floyd Audry 4-Jan-26 35 1891
Aultman 8-Feb-38 0 White or Mexican 1938
Mrs T. F. Aultmon 8-Oct-38 7 White or Mexican 1931
Viola Austin 5-Dec-30 4 1926
Fred Autry 11-Jun-32 3 1929
Archie E Averett 28-Feb-49 46 White or Mexican 1903
Caroline S Averett 20-Oct-39 0 White or Mexican 1939
James Ernest Averett 10-Nov-43 77 White or Mexican 1866
M D Avery 29-Mar-36 8 1928
Roy Avery 4-Oct-37 5 White or Mexican 1932
Noncie Axion 26-Dec-45 85 White or Mexican 1860
Anna Bailey 25-Dec-19 50 1869
Bill Bailey 5-Aug-40 50 Negro 1890
Calvin Bailey 30-Oct-44 2 Negro 1942
Corneal L Bailey 20-Oct-38 0 Negro 1938
Hattie Bailey 27-Feb-48 56 White or Mexican 1892
Joseph Bailey 3-Feb-44 Negro
Leroy Bailey 31-Jan-43 1 Negro 1942
Mrs G. W. Bailey 12-Jan-33
Bailey 29-Mar-14 40 1874
Bailey 10-Mar-23 0 1923
Thomas Baity 17-Oct-18 14 1904
Alice C Baker 19-Nov-37 2 White or Mexican 1935
Bella Baker 12-Jan-25 70 1855
Catherine Baker 11-Nov-15 90 1825
Henry Baker 13-Aug-38 4 Negro 1934
Manda Baker 15-Jun-35 2 1933
Norma Baker 11-Nov-31 3 1928
Don Baker, Jr. 30-Jan-36 4 1932
Armstead Baldwin 6-Jul-28 75 1853
Monroe Clifton Bales 16-Feb-24 1 1923
Bud Ball 10-Apr-47 53 Negro 1894
Roberta Jack Ball 30-Mar-40 36 Negro 1904
Steve Ballard 25-Jan-18 75 1843
Mary Hall Ballen 23-May-28 55 1873
Mary E Balser 18-Mar-31 1 1930
Deola Bandley 5-Feb-35
Mirth L Bank 24-Feb-40 36 Negro 1904
Anderson Banks 3-Nov-34 8 1926
Bettie J Banks 9-May-36
Carrie L Banks 27-Feb-45 0 White or Mexican 1945
Jim Banks 13-Apr-31 8 1923
Lillie Mae Banks 22-Sep-48 33 Negro 1915
Palmet Banks 6-Apr-16 8 1908
Rena Banks 25-Apr-44 0 Negro 1944
Walter Banks 22-Sep-26 25 1901
Zell Banks 8-Dec-35 2 1933
Robert Bankston 3-Apr-47 65 White or Mexican 1882
Ella Banner 16-Aug-45 84 Negro 1861
Luke Banner 25-Dec-38 6 Negro 1932
Edith Barbee 11-Nov-19 10 1909
Anderson Barber 17-Jan-37 6 Negro 1931
Calvin Barber 3-Mar-48 35 Negro 1913
Frances T Barber 5-Apr-30 3 1927
Laura Barber 29-Sep-28 38 1890
Louis Barber 6-May-45 72 Negro 1873
Mrs Willye Barber 13-Oct-36 7 1929
Peter Barber 10-Jan-35 9 1926
Verge Barber 3-Mar-38 5 Negro 1933
Esco Barden 12-Oct-48 Negro
Osco Barden 12-Oct-48 0 White or Mexican 1948
Lucy Bardlett 27-Oct-39 6 Negro 1933
Ella Barfield 19-Jun-44 60 Negro 1884
Catherine Barker 11-Nov-15 90 1825
Easter Barker 2-Mar-36 5 1931
Minnie Barksdale 26-Apr-43 62 Negro 1881
Pearlie C Barksdale 2-Nov-39 9 Negro 1930
Adam Barlett 7-Nov-30 5 1925
Nathaniel Barlett 11-Jul-48 0 White or Mexican 1948
Charles R Barlow 31-Dec-49 0 Negro 1949
Delores Barlow 23-Aug-46 0 White or Mexican 1946
Ben Barmore 15-Feb-37 9 White or Mexican 1928
Adelia Barnes 15-Jun-29 43 1886
Allie Maye Barnes 5-Oct-49 2 Negro 1947
Carrie Barnes 26-Jun-15 38 1877
Dinah Barnes 29-Jan-42 66 Negro 1876
Ella Barnes 19-Mar-35
Hampton Barnes 29-Apr-16 87 1829
James H Barnes 1-Nov-49 51 Negro 1898
James Barnes 22-Feb-22 75 1847
Lafay Barnes 18-Jul-34 4 1930
Margaret Barnes 20-Nov-16
Meddie Barnes 9-Nov-34
Reuben Barnes 12-Aug-23 88 1835
Silas Barnes 3-Aug-31
William Barnes 19-Jan-20 37 1883
Agnes N Barnett 6-Apr-34 9 1925
Butler Barnett 24-Oct-19 70 1849
Douglas Barnett 9-Jun-19 50 1869
Isbella Barnett 21-May-41 Negro
James Barney 27-Aug-17 60 1857
Martha Hirlard Barns 6-Mar-29 60 1869
W.Robert Barr 22-Mar-20 34 1886
E F Barrett 27-Feb-39 9 White or Mexican 1930
Edna M Barrett 22-Dec-32 1 1931
John C Barrett 25-Jan-41 67 White or Mexican 1874
Ewyn Barrow 12-Nov-36 8 1928
Cromwell L Barsley 28-Jun-46 79 White or Mexican 1867
Florence Hal Bartlett 20-Jul-29 36 1893
Mable L Bartlett 16-Jun-33 0 1933
Percy Bartlett 16-Aug-40 0 Negro 1940
Annette Bartley 16-Sep-37 0 Negro 1937
Percy Barton 30-Apr-40 30 Negro 1910
Stephen L. Barton 29-Oct-29 73 1856
Willie James Barton 4-Mar-40 30 Negro 1910
Elargia Bass 11-May-39 6 Negro 1933
Lucy Bass 31-Dec-27 55 1872
Elnora A Batchelor 28-Jan-37 1 Negro 1936
Johnnie Batchelor 22-Dec-43 3 Negro 1940
Lelia S Batchelor 14-Oct-35 9 1926
Maybell Alle Batchelor 10-Sep-40 22 Negro 1918
Priscilla James Batchelor 10-Dec-28 75 1853
Turner Batchelor 1-Sep-27 73 1854
Gracie Mae Bates 11-Sep-42 Negro
Mary Bates 29-Mar-17 60 1857
Mattie J Battle 7-May-41 65 Negro 1876
George Baxter 26-Jan-20 85 1835
Frank Baylor 15-Sep-28 42 1886
Edd Beacham 1-Nov-29 68 1861
J H Beam 15-Jun-33 8 1925
J H Bean 15-Jun-33 8 1925
Annie May Bearden 6-Dec-28 3 1925
John Beasley 8-Oct-16 50 1866
John D Beavers 14-Apr-33 5 1928
Albert L Beck 19-Oct-44 37 White or Mexican 1907
Alabama Beehan 13-Jun-48 69 White or Mexican 1879
Fred Belcher 18-Apr-32
Georgia Belcher 21-Feb-44 41 Negro 1903
Georgia Bell 19-Aug-14 20 1894
Jane Bell 8-Sep-14 42 1872
Joseph Bell 13-Feb-48 68 White or Mexican 1880
Katherine Bell 15-Jun-17 30 1887
Kittie Bell 23-Aug-22 70 1852
Lillie M Bell 27-Dec-36
Lilly Bell 13-Feb-30
Martha Bell 2-Feb-32 8 1924
Willie B Bell 8-Oct-33 4 1929
Ed Benion 16-Mar-32 5 1927
Pation Benjamin 3-Jul-44 78 Negro 1866
Ellen Bennett 24-May-45 71 White or Mexican 1874
Emma G Bennett 11-Dec-32 0 1932
James R Bennett 2-Oct-44 0 White or Mexican 1944
Ruth Berhes 14-Jul-26 108 1818
Ellen Berkley 13-Jun-26 68 1858
Mingo Berkly 16-Jun-22 78 1844
Aria L Bernard 20-Mar-34 56 1878
Annie Berry 25-Jan-15 34 1881
Carrie J Berry 16-Jul-33 22 1911
Cealy L Berry 10-Dec-36 39 1897
Cicero Berry 24-Apr-29 87 1842
Eddie L Berry 1-Sep-35 0 1935
Eliza Berry 8-Mar-19 67 1852
Fannie Collins Berry 23-Oct-23 38 1885
Fayette Berry 20-Dec-45 Negro
Hill Berry 12-Apr-37 44 Negro 1893
Josie Hicks Berry 10-Jul-24 23 1901
Lucinda Berry 21-Apr-45 83 Negro 1862
Margrett M Berry 21-Apr-38 1 Negro 1937
Rosie Bess 12-Sep-47 41 Negro 1906
Willie Bethea 4-Aug-39 0 Negro 1939
Gibson C. Bettis 3-Dec-26 55 1871
Julius S Bettis 9-Nov-39 80 White or Mexican 1859
Philip Bias 20-Jan-25 83 1842
Silas Bias 5-Oct-30 80 1850
Norah Billie 10-Mar-18 58 1860
Daniel V Bills 6-Feb-38 75 White or Mexican 1863
Vina Bing 3-Dec-26 77 1849
John Bingham 18-Feb-27 68 1859
Mary Bingham 12-May-32 62 1870
Will Bird 13-Feb-47 66 Negro 1881
John Birdell 14-Apr-34 59 1875
Willie Birden 21-Jun-19 0 1919
Abe Birdsong 31-Aug-49 81 White or Mexican 1868
Ellen S Birdsong 14-Oct-32 59 1873
Fayette Birdsong 28-Oct-19 84 1835
Hugh Percy Birdsong 4-Jul-27 52 1875
Charity Birdstraw 12-Aug-39 74 Negro 1865
Charles Birdstraw 24-Oct-28 68 1860
Ezekiel Birdstraw 8-Dec-35 39 1896
Eveline Birdtran 26-Oct-16 0 1916
Sarah Birks 20-Aug-34 77 1857
J E Black 19-Sep-37 14 White or Mexican 1923
Mathes Black 2-Apr-18 19 1899
Athe Blackbourn 12-Apr-19 70 1849
Ada Blackman 27-Jun-49 55 White or Mexican 1894
Amy Blackman 25-Oct-18 80 1838
Bertha Blackman 26-Jul-27 48 1879
Eddie Blackman 27-Nov-26 50 1876
Emma Blackman 18-Jun-35 68 1867
Fredonia Watson Blackman 27-Dec-24 28 1896
Joe Blackman 19-Apr-37 68 Negro 1869
John Blackman 31-Jul-34 79 1855
Loft Blackman 27-Oct-26 75 1851
Otis Blackman 16-Oct-11 3 1908
Pleas Blackman 29-Oct-27 97 1830
Roberta Blackman 10-Dec-38 88 Negro 1850
William Blackman 29-Apr-26 65 1861
Willie Blackman 27-May-40 16 Negro 1924
Pauline H Blackmon 23-Sep-44 78 Negro 1866
Martha Blackston 27-Jul-12 70 1842
Lizzie Gibbs Blake 25-Dec-48 68 Negro 1880
Maggie G Blake 3-Nov-34 59 1875
G S Blanche 3-Mar-35 66 1869
Allen Bland 20-Apr-26 21 1905
Dave Bland 5-Nov-43 61 Negro 1882
Frank K Bland 4-Aug-37 66 Negro 1871
Lois Vivian Bland 26-Sep-39 Negro
Patsy Bland 28-Oct-28 66 1862
Mrs P. L. Blocks 30-Oct-38 38 White or Mexican 1900
Abraham J Bloom 28-May-35 54 1881
Frank E Blue 9-Aug-32 60 1872
John Blue 19-Aug-36 74 1862
Lucy Williams Blue 28-Jan-23 29 1894
Rosie Blue 13-Jun-23 0 1923
Blue 26-Jun-14 0 1914
R B Boggs 7-Nov-34 48 1886
Celotha Bolden 6-Jul-44 Negro
Hattie P Bolden 16-Dec-31 26 1905
Martha Bolden 1-Oct-41 79 Negro 1862
Will Bolden 19-Jun-41 45 Negro 1896
Lizzie Boldon 18-Apr-38 72 Negro 1866
Clifton Bolds 5-Jan-33 18 1915
Margaret Bolds 11-Jan-17 0 1917
Amy Bolin 8-Jun-26 28 1898
Lizzie Bolin 6-Apr-49 89 Negro 1860
Lucy W Bolin 25-Jun-46 58 Negro 1888
Mary Bolin 14-May-24 64 1860
William Bolin 22-Nov-48 79 Negro 1869
Robert C. Bolser 14-Nov-24 39 1885
Richard K Boney 22-Feb-37 70 White or Mexican 1867
Lucy Bonin 10-Jun-13 0 1913
George Bonnett 13-Jun-27 23 1904
Henry Bonney 20-Sep-46 72 Negro 1874
Eliza Johnson Booker 2-Sep-40 70 Negro 1870
S L Boone 2-Aug-33 66 1867
Mariah S Bordley 6-Nov-34 65 1869
Ellen Bosby 21-Feb-18 0 1918
Mary Bosby 3-Dec-18 27 1891
Mary Bosby 24-Jun-19 85 1834
Adeline Bosley 28-Aug-27 55 1872
Ben Bosley 5-May-36 55 1881
John Bosley 22-Feb-40 27 Negro 1913
Ike Boss 1-Dec-18 26 1892
Marion V Bostick 20-Jan-46 24 White or Mexican 1922
Bennie B Boswell 16-Feb-30 32 1898
Sarah E Boswell 24-Aug-47 82 White or Mexican 1865
Andrew J Boswell, Jr. 19-Dec-31 6 1925
Antoine Boudreaux 18-Nov-14 0 1914
James Aubry Bound 2-Nov-38 0 White or Mexican 1938
Garthie R Bowen 13-Feb-43 24 White or Mexican 1919
Ementta Bowie 20-Apr-47 43 Negro 1904
William W Bowie 18-Aug-47 52 Negro 1895
Henry Ray Bowles 23-Nov-42 17 White or Mexican 1925
John E Bowman 1-Jun-45 61 Negro 1884
Lee Bowman 6-Jun-33 20 1913
Sinie Bowman 6-Jan-19 75 1844
Susie Bowman 6-Jan-29 75 1854
Thomas Bowser 3-Aug-24 54 1870
Sam Boyatte 4-Jan-43 30 Negro 1913
Jim Boyd 24-Jun-33 72 1861
Mack Boyd 17-Feb-28 75 1853
Mary Boyd 6-Oct-38 24 Negro 1914
Mary Boyd 4-Oct-17 75 1842
Robert Boyd 7-Oct-38 19 Negro 1919
William Boyd 22-Aug-27 65 1862
Florence Boyhains 27-Apr-38 69 Negro 1869
Anderson Boykin 31-May-38 49 Negro 1889
Ike Boykin 19-Mar-29 51 1878
Josh Boykin 12-Mar-26 25 1901
Leo Boykin 18-Feb-33 0 1933
Louisa Boykin 21-Mar-32 3 1929
Nacmi Boykin 2-Sep-31
Alice Boykins 24-Jun-37 44 Negro 1893
Fannie H Boykins 29-May-36 94 1842
Frank Lee Bozeman 20-Mar-25 48 1877
Kenard Bozeman 25-Mar-45 0 Negro 1945
Simon Bozeman 23-Apr-15 24 1891
Tom Brackin 27-Jun-30 51 1879
Sandy Braddy 31-Oct-41 29 Negro 1912
Anna H Bradford 2-Apr-34 28 1906
Georgie Bradford 21-Apr-19 23 1896
Jane Bradford 27-Nov-27 74 1853
Arthur Bradley 3-Apr-24 55 1869
Leroy Bradley 13-Jun-42 0 Negro 1942
Mariah S Bradley 6-Nov-34 65 1869
Rose Bradley 11-Oct-15 75 1840
Sam Bradley 19-Nov-18 40 1878
Sam Bradley 28-Aug-24 65 1859
Ellen Johnson Brady 14-May-28 53 1875
Charles Branch 31-Jan-24 65 1859
Lorena Branch 16-Jul-23 18 1905
Sampson Branch 17-Nov-27 0 1927
Velma Branch 4-Aug-32 1 1931
William Branch 26-Dec-37 95 Negro 1842
Margaret Brandley 28-Aug-40 35 Negro 1905
Lellia Brantly 4-Sep-39 44 Negro 1895
Jim Braxton 13-Mar-43 82 Negro 1861
Arthur G Bray 14-Jun-47 30 Negro 1917
Charles Brazell 29-Apr-36 70 1866
Sarah L Breakey 6-Feb-31 76 1855
Lena Breedlove 11-Jul-32
Mrs W. W. Breedlove 4-Apr-32 40 1892
Robert H Breland 20-Jun-30
Ann Cloud Brewton 12-Jun-28 81 1847
Mazie K Bridges 20-Sep-34 4 1930
William Bridget 19-Nov-19 58 1861
Nathaniel Briggs 4-Nov-40 48 Negro 1892
Viola Briggs 12-Oct-34 0 1934
Eddie Bright, Jr. 26-Jun-32 0 1932
Jim Briscoe 11-Aug-35 30 1905
Frank M Britt 19-Jan-48 59 White or Mexican 1889
Willie Britt, Jr. 3-Feb-31 24 1907
George Brock 11-Jan-29 23 1906
Joseph Brock 30-Sep-49 49 Negro 1900
Mary E. Butler Brock 5-Nov-40 56 Negro 1884
Percy Brock 11-Sep-28 14 1914
Perry A Brock 19-May-36 65 1871
Phoebe Brock 13-Jul-23 22 1901
Radford G Brock 28-Oct-44 33 White or Mexican 1911
Tom Brock 21-Feb-39 25 Negro 1914
Malinda Bronson 8-Mar-39 69 Negro 1870
Margrett Brontly 10-Dec-45 76 Negro 1869
Erexine Mary Brooks 18-Nov-40 67 White or Mexican 1873
George Brooks 12-Jun-45 79 Negro 1866
Harriett Brooks 23-Jan-32 41 1891
Judge Brooks 18-Apr-43 68 Negro 1875
Leatha Brooks 16-Jun-16 60 1856
Lizzie Brooks 1-Dec-17 75 1842
Louis Brooks 19-Aug-26 17 1909
Mariah Brooks 26-Oct-47 75 Negro 1872
Mary Brooks 26-Aug-19 45 1874
Obena Brooks 16-Feb-48 70 Negro 1878
T. W. Brooks 4-Oct-23 5 1918
Verla Brooks 1-Apr-27 4 1923
Addie M Brown 26-Jul-31 20 1911
Albertha C Brown 21-Feb-35 28 1907
Allen Brown 25-Mar-22 50 1872
Alma Brown 30-Jun-37 10 Negro 1927
Arthur Brown 24-Oct-49 68 Negro 1881
Burton Brown 17-Aug-48 70 White or Mexican 1878
Carrie Johnette Brown 13-Jul-19
Carter Brown 13-Jan-32 59 1873
Charlie S Brown 24-Feb-45 0 Negro 1945
Cora Brown 11-Sep-48 0 Negro 1948
Dave Brown 21-May-40 78 Negro 1862
Della Brown 7-May-44 79 Negro 1865
Ed Brown 8-Apr-39 2 Negro 1937
Edward Brown 4-May-42 Negro
Ella Mae Brown 27-May-42 0 Negro 1942
Ellen Wilkins Brown 26-Dec-25 90 1835
Elnora Brown 9-Jan-39 Negro
Fannie Brown 1-Dec-16 16 1900
Fannie Brown 10-Dec-39 98 Negro 1841
George G Brown 12-Jul-46 80 Negro 1866
George Brown 20-Dec-32 68 1864
Harry Brown 8-Jan-32 54 1878
Henry Brown 14-Jan-49 65 Negro 1884
Isom Brown 2-Mar-23 85 1838
James D Brown 1-Feb-45 35 Negro 1910
James L Brown 28-Jul-46 10 White or Mexican 1936
James Brown 18-Sep-48 75 Negro 1873
Jennie D Brown 30-Jan-34 79 1855
Jessie Brown 6-Apr-49 54 Negro 1895
Jim Brown 9-Jan-43 71 Negro 1872
Joe Brown 13-Mar-48 73 Negro 1875
John Brown 29-Mar-28 53 1875
Kesgia Adams Brown 8-Mar-28 82 1846
Lafe Brown 5-Dec-38 62 Negro 1876
Laura Brown 31-Mar-40 65 Negro 1875
Lee Brown 1-Nov-48 82 Negro 1866
Louisa Brown 25-Mar-14 90 1824
Lucian Brown 21-Dec-31 24 1907
Lucille Brown 22-Mar-29 17 1912
Lucy Brown 7-Feb-27 32 1895
Lula B Brown 13-Sep-31 52 1879
Mable Brown 10-Jan-43 17 Negro 1926
Manda Brown 26-Apr-19 69 1850
Maria Brown 2-May-42 51 Negro 1891
Marigret Brown 24-Jun-45 55 Negro 1890
Mary Liza Brown 5-Jun-42 60 Negro 1882
Mary Watson Brown 21-Jul-28 40 1888
Mary Brown 24-Nov-28 0 1928
Mary Brown 2-Aug-46 67 Negro 1879
Mary Brown 7-Dec-28 60 1868
Mary Brown 2-Mar-17 71 1846
Maude Sykes Brown 17-Mar-40 56 White or Mexican 1884
Melisia H Brown 10-Aug-33 81 1852
Millie T Brown 8-Jan-31 51 1880
Mollie Brown 4-Sep-32 70 1862
Monk Brown 27-Oct-43 65 Negro 1878
Mose Brown 22-Oct-26 48 1878
N N Brown 5-Jan-31 59 1872
Paul Brown 10-Jun-16 50 1866
Peter Brown 11-Jul-38 58 Negro 1880
Queen Brown 28-Feb-26 80 1846
Richard Brown 15-Mar-43 70 Negro 1873
Rose L Brown 10-Jun-34 0 1934
Ruth Moore Brown 29-Jan-25 66 1859
Sallie Brown 2-Nov-18 13 1905
Sam Brown 4-Jun-43 98 Negro 1845
Samuel M Brown 10-Jun-42 31 White or Mexican 1911
Silvia Brown 12-Feb-36 42 1894
Tenner Brown 11-Jul-38 58 Negro 1880
William Brown 4-Jul-44 75 Negro 1869
Willie Brown 18-Sep-35 40 1895
Willie Brown 13-Sep-23 43 1880
Wm Brown 13-Jun-31 26 1905
Brown 20-Mar-30 0 1930
Brown 23-Dec-49 0 Negro 1949
John Harvey Brownell 19-May-41 57 White or Mexican 1884
Alex Bruce 1-Jul-32 80 1852
Lena Bruce 18-Jul-29 73 1856
Paul Bruce 29-Aug-16
Will Bruce 28-Jan-21 39 1882
William Bruce 30-Oct-48 White or Mexican
Annie Bruson 24-Jul-26 35 1891
Emily Brussard 14-Jul-39 15 Negro 1924
Cornelius Bryant 9-Feb-48 2 Negro 1946
Eddie Lee Bryant 9-Feb-48 6 Negro 1942
J R Bryant 25-Apr-39 78 White or Mexican 1861
Willie A Bryant 9-Mar-32 90 1842
Lottie Bryon 1-Apr-23 24 1899
Emma Buck 6-Jun-48 54 White or Mexican 1894
Amanda Buckner 21-Dec-17 85 1832
Jane Buckner 2-Apr-39 45 Negro 1894
John Buckner 3-Jan-39 97 Negro 1842
Mary Buckner 11-Jun-17 41 1876
Sarah S Buckner 20-May-30 50 1880
Standoss Buckner 15-Dec-33 49 1884
Thornton Buckner 1-Oct-17 0 1917
Walter Buckner 5-Aug-43 51 Negro 1892
Isom Buford 12-Aug-47 72 White or Mexican 1875
Louie Buggs 14-Feb-48 58 Negro 1890
Bobby Bullard 1-Aug-48 0 Negro 1948
Ola J Bullard 22-Dec-45 22 White or Mexican 1923
Rosie D Bullock 29-Aug-33 35 1898
Alice Haynes Bullocks 27-Feb-26 60 1866
Alice Jean Bunch 9-Jul-49 0 Negro 1949
Glendora Bunet 4-Nov-43 46 Negro 1897
Oscar L Burden 10-May-38 17 Negro 1921
Mary Burdon 26-Jul-26 85 1841
Mrs Allen Burge 1-Jan-32 55 1877
Ike Burgess 11-Oct-40 59 Negro 1881
Eleanor Burk 12-May-35 26 1909
Frances Burke 27-Feb-30 10 1920
Josh Burke 15-May-26 75 1851
Mrs Willie Burke 13-Oct-36 67 1869
Sam Burkley 20-Jul-35 44 1891
Eliza Burks 7-Oct-48 67 Negro 1881
Florence Burks 10-Sep-35 22 1913
George Burks 21-Dec-42 53 Negro 1889
Harrison Burks 14-Jun-42 70 Negro 1872
Henretta Burks 14-Aug-47 74 Negro 1873
John Burks 4-Feb-49 75 Negro 1874
Louise Burks 25-Dec-23 6 1917
Mervin Burks 22-Jan-25 41 1884
Virginia Burks 3-Oct-42 65 Negro 1877
Geo Burks, Jr. 20-Oct-34 7 1927
Archie Burnes 28-Apr-46 0 White or Mexican 1946
Freddie Burns 15-Mar-44 46 Negro 1898
Henry Burns 20-Jul-27 54 1873
J T Burns 20-Jan-34 17 1917
Jane Cooper Burns 21-Aug-43 85 Negro 1858
Luceal Burns 31-Dec-43 40 Negro 1903
Mary L Burns 31-Mar-34 58 1876
Neal Burns 26-Oct-19 60 1859
Susie Stage Burns 6-Jul-40 35 Negro 1905
Will Burns 10-Apr-28 73 1855
William A Burns 14-Aug-36 81 1855
William W Burns 29-Jul-48 71 White or Mexican 1877
Virginia Burnside 24-Oct-38 58 Negro 1880
Annie Burr 13-Jul-44 81 Negro 1863
Carrol Burrel 4-Oct-38 57 Negro 1881
Dahlia Boswell Bush 28-Sep-27 69 1858
Horace Butcher 21-Jan-33 65 1868
Jessie L Butcher 27-Jan-45 0 White or Mexican 1945
Ella Butler 3-Apr-44 47 Negro 1897
Emma Butler 26-Oct-41 59 Negro 1882
