Graham Cemetery |
---|
1 | Ottimese Daut of Mr. & Mrs. J. J. Reese July 27, 1911 Aug 21, 1911 | 27 | Velma Lee Dykes Jan 27, 1924 July 16, 1924 |
2 | Lewis Graham 1943-1944 | 28 | Sfronio Stokes B. 1864 D. 1943 |
3 | Alfred Lewis Graham Mar 14, 1917 Feb 14, 1993 | 29 | James Stokes B. 1858 D. 1932 |
4 | Tessie Fricke Graham July 24, 1919 | 30 | Melton Stokes Father of Melton, Jr. Apr 3, 1893 Nov 16, 1926 |
5 | Syntha Graham Died Apr 23, 1910 Age 4 years | 31 | Earnest Stokes Aug 7, 1903 Sept 7, 1904 |
6 | John Graham May 3, 1901 Age 75 | 32 | Calvin J. Stokes Dec. 8, 1893 Apr 13, 1894 |
7 | Flora Ann Farlow (No Dates) | 33 | J. D. Walker July 19, 1863 Aug 13, 1932 |
8 | Wife Delia Mixon (No Dates) | 34 | Harriet Gill Walker May 1, 1867 June 6, 1946 |
9 | Maston Mixon Oct 29, 1853 Mar. 3, 1912 | 35 | Beloved Children of JD & HM Walker Susie Jan 25, 1900 Apr 24, 1900 |
10 | Philone Graham Aug 31, 1886 Sept 18, 1907 | 36 | Prentice Mar 23, 1902 Apr 24, 1908 |
11 | Rady Graham Gill Jan 15, 1870 July 21, 1897 | 37 | Permelia Graham 1875-1901 |
12 | Georgia Ann Graham Jan 2, 1849 Apr 22, 1943 | 38 | J. D. Graham 1853-1929 |
13 | George W. Graham June 1, 1851 Nov. 18, 1903 | 39 | William Hillman Hosey Dec 3, 1906 Sept 22, 1976 |
14 | Edna Wife of Roland Walker Nov 19, 1896 Feb 9, 1933 | 40 | Ethel Graham Hosey April 5, 1912 (NO DEATH DATE) |
15 | Roland Walker June 16, 1893 Oct 3, 1955 | 41 | Our Baby James Colden Graham II July 19, 1964 Feb 22, 1965 |
16 | Wilma Lea Dau. of Mr.& Mrs. Roland Walker Dec 6, 1913 June 26, 1941 | 42 | Charlie M. Jenkins Dec 7, 1903 Aug 13, 1986 |
17 | Vina Graham Jan 17, 1860 Jan 24, 1931 | 43 | Vergie Jenkins Mar 25, 1907 Apr 16, 1944 |
18 | Mary Jane Givens Jun 1, 1862 Jan 13, 1930 | 44 | Baby Girl Jenkins Apr 4, 1944 |
19 | Johnnie N. Cox Nov. 21, 1897 July 19. 1964 | 45 | Alvin M. Jenkins Oct 29, 1930 Dec 21, 1931 |
20 | Selene Graham Cox 1873-1916 | 46 | C. M. Jenkins, Jr. May 3, 1925 |
21 | William Dennis Cox 1875-1957 | ||
22 | Joel Sidney Graham May 30, 1923 Nov 1, 1983 | ||
23 | Rita Aunchman May 16, 1927 (NO DEATH DATE) | ||
24 | Margaret Graham McElveen Sept 3, 1889 Dec 4, 1976 | ||
25 | Hosea Graham Feb 21, 1880 July 12, 1946 | ||
26 | Daisy Graham Hageni Feb 15, 1914 Jan 22, 1991 | ||
INDEX |
---|
Aunchman, Rita | 23 | Graham, Permelia | 37 | Reese, Ottimese | 1 |
Cox, Johnnie N. | 19 | Graham, Philone | 10 | Stokes, Calvin J. | 32 |
Cox, Selena Graham | 20 | Graham, Syntha | 5 | Stokes, Earnest | 31 |
Cox, William Dennis | 21 | Graham, Tessie Fricke | 4 | Stokes, James | 29 |
Dykes, Velma Lee | 27 | Graham, Vina | 17 | Stokes, Melton | 30 |
Farlow, Flora Ann | 7 | Hageni, Daisy Graham | 26 | Stokes, Melton, Jr. | 30 |
Gill, Rady Graham | 11 | Hosey, Ethel Graham | 40 | Stokes, Sfronio | 28 |
Givens, Mary Jane | 18 | Hosey, William Hillman | 39 | Walker, Edna | 14 |
Graham, Alfred Lewis | 3 | Jenkins, Alvin M. | 45 | Walker, Harriet Gill | 34 |
Graham, George W. | 13 | Jenkins, Baby Girl | 44 | Walker, J. D. | 33 |
Graham, Georgia Ann | 12 | Jenkins, C. M. Jr. | 46 | Walker, JD & HM | 35 |
Graham, Hosea | 26 | Jenkins, Charlie M. | 42 | Walker, Roland | 14,15 |
Graham, J. D. | 38 | Jenkins, Vergie | 43 | Walker, Roland, Mr. & Mrs | 16 |
Graham, James Colden II | 41 | McElveen, Margaret Graham | 24 | Walker, Prentice | 36 |
Graham, Joel Sidney | 22 | Mixon, Delia | 8 | Walker, Susie | 35 |
Graham, John | 6 | Mixon, Maston | 9 | Walker, Wilma Lea | 16 |
Graham, Lewis | 2 | Reese, J.J., Mr. & Mrs. | 1 | ||
Back to Tangipahoa Parish Home Page Copyright 2022 by Sandra McLellan