Located about 7 miles West of Oak Grove, Louisiana on Hwy 2 West.
It is on the west side of 582 intersection (some refer to it as
Redwing addition or across the road from Redwing).
Below is a
partial listing of McGaha Memorial Cemetery
| Last Name | First Name | Date of Birth | Date of death |
| Adams | Harry Gerald | 1950 | 11/3/2018 |
| Adams | Mabel (McGaha) | 8/16/1926 | unknown |
| Adams | William Edward | 6/30/1912 | 5/18/1986 |
| Adamson | Willie C | 5/3/1918 | 1/21/1971 |
| Ainsworth | Leon | 11/18/1941 | 11/5/2017 |
| Ainsworth | Patty Ray (Johnson) | 12/29/1939 | 8/23/2007 |
| Anders | CPL Arnold Edward | 2/9/1933 | 1/13/2011 |
| Anders | Geneva (Freeland) | 2/9/1933 | 2/2011 |
| Antie | Ovens Cleveland | 1/17/1901 | 3/7/1968 |
| Archer | Mattie Ophelia (Tackett) | 4/23/1910 | 8/18/1997 |
| Archer | Wilber Leon | 10/4/1907 | 6/25/1979 |
| Arnold | Anna Louise | 3/1/1931 | 5/5/1973 |
| Atkinson | Charley | unknown | 9/22/2020 |
| Baggs | Harvey Loura | 9/12/1931 | 8/24/1983 |
| Bailey | Emma A | 9/17/1915 | 11/13/1970 |
| Bailey | Hamp | 10/15/1892 | unknown |
| Bailey | Marie | 10/19/1929 | 3/4/1992 |
| Bailey | Tommy | 7/27/1955 | 1/5/2011 |
| Black | William Clyde | 4/16/1934 | 12/11/1998 |
| Blankenship | Joshua Brent | 6/10/1982 | 11/13/1982 |
| Boggs | Willie W | 2/19/1925 | 8/12/1963 |
| Bolton | Earnest Lavell | 10/2/1908 | 5/10/1984 |
| Bolton | Junior Lee | 1/14/1936 | 2/14/1986 |
| Bolton | Myrtle Elizabeth | 5/10/1912 | 7/13/1967 |
| Breeken | Lila A | 10/16/1920 | 2/18/1990 |
| Brekeen | Theodore B | 7/22/1914 | 1/14/1991 |
| Brown | Roberta (Pettey) | 6/15/1903 | unknown |
| Brown Sr. | William L | 1/17/1903 | 9/9/1962 |
| Bullock | James D | 4/2/1971 | 5/27/1971 |
| Burch | Joe Allen | 12/20/1931 | 10/7/2013 |
| Burch | Larry Eugene "Bubba" | 11/11/1955 | 8/14/1968 |
| Burch | Lucille (Kimball) | 7/27/1937 | 3/25/2010 |
| Burch | Wanda | 12/19/1940 | 8/6/1972 |
| Carney | Virgil Lee "Virg" | 5/28/1940 | 11/20/2012 |
| Carr | Edmon L | 7/26/1924 | 7/19/1979 |
| Case | Sylvester Willie | 5/21/1917 | 4/26/1985 |
| Chappell | Earl Earnest | 9/22/1922 | 1/20/1980 |
| Chappell | Gladys (Stephens) | 2/6/1906 | unknown |
| Cole | John R | 1926 | 5/10/2006 |
| Collins | Douglas Dewayne | 1964 | 3/1965 |
| Cook | Janice (Lytle) | 10/2/1969 | 3/11/2020 |
| Cook | Joseph T | 1/23/1893 | 2/20/1963 |
| Cook | Laura (Phillips) | 1/16/1902 | 12/23/1976 |
| Copeland Jr | Floyd | 4/22/1930 | 3/5/2003 |
| Corbin | Kyle Terrence | 1/25/1980 | 3/23/2010 |
| Cotney | Alice Marie (King) | 2/16/1942 | 10/31/2000 |
| Cotney | Billy Joe | 5/14/1937 | 7/25/2011 |
| Cowden | Eva Inez (Collins) | 4/30/1927 | 2/15/1990 |
| Cowden Jr | George "Huck" | 2/17/1946 | 7/26/1990 |
| Cowden | George F | 1/7/1919 | 2/13/1970 |
| Crews | Vance Howard | 1929 | 2001 |
| Criswell | James Ira | 8/5/1893 | 9/14/1968 |
| Criswell | Lillie Mae (McDaniel) | 1/9/1912 | 1/26/2004 |
| Criswell | Russell Otto | 11/5/1948 | 7/22/2019 |
| Davis | George W | 2/2/1915 | 12/6/1982 |
| Delon | Claudino | 10/29/1926 | 1/7/1998 |
| Denton | Jewell Minnie | 5/14/1904 | 8/6/1978 |
| Dobson | David D | 9/18/1890 | 2/8/1966 |
| Dobson | Isabelle | 4/17/1932 | 6/4/1966 |
| Dove | Dovie (VanMeter) | 11/14/1912 | 6/26/1995 |
| Dove | William Edgar | 7/11/1901 | 4/19/1964 |
| Dupree Jr | James Clyde | 12/23/1965 | 10/11/2007 |
| Evans | Daniel Jason | 5/5/1978 | 9/14/2002 |
| Fair | John S | 10/4/1888 | 1/26/1977 |
| Fletcher | H L | 9/21/1903 | 10/3/1992 |
| Ford | Willie Mae | 4/24/1927 | 12/30/1987 |
| Freeland | Garry Vernon | 7/11/1895 | unknown |
| Freeland | Lorene (Smith) | 8/18/1907 | 10/27/1973 |
| Freeland | Virginia Gaye | 3/26/1925 | 4/27/2006 |
| Goldman | Henry | 2/23/1895 | 11/9/1966 |
| Goodwin | Gladys | 9/29/1920 | 10/25/1972 |
| Goodwin | Winfred William | 8/13/1920 | 2/24/2009 |
| Graves | Keith W | 5/1955 | 9/30/1986 |
| Graves | Ken | 2/24/1972 | 2/25/1972 |
| Green | Susan (Hunter) | 1963 | 5/9/2006 |
| Grey | Cynthyia Diane (Whorton) | 10/3/1969 | 1/18/2005 |
| Griffin | Alzada "Pud" VanMeter | 6/26/1906 | 12/23/1980 |
| Griffin | Joseph Beufort | 8/15/1893 | 7/13/1969 |
| Griffin | William Henry "Billy" | 9/17/1931 | 12/25/1995 |
| Griffin Jr. | William Henry | 9/10/1964 | 12/30/1997 |
| Gross | Donnie Eugene | 9/1/1955 | 8/7/1974 |
| Harper | John Waynon | 5/12/1920 | 3/2/1991 |
| Helmer | Lillie Belle (Tarver) | 7/28/1905 | 1/2/1979 |
| Helmer | Russel Lee | 10/5/1904 | 2/6/1969 |
| Helmer | Russell Frank | 1/14/1957 | 12/15/1957 |
| Helmer | Todd Cecil | 2/24/1971 | 12/24/2005 |
| Helmer | Wilhelmena | 10/27/1930 | 1/10/1998 |
| Helmer Sr | William Lee | 9/23/1929 | 1/23/1996 |
| Helmer | Woodrow Allen | 4/17/1962 | 8/9/1998 |
| Hendrix | Vickie Olivia (Harrison) | 9/20/1958 | 12/31/2018 |
| Herron | Bethel M | 8/30/1914 | unknown |
| Herron | Leamon L | 2/18/1907 | 6/12/1980 |
| Hicks | Cora (Brooks) | 2/28/1911 | 12/10/1985 |
| Hicks | Ervin Oliver | 2/28/1898 | 9/19/1962 |
| Hilton | Emma (Touchstone) | 7/14/1898 | 1/31/1990 |
| Hilton Sr | Thomas Jefferson | 2/24/1897 | 3/20/1977 |
| Huff Jr | Gary W | 3/1/1975 | 2/25/2000 |
| Hunter | PFC Robert Earl "Bob" | 8/29/1932 | 3/6/2005 |
| Husbands | Ben F | 8/17/1896 | 12/19/1967 |
| Husbands | Hazel Inez (Smith) | 12/28/1915 | 11/25/2008 |
| Ivey | Dorothy Madge | 3/11/1929 | 12/20/1993 |
| Johnson | Anna Lanee | 12/20/1983 | 5/19/1984 |
| Johnston | Wanda | 1947 | 2001 |
| Jones | Christefer C | 12/14/1993 | 3/7/1994 |
| jones | Jack Wade "Tex" | 2/17/1940 | 9/25/1998 |
| Jones | William Charles | 1/27/1934 | 7/15/1999 |
| Jones | William Dale | 5/25/1968 | 6/26/1993 |
| Joyner | Carl Ray | 11/15/1956 | 10/19/1976 |
| Joyner | Walter Clay | 1/25/1964 | 1/26/1964 |
| Key | J W | 4/28/1929 | 5/12/2019 |
| Kimball | PFC JW | 5/1/1929 | 1/6/2009 |
| King | Otis P | 7/31/1913 | 8/28/1968 |
| King | Robert Earl | 2/27/1949 | 9/26/2019 |
| King | Roxie Mae | 10/2/1908 | 3/1/1969 |
| LeBrum Jr | Billy Ray | 4/6/1984 | 3/23/1986 |
| LeBrun | Francis | 9/10/1925 | unknown |
| LeBrun Sr | Jimmie | 11/19/1918 | 10/23/1986 |
| Lee | Bobby Ray | 1/6/1950 | 6/23/2018 |
| Lee | Francis Ruth "Fan" (Odom) | 9/27/1948 | unknown |
| Lee | Mildred (Adams) | 8/17/1925 | 7/1/2000 |
| Lee | Woodrow | 9/5/1919 | 8/30/1994 |
| Lemyh | Gavvon Colby | 11/27/1985 | 11/28/1985 |
| Lenard | Bobbie R | 10/12/1936 | 4/26/2000 |
| Lenard | Jamie | 5/13/1964 | 12/30/1996 |
| Lenard | Janet Gail (Burch) | 8/10/1957 | 9/10/2004 |
| Long | Howard Winford | 2/7/1891 | 5/19/1963 |
| Lytle Sr | Huey Purvis | 8/10/1930 | 7/14/1988 |
| Lytle | Margie Malevina (Sutterfield) | 3/1/1931 | 10/2/2002 |
| Martin | Tonya Lygene | 8/26/1963 | 9/1/1964 |
| McCowan | C W | 8/8/1916 | 6/4/1995 |
| McCowan | Clera Belle (Sasser) | 5/14/1920 | 1/5/1995 |
| McCowan | Thomas M | 12/15/1963 | 6/19/1983 |
| McGaha | Eva (Bolton) | 8/16/1914 | 12/11/2007 |
| McGaha | Harlan | 1/13/1924 | 11/4/2006 |
| McGaha | Harlan Lafayette | 12/4/1947 | 12/4/1947 |
| McGaha | Helen (Robinson) | 1/23/1926 | 8/1/2020 |
| McGaha | L M "Billy" | 12/20/1932 | 10/3/2017 |
| McGaha | Lafayette Washington | 7/29/1895 | 8/6/1961 |
| McGaha | May (Freeland) | 3/22/1897 | 4/29/1974 |
| McGaha | Nelda Jean (Spencer) | 3/15/1936 | 8/10/2002 |
| McGaha | Ray Carl | 1/10/1947 | 1/10/1947 |
| McGaha | Roger | 5/20/1916 | 11/28/1966 |
| McGlothin | Michael Allen | 3/4/1970 | 6/15/1970 |
| McGlothin Jr | Roy | 8/12/1949 | 1/31/2015 |
| McPherson | John A | 12/31/1947 | 5/28/1985 |
| Misner | Eva Nell (Cowden) | 7/10/1943 | 10/19/1999 |
| Misner | Stanley W | 1/27/1937 | 4/28/2001 |
| Misner | Vernon George | 2/12/1971 | 12/24/2014 |
| Mohr | Lauretta | 3/3/1910 | 11/9/1979 |
| Monk Sr | Rosaval Marion | 2/10/1930 | 10/12/1990 |
| Monk | Venalee Ann | 11/15/1952 | 5/27/1970 |
| Nerio | Alfredo M | 10/5/1930 | 4/22/1989 |
| Ogle | Eula Ann | 12/5/1884 | 10/14/1969 |
| Parker | Charles Wesley | 2/14/1910 | 11/30/1965 |
| Parker | Ernie Lee (Ainsworth) | 7/10/1916 | 6/11/2008 |
| Perot | Billy Mack | 11/25/1961 | 5/26/1991 |
| Perot | Eddie Joe | 10/24/1950 | 4/28/1969 |
| Perot | Lillian (Sowers) | 8/16/1923 | 8/5/1991 |
| Perot | Osborn L | 10/15/1902 | 3/17/1996 |
| Pevytoe | Ovie | 8/5/1897 | 5/19/1965 |
| Pevytoe | William Henry "Nook" | 9/4/1933 | 3/18/2005 |
| Pevytoe | William Rufus | 8/2/1906 | 5/14/1981 |
| Phillips | Bertha L (Baggs) | 4/28/1934 | 9/15/2004 |
| Phillips | Olan Thomas | 5/8/1921 | 7/16/2002 |
| Porter | Charlene Evelyn "Sissy (Tackett) | 6/2/1939 | 5/21/2009 |
| Porter | Robert G | 3/8/1952 | 7/4/2004 |
| Praetorius | Lafayette Matthew | 3/24/2003 | 5/3/2003 |
| Putman | Junia Alyne (Smith) | 9/29/1927 | 3/28/1968 |
| Putman | Yate | 5/22/1920 | 6/17/1998 |
| Rider | Jean (Helmer) | unknown | unknown |
| Rider | Samuel Eugene | 7/28/1905 | 1/2/1979 |
| Ritchie | George Orice | 1/30/1923 | 6/25/2010 |
| Ritchie | Joyce (Shelton) | 11/4/1932 | unknown |
| Robinson | Bennie L | 1/6/1908 | 1/18/1978 |
| Robinson | Clayton L | 9/13/1940 | 10/24/1990 |
| Robinson | O C | 9/16/1920 | 5/13/1987 |
| Robinson | Ruby | 10/15/1919 | 2/9/1987 |
| Robinson | Timothy | 1/12/1985 | 1/12/1985 |
| Robinson | Tony | 6/19/1956 | 11/17/2012 |
| Rosales | C | unknown | unknown |
| Rosales | M K | unknown | unknown |
| Rosales | Mario Mike | 9/12/1939 | 3/4/2008 |
| Rosales | Severo | 9/22/1933 | 5/10/1999 |
| Rosalis | Aleen (Jones) | 6/11/1935 | 4/15/2016 |
| Sanders | Earl "Bud" | 10/27/1895 | 12/16/1992 |
| Sanders | Earl "Buddy" | 8/14/1921 | 5/28/2002 |
| Sanders | Lela (Robinson) | 6/14/1900 | 10/30/1996 |
| Sanders | Myrtle Ivy (Roberts) | 2/16/1919 | 11/8/1995 |
| Sargent | Harold J | 9/21/1908 | 12/25/1987 |
| Sims Jr | Sidney Brown | 12/18/1943 | 12/30/2009 |
| Skeels | Dempsey Coy | 2/9/1925 | 6/18/1972 |
| Smith | Alvin | 5/29/1879 | 3/7/1966 |
| Smith | Luther Robert | 12/14/1910 | 5/26/1964 |
| Smith | Mary (Templeton) | 1/28/1911 | 3/2/1977 |
| Socia | Eula Eloise (Yelverton) | 9/16/1923 | 3/9/1982 |
| Socia | R E | 4/24/1916 | 7/26/1979 |
| Sowers | Br Thomas Woodrow "Woody" | 2/12/1914 | 2/21/1978 |
| Spann | Kody Lane | 9/27/1984 | 6/14/2007 |
| Stark | Mary Louise (Delon) | 1/12/1959 | 8/20/2001 |
| Sutton | Frances Yvonne | 3/6/1926 | 7/10/2006 |
| Talton | Georgia Ellen (McGaha) | 2/28/1945 | 8/18/2018 |
| Tarver | Lenox L | 5/20/1936 | 1/6/1999 |
| Taylor | Ervin Ray | 9/8/1891 | 2/12/1978 |
| Taylor | Mary Della | 1/2/1896 | 11/28/1968 |
| Teatrer | Bessie Mae | 11/3/1893 | 11/27/1987 |
| Teatrer | Irving E | 8/11/1896 | 11/16/1967 |
| Tyson | C T "Goose" | 7/25/1922 | 4/16/1969 |
| Tyson | Myrtle (Dye) | 9/27/1922 | 11/19/1987 |
| Walker | Helen Delores | 4/1/1962 | 3/30/2012 |
| Waltman Sr | Joseph "Joe" | 6/14/1943 | 10/6/2003 |
| White | Alma Beatrice | 3/17/1908 | 10/15/2001 |
| Whorton | Essie (McGaha) | 1/31/1918 | 4/13/2001 |
| Whorton | Jacob Lee | 4/30/1918 | 7/2/1997 |
| Whorton | Lavada (McGaha) | 12/23/1921 | 8/25/1977 |
| Whorton | Mead C | 8/26/1915 | 5/17/1979 |
| Wilkerson | Dauphine (McGaha) | 8/29/1919 | 2/15/2008 |
| Wood | Jonathon B | 10/28/1900 | 9/26/1975 |
| Yelverton | Haney Braxton | 3/23/1903 | 9/30/1974 |
| Yelverton | Lila Ethel | 8/16/1916 | 8/1/2001 |
If you have questions, contributions, or problems with this site, email:
Coordinator - Elaine Mihm Geyer
State Coordinator: Marsha Bryant
If you have questions or problems with this site, email the Elaine Mihm Geyer. Please to not ask for specfic research on your family. I am unable to do your personal research.