The data was taken from the original records, located in the Natchitoches Parish Courthouse, Natchitoches, LA and was submitted by Mrs. Auty Leach Platt, 8/2000.
DATE | MALE | FEMALE | Volume | Page |
06/09/1857 | MOSS, Simon | Patsey NEIGHBORS | 1 | 61 |
02/27/1866 | MOSS, John | Eliza HONEYCUTT | 3 | 58 |
01/26/1867 | MOSS, John | Elizabeth MOORE | 3 | 89 |
12/08/1868 | MOSS, Enock | Mary CRAIG | 3 | 54 |
12/08/1868 | MOSS, E. | M. CRAIG | 5 | 80 |
05/21/1874 | MOSS, Alphonse | Marian MILLS | 5 | 248 |
12/01/1887 | MOSS, Benjamin | Francis E. GANDY | 10 | 287 |
03/03/1889 | MOSS, Simeon | Mattie LONG | 11 | 59 |
08/11/1889 | MOSS, I. H. | Eliza SPIKES | 11 | 53 |
12/26/1889 | MOSS, Soloman | Lenay FRAZIER | 11 | 260 |
01/19/1893 | MOSS, Grant | Allie PHILLIPS | 12 | 492 |
02/02/1893 | MOSS, Enoch | Bertha DOWDEN | 2 | 535 |
08/30/1894 | MOSS, Walter | Francis HORN | 13 | 251 |
09/13/1894 | MOSS, B. L. | Lucy FULLER | 13 | 261 |
12/08/1895 | MOSS, Simeon | Catherine SIMMONS | 13 | 594 |
06/18/1896 | MOSS, B. L. | Nancy SPARKS | 14 | 64 |
09/01/1896 | MOSS, John | Mary MASSEY | 14 | 110 |
11/19/1896 | MOSS, J. D. | Beatrice SHAHANE | 14 | 172 |
0/01/1902 | MOSS, Homer | Alice McLENDON | 17 | 352 |
04/23/1903 | MOSS, Luther | Amanda HONEYCUTT | 17 | 639 |
05/14/1903 | MOSS, Andrew | Emma FOSHEE | 17 | 656 |
08/03/1903 | MOSS, F. P. | Luella BOYD | 17 | 719 |
02/14/1906 | MOSS, Wm. | Ida HAMILTON | 19 | 452 |
03/03/1906 | MOSS, Grant | Eliza HARRIS | 19 | 467 |
01/01/1909 | MOSS, Phillip | Corrie WILLIAMS | 21 | 411 |
11/24/1912 | MOSS, Kelly | Emma NORSWORTHY | 24 | 191 |
12/26/1922 | MOSS, Andrew, Jr. | Rubie MONTGOMERY | 33 | 28 |
02/13/1925 | MOSS, Will | Inez JONES | 34 | 321 |
07/03/1929 | MOSS, E. L. | Vera Opal DALE | 38 | 14 |
10/05/1929 | MOSS, Barney | Melvina BURNS | 37 | 109 |
02/11/1930 | MOSS, Albert | Paralee HAMILTON | 38 | 321 |
07/26/1930 | MOSS, Walter,Jr. | Dixie Inez SYLVEST | 38 | 480 |
08/04/1930 | MOSS, Dewey | Tera Inez JENKINS | 38 | 490 |
08/29/1931 | MOSS, George | Hattie CHANCE | 39 | 238 |
11/16/1931 | MOSS, Freeman | Alice RUTHERFORD | 39 | 327 |
03/29/1932 | MOSS, J.T. | Alma MATHEWS | 39 | 481 |
06/15/1935 | MOSS, James D. | Lottie FREEMAN | 42 | 127 |
12/26/1936 | MOSS, R L. | Wilmer Lee JORDAN | 43 | 357 |
03/13/1937 | MOSS, Adam | Athea PHILLIPS | 43 | 428 |
03/27/1937 | MOSS, J. D. | Leola VASCOCUE | 43 | 445 |
12/27/1937 | MOSS, Jack Bell | Rosa Lee STEPHENS | 44 | 274 |
04/28/1938 | MOSS, Albert P. | Mamie Lee SELF | 44 | 414 |
01/29/1842 | MOSS, Mary | Elzy FOSHEE | 31 | 307 |
05/22/1869 | MOSS, Matilda | W. M. TAYLOR | 3 | 289 |
07/19/1888 | MOSS, Ellar | Gus GRAHAM | 10 | 497 |
10/24/1888 | MOSS, Zelia | J. M. CRANE | 10 | 552 |
11/29/1888 | MOSS, Suzanne | R.H. HAYES | 10 | 566 |
12/25/1890 | MOSS, Mariah | Andrew DEMARY | 11 | 537 |
01/06/1892 | MOSS, Margaret | James HAMILTON | 12 | 241 |
12/29/1893 | MOSS, Nancy | W. D. SIMMONS | 13 | 67 |
01/17/1894 | MOSS, Margy | Washington BAYONNE | 13 | 113 |
01/24/1894 | MOSS, Ellen | W. F. SHEPPARD | 13 | 120 |
07/21/1898 | MOSS, Bettie | Dorson TURNER | 15 | 132 |
12/20/1899 | MOSS, Agnes | Jos. J. MARTIN | 15 | 573 |
03/10/1901 | MOSS, Mariah | Henry RUSE | 16 | 377 |
01/24/1902 | MOSS, Alphonsine | Ben PEOPLES | 17 | 104 |
03/26/1903 | MOSS, Mary | Henry BRADLEY | 17 | 598 |
12/27/1903 | MOSS, E. J. | G. W. RECTOR | 18 | 172 |
02/07/1907 | MOSS, Emma | Mack McLENDON | 20 | 144 |
12/29/1910 | MOSS, Rosa | Lensey RUSHING | 22 | 451 |
2/29/1910 | MOSS, Sallie | Wm. D. DOWDEN | 22 | 624 |
11/02/1913 | MOSS, Fate | Charlie EGANS | 25 | 179 |
07/02/1915 | MOSS, Ethel | Geo. PHARIS | 27 | 87 |
08/30/1915 | MOSS, Minnie | Adolphe COOK | 27 | 134 |
04/25/1916 | MOSS, Zelma | Thomas LEACH | 27 | 442 |
08/01/1916 | MOSS, Mary | Robert YOUNG | 27 | 539 |
08/23/1916 | MOSS, Ida | Wm. EVERAGE | 27 | 550 |
08/11/1918 | MOSS, Pearl | Franklin GANDY | 29 | 472 |
10/24/1919 | MOSS, Effie | Stephen DOWDEN | 30 | 484 |
04/18/1922 | MOSS, Pearlie | Thomas GANDY | 32 | 428 |
12/10/1922 | MOSS, Ella | B. C. NORSWORTHY | 32 | 675 |
12/13/1922 | MOSS, Cora | Frank WAGLEY | 32 | 679 |
06/05/1923 | MOSS, Katie | Henry HARRISON | 33 | 185 |
12/12/1923 | MOSS, Rosa | H. C. OTT | 33 | 400 |
03/16/1925 | MOSS, Elizabeth | Chester MOFFETT | 34 | 358 |
02/06/1926 | MOSS, Cammie | R. H. DOWDEN | 35 | 198 |
04/16/1926 | MOSS, Ola ELIZABETH | Edwin SMITH | 35 | 300 |
04/16/1926 | MOSS, Isia | Harry OTT | 35 | 365 |
06/13/1927 | MOSS, Ollie | Bryant Y. DOWDEN | 36 | 211 |
09/29/1928 | MOSS, Opalee | Thomas D. GANDY | 37 | 197 |
01/22/1929 | MOSS, Bertha | Edwin MARTIN | 37 | 392 |
07/13/1929 | MOSS, Katie | Acie H. FAUST | 38 | 29 |
07/25/1932 | MOSS, Lois | Ernest W. BARNES | 40 | 25 |
09/24/1932 | MOSS, Clara | Artis MURRY | 40 | 100 |
03/ 25/1933 | MOSS, Lilly Mae | Jimie RELEFORD | 40 | 301 |
06/19/1933 | MOSS, Grace | Ed KNIPPERS | 40 | 403 |
10/16/1933 | MOSS, Mable | J. E. KIRKLAND | 40 | 514 |
12/23/1933 | MOSS, Hattie L. | James E. COOLEY | 41 | 25 |
12/20/1934 | MOSS, Lucile | Johnnie CARNEY | 41 | 526 |
06/22/1935 | MOSS, Sudye | H. R. STAMPLEY | 42 | 135 |
06/18/1937 | MOSS, Airey | Acy JOHNSON | 44 | 22 |
12/21/1938 | MOSS, Lois | Louis A. CAMPBELL | 45 | 165 |
Coordinator: Vacant
Assistant Coordinator:
Sara Parsons
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.