located in the unincorparated community of Lemmanville near the town of St. James
address: 10633 Highway 18, St. James, LA
The partial listing has been updated with obits and tombstone photos taken by Jane Edson and Marge Pearce in May 2023.
The plus sign (+) means there is a tombstone photo included.
If you have obituaries or tombstone pictures for the cemetery or know the history of the cemetery, please email the Parish Coordinator for inclusion on this page.
| Buena Vista Baptist Church Cemetery | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name (Maiden) | Birth Date | Death Date | Spouse/Marriage Date | Parents | Military | Documents | |
| Adams | Dwayne Michael | 12/3/1963 | 8/31/2010 | Claudette & Alvin Landry | obit + | |||
| Anderson | Claudia L | c1930 | 10/23/2016 | Arthur | obit | |||
| Arceneaux | Pearl (Ruffin) | 05/31/1927 | 5/22/1991 | photo | ||||
| Armstead | Mary Lee (Denis) | 7/17/1949 | 10/13/1997 | Elvin Dennis | ||||
| Arrington | Constance (Mumphrey) | 9/30/1921 | 4/1/2005 | obit | ||||
| Baines | Natasha Natrell | c1985 | 5/1/2015 | Dwan Baines & Bruce Jones | obit | |||
| Batiste | Clara (Dennis) | 3/26/1919 | 5/28/2015 | James Sr | Manuel & Carrie Dennis | obit | ||
| Batiste | Veedra (Bowie) | 5/7/1969 | 4/6/2017 | obit | ||||
| Bazile | Pauliska (Fobb) | 12/27/1908 | 7/27/2002 | Joseph Jr | John & Puliska Commene Fobb | obit | ||
| Braud | Brownsyn Joanne | 1/31/1948 | 4/9/2016 | M/M Joseph P Braud | obit | |||
| Braud | Kyle Dixon | 7/12/2015 | Joseph P & Angela Braud | obit | ||||
| Brown | Sheldon Philip | 12/13/1984 | 6/13/2009 | Sandra Scioneaux | obit | |||
| Brown | Vincent | 9/1/1929 | 7/7/2006 | Catherine | obit | |||
| Brumfield | Leonard Sr | 1/31/1965 | 4/26/2019 | Charles Brumfield & Emargie Coleman | obit + | |||
| Brumfield – Banks | Emargie (Coleman) | 5/6/1937 | 4/20/2017 | Herbert Banks Sr | Wilson & Merley Coleman | obit + | ||
| Butler | Benjamin Sr | c1928 | 4/21/2018 | Elijah & Olive Butler | obit | |||
| Butler | Ida Mae | 11/24/1937 | 7/19/1998 | |||||
| Butler | Raymond Charles | 1946 | 1/27/1986 | Barbara A Thompson | Willie Lee & Ora Butler | US Army | obit | |
| Cantrelle | Antoine Joseph Jr | 4/25/1979 | 11/13/2002 | Antoine Cantrelle & Jasmine Wire Matthews | obit | |||
| Carr | Debra A (Brumfield) | 6/4/1961 | 3/23/1995 | photo | ||||
| Carter | Elizabeth (Pettis) | 12/6/1936 | 6/2/2007 | Joseph | obit | |||
| Carter | Florestine G | 4/1/1877 | 7/3/1943 | photo | ||||
| Carter | Freddie Jr | 10/22/1918 | 7/9/2018 | Freddie & Albertine Smith Carter | obit | |||
| Carter | Genevieve (Hopkins) | 6/13/1920 | 11/21/2006 | Freddie Jr | Ada Hopkins & Virgil Sterling | obit | ||
| Carter | Jonas J Sr | 12/22/1856 | 8/24/1964 | photo | ||||
| Carter | Joseph | 7/9/1932 | 7/11/2005 | Elizabeth Pettis | obit | |||
| Carter | Morris Jr | 5/23/1944 | 7/7/2008 | Virgie Lee Ross | Morris & Clemontine Madison Carter | obit | ||
| Carter | Oliver | 10/7/1894 | 12/3/1959 | photo | ||||
| Cayette | Harden Leroy Jr | 4/7/1944 | 1/25/2006 | Elnora | Harden & Enolia Rodriguez Cayette Sr | obit | ||
| Ceasar | Calvin L | 12/24/1936 | 4/30/2004 | Herbert & Georgiana Madison Ceasar | Korea US Coast Guard | obit + | ||
| Ceasar | Celestine J | 1878 | 1952 | photo | ||||
| Ceasar | Edward | 6/28/1926 | 8/23/1999 | WW II US Army | ||||
| Ceasar | Georgiana (Madison) | 4/11/1914 | 8/16/2001 | Herbert | Stella Madison | photo | ||
| Ceasar | Herbert | 2/14/1924 | 3/4/1946 | Herbert | WW II US Navy | photo | ||
| Ceasar | Herbert Sr | 1/3/1900 | 10/12/1975 | Georgiana Madison | photo | |||
| Ceasar | Louisa | 1910 | 9/0/1986 | Melvin | ||||
| Ceasar | Melvin | 1905 | 1945 | Louisa | ||||
| Ceasar | Rana Jr | 2/12/1925 | 8/10/2016 | Nellie Meggs | Rana & Emily Garrison Ceaser | WW II PFC US Army | obit + | |
| Charles | Edward | 4/7/1875 | 10/--/195- | WW I Pvt | photo | |||
| Charles | Eva (Davis) | 1904 | 1993 | photo | ||||
| Charles-Martin | Magdeline Mercedes (Johnson) | 12/6/1925 | 7/15/2006 | Arthur Charles; Valsan Martin | Emelder Babler & E Johnson | obit | ||
| Coleman | Charles, Rev | 7/14/1939 | 10/23/1993 | photo | ||||
| Coleman | Ivory | 8/17/1955 | 4/26/1978 | photo | ||||
| Coleman | James | 2/28/1941 | 11/12/2009 | Shirley Linton | Wilson & Merley Merriday Coleman | obit | ||
| Coleman | Jeanetta (Ceasar) | 2/19/1942 | 4/19/2009 | Herbert & Georgiana Madison Ceasar | obit + | |||
| Coleman | Joseph Jr | 7/3/1976 | 11/12/2016 | Kawandize | Joseph & Dianne Chatman Coleman | obit | ||
| Coleman | Leo P | 7/22/1954 | 12/6/1998 | photo | ||||
| Coleman | Shelia (Jackson) | 1/12/1955 | 7/3/2010 | Leroy Sr | Miller & Ida Mae Jones Jackson | obit | ||
| Coleman | Shirley (Linton) | 11/1/1945 | 10/27/2008 | James | Robert & Otaince Linton | obit | ||
| Constance | Rose Leona (Johnson) | 12/0/1935 | 1/31/2015 | Robert & Ella Louise Johnson | obit | |||
| Copeland | John Jr | 11/14/1964 | 10/13/1969 | photo | ||||
| Crawford | Zahndel Randor | 2/17/1986 | 5/5/2005 | Deborah Crawford & Frank Turner | obit | |||
| Davis | Amelia Marie | 3/16/1954 | 5/16/2020 | Thomas & Loubirdia Joshua Davis | obit | |||
| Davis | Clarence Sr | 5/24/1940 | 8/3/2023 | Verlina Scott; Rebecca Davis | Frank & Cecile Stewart Davis | obit | ||
| Davis | Helen R | 9/19/1936 | 10/19/1970 | photo | ||||
| Davis | Hilda | 3/4/1916 | 6/8/1958 | photo | ||||
| Davis | Leon John Jr | 10/3/1949 | 6/13/2007 | Wendy Capello | Leon & Marie McGalliard Davis | obit + | ||
| Davis | Marie (McGalliard) | 1/18/1924 | 12/10/2008 | Floyd & Anita Thompson McGalliard | obit | |||
| Davis | Melvin Sr | 6/10/1954 | 7/4/2019 | Mary Davis | Leon & Marie McGalliard Davis | obit | ||
| Davis | Zyndre Da’Chai | 6/28/2010 | 1/5/2011 | photo | ||||
| Dennis | Alonia (Madison) | 8/31/1918 | 12/11/2001 | Elvin | ||||
| Dennis | Edmond | 5/16/1890 | 7/16/1971 | |||||
| Dennis | Elvin | 1/21/1920 | 9/1/2006 | |||||
| Dennis | Landry Sr | 9/4/1911 | 6/13/1960 | photo | ||||
| Dennis | Sedonia | 1/29/1900 | 11/22/1983 | |||||
| Dent | Malissa S | 11/13/1905 | 10/14/1990 | photo | ||||
| Dickerson | Herman Sr | 6/3/1918 | 9/9/1998 | Mary Jones | ||||
| Dickerson | Mary (Jones) | 9/25/1929 | 8/8/2014 | Herman Sr | obit | |||
| Dorsey | Frank J | 3/1/1954 | 7/23/2005 | Edward Dorsey & Mildred Woods | obit | |||
| Doucet | Antoinette (Brown) | c1969 | 7/17/2019 | Raymond | Anthony & Henrene Robertson Brown | obit | ||
| Douglas | Jimmy Sr | 5/2/1923 | 7/25/1991 | Rose Lee | ||||
| Douglas | Rose (Lee) | 9/29/1926 | 12/31/2014 | Jimmy Sr | Phillip & Catherine Lee | obit | ||
| Ester | John | 1/3/1956 | 7/1/2005 | Vonterrance Linton | Granvill & Irene Harris Ester | obit | ||
| Etienne | Charles Antoine | 3/11/1983 | 2/12/2011 | Harriet Etienne & Charles Broom | obit + | |||
| Gabriel | Johnny Jr | 4/2/2015 | US Air Force | obit | ||||
| Gabriel | Mary Ella (Mumphrey) | 11/25/1922 | 2/1/2007 | Henderson & Mary Mumphrey | obit | |||
| Garrison | Elodie S | 6/19/1879 | 3/18/1972 | photo | ||||
| Garrison | Geneva G | 6/6/1917 | 9/10/2005 | James Jr | Octave & Elodie Smith Garrison | obit | ||
| Garrison | Lonnie Sr | 10/1/1910 | 9/22/2005 | Patsy G | Octave & Elodie Smith Garrison | WW II PFC US Army | obit + | |
| Garrison | Melvin | 12/20/1906 | 12/3/1987 | WW II Pvt US Army | photo | |||
| Garrison | Nathaniel | 2/5/1941 | 9/12/2013 | Celina | Smith Eddie & Mary Gabriel Garrison | obit | ||
| Garrison | Octiva | illegible | photo | |||||
| Gasper | Eddie | 5/2/1924 | 5/10/1985 | photo | ||||
| Gasper | Joseph | 10/23/1898 | 8/7/1977 | photo | ||||
| Gasper | Victoria (Green) | c1926 | 11/27/2007 | Eddie | obit | |||
| Gibson | Gerdie D | 10/--/1900 | 12/29/1980 | photo | ||||
| Gibson | Ransom | 03/28/1889 | 4/33/1973 | WW I Pvt US Army | photo | |||
| Gray | John Jr | 12/13/1956 | 1/4/2012 | photo | ||||
| Green | Clarence Sr | 1/9/1918 | 1/6/1967 | |||||
| Green | Eldridge Sr | 10/27/1942 | 1/7/2006 | Joseph & Jennie Smith Green | obit | |||
| Green | Glenda Marie (Madison) | 7/13/1961 | 4/9/2015 | Paul & Evalyn Madison | obit + | |||
| Green | Jennie "Essie" (Smith) | 6/6/1924 | 5/17/2002 | obit | ||||
| Green | Joseph Jr | 5/15/1922 | 2/3/2011 | Jennie Smith | Joseph & Evelyn Green | WW II US Army | obit | |
| Guidry | Emily | 1902 | 1993 | s/s Joseph | photo | |||
| Guidry | Joseph | 1887 | 1969 | s/s Emily | photo | |||
| Harris | Dora Lee S | 9/11/1947 | 6/30/2020 | obit + | ||||
| Harris | Eddie Sr | 2/22/1921 | 9/2/1980 | s/s Margie | photo | |||
| Harris | Ethel Mae (Stewart) | 7/13/1929 | 7/17/2002 | |||||
| Harris | Lloyd Sr | 1/7/1927 | 6/2/1978 | photo | ||||
| Harris | Maudie "Margie" (Garrison) | 12/10/1933 | 10/5/2011 | s/s Eddie Sr | Shedric & Pearly Garrison | obit + | ||
| Harris | Oliver Sr | 3/28/1915 | 1/6/1998 | WW II Cpl US Army | photo | |||
| Hayward | Matilda (Hogan) | 5/1/1897 | 9/25/1968 | photo | ||||
| Hill | Albertha R | 3/10/1937 | 10/13/2011 | Ruth E Veal & Jimmie Rodriguez | obit + | |||
| Jackson | Alvin | c1963 | 3/16/2018 | obit | ||||
| Jackson | Ida Mae J | 05/14/1932 | 2/2/2006 | photo | ||||
| Jackson | Miller Jr | 08/23/1930 | 1/29/2003 | Ida M Jones | Miller & Gertrude Davis Jackson | obit + | ||
| Jetson | Howard Lee | 11/15/1942 | 2/17/2004 | photo | ||||
| Johnson | Nevaeh D | 11/29/2012 | ||||||
| Jones | Ulysses Sr | 11/8/1926 | 9/1/2006 | Alice Landry | Allen & Leola Nelson Jones | STMI US Navy | obit + | |
| Joseph | Agnes W | 6/12/1888 | 12/27/1982 | photo | ||||
| Joseph | Kristal Dawn | 6/21/1985 | 5/3/2009 | O'Neil & Vivian Joseph | obit | |||
| Joseph | O’Neil | 10/9/1942 | 3/24/2009 | Vivian Rosemond | Albert & Pearl Harris Joseph | US Army | obit + | |
| Joseph | Samuel | 4/9/1943 | 7/11/2001 | Rose Lee | obit | |||
| Joshua | Bernice (Green) | 7/6/1930 | 12/5/2004 | Eddie Sr | obit | |||
| Joshua | Cheryl Ann | 10/4/1956 | 12/17/2006 | Sedonia Joshua & Ulion Joseph Sr | obit | |||
| Joshua | Dorothy (Scioneaux) | c1937 | 9/3/2016 | Earl | Joseph & Abbie Jones Scioneaux | obit | ||
| Joshua | Earl | 3/24/1930 | 3/16/2014 | Dorothy Scioneaux | Namon & Florence Joshua | obit | ||
| Joshua | Earline (Madison) | c1926 | 9/14/2015 | Clifford Sr | obit | |||
| Joshua | Eddie Jr | 12/22/1939 | 4/13/2012 | Shirley | Eddie Joshua & Ida Mae Scott | SP 4 US Army | obit | |
| Joshua | Joseph Green | 8/6/1954 | 5/19/2012 | Eddie & Bernice Green Joshua | obit | |||
| Joshua | Mary Gean | 2/9/1957 | 11/6/2014 | Eddie & Bernice Green Joshua | obit | |||
| Joshua | Maud (Linton) | c1931 | 9/7/2007 | Milton | Robert & Otaince Linton | obit | ||
| Joshua | Mayfield | 10/4/1955 | 9/15/2018 | Earline Madison Joshua | obit | |||
| Joshua | Namon III | 1/12/1954 | 4/28/2018 | Phyllis - 8/18/1979 | Namon & Beatrice Joshua | obit | ||
| Joshua | Olivia W | 10/10/1922 | photo | |||||
| Joshua | Rose Lee | c1941 | 5/28/2016 | Smith & Delphine Joshua | obit | |||
| Joshua | Sedonia Marie (Scieneaux) | 3/3/1935 | 3/9/2014 | Ulion R Sr | Joseph & Abbie Jones Scioneaux | obit | ||
| Joshua | Steve Allen | c1960 | 7/21/2016 | Eddie & Bernice Green Joshua | obit | |||
| Joshua | Susan Ann | 5/31/1964 | 3/27/2004 | Eddie & Bernice Green Joshua | obit | |||
| Joshua | Ulion R Sr | 5/3/1932 | 12/11/2006 | Sedonia Scieneaux | Namon & Florence Martin Joshua | US Army | obit | |
| Joshua | Vernessa | 8/25/1918 | 11/4/2011 | Frank & Amelia Smith Joshua | obit | |||
| Joshua | Vernon S | 12/26/1936 | 3/3/2003 | Helen S | obit | |||
| Kennedy | Lawrence Sr | 1923 | 8/22/2004 | Clara Butler | Onrice & Edna Stewart Kennedy | obit | ||
| Landor | Leola (Lee) | 10/11/1918 | 12/31/2013 | Lawrence | Frank & Ernestine Lee | obit | ||
| Landry | Alvin Sidney | 3/19/1940 | 3/19/2012 | Claudette Adams | Alex & Hazel Lee Landry | US Army | obit + | |
| Landry | Annie Fay (Joshua) | 2/20/1945 | 10/14/2006 | Namon & Florence Joshua | obit | |||
| Landry | Cleveland | 12/16/1942 | 6/17/2007 | Alex & Hazel Lee Landry | obit + | |||
| LeBlanc | Ma'Lysha Ja'Nyi | 7/11/2012 | 12/8/2017 | Marlon LeBlanc & Kayla Taylor | obit + | |||
| Lee | Levy | 10/28/1912 | 4/3/1999 | |||||
| Lee | Phillip | 1866 | 1944 | |||||
| Lee | William | 09/26/1899 | 11/25/1966 | WW I LA Pvt Co G 367 Inf | photo | |||
| Lewis | Albert Jr | 9/26/1924 | 2/29/2020 | US Navy | obit | |||
| Lewis | Ernestine W | 7/3/1900 | 7/24/1986 | photo | ||||
| Lewis | Leonce | 9/25/1896 | 10/30/1982 | photo | ||||
| Lewis | Lilly (Green) | c1924 | 4/24/2007 | Joseph & Evelyn Batiste Green | obit | |||
| Linton | Clay | 9/25/1911 | 11/6/1956 | WW II Pvt Co D 67 Inf Trng BN | ||||
| Linton | Lloyd | 4/17/1938 | 11/22/2016 | Maxine Carter | Robert & Otaince Batiste Linton | obit + | ||
| Linton | Obtaince B | 8/6/1905 | 7/2/1983 | Robert | ||||
| Linton | Robert Jr | 10/18/1935 | 6/11/2003 | Robert & Otaince Batiste Linton | obit | |||
| Linton | Robert Sr | 3/6/1900 | 5/23/1964 | Obatince Batiste | ||||
| Madison | Evalyn S | 9/30/1931 | 2/4/1977 | Paul A | photo | |||
| Madison | Joseph Sr | 4/13/1893 | 1/23/1976 | photo | ||||
| Madison | Micheal Jerome | 7/28/1955 | 9/19/2021 | photo | ||||
| Madison | Paul Anthony Sr | 12/5/1933 | 5/19/2006 | Evalyn S | Joseph & Evelyn Madison | obit + | ||
| Madison | Stella | 1892 | 12/27/1945 | photo | ||||
| Madison | Tara Melissa (Mumphrey) | 7/30/1966 | 6/8/2015 | Darrell | Lionel & Mildred Mumphrey | obit | ||
| Marshall | Iris (Wire) | c1952 | 6/9/2018 | Willie | Ulysses & Shirley Wire | obit | ||
| Martin | Norman Jr | 08/24/1950 | 5/6/1982 | photo | ||||
| Martin | Vernell Michael | 02/12/1979 | 1/15/2009 | photo | ||||
| Mims | Yvonne (Wyre) | 5/10/1930 | 1/15/2003 | Eddie Sr | obit + | |||
| Mitchell | Edna (Kennedy) | c1954 | 3/3/2019 | Lawrence & Clara Butler Kennedy | obit | |||
| Mitchell | Elserie | 2/7/1968 | 7/30/2013 | Wilson & Ora Mitchell | obit | |||
| Mitt | Robert Jr | 1/28/1947 | 1/13/2004 | Cassandra Jones | Robert & Sedonia Pierce Mitt | obit + | ||
| Mumford | Ethel Mae (Coleman) | c1928 | 1/6/2018 | Wilson & Velrena Smith Coleman | obit | |||
| Mumphery | Delicia Shanice (Madison) | 3/15/1989 | 11/29/2017 | Darrell & Tara M Madison | obit | |||
| Mumphery | Donald Jr | c1970 | 10/8/2019 | Donald & Luvinia Gale Mumphery | obit | |||
| Mumphrey | Darrell Jermaine | 8/24/1984 | 3/12/2012 | Darrell & Tara M Madison | obit | |||
| Mumphrey | Gerald Jerome Sr | 10/29/1961 | 2/3/2017 | Rhonda Davis | Lionel & Mildred Williby Mumphrey | obit | ||
| Mumphrey | Theresa Isabelle (Brown) | 12/4/1929 | 3/5/2019 | Joseph - 6/27/1953 | Willis & Alma Brown | obit | ||
| Nelson | Elsie Dee (Madison) | 1/12/1931 | 1/21/2017 | Norward | Joseph & Evelyn Young Madison | obit | ||
| Nelson | Gustavia Davis (Charles) | 12/22/1930 | 11/7/2004 | Joseph | obit + | |||
| Nelson | Marius Lawrence | 3/27/1986 | 11/29/2006 | Shelia Ann Nelson & Lawrence R Morris | obit + | |||
| Pedescleaux | Charles Sr | 1/10/1921 | 4/16/2017 | Roberta Singleton; Olga Johnson | Lawrence & Orelia Williams Pedescleaux | obit | ||
| Pedescleaux | Girdie B (Robinson) | 8/17/1952 | 3/18/2020 | Charles Jr | Henry & Odessa Lee Robinson | obit | ||
| Phillips | Clarence | 1900 | 1958 | photo | ||||
| Pierce | Evelyn W | 11/30/1972 | photo | |||||
| Pierce | Mary A | 12/24/1962 | photo | |||||
| Prince | Gemonay Charles | c1994 | 11/11/2016 | Gregory & Dwan P Tramble Prince | obit | |||
| Randle | Ethel C | 2/5/1889 | 2/27/1991 | photo | ||||
| Ray | Charleen M (Carter) | c1954 | 9/4/2018 | Willie L | Joseph & Elizabeth Pettis Carter | obit | ||
| Robinson | Lloyd | 1/7/1939 | 5/1/1957 | |||||
| Robinson | Mary | 8/23/1930 | 3/29/2014 | McDonough Sr | Darlene Watkins | obit | ||
| Robinson | McDonough L Sr | 8/13/1925 | 5/28/1993 | Mary | WW II US Army | |||
| Rosemond | Earl J | 5/20/1979 | Richard & Marie Rosemond | military service | ||||
| Rosemond | Lawrence P | 8/11/1985 | Maude Joshua | Richard & Marie Rosemond | ||||
| Rosemond | Vivian "Jamie" (Linton) | 4/23/1928 | 4/1/2012 | Warren J | Robert & Ortaince Linton | obit + | ||
| Rosemond | Warren Charles Jr | 8/5/1948 | 9/10/2005 | Warren J & Vivian Linton Rosemond | obit | |||
| Rosemond | Warren J | 9/10/1928 | 1/1/1986 | photo | ||||
| Ross | Arthur Alex | 11/22/1962 | 10/26/2009 | Dorothy | Wilbert & Samelia Joseph Ross | obit + | ||
| Ross | Christopher | 1/1/1965 | 4/30/2005 | Julia M Ross & Ernest Rodrigue | obit | |||
| Ross | James Sr | 11/15/1933 | 3/1/2017 | Regina Green | Isaac & Celina Ross | US Army & Navy | obit | |
| Ross | Joyce Marie | 10/10/1961 | 11/30/2013 | Wilbert & Samelia Joseph Ross | obit + | |||
| Ross | Wilbert Sr | 12/15/1937 | 2/6/2005 | Samelia Joseph | Isaac & Celina Williams Ross | obit | ||
| Ross | Winston Anderson | 7/3/1939 | 4/11/2008 | Bernadine Harris | Nora & Lubertha Ross | obit | ||
| Ruffin | Albertha | 3/14/1909 | 5/8/1987 | M/M John Ruffin | photo | |||
| Ruffin | John | 2/25/1887 | 2/29/1957 | photo | ||||
| Ruffin | Thomas | 1/19/1914 | 5/14/1954 | photo | ||||
| Schexnayder | Darline Marie (Ross) | 8/3/1963 | 11/19/2022 | Emile – 1998 | James & Regina Ross | obit + | ||
| Schexnayder | Emile Joseph | 4/3/1937 | 12/7/2008 | Darlene Ross | Lee B &Yvonne Batiste Schexnayder | obit + | ||
| Self | Rose G | 11/23/1908 | 3/24/2003 | photo | ||||
| Sias | Willie | 12/21/1934 | 12/22/2006 | Deboria G | Jeffery & Ada Sonnier Sias | Pvt 2nd US Army | obit + | |
| Smith | Arthur | 12/7/1932 | 1/10/2007 | obit | ||||
| Smith | Irene (Murphrey) | 4/24/1931 | 3/29/2010 | obit | ||||
| Smith | Shedrick "Joe" Jr | c1977 | 3/27/2005 | Kimberly B | Shedrick & Cheryl T Smith | obit | ||
| Smith | Vidalia (Johnson) | 6/30/1922 | 2/14/2011 | Alvin | Ulysses & Lucille Reynard Johnson | obit | ||
| Spotville | Elizabeth (Arceneaux) | 12/23/1939 | 6/22/2023 | Wilbert C – 1959 | David & Pearl Ruffin Arceneaux | obit | ||
| Stevenson | Paulette Marie | 1/15/1967 | 1/6/2005 | obit | ||||
| Stevenson | Wilson Jr | 9/27/1939 | 1/30/2010 | Rosa L | obit + | |||
| Stewart | Alvin | 7/23/1940 | 2/14/2000 | |||||
| Stewart | Bryan Jeffery | 7/5/1963 | 8/26/2018 | Edward & Lydia Heary Stewart | obit | |||
| Stewart | Daisy (Ester) | 8/31/1922 | 2/7/2014 | Royal A | John & Elmertine Smith Ester | obit | ||
| Stewart | Edward Sr | 12/27/1932 | 1/27/2002 | Vietnam SP5 US Army | ||||
| Stewart | Lloyd M | 4/12/1936 | 5/23/2001 | Sedonia Bazile | Eddie & Octavia Martin Stewart | obit | ||
| Stewart | Murray James | 12/31/1989 | 8/17/2008 | Andrea Stewart & Preston Davis Sr | obit | |||
| Stewart | Octavia M | 1906 | 1943 | |||||
| Taylor | Beverly Regina (Ross) | 6/25/1960 | 7/3/2015 | Danny J | James Ross | obit | ||
| Taylor | Eugene Sr | 6/6/1929 | 5/5/1968 | photo | ||||
| Taylor | Lisa | 6/4/1982 | 7/28/2016 | Danny & Beverly Ross Taylor | obit | |||
| Taylor | Olivia (Weber) | 6/16/1929 | 3/12/1984 | photo | ||||
| Tribit | Marilyn Mildred | 7/31/1955 | 7/4/2018 | Henry & Vivian Rosemond Tribit | obit | |||
| Veal | Ruth Ella (Wire) | 03/21/1920 | 6/14/2018 | Harrison & Mary Geason Wire | obit + | |||
| Verret | Elizabeth (Rodrigue) | c1956 | 7/20/2016 | Lester Sr | Joseph & Bernice Hooper Rodrigue | obit | ||
| Wallace | Henry | 05/10/1892 | 12/8/196- | WW I LA PFC Co H 805 Pioneer Inf | photo | |||
| Webb | Barbara (Syvick) | 6/19/2012 | Mack | Lawrence & Alice Landor Syvick | obit | |||
| Wells | Joe | 6/14/1967 | Clothilde Joseph | |||||
| Whittington | Fellonise M | 11/16/1954 | 7/17/2001 | photo | ||||
| Williams | Geneva C | 08/16/1910 | 8/8/1995 | photo | ||||
| Williams | James | 1898 | 1978 | photo | ||||
| Williams | Qwonkeious | 10/31/1995 | 7/8/2021 | photo | ||||
| Williby | Esquire Marvel | 02/15/1993 | 1/17/2009 | photo | ||||
| Williby | Raymond | 06/02/1956 | 10/30/2021 | Jo-Ann Jones; Tammy Sanchez | Arthur & Otaince Linton Williby | obit + | ||
| Winchester | Baziles (Tassin) | no dates | Williams | photo | ||||
| Winchester | Williams | 08/01/1954 | 1/10/1944 | Baziles Tassin | photo | |||
| Wire | Shirley Mae (Garrison) | 9/25/1931 | 6/6/2015 | Ulysse | Shedrick & Pearly Garrison | obit | ||
| Wire | Ulysse Sr | 9/6/1923 | 6/11/2016 | Shirley | Harrison & Mary Geason Wire | WW II Sgt 3416 QM Truck Co US Army | obit | |
| Wooden | Anderson | 1900 | 1960 | photo | ||||
| Wooden | Olevia C | 6/6/1891 | 9/14/1984 | photo | ||||
| Wyre | Dorothy Mae | 3/30/1928 | 12/12/2012 | Willis & Geneva Wyre | obit | |||
| Wyre | Leo Sr | 04/12/1934 | 5/14/2018 | Marion Lewis | Willis & Geneva Ceasar Wyre | obit + | ||
| Wyre | Willis Jr Rev Dr | 4/16/1932 | 10/2/2009 | obit + | ||||
