1772 to 1891 Marriages - St. Landry Parish
| St. Landry Parish Records - (1772-1891) Transcribed by Bryant Walker 1994-2014 Original marriage records located in Family History Library microfilm, microfiche, or books. |
| Alpha Name | Spouse | Marriage Date |
|---|---|---|
| NEVUS, LOUIS | SMITH, LISER | Sep 16, 1882 |
| NEWCHURCH, ADEA | S | S |
| NEWCHURCH, C G | SCHAUTIN, M E | SSep 15, 1869 |
| NEWCHURCZ, C G | SCHAUTIN, M E | SSep 15, 1869 |
| NEWELL, KATE | SDICKSON, W R | SDec 17, 1879 |
| NEWELL, ROBERT | SFORMAN, SARAH ANN | SMar 28, 1856 |
| NEWELL, SARAH E | SFRUGE, WILLIAM A | SSep 12, 1883 |
| NEWMAN, ABRAHAM | SWINFORD, FANAY | SSep 05 1871 |
| NEWMAN, DAPHNEY | SPITRE, JOSEPH | SJan 20, 1875 |
| NEWMAN, ELIZABETH | SQUINN, PATRICK P | SJun 29, 1872 |
| NEWMAN, FRANK | SWASHINGTON, ELIZABETH | SDec 27 1882 |
| NEWMAN, JOHN | SARNOLD, JANE | SMar 21, 1876 |
| NEWMAN, JOHN A | SHUMBLE, ELIZA | SDec 5, 1846 |
| NEWMAN, PETER | SBLACK, CHARLOTTE | SFeb 10, 1871 |
| NEWMAN, THOMAS | SFONTENOT, CELESTINE | SApr 12, 1852 |
| NEWMAN, THOMAS F | SGUILLORY, ELESIDE | SMar 17, 1870 |
| NEWMAN, THOMAS F | SPRIMO, ANGELIQUE | SSep 20, 1839 |
| NEWMAN, THOMAS T F | SDOGUE, AMARA | SAug 27, 1875 |
| NEWMAN, WILLIAM | SBUTLER, LOUISA | SSep 17, 1891 |
| NEWSON, H R | SFULGHUM, LOUE | SOct 30, 1880 |
| NEWTEN, JEREMIAH | SCAMPBELL, MATHILDA | SFeb 2, 1876 |
| NEWVILLE, HENRIETTE | SJOHNSON, LEMAND | SNov 9, 1880 |
| NEWVILLE, LIZZIE | SJUNIOR, OLIVER | SAug 7, 1886 |
| NEY, BENEDICT | SDEBELESTRE, JOACHIME P | SSep 10, 1821 |
| NEY, BENOIT | SROY, ADELIE | SMay 6, 1848 |
| NEY, LOUISE | SWILLIAM, ETIENNE | SAug 14 1867 |
| NEYLAND, ADELINE | SGROF, HENRY | SMar 4, 1872 |
| NEYLAND, BENY | SGREENWELL, SUZANNE | SFeb 28, 1844 |
| NEYLAND, ELLEN DORA | SRICHARD, CHARLES O | SMay 4, 1868 |
| NEYLAND, GILBERT | SKIMBALL, ELIZABETH | SJun 28, 1836 |
| NEYLAND, HARRIET | STURNER, JOSEPH | SSep 09 1865 |
| NEYLAND, JAMES | SKIMBALL, MARY ELENOR ANN | SFeb 9, 1832 |
| NEYLAND, JAMES JASPER | SWINKLER, FRANCIS ELLA | SApr 29 1886 |
| NEYLAND, MADISON | SQUIRK, OPHELIA ALICE | SNov 11, 1856 |
| NEYLAND, RAYMOND | SHORN, EMMA | SMar 1, 1879 |
| NEYLAND, SUSANNE | SMCDANIEL, JOHN BAPTISTE | SSep 30, 1852 |
| NEYLANE, HARRIET | STURNER, JOSEPH | SMar 19 1875 |
| NEZAT, ADOLPHE | SDEVILLIER, ELIZE COULON | SApr 29, 1839 |
| NEZAT, ADOLPHE | SDUHON, CAMILLE | SMay 26, 1860 |
| NEZAT, ALEXIS | SLALONDE, EUCENSTANCE | SDec 17, 1888 |
| NEZAT, ALEXIS | SNEZAT, BONNE | SApr 23, 1867 |
| NEZAT, ALEXIS | SROY, PHROSINE | SNov 24, 1820 |
| NEZAT, ALEXIS | SZERINGUE, ADELPHINA | SMay 05 1865 |
| NEZAT, ANAIS | SSAVANT, ROBERT | SDec 2, 1852 |
| NEZAT, ANTOINE | SROY, ADELINE | SDec 7, 1842 |
| NEZAT, BONNE | SNEZAT, ALEXIS | SApr 23, 1867 |
| NEZAT, DELIA | SMARKS, AURELIEN | SJan 26, 1880 |
| NEZAT, EUPHROSINE | SDEJEAN, ADOLPHE | SDec 27, 1845 |
| NEZAT, EUPHROSINE | SDESHOTEL, RAYMOND | SJan 28, 1861 |
| NEZAT, JEAN ADOLPHE | SFRIOU, DONATIE | SJul 9, 1881 |
| NEZAT, JOSEPH | SDEJEAN, ELMINA | SApr 2, 1881 |
| NEZAT, JULIE MARIE | SDEJEAN, JEAN BAPTISTE | SMay 25 |
| NEZAT, LABONE | SZERINGUE, THELOSPHOR | SSep 11 1883 |
| NEZAT, LASTENIE | SDELHOMME, ALFRED | SOct 15, 1857 |
| NEZAT, LASTIE | SLANDRY, BRIGETTE | SApr 21, 1865 |
| NEZAT, LASTIE | SROY, DIVINE | SJan 2, 1836 |
| NEZAT, LOUISE LASTENIE | SLAHAYE, ONEZIME | SAug 13, 1861 |
| NEZAT, LUCILE | SWALKER, ROBERT | SApr 17 1883 |
| NEZAT, MARCEL | SMARKS, ALICIA | SMay 27, 1878 |
| NEZAT, MARCEL | SST. CYR, ELODIE | SJun 19, 1875 |
| NEZAT, MARIE OLEDA | SDEJEAN, EDWARD | SMay 23, 1881 |
| NEZAT, NANETTE | SROY, ULGER | SAug 26, 1831 |
| NEZAT, OLIVA | SJOHNSON, WILLIE | SMay 7, 1891 |
| NEZAT, OLIVIA | SCLOSE, JOHN | SMay 12, 1872 |
| NEZAT, PHILOMENE | SCARRIERE, LOUIS | SJan 31, 1891 |
| NEZAT, PHILOMENE | SROY, ALEXANDRE U | SNov 25, 1865 |
| NEZAT, PIERRE A | SDEVILLIERS, EUPHRASIE C | SApr 16, 1874 |
| NEZAT, ZACHARIE | SDUPLECHAIN, CELINA | SDec 20, 1889 |
| NEZATTE, ELENOR | SMONTPELLIER, ANTHONY | SMay 23, 1818 |
| NEZATTE, MAGDELEINE | SDEVILLIER, FRANCOIS COULON | SApr 13, 1827 |
| NICE, PULCHERIE FRANCO | SBORNE, AUGUSTIN JOSEPH | SJun 5, 1845 |
| NICHOLAS, ALLEN | SGREEN, NELLIE | SDec 4, 1883 |
| NICHOLAS, ANDREW | SSTAR, FANNY | SMar 15, 1888 |
| NICHOLAS, JACQUES | SMALLET, CELESTE | SNov 16, 1819 |
| NICHOLAS, JACQUES | SMALLET, CELESTE | SNov 16, 1819 |
| NICHOLAS, LAPORTE | SMATTE, MELINE | SOct 7, 1876 |
| NICHOLLS, LOUISA | SSHAW, HENRY | SJun 12, 1871 |
| NICHOLLS, V M | SDOLLAR, C M | SJul 30, 1881 |
| NICHOLS, JOSHUA | SCAMPBELL, MARIA | SDec 29, 1879 |
| NICHOLS, MARY E | SFISH, WILLIAM | SAug 16, 1883 |
| NICHOLS, RACHEL | SPICKEN, NAPOLEON | SMay 31, 1879 |
| NICHOLS, V M | SDOLLAR, C M | SJul 30, 1881 |
| NICHOLS, WILLIAM F | SHUDSON, RACHEL | SDec 18, 1838 |
| NICHOLSON, CHARLES | SMARTIN, MARY | SAug 7, 1869 |
| NICHOLSON, EPHRAM | SSTACK, SARAH J | SFeb 17, 1879 |
| NICHOLSON, JAMES | SGIBBONS, LIZZIE A | SFeb 7, 1879 |
| NICHOLSON, MAGGIE | SMCGUIGAN, HUGH | SFeb 9, 1881 |
| NICHOLSON, MARGUERITE | SMCCULLAM, JAMES W | SFeb 6, 1886 |
| NICHOLSON, MARY ANN | SMCDANIEL, ROBERT | SApr 26, 1873 |
| NICHOLSON, ROBERT | SDARBY, LILLY JOSEPH | SJan 3, 1871 |
| NICHOLSON, THOMAS | SMEYERS, AIMEE | SJan 27, 1871 |
| NICK, ALICE | SBERGER, JULES | SJun 18, 1888 |
| NICKERSON, RICHARD | SGARRETT, PHILLIS | SMar 25, 1891 |
| NICOLAS, NANCY | SSIMPSON, RICHARD | SNov 14, 1883 |
| NICOLSON, CHARLES | SBRICK, HENRIETTA | SMar 17, 1870 |
| NIMEAU, MARY | SSHORTEN, OSCAR | SJul 6, 1870 |
| NIX, AZEMA | SSTEVENS, PAUL | SJan 7, 1880 |
| NIX, DAWSON | SJOSE, OCTAVIE | SJan 15, 1879 |
| NIX, DORSELINE | SSTEVENS, JEAN BAPTISTE | SDec 17, 1877 |
| NIX, EVALINE | SFONTENOT, BAPTISTE | SJan 22, 1884 |
| NIX, HARRY | SSTEWART, EMELINE | SApr 15, 1875 |
| NIX, LOUIS | SBENNET, MARZELLA | SOct 10, 1872 |
| NIX, MATHILDE | SJUNIUS, HARRISON | SJan 5, 1889 |
| NIX, ROMAIN | SSTEVEN, EMMA | SDec 27, 1890 |
| NIXON, HARRISON | SGUM, MARY | SJul 19, 1875 |
| NIXON, NANCY | SCOOK, JOSEPH | SOct 29, 1874 |
| NIXON, THOMAS | SGREEN, CLARA | SNov 3, 1873 |
| NIXON, WILLIAM | SFRAZIER, ALICE | SJul 2, 1890 |
| NOBLE, CHARLES | SMALBOROUGH, ERMA | SDec 13, 1871 |
| NOEL, ALIDA | SJOHNSON, WILLIAM | SSep 16, 1867 |
| NOEL, AUGUSTIN | SANDRUS, MARIE | SDec 24, 1887 |
| NOEL, CHARLES | SPICKIN, FROZINE | SJan 16, 1869 |
| NOEL, CLARISSE | STHOM, LOUIS | SFeb 08 1872 |
| NOEL, DORSE | SNERAULT, MARIE DUVERZINE | SJul 8, 1846 |
| NOEL, ELIE | SBELL, MELITE | SFeb 9, 1871 |
| NOEL, FRANCOIS | SMARKS, ALICIA | SJul 16, 1867 |
| NOEL, FRANCOIS ADAM | SROBIN, BRIGITTE | SDec 23, 1871 |
| NOEL, GERAND | SJOSEPH, MARGUERITE | SDec 12, 1874 |
| NOEL, JOSEPH | SSTELLY, JULIE MICHEL | SAug 17, 1837 |
| NOEL, JULES | SSTELLY, DELPHINE | SJan 14, 1889 |
| NOEL, JULIE | SJEAN LOUIS, JEAN PIERRE | SMay 8, 1869 |
| NOEL, LOUIS | SBERGER, MARY E | SDec 3, 1881 |
| NOEL, MARCEL | SMAYER, EUGENIE | SSep 30, 1880 |
| NOEL, MARCIAL | SMARKS, PHILOMENE | SAug 10, 1865 |
| NOEL, OLIVIER | SSTRICT, PHILOMENE | SJan 2, 1890 |
| NOEL, ONEZIME JEAN | SFONTENOT, ALZINA | SMay 5, 1887 |
| NOEL, THERESE | SFALL, GEORGE | SAug 20, 1842 |
| NOELLE, D H | SPHIENEMAU, ANNA | SSep 25, 1845 |
| NOLAN, EDMOND | SFROSTIN, VIRGINIA | SSep 30, 1865 |
| NOLAN, SUE | SDUCKWORTH, LEE G | SJan 13, 1886 |
| NOLAND, ELLINOR | SCOLE, WILLIAM | SApr 22, 1826 |
| NOLAND, SUSANNAH | SJETT, JAMES | SMay 10, 1827 |
| NOLIN, JANE | SSWAN, JAMES | SAug 19, 1820 |
| NOLIN, MARY | SGIBSON, URIAH | SApr 14, 1823 |
| NORA, LUCINDA EVE | SMALBOROUGH, JEAN BAPTISTE | SJan 3, 1884 |
| NORAH, AMY | SELY, JOSEPH | SJan 4, 1887 |
| NORAH, GENVIEVE | SBENJAMIN, EDMOND | SDec 16, 1884 |
| NORAH, HARRIET | SSMITH, JOHN | SDec 5, 1881 |
| NORAH, MARIE E | SFREMEAUX, FRANK | SJan 13, 1882 |
| NORE, MARY | SCASON, VALMONT | SAug 22, 1890 |
| NORE, VALMONT | SSIMON, MARY | SJun 2, 1891 |
| NORMAN, CAROLINE | SAUGUSTE, PIERRE | SAug 9, 1869 |
| NORMAN, CELESIE | SST. AMAND, JOSEPH | SAug 27, 1877 |
| NORMAN, LISE | SPERRY, DESON | SJan 23, 1838 |
| NORMAN, MARIE E | SMALVEAUX, ERNEST | SJan 28, 1888 |
| NORMAN, MARIE ELIZABETH | SLAFLEUR, BENJAMIN | SNov 25, 1865 |
| NORMAND, CELESIE | SBERNHEART, AUGUSTE FREDERIC | SFeb 10, 1870 |
| NORMAND, CELESTE | SDAVY, YVES | SJul 6, 1843 |
| NORMAND, CORA | SSOILEAU, THEODORE | SOct 27, 1888 |
| NORMAND, EDMOND | STHIERRY, ZULIE | SFeb 19 1870 |
| NORMAND, ELIZA | SPERRY, D E | SMay 31, 1838 |
| NORMAND, ISRAEL | SSADDLER, ONEY | SJun 1, 1886 |
| NORMAND, LOUIS | SGUILLORY, MARIE MELINE | SJul 17, 1847 |
| NORMAND, PAUL | SPITRE, ELOCADIE | SJan 6, 1866 |
| NORMAND, PAUL | SVIGE, ELOCADI | SJan 11 1871 |
| NORMAND, SARAPHINE | SCARROLL, THOMAS R | SApr 9, 1887 |
| NORMAND, SYDALISE | SCOURET, JEAN LOUIS | SJun 24, 1847 |
| NORRIS, DELIA | SSCOTT, NELSON | SDec 30, 1872 |
| NORRIS, MARRAH | SLEE, WILLIAM | SOct 22, 1886 |
| NORTON, CARTER | SMURRAY, ANNA | SDec 21, 1876 |
| NORTON, CHARLES | SWILLIAMS, TABITHA | SJan 16 1838 |
| NORWAY, MODESTE | SLOUIS, PIERRE | SMay 7, 1880 |
| NOTT, OZEA | SBERGERON, JOSEPH DAVIS | SMay 29, 1885 |
| NOTTE, LEA | SLAGRANGE, JOSEPH D | SJan 3, 1891 |
| NOTTE, OCTAVIE | SLAGRANGE, PAUL | SJan 3, 1891 |
| NUGENT, APHRA PRATT | SBOYLE, FRANCIS | SJul 20, 1848 |
| NUGENT, CATHERINE | SNUGENT, RICHARD | SMay 6, 1841 |
| NUGENT, DOLLY | SHAZELTON, WILLIAM | SMar 9, 1854 |
| NUGENT, EDMOND | SBANKS, LOUISIANA | SMay 5, 1891 |
| NUGENT, EDMUND | SBOWIE, MARTHA | SMay 15, 1821 |
| NUGENT, EDMUND | SGUILLORY, DOMATHILDE | SAug 9, 1850 |
| NUGENT, ELIZA | SHOLMAN, EDWARD | SDec 12, 1891 |
| NUGENT, ELIZA | SNASH, RICHARD P | SNov 9, 1874 |
| NUGENT, ELIZABETH | SBENNET, W M | SOct 6, 1869 |
| NUGENT, ELIZABETH | SFRUGE, LEANDRE | SSep 29, 1851 |
| NUGENT, ISAAC COLUMS | SHUDSPETH, MARY LOUISA | SJan 27, 1857 |
| NUGENT, JAMES L000 | SLEE, ANNA | SJan 14, 1834 |
| NUGENT, LOUISA | SHAZELTON, LOUIS | SJan 29, 1880 |
| NUGENT, MATHEW | SHATCHELL, ELISA | SOct 9, 1854 |
| NUGENT, MATHILDA | SFONTENOT, M D | SDec 24, 1877 |
| NUGENT, MATTHEW | SHENRY, NANCY V | SApr 22, 1889 |
| NUGENT, RICHARD | SNUGENT, CATHERINE | SMay 6, 1841 |
| NUGENT, W R | SFOGLEMAN, IDA | SApr 30, 1877 |
| NUGENT, WILLIAM | SDAIGLE, HORTENSE | SJan 15, 1872 |
| NUGGET, CORINA | SBLAY, SAMUEL | SJan 28, 1886 |
| NULIA, AMY | STODD, LORENZA | SDec 04 1872 |
| NUMEZ, SILEMENE | SVIDALLIER, MICHEL | SNov 20 1890 |
| NUMIS, CONSTANCE | SPAYNE, NUMA | SJun 5, 1878 |
| NUTON, CAROLINA | SBRADLEY, CHARLES | SMay 20, 1882 |
| OAKLEY, ADEL | SJOHNSON, DAVID | SOct 26, 1882 |
| OAKLEY, CAROLINE | SLEWIS, CELESTIN JR | SJan 31, 1888 |
| OAKLEY, GRACY | SBERNARD, ALPHONSE | SFeb 1, 1877 |
| OAKLEY, JEFF | SWHITE, PEGGY | SJan 07 1879 |
| OAKLEY, MATILDA | SROANE, JOHN | SJan 21, 1880 |
| OAKLEY, MITA | SCHENIER, GENEVIEVE | SJan 1, 1867 |
| OAKLEY, NANCY | SXAVIER, WILLIAM | SFeb 13 1886 |
| OAKLEY, SARAH | SDIXON, WILSON | SJan 19, 1876 |
| OAKLEY, SARAH | SJOHNSON, MOSE | SJan 11, 1883 |
| OAKLEY, SOPHIA | SOAKLEY, WILLIAM | SJan 28, 1879 |
| OAKLEY, WILLIAM | SOAKLEY, SOPHIA | SJan 28, 1879 |
| OAKLY, MANUEL | STHOMAS, NANCY | SApr 20 1871 |
| OAKLY, SARAHPHIN | SBELL, JOSEPH | SJan 4, 1881 |
| OAKLY, SILVY | SMCCOY, JOSEPH | SMar 26, 1869 |
| OBLANC, CARMELITE | SLEBLANC, JOSEPH | SSep 23, 1859 |
| OBRIER, WILLIAM R | SHOUGH, ALICE | SDec 13, 1887 |
| OCHSE, CHARLES JOSEPH | SRICHARD, LILY BLANCHE | SJul 2, 1891 |
| OCKLEY, HELEN | SJACKSON, FRANK | SOct 1885 |
| OCONNER, MARY | SVIDRINE, LAURENT | SDec 30 1884 |
| OCONNOR, CHARLOTTE | SCOE, DAVID H | SSep 11, 1834 |
| OCONNOR, EDWARD | SARCENEAUX, LOUISE | SDec 9, 1890 |
| OCONNOR, EVAN | SFONTENOT, ALICE L | SOct 26, 1860 |
| OCONNOR, JAMES | SEDDY, MARGARET | SApr 23, 1860 |
| OCONNOR, JAMES | SROBERTSON, JANE | SOct 4, 1828 |
| OCONNOR, JENNY | SBELT, HARKLESS | SFeb 9, 1874 |
| OCONNOR, JOHN | STEAR, MARY | SJan 14 1832 |
| OCONNOR, MICHEL | SBROUSSARD, ANGELIQUE | SJun 29, 1833 |
| OCONNOR, RICHARD | SREED, CORINNE | SApr 6, 1876 |
| OCONNOR, SARAH | SMCCLUSKY, JEFFERSON | SDec 5, 1839 |
| OCONNOR, THOMAS | SMCGEE, MELANIE | SOct 2, 1860 |
| OCONNOR, WILLIAM ADAM | SGUILLORY, CLARA | SJun 2, 1888 |
| ODEA, ALICE | SDABNEY, STEVEN | SJul 17, 1885 |
| ODEA, JOSEPHINE | SJONES, ARTHUR | SMay 26, 1885 |
| ODES, FRANCIS A | SKIRKLAND, MILISSA A | SMar 25, 1881 |
| ODOM, ANDREW | SALLEN, MARY ANN | SApr 11, 1837 |
| ODOM, DAVID | SGUILLORY, ADELE | SSep 9, 1890 |
| ODOM, JAMES | STHOMAS, HARRIET | SMar 22 1869 |
| ODOM, JOHN | SPITRE, EVIA | SApr 8, 1890 |
| ODOM, JOSEPH | SSLOANE, LETHE ANN | SMay 17, 1883 |
| ODOM, MARY ANN | SJOHNSON, ADVELL | SFeb 5, 1883 |
| ODOM, RICHARD | SGUILLORY, MARGARET | SOct 13, 1886 |
| ODONEGAN, ELENOR | SHARRIS, JONATHAN | SJun 2, 1835 |
| ODONEGAN, ELENOR | SHARRIS, JONATHAN | SJun 10, 1835 |
| ODUM, ELISHA | SSIMMONS, MARTHA | SDec 9, 1825 |
| OFF, MARIE ELVINA | SRATTEL, JEAN BAPTISTE EM | SMar 31, 1864 |
| OFFUT, MARY CELESTE | SPRESCOTT, WILLIAM M | SFeb 14, 1874 |
| OFFUT, NATHANIEL | SHARDY, ANN THERESA | SOct 29, 1828 |
| OFFUT, WILLIAM | SPOSEY, ELIZA | SJan 25, 1834 |
| OFFUTT, ANN | SMIRAMOND, JEAN | SSep 14, 1820 |
| OFFUTT, ELEONOR A | SPRESCOTT, WILLIS | SFeb 10, 1874 |
| OFFUTT, FRANK | STAYLOR, SIMONIA | SOct 31 1861 |
| OFFUTT, LUCY G | SPRESCOTT, LEWIS D | SMay 8, 1866 |
| OGDEN, GRACIE | SSWINSEN, ALBERRY | SDec 9, 1874 |
| OGDEN, JOHN W | STHOMPSON, CELESTINE M | SJan 09 1872 |
| OGDEN, JOHN W REV | SROGERS, DELIA M | SSep 20, 1832 |
| OGE, ELIZABETH | SMARTIN, BERNARD | SAug 25, 1874 |
| OGE, EUGENE | SWARD, ELIZABETH | SMay 15 1866 |
| OGE, J M | SPELETIR, MARIE A | SFeb 9, 1889 |
| OGE, JOHN | SGUIDRY, ODELIA | SMar 3, 1869 |
| OGE, MARIE | SLAFLEUR, DON DIEGUE | SOct 13, 1856 |
| OGER, EMILE | SBAZINE, GENEVIEVE | SSep 16, 1878 |
| OGER, MARIE | SMARCENAC, JULES | SAug 4, 1882 |
| OGER, MELETINE | SBAZINI, OCTAVE | SAug 11, 1885 |
| OGER, VICTOIRE | SGUILLORY, ONILE B | SMar 19, 1877 |
| OHARA, ELISABETH | SBUCHANAN, HENDERSON E | SSep 24, 1855 |
| OHARRA, ELIZABETH | SSAWYER, ISAAC K | SMar 13, 1872 |
| OHARRA, ELIZABETH | SWRIGHT, CHARLES EDWARD | SJun 28 1867 |
| OHARRELE, FRANCES | SBREED, T D | SDec 20, 1873 |
| OHENRY, JOSEPH | SBOUTTE, ELIZABETH | SDec 24, 1881 |
| OLEVIER, LEVA | SSLANE, W H | SJan 28, 1882 |
| OLINDE, PIERRE BARTHELEM | SLORMAND, ALEXANDRINE | SApr 6, 1859 |
| OLIVER, CLARENDA | SCAIN, A J | SAug 23, 1872 |
| OLIVER, EMMA | SGUILLORY, HERMOGENE | SDec 13, 1866 |
| OLIVER, LUCY ANN | SANSELM, JOSEPH B | SFeb 27, 1884 |
| OLIVER, MARY A | SNELSON, W J | SNov 17, 1887 |
| OLIVER, MARY ANN | SABBOTT, JOHN | SOct 28, 1845 |
| OLIVER, VIRGINIA E | SGLOVER, J R | SNov 27, 1871 |
| OLIVIER, ADOLPHUS | SWICKOFF, CHARLOTTE I | SNov 28 1855 |
| OLIVIER, AGRECOLE | SFROZARD, ELOISE | SJan 7, 1884 |
| OLIVIER, ALBERT | SGUIDRY, FANNIE DORA | SOct 17, 1884 |
| OLIVIER, ALBERT V | SGIRON, PHILOMENE | SJan 25, 1884 |
| OLIVIER, ALEXANDRE | SLASTRAPES, AMANDA | SDec 7, 1857 |
| OLIVIER, ALEXANDRE H | SDONATO, MARIE P | SFeb 8, 1872 |
| OLIVIER, ALEXIS | SGUITREAU, MARIE SIDONISE | SSep 23, 1856 |
| OLIVIER, ALEXIS | SLAGRANGE, MARIE ARSENE | SDec 26, 1823 |
| OLIVIER, ALEXIS | SLALONDE, MARCELITE | SFeb 2, 1866 |
| OLIVIER, ALEXIS E | SROBIN, ADELIDE | SApr 5, 1890 |
| OLIVIER, ALEXSIS A | SCHOTIE, MARIE A | SApr 24, 1876 |
| OLIVIER, ALICIA | SHEBERT, LUMA | SJun 12, 1879 |
| OLIVIER, ALIDA | SBERGERON, PHILOGENE | SApr 6, 1869 |
| OLIVIER, ALIDA | SBOURGEOIS, LUCIEN | SSep 18, 1875 |
| OLIVIER, ALIDA | SMILLER, HONORE | SNov 29, 1873 |
| OLIVIER, ALIDA | SOLIVIER, EMILE | SFeb 9, 1857 |
| OLIVIER, ANDRE | SBOUTIN, ANASTASIE | SJul 25, 1829 |
| OLIVIER, ANN | SJOHN, BAPTISTE | SDec 28, 1891 |
| OLIVIER, ANNETTE | SPASCALLIN, JOSEPH | SNov 4, 1890 |
| OLIVIER, ARCADE | SOLIVIER, INES | SMar 2, 1889 |
| OLIVIER, ARTEMISE | SLAGRANGE, HENRI | SNov 12, 1824 |
| OLIVIER, ARVILLE | SARNAUD, BERTHE | SFeb 4, 1886 |
| OLIVIER, BENEDICTE | SRABOT, BATISTE | SMar 29, 1842 |
| OLIVIER, BENJAMIN L | SANDRUS, MARY | SAug 5, 1841 |
| OLIVIER, BENJAMIN L | SMCDONALD, BERNETTA JANE | SDec 14, 1891 |
| OLIVIER, BENJAMIN L | SWILLIAMS, REBECCA | SJul 13 1857 |
| OLIVIER, C A | SMOORE, MARIE B | SJun 25, 1877 |
| OLIVIER, CELESTINE | SLAGRANGE, JOSEPH | SOct 20, 1883 |
| OLIVIER, CH | SCRETIEN, FELICIA | SOct 20, 1836 |
| OLIVIER, CHARLES D | SSTARK, MARY JANE | SJan 9, 1878 |
| OLIVIER, CHARLES N | SCRETIEN, FELICIA | SOct 30, 1836 |
| OLIVIER, ELEA | SMILLER, VALLERY | SOct 20, 1890 |
| OLIVIER, ELEDA | STHIBODEAUX, JEAN BAPTISTE | SOct 16 1873 |
| OLIVIER, ELIZA | SSMITH, JOHNNY | SJan 20, 1886 |
| OLIVIER, ELLEN | SWYBLE, JAMES | SFeb 08 1873 |
| OLIVIER, EMELIA | SLAGRANGE, HYPPOLITE | SFeb 4, 1878 |
| OLIVIER, EMERITE | SCARRIERE, LOUIS | SFeb 9, 1866 |
| OLIVIER, EMILE | SOLIVIER, ALIDA | SFeb 9, 1857 |
| OLIVIER, EMMA | SGUIDROZ, IGNACE | SNov 10, 1885 |
| OLIVIER, EVA | SCOLLIGAN, THOMAS | SJun 19, 1880 |
| OLIVIER, FELONISE | SLAGRANGE, TERVILLE | SAug 22, 1848 |
| OLIVIER, FLORANT | SDAIGLE, MARIE THERESE | SNov 12, 1858 |
| OLIVIER, FLORENTINE | SHARMON, WILLIE | SApr 10, 1884 |
| OLIVIER, FLORIAN | SBREAUX, ELIZABETH | SFeb 20, 1880 |
| OLIVIER, FRANCIS | SLEWIS, DAVIS | SDec 17, 1883 |
| OLIVIER, GASTON | SDECUIR, VIRGINIE | SDec 27, 1864 |
| OLIVIER, HENRY | SWILSON, RACHEL | SJun 29 1867 |
| OLIVIER, HERMINA | SCOLLIGAN, JOSEPH | SMay 6, 1878 |
| OLIVIER, HERMOGENE | SRICHARD, OVINA | SJan 25, 1873 |
| OLIVIER, INES | SOLIVIER, ARCADE | SMar 2, 1889 |
| OLIVIER, JEROME | SARNAUD, CLEMENCE | SJun 11, 1867 |
| OLIVIER, JOSEPH | SBOUDREAU, CERINA | SDec 21, 1875 |
| OLIVIER, JOSEPH | SBOUTIN, EMILY | SNov 12, 1824 |
| OLIVIER, JOSEPH | SQUEBEDEAU, MELANIE | SJan 19, 1889 |
| OLIVIER, JOSEPH | SSTELLY, JULIE | SDec 3, 1850 |
| OLIVIER, L BENJAMIN | SLACOMB, FELICIAN | SApr 11, 1861 |
| OLIVIER, LISE | SPROVOST, HENRI | SApr 12, 1859 |
| OLIVIER, MAGGIE | SBIHM, JOHN N | SFeb 4, 1880 |
| OLIVIER, MARCEL | SGREEN, ANNA | SDec 4, 1884 |
| OLIVIER, MARCELITE | SMOORE, JACOB | SAug 29, 1874 |
| OLIVIER, MARIE ALICIA | SBELLARD, LOUIS | SJan 22, 1870 |
| OLIVIER, MARIE MATHILDE | SDAIGLE, HEBRARD | SJan 29, 1870 |
| OLIVIER, MARY E | SMIMS, W E | SJan 21, 1880 |
| OLIVIER, MATHILDE | SWRIGHT, JOHN | SJan 19 1891 |
| OLIVIER, NOEL | SBOON, MERANIE | SDec 11, 1852 |
| OLIVIER, NOEL | SDUPLECHAIN, LOUISE | SApr 15, 1830 |
| OLIVIER, OLIVA | SRICHARD, FORESTIER | SMay 18, 1861 |
| OLIVIER, OLIVIA | SBOURGEOIS, PAUL | SMar 24, 1882 |
| OLIVIER, ONELIA | SLAVERGNE, HOMER | SSep 29, 1887 |
| OLIVIER, ONEZIME | STHIBODEAU, ESTELLE | SNov 15 1855 |
| OLIVIER, OSCAR | STHIBODEAUX, ORELIE | SNov 20 1882 |
| OLIVIER, PIERRE ETIENNE | SGARAND, CELESTINE | SJun 1, 1842 |
| OLIVIER, ROSA | SLASTRAPES, ALFRED HENRY | SAug 11, 1877 |
| OLIVIER, VALERY | STAYLOR, LOUISA | SNov 23 1852 |
| OLIVIER, VICTORIA | STHIBODEAUX, ALCEE | SDec 02 1880 |
| OLIVIER, WILLIAM | SMIMS, NANCY E | SFeb 19, 1877 |
| OLIVIER, ZACHARY T | SBOOKER, ELIZABETH | SFeb 18, 1870 |
| OLOPHANT, HOWARD | SMONTGOMERY, LEONORA | SApr 12, 1847 |
| OMERE, THOMAS | SGUY, ROSE | SJul 22, 1871 |
| OMEREL, JOSEPHINE | SRATELL, HENRY | SAug 17, 1882 |
| ONEAL, ALICE | SGUNTER, CROCHET | SDec 16, 1889 |
| ONEAL, ANN E | SDEAKINS, THOMAS | SAug 1, 1878 |
| ONEAL, MARGARET E | SFALLARS, JOHN | SOct 13, 1877 |
