1772 to 1891 Marriages - St. Landry Parish
| St. Landry Parish Records - (1772-1891) Transcribed by Bryant Walker 1994-2014 Original marriage records located in Family History Library microfilm, microfiche, or books. |
| Alpha Name | Spouse | Marriage Date |
|---|---|---|
| ORTEGUE, MARIE | DESHOTELS, VICTORIN | Oct 19, 1837 |
| OSCAR, JOSEPH | HAWKINS, AMELIA L | Nov 5, 1884 |
| OSMOND, DAVID | ANDREY, LUCY A | Jan 13, 1880 |
| OSTEN, JANE | ROANE, TONEY | Feb 3, 1883 |
| OSULLIVAN, P W | CRANE, DELPHINE | Feb 14, 1882 |
| OSWALD, SUZANNE | ISABELLE, JEAN BAPTISTE | Jul 30, 1844 |
| OTTOSON, ELIZA | ROBINSON, JOHN | May 14, 1822 |
| OUBRE, THEODULE | RAGAND, THEODORA | Apr 25, 1860 |
| OUIEN, T W | SEARS, ELIZA JANE | Dec 30, 1869 |
| OVEISTREET, JAMES | SPEARS, ELIZABETH FANNY | Nov 27, 1878 |
| OVERBY, THERESE | KNIGHTON, JOHN | Oct 7, 1828 |
| OVERTON, HECTOR | MOORE, RENETTA | Oct 11, 1866 |
| OVERTON, JOHN H | KING, EMILY | Jun 4, 1828 |
| OVERTON, PENELOPE | WHITE, JAMES | Jun 19 1856 |
| OVIDE, LARREY | MCHEVRY, MARY ANN | Mar 11, 1868 |
| OVILLE, JESSE P | TRENT, CLOVA | Mar 18 1886 |
| OWEN, RACHEL | LUTHER, GEORGE | Sep 29, 1854 |
| OWEN, SAMUEL | PRATHER, NELLIE | Jun 29, 1811 |
| OWENS, DELILA | TUBRE, JOHN | Oct 19 1842 |
| OWENS, LOUIS | WILLIAMS, ELENA | Nov 12 1889 |
| OWENS, MATHILDA | STONER, WILLIAM | Aug 2, 1877 |
| OWENS, SAMUEL | PRATHER, NELLY | Jul 29, 1811 |
| OWINS, SAMUEL | PRATHER, NELLIE | Jun 30, 1811 |
| OZENNE, ALEXANDRE | LEMELLE, EMELIE | Jul 20, 1877 |
| OZENNE, CADMUS | LESSASSIER, FELICIA | Mar 16, 1867 |
| OZENNE, ELOI L | FRILOT, ANTONIA | Dec 7, 1889 |
| OZENNE, FELIX | LEMELLE, MARIE ANNE | Apr 23, 1844 |
| OZENNE, JACQUES | MEUILLON, MARIE CLEMENTINE | Oct 31, 1859 |
| OZENNE, JACQUES C | FRILOT, CELESTE O | Jan 10, 1890 |
| OZENNE, JOSEPH | FUSELIER, PHILOMENE | Jan 10, 1889 |
| OZENNE, LEONARD | GALLET, AUGUSTINE | Dec 15, 1887 |
| OZENNE, LORENZA | LEMELLE, RAPHAEL | Oct 25, 1886 |
| OZENNE, LUCIEN | LEMELLE, AURELIE | Jan 13, 1891 |
| OZENNE, MARTIAL | CORBET, ROSA | Dec 7, 1878 |
| OZENNE, SIMEON | PREJEAN, MARIE LOUISE | Jan 14, 1888 |
| OZENNE, VALERIEN | GALOT, HENRIETTE | Feb 18, 1808 |
| OZERE, PIERRE | ROY, MARIE DELPHINE | Mar 31, 1826 |
| OZERE, PIERRE | ROY, MARIE DELPHINE | Apr 1, 1826 |
| PACAUD, JACQUES FRANCOIS | CHOTIN, SEDONISE | Jan 3, 1826 |
| PACE, W J | FONTENOT, AGLIA L | Aug 23, 1884 |
| PADILLO, CHARLES | JOLIVET, MARIE EUGENIE | Jul 17, 1877 |
| PAGE, CESAR | BAKER, FELICIANNE | Feb 4, 1871 |
| PAGE, COLUMBUS | BATES, WINNIE | Sep 11, 1883 |
| PAGE, ELIZABETH | BURKE, ELISHA | May 25, 1867 |
| PAGE, FANNY | VAUGHN, ANTHONY | Feb 23 1887 |
| PAGE, HARRISON | GORDON, CHARITY | May 13, 1870 |
| PAGE, LUCIANE | ALEXANDER, JOSEPH | Sep 28, 1871 |
| PAGE, MARIAH | HANCHET, BENJAMIN | Jan 9, 1888 |
| PAGE, MELISSA A | GRIMM, FRANK | Jul 26, 1873 |
| PAGE, TAYLOR | HELLIOT, CATHERINE | Jun 17, 1870 |
| PAILLET, ANASTASIE | DECUIR, HILAIRE | Nov 28, 1868 |
| PAILLET, FELICITE | GRADENIGO, VALMONT | Jan 18, 1843 |
| PAILLET, GUSTAVE | LEMON, MADELAINE | Jan 2, 1868 |
| PAILLET, HILAIRE | LEMELLE, ELODIE | May 25, 1848 |
| PAILLET, HILAIRE JR | LEMELLE, FRANCOISE | Feb 16, 1876 |
| PAILLET, MANETTE | FRILOT, LOUIS | Oct 29, 1832 |
| PAILLET, MARIE ODILE | LEDOUX, JEAN PIERRE | Jun 30, 1838 |
| PAILLET, URBAIN Z | VALIERE, ANGELE | Oct 05 1867 |
| PAILLETT, FRANCOIS | FIGURANT, FRANCOISE | Nov 21, 1818 |
| PAILLETT, FRANCOIS | FIGURANT, FRANCOISE | Nov 22, 1818 |
| PAILLETT, JEAN BAPTISTE | FONTENOT, DELPHINE BELAIR | Dec 24, 1824 |
| PAIN, ANTOINE | DAMAS, EMELIE | Oct 24, 1870 |
| PAIN, ANTOINE | GUILLORY, HELOISE | May 7, 1844 |
| PAIN, CHARLES | HENRI, ADELE CYPRIEN | Aug 20, 1866 |
| PAIN, ELIZABETH | DAMAS, JEAN BAPTISTE | Jan 22, 1876 |
| PAIN, EUGENE | SIMIEN, LEANCIA | Jan 7, 1875 |
| PAIN, EUGENE | SIMION, LEONCIA | Jan 26, 1875 |
| PAIN, FANNY | LEWIS, ONEZIME | Dec 9, 1885 |
| PAIN, FRANCOIS | ALSENDA, ARSEME | Oct 31, 1870 |
| PAIN, JOSEPH | SIMIEN, JOSEPHINE C | Jan 6, 1877 |
| PAIN, JOSHUA | BENNETT, HAGIE | Jan 21, 1885 |
| PAIN, SIMEON | LAVIGNE, ADELINA | Jan 10, 1872 |
| PAIN, THEOPHILE | ZACHARIE, ESTELLE | Apr 30 1883 |
| PAIRET, FLORISTINE | GENIS, CHARLES A | Sep 6, 1855 |
| PAISSEAU, REMY | GERAND, CATHERINE FRANCO | Apr 19, 1819 |
| PALMER, ANNA C | BISHOP, JOHN C | Feb 28, 1861 |
| PALMER, BARBERBY | JOHNSON, ANDREW | Dec 24, 1866 |
| PALMER, ELIZA | HURLEY, DANIEL | May 31, 1864 |
| PALMER, MARY | WILLIAM, JOHN | May 08 1884 |
| PALMER, REBECCA | WOODS, JOHN | Sep 22 1847 |
| PAM, CHARLES | DEJEAN, MARY | Feb 23, 1881 |
| PAMEL, DAUL W | JOHNSON, MARGUERITE | Jul 11, 1881 |
| PANE, MARY | LEMELLE, NELSON | Feb 28, 1881 |
| PANNEL, DAVID | WIKOFF, FRANCES | Oct 24 1808 |
| PANNEL, DAVID | WYCOFF, FRANCES | Oct 24 1808 |
| PANNEL, DAVID | WYKOFF, FRANCES | Oct 24 1808 |
| PANNELE, SUSAN | GIBBON, HENRY | May 15, 1841 |
| PANNELL, FRANCES ELIZA | COOK, THOMAS J A | Oct 12, 1836 |
| PANNELL, FRANCES SUSAN | COOK, THOMAS A Y DR | Oct 19, 1836 |
| PANNELL, HENRIETTE MATILD | SCOTT, EDWIN B | Jul 19, 1837 |
| PANY, SAM LOUIS | GRACE, MELANTINE | Jan 26, 1878 |
| PAPELION, AUGUSTINE | GUILLORY, ALEXANDER | Feb 10, 1882 |
| PAPELLION, COLOMB | MOREAU, GUILLMA | Dec 3, 1888 |
| PAPILLION, ALEX | GUILLORY, MARIE FELONISE | Jan 30, 1867 |
| PAPILLION, MARIANNE | GUILLORY, JOSEPH | Feb 10, 1838 |
| PAPILLON, ADELE | GUILLORY, JOACHIN | Jan 8, 1845 |
| PAPILLON, ALEX | GUILLORY, COLOMBE | Jan 30, 1847 |
| PAPILLON, ALEXANDRE | MASON, LOUISE | Jun 18, 1870 |
| PAPILLON, ANICET | JOURDOIN, ELOSINE | Mar 30, 1882 |
| PAPILLON, ANISETTE | GUILLORY, CLEMENTINE | Jan 14, 1887 |
| PAPILLON, ATHENAISE | ALLAIN, AUGUSTE | Oct 13, 1877 |
| PAPILLON, AUGUSTE | GUILLORY, CELESTINE | Aug 17, 1859 |
| PAPILLON, AUGUSTIN | GAUBERT, CLEMENTINE | Jan 14, 1887 |
| PAPILLON, CAROLINE | GUILLORY, DAVID | Sep 30, 1842 |
| PAPILLON, CLEOPHAS | GUILLORY, VELINE | Jan 12, 1885 |
| PAPILLON, COLOMB | MOREAU, GUILMA | Dec 3, 1888 |
| PAPILLON, CORNELIUS | SCOTT, MARIE | Feb 21, 1879 |
| PAPILLON, CORNILIUS | LEDE, EURENIE A | Mar 10, 1883 |
| PAPILLON, EULALIE | STERLING, ALEXANDRE | May 8, 1848 |
| PAPILLON, EULALIE | STERLING, ALEXANDRE | May 9, 1848 |
| PAPILLON, FELONISE | GUILLORY, ELFAIN | Sep 30, 1842 |
| PAPILLON, FRANCOIS | ALLAIN, AUGUSTINE | Sep 3, 1885 |
| PAPILLON, FRANCOIS | COLLINS, HIDROPE | May 19, 1874 |
| PAPILLON, JEAN BAPTISTE | ALIN, FRANCOISE | Jan 3, 1873 |
| PAPILLON, JEAN BAPTISTE | ALLAIN, FRANCOISE | Jan 23, 1873 |
| PAPILLON, LEOPOLD | LAVOLINE, ALEXANDRINE | Sep 28, 1889 |
| PAPILLON, MICHEL | VERRET, OCULISTE | Dec 23 1863 |
| PAPILLON, PHILLIPE | CARRERE, MARIE | Jan 29, 1887 |
| PAPILLON, SIDONIE | CARLIN, FREDERIC | Mar 16, 1888 |
| PAQUET, MATHILDA | PLACET, PIERRE | Feb 7, 1872 |
| PARET, ANTOINE | FUSELIER, ZELIA | Jun 5, 1862 |
| PARET, GENEVIEVE | MILLER, MARTEL | Jan 31, 1887 |
| PARHAM, HARVEY NEWTON | HARGRODER, EUPHROSIE | Oct 20, 1843 |
| PARIS, PETER | COLEMAN, FELICE | Jan 21, 1870 |
| PARISEAU, MELITE | LEGER, HILAIRE | Jun 26, 1821 |
| PARISH, NEHEMIAH | TALLY, MARY | May 26 1817 |
| PARISH, PETER | JONES, PAULINE | Jan 26, 1884 |
| PARISSEAU, COLASTIE | THIBODEAUX, SYLVERT | Nov 03 1831 |
| PARKER, CARY | WILLIAMS, CHARLOTTE | Aug 08 1874 |
| PARKER, CHARLES | WALKER, CHARITY | Dec 27 1881 |
| PARKER, CHARLESTON | CHENIER, AZELIE | Mar 14, 1882 |
| PARKER, CHARLOTTE | PETERSON, LOUIS | May 7, 1885 |
| PARKER, D G | BLACKSHER, LULA | Jun 14, 1879 |
| PARKER, FANNY | SNOWDEN, SHEDRICK | Mar 23, 1875 |
| PARKER, FRANK | WILLIAMS, CATHERINE | Jan 10 1873 |
| PARKER, HENRY | WINCEN, LUCINDA | Feb 12 1874 |
| PARKER, JAMES H | FONTENOT, ALMA | May 25, 1887 |
| PARKER, JOHN | BOWMAN, SARAH ANN | Aug 16, 1870 |
| PARKER, JULIA | RUTHERFORD, SPENCER | Jan 29, 1870 |
| PARKER, LUCINDA | GAINES, HENRY | May 13, 1882 |
| PARKER, MARY | CONRAD, HARWELL | Aug 5, 1870 |
| PARKER, MARY | KEY, ADOLPHE | Jan 24, 1891 |
| PARKER, MARY POMILLA | MCCOY, BERRY | Sep 25, 1884 |
| PARKER, MERIAH | RICE, NELSON | Nov 13, 1872 |
| PARKER, NETT | TUCKER, THOMAS | Sep 07 1882 |
| PARKER, P J | BLACKSHER, MATTIE O | Feb 21, 1873 |
| PARKER, PETER | ESTOYS, ANNA | Feb 23, 1888 |
| PARKER, RACHAEL | JOHNSON, JOSEPH | Aug 16, 1876 |
| PARKER, RACHEL | ANDERSON, JACOB | Jun 21, 1872 |
| PARKER, RICHARD | LESLEY, CORINE | Aug 24, 1882 |
| PARKER, WILLIAM | DICKSON, LUCY | Mar 26, 1885 |
| PARKER, WILLIE | WILSON, MARY ANN | Oct 13 1887 |
| PARKERS, FRANK LEWIS | EDWARDS, ANNA | Dec 25, 1878 |
| PARKS, JOHN | ALFRED, EMMA | Sep 29, 1866 |
| PARKS, MARY | HURLEY, MICHAEL | Nov 17, 1865 |
| PARKS, NANCY | VERNON, MATHEW | Dec 22 1817 |
| PARKS, NATHANIEL | ROW, JENNYLIND | Nov 13, 1869 |
| PARKS, SALLY | DAVIS, WILLIAM | Jun 18, 1816 |
| PARKS, SUSANNA | DORSEY, WILLIAM C | Dec 15, 1846 |
| PARNEL, MARGUERITE J | SEILEY, THOMAS J | Feb 23, 1882 |
| PAROTTE, CLARA | GENOS, VICTOR | Jan 17, 1882 |
| PARQUIN, PIERRE FELIX | DELILE, THERESA | Jul 16, 1821 |
| PARR, CLAY | ROBERTS, MARY | Sep 17, 1887 |
| PARRNELL, CALDONIA | JOHNSON, CHARLES R | Jan 23, 1883 |
| PARROT, FANNY | MCDONALD, HUMPHREY | Sep 10, 1878 |
| PARROT, WILLIAM H | WIKOFF, ELIZA M | Apr 11 1836 |
| PARROTT, CLARA | DEJEAN, JOSEPH | Jul 5, 1883 |
| PARROTT, DELIA | ROBIN, JULES P | Jul 11, 1887 |
| PARROTT, LIZZIE M | QUIRK, EDMOND C | May 3, 1882 |
| PARROTT, RICHARD | WICKOFF, MARTHA I | Nov 14 1860 |
| PARTARIGE, ALICE | RICHARD, ALEXANDER | Feb 9, 1882 |
| PASCAL, JOSEPH | MOUTON, LEZEDA | Nov 15, 1869 |
| PASCALLIN, JOSEPH | OLIVIER, ANNETTE | Nov 4, 1890 |
| PASQUIEN, ANNA | VILLASICCA, MAURICE | Dec 28 1872 |
| PASQUIER, EMELIE | LATOUR, HOMERE A | Oct 8, 1860 |
| PATHEY, WILLIAM | WILLIAMS, EPSIE | Jan 24 1886 |
| PATIN, ALFRED | LATIOLAIS, ELEDA | Jun 24, 1848 |
| PATIN, ALIDA | ROBIN, LOUIS | Jan 28, 1876 |
| PATIN, ALPHONSINE | GREFFIN, GEORGE W | Jun 27, 1870 |
| PATIN, BASILL | BELLARD, MARIE ANN | Nov 29, 1876 |
| PATIN, DENIS | BYAS, DELIA | Jan 21, 1870 |
| PATIN, EDMONIA | TURNER, SAME | Feb 23 1881 |
| PATIN, HYPOLITE A | CORMIER, OLIVA | Apr 6, 1852 |
| PATIN, JOSEPH | LAMBRE, JOSEPHINE | May 18, 1827 |
| PATIN, JOSEPH A | ARNAUD, ATHENAIS | Jul 20, 1854 |
| PATIN, LOUIS A | MCCLENDEN, OCTAVIE | May 15, 1882 |
| PATIN, LOUIS ALPHONSE | ESTILETTE, EMILIA | Jan 9, 1845 |
| PATIN, LUDIVINE CECILIA | LANCLOS, EMILE | Mar 30, 1864 |
| PATIN, M E A | CLARK, FLORESTINE | Sep 6, 1876 |
| PATIN, MARCELIN | CORMIER, SIDALISE | Oct 25, 1824 |
| PATIN, MARIE CELIMA | LALONDE, THEODULE | Oct 6, 1863 |
| PATIN, URSIN | ARNAUD, EMILIA | Apr 14, 1835 |
| PATRICK, ADELAIDE | BERNARD, JOSEPH | Dec 26, 1891 |
| PATRICK, MICHEL | DAVID, ADELAIDE | Sep 28, 1872 |
| PATRICK, NANCY | JOHN, HENRY | Feb 6, 1875 |
| PATRICK, NANCY | THOMAS, JERRY | May 21 1870 |
| PATRICK, THOMAS | RETH, HENRITHA | Aug 21, 1869 |
| PATTERSON, GEORGE | LEE, LOUCIE | Mar 19, 1881 |
| PATTERSON, HENRY | BRADLEY, FANNY | Dec 14, 1887 |
| PATTERSON, MARSHA A | JORDAN, THOMAS H | Jul 11, 1867 |
| PATTERSON, MATTERSON | HOLLIWAY, MARY ANN | Jan 15, 1874 |
| PATTERSON, SALLY | WASHINGTON, WILLIAM | Mar 01 1884 |
| PATTERSON, W | HILL, ELIZA | Apr 12, 1881 |
| PATTERSON, WILLIAM | HERT, MARIAH | Jun 3, 1882 |
| PATTIN, MARY A | STEWART, THOMAS O | May 15, 1876 |
| PAUCHE, JEAN BAPTISTE | MCBRIDE, JOSEPHINE | May 16, 1857 |
| PAUL, ADELIN | GUIDRY, OCTAVIE | Feb 11, 1882 |
| PAUL, ALPHONSE | FUSELIER, ZOUZOTE | Dec 24, 1891 |
| PAUL, AMELIA | VALERE, JEAN PIERRE | Sep 02 1869 |
| PAUL, ANGELE | WATLEY, HYPOLITE | Nov 03 1866 |
| PAUL, CORALIE | COOPER, PETER | May 24, 1870 |
| PAUL, EVARISTE | JANNES, LIZE | Mar 2, 1888 |
| PAUL, GABRIEL | RABOTTE, VIRGINIE | Jun 2, 1877 |
| PAUL, JOSEPH | WASHINGTON, MARY | Oct 02 1873 |
| PAUL, PAUL JEAN BAPTIS | FONTENOT, LOUISIANA | Aug 10, 1883 |
| PAULADOR, MARCELITE | RANDALL, CHARLES | Jun 5, 1871 |
| PAULIN, SAMUEL CLEOPHAS | COMEAU, CORA | Mar 16, 1857 |
| PAULKING, NATHALIE | MATHEVE, ANTOINE | Apr 10, 1855 |
| PAULKING, THEODULE | MATHEVE, JOSETTE | Apr 10, 1855 |
| PAULS, PAULINE | VALERY, JOSEPH | Jul 12 1876 |
| PAULS, REBECCA | BURHORN, CHARLES | Apr 12, 1877 |
| PAULY, MITCHEL | FIELDS, GEORGANNIE | Jan 31, 1881 |
| PAVIS, PETER | COLEMAN, PHILIS | Feb 25, 1871 |
| PAVY, ALFRED | GUIDRY, LAPERLE | May 7, 1870 |
| PAVY, YVES | PICOTE DE BELES, MARIE JOSEPHINE | May 23, 1808 |
| PAVY, YVES | PICOTE, MARIE JOSEPHINE | May 23, 1808 |
| PAYNE, AUGUSTUS | WOODS, ELLEN | May 12 1876 |
| PAYNE, ELIZA JANE | RHONE, JAMES | Jan 24, 1871 |
| PAYNE, GEORGE | LEWIS, MARY ANN | Oct 4, 1878 |
| PAYNE, GREEN | RACHEL, DIXON | Oct 23, 1874 |
| PAYNE, GREEN | THOMAS, JANE | Dec 15 1868 |
| PAYNE, JANE | SLAUGHTER, ALECK | Sep 13, 1879 |
| PAYNE, MARY | GREEN, EDWARD | May 5, 1890 |
| PAYNE, NELSON | SIMMS, TEMPY | Mar 3, 1888 |
| PAYNE, NUMA | NUMIS, CONSTANCE | Jun 5, 1878 |
| PAYNE, PAGER | BRADLEY, JANE | Jan 2, 1889 |
| PAYNE, PHEBIA JACKSON | FULTON, WASHINGTON | Apr 30, 1870 |
| PAYNE, WILLIAM | BRADLEY, SUSAN | Jul 26, 1878 |
| PAYTON, HAYS C | GAINES, ROZA | Oct 11, 1885 |
| PEACE, NANCY | RAY, JESSE | Aug 24, 1813 |
| PEACE, NANCY | ROY, JESSE | Aug 24, 1813 |
| PEACE, PAMELIA | YOCUM, THOMAS D | Jan 09 1814 |
| PEARCE, ALANSON | WINN, MARY | Jun 24 1890 |
| PEARCE, CARRIE R | BAILEY, THOMAS R | May 25, 1881 |
| PEARCE, GEORGE | LEBLANC, ESINA | Mar 22, 1875 |
| PEARCE, JESSIE E | FRIDGE, SILAS C | Jul 7, 1890 |
| PEARCE, JOHN H | SANDERS, MAGGIE D | Apr 11, 1888 |
| PEARCE, JOSEPH | CHENIER, LOUISA | Feb 24, 1872 |
| PEARCE, N C | NASH, T M | Dec 2, 1874 |
| PEARCE, SARAH ANN D | TEAGLE, GEORGE W | Dec 29 1873 |
| PEART, ELICK | SMITH, ALCY | Jan 4, 1870 |
| PEART, EMMA | WILLIAMS, CHARLES | Apr 12 1872 |
| PEART, MERIAH | ROBINSON, LEWIS | Sep 28, 1872 |
| PEART, SILVY | GRIFFIN, FRANK | Apr 5, 1873 |
| PEART, THOMAS | ASH, DINA | Feb 25, 1871 |
| PECK, CHARLES | BERNARD, BONNI | Jun 11, 1869 |
| PECK, CHARLES | SAVOY, LISE | Sep 2, 1807 |
| PECK, CHARLES | SAVOY, LIZA | Sep 22, 1807 |
| PECK, CHARLES | SAVOY, LIZE | Sep 22, 1807 |
| PECK, GARLAND | RICHARD, CELIMENE | Jan 2, 1868 |
| PECK, MARY M | COOPER, JOHN W | Aug 26, 1835 |
| PECOT, ALFRED G | JOUBERT, CLARISSE | Dec 23, 1884 |
| PECOT, PIERRE | LACHAPELLE, MARY ROSA | Apr 7, 1883 |
| PEEBLES, ISAAC | SAWYER, ALICE J | Nov 5, 1884 |
| PEEBLES, ISAAC | YOUNG, MARY C | Apr 28 1887 |
| PEFFERKORN, CHARLES | HAYES, EMMA | Apr 27, 1875 |
| PEFFERKORN, CORINE | STEWART, CHARLES D | Jun 24, 1885 |
| PEFFERKORN, MARY | PERKINS, J R | Oct 15, 1879 |
| PELETIN, ALICIA | POLLINGUE, MAURICE | Sep 9, 1865 |
| PELETIN, EDMONIA | LUMPKINS, STEPHEN | Oct 22, 1887 |
| PELETIR, MARIE A | AUGER, J M | Feb 9, 1889 |
| PELETIR, MARIE A | OGE, J M | Feb 9, 1889 |
| PELLOQUIN, ARMEDA | BREDER, ADOLPHE | Apr 19, 1884 |
| PELLOQUIN, AZELIE | ESTORGE, JEAN | Nov 13, 1869 |
| PELLOQUIN, CESAIRE | COMBER, JOSEPHINE | Apr 17, 1861 |
| PELLOQUIN, LEON | HEBERT, AMELIE | Feb 2, 1882 |
| PELLOQUIN, MARIE FELIX | BELLARD, ANTOINE | Oct 22, 1866 |
| PELLOQUIN, MATHIUS | RICHARD, ALZINA | Mar 9, 1878 |
| PELLOQUIN, ONEZIA | LARTIGUE, AUGUSTIN | Dec 13, 1884 |
| PELOQUIN, ANTOINE FELIX | FRUGE, SIDALISE | Jul 12, 1828 |
| PELOQUIN, BRIDGITE | POMMIER, ONEZIME | Feb 7, 1835 |
| PELOQUIN, CELESTE FELICE | HEBERT, JOSEPH | Oct 27, 1838 |
| PELOQUIN, DANONVILLE | GALLOT, JOSEPHINE | Jul 14, 1873 |
| PELOQUIN, ELEONORE | LINDE, JULES O | Sep 7, 1877 |
| PELOQUIN, FELIX | LACASE, MARGUERITE CHARL | Feb 3, 1829 |
| PELTIER, AMELIA | GREEN, VOORHIES | Jan 5, 1889 |
| PENDAR, ELLEN E H | FLESHMAN, WILLIAM C | Nov 21, 1872 |
| PENDER, GEORGE | COOPER, M C | Oct 4, 1888 |
| PENDER, LOUISA ANNA | FLESHMAN, GEORGE M | May 20, 1871 |
| PENDER, WILLIAM H | TATMAN, MADDIE | Feb 7 1876 |
| PENISSON, GORDON | WILLIAMS, LUCIE | Jul 13 1874 |
| PENN, IRENE | BLOCK, HENRY | Dec 15, 1882 |
| PENN, JOSEPH | PITRE, OCTAVIE | Sep 18, 1873 |
| PENN, MARKE | LANDRY, COLASTIE | Sep 29, 1874 |
| PENNEY, ELIZABETH | WHITTINGTON, MARDELAR | Dec 11 1869 |
| PENNY, DAVID E | MCMILLEN, MARY L | Sep 12, 1891 |
| PENNY, DORCAS M | CAMPBELL, ELMUS | Jan 2, 1888 |
| PENNY, E J | ELDRED, L J | Nov 30, 1888 |
| PENNY, JOHN T | MORRIS, MARTHA C | Nov 9, 1889 |
| PENNY, MARTHA JANE | RICHARDSON, GREEN | Jan 18, 1869 |
| PENZE, ANNA | FIZETTE, LOUIS | Jul 6, 1889 |
| PEPIN, FELONISE | MANUEL, EDOUARD | Feb 10, 1847 |
| PEPIN, HONORINE | SOILEAU, GODEFROY | Mar 5, 1849 |
| PEPIN, LISE | GUILLORY, DONAT | Jun 24, 1844 |
| PEPKINS, JULIUS | LEURS, AIME | Sep 21, 1868 |
| PERANT, CELEMA | FONTENOT, SIMON | Oct 16, 1880 |
| PERAULT, AUGUSTINE | FISHER, JULES | Dec 14, 1872 |
| PERAUT, EURANIE | GRADENIGO, MARTIN | Nov 18, 1870 |
| PERCY, WILLIAM | BRILEY, CORDILLA MARY | Jul 24, 1863 |
| PERDRIS, ALEXANDRE | FRANQUEZ, REGINA | May 16, 1858 |
| PERDRY, ALICE | RICHARD, ALEXANDER | Feb 6, 1882 |
| PEREN, POLIN | FONTENOT, MARCELITE | Oct 15, 1881 |
| PERES, AUGUSTE | LEBLANC, CELISSE | Jan 20, 1854 |
| PERET, LOUIS | GILBERT, CELESTE MRS | Nov 7, 1864 |
| PERIOU, FRANCOIS | HURRINGTON, CAROLINE | Apr 22, 1852 |
| PERKINS, ANN | JOHNSON, BILL | Jan 2, 1877 |
| PERKINS, CADER | HOOZER, ELIZABETH | Apr 20, 1817 |
| PERKINS, CALEB | WILLIAMS, AIMEE | Feb 04 1871 |
| PERKINS, CHARLOTTE | BIGNER, FREDERICK | Jan 20, 1836 |
| PERKINS, EADY | CARR, JAMES F | Oct 10, 1825 |
| PERKINS, EDITH | GOIN, STEPHEN | Nov 17, 1826 |
| PERKINS, EDWARD | DARCY, EMMA | May 21, 1874 |
| PERKINS, ELIZA | COWARD, NEEDHAM | Nov 3, 1834 |
| PERKINS, ELIZABETH | CUMMINGS, JACOB | Aug 15, 1854 |
| PERKINS, GEORGE | ASHWORTH, POLLY | Dec 4, 1810 |
| PERKINS, GEORGE | HENDERSON, MAGGIE | Feb 13, 1872 |
| PERKINS, GIBSON | GOINE, MELINDA | Aug 14, 1839 |
| PERKINS, HELEN E | PILATE, GEORGE R | Jul 17, 1882 |
| PERKINS, ISAAC | SINGLETON, SARAH | May 24, 1810 |
| PERKINS, ISAAC JR | SWEAT, MARY | Sep 23, 1811 |
| PERKINS, J R | PEFFERKORN, MARY | Oct 15, 1879 |
| PERKINS, JOHN H | GLENN, LOUISA | Jan 7, 1875 |
| PERKINS, JORDAN | GOEN, JINNY | Mar 12, 1814 |
| PERKINS, JORDUN | BELL, MARY ANN | May 18, 1848 |
| PERKINS, JULIA | HOLLIER, ROBERT | Jan 18, 1869 |
| PERKINS, LELA ALICE | MATHAS, GEORGE | Oct 10, 1889 |
| PERKINS, LUCINDA | WHITE, FRANCIS K | Nov 18 1857 |
| PERKINS, MAHALY | LEWIS, ELIJAH | Jan 16, 1871 |
| PERKINS, MARGARET | COWARD, ALLEN | Dec 21, 1829 |
| PERKINS, MARY | ASHWORTH, JAMES | Sep 23, 1811 |
| PERKINS, OLIVE | JEANSONNE, THOMAS | Aug 21, 1828 |
| PERKINS, PRICILLA | PERKINS, TOLBERT | Jun 4, 1870 |
| PERKINS, RUS JR | COWARD, MIARA | Nov 3, 1834 |
| PERKINS, SAMUEL | COWARD, REBECKA | Apr 20, 1837 |
| PERKINS, SARAH | ASHWORTH, JESSE | Oct 3, 1810 |
| PERKINS, STEPHEN | JOHNSON, NANCY | Jan 16, 1819 |
| PERKINS, TOLBERT | PERKINS, PRICILLA | Jun 4, 1870 |
| PERKINS, WILLIAM | CHARLOT, AZELIE POLITE | Dec 12, 1883 |
| PERKINS, WILLIAM | SWEAT, OLIVE | Aug 1, 1818 |
| PERKINS, WILLIE | WILLIAMS, MARY A | Feb 25 1891 |
| PERLSINS, LINDA | JOHNSON, RICHARD | Aug 13, 1885 |
| PERON, ELEONOR | GUILLORY, THEODORE | May 24, 1884 |
| PERRAULT, AIMA | ISRAEL, JAMES DEVENPORT | Aug 28, 1851 |
| PERRAULT, ARTHUR | AUBESPIN, MARIE CORINE | Dec 11, 1875 |
| PERRAULT, ARTHUR J | RAWLS, CLARA A | Sep 17, 1885 |
| PERRAULT, AUGUSTE M | MARTEL, JOSEPHINE | Dec 9, 1847 |
| PERRAULT, CELESTE | DEARBON, PIERRE | Nov 24, 1841 |
| PERRAULT, CELESTE | WHIGHAM, THOMAS | Nov 21 1834 |
| PERRAULT, CLARA | REED, WILLIAM | Oct 4, 1873 |
| PERRAULT, CLARISSE | DAVY, SOLOMON | Feb 2, 1833 |
| PERRAULT, ELIZA | COCHRAN, JOHN | Sep 4, 1835 |
| PERRAULT, JOHN | CARULTHERS, NATHALIE | Aug 8, 1877 |
| PERRAULT, JULIUS M | PICARD, MARY | Apr 7, 1890 |
| PERRAULT, WILLIAM C | LASTRAPS, AMANDA | Feb 8, 1886 |
