1772 to 1891 Marriages - St. Landry Parish
| St. Landry Parish Records - (1772-1891) Transcribed by Bryant Walker 1994-2014 Original marriage records located in Family History Library microfilm, microfiche, or books. |
| Alpha Name | Spouse | Marriage Date |
|---|---|---|
| SAVOIS, PAULINE | MILLER, GEORGE | Jan 23, 1836 |
| SAVOY, ADELINE | BOURG, ELOI | Apr 8, 1833 |
| SAVOY, ALICIA | MCCLELLAND, JOSEPH B | Apr 18, 1884 |
| SAVOY, ALIDA | HENRY, VALERIEN | Aug 19, 1890 |
| SAVOY, AMASTASIE | DENABLE, JOSEPH | Sep 26, 1807 |
| SAVOY, ANASTASIE | MCGEE, JOHN H | May 1, 1830 |
| SAVOY, ANASTASIE | VENABLE, JOSEPH | Sep 26 1807 |
| SAVOY, AUGUSTINE | MARCEL, MORRIL | May 4, 1878 |
| SAVOY, CATHERINE | SAVOIE, FRANCOIS A | Apr 13, 1885 |
| SAVOY, CELESTE | ANDREWS, DAVID | Nov 8, 1821 |
| SAVOY, CLARESIE | SCOTT, ANDRE | May 14, 1881 |
| SAVOY, CORA | THIBODEAUX, JOSEPH | Jan 28 1884 |
| SAVOY, EDGAR | FALL, MARIE LOUISA | Aug 31, 1867 |
| SAVOY, EDMONIA | RICHARD, JOSEPH | Oct 30, 1875 |
| SAVOY, ELIZA | LEGER, TREVILLE | Feb 22, 1848 |
| SAVOY, EUGENIA | DUPRE, ANTOIN | Feb 13, 1809 |
| SAVOY, EUGENIA | DUPRE, ANTOINE | Feb 13, 1809 |
| SAVOY, EUGENIE | AGUILLARD, JOSEPH | Jan 7, 1881 |
| SAVOY, EUGENIE | DUPRE, ANTOINE | Nov 9, 1807 |
| SAVOY, EUGENIE | DUPRE, ANTOINE | Feb 13, 1809 |
| SAVOY, EUGINIE | DUPRE, ANTOINE | Nov 9, 1807 |
| SAVOY, LASTENIE | FONTENOT, DORSIN | Jun 8, 1877 |
| SAVOY, LISE | PECK, CHARLES | Sep 2, 1807 |
| SAVOY, LIZA | PECK, CHARLES | Sep 22, 1807 |
| SAVOY, LIZE | PECK, CHARLES | Sep 22, 1807 |
| SAVOY, LOUIS HYPOLITE | COMOT, MARIE | Jul 22, 1807 |
| SAVOY, MARGUERITE | RICHARD, JOSEPH | Oct 22, 1844 |
| SAVOYARD, ANNA | WESTBROOKS, HENDERSON | May 23 1874 |
| SAVOYE, ADELAIDE | YOUNG, HYPOLITE | Jan 17 1828 |
| SAVOYE, ADELINE | BOURG, CLAY | Mar 30, 1833 |
| SAVOYE, ADELINE | MAYER, ONEZIME | Oct 5, 1827 |
| SAVOYE, CELESIE | DAUTIN, PROSPER | Jun 11, 1827 |
| SAVOYE, DELPHINE | WOOD, LEVI J | Aug 12 1839 |
| SAVOYE, ELIZA | FRUGE, ONEZIME | Feb 15, 1841 |
| SAVOYE, EMELIA | LEGER, PAULASTRON | Apr 19, 1849 |
| SAVOYE, EMILIE | TAYLOR, HYPOLITE | May 20 1822 |
| SAVOYE, EUGENIE | RICHARD, JEAN | Oct 15, 1816 |
| SAVOYE, FROISINE | HIGGINBOTHAM, GILES | Feb 24, 1835 |
| SAVOYE, JOSEPHINE | JAGNEAU, ALEXIS | Dec 21, 1836 |
| SAVOYE, LIZA | FRUGE, GUSTAVE | Jan 10, 1844 |
| SAVOYE, LOUISE | FROSARD, VIRGIL | Dec 30, 1834 |
| SAVOYE, MADELEINE | MARKS, FRANCOIS JEAN BA | Jun 30, 1835 |
| SAVOYE, MARGUERITE | KENNISON, ISAAC | May 13, 1833 |
| SAVOYE, MARGUERITE | TEAR, JAMES | Jul 09 1834 |
| SAVOYE, MARIE AZELIA | MILLER, JOSEPH | Jan 5, 1839 |
| SAVOYE, MARIE LOUISE | MCGEE, EMILE | Apr 14, 1823 |
| SAVOYE, MELLCERE | BOUDREAUX, ONEZIME | May 11, 1837 |
| SAVOYE, ROSALIE | YNOGASO, ANTONIO | Sep 14 1821 |
| SAVOYE, SIDALISE EUGENIE | MOUTON, JEAN EUGENE | May 21, 1821 |
| SAWER, EMILY | MANCEAU, DONAT | Oct 14, 1879 |
| SAWYER, ALICE J | PEEBLES, ISAAC | Nov 5, 1884 |
| SAWYER, FANNIE L | HICKS, J L | Feb 1, 1881 |
| SAWYER, ISAAC | BURLEIGH, TILIATHY | Nov 18, 1851 |
| SAWYER, ISAAC K | OHARRA, ELIZABETH | Mar 13, 1872 |
| SAWYER, J A | HUTZLER, PAULINE | Feb 5, 1880 |
| SAWYER, JOSIAH | KENT, HORTENSE | Apr 6, 1885 |
| SAWYER, MARY | YOUNG, WILLIAM A | Sep 15 1874 |
| SAY, SAMUEL | WELSH, REBECCA | Dec 18 1827 |
| SAYAN, ANGELIQUE | CHARLES, EDGAR | Jul 11, 1887 |
| SAYAN, MARTIN | EMORY, CORALIE | Nov 5, 1881 |
| SAYAN, VALERI | COAL, MARY | Mar 26, 1887 |
| SAYES, NARCISSIS | MARTIN, JOHN G | Aug 13, 1877 |
| SAYON, ANDREA | REDMAN, LEONDRE | May 26, 1886 |
| SAYPHENS, ANN | GREVEMBERG, JOHN | Nov 22, 1854 |
| SAYZAN, J P | LEWIS, BESSIE | Sep 29, 1890 |
| SAYZAN, JOSEPH | BADEAU, ELISIA | Nov 15, 1890 |
| SAZZARETTI, CATHERINE | MILES, SMITH L | Oct 21, 1835 |
| SCALES, N W | BACON, MARY E | Dec 22, 1874 |
| SCALES, TORRY O | SANDERS, ELIZA | Jan 6, 1869 |
| SCANLAN, DENNIS | GOSETTE, MARY | Feb 5, 1885 |
| SCANLAN, MARGARET | MILLER, MAXIMILLIAN | Dec 1, 1884 |
| SCHAMABER, FRANCOIS | FUSELIER, SERVINE | Feb 8, 1876 |
| SCHAMBER, MADELAINE | BENNER, FRANCOIS X | May 23, 1879 |
| SCHARLO, ALPHONSIE | HANDY, ROBERT | Feb 18, 1881 |
| SCHEUMATE, HENRY | CHESTER, EVELINA | Mar 2, 1873 |
| SCHEWE, MARY | BURLEIGH, JOSEPH | Aug 31, 1883 |
| SCHEXNAIDER, MELANIE | FRUGE, OCTAVE | Mar 14, 1878 |
| SCHEXNAILDER, ANNAESE | BERNIS, BERTRAND | Nov 27, 1871 |
| SCHEXNAILDER, MARIE | ROY, CYPRIEN | Nov 14, 1882 |
| SCHEXNAYDER, ALEXANDRE | ARABI, ADELE | Dec 8, 1884 |
| SCHEXNAYDER, BENJAMIN | DEKERLEGAND, AMELIA | Nov 24, 1879 |
| SCHEXNAYDER, EMILE | JACKSON, MARY | Jan 19, 1889 |
| SCHEXNAYDER, EMILE | MARKS, MADELAINE | May 31, 1880 |
| SCHEXNAYDER, LEOCADIE | STEWART, JAMES | Mar 1, 1878 |
| SCHEXNAYDER, SIMON | CORMIER, LEZIMA | Jan 20, 1869 |
| SCHEXNAYDER, SOSTHENE | CLEMENT, MARIE VIRGINIA | Jan 15, 1864 |
| SCHEXNAYDER, SOSTHENE | LEBLANC, ONEZIA | Jan 18, 1870 |
| SCHEXNAYDER, TOUSSANT | ARABIE, ODILIA | Jan 11, 1886 |
| SCHIVERIN, SIMON | JACOBS, HANNA | Jan 7, 1871 |
| SCHMIDT, ELIZABETH | MOSBURGER, JOSEPH | Jan 4, 1876 |
| SCHMIDT, MARTIN A | GREENBURG, LIZZIE | Feb 3, 1891 |
| SCHMIT, JEAN A | FRUGE, MELINA | Nov 28, 1867 |
| SCHMIT, MARY E | BAILLIO, GILBERT R | May 6, 1886 |
| SCHOFF, ELI | GARDNER, ELIZA | Oct 2, 1815 |
| SCHRIER, WILLIAM | BARKER, AMELIA | Apr 9, 1820 |
| SCHRIER, WILLIAM | THOMPSON, LUCINDA | Jul 30 1853 |
| SCHUFF, ELI | BUNDICK, MARGUERITE | Jan 27, 1873 |
| SCHUFF, MELINDA | REED, ABSALOM | Jan 28, 1888 |
| SCHULER, FRANK | THOMAS, SALLIE | Jan 23 1879 |
| SCHULTZ, DIENGOTT | WILFERT, FRANCISCA | Mar 15 1881 |
| SCHUTZ, ROSE | LATIOLAIS, FELIX C | Jan 17, 1882 |
| SCHWARTZ, MATHEUS | DONATO, MARIE D | May 14, 1881 |
| SCION, ALEXANDER | BILLEAU, LEOCADE | Jan 26, 1889 |
| SCOGGINS, SUSAN F | SPEARS, GREEN W | Jun 2, 1879 |
| SCOTI, NOELLI | COMEAUX, JOSEPH | Jan 15, 1881 |
| SCOTT, ADA | COLLINS, S A | Dec 9, 1891 |
| SCOTT, AGNANCE | CHARLOT, JEAN BAPTISTE | Dec 29, 1887 |
| SCOTT, ALBERT | DUCKET, EMILY | Dec 19, 1878 |
| SCOTT, ALEN | GORDON, BETTIE | Dec 17, 1872 |
| SCOTT, ALFRED | AUGUSTUS, HESTER | Mar 2, 1874 |
| SCOTT, ALFRED | SINGLETON, MARIA | Jun 13, 1868 |
| SCOTT, ALICE A | THOMPSON, GRIFFITH | Dec 28 1876 |
| SCOTT, AMELIA | HARRISON, WILLIE | Feb 6, 1890 |
| SCOTT, ANDRE | SAVOY, CLARESIE | May 14, 1881 |
| SCOTT, ANNA | RANDAL, ENNIS | Apr 29, 1886 |
| SCOTT, ANTHONY | CHARLES, RODDY | Sep 19, 1888 |
| SCOTT, ANTHONY | GRIFFIN, NANCY | Jan 3, 1868 |
| SCOTT, ANTHONY | LEWIS, LOUISA | Feb 19, 1874 |
| SCOTT, ARVILLE | NELSON, ELLEN | Jan 22, 1881 |
| SCOTT, AUGUST | BAPTISTE, ELIZABETH | Oct 16, 1880 |
| SCOTT, BOAT | JOHNSON, MARTHA | Sep 22, 1881 |
| SCOTT, CECILE | TEMPLE, CHARLES | May 21 1881 |
| SCOTT, CHARLOTTE | JACKSON, THOMAS A | Nov 12, 1860 |
| SCOTT, CHARLOTTE MARIE | BOYD, HENRY | Jun 12, 1851 |
| SCOTT, CORALIE | PIERRE, JOSEPH | Aug 7, 1875 |
| SCOTT, DAN | SIMIEN, MARY | Jun 20, 1889 |
| SCOTT, DANIEL | PRESCOTT, MARY L | Sep 29, 1877 |
| SCOTT, DANIEL | REED, FELICIA | Apr 22, 1876 |
| SCOTT, DELIA | JACKSON, CHARLES | Apr 10, 1874 |
| SCOTT, E L | THOMPSON, C T | Dec 15 1879 |
| SCOTT, EASTER | FOSTER, THOMAS | Apr 25, 1876 |
| SCOTT, EDMONIA | COLE, IKE | Sep 9, 1886 |
| SCOTT, EDWIN B | CARPENTER, LOUISE JANE | Oct 31, 1848 |
| SCOTT, EDWIN B | PANNELL, HENRIETTE MATILD | Jul 19, 1837 |
| SCOTT, ELIZA | MANUEL, CELESTIN | Aug 30, 1879 |
| SCOTT, ELIZABETH | DEPRIEST, HARRISON | Apr 10, 1839 |
| SCOTT, ELIZABETH | JONES, PORTER | Sep 23, 1886 |
| SCOTT, ELIZABETH | SANDERS, ARCHIBALD | Dec 21, 1867 |
| SCOTT, ELVIRA | WILLIAMS, ENIS | Sep 09 1886 |
| SCOTT, EMILY | BROWN, JOSEPH EDOUARD | Mar 15, 1873 |
| SCOTT, EMILY | BYAS, JOHN | Nov 27, 1875 |
| SCOTT, ERNEST. | SIMON, ROSA | Aug 23, 1887 |
| SCOTT, EVELINA | WISE, WILLIAM | Jan 29 1890 |
| SCOTT, FELIX | COMEAU, MARIE | Jan 24, 1880 |
| SCOTT, GABLE JR | HENDERSON, FANNY | Nov 24, 1891 |
| SCOTT, GILBERT | PICKINGS, CAROLINE | Apr 8, 1871 |
| SCOTT, HAMPTON | SCOTT, MARGARET | Jan 13, 1872 |
| SCOTT, HENRIETTA L | PICKETT, CHARLES C | Apr 24, 1866 |
| SCOTT, HENRY | HAY, DOROTHEE | Jan 9, 1889 |
| SCOTT, HESTER | GORDON, GIP | Jan 14, 1873 |
| SCOTT, IDA LOU | MARTIN, J R | Sep 17, 1888 |
| SCOTT, JOE | BURKS, JENNY | Dec 15, 1871 |
| SCOTT, JOHN | ADAM, AMELIA | Sep 28, 1878 |
| SCOTT, JOHN | CAMPBELL, LOUISA | Jul 12, 1873 |
| SCOTT, JOHN | CARTER, LEAH | Aug 9, 1880 |
| SCOTT, JOHN HENRY | ADAY, CLARA | Apr 29, 1885 |
| SCOTT, JOHN W | MARTIN, DELIA | Jul 17, 1865 |
| SCOTT, JOSEPH | GRIFFIN, EDMONIA | Jan 1, 1875 |
| SCOTT, JOSEPH | WHITE, AMANDA JANE | Dec 06 1868 |
| SCOTT, JOSEPH OZEME | KEY, EUGENIA | Jan 12, 1889 |
| SCOTT, JOSEPH S | BOONE, ELIZA | Dec 15, 1887 |
| SCOTT, JOSEPHINE | CLAIRBORN, MARSHALL | Nov 18, 1870 |
| SCOTT, JOSIAH | HANNAH, ELIZA G | Oct 5, 1852 |
| SCOTT, JOSIAH | MITCHELL, MITTIE | May 26, 1881 |
| SCOTT, JUDY | THOMAS, VOLMO | Jan 04 1887 |
| SCOTT, JULIA | BROWN, THOMAS | Apr 19, 1873 |
| SCOTT, KATE MRS | TATE, CHARLES F | Aug 26 1862 |
| SCOTT, LEA | PORTER, JOHN | Dec 27, 1871 |
| SCOTT, LEWIS | SMITH, DELIA | Nov 6, 1866 |
| SCOTT, LIZZIE | LEE, ALICK | Jan 31, 1877 |
| SCOTT, LOU | WILLIAM, EDWARD | Apr 12 1884 |
| SCOTT, LOUISA | BOWMAN, ALECK | Dec 23, 1872 |
| SCOTT, LUCIA | CAMPBELL, NELSON | Apr 16, 1870 |
| SCOTT, LUCINDY | CLOCK, LOUIS | Jan 15, 1870 |
| SCOTT, LYDIA | RIDEAU, ACHILLE | Mar 29, 1877 |
| SCOTT, M E | JORDAN, SAMUEL | Feb 18, 1860 |
| SCOTT, MANDA | SELLERS, HENRY | Apr 30, 1884 |
| SCOTT, MANETTE JAMES | CHRETIEN, ETIENNE | Nov 6, 1869 |
| SCOTT, MARGARET | SCOTT, HAMPTON | Jan 13, 1872 |
| SCOTT, MARIE | PAPILLON, CORNELIUS | Feb 21, 1879 |
| SCOTT, MARIE SYLVANIE | LEWIS, JOSEPH | Oct 13, 1888 |
| SCOTT, MARTHA | GORDON, JAMES B | Mar 29, 1879 |
| SCOTT, MARTHA | WELLS, SAM | Dec 26 1868 |
| SCOTT, MARY | DOUGLAS, STEPHEN | Mar 6, 1874 |
| SCOTT, MARY | ENGLAN, FRANK | Feb 7, 1886 |
| SCOTT, MARY ANN | WIKOFF, JAMES | Feb 21 1889 |
| SCOTT, MILEY | KING, NATHAN | Sep 6, 1876 |
| SCOTT, MILLARD | HEBERT, ALICE | May 21, 1885 |
| SCOTT, MINERVA | ELGEE, JACKSON | Dec 24, 1868 |
| SCOTT, MINERVA | WILLIAMS, ROBERT | Dec 22 1873 |
| SCOTT, MOLLIE | JACKSON, GEORGE | Jul 29, 1880 |
| SCOTT, NANCY | ALLEN, LOUIS | Jul 16, 1868 |
| SCOTT, NANCY | COLEMAN, CHARLES | Jan 7, 1881 |
| SCOTT, NELSON | HOLMES, BEKEY | Jan 14, 1873 |
| SCOTT, NELSON | NORRIS, DELIA | Dec 30, 1872 |
| SCOTT, ONEZIME | LAMBERT, MARCELITE | Jan 31, 1891 |
| SCOTT, PHILOMENE | SINET, NARCISSE | Jul 13, 1871 |
| SCOTT, POMPY | WILLIAMS, ANNA | Jan 02 1890 |
| SCOTT, RACHEL | RANKINS, ALEXANDER | Jul 4, 1842 |
| SCOTT, ROBERT | RICHARD, HARRIET | Jul 2, 1877 |
| SCOTT, SAMUEL E | NELSON, SARAH E | May 2, 1872 |
| SCOTT, SANDERS | THOMPSON, ELIZABETH | Jan 31 1889 |
| SCOTT, SARAH | GORDON, WILLIAM | Nov 6, 1883 |
| SCOTT, SARAH ANNE | FOSTER, JAMES R | Jan 27, 1873 |
| SCOTT, SARAH E | ANDERSON, JAMES N | Jul 10, 1884 |
| SCOTT, SUSAN | HAYLEY, ALEX | Jan 30, 1890 |
| SCOTT, TARRENCE S | THOMPSON, ELIZABETH ANN | Jul 07 1847 |
| SCOTT, THEODORE | CHARLES, MARIE | Aug 18, 1877 |
| SCOTT, THOMAS | COLWELL, LUCINDA | Dec 14, 1876 |
| SCOTT, ULAH | SPEIGHTS, JOSHUA H | May Dec 10 |
| SCOTT, WALTER | PERRY, AURELIA | Jan 22, 1872 |
| SCOTT, WESLEY | BRYAR, BECKY | May 29, 1871 |
| SCOTT, WILLIAM W | CUSHMAN, CATHERINE S | Apr 15, 1873 |
| SCOTT, WILLIE C | HAVARD, LEILA | Mar 29, 1888 |
| SCREEN, PATRICK | TRAINOR, KATIE | Jun 22 1888 |
| SCRIBNER, SAMUEL A | DESMARET, URSULE | Aug 1, 1854 |
| SCRIBNER, THEODORE | FERGUSON, ADELLA | Jan 22, 1847 |
| SEAL (TEAL), MARIE LOUISE | HALE, JOHN | Apr 24, 1810 |
| SEAL, ELISABETH | STOUT, FLORENTIN | Jun 10, 1850 |
| SEAL, FRANCIS H | ELLIOT, SUZAN E | Sep 8, 1873 |
| SEAL, MARIE LOUISE | HALE, JOHN | Apr 24, 1810 |
| SEAL, SUSAN | BOOKER, ADOLPHUS | Jan 16, 1890 |
| SEALS, ALFRED | REMY, SUSAN | Feb 13, 1879 |
| SEALS, CHARLEY | TIVIS, SUSAN | Mar 17 1880 |
| SEALS, EMILY | EAGLAND, NARCISSE | Dec 24, 1884 |
| SEALS, JACK | HAWKINS, MARIA | Oct 6, 1877 |
| SEALS, MARSH | MARTIN, CHARLOTTE | Jan 22, 1879 |
| SEALS, SOLOMON | DEROSIER, ADELAIDE | Apr 28, 1836 |
| SEANERS, MARIA | ROBERTS, EDMOND | Dec 23, 1869 |
| SEARBOROUGH, LUDIE | EVANS, BENJ F | Dec 9, 1885 |
| SEARBROCK, S E | SMITH, D H | Nov 22, 1888 |
| SEARS, ELIZA JANE | OUIEN, T W | Dec 30, 1869 |
| SEBASTIAN, DEJEAN | RICHARD, OVINA | Oct 9, 1875 |
| SEBASTIEN, ARISTIDE | JOUBERT, JOSEPHINE EMMA | Oct 20, 1888 |
| SEBASTIEN, ARISTIDE | SONNIER, ATHANASIE | Feb 8, 1881 |
| SEBASTIEN, AURELINE | CHAUMON, JOSEPH | Sep 10, 1846 |
| SEBASTIEN, DEJEAN | PITRE, ZELIMA | Jan 24, 1849 |
| SEBASTIEN, JEAN BAPTISTE | JANISSE, CELESTE | Apr 28, 1840 |
| SEBASTIEN, MARCELITE | MOUILLE, LOUIS JEAN | Oct 12, 1841 |
| SEE, GEORGE | WILLIAMS, ANGELLE | Oct 23 1869 |
| SEGU, MARIE | CARRIERE, VALENTIN | Apr 6, 1872 |
| SEHROCK, C A | BENNETT, E G | Dec 27, 1888 |
| SEIBECK, LEOPOLD | HERRISON, JULIA | Sep 26, 1867 |
| SEIBECK, MARY | FOSEWORTH, BENJAMIN | Aug 30, 1890 |
| SEILEY, JAMES H | LEDOUX, CLARA | Oct 17, 1884 |
| SEILEY, JOHN W | GUILLORY, LAURA | Jan 25, 1875 |
| SEILEY, THOMAS J | PARNEL, MARGUERITE J | Feb 23, 1882 |
| SEILHAND, CHARLES | BRADLEY, JULIENNE | Feb 10, 1870 |
| SEILHAND, FRANCOISE | SAILANT, FRANCOISE | Feb 6, 1875 |
| SEILHAND, JEAN LOUIS | ARDOIN, MARIE LOUIS | Oct 23, 1869 |
| SEILHANT, BERTRAND | BREAUX, CLEVANA | Mar 27, 1882 |
| SEILHEM, CHARLOTTE | MAFIELD, OZE | May 12, 1870 |
| SEIZAN, CONSTANCE | COLLINS, THOMAS | Jun 9, 1817 |
| SEIZAN, EUPHROISIE | CHAUTIN, SIMEON | Apr 23, 1844 |
| SELDOM, R S | LEWIS, SUSAN | Feb 20, 1875 |
| SELLERS, FRANCOIS | BEARBE, WILLIAM | Sep 28, 1869 |
| SELLERS, HENRY | SCOTT, MANDA | Apr 30, 1884 |
| SELLERS, J W | TREADWAY, GEORGEANA | Aug 30 1884 |
| SELLERS, JEAN V | COURTINE, AIMEE | Mar 29, 1861 |
| SELLERS, JOHN | JOHNSON, MARY | Nov 27, 1827 |
| SELLERS, MARIE | MEEHAN, WILLIAM F D | Mar 13, 1867 |
| SELLERS, MARIE A | DUHON, ULYSSE | Apr 8, 1884 |
| SELLERS, MARIE CORINNE | BROUSSARD, PLACIDE | Dec 2, 1867 |
| SELLERS, OVIDE | DONATO, PHILOMENE | Feb 8, 1869 |
| SELMAN, C M | WINN, MARY ANN | Jan 21 1891 |
| SEM, FRANCOIS ESOPE | COLLINS, EUNE | Feb 2, 1835 |
| SEMARE, SILVERT | POUSSON, MATHILDE | Sep 28, 1878 |
| SEMERE, CLAIRE | DURIO, DROZIN | Sep 18, 1835 |
| SEMLEY, RUTHA | MALVON, PIERRE | Jan 13, 1875 |
| SENAT, JOSEPH | SENAT, VIRGINIA | May 30, 1870 |
| SENAT, VIRGINIA | SENAT, JOSEPH | May 30, 1870 |
| SENEGAL, ALEXANDRE | CHARLOS, CLEMENTINE | Jan 23, 1869 |
| SENEGAL, ALEXANDRINE | ROUBITT, NUMA | Nov 28, 1891 |
| SENEGAL, ALPHONSE | JACOB, CLARA | Dec 29, 1879 |
| SENEGAL, MILLY | SANDERS, SPENCER | May 31, 1890 |
| SENETTE, ELIZABETH F | BONOM, JOACHIM JR | Dec 7, 1881 |
| SENETTE, JEAN | BONOMME, NASTASIE | Nov 5, 1884 |
| SENETTE, SIMON | CHARLOT, MARIE J | May 15, 1883 |
| SENETTE, VALSIN | ENGLAND, MANDY | May 3, 1882 |
| SENNET, PALMIE | BARRIERE, JOSEPH | Feb 28, 1891 |
| SENNETTE, JOSEPH | MAYFIELD, MATHILDA | Mar 17, 1885 |
| SENNISSON, ELINA | GUIDRY, CESAR | Feb 5, 1874 |
| SENSAT, CORALIE | LEGER, LOUIS | Dec 11, 1876 |
| SENSAT, EMILIE CORA | CART, SAMUEL | Jun 29, 1868 |
| SENSAT, FRANCOIS | DARDEAU, ALICIA | Nov 21, 1872 |
| SENSAT, FRANCOIS | DAVY, JOACHIM | Dec 7, 1843 |
| SENSAT, FRANCOIS | MARCANTEL, SYDALISE | Dec 1, 1863 |
| SENSAT, MARIE J | HEBERT, BENOIT | Mar 8, 1886 |
| SENSAT, ORCADE | LEGER, CELESTINE | Apr 20, 1871 |
| SENSAT, SIDALISE CORALIE | TROMP, JOHN | May 23 1867 |
| SENSAT, UDEE | EWELL, W V | Feb 18, 1889 |
| SENSAT, VIDIAN | TROMP, AZELIMA | May 23 1867 |
| SENSAT, YVES | MILLER, AURELIA | Jul 6, 1867 |
| SENTEE, MARIE LOUISE | PERRODIN, HUMBERT | Oct 7, 1822 |
| SENTEN, MARY | JACOB, FIRMIN | Sep 9, 1865 |
| SERAILLE, MARY | CHARLOT, ALFRED | Apr 12, 1884 |
| SERAILLE, NUMA | SMITH, LENA | Dec 12, 1883 |
| SERAPHIN, ONEZIME | GUILLORY, PALMYRE | Apr 15, 1848 |
| SERAPHINE, JOSEPHINE WAKIN | FRUGE, ANTOINE | Jul 9, 1844 |
| SERENE, MARIE | DEROZEIR, FRANCOIS | Nov 21, 1808 |
| SERGEANT, NATHAN | DONEGAN, ELEANOR | Jan 28, 1826 |
| SERVANT, CELESTINE | CORTES, LOUIS | Apr 14, 1847 |
| SERVANT, EURANIE | HETHERTON, RICHARD | Aug 16, 1871 |
| SERVANT, LOUISE | LEBLANC, MAXIMILIEN | Apr 30, 1860 |
| SERVANT, LOUISE | THIBODEAUX, LOUIS | Dec 18 1852 |
| SERVIER, MARY | LINCIEUM, HANKS | Nov 2, 1852 |
| SERVILLE, LOUISA | PITRE, MOSE | Dec 10, 1891 |
| SESAIRE, ELEOCARDIE C | SIMON, OSCAR | Nov 23, 1881 |
| SETE, LOUIS AUBIN | LAVERGNE, EUGENIE | Jul 26, 1845 |
| SETON, EDWARD A | SPENCE, BAZALIDE | Sep 26, 1838 |
| SETTERSON, HENRY | HUCKELSON, LEONORE | Dec 2, 1871 |
| SEV, ELIAS | JORCY, ROSANA | Dec 31, 1868 |
| SEVERAIN, ZENON | LENIN, MARY | Jan 22, 1870 |
| SEWELL, LOUISE | LINDOR, THOMAS | Dec 17, 1885 |
| SEWELL, NATHEN | STRODE, ALINE | Feb 8, 1882 |
| SEYMOUR, CHANCEY | DEPEPARTE, GENIVEUVE LEOCAI | Jul 27, 1863 |
| SEYMOUR, JULIA | JENKINS, WILLIAM | Jan 16, 1883 |
| SEYMOUR, MARCEL | POLITE, CONSTANCE | Aug 22, 1881 |
| SEYNEA, LAMP | BEASLY, BENJAMIN | Sep 2, 1874 |
| SEZAN, SERAPHINE | MOREAU, LUFROI | Nov 28, 1833 |
| SHAMP, EDWARD | BARKER, MINNIE L | Apr 26, 1888 |
| SHARMAN, MARY D | GALINGSHOUSON, HENRY LEWIS | Feb 12, 1853 |
| SHARON, ALICE | JACKSON, CISCERIO | Dec 21, 1882 |
| SHAST, JULIE | HOFFEA, ADAM | May 25, 1881 |
| SHATTEN, MARCELLUS | CHEVIS, JOHN | Nov 12, 1869 |
| SHAVERS, JOHN | CELESIE, | Jul 15, 1826 |
| SHAVERS, JOHN | CELESIE, PIERRE | Jul 15, 1826 |
| SHAW, ANDREW | MILLS, JANE | Aug 19, 1822 |
| SHAW, DELA | HENDERSON, JOHNNIE | Feb 17, 1890 |
| SHAW, ELIZABETH J | HILL, GEORGE | Jan 16, 1878 |
| SHAW, HENRY | NICHOLLS, LOUISA | Jun 12, 1871 |
| SHAW, JAMES | BELL, SUSAN ELISABETH | Jul 21, 1849 |
| SHAW, JAMES | LYONS, MARY | Jan 16, 1843 |
| SHAW, JOHN F | FONTENOT, CHRISTINE | Nov 30, 1850 |
| SHAW, JOHN F | GARAND, SARAH | Sep 8, 1888 |
| SHAW, JONN | CHANCE, MANDA E | Jun 18, 1877 |
| SHAW, JULIAN | URBAIN, LOUIS | Jan 15 1870 |
| SHAW, M J | JOHNSON, LEON | Dec 30, 1878 |
| SHAW, MARY | STRICTNEY, WILLIAM | Jul 17, 1890 |
| SHAW, MEDORA | BARRON, E E | Jan 25, 1888 |
| SHAW, OCTAVIA | GUILLORY, AURELIEN | Sep 29, 1872 |
| SHAW, ONERINE | ORTEGO, ATHANAS | Nov 18, 1874 |
| SHAW, SAMUEL J B | GUILLORY, ADELE | Jan 3, 1844 |
| SHAW, SAMUEL JEAN BAPT | INSALL, CHARLOTTE MRS | Apr 22, 1862 |
| SHAW, SOUNIANA T | VENNATTA, JACOB HENRY | Apr 07 1862 |
| SHAW, THEODOSIA | WINFIELD, THOMAS | Feb 04 1878 |
| SHAW, THOMAS | FOGLEMAN, ELIZABETH | Apr 22, 1819 |
| SHAW, W H | HARRELL, DELHA D | Sep 5, 1887 |
| SHAY, J C | DON LOUIS, MARIE A | May 13, 1878 |
| SHEARMAN, ELISHA | RICHARD, CLEMENTINE | Jun 3, 1833 |
| SHEARN, JOSEPH | BOSSIER, CELESTE | Feb 25, 1885 |
| SHELBY, LUCIE | ESPRIT, SPENCER | Feb 23, 1882 |
| SHELDON, FANNIE | GREIG, PAUL | May 24, 1884 |
| SHELLY, EUPHEMIE | MALLET, TERESPHORE | Nov 27, 1868 |
| SHELLY, IRMA | BELLARD, JULES | Dec 24, 1874 |
| SHELLY, JOHN | WILLIAMS, LITTER | Dec 28 1876 |
| SHELTON, ALECK | JANVIER, LUCIE | Feb 21, 1879 |
| SHELTON, JUDY | COARSEY, TRAVERS | Jun 14, 1877 |
| SHEPPARD, K GERTRUDE | FISHER, WILLIAM | Dec 27, 1889 |
| SHERMAN, ELIZA | EDDY, CALEB | May 13, 1875 |
| SHERMAN, ELIZABETH | DEVILLIER, J D | Jan 25, 1876 |
| SHERMAN, ELIZABETH | JEANNOT, DUCROISEL | May 6, 1868 |
| SHERMAN, OSEA | SOILEAU, CYRILLE | Oct 14, 1876 |
