WWII Acadia Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ALLEMAN, JOSEPH | 34831612 | PFC | DOW |
| ANDREPONT, EVE | 14031129 | PVT | KIA |
| ANDREPONT, JESSIE | 38491507 | SGT | KIA |
| ANDRUS, EARL J | 38262565 | PVT | KIA |
| ARNOLD LESLIE R | O-694815 | 2 LT | DNB |
| BARNHILL, LLOYD L | 20460868 | CPL | DNB |
| BEARD HOWARD | 38491505 | PVT | KIA |
| BELLARD JOSEPH | 38484364 | TEC5 | DNB |
| BELLARD LUCIEN | 38187359 | TEC5 | DNB |
| BENOIT ALVOID J | 14016894 | SGT | DOW |
| BENOIT JULES | 38171244 | PVT | DNB |
| BERGEAUX, JESTER | 38172630 | CPL | DNB |
| BERGERON JOHN R | 38490729 | PVT | KIA |
| BLANCHARD LEVY | 38265716 | PVT | DOW |
| BOLLICH LEONARD J | 34153340 | CPL | KIA |
| BOSSLEY HAROLD M | 18171340 | S SG | FOD |
| BREAUX HAMPTON O | 38260541 | PVT | DNB |
| BREAUX, JOE C | 14031942 | PFC | KIA |
| BROUGHAM BENJAMIN J | 38651845 | PVT | KIA |
| BROUSSARD BENTON J | 34074612 | SGT | KIA |
| BUNDICK HERMIE | 14099675 | PFC | KIA |
| CARY RUFFART | 38491545 | PFC | KIA |
| CLEMENT RENE | 38619429 | PFC | DOD |
| CONSTANTINE KERMIT J | 20460324 | T SG | FOD |
| DAUGEREAUX LOLLY A | 38487670 | PVT | DNB |
| DAVIS BUFFARD | 34074629 | TEC5 | KIA |
| DOMINGUE WILSON P | 38651838 | PVT | KIA |
| DOUCET RAY | 38656242 | PVT | DNB |
| DUBOSE JOHN T | 38267929 | CPL | KIA |
| DUPRE ABBEY J | 38172875 | PFC | KIA |
| ESTEP CORBIN C | 38260578 | PFC | KIA |
| FRANK LEROY | 38261653 | PFC | KIA |
| FREY JOSEPH W | 34231616 | PFC | K1A |
| GAY LEE | 34076477 | PFC | KIA |
| GILBERT WESLEY J | 38171105 | S SG | DOW |
| GUILLORY CLARENCE R | 38623010 | PVT | DNB |
| HANKS ERNIE | 38654634 | PFC | KIA |
| HANKS FREDDIE | 38487444 | PVT | KIA |
| HEBERT ALLEN C | 18042375 | S SG | DNB |
| HERRING WILLIE | 38390872 | PFC | DOW |
| HOFFPAUIR EDWARD JR | 38266769 | SGT | KIA |
| HORECKY ALBERT R | 18171709 | T SG | KIA |
| HUNTER ROBERT R | O-392448 | 1 LT | DNB |
| ISTRE ROBERT | O-796537 | 2 LT | KIA |
| JEFFERS EARL L JR | O-768110 | 1 LT | KIA |
| JOHNSON WARREN | 6242709 | T SG | DNB |
| JONES LAWRENCE. | 34156252 | PVT | DNB |
| JUSTICE ODELL W | 34272389 | PVT | DNB |
| KIBODEAUX LOUIS | 38490083 | PVT | KIA |
| KIBODEAUX PIERRE A | 38173031 | PVT | K!A |
| LA COUR EDWARD J JR | O-427748 | 2 LT | DNB |
| LANDRY ALLEN A | 38488868 | PVT | DOW |
| LAVERGNE ALBERT B | 38487649 | PFC | DOW |
| LAVERGNE NARA | 34077337 | PFC | DOW |
| LE BLANC LLOYD J C | 18009705 | PVT | DNB |
| LEDOUX GILBERT | 38488875 | PVT | KIA |
| LEJEUNE ELMER | 38483801 | S SG | KIA |
| LEONARDS NORBERT N | 38263392 | PFC | K1A |
| LOUVIERE OSWALD F | 38266857 | CPL | KIA |
| LYONS JOHN | 38652444 | PVT | KIA |
| MECHE CYRUS | 38187223 | PFC | DOW |
| MIERS WALTER J | O-790868 | 2 LT | DNB |
| MILLER JOSEPH L | 38171070 | PVT | KIA |
| MILLER LEROY | 34272273 | PVT | DNB |
| MILLER LIN | 38265630 | PFC | DNB |
| MONCEAUX OREN | 38187349 | PVT | DNB |
| MONCEAUX WILSON J | 38172873 | PFC | KIA |
| MORGAN CECIL W | 38184610 | PFC | DOW |
| MOUTON JOHN | 38488885 | PFC | DOW |
| MYERS OSWALD J | 34231552 | PVT | KIA |
| MYERS ROLAND D | 38260624 | SGT | KIA |
| PARKER ROBERT W | O-425986 | 1 LT | KIA |
| PERRODIN HAROLD J | 14061375 | SGT | KIA |
| RICHEY GEORGE M | 34029616 | SGT | KIA |
| ROBISON ROLAND R | O1324288 | 2 LT | DOW |
| SCHEXNYDER ROY L | O-802791 | 2 LT | DNB |
| SONNIER OZEMA | 38171098 | SGT | KIA |
| SPELL LEANDBERG | 38652449 | PFC | DNB |
| STAFFORD PERCY W | 16171716 | PFC | KIA |
| STAKES LLOYD | 38184586 | S SG | DNB |
| STEEN ALLEN M | 6970941 | S SG | DNB |
| TASSIN LARRY L | O-687645 | 2 LT | KIA |
| THIBODEAUX MORRIS E | 6384415 | PFC | KIA |
| WEIL GEORGE E | 34077035 | SGT | KIA |
| WILSON DAWSON L | 18041862 | SGT | DNB |
| YOUNG BERNARD R | 34074919 | S SG | KIA |

