WWII Allen Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ARDOIN, DOMINIC | 38486682 | PVT | KIA |
| BASS, SIDNEY J | 36491549 | PVT | KIA |
| BISHOP, HENRY M | O-682606 | 2 LT | DNB |
| BUXTON, J B | 38263336 | PVT | KIA |
| CANTER, COLUMBUS | 38171376 | S SG | DNB |
| CARGILLE, FREDDIE | 30171375 | PVT | DNB |
| COKER, BRYANT | 38267429 | PVT | KIA |
| DOWIES, KIRBY | 38488286 | PFC | KIA |
| DURAND, ARCHIE W | 38173366 | CPL | DOW |
| HARGROVE, ELVIN | 38485514 | PVT | KIA |
| HUDSON, OTIS W JR | 14025426 | S SG | DNB |
| JOHNSON, ELWOOD E | 38490747 | PVT | KIA |
| JOHNSON, LEROY | 34154178 | SGT | KIA |
| LANGLEY, ORA | 14010928 | PFC | KIA |
| LAWSON, JOHN P | 38171515 | PVT | KIA |
| NEVILS, ALVIN L | 38487756 | PFC | KIA |
| PERKINS, JOHN W | 14016560 | PFC | DOW |
| POTTS, CHARLES E JR | 38657965 | PFC | KIA |
| QUINN, DURAN F JR | O-695340 | 2 LT | DNB |
| REED, JOHN G | O-724175 | 2 LT | FOD |
| REEVES, LEROY M | 34078863 | PVT | KIA |
| SANDEFER, J Y | 34070545 | PVT | KIA |
| SINGLETON, JOSEPH O | 6271939 | PVT | DNB |
| SMITH, JOHNNIE E | 34235672 | PFC | FOD |
| SONNIER, LEONCE | 34074595 | PFC | KIA |
| STROTHER, WILLIE A | O1323629 | 2 LT | KIA |
| TAYLOR, JOSEPH D | 34076781 | PFC | KIA |
| TRAMEL, CECIL B | 34155239 | PVT | KIA |
| WEST, WILLIE | 34232377 | PFC | DNB |
| WINDHAM, WAVERLY V JR | 38264337 | SGT | KIA |
| WOODS, WAYMOND | 34071131 | PVT | DNB |

