WWII Bienville Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ADKINSON, CHARLEY R | 38329806 | PVT | KIA |
| BOGAN, CHARLES E | 34231816 | T SG | KIA |
| BOGAN, ROY | 34155290 | CPL | KIA |
| BRICE, MILTON | 34079576 | PFC | FOD |
| BRITT, J W | 38184639 | PVT | KIA |
| CALTON, BIRTROM | 38223970 | PFC | DNB |
| COLLINSWORTH, HENRY T | 38336629 | PFC | KIA |
| EDWARDS, JOHN | 38388454 | PVT | DNB |
| FALLIN, CURTIS A | 14017136 | T SG | KIA |
| FIELDS, WAYNE C | 34231587 | PFC | KIA |
| FILER, MARSHALL J | 34072142 | PVT | DNB |
| GUIDRY, WILFRED C | 14046598 | T SG | FOD |
| HALL, BEN | 34073176 | PVT | DNB |
| HIGHTOWER, GERALD W | O-446446 | 1 LT | KIA |
| HOLMES, JAMES R | 38384810 | PFC | DNB |
| HOWELL, RICHARD C | 38336612 | PVT | FOD |
| HUNTER, RONALD C | 6369487 | S SG | DNB |
| ISREAL, DEOTIES | 3475590 | CPL | DNB |
| KEENE, ERNEST C JR | 18140162 | S SG | KIA |
| KELLEY, LEONARD | 38384803 | PFC | DNB |
| MARTIN, JAMES B | 18134270 | S SG | KIA |
| MC COY, JOHN B | 14023632 | T SG | KIA |
| PEARCE, WAYNE A | 18140076 | S SG | FOD |
| PERRITT, JOHN M | O-795820 | 1 LT | KIA |
| PIGG, MELVIN | 34152789 | TEC5 | DNB |
| RANDALL, WILLIAM V | 6267548 | M SG | DNB |
| RHODES, ROY M | 38388735 | TEC5 | DNB |
| SCOTT, CLAUDE H | 38652561 | PFC | KIA |
| SMITH, MITCHELL H | 38226466 | PVT | DNB |
| STARK, RALPH D | 38399335 | PVT | DOW |
| SUTTON, WARREN W | O-884166 | MAJ | KIA |
| WAFER, GUY R | 34235032 | TEC5 | KIA |
| WEAVER, CRAWFORD D | 14060662 | T SG | DNB |
| WHITLEY, IRA T | 34155307 | PFC | KIA |
| WOODS, WOODROW W | 34071626 | SGT | KIA |
| YARBROUGH, W L JR | O2043712 | 2 LT | FOD |

