WWII DeSota Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ABRAHAM, RAYMOND J | 18133855 | TEC5 | KIA |
| BAKER, JAMES A | 38303819 | PFC | KIA |
| BASS, WILLIAM P | 38522821 | PVT | DOW |
| BIGBY, HARVEY M | O-798238 | 1 LT | KIA |
| BIRMINGHAM, EDWARD L | 38682361 | PVT | KIA |
| BOLTON, ROY C | 14040154 | PVT | KIA |
| BOYD, BLANTON JR | 38522820 | PFC | KIA |
| BRIGGS, SHEPPARD F | 15031030 | PFC | DOW |
| BUTLER, WALTER L | 38391874 | TEC5 | DNB |
| CASSEL, MALCOM | 6299139 | PFC | DNB |
| CORDOVA, LOUIS | 34078218 | SGT | KIA |
| DAVIS, D B | 38522807 | PVT | KIA |
| DAVIS, HARTFIELD | 38330685 | PVT | DNB |
| DAW, ROBERT E JR | O829827 | 2 LT | KIA |
| ELLENBURG, WOODROW W | 38670550 | PVT | KIA |
| FONVILLE, JERRY M JR | O-801267 | 2 LT | DNB |
| FULLER, CLINTON J | 38330749 | PFC | DNB |
| GAY, EDWARD R | 34070472 | TEC4 | DNB |
| GUY, CHARLIE T | 38385348 | TEC5 | KIA |
| HALL, LOUIS C JR | 18133936 | S SG | KIA |
| HELTON, W L | 34070500 | SGT | DNB |
| ISBELL, JACK P | 38523901 | SGT | KIA |
| JACKSON, WENDELL H | O-671659 | 1 LT | KIA |
| JENKINS, CHARLES E | O-025076 | CAPT | KIA |
| LOOPER, WILLIAM C | 38389723 | PFC | KIA |
| LORD, JOE C | 6366601 | PVT | DNB |
| MAGEE, THOMAS H JR | O-699349 | 2 LT | FOD |
| MANGHAM, RUFUS | 18134397 | CPL | DNB |
| MC KINNIE, THOMAS H J | 18197203 | PFC | KIA |
| MIDYETT, JAMES C | O1180263 | 1 LT | KIA |
| MYERS, JESSE L | 38525164 | PVT | KIA |
| PORTER, AUBREY B | 17023636 | S SG | FOD |
| PRICE, ARTHUR L | O-729656 | 1 LT | FOD |
| RASCOE, LAWRENCE H | 38387571 | PVT | DNB |
| RAY, ROY | 38384673 | TEC5 | DNB |
| RITCH, CHARLIE C | 38392559 | SGT | FOD |
| ROBBINS, HARVEY L | 7002961 | SGT | DNB |
| SAMPLE, ARTHUR M | O-672444 | 1 LT | KIA |
| SHAVER, DAVID E | O-519708 | 2 LT | KIA |
| SMOTHERMON, CHORON | 38476978 | PVT | KIA |
| THOMAS, WEAVER L | 18030741 | SGT | FOD |
| THORNTON, LAURIE L | 34005517 | PVT | KIA |
| WEBB, TITUS S | 38324474 | TEC5 | KIA |

