WWII Army and Army Air Corps Casualty Index
ALL "C" Names |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
256 | CAESAR | BURKS | 38390491 | PVT | DNB | Jackson |
257 | CAGLE | KENNIE R | O-217706 | 1 LT | DNB | Calcasieu |
258 | CALHOUN | ROBERT D | O1575823 | CAPT | DNB | Concordia |
259 | CALLAIS | ALBERT G | 34253970 | CPL | KIA | Iberville |
260 | CALTON | BIRTROM | 38223970 | PFC | DNB | Bienville |
261 | CAMALO | MIKE J | 34074580 | PVT | KIA | Calcasieu |
262 | CAMBRE | ONEIL | 34234726 | PVT | DNB | East Baton Rouge |
263 | CAMERON | JAMES H | O1284286 | CAPT | KIA | Beauregard |
264 | CAMP | WILBUR | O-411688 | 2 LT | DNB | Claiborne |
265 | CANCIENNE | CHARLES L | 34151764 | PFC | DNB | Assumption |
266 | CANGELOSI | NERI P | O-023198 | MAJ | KIA | East Baton Rouge |
267 | CANTER | COLUMBUS | 38171376 | S SG | DNB | Allen |
268 | CANTRELLE | ALBERT B | 38484924 | SGT | KIA | Lafayette |
269 | CARAWAY | WILLIAM M | 18171612 | PVT | DNB | Beauregard |
270 | CARAWAY | LEON W | O-393226 | CAPT | DNB | Caddo |
271 | CARDWELL | ASHFORD H | 38329361 | T SG | DNB | Caddo |
272 | CARGILLE | FREDDIE | 30171375 | PVT | DNB | Allen |
273 | CARMOUCHE | GEORGE H | O-014961 | LT C | DNB | Assumption |
274 | CARPENTIER | ARGIS P | 34151163 | PFC | KIA | Lafourche |
275 | CARROLL | HOWARD H | 34078221 | PFC | KIA | Franklin |
276 | CARTER | ALTON | 38195379 | PVT | DNB | Assumption |
277 | CARTER | OTHO R | 34027834 | S SG | DNB | East Baton Rouge |
278 | CARTER | JAMES H | 38525300 | PVT | DOW | East Carroll |
279 | CARY | RUFFART | 38491545 | PFC | KIA | Acadia |
280 | CASCIO | TONY | 34079046 | TEC5 | DNB | Caddo |
281 | CASSEL | MALCOM | 6299139 | PFC | DNB | DeSoto |
282 | CASTELLO | JOHN E | 38501430 | SGT | KIA | East Feliciana |
283 | CASTILLE | LEE G | 14058957 | SGT | KIA | Iberia |
284 | CAUSEY | CLARENCE M | 34074134 | TEC4 | DNB | Evangeline |
285 | CAZZELL | LESLIE C | 38380728 | SGT | DNB | East Baton Rouge |
286 | CEDOTAL | BONNIE J | 38263233 | PVT | DNB | Assumption |
287 | CEDOTAL | JOSEPH J | 38194125 | PVT | DOI | Assumption |
288 | CERAMI | STEVE A | 34074590 | PFC | KIA | Avoyelles |
289 | CHAMPAGNE | MELVIN E | 38654667 | PFC | KIA | Jefferson |
290 | CHANDLER | CARL J | 38174737 | PFC | DOW | Franklin |
291 | CHANDLER | CARL J | 34154195 | S SG | KIA | Grant |
292 | CHANDLER | LONNIE B | 38518192 | PFC | KIA | Grant |
293 | CHANEY | CLARENCE E | 38382444 | CPL | DNB | East Baton Rouge |
294 | CHAPIN | CLAUDE B | 31062373 | PFC | KIA | Avoyelles |
295 | CHAPMAN | RICHARD E | 20459114 | S SG | DNB | East Baton Rouge |
296 | CHARLEVILLE | ROBERT J | 38490942 | PVT | KIA | Iberville |
297 | CHAUVIN | JAMES JR | 38486162 | T SG | KIA | Iberville |
298 | CHELETTE | DOWLING W | 34154190 | TEC4 | DNB | Grant |
299 | CHELETTE | JEWEL | 18170956 | PFC | DOW | Grant |
300 | CHERAMIE | JOSEPH A JR | 38497176 | S SG | KIA | Lafourche |
301 | CHESSON | JOHN R | 14031939 | S SG | KIA | Calcasieu |
302 | CHIASSON | JOHN R | O2063976 | 2 LT | DNB | Lafayette |
303 | CHOPLIN | ALEXANDER P | 38654437 | PVT | KIA | Lafayette |
304 | CHOQUEST | GILMAY J | 38313552 | PFC | DNB | Lafourche |
305 | CHRIST | JOHN N | 34150832 | CPL | KIA | East Baton Rouge |
306 | CITRANO | SAM J | 34235001 | PFC | KIA | Caddo |
307 | CLARK | GAY | 38172921 | TEC5 | DOW | Bossier |
308 | CLARK | RANDALL R | 14058938 | TEC5 | KIA | Caddo |
309 | CLARK | JESSE J | 38525766 | PFC | KIA | Madison |
310 | CLEMANS | CHARLES R | 6279876 | T SG | DNB | Bossier |
311 | CLEMENT | RENE | 38619429 | PFC | DOD | Acadia |
312 | CLIFTON | EARNEST | 38488691 | PFC | DNB | Calcasieu |
313 | CLINE | GEORGE W 2ND | O1306705 | 2 LT | FOD | Calcasieu |
314 | CLOY | WALLACE O | 14014540 | SGT | DNB | Catahoula |
315 | COCKERHAM | SHELTON T | 38328466 | S SG | KIA | Catahoula |
316 | CODY | CLAUDE C | 14052025 | S SG | DNB | Caldwell |
317 | COGDELL | LEONARD W | 38519429 | PFC | KIA | Caddo |
318 | COKER | BRYANT | 38267429 | PVT | KIA | Allen |
319 | COLE | THOMAS B | 14058737 | PFC | DOW | Bossier |
320 | COLE | ALVIN | 18171767 | SGT | FOD | St. Landry |
321 | COLE | JOSEPH L | 38329015 | SGT | FOD | Jackson |
322 | COLEMAN | LAMAR O | 38524842 | SGT | KIA | Bossier |
323 | COLEMAN | THOMAS JR | 38259357 | PFC | DNB | Iberville |
324 | COLEMAN | MARVIS L | 38657544 | PVT | KIA | Jackson |
325 | COLEMAN | CLARENCE | 38262106 | PVT | DNB | Lafayette |
326 | COLETTI | NICHOLAS R | T-186090 | FL O | DNB | Iberia |
327 | COLLINS | LIVINGSTON N | 38380395 | PFC | KIA | Lafourche |
328 | COLLINSWORTH | HENRY T | 38336629 | PFC | KIA | Bienville |
329 | COLON | ARTHUR H | 38317080 | PVT | DNB | Lafourche |
330 | COLTHARP | ARTHUR G | 14006421 | PFC | KIA | Claiborne |
331 | COMEAUX | HORACE L | 38486462 | PFC | DOW | Calcasieu |
332 | COMEAUX | FRANCIS X | 14058836 | PVT | DNB | Lafayette |
333 | CONNER | ADAM | 38258048 | PFC | KIA | Calcasieu |
334 | CONNER | LEROY R | 38260503 | PFC | KIA | Cameron |
335 | CONNOR | FLOYD T | 38260759 | PFC | KIA | Calcasieu |
336 | CONSTANTINE | KERMIT J | 20460324 | T SG | FOD | Acadia |
337 | COOK | LOYD M JR | 38522121 | PVT | KIA | Jackson |
338 | COONEY | JAMES H | 38193359 | SGT | DNB | East Baton Rouge |
339 | COOPER | CHARLIE | 18209572 | PFC | DNB | Catahoula |
340 | COOR--PENDER | J F JR | 14010576 | TEC5 | KIA | Evangeline |
341 | CORDOVA | LOUIS | 34078218 | SGT | KIA | DeSoto |
342 | CORMANE | DONALD W | 38497318 | PFC | KIA | East Baton Rouge |
343 | CORMIER | JACK W | 38486434 | PFC | DNB | Calcasieu |
344 | CORMIER | ADAM | 14016534 | PVT | KIA | St. Landry |
345 | CORNELIUS | JAMES E | 38336161 | TEC4 | KIA | Caddo |
346 | COSTANZO | FRANK | 34235529 | TEC5 | KIA | Avoyelles |
347 | COTTONHAM | WILLIE H | 38184205 | PVT | DNB | Evangeline |
348 | COTTONHAM | JESSIE J | 68224157 | PVT | DNB | Jackson |
349 | COUDIRA | RICHARD J | 38263933 | PFC | KIA | Cameron |
350 | COURTS | ESSIE J | 38490882 | PVT | DNB | Jefferson |
351 | COUVILLION | ALTON A | 14010443 | S SG | KIA | Avoyelles |
352 | COUVILLION | WILBERT L | 38494335 | CPL | KIA | East Baton Rouge |
353 | COUVILLION | STANLEY J | 38258382 | SGT | FOD | St. Landry |
354 | CRAWFORD | JAMES A | O-368921 | CAPT | KIA | Ascension |
355 | CRAWFORD | MONROE G | 34234978 | T SG | DOW | Caddo |
356 | CRAWFORD | JUNIOR C | 38301472 | PVT | DNB | East Baton Rouge |
357 | CREEGAN | JAMES P | 38328202 | SGT | KIA | Caddo |
358 | CREPPEL | LAWRENCE A | 38381485 | PFC | KIA | Jefferson |
359 | CRIDDLE | ERNEST | 38483825 | PVT | KIA | Iberville |
360 | CROCHET | MILTON J | O1283033 | 1 LT | KIA | East Baton Rouge |
361 | CROCHET | JOSEPH A | 34232408 | PVT | DNB | Iberia |
362 | CROSBY | JOHN J | O-351583 | MAJ | KIA | Caddo |
363 | CROW | JAMES V | 18151400 | SGT | FOD | Caddo |
364 | CROW | CLIFFORD R | 20446324 | AV C | DNB | Claiborne |
365 | CROWELL | WILLIAM A | 6270316 | PFC | KIA | Jackson |
366 | CROWSON | WILLIAM B JR | O-446429 | CAPT | KIA | East Baton Rouge |
367 | CRUSE | WAYNE C | 38391564 | PFC | KIA | Caldwell |
368 | CULPEPPER | JAMES C | 38173316 | PVT | KIA | Concordia |
369 | CUROLE | LOUIS J | 38502556 | PFC | KIA | Lafourche |
370 | CURRY | JAMES V | 14017243 | S SG | KIA | Franklin |
371 | CUSHMAN | STANLEY | 34291184 | S SG | DNB | Caddo |
Use scroll bar above to scroll through names.Abbreviations used in the tables |
||
|
|
|