WWII Army and Army Air Corps Casualty Index
ALL "M" Names |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
1021 | MACALUSO | LOUIS J | 38502203 | PFC | KIA | Jefferson |
1022 | MACK | CLEODIS | 38392855 | PFC | DNB | Grant |
1023 | MADDEN | ROYAL G | O-802323 | 1 LT | FOD | Calcasieu |
1024 | MAGEE | THOMAS H JR | O-699349 | 2 LT | FOD | DeSoto |
1025 | MAHONEY | WADE E | 38519039 | PVT | KIA | Franklin |
1026 | MALONEY | WILLIAM P | 38214521 | PFC | KIA | Caddo |
1027 | MANDEVILLE | LOUIS | 38315825 | CPL | DNB | Jefferson |
1028 | MANGHAM | RUFUS | 18134397 | CPL | DNB | DeSoto |
1029 | MANISCALCO | JAKE JR | 38391531 | PVT | KIA | Bossier |
1030 | MANN | HENRY C | 38521241 | PVT | KIA | Catahoula |
1031 | MANNIES | DRAYTON P | 38392526 | CPL | KIA | Caddo |
1032 | MANOUVRIER | PAUL B JR | 18137485 | AV C | DNB | Jefferson Davis |
1033 | MANUEL | LAWRENCE | 34078180 | CPL | FOD | Evangeline |
1034 | MANUEL | VERNON | 38187763 | PVT | KIA | Evangeline |
1035 | MANUEL | SIDNEY | 6373725 | PVT | DNB | St. Landry |
1036 | MARKHAM | WILLIAM F | O-689077 | 2 LT | KIA | Caddo |
1037 | MARRIOR | ALLEN J | 34152015 | PFC | KIA | Assumption |
1038 | MARSHALL | KENNETH O | 34290165 | CPL | KIA | Caddo |
1039 | MARSHALL | ISIAH | 34006126 | TEC5 | DOW | St. Landry |
1040 | MARTIN | JAMES B | 18134270 | 1 LT | KIA | Bienville |
1041 | MARTIN | SEQUOYAH | 38387050 | S SG | KIA | Caldwell |
1042 | MARTIN | ROBERT W | O-659831 | TEC5 | DNB | East Baton Rouge |
1043 | MARTIN | JAMES N | 14006411 | CAPT | DNB | East Carroll |
1044 | MARTIN | JAMES H | 6971092 | SGT | KIA | Franklin |
1045 | MARTIN | IVAN L | O-661649 | CPL | DNB | St. Landry |
1046 | MARTIN | NUMA E | 34155557 | PFC | KIA | Lafayette |
1047 | MARTIN | VILIOR J JR | 38382416 | PFC | KIA | Lafourche |
1048 | MARTINEZ | ALBERT E | 38380252 | S SG | KIA | East Baton Rouge |
1049 | MARTINEZ | JOHN F JR | 34150797 | SGT | DNB | Jefferson |
1050 | MASOR | EDWARD JR | 20460625 | S SG | KIA | Calcasieu |
1051 | MATHEWS | VARNER E | O-442288 | CAPT | DNB | Caddo |
1052 | MATLOCK | CHARLES T | 38337048 | PFC | DOW | Caddo |
1053 | MATT | EUFAL | 38489229 | PVT | FOD | St. Landry |
1054 | MAULDIN | NEAL N | 20445329 | T SG | DNB | Caddo |
1055 | MAY | OSCAR A | 18012527 | T SG | KIA | Calcasieu |
1056 | MAYEAUX | CHARLIE J | 38184631 | CPL | DOW | Avoyelles |
1057 | MAYEAUX | HUBERT J | 10171584 | PFC | KIA | Avoyelles |
1058 | MAYET | LEON J | 38496627 | PVT | KIA | Jefferson |
1059 | MAYHEW | ALLEN E | O-337521 | CAPT | DNB | Caddo |
1060 | MAYS | JOHN E | 38388876 | PVT | DNB | Caddo |
1061 | MAZZOLA | CALCY | 38495813 | PVT | KIA | Caddo |
1062 | MC BRIDE | RALPH J JR | O-435962 | MAJ | FOD | Avoyelles |
1063 | MC BRIDE | SAMUEL D | O-791956 | 1 LT | DNB | Jackson |
1064 | MC CALL | HUGH S JR | 20445733 | CPL | KIA | Caddo |
1065 | MC CALLUM | BURTON C | 38491139 | PFC | KIA | East Baton Rouge |
1066 | MC CARTY | CLARENCE J | 38522347 | PVT | KIA | Caddo |
1067 | MC CLAIN | ISAAC JR | 38486112 | TEC5 | DNB | Calcasieu |
1068 | MC CLAIN | JARED | 38311254 | CPL | DNB | East Baton Rouge |
1069 | MC CORMICK | CURLEY | 38487526 | PFC | DOW | Evangeline |
1070 | MC CORQUODALE | J D | 38526141 | PFC | KIA | Caddo |
1071 | MC COY | JOHN B | 14023632 | T SG | KIA | Bienville |
1072 | MC COY | JAMES G | 38172971 | S SG | KIA | Caddo |
1073 | MC CUISTION | MERVIL | 34151678 | SGT | KIA | Caddo |
1074 | MC CUTCHEN | W P JR | 20446078 | AV C | DNB | Caddo |
1075 | MC DONALD | THOMAS H | 38379003 | T SG | DOW | East Baton Rouge |
1076 | MC DONNELL | RAY G | O-470106 | 1 LT | FOD | Jefferson |
1077 | MC DOW | ELZIE | 20446645 | S SG | KIA | Jackson |
1078 | MC DUFF | JOE JR | 38328867 | SGT | KIA | Franklin |
1079 | MC FAUL | C E | 34234143 | PVT | KIA | Avoyelles |
1080 | MC GEE | KELTON | 6282534 | PFC | KIA | St. Landry |
1081 | MC GHAN | GLEN P | 6820436 | PFC | KIA | Avoyelles |
1082 | MC HUGH | JOHN A | 38494421 | PFC | KIA | East Baton Rouge |
1083 | MC ILWAIN | BYRON E | 38520010 | PVT | KIA | Grant |
1084 | MC INNIS | DARRELL | 38389174 | S SG | KIA | Caddo |
1085 | MC KAY | CAREY O | 38490831 | PVT | KIA | Avoyelles |
1086 | MC KAY | ROBERT G | O-519695 | 1 LT | KIA | Madison |
1087 | MC KEITHEN | ARCHIE J | T-186060 | FL O | KIA | Caddo |
1088 | MC KENZIE | CALVIN G | 38522026 | PFC | KIA | Claiborne |
1089 | MC KINNEY | JOHN R JR | 38616429 | PFC | KIA | Jefferson |
1090 | MC KINNIE | THOMAS H J | 18197203 | PFC | KIA | DeSoto |
1091 | MC LAUGHLIN | EWESLEY | 34028151 | S SG | DNB | Caddo |
1092 | MC LAUGHLIN | JAMES B | 38171545 | PFC | KIA | Franklin |
1093 | MC LEAN | MARCEL | 34272313 | PFC | KIA | Jefferson Davis |
1094 | MC LURE | EUGENE L JR | O-887319 | 2 LT | KIA | Caddo |
1095 | MC MILLIAN | HOWARD | 38388757 | PFC | KIA | Caddo |
1096 | MC PHERSON | LOICE J | 18008651 | PFC | KIA | Beauregard |
1097 | MC PHERSON | WILLIAM H | 18008208 | SGT | KIA | Beauregard |
1098 | MECHE | CYRUS | 38187223 | PFC | DOW | Acadia |
1099 | MERRIMON | CORNELIUS | 38170366 | PFC | DNB | Assumption |
1100 | MERRITTE | MCKINLEY H | 34077549 | PVT | DNB | Ascension |
1101 | MESTAYER | JOSEPH L | O-725465 | 1 LT | FOD | Lafayette |
1102 | METCALF | CAPERS R | 34291843 | PVT | DNB | Caddo |
1103 | METZ | RALPH A JR | 34005373 | TEC5 | DNB | East Baton Rouge |
1104 | MICHAEL | ELLIS P | O2006604 | 2 LT | DOW | Claiborne |
1105 | MICHAUD | CLEVELAND | 38483423 | PFC | KIA | St. Landry |
1106 | MICHEL | PAUL | 38223084 | PFC | DNB | Avoyelles |
1107 | MICHEL | LAURIE J | 34233981 | TEC4 | DNB | Iberville |
1108 | MICHEL | JOSEPH | 38380986 | SGT | KIA | Jefferson |
1109 | MIDDLETON | JACK D | 38267507 | S SG | FOD | Calcasieu |
1110 | MIDYETT | JAMES C | O1180263 | 1 LT | KIA | DeSoto |
1111 | MIERS | WALTER J | O-790868 | 2 LT | DNB | Acadia |
1112 | MILFORD | ROGER W | 34236179 | SGT | FOD | Caddo |
1113 | MILLER | JOSEPH L | 38171070 | PVT | DNB | Acadia |
1114 | MILLER | LEROY | 34272273 | PVT | KIA | Acadia |
1115 | MILLER | LIN | 38265630 | PVT | DNB | Acadia |
1116 | MILLER | KELSIE | 38525731 | PFC | DNB | Avoyelles |
1117 | MILLER | HORACE J | 38524602 | PVT | KIA | Bossier |
1118 | MILLER | EDWARD J JR | 38312735 | PFC | KIA | East Baton Rouge |
1119 | MILLER | JAMES H | O-341001 | TEC5 | KIA | East Baton Rouge |
1120 | MILLER | LAWRENCE | 34236334 | SGT | KIA | Evangeline |
1121 | MILLER | JOSEPH L | 38263897 | CAPT | DOW | St. Landry |
1122 | MILLER | ANTOINE J | 18027115 | PFC | KIA | Lafayette |
1123 | MILLER | MERLIN J | 38489061 | PVT | KIA | Lafayette |
1124 | MILLET | GEORGE JR | 38309422 | T SG | DOW | Ascension |
1125 | MILLS | WILLIE JR | 38520343 | PVT | KIA | Caddo |
1126 | MILLS | WALTER | 38223833 | PVT | DNB | Calcasieu |
1127 | MILLS | JOHN A JR | 7008834 | PFC | DNB | Madison |
1128 | MINI | CHARLES M | 34150263 | TEC5 | KIA | Iberia |
1129 | MIRE | RICHARD B | 14022317 | CPL | KIA | Ascension |
1130 | MISTRETTA | BERNARD J | 38267492 | S SG | DOI | Calcasieu |
1131 | MITCHELL | KERT P | 38486287 | PFC | DNB | Avoyelles |
1132 | MITCHELL | IRIAH | 38483378 | PFC | KIA | Evangeline |
1133 | MITCHELL | ROY L | O-165326 | LT C | DNB | Madison |
1134 | MOBLEY | ROBERT J | 38380443 | PVT | KIA | Lafourche |
1135 | MONCEAUX | OREN | 38187349 | PVT | DNB | Acadia |
1136 | MONCEAUX | WILSON J | 38172873 | PFC | KIA | Acadia |
1137 | MONCEAUX | WALLACE | 38185280 | PVT | DNB | Calcasieu |
1138 | MONCEAUX | SAM | 38287371 | PVT | KIA | Jefferson Davis |
1139 | MONTE | GUSSIE A | 34223042 | PFC | KIA | Lafayette |
1140 | MOORE | BENJAMIN H | 38522726 | PFC | KIA | Beauregard |
1141 | MOORE | JAMES S | 34029015 | S SG | DNB | Caddo |
1142 | MOORE | LOUIS S | 38330173 | PFC | DNB | Caddo |
1143 | MOORE | NOAH | 38335519 | PFC | DNB | Caddo |
1144 | MOORE | WESTON L | O-664711 | 2 LT | FOD | Caddo |
1145 | MOORE | WILLIAM F | 34232813 | PVT | KIA | Caddo |
1146 | MOORE | STEVE | 34151753 | PVT | KIA | Calcasieu |
1147 | MOORE | BENJAMIN C | 38187683 | TEC4 | DNB | Claiborne |
1148 | MOORE | ROGER G | 6398061 | SGT | KIA | East Baton Rouge |
1149 | MOORE | WILLIAM J | O-695268 | 2 LT | FOD | Franklin |
1150 | MOORE | JOSEPH E | 7000440 | PFC | KIA | Jefferson |
1151 | MOORES | WILLIAM A | O-265672 | 1 LT | DNB | Lafayette |
1152 | MORALES | MILFRED J | 34076382 | PFC | KIA | Ascension |
1153 | MOREHOUSE | WYLEY | 34071421 | SGT | DNB | East Carroll |
1154 | MOREL | LEO L JR | O-773765 | 2 LT | DNB | Calcasieu |
1155 | MORENO | CHARLES L | 38490895 | PFC | KIA | Calcasieu |
1156 | MORGAN | CECIL W | 38184610 | PFC | DOW | Acadia |
1157 | MORGAN | WENDALL E | 20459146 | CPL | KIA | East Baton Rouge |
1158 | MORNHINVEG | CLINTON W | O-619698 | 1 LT | KIA | St. Landry |
1159 | MORRIS | GLENN E | T-125316 | FL O | FOD | Beauregard |
1160 | MORRIS | WALLACE R | 6249908 | S SG | DNB | Caddo |
1161 | MORRIS | CURTIS C | 20460570 | PFC | DOI | Calcasieu |
1162 | MORRIS | JIMMIE D | 6970923 | SGT | DNB | Jackson |
1163 | MORRISH | TONY H | 19165048 | SGT | KIA | Jefferson Davis |
1164 | MORRISON | JESSIE D | 34072894 | TEC4 | DNB | Caddo |
1165 | MORTIMER | MARSHALL M | 18139622 | AV C | DNB | East Baton Rouge |
1166 | MORVANT | JULES J M | 38654243 | PVT | KIA | Lafourche |
1167 | MOSE | JOSEPH | 38186415 | PVT | DNB | Avoyelles |
1168 | MOSER | HENRY H | 38520234 | PVT | KIA | Jackson |
1169 | MOSLEY | WILLIE P | 34078041 | PVT | KIA | Calcasieu |
1170 | MOURET | LAWRENCE | 38489340 | PFC | KIA | St. Landry |
1171 | MOUTON | JOHN | 38488885 | SGT | DOW | Acadia |
1172 | MOUTON | OVEY A | 38488534 | PFC | DOW | St. Landry |
1173 | MOUTON | CAFFERY | 38265977 | S SG | DNB | Lafayette |
1174 | MOUTON | FLOYD J | O-854365 | CAPT | DNB | Lafayette |
1175 | MOUTON | JEROME E | 34154467 | S SG | DNB | Lafayette |
1176 | MULLINAUX | CHARLES H | 14052035 | PFC | KIA | Caddo |
1177 | MURCHINSON | J C JR | O-659323 | 1 LT | KIA | Avoyelles |
1178 | MURPHEY | WILLIAM W | O-009803 | LT C | DNB | Caldwell |
1179 | MURRAY | ANDREW E K | T-060167 | FL O | KIA | Caddo |
1180 | MURRAY | M C | 38390395 | PVT | KIA | Franklin |
1181 | MUSGROVE | THOMAS J JR | 7002736 | PFC | FOD | Claiborne |
1182 | MYERS | OSWALD J | 34231552 | PVT | KIA | Acadia |
1183 | MYERS | ROLAND D | 38260624 | SGT | KIA | Acadia |
1184 | MYERS | JESSE L | 38525164 | PVT | KIA | DeSoto |
1185 | MYERS | WALTER J | 34156029 | SGT | DNB | Jefferson Davis |
1186 | MYERS | WAVARD J | 7002733 | CPL | DNB | Lafayette |
Use scroll bar above to scroll through names.Abbreviations used in the tables |
||
|
|
|