WWII Lafayette Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ADKINS, HORACE C | O-431555 | 1 LT | DNB |
| ANDERSON, NELSON | 38186921 | CPL | DNB |
| BABINEAUX, NELSON | 38260231 | PFC | KIA |
| BBEGNAUD, CURMAN J | 38487201 | SGT | KIA |
| BENOIT, ALFRED J | 14006396 | PFC | DNB |
| BENOIT, STANLEY | 18149500 | TEC5 | DNB |
| BERNARD, CLEMENT J | 34231658 | PFC | KIA |
| BERNARD, JAMES W | 38490977 | PVT | KIA |
| BERNARD, JOHN L | 14014794 | PVT | DNB |
| BERNARD, LEEROY | 38223138 | S SG | KIA |
| BERNARD, RAOUL | 34005459 | CPL | DNB |
| BOUDREAUX, LOUIS | 38259081 | SGT | DNB |
| BOUDREAUX, R J JR | 38484925 | PFC | DOW |
| BOUTTE, NICHOLAS | 38488799 | PFC | DNB |
| BREAUX, ANTOINE | 34155570 | SGT | DOW |
| BREAUX, BENNET J | 38487241 | PVT | KIA |
| BREAUX, LAWRENCE J | 14010772 | S SG | KIA |
| BREAUX, RENE | 38652843 | PFC | DOW |
| BROUSSARD, RHEUL P | 38172113 | PVT | DNB |
| BROUSSARD, THEO | 34030203 | PVT | DNB |
| CANTRELLE, ALBERT B | 38484924 | SGT | KIA |
| CHIASSON, JOHN R | O2063976 | 2 LT | DNB |
| CHOPLIN, ALEXANDER P | 38654437 | PVT | KIA |
| COLEMAN, CLARENCE | 38262106 | PVT | DNB |
| COMEAUX, FRANCIS X | 14058836 | PVT | DNB |
| DAILEY, DONALD C | 34028953 | T SG | KIA |
| DELAHOUSSAYE, REMY | 38619481 | PVT | DNB |
| DEROUSSEL, DAVID | 38260162 | PVT | DNB |
| ELLIOTT, ALBERT P JR | 38486253 | SGT | KIA |
| FLANDRY, EARL J | 14071496 | PVT | DNB |
| FLANDRY, LOUIS P | 38260119 | S SG | KIA |
| FONTENOT, GEORGE C | 34077596 | SGT | DNB |
| FRANCIS, JONAS | 14058632 | PVT | DNB |
| FUNG, ELAY J | 38490218 | CPL | KIA |
| GAHN, ALFRED E | 38491365 | PVT | KIA |
| GILLIAM, BRYAN R | T-223731 | FL O | DNB |
| GUERINIERE, CHARLES D | O-795048 | 1 LT | KIA |
| GUIDROZ, FRANCIS W | 18134090 | T SG | DNB |
| GUIDRY, LAWRENCE | 38657527 | PFC | DOW |
| GUIDRY, RICHARD J | 38489057 | PVT | KIA |
| GUILBEAUX, EDGAR J | 14006287 | S SG | KIA |
| HAMILTON, REX W | 18181409 | SGT | DNB |
| HARRISON, HAROLD O | 34078829 | S SG | DOW |
| HEBERT, ELI | 34072260 | PFC | DNB |
| HIMEL, CLARENCE J | 14016838 | TEC5 | KIA |
| HIMEL, CLIFTON J | 34232004 | PVT | KIA |
| JACKET, LAWRENCE | 34075730 | TEC5 | DNB |
| KILCHRIST, AMBROSE | 20459897 | SGT | DNB |
| KNIGHT, GABRIEL M | 38223146 | PFC | KIA |
| LAGARDE, PHILIP J JR | 14053760 | S SG | KIA |
| LANDRY, CYRIL J B | 38657939 | PFC | KIA |
| LANDRY, WILFRED | 38657779 | PFC | KIA |
| LANGLINAIS, CLAUDE O | 14071332 | SGT | FOD |
| LORMAND, ANDREW | 38263941 | PFC | KIA |
| LORMAND, JOSEPH SR | 34155584 | PFC | DOW |
| LOSTON, WILBERT W | 34073145 | PVT | DNB |
| MARTIN, NUMA E | 34155557 | PFC | KIA |
| MESTAYER, JOSEPH L | O-725465 | 1 LT | FOD |
| MILLER, ANTOINE J | 18027115 | PFC | KIA |
| MILLER, MERLIN J | 38489061 | PVT | KIA |
| MONTE, GUSSIE A | 34223042 | PFC | KIA |
| MOORES, WILLIAM A | O-265672 | 1 LT | DNB |
| MOUTON, CAFFERY | 38265977 | S SG | DNB |
| MOUTON, FLOYD J | O-854365 | CAPT | DNB |
| MOUTON, JEROME E | 34154467 | S SG | DNB |
| MYERS, WAVARD J | 7002733 | CPL | DNB |
| POCHE, WESTON F | 38264401 | S SG | KIA |
| RICHARD, SEXTON | 14059040 | S SG | KIA |
| ROBICHAUX, OLEUS J | 18149198 | S SG | DNB |
| ROGER, WESTON | 38651107 | PFC | KIA |
| ROMERO, ALCEE JR | 38483497 | PVT | KIA |
| SIMON, RAOUL | 34070046 | PFC | KIA |
| SIMON, UDLEY J | 38489751 | PVT | KIA |
| SMITH, ALTON | 38260204 | PFC | KIA |
| SONNIER, EWELL J | 38657940 | PVT | KIA |
| SORBET, REGGIE A | 38258475 | TEC3 | KIA |
| STEWART, LEIGH E | O-437905 | 1 LT | DOW |
| STUTES, ELINOR R | 34155568 | PVT | KIA |
| TRAHAN, JOHN | 14010787 | T SG | FOD |
| TRAHAN, LENNEST | 38657938 | PFC | KIA |
| TRAHAN, OCTA | 34231648 | T SG | KIA |

