WWII Lafourche Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ADAMS, ALCES P | 38200476 | PVT | KIA |
| ADAMS, DALVIN J | 38497170 | PVT | KIA |
| AMBROSE, CLIFTON R | 6378046 | SGT | KIA |
| AUTIN, DAVE J | 14022505 | T SG | KIA |
| AUTIN, MORISIE J | 38373013 | PFC | KIA |
| BANKS, LAWRENCE | 38499911 | PFC | DNB |
| BARRILLEAUX, UBE B | 38497199 | PVT | KIA |
| BELLANGER, C J SR | 38618004 | PVT | FOD |
| BOURG, DESPALLIER JR | 38382395 | CPL | DNB |
| BREAUX, LESTER P | 38502958 | PVT | KIA |
| BYCHURCH, CHARLEY J | 38309982 | PVT | KIA |
| CARPENTIER, ARGIS P | 34151163 | PFC | KIA |
| CHERAMIE, JOSEPH A JR | 38497176 | S SG | KIA |
| CHOQUEST, GILMAY J | 38313552 | PFC | DNB |
| COLLINS, LIVINGSTON N | 38380395 | PFC | KIA |
| COLON, ARTHUR H | 38317080 | PVT | DNB |
| CUROLE, LOUIS J | 38502556 | PFC | KIA |
| DOUCET, DAVIS E | 38199925 | TEC5 | KIA |
| FLOSE, EARL A | 38381327 | SGT | M |
| FOLSE, EARL A | 34079249 | TEC5 | FOD |
| FORET, WILTZ | 38497216 | PVT | DNB |
| GALJOUR, THOMAS A | 38502217 | PVT | KIA |
| GALJOUR, WILBERT A | 38194180 | PVT | KIA |
| GISCLAIR, RAOUL D | 38654778 | PVT | KIA |
| GRANIER, JOSEPH W | 38313541 | PFC | KIA |
| GRIFFIN, ALEXANDER A | 38313522 | PFC | KIA |
| GRIFFIN, ANTHONY N | 38382382 | PVT | KIA |
| GRIFFIN, ANDREW J | 38651156 | PVT | KIA |
| GRIFFIN, MORRIS J | 38651156 | PVT | DNB |
| GROS, JOSEPH N JR | 38499271 | PVT | KIA |
| GUIDROZ, EDWARD J B | 38313466 | TEC4 | DOW |
| GUIDRY, DONALD F | 34003222 | TEC4 | KIA |
| GUIDRY, LEVY A JR | 34230517 | S SG | KIA |
| GUIDRY, MORRISON R | 38652376 | PFC | KIA |
| HEBERT, DEWEY | 34154549 | PVT | KIA |
| HEBERT, OLIVER J | 34154553 | PFC | KIA |
| KELLER, EDWARD L | 14063239 | T SG | KIA |
| LA GRANGE, CHARLES P | 34076551 | PFC | DOW |
| LEGENDRE, JAMES A | 6378303 | SGT | DNB |
| MARTIN, VILIOR J JR | 38382416 | PFC | KIA |
| MOBLEY, ROBERT J | 38380443 | PVT | KIA |
| MORVANT, JULES J M | 38654243 | PVT | KIA |
| NAQUIN, ROY D | 18150268 | S SG | KIA |
| PITRE, HERMAN J | 38498026 | PFC | KIA |
| PITRE, STANLEY J | 38313458 | T SG | KIA |
| PLAISANCE, HARRIS L | 38656189 | PFC | KIA |
| PUNCH, CLEVE K | 34291057 | SGT | KIA |
| RICHOUX, EDISON J | 38313475 | S SG | KIA |
| ROBINSON, HAROLD | 38653875 | PFC | DNB |
| ROBINSON, WILLIAM | 38620443 | PVT | DNB |
| SHADELL, OCTAVE A | 14059677 | TEC4 | KIA |
| STAFFORD, RAYMOND H | 34230349 | PVT | DNB |
| ST PIERRE, NOLTA J | 38313562 | PFC | DOW |
| STOPHER, HENRY W | O-336483 | CAPT | DNB |
| TRAIGLE, CLAUDE R | 38313469 | TEC5 | KIA |
| UZEE, CLARENCE A | 7000637 | S SG | DOW |
| VICKNAIR, LLOYD J | 38498019 | CPL | KIA |

