WWII Lincoln Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ALEXANDER, JOHN W | 38655418 | PVT | DOW |
| ANDERSON, CLARENCE J | 38170970 | PFC | DNB |
| BREWSTER, HOWARD C | O-670206 | 1 LT | KIA |
| BREWSTER, JAMES W | 38524029 | PVT | KIA |
| BURT, WILLIAM C | O-706350 | 2 LT | KIA |
| CARTER, JAMES B | 34531284 | PVT | KIA |
| CRAYTON, WALTER | 38334700 | CPL | DNB |
| DAVIDSON, PRENTIS F | 38654609 | PFC | DNB |
| DOUGLAS, NELSON | 38390685 | PVT | DNB |
| ELLIOTT, VARNAR D | 6970808 | PFC | DNB |
| ENGLISH, JOHN T | 17001095 | PVT | DNB |
| FOWLER, BENNY D | 34079168 | PVT | DNB |
| FRAZIER, ANDREW | 34030227 | PFC | DNB |
| GOODWIN, JAMES G | 18133752 | PVT | DOW |
| GROS, HERBERT J | 14005488 | PVT | FOD |
| GULLETT, JAMES W | 34152024 | TEC4 | DNB |
| GUSTAFSON, CARL C JR | O-757381 | 1 LT | KIA |
| HARDYWAY, RUDOLPHERS | 38335360 | PFC | DNB |
| HILL, HOSEY | 38390998 | TEC5 | DNB |
| JOHNSON, HARVEL D | 38385538 | TEC5 | DNB |
| KINGSMILL, CALVIN W | 38495912 | PVT | KIA |
| LEE, MALLORY J | 38337425 | PVT | KIA |
| MC CALLUM, GERALD | O-388622 | CAPT | KIA |
| MC CLENDON, JAMES H | 6398015 | S SG | DNB |
| MC MURRAY, FRED A | 38184335 | PVT | DNB |
| MITCHELL, W L JR | 14054357 | PVT | DNB |
| MOORE, WILLIAM S JR | O-671680 | 2 LT | KIA |
| NICHOLS, ELTON L | 38518612 | SGT | KIA |
| PARNELL, JAMES E | 34291285 | SGT | DNB |
| PEEVY, CHARLEY R | 38392281 | PVT | KIA |
| REIDER, CHARLES T | 14065116 | AV C | DNB |
| RICKS, FRED B | 38185551 | PFC | FOD |
| SIMMONS, ROBERT M | O1051377 | 2 LT | KIA |
| SUMLIN, RALPH F | O-705849 | 2 LT | KIA |
| SUMLIN, ROBERT S | 18209601 | PVT | KIA |
| TATUM, MAX NMI | 20446631 | S SG | KIA |
| TURNER, ARTHUR G | 20446628 | TEC3 | DNB |
| TYREE, HARRY N | 38789457 | PVT | DNB |
| WILDER, WILBUR E | 18213066 | PFC | KIA |
| WRAY, WARRING S | 38518810 | TEC5 | KIA |

