WWII Livingston Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| AVERETT, CHARLES V | 38310181 | PFC | KIA |
| BALLARD, JOEL T | 38375941 | PVT | DOW |
| BARNETT, CHARLES L | O1010766 | CAPT | KIA |
| BENTON, SAMMIE C | 14046609 | S SG | FOD |
| CAUSEY, TRUMAN G | 6350976 | S SG | DNB |
| CHAMBERS, SIDNEY N | 38496874 | SGT | FOD |
| CHAMBERS, WOODROW N | 38173902 | PFC | KIA |
| CHAUCER, JOHN | 38310178 | PFC | DNB |
| COCKERHAM, HENRY L | 38172435 | S SG | KIA |
| COVINGTON, BURLIN | 38502174 | PFC | KIA |
| DE ARMOND, GEORGE C | 7002646 | S SG | DNB |
| DUPUY, ARTHUR J | 38652037 | PVT | KIA |
| GARRISON, RUDOLPH W | 38173808 | PVT | KIA |
| GRAHAM, HENRY A | 38495306 | PFC | KIA |
| HARRISON, LOUIS T | 14071425 | T SG | FOD |
| HILL, JOEL A | 38173881 | PFC | KIA |
| HINSON, FRANCIS L | 38376569 | S SG | KIA |
| HOLDEN, HERTERY M | 34156032 | PFC | KIA |
| HUGHES, LEAVA | 34153610 | PVT | DOW |
| LAMM, MARION H | 34234000 | 1 SG | KIA |
| LE BOURGEOIS, ALTON L | 34233946 | PFC | KIA |
| MIZELL, ROY W | 38652797 | PVT | KIA |
| PEE, WILLIAM F | 7002433 | PFC | KIA |
| PRIME, JOHNNIE E | 38494330 | TEC4 | KIA |
| SHOFFETT, WILBURN W | 38200209 | PVT | DNB |
| SHOFFETT, WILBURN W | 38310321 | PVT | DNB |
| SIRJACK, ROGERS | 38174060 | PFC | KIA |
| STARNS, WILLARD F | O-660436 | 1 LT | DNB |
| VINCENT, ALLEN B | 38310179 | S SG | DNB |
| WATTS, EUIL | 34029798 | PVT | DNB |
| WATTS, J C | 38197246 | S SG | DOW |
| WHITE, LUKE E | 38494331 | PVT | DOW |

