WWII Natchitoches Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ADDINGTON, MACK M | 14006416 | SGT | KIA |
| ALDREDGE, CHARLES R | 34156004 | PFC | KIA |
| ARMOND, CLEVELAND | 19003085 | PVT | KIA |
| BARBEROUSSE, EDDIE L | 38522940 | PFC | KIA |
| BARNHILL, WILBUR R | O-670073 | 1 LT | FOD |
| BATTLES, NATHANIEL | 38392960 | PVT | DNB |
| BOOTY, EARLE E | 34078245 | PFC | DNB |
| BULLARD, WILLIE B | W2101261 | WOJG | KIA |
| CARTER, WALTER A | 38518861 | SGT | KIA |
| CLARK, ARNOLD G | 38328818 | S SG | KIA |
| COUNTY, WILLIE S | 38387347 | PVT | DNB |
| CRUSE, VOID A | 38489192 | PVT | KIA |
| CUNNINGHAM, JOHN H | O1178115 | 1 LT | KIA |
| DODD, BERYL E | 34235140 | PFC | DOW |
| ELLZEY, CEYRIL M | 34235136 | SGT | KIA |
| EVERAGE, HOMER M | 34232111 | PVT | DNB |
| FAULKNER, WILLIAM H | 34613864 | TEC4 | KIA |
| FEAZELL, CLAUDIS E | 38522928 | PVT | KIA |
| FLAGG, ANDREW E | 38523280 | PVT | DNB |
| GARRETT, CLEITUS R | O-411825 | 2 LT | KIA |
| GATHRIGHT, JOHN D | 18140233 | PFC | DNB |
| GILCREASE, HENRY | 38329580 | SGT | KIA |
| GONGRE, ERNEST A | 34150893 | PFC | KIA |
| HATHORNE, ROBERT R | 38419515 | PVT | KIA |
| HAWTHORNE, BOBBY R | 38518816 | PFC | KIA |
| HENNESSY, W T JR | O-664592 | 2 LT | KIA |
| HOLLAND, ARTHUR N | 38519437 | PFC | KIA |
| HOPPER, JAMES B | 19125580 | CPL | KIA |
| JACKSON, JOSEPH E | 38328845 | TEC4 | DNB |
| JOHNSON, CULLIE B | 6592429 | PVT | KIA |
| JOHNSON, JIM | 18133556 | TEC5 | KIA |
| JONES, DALE M | 34232091 | SGT | KIA |
| JONES, KENNETH L | 38523989 | PVT | KIA |
| LACAZE, WILLIAM T | 38385582 | PFC | KIA |
| LARKIN, WILLIAM B JR | 38387848 | PFC | KIA |
| LASYONE, CLAYTON E | 38522099 | PVT | KIA |
| LEACH, BILLY H | 38389272 | PFC | DNB |
| LOCKET, WILLIAM | 14058688 | SGT | DNB |
| MARAIST, PATRICK H | O2029943 | 2 LT | DNB |
| MARTIN, IRA | 34232072 | TEC4 | KIA |
| MC LEROY, RANCE J JR | 38389324 | PVT | DOW |
| MORRIS, LEO R | 38389282 | TEC4 | DNB |
| MYERS, HENRY | 34232088 | PFC | DNB |
| PEROT, WILFRED R | O-802604 | 2 LT | KIA |
| PETERSON, CURTIS D | 18208769 | PFC | DNB |
| PILGRIM, GENE R | 38185250 | S SG | KIA |
| POSEY, FRANK E | 6369072 | T SG | KIA |
| RACHAL, DAVE | 38225148 | PVT | KIA |
| RACHAL, JAMES L | 38385559 | S SG | KIA |
| RAINEY, JOE JR | 38389928 | PVT | DNB |
| RICARD, HENRY H | 18208553 | T SG | KIA |
| RIKARD, MORGAN C | 38185173 | PFC | DOW |
| RISER, GRAVES B | 7002677 | S SG | FOD |
| SARRAT, GEORGE 3RD | 34079295 | S SG | KIA |
| SCROGGINS, CARROL | 20446974 | SGT | KIA |
| SOMPAYRAC, HARRY A | O-433205 | CAPT | DNB |
| SPARKS, CLEMENT | 14099930 | CPL | DOW |
| STEWART, HENRY L | 34150875 | CPL | KIA |
| STEWART, LLOYD W | 14031284 | S SG | KIA |
| TAUZIN, LEROY O | 38658866 | PVT | DNB |
| THOMPSON, ERNEST M | 18151522 | PFC | KIA |
| TROQUILLE, J H JR | 38329590 | PFC | DNB |
| TROTTER, WILLIAM | 38335561 | S SG | KIA |
| WALKER, CHARLIE R | 34206072 | PFC | DNB |
| WALLENBERG, ELLIS A | O-708901 | 2 LT | KIA |
| WEAVER, W J | 38519434 | PFC | KIA |
| WENDT, WILLIAM C | 38484129 | PVT | KIA |
| WILKERSON, BARNEY E | 38656162 | PFC | KIA |
| WILSON, PAUL W | 38185187 | PFC | KIA |
| WIMBERLY, ARTHUR R | 34153020 | TEC4 | DNB |
| WINTER, BENJAMIN F | 19051643 | CPL | DNB/td> |

