NAME | SERV. NO. | RANK | DNB | DOI | DOW | FOD | KIA | M |
---|---|---|---|---|---|---|---|---|
Blood, George | 34155465 | Pvt | ![]() |
|||||
Buller, Wilton B. | 38483133 | Sgt. | ![]() |
|||||
Causey, Clarence M. | 34074134 | Tec 4 | ![]() |
|||||
Coor-Pender J. F. Jr. | 14010576 | Tec 5 | ![]() |
|||||
Cottonham, Willie H. | 38184205 | Pvt | ![]() |
|||||
Demoruelle, Clarence | 38184205 | Pvt | ![]() |
|||||
Deshotel, James A. | 14063277 | Sgt | ![]() |
|||||
Douget, Gilbert P. | 38652176 | Pvt | ![]() |
|||||
Duplechain, William D. | 38486524 | T Sgt | ![]() |
|||||
Fontenot, Eyven | 38483334 | Pfc | ![]() |
|||||
Fontenot, Hubert | 38187771 | Pfc | ![]() |
|||||
Fontenot, Murphy A. | 38266112 | Pfc | ![]() |
|||||
Fontenot, Paul E. | 38483370 | Pfc | ![]() |
|||||
Fontenot, Will B. | 34078197 | Pfc | ![]() |
|||||
Fuselier, Curlee J. | 38488957 | Sgt | ![]() |
|||||
Geagan, James W. Jr. | 0-446381 | 1st Lt. | ![]() |
|||||
Greene, Elburn L. | 7008817 | SSgt | ![]() |
|||||
Guidry, Dennis | 38483122 | Pvt | ![]() |
|||||
Israel, Blim | 38483330 | Pfc | ![]() |
|||||
Johnson, Felix | 38486689 | Pvt | ![]() |
|||||
Leger, Lester | 38491411 | Pvt | ![]() |
|||||
Manuel, Lawrence | 34078180 | Pvt | ![]() |
|||||
Manuel, Vernon | 38187763 | Pvt | ![]() |
|||||
McCormick, Curley | 38487526 | Pfc | ![]() |
|||||
Miller, Lawrence | 34236334 | Tec 5 | ![]() |
|||||
Mitchell, Iriah | 38483378 | Pfc | ![]() |
|||||
Rider, Eway | 38652085 | Pvt | ![]() |
|||||
Sampson, Rayfield J. | 38544720 | Pvt | ![]() |
|||||
Veillon, Wilfred | 38112887 | Pfc | ![]() |
|||||
Vidrine, Estylee | 38187745 | Pfc | ![]() |
|||||
Wall, Willie Jr. | 14042509 | Sgt | ![]() |
|||||
Wood, Alex G. | 18149490 | SSgt | ![]() |
|||||
Young, Leonce | 34153863 | Sgt | ![]() |
|||||
Young, Orey E. | 38266042 | Pfc | ![]() |
|||||
Abbreviation: Types of Casualties | Tabulations for Evangeline Par., La. | |||||||
DNB - Died, non-battle | KIA = 19 | |||||||
DOI - Died of injuries | DNB = 10 | |||||||
DOW - Wounded and later died | DOW = 3 | |||||||
FOD - Under Public Law 490, Finding of Death | FOD = 2 | |||||||
KIA - Killed in Action | ||||||||
M - Missing |