MADISON PARISH RESIDENT TAX ROLLS FOR 1879 and 1881 | ||||||
SORTED BY LOCATION OR PLANTATION (WHERE AVAILABLE) A-J | ||||||
PLANTATION | NAME | YEAR | NO. OF | ASSESSED | ||
OR PROPERTY NAME | ACRES | VALUE | ||||
AND/OR LOC | OF LAND | |||||
1/2 Sec 38 T15N R13E | Smith | E. W. | 1879 | 320 | $3,000 | |
14N 11E | Pittman | Alfred B. | 1881 | 2,115 | $2,000 | |
14N 11E | Waddill | George C. | 1881 | 1,388 | $1,000 | |
14N 14E | Wilkerson | James M., Est o | 1881 | |||
14N 14E | Wilkerson | James M., Est o | 1881 | 220 | $600 | |
15 & 16N 12E | Featherston | Phoebe | 1881 | 1,055 | $3,000 | |
15N 10 & 11E | Pittman | Alfred B. | 1881 | 864 | $1,000 | |
15N 10E | Britton | W. J. & Thomas | 1881 | 2,693 | $2,700 | |
15N 10E | Waddill | George C. | 1881 | 980 | $600 | |
15N 12 & 13E | Goode & Montgomery | 1881 | 1,175 | $1,200 | ||
15N 12 & 13E | Montgomery & Goode | 1881 | 1,175 | $1,200 | ||
15N 13E | Dawson | F. M. | 1881 | $30 | ||
15N 13E & 16N 12E | Monette | George | 1881 | 710 | $4,710 | |
15N 13E & 16N 12E | Monette | Maria | 1881 | 710 | $4,450 | |
15N 14E | Aiken | Wm. M. | 1881 | 1,342 | $1,500 | |
15N 14E | Miller | Jacob | 1881 | 84 | $500 | |
15N 15E | Bedford | G. M. | 1881 | 1,050 | $3,800 | |
15N 9 & 10 E | Montgomery & Moore | 1881 | 830 | $250 | ||
15N 9 & 10 E | Moore & Montgomery | 1881 | 830 | $250 | ||
16 & 17N 13E | Clarke | Louisa L. | 1881 | 240 | $250 | |
16 & 17N 13E | Mitchell | C. J., Dr. | 1881 | 940 | $6,300 | |
16 14N 14E | Ragland & Reese | 1881 | 30 | $550 | ||
16 14N 14E | Reese & Ragland | 1881 | 30 | $550 | ||
16 16N 16E | Burney Heirs | 1881 | 211 | $400 | ||
16N 11 & 12E | Evans | W. A., Est of | 1881 | 726 | $1,000 | |
16N 11E | Payne | J. M. | 1881 | 1,002 | $1,000 | |
16N 12E | Montgomery | George W. | 1881 | 830 | $3,770 | |
16N 12E | Stanbrough | Jessee, Est of | 1881 | 477 | $470 | |
16N 13E | Brandom | Annie M. | 1881 | 440 | $2,800 | |
16N 13E | Montgomery | George W. | 1881 | 240 | $100 | |
16N 13E | Montgomery | George W. | 1881 | $40 | ||
16N 13E | Montgomery | George W. | 1881 | 109 | $100 | |
16N 13E & Milliken's Bend Ppty |
Dancy | E. S., Mrs. | 1881 | 223 | $3,170 | |
16th Section | Raglan & Reese | 1879 | 125 | $1,000 | ||
16th Section | Reese & Raglan | 1879 | 125 | $1,000 | ||
17N 10E | Pittman | Alfred B. | 1881 | 297 | $300 | |
17N 10E | Pittman | Alfred B. | 1881 | 981 | $1,000 | |
17N 11 & !2E | Richardson & Skipwith | 1881 | 1,670 | $2,000 | ||
17N 11 & !2E | Skipwith & Richardson | 1881 | 1,670 | $2,000 | ||
17N 11E | Farrar | Floyd | 1881 | 1,198 | $1,000 | |
17N 11E | Morey | Frank | 1881 | 687 | $250 | |
17N 11E | Waddill | George C. | 1881 | 560 | $400 | |
17N 12 & 13E | Mitchell | Frank A. | 1881 | 1,427 | $3,000 | |
17N 12E | Montgomery et al | 1881 | 1,131 | $500 | ||
17N 12E & 18N 11E | McFarland | W. H. | 1881 | 1,261 | $500 | |
17N 13 & 14E | Nicols | C. E. | 1881 | 650 | $8,000 | |
17N 13E | Buckner | E. B., Mrs. | 1881 | 1,100 | $1,100 | |
17N 13E | Jackson | A. E., Mrs. | 1881 | 150 | $1,050 | |
17N 13E | Page | Lewis | 1881 | 80 | $300 | |
18N 10E | Waddill | George C. | 1881 | 757 | $600 | |
18N 13E | Pittman | Alfred B. | 1881 | 300 | $6,000 | |
18N 14E | Witherow | Joseph | 1881 | 524 | $600 | |
2/3 int in fl sec 7
& 1/2 8 15N 14E |
Watson | Hans | 1879 | 156 | $1,000 | |
34 miles of railroad track together with water tanks, depots, etc | Vicksburg, Shreveport & Pacific RR | 1881 | ||||
34 miles of railroad track together with water tanks, depots, etc | Vicksburg, Shreveport & Pacific RR | 1881 | $340,000 | |||
Agent of Sec 60 | Porter | W. W. | 1881 | |||
Algodon Plantation | Akins | Paul | 1881 | $80 | ||
Algodon Plantation | Asberry | Charley | 1881 | $150 | ||
Algodon Plantation | Asberry | Jim | 1881 | $150 | ||
Algodon Plantation | Blackman | Ples | 1881 | |||
Algodon Plantation | Boothe | Thaddeus | 1881 | |||
Algodon Plantation | Bynum | Jonas | 1881 | |||
Algodon Plantation | Carter | Lewis | 1881 | |||
Algodon Plantation | Gayle | Nathan | 1881 | |||
Algodon Plantation | Green | Joseph | 1881 | |||
Algodon Plantation | Gregory | Fleming | 1881 | |||
Algodon Plantation | Harvey | Shed | 1881 | |||
Algodon Plantation | Henley | Ben | 1881 | |||
Algodon Plantation | Jewett | Henry | 1881 | |||
Algodon Plantation | Johnson | Mary | 1881 | |||
Algodon Plantation | Johnson | Rufus | 1881 | |||
Algodon Plantation | Johnson | William | 1881 | |||
Algodon Plantation | Kelley | Alvin | 1881 | |||
Algodon Plantation | King | Charles | 1881 | |||
Algodon Plantation | Lucas | Hugh R. | 1879 | 1,216 | $16,000 | |
Algodon Plantation | Malloy | J. A. | 1881 | |||
Algodon Plantation | Morrison | Robert | 1881 | |||
Algodon Plantation | Price | Leo | 1881 | |||
Algodon Plantation | Russell | Frank | 1881 | |||
Algodon Plantation | Simms | Shep | 1881 | |||
Algodon Plantation | Smith | Harrison | 1881 | |||
Algodon Plantation | Styles | Paymus | 1881 | |||
Algodon Plantation | Thompson | George | 1881 | |||
Algodon Plantation | Vinton | George | 1881 | |||
Algodon Plantation | Watson | Cornelius | 1881 | |||
Algodon Plantation | Wheeler | James | 1881 | |||
Algodon Plantation | Wilks | White | 1881 | |||
Algodon Pltn 15N 13E | Lucas | Hugh R. | 1881 | 1,216 | $15,230 | |
Algodon Pltn 16N 14E | Lucas | J. G., Est of | 1881 | 1,631 | $10,560 | |
Alliena Plantation | Kellog | Adam | 1879 | 300 | $1,200 | |
Alliena Pltn12N 14E | Kellog | Adam | 1881 | 240 | $1,020 | |
Amis Place | Bynum | Hanson | 1881 | |||
Anderson Place | Coons | Temple S. | 1879 | 1,440 | $5,000 | |
Annie Hanna | Johnson | Newman | 1881 | |||
Annie Tract | Fortner | F. E. | 1881 | |||
Araby Pltn15N 12E | Fisk | Eliza, Mrs. | 1881 | 1,125 | $7,590 | |
Armorer Place | Armorer | Charlotte | 1881 | $100 | ||
Armorer Place | Bush | Gus | 1881 | |||
Armorer Place | Eggleston | Oliver | 1881 | |||
Armorer Place | Ross | Ellison | 1881 | |||
Armorer Place | Sumler | J. C. | 1881 | |||
Armorer Place | Summers | R. S. | 1881 | |||
Askew Place | Jackson | R. L. | 1881 | |||
Atherton Plantation | Amis | A. B., Est of | 1879 | 1,061 | $13,000 | |
Atherton Pltn 16N 13E | Amis | A. B., Est of | 1881 | 1,061 | $13,000 | |
Australia Plantation | Edrington | Mrs. E. M., Est o | 1879 | 1,200 | $10,000 | |
Back of River View | Page | Lewis | 1879 | 40 | $300 | |
Backalum Plantation | Caldwell | Charles | 1881 | |||
Backalum Plantation | Caldwell | Fred | 1881 | |||
Backalum Plantation | Chase | Thomas | 1881 | |||
Backalum Plantation | Clark | Jack | 1881 | |||
Backalum Plantation | Frazier | Caleb | 1881 | |||
Backalum Plantation | Frazier | Jacob | 1881 | |||
Backalum Plantation | Frazier | Joshua | 1881 | |||
Backalum Plantation | Frazier | Thomas, Sr. | 1881 | |||
Backalum Plantation | Hubbard | Ross | 1881 | $120 | ||
Backalum Plantation | Johnson | Sam | 1881 | |||
Backalum Plantation | Langley | Samuel | 1881 | |||
Backalum Plantation | Martin | Alex | 1881 | |||
Backalum Plantation | Nichols | Lafayette | 1881 | |||
Backalum Plantation | Offord | Fleming | 1881 | |||
Backalum Plantation | Stowers | Jack | 1881 | |||
Backalum Plantation | Whitten | Ezekiel | 1881 | |||
Backalum Plantation | Whitten | Israel | 1881 | |||
Backalum Plantation | Whitten | John | 1881 | |||
Backalum Plantation | Whitten | William | 1881 | |||
Backalum Plantation | Whitten | Willis | 1881 | |||
Banner Plantation | Claiborne | Preston | 1881 | |||
Banner Plantation | Dorsey | Puck | 1881 | |||
Banner Plantation | Gray | Madison | 1881 | |||
Banner Plantation | Harris | George | 1881 | |||
Banner Plantation | Hornett | Scipio | 1881 | $185 | ||
Banner Plantation | Jackson | Sallie | 1881 | |||
Banner Plantation | Jackson | Tom | 1881 | |||
Banner Plantation | Murdock | W. B., Mrs. | 1879 | 1,840 | $11,500 | |
Banner Plantation | Pinckard | Moses | 1881 | |||
Banner Plantation | Randall | Eli | 1881 | |||
Banner Plantation | Truewell | Morrison | 1881 | |||
Banner Plantation | Warren | Jeff | 1881 | |||
Banner Plantation | Williams | Katey, Mrs. | 1881 | |||
Banner Pltn 16N 13E | Murdock | W. B. | 1881 | 1,960 | $13,300 | |
Barnes Mill Place | Klein | George M. | 1881 | 1,208 | $3,000 | |
Barnes Mill Tract | Van Zant | David | 1879 | 1,208 | $3,000 | |
Batcheldor Plantation | Bias | Andrew | 1881 | |||
Bayou Despair | Price | D. S., Est of | 1879 | 320 | $1,000 | |
Bayou Macon | Hossinger | Jacob | 1879 | 1,124 | $4,000 | |
Bayou Macon | House | Gabe | 1879 | 345 | $1,200 | |
Bear Lake Place 17N 11E |
Farrar | Floyd | 1881 | 618 | $620 | |
Bedford Place | Adams | Sib | 1881 | $50 | ||
Bedford Place | Allen | John | 1881 | $200 | ||
Bedford Place | Bashin | Clabe | 1881 | |||
Bedford Place | Bradley | Richard | 1881 | |||
Bedford Place | Burton | Josiah | 1881 | |||
Bedford Place | Gilbert | David | 1881 | |||
Bedford Place | Jackson | Jack | 1881 | |||
Bedford Place | Johnson | Wesley | 1881 | |||
Bedford Place | McArthur | Henry | 1881 | |||
Bedford Place | Peters | Isaac | 1881 | |||
Bedford Place | Robinette | James | 1881 | |||
Bedford Place | Russell | C. M. | 1881 | |||
Bedford Place | Scoggins | Alex | 1881 | |||
Bedford Place | Sharkey | Frank | 1881 | |||
Bedford Place | Simms | Jacob | 1881 | |||
Bedford Place | Smith | May, Mrs. | 1881 | |||
Bedford Place | Thornton | Anthony | 1881 | |||
Bedford Place | Thornton | Lewis | 1881 | |||
Bedford Place | Thornton | Wat | 1881 | |||
Bedford Place | Whitlock | Peter | 1881 | |||
Bedford Place | Wilson | Julius | 1881 | |||
Bell Tract | Seale | J. C. | 1879 | 80 | $300 | |
Bell Tract 18N 11E | Seale | J. M. | 1881 | 80 | $100 | |
Below Mrs. Dunn's Place | Burkes | William | 1881 | |||
Bettis Place | Wren | Smith | 1881 | |||
Biggs Place | Briscoe | Frank | 1881 | |||
Boggs Bayou Place 17N 10E |
Boney | G. L. | 1881 | 224 | $220 | |
Boggs Place | Towne | Ezra B. | 1879 | 225 | $300 | |
Boggy Bayou Place | Brame | S. D. | 1879 | 231 | $2,000 | |
Bonnie Doon | Pugh | J. J., Est of | 1879 | 852 | $3,200 | |
Bonnie Doon | Pugh | J. J., Est of | 1881 | 852 | $3,200 | |
Bowman Place | Corniss | William | 1881 | |||
Bozeman Place | Bradford | Mose | 1881 | |||
Bozeman Place | Holstein | Steven | 1881 | |||
Bozeman Place | Kitchen | Isaiah | 1881 | |||
Bradfield Place | Goodins | Thomas | 1881 | |||
Bradfield Place | Martin | John | 1881 | |||
Bridges Place | Towne | Wiley P. | 1879 | 1,120 | $1,500 | |
Bridges Pltn18N 12E | Boney | G. L. | 1881 | 1,120 | $1,200 | |
Briscoe Place | Carter | Lewis | 1881 | |||
Briscoe Place | Jones | William | 1881 | |||
Briscoe Place | Red | Clay | 1881 | |||
Briscoe Place | Smith | Polly | 1881 | |||
Brown & Johnson Place | Carter | Creesy | 1881 | |||
Brown & Johnson Place | Griffin | Sumpter | 1881 | |||
Brown & Johnson Place | Hodges | E. | 1881 | |||
Brown & Johnson Place | Jackson | Henry | 1881 | |||
Brown & Johnson Place | Johnson | William | 1881 | |||
Brown & Johnson Place | Loveless | A. | 1881 | |||
Brown & Johnson Place | Rice | Green | 1881 | |||
Brown & Johnson Place | Robinson | Frank | 1881 | |||
Brown & Taylor Place | Childress | G. A. & S. A. | 1879 | 536 | $2,000 | |
Brown & Taylor Place 16N 10E |
Childers | G. A. & S. A. | 1881 | 536 | $2,000 | |
Buckhorn Plantation | Black | Nelson | 1881 | |||
Buckhorn Plantation | Dixon | Phil | 1881 | |||
Buckhorn Plantation | Kimball | Loudon | 1881 | |||
Buckhorn Plantation | Lynch | Henry | 1881 | |||
Buckhorn Plantation | Ratcliff | Willis | 1881 | |||
Buckhorn Plantation | Stanbrough | Marcus | 1881 | |||
Buckhorn Plantation | Winfield | Matilda, Mrs. | 1881 | |||
Burkland Plantation | Combs | George | 1881 | |||
Burkland Plantation | Greenleaf | Jack | 1881 | |||
Burkland Plantation | Humphrey | G. W. | 1879 | 1,427 | $8,000 | |
Burkland Plantation | Humphreys | G. W. | 1881 | 1,427 | $8,000 | |
Burned Field Place | Russell | Thomas | 1881 | |||
Burnley Plantation | Flowers | Uriah | 1881 | 1,000 | $2,800 | |
C. K. Morrison Tract 17 & 18N 12E |
Waddill | George C. | 1881 | 520 | $500 | |
Cabin Teele Plantation | Marshall | S. E., Mrs. | 1879 | 4,098 | $39,800 | |
Cabin Teele
Plantation 17N 13 & 14E |
Marshall | S. E., Mrs. | 1881 | 4,000 | $45,000 | |
Caledonia Plantation | Fatheree | L. J. | 1879 | 315 | $2,500 | |
Caledonia Plantation 16N 12E | Coltharpe & McClellan | 1881 | 314 | $2,270 | ||
Caledonia Plantation 16N 12E | McClellan & Coltharpe | 1881 | 314 | $2,270 | ||
California Plantation | Clark | Margy | 1881 | |||
California Plantation | Colbert | John | 1881 | |||
California Plantation | Davis | Alfred | 1881 | |||
California Plantation | Goff | T. B. | 1881 | |||
California Plantation | Hopps | Charles | 1881 | $120 | ||
California Plantation | Irwin | M. P. | 1881 | |||
California Plantation | Johnson | Turner | 1881 | |||
California Plantation | Jones | Andy | 1881 | |||
California Plantation | Jones | Charlie | 1881 | |||
California Plantation | Langford | Andy | 1881 | |||
California Plantation | Lester | Thomas | 1881 | |||
California Plantation | Mitchell | Amos | 1881 | |||
California Plantation | Ollins | Rufe | 1881 | |||
California Plantation | Riley | Harrison | 1881 | |||
California Plantation | Robinson | Fayette | 1881 | |||
California Plantation | Smith | E. W. | 1881 | |||
California Plantation | Thomas | B. R., Est of | 1879 | 2,104 | $15,500 | |
California Plantation 16N 14E | Thomas | B. R., Est of | 1881 | 2,097 | $15,000 | |
California Plantation | Walker | Bluford | 1881 | |||
California Plantation | Walker | Samuel | 1881 | |||
California Plantation | Walton | John | 1881 | |||
California Plantation | White | Joseph | 1881 | |||
California Plantation | Williams | Dan | 1881 | |||
California(?) Place, Part of |
Clarke | John W. | 1881 | 249 | $2,800 | |
Campbell Tract 17N 11E | Waddill | Mary C., Mrs. | 1881 | 80 | $50 | |
Cape Plantation | Bennet | C. P., Mrs. | 1881 | 1,200 | $8,370 | |
Cape Plantation | Bennet | Louisa M. | 1879 | 1,170 | $10,450 | |
Cape Plantation | Chance | Reuben | 1881 | |||
Cape Plantation | Hill | Mary Ann | 1881 | |||
Cape Plantation | Murvin | Burton | 1881 | |||
Cape Plantation | Ray | George | 1881 | |||
Cape Plantation | Sampson | Anderson | 1881 | |||
Cape Plantation | Sampson | J. | 1881 | |||
Cape Plantation | Watkins | Annie | 1881 | |||
Cape Plantation | Williams | James | 1881 | |||
Carville Place | Powers | Jack | 1881 | |||
Chesterfield Plantation | Montgomery | A. K. | 1879 | 393 | $500 | |
Chesterfield Plantation | Montgomery | A. K. | 1881 | 390 | $790 | |
Cochran Place | Barnes | Silas | 1881 | |||
Cochran Place | Inge | Emanuel | 1881 | |||
Cochran Place | Inge | Powell | 1881 | |||
Cochran Place | Scott | Henry | 1881 | |||
Coleman Place | Coleman | Simon | 1881 | |||
Coleman Place | James | S. E., Mrs. | 1881 | 234 | ||
Coleman Place | Moore | Allen | 1881 | |||
Coleman Place | Scott | Robinson | 1881 | |||
Coleman Tract | James | S. E., Mrs. | 1879 | 234 | $4,100 | |
Compromise Plantation | Bowers & Witherow | 1879 | 190 | $3,100 | ||
Compromise Plantation | Bowers & Witherow | 1881 | 157 | $2,500 | ||
Compromise Plantation | Chambliss | Harrison | 1881 | |||
Compromise Plantation | Fopless | W. H. | 1881 | |||
Compromise Plantation | Fox | Clint | 1881 | |||
Compromise Plantation | Goodrum | W. J. | 1881 | |||
Compromise Plantation | Hicks | Buck | 1881 | $20 | ||
Compromise Plantation | Jackson | Eliza | 1881 | |||
Compromise Plantation | King & Waddill | 1881 | 1,800 | $17,000 | ||
Compromise Plantation | Lane | J. S. | 1881 | |||
Compromise Plantation | Long | Richmond | 1881 | |||
Compromise Plantation | Lyons | T. L. | 1881 | |||
Compromise Plantation | Main | Alfred | 1881 | |||
Compromise Plantation | Pace | Isaac | 1881 | |||
Compromise Plantation | Smith | Mike | 1881 | |||
Compromise Plantation | Taylor | Patrick | 1881 | |||
Compromise Plantation | Van Buren | Martin | 1881 | |||
Compromise Plantation | Waddill & King | 1881 | 1,800 | $17,000 | ||
Compromise Plantation | White | Dave | 1881 | |||
Compromise Plantation | Witherow & Bowers | 1879 | 190 | $3,100 | ||
Compromise Plantation | Witherow & Bowers | 1881 | 157 | $2,500 | ||
Cooper Place | Boykin | Rebecca, Mrs. | 1881 | |||
Cooper Place | Brantley | Cull | 1881 | |||
Cooper Place | Brantley | Mark | 1881 | |||
Cooper Place | Brown | Jonas | 1881 | |||
Cooper Place | Collins | Adeline | 1881 | |||
Cooper Place | Edmund | Carter | 1881 | |||
Cooper Place | Hall | Gus | 1881 | $160 | ||
Cooper Place | Harrison | Riley | 1881 | $60 | ||
Cooper Place | Hayden | Tempe | 1881 | $70 | ||
Cooper Place | Jackson | Samuel | 1881 | |||
Cooper Place | King | Jack | 1881 | |||
Cooper Place | Simms | Auter(?) | 1881 | |||
Cooper Place | Thompson | Pompey | 1881 | |||
Cooper Place | Warren | Pompey | 1881 | |||
Cooper Place | White | Valentine | 1881 | |||
Cooper Place | Whitney | Thomas | 1881 | |||
Cooper Place | Williams | Isaac | 1881 | |||
Copeley Tract 17N 10E | Waddill | Mary C., Mrs. | 1881 | 112 | $100 | |
Cottage Grove Plantation15N 14E | Maxwell | F. L. | 1881 | 304 | $5,000 | |
Cottage Oaks Plantation | Felix | Marion | 1881 | |||
Cottage Oaks Plantation | James | S. E., Mrs. | 1879 | 1,058 | $8,000 | |
Cottage Oaks Plantation | James | S. E., Mrs. | 1881 | 900 | ||
Cottage Oaks Plantation | Simms | Wesley | 1881 | |||
Cox Tract 15N 13E | Watson | Peter | 1881 | 218 | $200 | |
Crane Place | Crane & Fell | A. S. & D. W. | 1881 | |||
Crane Place | Dixon | Elias | 1881 | |||
Crane Place | Fell & Crane | D. W. & A. S. | 1881 | |||
Crane Place | Gray | James | 1881 | |||
Crane Place | Gray | William | 1881 | |||
Crane Place | McNeil | William, Jr. | 1881 | |||
Crane Place | McNeil | William, Sr. | 1881 | |||
Crane Place | Russell | Thames | 1881 | |||
Crane Place | Thomas | Riley | 1881 | |||
Crane Place | Walton | James | 1881 | |||
Crane Place | Washington | George | 1881 | |||
Crane Place | Wilson | Mose | 1881 | |||
Crane Place, Part of | Roach | Spencer, Est of | 1881 | 39 | $550 | |
Crescent Plantation 16N 13E, Part of |
Dancy | Lafayette, Est o | 1881 | 70 | $600 | |
Crescent Plantation 16N 13E, Part of |
Dancy | Van | 1881 | 109 | $2,000 | |
Crescent Pltn, Part of | Dancy | E. S., Mrs. | 1879 | 323 | $5,000 | |
Crescent Pltn, Part of | Dancy | Lafayette, Est o | 1879 | 71 | $900 | |
Crescent Pltn, Part of | Dancy | Van | 1879 | 109 | $2,000 | |
Crescent Ridge Pltn | Montgomery | A. K. | 1879 | 298 | $800 | |
Crescent Ridge Plantation 15N 9E |
Montgomery | A. K. | 1881 | 280 | $840 | |
Crystal Spring Plantation | Christmas | Orange | 1879 | 250 | $1,500 | |
Crystal Spring Plantation | Christmas | Orange | 1881 | 240 | $1,200 | |
Crystal Springs Pltn | Watson | H. S. | 1881 | 250 | $1,250 | |
Culbertson Tract | Boney | G. L., Tutor | 1879 | 300 | $1,000 | |
Culbertson Tract 16N 14E |
Boney | G. L., Tutor | 1881 | 300 | $5,000 | |
Cunningham Tract | Richardson | Edward | 1881 | 1,049 | $1,350 | |
D. O'Brien Place | Brown | Garrett | 1881 | |||
D. O'Brien Place | Burch | ? | 1881 | |||
D. O'Brien Place | Kendricks | Alf | 1881 | |||
D. O'Brien Place | Kendricks | Lewis | 1881 | |||
D. O'Brien Place | Mitchell | Sam | 1881 | |||
D. O'Brien Place | Pierce | Seton | 1881 | |||
D. W. Adams Tract 17N 11E |
Waddill | George C. | 1881 | 370 | $300 | |
Dalkeith Plantation | Boseby | Jake | 1881 | |||
Dalkeith Plantation | Coburn | Booker | 1881 | |||
Dalkeith Plantation | Coleman | Gus | 1881 | |||
Dalkeith Plantation | Coleman | West | 1881 | |||
Dalkeith Plantation | Ebbs | Wilks | 1881 | |||
Dalkeith Plantation | Foster | Amanda | 1881 | |||
Dalkeith Plantation | Franklin | Ned | 1881 | |||
Dalkeith Plantation | Gillespie | Joe | 1881 | |||
Dalkeith Plantation | Green | Moses | 1881 | |||
Dalkeith Plantation | Harper | Anderson | 1881 | |||
Dalkeith Plantation | Humphrey | John C. | 1879 | 1,690 | $18,000 | |
Dalkeith Plantation | Jackson | Henry | 1881 | |||
Dalkeith Plantation | Malden | Dick | 1881 | |||
Dalkeith Plantation | McLand | Anderson | 1881 | |||
Dalkeith Plantation | Mulder | George | 1881 | |||
Dalkeith Plantation | Summers | Eliza | 1881 | |||
Dalkeith Plantation | Walton | Charles | 1881 | |||
Dalkeith Plantation | Washington | Jim | 1881 | |||
Dalkeith Plantation | Williams | Billey | 1881 | |||
Dalkeith Plantation 16 & 17N 13E |
Humphreys | John C. | 1881 | 1,350 | $15,600 | |
Dalmatia Plantation | Hardy | N. L. | 1879 | 1,800 | $10,000 | |
Dalmatia Plantation | Hardy | N. L. | 1881 | 1,800 | $11,200 | |
Dancy Place | Bynum | Ben | 1881 | |||
Dancy Place | Claxton | Frank | 1881 | |||
Dancy Place | Claxton | Pleasant | 1881 | |||
Dancy Place | Gordon | Baker | 1881 | |||
Dancy Place | Harper | Richard | 1881 | |||
Dancy Place | Jones | Henry | 1881 | |||
Dancy Place | Jones | Humphrie | 1881 | |||
Dancy Place | Pickins | James | 1881 | |||
Dancy Place | Taylor | Wesley | 1881 | |||
Darrow Place | Davis | Henry | 1881 | |||
Darrow Place | Sanders | Henry | 1881 | |||
Delta Property | Adams | Abe | 1881 | $80 | ||
Delta Property | Alexander | James | 1881 | $50 | ||
Delta Property | Ames | Frank M. | 1881 | $2,000 | ||
Delta Property | Anderson | Sallie | 1881 | $100 | ||
Delta Property | Barnes | Robert | 1879 | $110 | ||
Delta Property | Battle | Milly, Mrs. | 1879 | $500 | ||
Delta Property | Battle | Mrs. Milly, Est of | 1881 | $500 | ||
Delta Property | Belk | C. M., Mrs. | 1879 | $800 | ||
Delta Property | Belk | C. M., Mrs. | 1881 | $600 | ||
Delta Property | Blackman | R. T. | 1879 | $30 | ||
Delta Property | Blackman | R. T. | 1881 | $50 | ||
Delta Property | Blackman | R. T. | 1881 | |||
Delta Property | Boyd | Eliza | 1879 | $70 | ||
Delta Property | Bradfield | G. J. | 1879 | $800 | ||
Delta Property | Bradfield | G. J. | 1881 | $500 | ||
Delta Property | Bradfield | John O. Agt | 1879 | $2,000 | ||
Delta Property | Bradfield | May, Mrs. | 1881 | $1,500 | ||
Delta Property | Breedlove | Mary | 1879 | $60 | ||
Delta Property | Brooks | George | 1881 | |||
Delta Property | Byrne | John L. | 1881 | $150 | ||
Delta Property | Carter | Minerva | 1879 | $60 | ||
Delta Property | Carter | Minerva | 1881 | $150 | ||
Delta Property | Cheeven | Berry | 1879 | $40 | ||
Delta Property | Coates | Thomas P. | 1879 | $750 | ||
Delta Property | Coates | Thomas P. | 1881 | ? | ||
Delta Property | Conklin | A. J. | 1881 | $500 | ||
Delta Property | Conway | Andrew | 1881 | |||
Delta Property | Cook | Alice | 1879 | $50 | ||
Delta Property | Cook | Alice | 1881 | $50 | ||
Delta Property | Crawford | Isaac H. | 1879 | $750 | ||
Delta Property | Crawford | Isaac H. | 1881 | $950 | ||
Delta Property | Crelson | J. H. | 1881 | |||
Delta Property | Davis | Kelly | 1881 | |||
Delta Property | Dawson | F. M. | 1879 | $1,000 | ||
Delta Property | Dawson | F. M. | 1881 | $50 | ||
Delta Property | Dawson | F. M. | 1881 | $200 | ||
Delta Property | Dinkgrave | W. H. | 1879 | $800 | ||
Delta Property | Dundas | J. J. | 1879 | $950 | ||
Delta Property | Dundas | J. J. | 1881 | $700 | ||
Delta Property | Feibleman | Joseph, Est of | 1881 | $300 | ||
Delta Property | Flo (?) | A. T. | 1879 | $1,250 | ||
Delta Property | Floyd | H. M. | 1879 | $2,000 | ||
Delta Property | Floyd | H. M. | 1881 | $1,200 | ||
Delta Property | Floyd | H. M. | 1881 | $1,150 | ||
Delta Property | Floyd | H. M. (Van Epp | 1879 | $350 | ||
Delta Property | Foster | Adam | 1879 | $40 | ||
Delta Property | Gibson | Dan | 1879 | $40 | ||
Delta Property | Gibson | Dan | 1881 | $50 | ||
Delta Property | Gleitzman | C. | 1879 | $370 | ||
Delta Property | Goldburg | Moses | 1879 | $200 | ||
Delta Property | Goodman & Maxwell | 1879 | $3,400 | |||
Delta Property | Graham | Maria | 1879 | $50 | ||
Delta Property | Hardy | N. L. | 1879 | $4,500 | ||
Delta Property | Hardy | N. L. | 1881 | |||
Delta Property | Hardy | N. L. | 1881 | |||
Delta Property | Harris | Henry | 1881 | |||
Delta Property | Holland | J. G. | 1879 | $40 | ||
Delta Property | Holmes | H. B. | 1881 | |||
Delta Property | Jett | Dinah | 1879 | $50 | ||
Delta Property | Johnson | W. W. | 1879 | $500 | ||
Delta Property | Johnson | W. W. | 1881 | $400 | ||
Delta Property | Joseph | Philip | 1879 | $400 | ||
Delta Property | Larkin | E. J. | 1879 | $1,000 | ||
Delta Property | Larkin | Est of E. J. | 1881 | $600 | ||
Delta Property | Madden | Mrs. Julia | 1879 | $400 | ||
Delta Property | Madden | Patrick | 1879 | $300 | ||
Delta Property | Main | James | 1879 | $100 | ||
Delta Property | Marshall | Mrs. Nina | 1881 | $400 | ||
Delta Property | Maxwell & Goodman | 1879 | $3,400 | |||
Delta Property | McClure | W. C. | 1879 | $100 | ||
Delta Property | McCoy | Eliza | 1879 | $450 | ||
Delta Property | McCoy | Eliza | 1881 | $300 | ||
Delta Property | McCoy | Martha | 1879 | $40 | ||
Delta Property | McCoy | Martha | 1881 | $50 | ||
Delta Property | Morey | Frank | 1881 | 40 | $800 | |
Delta Property | Morrison | H. R., Est of | 1879 | $1,500 | ||
