MADISON PARISH RESIDENT TAX ROLLS FOR 1879 and 1881 | ||||||
SORTED BY LOCATION OR PLANTATION (WHERE AVAILABLE) K-Z | ||||||
PLANTATION | NAME | YEAR | NO. OF | ASSESSED | ||
OR PROPERTY NAME | ACRES | VALUE | ||||
AND/OR LOC | OF LAND | |||||
Kellogg Place | Baldwin | Collins | 1881 | |||
Kellogg Place | Black | Henry | 1881 | |||
Kellogg Place | Patterson | Ed | 1881 | |||
Kellogg Place | Penwright | Frank | 1881 | |||
Kellogg Place | Tameron | Aaron | 1881 | |||
Kellogg Place | Warren | Nelson | 1881 | |||
Kellogg Place | Wilson | Warren | 1881 | |||
Kellogg's Landing Plantation | Carpenter | R. L. | 1881 | |||
Kellogg's Landing Plantation | De Lafayette | Marquis | 1881 | |||
Kellogg's Landing Plantation | Delanay | Skid | 1881 | |||
Kellogg's Landing Plantation | Finney | George | 1881 | |||
Kellogg's Landing Plantation | Foster | James | 1881 | |||
Kellogg's Landing Plantation | Jackson | Andrew | 1881 | |||
Killarney Plantation | Haws(?) | Richard | 1881 | |||
Killarney Plantation 16N 14E | Maxwell | F. L. | 1881 | 1,400 | $15,800 | |
Killarney Plantation | Meredith | John | 1881 | |||
Killarney Plantation | Page | Lewis | 1881 | |||
Killarney Plantation | Simms | Harry | 1881 | |||
Killarney Plantation | Simms | Nat | 1881 | |||
Killarney Plantation | Waddill | Mary C. | 1879 | 1,250 | $12,500 | |
Killie Krankie Plantation | Coons | Temple S. | 1879 | 687 | $5,000 | |
Killie Krankie Plantation | Coons | Temple S. | 1881 | 500 | $4,000 | |
Killie Krankie Plantation | Ford | Bedford | 1881 | |||
Killie Krankie Plantation | Jones | Tom | 1881 | |||
Killie Krankie Plantation | Rooks | Joe | 1881 | |||
Kings Place | Taylor & Walker | Fannie & Bettie | 1881 | |||
Kings Place | Walker & Taylor | Bettie & Fannie | 1881 | |||
Kings Place | Williams | Frances, Mrs. | 1881 | |||
Lacey Place | Bradley | James | 1881 | |||
Lacey Place | Colbert | Austin | 1881 | |||
Lacey Place | Davis | Anthony | 1881 | |||
Lacey Place | Flood | Mitchell | 1881 | |||
Lacey Place | Frazier | Henry | 1881 | |||
Lacey Place | Morgan | George | 1881 | |||
Lacey Place | Ward | Julia Ann, Mrs. | 1881 | |||
Lacey Place | Watson | Moses | 1881 | |||
Lacey Place | Wright | Peter | 1881 | |||
Laclede Plantation | Agee | Jim | 1881 | $200 | ||
Laclede Plantation | Agee | Tena, Mrs. | 1881 | $30 | ||
Laclede Plantation | Chapman | John | 1881 | |||
Laclede Plantation | Crandall | A. W. | 1879 | 1,108 | $5,000 | |
Laclede Plantation 16N 12E | Crandall | A. W. | 1881 | 2,211 | $13,750 | |
Laclede Plantation | Ellis | William | 1881 | |||
Laclede Plantation | Gordon | Williams | 1881 | |||
Laclede Plantation | Gurley | Anthony | 1881 | |||
Laclede Plantation | Jones | Alonzo | 1881 | |||
Laclede Plantation | Lampkin | Mrs. A. | 1881 | |||
Laclede Plantation | Miller | Jacob | 1881 | |||
Laclede Plantation | Nicols | Albert R. | 1881 | |||
Laclede Plantation | Parham | Eliza, Mrs. | 1881 | |||
Laclede Plantation | Parker | Sophie, Mrs. | 1881 | |||
Laclede Plantation | Peters | Bob, Mrs. | 1881 | |||
Laclede Plantation | Sanders | Felix | 1881 | |||
Laclede Plantation | Stanbrough | William | 1881 | |||
Laclede Plantation | Williams | John | 1881 | |||
Lake 1 Place | Farrar | E. P., Mrs. | 1879 | 1,200 | $2,500 | |
Lake One Plantation | Farrar | Floyd | 1881 | 1,550 | $2,000 | |
Lake Place | Bedford | G. M. | 1879 | 495 | $2,500 | |
Lane Place | Campbell | Buck | 1881 | |||
Little Fork Plantation | Stephens | Nancy, Mrs. | 1879 | 636 | $2,000 | |
Little Fork Pltn 16N 10E | Stevens | Nancy, Mrs. | 1881 | 636 | $500 | |
Little Hanna Plantation | Flowers & Mattingly | 1879 | 506 | $5,500 | ||
Little Hanna Plantation | Mattingly & Flowers | 1879 | 506 | $5,500 | ||
Locust Grove Plantation | Lacy | S. E., Mrs. (Adux | 1879 | 930 | $7,000 | |
Locust Grove Pltn 15N 14E | Lacy | S. E., Mrs. | 1881 | 930 | $5,950 | |
Long Range Plantation | Morey & Stone | 1881 | 1,040 | $7,000 | ||
Long Range Plantation | Stone & Morey | 1881 | 1,040 | $7,000 | ||
Lot 12, Blk 48 (1/2 ) | Simon | May, Mrs. | 1881 | $100 | ||
Lot 6 Blk 11 | Slack | A. S. | 1881 | $500 | ||
Lot in Blk 61 | Goodman & Maxwell | 1881 | $3,800 | |||
Lot in Blk 61 | Maxwell & Goodman | 1881 | $3,800 | |||
Lots 10, 11 &12 T15 R14E | Dunn | M. E., Mrs. | 1879 | 490 | $750 | |
Lots 4-6, Blk 49 | Goodman & Maxwell | 1881 | $800 | |||
Lots 4-6, Blk 49 | Maxwell & Goodman | 1881 | $800 | |||
Lots in Blks 10 & 50 | Goodman & Maxwell | 1881 | ||||
Lots in Blks 10 & 50 | Goodman & Maxwell | 1881 | ||||
Lots in Blks 10 & 50 | Maxwell & Goodman | 1881 | ||||
Lots in Blks 10 & 50 | Maxwell & Goodman | 1881 | ||||
Lower Bank Place | Evans | V. B., Mrs. | 1881 | 281 | $3,500 | |
Lower Bank Place | Staunton | Frank | 1881 | |||
Lower Bank Plantation (1/3 int) |
Evans | W. A., Est of | 1879 | 281 | $3,500 | |
Lower Bank Plantation 16N 13E |
Wilson | James, Est of | 1881 | 562 | $4,000 | |
Lower Bank Plantation 2/3 int |
Wilson | Frank | 1879 | 562 | $6,000 | |
Lower Tract | Coons | John P., Est of | 1879 | 440 | $500 | |
Luke Madden House & Lot | Towne | Ezra B. | 1881 | $200 | ||
Lum Place | Harris | Thomas | 1881 | |||
Lum Place | Kelley | Alex | 1881 | |||
Lum Tract | Bozeman | J. L. | 1879 | 1,115 | $2,500 | |
Madison Journal | Armstrong | John | 1879 | |||
Madison Journal | Spencer | A. N. | 1881 | $500 | ||
Major Gibson's Place | Corniss | Joe | 1881 | |||
Mansfield Plantation | Chandler | Monroe | 1881 | |||
Mansfield Plantation | Ganier | Brothers | 1879 | 1,437 | $12,000 | |
Mansfield Plantation | Ganier | Brothers | 1881 | 1,438 | $11,450 | |
Mansfield Plantation | Harris | Enoch | 1881 | |||
Mansfield Plantation | Harrison | Frederick | 1881 | |||
Mansfield Plantation | Lewis | Hezekiah | 1881 | |||
Mansfield Plantation | Mason | Douglas | 1881 | |||
Mansfield Plantation | Moore | Harry | 1881 | |||
Mansfield Plantation | Moore | Robert | 1881 | |||
Mansfield Plantation | Robinson | Mrs. Belle | 1881 | |||
Mansfield Plantation | Smith | Henry | 1881 | |||
Marshall Plantation (Cabin Teele) | Beasley | Wilson | 1881 | |||
Marshall Plantation (Cabin Teele) | Blue | David | 1881 | |||
Marshall Plantation (Cabin Teele) | Blue | Josh | 1881 | |||
Marshall Plantation (Cabin Teele) | Burks | Sam | 1881 | |||
Marshall Plantation (Cabin Teele) | Carter | Easter | 1881 | |||
Marshall Plantation (Cabin Teele) | Cephus | Jackson | 1881 | |||
Marshall Plantation (Cabin Teele) | Cobb | Giles | 1881 | |||
Marshall Plantation (Cabin Teele) | Coleman | Alex | 1881 | |||
Marshall Plantation (Cabin Teele) | Davenport | Andrew | 1881 | |||
Marshall Plantation (Cabin Teele) | Gibson | Elvira | 1881 | |||
Marshall Plantation (Cabin Teele) | Gibson | Randall | 1881 | |||
Marshall Plantation (Cabin Teele) | Gilbert | Wash | 1881 | |||
Marshall Plantation (Cabin Teele) | Grandison | James | 1881 | |||
Marshall Plantation (Cabin Teele) | Grandison | Pope | 1881 | |||
Marshall Plantation (Cabin Teele) | Harris | Richard | 1881 | $50 | ||
Marshall Plantation (Cabin Teele) | Harvey | Rufus | 1881 | $80 | ||
Marshall Plantation (Cabin Teele) | Haynes | Henry | 1881 | $100 | ||
Marshall Plantation (Cabin Teele) | Hays | Henry | 1881 | |||
Marshall Plantation (Cabin Teele) | Hill | Preston | 1881 | $125 | ||
Marshall Plantation (Cabin Teele) | Hill | Rose | 1881 | $130 | ||
Marshall Plantation (Cabin Teele) | Howard | C. R. | 1881 | $50 | ||
Marshall Plantation (Cabin Teele) | Howard | Wash | 1881 | $50 | ||
Marshall Plantation (Cabin Teele) | Hunt | Albert | 1881 | $165 | ||
Marshall Plantation (Cabin Teele) | Hunt | Boz | 1881 | $70 | ||
Marshall Plantation (Cabin Teele) | Hunt | Frederick | 1881 | $180 | ||
Marshall Plantation (Cabin Teele) | Hunt | Henry | 1881 | $50 | ||
Marshall Plantation (Cabin Teele) | Jones | William | 1881 | |||
Marshall Plantation (Cabin Teele) | King | Dave | 1881 | |||
Marshall Plantation (Cabin Teele) | Leonard | Abe | 1881 | |||
Marshall Plantation (Cabin Teele) | Levi | Fred | 1881 | |||
Marshall Plantation (Cabin Teele) | Martin | Littleton | 1881 | |||
Marshall Plantation (Cabin Teele) | McGiatey | John | 1881 | |||
Marshall Plantation (Cabin Teele) | Minor | Ben | 1881 | |||
Marshall Plantation (Cabin Teele) | Moore | Tillman | 1881 | |||
Marshall Plantation (Cabin Teele) | Neal | Henry | 1881 | |||
Marshall Plantation (Cabin Teele) | Powell | Benjamin | 1881 | |||
Marshall Plantation (Cabin Teele) | Reed | Maria, Mrs. | 1881 | |||
Marshall Plantation (Cabin Teele) | Robinson | John | 1881 | |||
Marshall Plantation (Cabin Teele) | Robinson | John | 1881 | |||
Marshall Plantation (Cabin Teele) | Robinson | Johnson | 1881 | |||
Marshall Plantation (Cabin Teele) | Simpson | Sam | 1881 | |||
Marshall Plantation (Cabin Teele) | Stafford | Loyd | 1881 | |||
Marshall Plantation (Cabin Teele) | Taylor | Philip | 1881 | |||
Marshall Plantation (Cabin Teele) | Tompkins | Frank | 1881 | |||
Marshall Plantation (Cabin Teele) | Washington | George W. | 1881 | |||
Marshall Plantation (Cabin Teele) | Washington | Henry | 1881 | |||
Marshall Plantation (Cabin Teele) | Washington | James | 1881 | |||
Marshall Plantation (Cabin Teele) | Whaley | John | 1881 | |||
Marshall Plantation (Cabin Teele) | White | Robert | 1881 | |||
Marshall Plantation (Cabin Teele) | Williams | Dabney | 1881 | |||
Marshall Plantation (Cabin Teele) | Williams | Dabney (Gasper) | 1881 | |||
Marshall Plantation (Cabin Teele) | Willis | Gasper | 1881 | |||
Marshall Plantation (Cabin Teele) | Willis | Jane, Mrs. | 1881 | |||
Marshall Plantation (Cabin Teele) | Wrenn | Edmund | 1881 | |||
Marshall Plantation (Cabin Teele) | Young | John | 1881 | |||
Martin Tract | McDowell | James R. | 1879 | 735 | $8,000 | |
Maryland Plantation | Balfour | John W. | 1879 | 1,760 | $6,000 | |
Mayer (Maher?) Place | Elligan | Henry | 1881 | |||
Mayer (Maher?) Place | Elliot | Alfred | 1881 | |||
Mayer (Maher?) Place | Smith | Mat | 1881 | |||
Mayer (Maher?) Place | Watkins | Archie | 1881 | |||
McAfee & Cardwell Tracts 17N 10E | Waddill | George C. | 1881 | 136 | $100 | |
McCaa Tract | Seale | J. C. | 1879 | 441 | $1,000 | |
McCaa Tract 16 & 17N 12E |
Seale | J. M. | 1881 | 440 | $450 | |
McClure House & lot | Towne | Ezra B. | 1881 | $50 | ||
McFarland Place | Dennis | Mary A.. Mrs. | 1879 | 767 | $5,000 | |
McFarland Place 15N 13E |
Dennis | Mary A., Mrs. | 1881 | 767 | $6,000 | |
McNamara Tract | Seale | J. C. | 1879 | 158 | $500 | |
McNamara Tract 17N 11E |
Seale | J. M. | 1881 | 158 | $160 | |
Merchandise on Pinch em Easy |
Barton | L. L. B. | 1879 | |||
Merchant on Cabin Teele | Herman | R. L. | 1879 | |||
Miller Place | Carter | Sam | 1881 | |||
Miller Place | Jackson | John | 1881 | |||
Miller Place | Jackson | Major | 1881 | |||
Miller Place | Lee | Adam | 1881 | |||
Miller Place | Red | James | 1881 | |||
Miller Place | Smith | Anthony | 1881 | |||
Milliken's Bend Property | Benson | Jane | 1879 | $400 | ||
Milliken's Bend Property | Benson | Jane | 1881 | $250 | ||
Milliken's Bend Property | Benson | John | 1879 | $300 | ||
Milliken's Bend Property | Benson | John | 1881 | |||
Milliken's Bend Property | Block | Julia C., Mrs. | 1881 | |||
Milliken's Bend Property | Caher (Maher?) | N. | 1879 | $200 | ||
Milliken's Bend Property | Chambliss | Harrison | 1881 | |||
Milliken's Bend Property | Clarke | John W. | 1879 | 260 | $3,000 | |
Milliken's Bend Property | Coleman | C. L. | 1881 | |||
Milliken's Bend Property | Coltharpe & McClellan | 1879 | $1,350 | |||
Milliken's Bend Property | Coltharpe & McClellan | 1881 | 1070 | |||
Milliken's Bend Property | Cresswell | D. F. | 1879 | $250 | ||
Milliken's Bend Property | Cresswell | D. F. | 1881 | $500 | ||
Milliken's Bend Property | Dancy | C. K. | 1879 | $250 | ||
Milliken's Bend Property | Dancy | C. K., Mrs. | 1881 | $250 | ||
Milliken's Bend Property | Deis | Phil | 1881 | |||
Milliken's Bend Property | Dies | Henry | 1879 | $800 | ||
Milliken's Bend Property | Dies | Henry | 1881 | $750 | ||
Milliken's Bend Property | Feist | M. Agent | 1881 | $250 | ||
Milliken's Bend Property | Feist | M. Agent | 1881 | $250 | ||
Milliken's Bend Property | Haggerty | F. H. | 1881 | |||
Milliken's Bend Property | Hawkins | Caroline | 1879 | $450 | ||
Milliken's Bend Property | Hawkins | Caroline | 1881 | $550 | ||
Milliken's Bend Property | Hayes | W. R.,Est of | 1879 | $250 | ||
Milliken's Bend Property | Hogan | Thomas | 1879 | $1,500 | ||
Milliken's Bend Property | Hope | J. C. | 1881 | |||
Milliken's Bend Property | Jackson | F. M. | 1879 | $450 | ||
Milliken's Bend Property | Jackson | F. M. | 1881 | $400 | ||
Milliken's Bend Property | Jones | H. H., Mrs. | 1879 | $800 | ||
Milliken's Bend Property | Kahn | N. | 1881 | $700 | ||
Milliken's Bend Property | Maher | Joseph | 1881 | 10 | $1,200 | |
Milliken's Bend Property | McClellan | B. F. | 1879 | $1,050 | ||
Milliken's Bend Property | McClellan | B. F. | 1881 | 400 | ||
Milliken's Bend Property | McClellan | B. F. | 1881 | 500 | ||
Milliken's Bend Property | McClellan & Coltharpe | 1879 | $1,350 | |||
Milliken's Bend Property | McClellan & Coltharpe | 1881 | 1070 | |||
Milliken's Bend Property | Morancy | Agnes, Mrs. | 1881 | |||
Milliken's Bend Property | O'Leary | J. F. | 1879 | $200 | ||
Milliken's Bend Property | O'Leary | J. F., Dr. | 1881 | $100 | ||
Milliken's Bend Property | O'Leary | Mrs. Alice | 1881 | $500 | ||
Milliken's Bend Property | Owen | Augeline | 1879 | $200 | ||
Milliken's Bend Property | Price | C. W. | 1879 | $250 | ||
Milliken's Bend Property | Roe | E. J., Est of | 1879 | $250 | ||
Milliken's Bend Property | Schreglemann | Joseph, Est of | 1879 | $100 | ||
Milliken's Bend Property | Schreglemann | Joseph, Mrs. | 1881 | $350 | ||
Milliken's Bend Property | Tobias | S., Mrs. | 1881 | $350 | ||
Milliken's Bend Property | Tobias | Z. | 1879 | $500 | ||
Milliken's Bend Property | Weiderman | Isabella, Mrs. | 1879 | $250 | ||
Milliken's Bend Property | Weiderman | Isabella, Mrs. | 1881 | $250 | ||
Milliken's Bend Property | White | H. C. | 1879 | $250 | ||
Milliken's Bend Property | Witherow | Joseph | 1881 | $1,120 | ||
Milliken's Bend Property | Witherow | Joseph, Agent | 1881 | $200 | ||
Milliken's Bend Property | Yerger | W. P. | 1879 | $30 | ||
Milliken's Bend Property | Yerger | W. P. | 1881 | $350 | ||
Mitchell Place | Lewis | Money | 1881 | |||
Mitchell Place | Nelan | Dave | 1881 | |||
Mitchell Place | Taylor | Cy | 1881 | |||
Mitchell Place | Taylor | George | 1881 | |||
Mitchell Place | Walls | Annie, Mrs. | 1881 | |||
Mitlin Plantation | Barker | Zedrick | 1881 | |||
Mitlin Plantation | Brown | E. | 1881 | |||
Monette Place | Dunmore | Bill | 1881 | |||
Monette Place | Friar | Dan | 1881 | |||
Monette Place | Jackson | Andrew | 1881 | |||
Monette Place | Jackson | Jeff | 1881 | |||
Monette Place | Nicholas | Cary | 1881 | |||
Monette Place | Sessions | Ben | 1881 | |||
Monette Place | Wells | William | 1881 | |||
Montrose Plantation | Montgomery | George W. | 1879 | 1,225 | $1,500 | |
Montrose Plantation 15 & 16N 13E |
Montgomery | George W. | 1881 | 1,337 | $6,930 | |
Moore & Crump Tract | Klein | George M. | 1881 | |||
Moore & Crump Tract | Klein | George M. | 1881 | 1,000 | $1,500 | |
Moore Place | Moore | H. H. | 1881 | |||
Morancy Place | Carter | George | 1881 | |||
Morancy Place | Doan | Stephen | 1881 | |||
Morancy Place | Harris | Adam | 1881 | |||
Morancy Place | Harris | Andrew | 1881 | |||
Morancy Place | Johnson | Charlie | 1881 | |||
Morancy Place | Johnson | Sam | 1881 | |||
Morancy Place | Julian | Thomas | 1881 | |||
Morancy Place | Lee | Jesse | 1881 | |||
Morancy Place | Lewis | Julia | 1881 | |||
Morancy Place | Lightfoot | Stephen | 1881 | |||
Morancy Place | Lounge | Richard | 1881 | |||
Morancy Place | Marble | John | 1881 | |||
Morancy Place | Otis | John | 1881 | |||
Morancy Place | Ross | Richard | 1881 | |||
Morancy Place | Scott | George | 1881 | |||
Morancy Place | Smiley | Henry | 1881 | |||
Morancy Place | Washington | George | 1881 | |||
Morancy Place | Young | Kelly | 1881 | |||
Morey Place | Bass | John | 1881 | |||
Morey Place | Easter | Jim | 1881 | |||
Morey Place | Hudnal | Pat | 1881 | $50 | ||
Morey Place | Silver | John | 1881 | |||
Morey Place | Smith | James | 1881 | |||
Morey Place | Wyche | John | 1881 | |||
Morey Tract (part of) | Williams | Henderson | 1881 | $150 | ||
Morey Tract 16N 15E | Boney | G. L. | 1881 | 490 | $1,000 | |
Mounds Plantation | Armstrong | James | 1881 | $120 | ||
Mounds Plantation | Black | John | 1881 | |||
Mounds Plantation | Brooks | Isaac | 1881 | |||
Mounds Plantation | Davis | William, Jr. | 1881 | |||
Mounds Plantation | Davis | William, Sr. | 1881 | |||
Mounds Plantation | Gaines | Moses | 1881 | |||
Mounds Plantation | Jefferson | Thomas | 1881 | |||
Mounds Plantation | Jones | Charles | 1881 | |||
Mounds Plantation | Lyles | Jerry | 1881 | |||
Mounds Plantation | Maxwell | F. L. | 1879 | 1,100 | $12,000 | |
Mounds Plantation | Mitchell | Glass | 1881 | |||
Mounds Plantation | Moore | Ruffin | 1881 | |||
Mounds Plantation | Oliver | Handy | 1881 | |||
Mounds Plantation | Oliver | Josh | 1881 | |||
Mounds Plantation | Roanoke | Andrew | 1881 | |||
Mounds Plantation | Williams | Barney | 1881 | |||
Mounds Plantation | Williams | Dick | 1881 | |||
Mounds Plantation | Williams | Richard | 1881 | |||
Mounds Plantation | Wilson | Alfred | 1881 | |||
Mounds Plantation 15N 13 & 14E |
Maxwell | F. L. | 1881 | 833 | $12,000 | |
Mounds Property | Ward | F.F. | 1881 | |||
Mounds Property | Wilson | C. W. | 1881 | $800 | ||
Mounds Store | Maxwell | F. L. | 1879 | $500 | ||
Mounds Store | Maxwell | F. L. | 1881 | $500 | ||
Mountain Pltn 18N 13E | Pittman | Alfred B. | 1881 | 1,042 | $7,000 | |
Mrs. Fisk's Place | Diggs | Henry | 1881 | |||
Mrs. Fisk's Place | Payne | Peter | 1881 | |||
Mrs. Fisk's Place | Walton | James | 1881 | |||
Mt. Pleasant Plantation | Carter | Prince | 1881 | |||
Mt. Pleasant Plantation | Cross | Charles | 1881 | |||
Mt. Pleasant Plantation | Scott | Joseph | 1881 | |||
Mt. Pleasant Plantation | Vester | William | 1881 | |||
Myer (Maher?) Place | Miller | Jerry | 1881 | |||
Myer (Maher?) Place | Mitcher | George | 1881 | |||
Myer (Maher?) Place | Murphy | Elias | 1881 | |||
Nebraska Plantation | Barnes | Caloin | 1881 | |||
Nebraska Plantation | Brown | Benton | 1881 | |||
Nebraska Plantation | Dendridge | Harry | 1881 | |||
Nebraska Plantation | Ellis | Henry | 1881 | |||
Nebraska Plantation | Ennis | George | 1881 | |||
Nebraska Plantation | Mooney | John | 1881 | |||
Nebraska Plantation | Randolph | Randall | 1881 | |||
Nebraska Plantation | Taylor | Caesar | 1881 | |||
Nebraska Plantation | Turner | Rachel | 1881 | |||
Nebraska Plantation | Utz | Gabriel | 1879 | 600 | $8,600 | |
Nebraska Plantation 16N 14E | Utz | Gabriel | 1881 | 600 | $8,600 | |
Nebraska Plantation | Williams | John | 1881 | |||
Neely Place | Alexander | Owen | 1881 | |||
Neely Place | Anderson | Hart | 1881 | $20 | ||
Neely Place | Black | Jesse | 1881 | |||
Neely Place | Britton | Emily | 1881 | |||
Neely Place | Hill | Aaron | 1881 | |||
Neely Place | King | Lewis | 1881 | |||
Neely Place | Moore | Abraham | 1881 | |||
Neely Place | Thomas | Ellis | 1881 | |||
Neely Place | Wright | William | 1881 | |||
Nelms Place | Nelms & Waddill | 1879 | 971 | $1,200 | ||
Nelms Place | Waddill & Nelms | 1879 | 971 | $1,200 | ||
Nelms Place 17N 11E | Nelms & Waddill | 1881 | 971 | $1,200 | ||
Nelms Place 17N 11E | Waddill & Nelms | 1881 | 971 | $1,200 | ||
Nil Desperandum Pltn | Crane | A. S., Mrs. | 1879 | 1,026 | $15,000 | |
Nil Desperandum Pltn | Roach | Spencer, Est of | 1879 | 94 | $1,200 | |
Nil Desperandum Pltn 16N 15E |
Crane | A. S., Mrs. | 1881 | 1,026 | $13,000 | |
Noland Place | Archie | Peter | 1881 | $170 | ||
Noland Place | Batchelor | Turner | 1881 | |||
Noland Place | Batchelor | Turner | 1881 | |||
Noland Place | Benson | Alex | 1881 | |||
Noland Place | Black | Edward | 1881 | |||
Noland Place | Harris | Peter | 1881 | |||
Noland Place | Hinton | William | 1881 | |||
Noland Place | Johnson | Archie | 1881 | |||
Noland Place | Moore | R. H. | 1881 | |||
Noland Place | Noland | Victoria, Mrs. | 1879 | 600 | $7,000 | |
Noland Place | Patterson | Alfred | 1881 | |||
Noland Place | Pugh | Lizzie | 1881 | |||
Noland Place | Pugh | Sandy | 1881 | |||
Noland Place | Vaughn | Martin | 1881 | |||
Noland Place | Wilson | John | 1881 | |||
Noland Place 18N 13E | Noland | Joseph, Agent | 1881 | 500 | $6,000 | |
Noland Tract, Part of | Meaux | F. O., Dr. | 1881 | 170 | $1,310 | |
Nolley Place | Mabson | J. L. | 1881 | |||
Nolley Tract | Bailey | Nelson | 1881 | |||
Nolley tract, Part of | James | S. E., Mrs. | 1881 | 20 | $9,400 | |
NW NW 5 17N 11E | Pittman | Alfred B. | 1881 | 40 | $50 | |
Oak Grove Plantation | Baker | Willis | 1881 | |||
Oak Grove Plantation | Gibson | Laura | 1879 | 2,000 | $18,600 | |
Oak Grove Plantation 17N 13E | King & Lane | J. W. & N. W. | 1881 | 1,360 | $15,000 | |
Oak Grove Plantation 17N 13E | Lane & King | N. W. & J. W. | 1881 | 1,360 | $15,000 | |
Oak Grove Plantation | Mack | Tim | 1881 | |||
Oak Grove Plantation | Peters | Alfred | 1881 | |||
Oak Grove Plantation | Posey | Henry | 1881 | |||
Oak Grove Plantation | Price | William | 1881 | |||
Oak Grove Plantation | Stalum | Albert | 1881 | |||
Oak Grove Plantation | Wade | Boyd | 1881 | |||
Oak Grove Plantation | Young | John | 1881 | |||
Oak Grove Plantation | Young | Soloman | 1881 | |||
Oak Hall | Darrow | Belle K. | 1879 | 110 | $2,050 | |
Oak Hall | Darrow | Belle K. | 1881 | 110 | $2,020 | |
Oak Point plantation | Culpepper | Miss Bettis | 1881 | |||
Oak Point plantation | Culpepper | R. D. | 1881 | |||
Oak Point plantation | Foster | John | 1881 | |||
Oak Point Plantation | Hilger | Sarah J., Mrs. | 1879 | 1,175 | $2,500 | |
Oak Point plantation | Wesham | Eliza, Mrs. | 1881 | |||
Oakley Plantation | Hunter | Jane | 1881 | 79 | $500 | |
Oaks Plantation | Stanbrough | James M. | 1879 | 912 | $4,600 | |
Oaks Plantation 15N 12E | Stanbrough | James M. | 1881 | 982 | $4,600 | |
Off the Spencer Roach Tract |
Reese | William | 1881 | 25 | $300 | |
Omega Property | Irwin | J. J. | 1881 | $300 | ||
Omega Property | Lock | J. R. | 1879 | $1,250 | ||
Omega Property | Locke | J. R. | 1881 | $600 | ||
Omega Property | Stone | Florence, Mrs. | 1881 | |||
Omega Property | Stone | J. B. | 1879 | $1,500 | ||
Omega Property | Stone | John B. | 1881 | $1,500 | ||
On Bayou Macon | Gillingham | E. C. | 1881 | 125 | $400 | |
On Bayou Macon | Hassinger | Henry | 1881 | 1,124 | $3,000 | |
On Bayou Macon | Scott | Neger | 1881 | 100 | $500 | |
On Island 100 | Hamilton & Holmes | 1881 | 156 | $500 | ||
On Island 100 | Holmes & Hamilton | 1881 | 156 | $500 | ||
Orkney Plantation | Essage | Noah | 1881 | |||
Orkney Plantation | Franklin | James | 1881 | |||
Orkney Plantation | Gibson | Wesley | 1881 | |||
Orkney Plantation | Johnson | Charles | 1881 | |||
Orkney Plantation | Kinner | Sam | 1881 | |||
Orkney Plantation | Lewis | H. B. | 1881 | 600 | $4,000 | |
Orkney Plantation | Lewis | H. B., Mrs. | 1879 | 1,800 | $15,000 | |
Orkney Plantation | Manley | Julia, Mrs. | 1881 | |||
Orkney Plantation | Reid | Madison | 1881 | |||
Orkney Plantation | Richardson | G. A. | 1881 | 964 | $8,560 | |
Orkney Plantation | Sallsberry | Alex | 1881 | |||
Orkney Plantation | Sanders | Lige | 1881 | |||
Orkney Plantation | Williams | Peter | 1881 | |||
Orkney Plantation | Woods | Bryant | 1881 | |||
Panola Plantation | Clarke | Louisa L. | 1879 | 870 | $8,000 | |
Panola Plantation 16N 13E | Clarke | Louisa L. | 1881 | 1,040 | $8,000 | |
Panola Plantation | Dennis | Hilliard | 1881 | |||
Panola Plantation | Dennis | Richard, Jr. | 1881 | |||
Panola Plantation | Dennis | Richard, Sr. | 1881 | |||
Panola Plantation | Franklin | Cupid | 1881 | |||
Panola Plantation | Grant | Amy | 1881 | |||
Panola Plantation | Grant | Emanuel | 1881 | |||
Panola Plantation | Johnson | Henry | 1881 | |||
Panola Plantation | Lewis | Sam | 1881 | |||
Panola Plantation | Logwod(?) | Morgan | 1881 | |||
Panola Plantation | Miller | Arthur | 1881 | |||
Panola Plantation | Morgan | Charles | 1881 | |||
Panola Plantation | Smith | Giles | 1881 | |||
Panther Lake Slough | Brewer | C. | 1879 | 227 | $1,000 | |
Part of Cottage Oaks | Nolley | O. L. | 1879 | 250 | $4,500 | |
Part of Sam Harris Tract | Riggins | Quintus | 1879 | 5 | $100 | |
Part Sec 16 R15E | McDonough & Thomas | 1879 | 20 | $400 | ||
Part Sec 16 R15E | Thomas & McDonough | 1879 | 20 | $400 | ||
Pau Pau Island | Pugh | Daniel, Est of | 1879 | $5,000 | ||
Paw Paw Island Tract | Boney | G. L. | 1881 | 288 | $1,000 | |
Paw Paw Island 17N 14E, Part of |
Stone | John B. | 1881 | 300 | $100 | |
Peck Place | Aiken | Annie | 1881 | $50 | ||
Peck Place | Alexander | Scott | 1881 | $40 | ||
Peck Place | Atkins | Maud | 1881 | $20 | ||
