transcribed by John Sheldon Perilloux 1 Aug 1997
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
Ward 1
164 | 165 | Wiseman, Leroy | 65 | M | B | Laborer | La |
" | " | Wiseman, Emmily | 60 | F | B | Keeps house | Tenn |
" | " | Wiseman, Allen | 16 | M | B | Laborer | " |
165 | 166 | Jefferson, Huston | 20 | M | B | Laborer | La |
" | " | Jefferson, Mary | 18 | F | B | Keeps house | " |
166 | 167 | Dixon, Allen | 25 | M | B | Laborer | " |
" | " | Dixon, Mary | 27 | F | B | Keeps house | " |
167 | 168 | Allen, Joseph | 42 | M | W | Overseer on Plantat. | " |
" | " | Allen, Emmily | 37 | F | W | Keeps house | " |
" | " | Allen, Joseph W. | 13 | M | W | At school | " |
" | " | Allen, Catherine | 10 | F | W | At school | " |
" | " | Allen, James | 9 | M | W | At school | " |
" | " | Allen, Wm. B. | 6 | M | W | At school | " |
" | " | Allen, Joseph G. | 4 | M | W | " | |
" | " | Allen, Vinct. N. | 3 | M | W | " | |
168 | 169 | Young, Laura | 26 | F | W | Keeps house | " |
169 | 170 | Idell, Joseph | 29 | M | W | Laborer | " |
" | " | Idell, Mary | 26 | F | W | Keeps house | " |
" | " | Idell, Cyprien | 7 | M | W | At school | " |
" | " | Idell, Solis | 6 | M | W | At school | " |
" | " | Idell, Francis | 9 | M | W | At school | " |
" | " | Idell, Leonard | 2 | M | W | " | |
170 | 171 | Ellis, Wm. | 30 | M | B | Laborer | " |
171 | 172 | Pastureau, Ernest | 26 | M | W | Overseer Plantat. | " |
" | " | Pastureau, Sarah | 26 | F | W | Keeps house | " |
" | " | Pastureau, Alfred | 1 | M | W | " | |
172 | 173 | Lorio, Michell | 38 | M | B | Laborer | " |
" | " | Lorio, Rita | 25 | F | B | Keeps house | " |
" | " | Lorio, Theophile | 17 | M | B | Laborer | " |
" | " | Lorio, Emily | 13 | F | B | At school | " |
" | " | Lorio, Aurelia | 8 | F | B | At school | " |
" | " | Lorio, Rosina | 6 | F | B | At school | " |
" | " | Lorio, Rita | 4 | F | B | " | |
" | " | Lorio, Camelia | 3 | F | B | " | |
" | " | Lorio, Denis | 8/12 | M | B | " | |
173 | 174 | Tessan, Marcel | 36 | M | B | Laborer | " |
" | " | Tessan, Arthemise | 28 | F | B | Keeps house | " |
" | " | Tessan, Alice | 3 | F | B | " | |
" | " | Tessan, Ulysse | 10 | M | B | At school | " |
174 | 175 | Jupiter, Francois | 40 | M | B | Laborer | La |
" | " | Jupiter, Louise | 28 | F | B | Keeps house | " |
" | " | Jupiter, Francois | 19 | M | B | Laborer | " |
" | " | Jupiter, Anthony | 16 | M | B | " | " |
" | " | Jupiter, Eugene | 10 | M | B | At school | " |
" | " | Jupiter, Baptiste | 8 | M | B | " | " |
" | " | Jupiter, Gussie | 6 | F | B | " | " |
175 | 176 | Antoine, Baptiste | 39 | M | B | Laborer | " |
" | " | Antoine, Madeline | 25 | F | B | Keeps house | " |
176 | 177 | Taylor, Wash. | 41 | M | B | Laborer | Va |
" | " | Taylor, Rose | 38 | F | B | Keeps house | " |
" | " | Taylor, Caroline | 15 | F | B | At home | La |
" | " | Taylor, Hy. | 14 | M | B | At school | " |
" | " | Taylor, Ulysse | 19 | M | B | Laborer | " |
" | " | Taylor, George | 5 | M | B | " | |
177 | 178 | Pierre, John | 50 | M | B | Laborer | " |
" | " | Pierre, Mary | 41 | F | B | Keeps house | " |
" | " | Pierre, Fred. | 13 | F | B | At school | " |
" | " | Pierre, Alex. | 12 | M | B | " | " |
178 | 179 | David, Alfred | 39 | M | B | Laborer | Md |
" | " | David, Amanda | 34 | F | B | Keeps house | La |
" | " | David, Nancy | 15 | F | B | At home | " |
" | " | David, Burdy | 14 | M | B | At school | " |
179 | 180 | Faners, Joshua | 35 | M | B | Laborer | " |
" | " | Faners, Philomene | 31 | F | B | Keeps house | " |
" | " | Faners, George | 4 | M | B | " | |
" | " | Faners, Georgina | 1 | F | B | " | |
180 | 181 | Beals, Delia | 38 | F | B | Keeps house | Va |
" | " | Beals, Mary | 6 | F | B | La | |
" | " | Beals, Martha | 4 | F | B | " | |
" | " | Beals, George | 3 | M | B | " | |
" | " | Beals, John | 11 | M | B | At school | " |
181 | 182 | Jones, David | 40 | M | B | Laborer | " |
" | " | Jones, Betsey | 39 | F | B | Keeps house | " |
182 | 183 | Arguin, Clementine | 72 | F | B | Keeps house | " |
" | " | Arguin, Maria | 19 | F | B | At home | " |
" | " | Arguin, Frances | 12 | F | M | At school | " |
" | " | Arguin, Alrite | 10 | M | M | " | " |
" | " | Arguin, Josephine | 13 | F | M | " | " |
" | " | Arguin, Victor | 9 | M | M | " | "
|
183 | 184 | Green, Harrison | 39 | M | B | Laborer | Va |
" | " | Green, Nancy | 35 | F | B | Keeps house | La |
" | " | Green, Marshal | 13 | M | B | At school | " |
" | " | Waggoner, Alfred | 22 | M | B | Laborer | " |
" | " | Green, Lucy | 7 | F | B | At school | " |
" | " | Green, Albert | 6 | M | B | " | " |
" | " | Green, Jno. | 9 | M | B | " | " |
184 | 185 | Reed, Wm. | 45 | M | B | Laborer | " |
" | " | Reed, Marg. | 40 | F | B | Keeps house | Va |
" | " | Reed, Lucy | 8 | F | M | At school | La |
" | " | Reed, Adam | 4 | M | M | " | |
" | " | Reed, Isiah | 6/12 | F | B | " | |
" | " | Tenson, Freeman | 18 | M | B | Laborer | " |
185 | 186 | Green, Wm. H. | 59 | M | B | Laborer | Va |
" | " | Green, Flora | 40 | F | B | Keeps house | " |
" | " | Green, Alex | 5 | M | B | La | |
" | " | Green, Oscar | 1 | M | B | " | |
186 | 187 | White, Ephraim | 55 | M | B | Laborer | Va |
" | " | White, Hannah | 50 | F | B | Keeps house | " |
" | " | White, Bruno | 34 | M | B | Laborer | La |
" | " | White, Frances | 19 | F | M | Laborer | " |
" | " | White, Sophie | 23 | F | M | Domest. servant | " |
" | " | White, Solan | 12 | M | M | Domest. servant | " |
" | " | White, Annie | 1 | F | M | " | |
187 | 188 | Morris, David | 28 | M | B | Laborer | " |
" | " | Morris, Frozine | 28 | F | B | Keeps house | " |
188 | 189 | Davis, Peter | 52 | M | B | Laborer | Va |
" | " | Davis, Mary | 48 | F | B | Keeps house | Va |
" | " | Davis, Emma | 5 | F | B | La | |
" | " | Davis, Mary | 3 | F | B | La | |
189 | 190 | Turner, Smith | 57 | M | B | Laborer | Va |
" | " | Turner, Amanda | 51 | F | B | Keeps house | " |
190 | 191 | Jones, Solomon | 36 | M | B | Laborer | " |
" | " | Jones, Laura | 32 | F | B | Keeps house | Ky |
" | " | Jones, Edwd. | 12 | M | B | At school | La |
191 | 192 | Jackson, Sam. | 39 | M | B | Laborer | Va |
" | " | Jackson, Amanda | 32 | F | B | Keeps house | " |
" | " | Jackson, Wm. | 2 | M | B | La | |
" | " | Jackson, Mary | 6/12 | F | B | " | |
192 | 193 | Tutten, Charlotte | 30 | F | B | Keeps house | " |
" | " | Tutten, Chas. | 32 | M | B | Laborer | Va |
193 | 194 | Green, James | 70 | M | B | Laborer | Va |
194 | 195 | Johnson, Luke | 52 | M | B | Laborer | S.C. |
195 | 196 | Dickerson, George | 54 | M | B | Laborer | N.C. |
" | " | Dickerson, Mary A. | 52 | F | B | Keeps house | " |
" | " | Dickerson, Jane | 14 | F | B | At school | La |
" | " | Dickerson, Elisabeth | 10 | F | B | " | " |
" | " | Dickerson, Peter | 4 | M | B | " | |
196 | 197 | Hypolithe, Jesse | 25 | M | B | Laborer | |
" | " | Hypolithe, Diece | 22 | F | B | Keeps house | " |
197 | 198 | Johnson, Saml. | 75 | M | B | Laborer | Va |
" | " | Johnson, Nancy | 79 | F | B | Keeps house | " |
" | " | Johnson, Rielley | 41 | M | B | Laborer | La |
198 | 199 | Glapion, Louisa | 48 | F | B | Keeps house | " |
" | " | Glapion, Josephine | 31 | F | B | At home | " |
199 | 200 | Johnson, Albert | 62 | M | B | Laborer | Va |
" | " | Johnson, Felicia | 60 | F | B | Keeps house | La |
" | " | Johnson, Albert | 19 | M | B | Laborer | " |
" | " | Johnson, Victor | 20 | M | B | " | " |
" | " | Johnson, Leonce | 6 | M | B | " | |
" | " | Johnson, Joseph | 5 | M | B | " | |
" | " | Johnson, Marie | 14 | F | B | At school | " |
200 | 201 | Jackson, Saml. | 60 | M | B | Laborer | Ky |
" | " | Jackson, Mary | 35 | F | B | Keeps house | " |
" | " | Hypolithe, Masette | 28 | F | M | Domest. servant | La |
201 | 202 | Smiler, Boyd | 25 | M | M | Laborer | " |
" | " | Smiler, Elisabeth | 25 | F | M | Keeps house | " |
" | " | Smiler, Zeze | 6/12 | F | M | " | |
" | " | Smiler, Harriette | 48 | F | M | " | |
202 | 203 | James, Robert | 35 | M | M | Laborer | Va |
" | " | James, Martha | 30 | F | M | Keeps house | " |
" | " | James, Robt. | 4 | M | B | La | |
" | " | James, Eliza | 2 | F | B | " | |
" | " | James, Albert | 1 | M | B | " | |
203 | 204 | Downing, Wm. | 43 | M | B | Laborer | Va |
" | " | Downing, Martha | 40 | F | B | Keeps house | " |
" | " | Downing, Eliza | 15 | F | B | At home | La |
" | " | Downing, Wm. | 12 | M | B | At school | " |
" | " | Downing, Benj. | 3 | M | B | " | |
204 | 205 | Joseph, James | 35 | M | B | Laborer | " |
" | " | Joseph, Louisa | 32 | F | M | Keeps house | " |
" | " | Joseph, Valentine | 2 | F | B | " |
205 | 206 | Butler, Benj. | 45 | M | B | Laborer | Va |
" | " | Butler, Louise | 40 | F | B | Keeps house | Tenn |
" | " | Butler, Mary | 13 | F | B | At school | La |
" | " | Butler, Therese | 5 | F | M | La | |
" | " | Butler, Rosa | 8 | F | M | At school | " |
" | " | Butler, Elizab. | 2 | F | B | " | |
206 | 207 | Davis, Levy | 50 | M | B | Laborer | Va |
" | " | Davis, Jane | 45 | F | B | Keeps house | " |
" | " | Davis, Joseph | 14 | M | B | At school | La |
" | " | Davis, David | 12 | M | B | " | " |
207 | 208 | Davis, Chas. | 42 | M | B | Laborer | " |
" | " | Davis, Isabelle | 40 | F | B | Keeps house | " |
" | " | Davis, Josephine | 25 | F | B | At home | " |
208 | 209 | Pereira, Peter | 61 | M | W | Storekeeper | France |
" | " | Pereira, Julia | 43 | F | W | Keeps house | Switz. |
" | " | Pereira, Alfred | 20 | M | W | Clerk in store | La |
" | " | Pereira, Achille | 14 | M | W | At school | " |
" | " | Pereira, Corinne | 16 | F | W | " | " |
" | " | Pereira, Orphelia | 10 | F | W | " | " |
209 | 210 | Bourgeois, Chas. | 51 | M | M | Retired planter | " |
" | " | Bourgeois, Augusta | 30 | F | M | Keeps house | " |
" | " | Bourgeois, Honore | 10 | M | M | At school | " |
" | " | Bourgeois, Coralie | 14 | F | M | " | " |
" | " | Bourgeois, Estelle | 3 | F | M | " | |
" | " | Darenbourg, Adam | 19 | M | M | Laborer | " |
210 | 211 | Dillon, Marie | 43 | F | M | Domest. servant | " |
" | " | Dillon, John B. | 50 | M | M | Laborer | " |
" | " | Dillon, Caroline | 30 | F | M | Keeps house | " |
" | " | Dillon, John | 26 | M | M | Laborer | " |
" | " | Dillon, Clement | 22 | M | M | " | " |
" | " | Dillon, Mary | 29 | F | M | At home | " |
" | " | Dillon, Genevieve | 10 | F | M | At school | " |
" | " | Dillon, Louis | 10 | M | M | " | " |
" | " | Dillon, Ramon | 72 | M | M | Laborer | Africa |
" | " | Dillon, Caroline | 4 | F | M | La | |
" | " | Darenbourg, George | 1 | M | M | " | |
211 | 212 | Vaudry, Marie | 67 | F | W | Keeps house | " |
" | " | Vaudry, Octave | 24 | M | W | Laborer | " |
" | " | Vaudry, Emile | 21 | M | W | " | " |
" | " | Vaudry, Mary | 9 | F | W | At school | " |
212 | 213 | Frederic | Sarah | 34 | F | B | Domest. servant | La |
" | " | " | Pierre | 11 | M | B | At school | " |
" | " | " | Pauline | 9 | F | B | " | " |
" | " | " | Francois | 1 | M | B | " | |
213 | 214 | Darensbourg | Gilbert | 70 | M | M | Laborer | " |
" | " | " | Alces | 25 | M | M | " | " |
" | " | " | Simon | 26 | M | M | " | " |
214 | 215 | Dillon | Jean B. | 50 | M | M | " | " |
215 | 216 | Zoelly | Jacob | 63 | M | W | Sugar planter | Prussia |
" | " | " | Rosalie | 52 | F | W | Keeps house | France |
" | " | Stewart | Alex | 28 | M | W | Manage sugar plant. | Ireland |
" | " | " | Rosalie | 23 | F | W | Keeps house | La |
" | " | " | Alex | 2 | M | W | " | |
" | " | " | Chas. | 11/12 | M | W | " | |
216 | 217 | Lewis | Samuel | 49 | M | B | Laborer | Ky |
" | " | " | Flora | 35 | F | B | Keeps house | Tenn |
" | " | " | Esther | 14 | F | B | At school | La |
" | " | " | Hesther L. | 8 | F | B | " | " |
217 | 218 | Stewart | Saml. | 35 | M | M | Laborer | Va |
" | " | " | Mary | 34 | F | M | Keeps house | " |
" | " | " | Willie | 5 | M | M | La | |
" | " | " | Saml. | 3 | M | M | " | |
218 | 219 | Ruffion | Hy. | 44 | M | B | Laborer | Va |
" | " | " | Edmée | 40 | F | B | Keeps house | " |
" | " | " | Harriette | 13 | F | B | At school | La |
" | " | " | Butler | 17 | M | B | Laborer | " |
" | " | " | Albert | 4 | M | B | " | |
" | " | " | Grant | 2 | M | B | " | |
219 | 220 | Alexis | Ogese | 45 | M | B | Laborer | " |
" | " | " | Mary | 39 | F | B | Keeps house | " |
" | " | " | Ogese | 17 | M | B | At home | " |
220 | 221 | Therese | Mary | 46 | F | M | Keeps house | " |
" | " | Hypolithe | Mary | 18 | F | M | At home | " |
" | " | " | Pheonie | 16 | F | M | " | " |
" | " | " | Elizabeth | 12 | F | M | At school | " |
" | " | " | Valcour | 8 | M | M | " | " |
201 | 202 | Whitehead | Frank | 42 | M | B | Laborer | " |
" | " | " | Julia | 38 | F | B | Keeps house | " |
" | " | " | Fred. | 8 | M | B | At school | " |
" | " | Roubleaux | Varice | 60 | F | B | At home | " |
222 | 223 | Carr | Lawrance | 43 | M | B | Laborer | Va |
" | " | " | Amanda | 38 | F | B | Keeps house | La |
223 | 224 | Thompson | Hy. | 50 | M | B | Laborer | " |
" | " | " | Winnie | 40 | F | B | Keeps house | " |
" | " | " | John | 14 | M | B | Laborer | " |
224 | 225 | Mitchel | Anderson | 21 | M | B | Laborer | " |
" | " | " | Henriette | 19 | F | B | Keeps house | Ky |
" | " | " | Wm. | 1 | M | B | La | |
225 | 226 | Smith | Hy. | 24 | M | B | Laborer | " |
" | " | Dumas | Wm. | 45 | M | B | Laborer | Va |
" | " | " | Frances | 50 | B | F | Keeps house | La |
226 | 227 | Walker | George | 28 | M | B | Laborer | La |
" | " | " | Newman | 25 | M | B | " | " |
227 | 228 | Isaac | Peter | 49 | M | B | " | Va |
" | " | " | Doras | 40 | F | B | Keeps house | Ky |
" | " | " | Pink | 20 | F | B | At home | La |
" | " | " | Josephine | 5 | F | B | " | |
228 | 229 | Thomas | John | 29 | M | B | Laborer | " |
229 | 230 | Hypolithe | Narcisse | 55 | M | B | " | " |
" | " | " | Clara | 50 | F | B | Keeps house | " |
" | " | " | Gustave | 15 | M | M | At school | " |
" | " | " | Sandy | 10 | M | B | " | " |
" | " | " | Ogiste | 9 | M | B | " | " |
" | " | " | Honore | 5 | M | B | " | |
230 | 231 | Stuart | Saml. | 34 | M | B | Laborer | " |
" | " | " | Mary | 34 | F | B | Keeps house | Va |
" | " | " | Eulalie | 14 | F | B | At school | La |
" | " | " | Sam | 2 | M | B | " | |
231 | 232 | Morel | Zeno | 35 | M | B | Laborer | " |
" | " | " | Harriette | 32 | F | B | Keeps house | " |
232 | 233 | " | Andrew | 29 | M | B | Laborer | " |
" | " | " | Hennie | 26 | F | B | Keeps house | " |
" | " | " | Wm. | 1 | M | B | " | |
233 | 234 | Taylor | Madison | 25 | M | W | Laborer | Ky |
234 | 235 | Skinner | John | 37 | M | B | Laborer | Va |
235 | 236 | Bush | Frank | 58 | M | B | " | " |
" | " | " | Valentine | 50 | F | B | Keeps house | " |
" | " | " | Frank | 1/12 | M | B | La |
236 | 237 | Thomas | Jno. | 24 | M | B | Laborer | La |
237 | 238 | Kuhlman | Iro. | 41 | M | W | Clerk in store | Bavaria |
" | " | " | Mary | 30 | F | W | Keeps house | " |
238 | 239 | Smith | John | 24 | M | W | Laborer | Ohio |
239 | 240 | Canno | Pierre | 55 | M | M | Laborer | La |
" | " | " | Isabelle | 29 | F | M | Keeps house | " |
" | " | " | Pierre | 11 | M | M | At school | " |
" | " | " | Felicia | 10 | F | M | " | " |
" | " | " | Chas. | 2 | M | M | " | |
" | " | Bazile | Isabelle | 14 | F | M | At school | " |
240 | 241 | Labat | Bertrand | 56 | M | W | Planter | France |
" | " | " | Melanie | 40 | F | W | Keeps house | La |
" | " | " | John | 19 | M | W | Laborer | " |
" | " | " | Louis | 17 | M | W | " | " |
" | " | " | Francois | 14 | M | W | At school | " |
" | " | " | Jules | 5 | M | W | " | |
241 | 242 | Laviste | Hypolithe | 68 | M | W | Laborer | France |
" | " | " | Antoinette | 50 | F | W | Keeps house | La |
" | " | " | Frances | 35 | F | B | At home | " |
242 | 243 | Lorio | Saugan | 54 | M | W | Laborer | " |
" | " | " | Caroline | 9 | F | B | At school | " |
" | " | " | George | 8 | M | B | " | " |
243 | 244 | Bell | Paul | 31 | M | B | Laborer | " |
" | " | " | Caroline | 30 | F | B | Keeps house | " |
" | " | " | Andrew | 9 | M | B | At school | " |
244 | 245 | Butt | Wm. | 66 | M | B | Laborer | Va |
" | " | Washington | George | 50 | M | B | " | " |
" | " | " | Caroline | 50 | F | B | Keeps house | La |
245 | 246 | Dapumont | Odille | 8 | F | B | At school | " |
" | " | " | Sydalise | 4 | F | B | " | |
246 | 247 | Stewart | Jno. | 39 | M | B | Laborer | " |
" | " | " | Mary | 35 | F | B | Keeps house | " |
" | " | " | Cisar | 6 | M | B | " | |
" | " | Butler | Harry | 2 | M | B | " | |
247 | 248 | Rainberry | Sam | 51 | M | B | Laborer | Va |
" | " | " | Rosalie | 41 | F | B | Keeps house | " |
" | " | " | Dinah | 3 | F | B | La | |
248 | 249 | Davis | Sam | 60 | M | B | Laborer | Va |
" | " | " | Matare | 42 | F | B | Keeps house | La |
" | " | " | Hattie | 4 | F | B | " | |
" | " | Thomas | Wm. | 39 | M | B | Laborer | Va |
" | " | " | Charity | 40 | F | B | Keeps house | Va |
Coordinator: Vacant
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.