A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Family # | Name | Age | Sex | Race | Profession | R.E. Value | Birth Place |
533 | Emily EADY | See Elisabeth WALKER # 533 | |||||
. | Mary | See Elisabeth WALKER # 533 | |||||
242 | Francis EBAR | 50 | M | W | Woodchopper | . | Miss. |
. | Sara | 46 | F | W | . | . | Miss. |
. | James | 4 | M | W | . | . | La. |
. | Essex | 2 | M | W | . | . | La. |
. | Benj. | 1 | M | W | . | . | La. |
501 | Lucien EBARB | 39 | M | W | Farmer | . | La. |
. | Trinidad | 18 | F | W | . | . | Tex. |
551 | Palecarpe EBARB | See John. H. NEATH # 551 | |||||
. | Warloupe | See John. H. NEATH # 551 | |||||
547 | Hetsuse EBARBE | 24 | M | W | Farmer | . | Tex. |
. | Besionte | 44 | F | W | . | . | La. |
. | Julian | 8 | M | W | . | . | La. |
561 | Antonio EBARBO | 30 | M | W | Farmer | . | La. |
. | Jose | 9 | M | W | . | . | La. |
. | Louise | 7 | M | W | . | . | La. |
N54 | Francisio EBARBO | 42 | M | W | Laborer | . | Tex. |
. | Nesolossio | 50 | F | W | . | . | Tex. |
. | H. LONGORA | 7 | M | W | . | . | La. |
562 | Hessuse EBARBO | 50 | F | W | . | . | La. |
563 | Jose EBARBO | 26 | M | W | Farmer | . | La. |
. | Thomas (blind) CASTOS | 25 | M | W | . | . | La. |
. | Concepcion CASTOS | 45 | F | W | . | . | Tex. |
. | Jose CASTOS | 10 | M | W | . | . | La. |
542 | Maxmillion EBARBO | 30 | M | W | Farmer | . | La. |
. | Leonecia | 25 | F | W | . | . | La. |
. | Thomas | 11 | M | W | . | . | Tex. |
. | Antonio | 8 | M | W | . | . | Tex. |
. | Hosea | 6 | M | W | . | . | La. |
. | Emanuel | 4 | M | W | . | . | La. |
. | Elalieu | 3 | F | W | . | . | La. |
. | Andrios | 1 | F | W | . | . | La. |
577 | Valentine EBARBS | 40 | M | W | Farmer | . | La. |
. | Mary | 63 | F | W | . | . | La. |
. | Jane M. | 10 | F | W | . | . | La. |
. | George | 5 | M | W | . | . | La. |
727 | Alfred EDENS | 38 | M | W | Marchant | . | Ill. |
. | Alfred | 14 | M | W | . | . | La. |
. | John | 9 | M | W | . | . | La. |
. | Victoria | 6 | F | W | . | . | La. |
. | Overton | 3 | M | W | . | . | La. |
1207 | Wash EDINTON | See Jno. FRASER #1207 | |||||
1045 | Joe EDWARDS | 55 | M | W | Farmer | . | Va. |
. | Adele | 38 | F | W | . | . | La. |
. | Davie | 17 | M | W | . | . | La. |
. | Tom | 14 | M | W | . | . | La. |
. | John | 12 | M | W | . | . | La. |
. | Joe | 10 | M | W | . | . | La. |
. | Jane | 9 | F | W | . | . | La. |
. | Sophy | 8 | F | W | . | . | La. |
. | Mahulda | 5 | F | W | . | . | La. |
. | Laura | 3 | F | W | . | . | La. |
1045 | Stephen EDWARDS | 24 | M | W | Farmer | . | La. |
. | Jane | 20 | F | W | . | . | La. |
. | Jane | 4 | F | W | . | . | La. |
N67 | Charles EGGLESTON | 35 | M | W | MD | 900 | Va. |
. | Geogiana | 22 | F | W | . | . | La. |
. | Cavrenne | 1 | F | W | . | . | La. |
670 | Agace ELI | 33 | M | W | Farmer | . | La. |
674 | Emmanuel ELI | 43 | M | M | Farmer | 2200 | La. |
. | Catherine | 38 | F | M | . | . | La. |
. | Passite | 25 | F | M | . | . | La. |
. | Lambert | 18 | M | M | Laborer | . | La. |
. | Damos (twin) | 13 | M | M | . | . | La. |
. | Gascie (twin) | 13 | M | M | . | . | La. |
. | Baptiste MISSION | 7 | M | M | . | . | La. |
476 | George ELLIS | 15 | M | W | . | . | La. |
. | Charles | 14 | M | W | . | . | La. |
. | Victoria | 12 | F | W | . | . | La. |
. | P. B. F. | 10 | M | W | . | . | La. |
. | Sylvest | 7 | M | W | . | . | La. |
. | Mary | 4 | F | W | . | . | La. |
783 | Athonicite ELY | 30 | M | W | Farmer | 1500 | La. |
. | Evaline | 6 | F | W | . | . | La. |
. | Celestan | 60 | M | W | . | . | La. |
41 | Charles EMMET | See Adam CRENSHAW # 41 | |||||
N202 | M. ENGLISH | See T. LANDRY #N202 | |||||
525 | Bartol ESCOBARO | 40 | M | W | Farmer | . | Tex. |
. | Eleat | 35 | F | W | . | . | Tex. |
. | Lucia | 15 | M | W | . | . | La. |
. | Francois | 14 | M | W | . | . | La. |
. | Mary | 12 | F | W | . | . | La. |
. | Poolecarpe | 11 | M | W | . | . | La. |
. | Lydonia | 8 | F | W | . | . | La. |
. | Fally | 6 | M | W | . | . | La. |
. | Presidia | 3 | M | W | . | . | La. |
. | Grigonia | 1 | M | W | . | . | La. |
1081 | Anestesh ESCALANTE | 40 | M | W | . | . | Mexico |
. | Artenge | 30 | F | B | . | . | La. |
113 | John D. ESTESS | 41 | M | W | Farmer | 3800 | Tenn. |
. | Mary | 36 | F | W | . | . | Miss |
. | Marthina | 16 | F | W | . | . | Miss |
. | Susan | 14 | F | W | . | . | La. |
. | Rochel | 12 | F | W | . | . | La. |
. | Will | 9 | M | W | . | . | Miss. |
. | Nancy | 7 | F | W | . | . | Miss. |
. | John | 5 | M | W | . | . | Miss. |
N102 | James ESTRADE | See Henry HERTZOG # N102 | |||||
N101 | W. Felin ESTRADE | See Ambrose LECOMFET # N101 | |||||
649 | Benton EVERILL | 35 | M | W | Carpenter | . | Ill. |
. | Miranda | 26 | F | W | . | . | Va. |
. | William | 8 | M | W | . | . | Tex |
. | Viola | 5 | F | W | . | . | La. |
. | Mary J. | 3 | F | W | . | . | La. |
Coordinator: Vacant
Assistant Coordinator:
Sara Parsons
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.