Submitted by William Ouellette
wpo01@gnofn.org
District Page # Line # Last Name First Name Relationship
31 10A 1 SCOTT ALFRED HEAD
31 10A 2 SCOTT EDDY SON
31 10A 3 SCOTT ARTHUR SON
31 10A 4 SCOTT GLADDYS DAUGHTER
31 10A 5 SCOTT OLIVER SON
31 10A 6 SCOTT IRBY SON
31 10A 7 SCOTT ALFRED SON
31 10A 8 SCOTT SANFORD SON
31 10A 9 SCOTT ODILE DAUGHTER
31 10A 10 SCOTT AMELIA DAUGHTER
31 10A 11 SCOTT ROSELIA DAUGHTER
31 10A 12 SCOTT WALLACE SON
31 10A 13 MATHEW SAM HEAD
31 10A 14 MATHEW KITTIE WIFE
31 10A 15 SCOTT WILLIE NEPHEW
31 10A 16 WASHINGTON JOHNNY HEAD
31 10A 17 HOWARD MEYEL HEAD
31 10A 18 SCOTT AMEDE HEAD
31 10A 19 SCOTT BERTHA WIFE
31 10A 20 SCOTT JOSEPH SON
31 10A 21 SCOTT AMEDE SON
31 10A 22 SCOTT JEULA DAUGHTER
31 10A 23 SCOTT EMMET SON
31 10A 24 HALL GEORGE HEAD
31 10A 25 HALL HATTIE WIFE
31 10A 26 JACK ARTHUR HEAD
31 10A 27 JACK WILBERNIA WIFE
31 10A 28 SCOTT ANNA HEAD
31 10A 29 HARRIS ORELIA DAUGHTER
31 10A 30 HARRIS LAWRENCE GRAND SON
31 10A 31 HARRIS WILLIAM H. JR. GRAND SON
31 10A 32 HARRIS LILLIAN GRAND DAUGHTER
31 10A 33 HARRIS ANDREW GRAND SON
31 10A 34 WHITE JOSEPH HEAD
31 10A 35 WHITE CELASTINE WIFE
31 10A 36 RUFFIN ALBERT ADOPTED
31 10A 37 YAVER SANDY HEAD
31 10A 38 YAVER JOSEPHINE WIFE
31 10A 39 JACKSON GEORGE HEAD
31 10A 40 JACKSON ESPOZIE WIFE
31 10A 41 LEE ELSIE DAUGHTER
31 10A 42 LEE ASIRA STEP DAUGHTER
31 10A 43 BROWN CINILY HEAD
31 10A 44 DENT JAMES SON
31 10A 45 SANDLES JAMES HEAD
31 10A 46 SANDLES JULIA WIFE
31 10A 47 MACK GEORGE HEAD
31 10A 48 MACK ALICE WIFE
31 10A 49 MACK BEN SON
31 10A 50 MACK EDDISON SON
31 10B 51 RUFFIN WALTER HEAD
31 10B 52 RUFFIN LILLIAN WIFE
31 10B 53 BROWN BESSIE STEP DAUGHTER
31 10B 54 PIERRE FANNY HEAD
31 10B 55 JONES THOMAS GRANDSON
31 10B 56 PIERRE JOE A. GRANDSON
31 10B 57 CRUEP LITITIA NIECE
31 10B 58 PIERRE JOSEPH M. GRANDSON
31 10B 59 LORIO EMMELL G. HEAD
31 10B 60 LORIO LOUISA WIFE
31 10B 61 LORIO JOSEPH G. SON
31 10B 62 LORIO LOUISE M. DAUGHTER
31 10B 63 LORIO A DAUGHTER
31 10B 64 TROXLER ADRIEN HEAD
31 10B 65 TROXLER ADRIEME DAUGHTER
31 10B 66 TROXLER POLIXANNE DAUGHTER
31 10B 67 TROXLER GILBERT SON
31 10B 68 TROXLER JOHNISE DAUGHTER
31 10B 69 PARROT WILLIAM HEAD
31 10B 70 PARROT ADELLE MOTHER
31 10B 71 SMITH IDA SERVANT
31 10B 72 MIRE EDWARD HEAD
31 10B 73 MIRE CLEVELAND SON
31 10B 74 MIRE EVELYN DAUGHTER
31 10B 75 BECNEL TELISMAN J. HEAD
31 10B 76 BECNEL ODILE M. J. WIFE
31 10B 77 BECNEL DREVIN J. SON
31 10B 78 BECNEL LAWRENCE F. SON
31 10B 79 BECNEL ISABELLE DAUGHTER
31 10B 80 BECNEL ROLAND A. SON
31 10B 81 BECNEL ALBERT THOM SON
31 10B 82 LORIO GEORGE HEAD
31 10B 83 LORIO JOESPHINE M WIFE
31 10B 84 LORIO LEANDEN A. S. SON
31 10B 85 LORIO CLAIRE M J DAUGHTER
31 10B 86 LORIO NAZIDA COUSIN
31 10B 87 HAYDEL LOUIS HEAD
31 10B 88 HAYDEL VICTORIME WIFE
31 10B 89 HAYDEL CLEMENT JR. SON
31 10B 90 HAYDEL ANGEL DAUGHTER
31 10B 91 HAYDEL LOUIS JR. SON
31 10B 92 HAYDEL ELWIN SON
31 10B 93 HAYDEL MAY DAUGHTER
31 10B 94 HAYDEL LUCILLIE DAUGHTER
31 10B 95 HAYDEL VIVIAN DAUGHTER
31 10B 96 LORIO DASSIZN HEAD
31 10B 97 LORIO LETIA SISTER
31 10B 98 LORIO NOE BROTHER
31 10B 99 LORIO AUGUSTINIA SISTER
31 10B 100 LORIO CLAUDE NEPHEW
31 11A 1 LORIO CHARLES A HEAD
31 11A 2 LORIO EVELIE WIFE
31 11A 3 LORIO FRANCIS DAUGHTER
31 11A 4 LORIO EDEZZN DAUGHTER
31 11A 5 LORIO SEANARD SON
31 11A 6 WOODS JOSEPH N HEAD
31 11A 7 WOODS ALICE WIFE
31 11A 8 WOODS EARL SON
31 11A 9 WOODS JOSEPH SON
31 11A 10 CABBEL ARTHUR JR. HEAD
31 11A 11 CABBEL EMMA WIFE
31 11A 12 CABBEL ARTHUR SON
31 11A 13 ELOI SANDY SON
31 11A 14 CAMBEL ARTHUR SR. HEAD
31 11A 15 CAMBEL PETER SON
31 11A 16 PIERRE GUILLANME HEAD
31 11A 17 PIERRE CATHERINE WIFE
31 11A 18 PIERRE EVA DAUGHTER
31 11A 19 PIERRE IDA DAUGHTER
31 11A 20 PIERRE ROSA DAUGHTER
31 11A 21 PIERRE THERESE DAUGHTER
31 11A 22 FRANCIS WILL HEAD
31 11A 23 FRANCIS MARY WIFE
31 11A 24 WASHINGTON MARK HEAD
31 11A 25 WASHINGTON GEORGIANA WIFE
31 11A 26 WASHINGTON NETTIE DAUGHTER
31 11A 27 WASHINGTON PEARL DAUGHTER
31 11A 28 WASHINGTON SADDIE DAUGHTER
31 11A 29 ISAM JOSEPH HEAD
31 11A 30 BRAINN JOSEPH HEAD
31 11A 31 BARRET FRANK HEAD
31 11A 32 BARRET VIVIANA WIFE
31 11A 33 BERRET HORRACE GRAND FATHER
31 11A 34 GUALLANNE CLARENCE HEAD
31 11A 35 GUALLANNE SEDONIA WIFE
31 11A 36 GUALLANNE HARRIET MOTHER
31 11A 37 ROYAL RICHARD HEAD
31 11A 38 ROYAL ERNESTINE WIFE
31 11A 39 ROYAL FARD SON
31 11A 40 ROYAL NOLAND SON
31 11A 41 ROYAL LAWRENCE SON
31 11A 42 ROYAL LAURA DAUGHTER
31 11A 43 ROYAL ERNESTINE DAUGHTER
31 11A 44 HAYDEL FELICIE HEAD
31 11A 45 HAYDEL ALIX M DAUGHTER
31 11A 46 HAYDEL EUPHEMIE DAUGHTER
31 11A 47 SEGNON JOSEPH F HEAD
31 11A 48 SEGNON JULIA WIFE
31 11A 49 SEGNON JOSEPH F SON
31 11A 50 SEGNON JULIA DAUGHTER
31 11B 51 SEGNON SEANORD SON
31 11B 52 SEGNON BERTHA DAUGHTER
31 11B 53 SEGNON CELESTA DAUGHTER
31 11B 54 SEGNON DONSRON SON
31 11B 55 SEGNON MORRIS SON
31 11B 56 SEGNON CHARLES SON
31 11B 57 SEGNON JOSEPHINE DAUGHTER
31 11B 58 HYMEL GEORGE HEAD
31 11B 59 HYMEL SOURE M WIFE
31 11B 60 HYMEL BLANCHE DAUGHTER
31 11B 61 HYMEL ALICE DAUGHTER
31 11B 62 HYMEL LENA DAUGHTER
31 11B 63 HYMEL ANNETTE DAUGHTER
31 11B 64 HYMEL VILSIN DAUGHTER
31 11B 65 ANATONIS JOSEPH HEAD
31 11B 66 ANTONIS ANTONETTE WIFE
31 11B 67 ANTONIS REYNORD T SON
31 11B 68 ANTONIS FELIX R. SON
31 11B 69 ANTONIS IVY SON
31 11B 70 ANTONIS RAYMOND SON
31 11B 71 ANTONIS VIADILA DAUGHTER
31 11B 72 TRAVLES HORACE HEAD
31 11B 73 TRAVLES ANTOINNETTE WIFE
31 11B 74 TRAVLES EVELYN M. DAUGHTER
31 11B 75 ERNEST MACK HEAD
31 11B 76 ERNEST GENEVA WIFE
31 11B 77 VICTERA JOSEPH HEAD
31 11B 78 VICTERA JOSEPHINA WIFE
31 11B 79 VICTERA COLGERA SON
31 11B 80 VICTERA MANIANNE SON
31 11B 81 VICTERA CONCETTA DAUGHTER
31 11B 82 PIERRE LILLIE HEAD
31 11B 83 PIERRE OSCAR SON
31 11B 84 JACKSON MARIA MOTHER
31 11B 85 YRSILLAUME AZLIE HEAD
31 11B 86 YRSILLAUME PEARL DAUGHTER
31 11B 87 YRSILLAUME WEBSTER SON
31 11B 88 GRSILLAUME ABRAHAM J HEAD
31 11B 89 GRSILLAUME ELIZABETH WIFE
31 11B 90 TROXLER RUFFIN HEAD
31 11B 91 TROXLER VIRGINIA WIFE
31 11B 92 TROXLER GRATIEN SON
31 11B 93 TROXLER HEBERT SON
31 11B 94 TROXLER PAU DAUGHTER
31 11B 95 TROXLER ANGEL DAUGHTER
31 11B 96 TROXLER HYPOLITE SON
31 11B 97 TROXLER JAMES SON
31 11B 98 TROXLER RUDY DAUGHTER
31 11B 99 TROXLER ROHDA DAUGHTER
31 12A 1 BROWN VICTOR HEAD
31 12A 2 BROWN GURTRUDE WIFE
31 12A 3 BROWN GURTRUDE DAUGHTER
31 12A 4 BROWN ERNEST SON
31 12A 5 DORIS LILLIAN NIECE
31 12A 6 DICKERSON MATHILDA ADOPTED
31 12A 7 BROWN LUCILLE ADOPTED
31 12A 8 BROWN PETER FATHER
31 12A 9 WILLIAMS ANDREW HEAD
31 12A 10 WILLIAMS CLEMENTINE WIFE
31 12A 11 WILLIAMS SAM HEAD
31 12A 12 WILLIAMS MARY WIFE
31 12A 13 WILLIAMS ELIS SON
31 12A 14 DARENSBURG ALBERT HEAD
31 12A 15 DARENSBURG LOUISA WIFE
31 12A 16 DARENSBURG ALBERT JR. SON
31 12A 17 DARENSBURG ELLA DAUGHTER
31 12A 18 DARENSBURG GILBERT SON
31 12A 19 DARENSBURG MELVIN SON
31 12A 20 DARENSBURG WILLIS SON
31 12A 21 DARENSBURG JOSEPH SON
31 12A 22 DARENSBURG PERKIUS SON
31 12A 23 BAUKS RUBBIN HEAD
31 12A 24 BAUKS MARY WIFE
31 12A 25 PAUL ORELLA STEP DAUGHTER
31 12A 26 PAUL ALEXANDER STEP SON
31 12A 27 PAUL IRVIN STEP SON
31 12A 28 PAUL ROSZUILLA STEP DAUGHTER
31 12A 29 BOWLDEN JOHN NEPHEW
31 12A 30 DARIAL JOSEPH HEAD
31 12A 31 DAVIS CELINA WIFE
31 12A 32 DAVIS LEWIS SON
31 12A 33 JEBRIGE CRINTON HEAD
31 12A 34 JEBRIGE EMILY WIFE
31 12A 35 HENDERSON EMILY GRAND DAUGHTER
31 12A 36 HANDY CONSTANCE HEAD
31 12A 37 HANDY ANANIAS SON
31 12A 38 HANDY ISIAH SON
31 12A 39 BARRETT CHARLES HEAD
31 12A 40 BARRETT FANNY WIFE
31 12A 41 BARRETT OLIVIA DAUGHTER
31 12A 42 BARRETT CHARLES JR. SON
31 12A 43 BARRETT WILLIAM SON
31 12A 44 MARK THOMAS GRAND SON
31 12A 45 GILBERT LEON HEAD
31 12A 46 GILBERT RUTH WIFE
31 12A 47 WILLIAMS WALTER HEAD
31 12A 48 WILLIAMS MARIE WIFE
31 12A 49 WILLIAMS GUSTON HEAD
31 12A 50 WILLIAMS REBECCA WIFE
31 12B 51 ATKINS LINY HEAD
31 12B 52 ATKINS GUY SON
31 12B 53 RANDLE ALEX GRANDSON
31 12B 54 CARTER LILLIE HEAD
31 12B 55 CARTER HERBERT SON
31 12B 56 MORTIN AUGUST HEAD
31 12B 57 MORTIN VICTORIA WIFE
31 12B 58 MORTIN LOUISA DAUGHTER
31 12B 59 EARNS WALTER HEAD
31 12B 60 EARNS RINETTA WIFE
31 12B 61 EARNS JOSEPH HEAD
31 12B 62 WASHINGTON MARY HEAD
31 12B 63 WASHINGTON SENA DAUGHTER
31 12B 64 WASHINGTON FRANCIS DAUGHTER
31 12B 65 MARCISSE JOSEPH HEAD
31 12B 66 MARCISSE HARRIET WIFE
31 12B 67 MARCISSE FANNY DAUGHTER
31 12B 68 MARCISSE ADA DAUGHTER
31 12B 69 MARCISSE JANETTE DAUGHTER
31 12B 70 MARCISSE CARO DAUGHTER
31 12B 71 MARCISSE JOSEPH SON
31 12B 72 MARCISSE ALBERTA DAUGHTER
31 12B 73 BAWL JOHN HEAD
31 12B 74 BOWL ODELIA WIFE
31 12B 75 RAYMOND WILLIS HEAD
31 12B 76 RAYMOND CELINA WIFE
31 12B 77 MITCHEL WALTER HEAD
31 12B 78 MITCHEL WYNITA WIFE
31 12B 79 MITCHEL CLAUDE DAUGHTER
31 12B 80 JOHNSON STEVE HEAD
31 12B 81 JOHNSON MARY WIFE
31 12B 82 JOHNSON ETHEL DAUGHTER
31 12B 83 JOHNSON JOHN HEAD
31 12B 84 JERRY DAVE HEAD
31 12B 85 FELIX CHARLES HEAD
31 12B 86 JOHNSON ARTHUR HEAD
31 12B 87 JOHNSON ROSA WIFE
31 12B 88 KELLY ALBERT HEAD
31 12B 89 KELLY COMILIA WIFE
31 12B 90 MELAUCON CLARANCE HEAD
31 12B 91 MELAUSON CL0THELDE WIFE
31 12B 92 MELAUCON CLARA DAUGHTER
31 12B 93 MELAUCON NOLAN SON
31 12B 94 SIMPSON HORACE HEAD
31 12B 95 SIMPSON ALICE WIFE
31 12B 96 SIMPSON ISABELLE DAUGHTER
31 12B 97 SIMPSON HORACE JR. SON
31 12B 98 SIMPSON LAWRENCE HEAD
31 12B 99 SIMPSON ELVINA WIFE
31 12B 100 SIMPSON FRANK SON
31 13A 1 SIMPSON LAWRENCE SON
31 13A 2 SIMPSON FRANK JR. HEAD
31 13A 3 SIMPSON HELEN WIFE
31 13A 4 SIMPSON IRIS DAUGHTER
31 13A 5 SIMPSON WALLACE SON
31 13A 6 SIMPSON ETHEL DAUGHTER
31 13A 7 BROKEN HENRY HEAD
31 13A 8 BROKER VICK SON
31 13A 9 BROKER MAGGIE DAUGHTER
31 13A 10 BROKER LISSA DAUGHTER
31 13A 11 BROKER PAUL SON
31 13A 12 MONTZ PAUL T. HEAD
31 13A 13 MONTZ CARO WIFE
31 13A 14 MONTZ PAUL SON
31 13A 15 MONTZ IDA L. DAUGHTER
31 13A 16 MONTZ SIDNEY J. SON
31 13A 17 MONTZ MATHEWS F. SON
31 13A 18 MONTZ CARRIE C. DAUGHTER
31 13A 19 MUSINGER DORA SISTER IN LAW
31 13A 20 MCCALL JOHN SIDNEY BOARDER
31 13A 21 TIERNEY THOS SON IN LAW
31 13A 22 TIERNEY ANITA DAUGHTER
31 13B 51 RICHARD WALTER HEAD
31 13B 52 RICHARD HELENA WIFE
31 13B 53 RICHARD IDA M. DAUGHTER
31 13B 54 RICHARD GODFRID SON
31 13B 55 RICHARD WALTS HEAD
31 13B 56 RICHARD AZEIE WIFE
31 13B 57 COMEAUX JOSEPH HEAD
31 13B 58 COMEAUX BERTHA WIFE
31 13B 59 COMEAUX LUCY M. DAUGHTER
31 13B 60 COMEAUX FREDIE SON
31 13B 61 COMEAUX AGNES DAUGHTER
31 13B 62 COMEAUX EDWARDS SON
31 13B 63 COMEAUX LOUIS SON
31 13B 64 COMEAUX JOHN SON
31 13B 65 COMEAUX ANNIE DAUGHTER
31 13B 66 COMEAUX FIERDINAND HEAD
31 13B 67 COMEAUX JOSEPHINE DAUGHTER
31 13B 68 COMEAUX MARGUERITTE SISTER
31 13B 69 ERNEST ISIAH HEAD
31 13B 70 ERNEST LOUISE WIFE
31 13B 71 ERNEST GEORGE SON
31 13B 72 EARNEST RANDOLPH SON
31 13B 73 TERRIBORNE EMILE HEAD
31 13B 74 TERREBORNE MARIE WIFE
31 13B 75 TERRIBORNE ELMA DAUGHTER
31 13B 76 TERRIBORNE EDGARD HEAD
31 13B 77 TERRIBORNE CORMLIA WIFE
31 13B 78 SINSLEY ROBERT ADOPTED
31 13B 79 PORTIER THEODORA HEAD
31 13B 80 PORTIER ADE WIFE
31 13B 81 PORTIER SYLVASTRE SON
31 13B 82 PORTIER NELDA DAUGHTER
31 13B 83 PORTIER SYLVIN SON
31 13B 84 PORTIER AGNAS DAUGHTER
31 13B 85 PORTIER A DAUGHTER
31 13B 86 BOLLOTTE AGNAN HEAD
31 13B 87 BOLLOTTE AMELIA WIFE
31 13B 88 BOLLOTTE WILBERT SON
31 13B 89 BOLLOTTE CAMILLE SON
31 13B 90 BOLLOTTE WESLEY SON
31 13B 91 BOLLOTTE EVANISE DAUGHTER
31 13B 92 PORTIER EMILIEN HEAD
31 13B 93 PORTIER LOUISE J WIFE
31 13B 94 PORTIER LUKE SON
31 13B 95 NAQUIN NELSON HEAD
31 13B 96 NAQUIN ANDREA WIFE
31 13B 97 NAQUIN EDWARD SON
31 13B 98 MORVANT EDGORD HEAD
31 13B 99 MORVANT JULIA WIFE
31 13B 100 MORVANT EDGORD JR. SON
31 14A 1 MORVANT WALTER SON
31 14A 2 MORVANT LILLIAN DAUGHTER
31 14A 3 MORVANT NELSON SON
31 14A 4 MORVANT LOUISE DAUGHTER IN LAW
31 14A 5 MORVANT MILTON GRAND SON
31 14A 6 BANKER GEORGE HEAD
31 14A 7 BANKER LAURA WIFE
31 14A 8 BANKER GEORGANNA DAUGHTER
31 14A 9 BANKER GEORGE JR. SON
31 14A 10 BANKER SAMUEL SON
31 14A 11 BANKER ODILE DAUGHTER
31 14A 12 BANKER CARMEN DAUGHTER
31 14A 13 BANKER IRBY SON
31 14A 14 BANKER IZATTIE DAUGHTER
31 14A 15 BANKER OTTO SON
31 14A 16 BANKER ATINSISE MOTHER
31 14A 17 BARRE JOSEPH S HEAD
31 14A 18 BARRE EMILY WIFE
31 14A 19 BARRE ODESSA DAUGHTER
31 14A 20 BARRE ELPHA DAUGHTER
31 14A 21 BARRE SIDNEY JOSEPHINE DAUGHTER
31 14A 22 BARRE LESTER SON
31 14A 23 BARRE MYRTLE DAUGHTER
31 14A 24 BARRE VERNAN SON
31 14A 25 BARRE MAY BELLE DAUGHTER
31 14A 26 ELISER EMILE HEAD
31 14A 27 ELISER FLORENCE L WIFE
31 14A 28 ELISER ETHAL M DAUGHTER
31 14A 29 ELISER EVA M DAUGHTER
31 14A 30 ELISER PEARL B DAUGHTER
31 14A 31 ELISER MORRIS JR. SON
31 14A 32 ELISER AMIE M DAUGHTER
31 14A 33 ELISER MELTON J SON
31 14A 34 ELISER MAGGIE M DAUGHTER
31 14A 35 LABICHE THEADULE HEAD
31 14A 36 LABICHE LILLIAN M WIFE
31 14A 37 LABICHE MARY DAUGHTER
31 14A 38 LABICHE RICHARD SON
31 14A 39 LABICHE ELMORN SON
31 14A 40 LABICHE EARL P SON
31 14A 41 LABICHE REED L SON
31 14A 42 LABICHE HARRY SON
31 14A 43 HEBERT ETISME HEAD
31 14A 44 HEBERT IRIS WIFE
31 14A 45 WILLIAMS NYMROD HEAD
31 14A 46 WILLIAMS CHARLOTTE WIFE
31 14A 47 MALHIST ROHULA G HEAD
31 14A 48 MALHIST ETHEL WIFE
31 14A 49 LAURENT DANIEL HEAD
31 14A 50 LAURENT DASIEREE WIFE
31 14B 51 LAURENT JAMES SON
31 14B 52 LAURENT CLARENCE SON
31 14B 53 LAURENT JOS. F SON IN LAW
31 14B 54 LAURENT MALVINA DAUGHTER
31 14B 55 LAURENT URBAN P GRAND SON
31 14B 56 DEARROHA KELIER HEAD
31 14B 57 DEARROHA FLORENCE WIFE
31 14B 58 DEARROHA WALTER SON
31 14B 59 DEARROHA MARQUERITE DAUGHTER
31 14B 60 DEARROHA EDMORE SON
31 14B 61 DEARROHA DANIEL SON
31 14B 62 DEARROHA EVELYN DAUGHTER
31 14B 63 WILLIAMS PAT HEAD
31 14B 64 WILLIAMS MARY WIFE
31 14B 65 HENTON GENTEL SON
31 14B 66 HENTON ESAW SON
31 14B 67 HENTON PENNIE DAUGHTER
31 14B 68 PORK GEORGE STEP GRAND SON
31 14B 69 THOMAS WILLIAMS HEAD
31 14B 70 THOMAS IRENE WIFE
31 14B 71 POSSY ALFRED STEP SON
31 14B 72 JOSEPH CLANCY HEAD
31 14B 73 JOSEPH EMILY WIFE
31 14B 74 JOSEPH PETER SON
31 14B 75 JOSEPH ALISTOR SON
31 14B 76 JOSEPH ANNIE MOTHER
31 14B 77 MORRIS TIM STEP SON
31 14B 78 MORRIS BENJAMIN STEP SON
31 14B 79 CLEMENT EMILE HEAD
31 14B 80 CLEMENT MATHELIA WIFE
31 14B 81 CLEMENT NOAMIE DAUGHTER
31 14B 82 CLEMENT ENO SON
31 14B 83 CLEMENT FRED SON
31 14B 84 CLEMENT LEZIDA DAUGHTER
31 14B 85 CLEMENT VOZIA DAUGHTER
31 14B 86 CLEMENT GHORGH SON
31 14B 87 CLEMENT GEORGIE DAUGHTER
31 14B 88 CLEMENT CLIFTON HEAD
31 14B 89 CLEMENT SKINRIETTE WIFE
31 14B 90 CLEMENT LULA DAUGHTER
31 14B 91 GAUSTHUAUX ALBERT HEAD
31 14B 92 GAUSTHUAUX JULIE WIFE
31 14B 93 GAUSTHUAUX FELICIAN SON
31 14B 94 GAUSTHUAUX FELICIA DAUGHTER
31 14B 95 GAUSTHUAUX FELIX SON
31 14B 96 GAUSTHUAUX CELESTINE DAUGHTER
31 14B 97 GAUSTHUAUX EUGENIE DAUGHTER
31 14B 98 GAUSTHUAUX FLORANCE DAUGHTER
31 14B 99 ACOSTA ROBERT HEAD
31 14B 100 ACOSTA CECILE WIFE
31 15A 1 ACOSTA GRACIE DAUGHTER
31 15A 2 ACOSTA STERLING SON
31 15A 3 ACOSTA FRANK SON
31 15A 4 ACOSTA GILMAN SON
31 15A 5 ACOSTA ROBBY SON
31 15A 6 BOURG HENRY HEAD
31 15A 7 BOURG CLARA WIFE
31 15A 8 BOURG EVA DAUGHTER
31 15A 9 BOURG HENRY JR. SON
31 15A 10 LOPEZ HOWARD STEP SON
31 15A 11 BOURG AVIE HEAD
31 15A 12 BOURG ACHILLE SON
31 15A 13 BOURG CYPRIEN SON
31 15A 14 BOURG ELDA DAUGHTER
31 15A 15 BOURG ANTHEOLE SON
31 15A 16 BREAUX FELICIEN HEAD
31 15A 17 BREAUX LILLIAN WIFE
31 15A 18 BREAUX CLAIBARNE SON
31 15A 19 BREAUX FELICIEN SON
31 15A 20 BREAUX JESSIE DAUGHTER
31 15A 21 BREAUX WESLEY SON
31 15A 22 BREAUX WHITNEY SON
31 15A 23 BREAUX LESLELY SON
31 15A 24 BREAUX LILLIAN DAUGHTER
31 15A 25 BERGERON ALLEN HEAD
31 15A 26 BERGERON ELMIRE WIFE
31 15A 27 ELSEY WILLIAM HEAD
31 15A 28 ELSEY LOUICA WIFE
31 15A 29 JUPITER EDOLIA STEP DAUGHTER
31 15A 30 BURKETT LAURA STEP DAUGHTER
31 15A 31 WITSON CHARLES HEAD
31 15A 32 WITSON MARTHA WIFE
31 15A 33 WITSON EARL SON
31 15A 34 RICHUD ROGERS HEAD
31 15A 35 RICAUD PAU WIFE
31 15A 36 RICAUD OLENIA DAUGHTER
31 15A 37 JUPITER ALEX HEAD
31 15A 38 JUPITER MARY WIFE
31 15A 39 JUPITER LEON SON
31 15A 40 JUPITER ALFRED SON
31 15A 41 JUPITER RENA DAUGHTER
31 15A 42 JUPITER DOROTHY DAUGHTER
31 15A 43 BROWN FRANK HEAD
31 15A 44 MILLER GEORGE HEAD
31 15A 45 MILLER VICTORIA WIFE
31 15A 46 LIPSCAUCH ESTER HEAD
31 15A 47 LIPSCAUCH JOHN SON
31 15A 48 LIPSCAUCH RANDOLPH SON
31 15A 49 LIPSCAUCH MARSHALL SON
31 15A 50 PARIS ANDREW N HEAD
31 15B 51 THOMPSON SANDY HEAD
31 15B 52 THOMPSON ADE WIFE
31 15B 53 THOMPSON CALADONIA DAUGHTER
31 15B 54 THOMPSON CLARA DAUGHTER
31 15B 55 THOMPSON ELVIRA DAUGHTER
31 15B 56 THOMPSON VERNICE DAUGHTER
31 15B 57 THOMPSON CELINA DAUGHTER
31 15B 58 THOMPSON ALDONIA DAUGHTER
31 15B 59 THOMPSON SANDY JR. HEAD
31 15B 60 THOMPSON OLIVIA WIFE
31 15B 61 WILLIAMS EDWARD STEP SON
31 15B 62 JEROD JOSEPHINE HEAD
31 15B 63 JEROD ALFRED SON
31 15B 64 JEROD CLINTON SON
31 15B 65 KING MATHILDE HEAD
31 15B 66 KING EDWARD SON
31 15B 67 KING MELBARN SON
31 15B 68 JAMES EVELINA GRAND DAUGHTER
31 15B 69 PIERRE EMILY HEAD
31 15B 70 PIERRE JOSEPH SON
31 15B 71 PIERRE JULIE DAUGHTER
31 15B 72 PIERRE SEDONIA DAUGHTER
31 15B 73 PIERRE LOUIS SON
31 15B 74 PIERRE NEOMA DAUGHTER
31 15B 75 PIERRE JENEVA DAUGHTER
31 15B 76 PIERRE JAMES SON
31 15B 77 PIERRE MATHEW SON
31 15B 78 PIERRE LOUIS HEAD
31 15B 79 PIERRE EARNESTINE WIFE
31 15B 80 PIERRE MARY MOTHER
31 15B 81 ROBERTS FARDENAND NEPHEW
31 15B 82 BROWN ANDERSON HEAD
31 15B 83 BROWN FANNY WIFE
31 15B 84 JONES OLEVIA HEAD
31 15B 85 DAVIS FILMORE NEPHEW
31 15B 86 GARDNER LEWIS BOARDER
31 15B 87 ZANDER ALEX HEAD
31 15B 88 HORNSKY ROSA NEPHEW
31 15B 89 HORNSKY ALEXANDER NIECE
31 15B 90 WILSON EMELIA HEAD
31 15B 91 WILSON WILBERT SON
31 15B 92 WILSON LIBANZE DAUGHTER
31 15B 93 WILSON ROSE DAUGHTER
31 15B 94 POUGH SILAS HEAD
31 15B 95 POUGH ROSE WIFE
31 15B 96 POUGH DAVY SON
31 15B 97 EWING AMELIA HEAD
31 15B 98 SMITH ROBERT GRAND SON
31 15B 99 VALENTINE CECELIA HEAD
31 15B 100 TAYLOR JOHN HEAD
31 16A 1 CARSON CAESAR HEAD
31 16A 2 CARSON LORENZA WIFE
31 16A 3 CARSON JENEVA DAUGHTER
31 16A 4 CARSON CAESON SON
31 16A 5 CARSON SILVER SON
31 16A 6 CARSON LARENZA DAUGHTER
31 16A 7 CARSON FANNY DAUGHTER
31 16A 8 NICOLAS MARTIN HEAD
31 16A 9 NICOLAS MARY S. WIFE
31 16A 10 DAVIS ELIE HEAD
31 16A 11 DAVIS ELLA WIFE
31 16A 12 DAVIS LEVY SON
31 16A 13 DAVIS KERLIN SON
31 16A 14 KELLY MURRY HEAD
31 16A 15 KELLY JOSEPHINE WIFE
31 16A 16 KELLY MATHEW SON
31 16A 17 KELLY CALADONIA DAUGHTER
31 16A 18 JACKSON MARY HEAD
31 16A 19 CANNON EUGNE HEAD
31 16A 20 CANNON ODILE WIFE
31 16A 21 ANTHONY MILES HEAD
31 16A 22 ANTHONY CHRISTINA WIFE
31 16A 23 ANTHONY BEN SON
31 16A 24 ANTHONY AUGUSTINE DAUGHTER
31 16A 25 ANTHONY CHRISTINA GRAND DAUGHTER
31 16A 26 ANTHONY ELIZABETH GRAND DAUGHTER
31 16A 27 ANTHONY IRSHWAY SON
31 16A 28 ANTHONY CARSON SON
31 16A 29 MAYO JOHN HEAD
31 16A 30 MAYO MARY WIFE
31 16A 31 TREMMEL ORMOND HEAD
31 16A 32 TREMMEL FRANCIS WIFE
31 16A 33 SMITH JAMES FATHER IN LAW
31 16A 34 JAMES MARTHA HEAD
31 16A 35 JACKSON VICTOR SON IN LAW
