transcribed by John Sheldon Perilloux 1 Aug 1997
Seventh
Census of the United States Roll 239 Louisiana
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6
The numbers next to the names are the page numbers in the 1850 census where those names can be found. Links to the pages are at the end of this table. Names are in alphabetical order, left to right.
120 | 120 | Adam Léche | 40 | M | Overseer | 4,000 | Louisiana | |
" | " | Josephine Chulvi | 37 | F | " | |||
" | " | Numa Léche | 19 | M | " | |||
" | " | Achille Léche | 17 | M | " | |||
" | " | Ultima Léche | 15 | F | " | |||
" | " | Félix Léche | 12 | M | " | |||
" | " | Aline Léche | 8 | F | " | |||
" | " | Arsène Léche | 6 | F | " | |||
" | " | Amédée Léche | 3 | M | " | |||
" | " | Marie Léche | 1 | F | " | |||
121 | 121 | Edmond Lafrance | 35 | M | " | |||
" | " | Marceline Materne | 30 | F | " | |||
" | " | E. A. Lafrance | 13 | M | " | |||
122 | 122 | Evariste Roublot | 40 | M | B | " | ||
" | " | Sosthène | 13 | M | B | " | ||
" | " | Susanne | 11 | F | B | " | ||
" | " | Aglaé | 6 | F | B | " | ||
" | " | Jn. Baptiste | 8 | M | B | " | ||
123 | 123 | Lucien Baudouin | 24 | M | " | |||
" | " | Azéma Desroche | 28 | F | " | |||
" | " | Alix Desroches | 22 | F | " | |||
" | " | Marie Baudouin | 3 | F | " | |||
" | " | Adam Baudouin | 6/12 | M | " | |||
124 | 124 | James | 72 | M | Bricklayer | 7,500 | " | |
" | " | Félix Garcia | 44 | M | Planter | 110,000 | " | |
" | " | Mathilde Arnold | 47 | F | " | |||
" | " | Aimée Garcia | 18 | F | " | |||
" | " | Julien Arnold | 46 | M | " | |||
" | " | Louis Arnold | 17 | M | " | |||
" | " | Amazilie Arnold | 16 | F | " | |||
126 | 126 | Bertrand Cadet | 53 | M | Carpenter | France | ||
" | " | James Vogan | 28 | M | New York | |||
127 | 127 | Auguste Montégut | 50 | M | M | Louisiana | ||
" | " | Clémence Bernoudy | 70 | F | B | " | ||
128 | 128 | P. C. Perret | 32 | M | Woodyard | 20,000 | " | |
" | " | Athénais Boudousquié | 30 | F | " | |||
" | " | Athénais Perret | 11 | F | " | |||
" | " | Azéma Perret | 9 | F | " | |||
" | " | Pierre Perret | 7 | M | " | |||
" | " | Adélaide Perret | 5 | F | " | |||
" | " | Alix Perret | 3 | F | " | |||
" | " | Paul Perret | 1 | M | " | |||
129 | 129 | Widow Godefroi Boudousquié | 66 | F | " | |||
" | " | Odeide Boudousquié | 16 | F | " | |||
130 | 130 | Ml. Adelard Fortier | 46 | M | Woodyard | 20,000 | " | |
" | " | Alix Boudousquié | 40 | F | " | |||
" | " | Ml. Adelard Fortier, Jr. | 22 | M | " | |||
" | " | Amazélie Fortier | 16 | F | " | |||
" | " | Valsin Fortier | 14 | M | " | |||
" | " | Numa Fortier | 12 | M | " | |||
" | " | Alix Fortier | 11 | F | " | |||
" | " | Athénais Fortier | 9 | F | " | |||
" | " | Norbert Fortier | 3 | M | " | |||
" | " | Félicité Fortier | 1 | F | " | |||
131 | 131 | Ferdinand Darensbourg | 50 | M | M | " | ||
" | " | Euphroisie Perret | 50 | F | M | " | ||
" | " | Valcour Darensbourg | 25 | M | M | " | ||
" | " | Rosémond Darensbourg | 22 | M | M | " | ||
132 | 132 | Josephine Garcias | 45 | F | " | |||
" | " | Louis Daunoy | 29 | M | " | |||
" | " | Félix Daunoy | 28 | M | " | |||
133 | 133 | Lawrence Reber | 50 | M | Manager | 80,000 | Germany | |
" | " | Alphonse Fréderick, Jr. | 23 | M | Overseer | Louisiana | ||
" | " | Bernard | 42 | M | Carpenter | France | ||
134 | 134 | Alcide St. Martin | 34 | M | Louisiana | |||
" | " | Adèle Dolhonde | 29 | F | " | |||
" | " | Lse. St. Martin | 4 | F | " | |||
" | " | Henri St. Martin | 2 | M | " | |||
" | " | Edmond St. Martin | 8/12 | M | " | |||
" | " | Samuel Perrin | 27 | M | Surveyor | New York | ||
" | " | Amélie S. Perrin | 10 | F | " | |||
" | " | Jean Porter | 35 | M | Louisiana | |||
" | " | Pèpe | 24 | M | " | |||
" | " | Joanny | 24 | M | " | |||
" | " | Caroline | 50 | F | M | " |
30 July 1850
135 | 135 | B. Labranche | 28 | M | Planter | 120,000 | Louisiana | |
" | " | Euphémie Lanaux | 24 | F | " | |||
" | " | Ml. Luc. Labranche | 4 | M | " | |||
" | " | M. R. R. Labranche | 2 | M | " | |||
" | " | V. Labranche | 24 | M | " | |||
" | " | Caroline Lanaux | 20 | F | " | |||
" | " | Paul Labranche | 2 | M | " | |||
" | " | Disney Labranche | 2/12 | M | " | |||
136 | 136 | J. F. Piseros | 44 | M | Planter | 110,000 | " | |
" | " | Félicie Fortier | 40 | F | " | |||
" | " | J. F. Piseros, Jr. | 20 | M | " | |||
" | " | Céphise Piseros | 18 | F | " | |||
" | " | Léonce Piseros | 15 | M | " | |||
" | " | Charles Piseros | 14 | M | " | |||
" | " | Felicie Piseros | 10 | F | " | |||
" | " | Octavie Piseros | 9 | F | " | |||
" | " | Leontine Piseros | 7 | F | " | |||
" | " | Alcée Piseros | 6 | M | " | |||
" | " | Léonide Piseros | 4 | F | " | |||
" | " | Florant Piseros | 1 6/12 | M | " | |||
137 | 137 | Charles Luquet | 40 | M | Overseer | " | ||
138 | 138 | Eulalie | 65 | F | M | " | ||
139 | 139 | Albéric Duplantier | 40 | M | Overseer | 140,000 | " | |
" | " | Armand Duplantier | 8 | M | " | |||
" | " | Joseph Duplantier | 6 | M | " | |||
" | " | Marie Duplantier | 4 | F | " | |||
" | " | Septime St. Martin | 20 | M | " | |||
140 | 140 | J. P. L. Sarpy | 54 | M | Planter | 25,000 | " | |
" | " | Pauline Fortier | 45 | F | " | |||
" | " | Aimée Sarpy | 24 | F | " | |||
" | " | Léon Sarpy | 12 | M | " | |||
" | " | Octave Sarpy | 10 | M | " | |||
" | " | Cidalie Sarpy | 8 | F | " | |||
141 | 141 | Octave Labranche | 50 | M | Planter | 90,000 | " | |
" | " | Euphémie Brown | 34 | F | " | |||
" | " | Alida Labranche | 17 | F | " | |||
" | " | Léon Labranche | 16 | M | " | |||
" | " | Léontine Labranche | 14 | F | " | |||
" | " | Nathalie Labranche | 12 | F | " | |||
" | " | Sidonie Labranche | 10 | F | " | |||
" | " | Marie Labranche | 8 | F | " |
31 Jul 1850
" | " | Louis Labranche | 6 | M | " | |||
" | " | Octavie Labranche | 4 | F | " | |||
" | " | Rosa Labranche | 1 | F | " | |||
142 | 142 | Alcée Labranche | 43 | M | " | |||
143 | 143 | Thomas Perkins | 50 | M | Overseer | Kentucky | ||
" | " | Charles Stewart | 24 | M | Carpenter | " | ||
144 | 144 | Martine | 80 | F | B | Louisiana | ||
145 | 145 | Pierre Soniat | 56 | M | Planter | 90,000 | " | |
" | " | Clorinde Boisblanc | 44 | F | " | |||
" | " | Amédée Soniat | 18 | M | " | |||
" | " | Jules Soniat | 11 | M | " | |||
" | " | Léonce Soniat | 9 | M | " | |||
" | " | Marie Soniat | 1 | F | " | |||
" | " | Elmina Boisblanc | 25 | F | " | |||
146 | 146 | Jos. Ml. Paret | 44 | M | R. C. Priest | France | ||
147 | 147 | F. X. Harick | 43 | M | Sacristan | Louisiana | ||
" | " | Jne. Bte. Dupont | 33 | F | " | |||
148 | 148 | Narcisse Saulet | 38 | M | M | " | ||
" | " | Mélite Borgard | 29 | F | M | " | ||
" | " | Arthur Saulet | 4 | M | M | " | ||
" | " | Marie L. Saulet | 2 | F | M | " | ||
" | " | Joseph Saulet | 6/12 | M | M | " | ||
149 | 149 | James McCutchon | 35 | M | Planter | 170,000 | " | |
" | " | Samuel McCutchon | 30 | M | " | |||
" | " | Adèle McCutchon | 21 | F | " | |||
" | " | Sl. McCutchon, Jr. | 5/12 | M | " | |||
150 | 150 | Mich. McDonogh | 30 | M | Gardner | Ireland | ||
151 | 151 | William Pratt | 40 | M | Overseer | Ireland | ||
152 | 152 | Marie Desfarges | 38 | F | M | Louisiana | ||
" | " | Emilia Hagan | 17 | F | M | " | ||
" | " | Odalie Hagan | 9 | F | M | " | ||
" | " | Céline Hagan | 4 | F | M | " | ||
" | " | Tamba | M | B | " | |||
" | " | Hyacinthe Raphael | 75 | F | B | " | ||
" | " | Adélaide Paquet | 40 | F | B | " | ||
" | " | Louis Paquet | 11/12 | M | B | " | ||
153 | 153 | Pierre D. Marquis | 50 | M | " | |||
" | " | C. C. Belsom | 40 | F | " | |||
" | " | Pierre Marquis | 17 | M | " | |||
" | " | Célestine Marquis | 13 | F | " | |||
" | " | Paul Marquis | 10 | M | ||||
" | " | Félicie Marquis | 7 | F | " | |||
" | " | Anais Marquis | 5 | F | " | |||
" | " | Louis Marquis | 2 | M | " | |||
154 | 154 | Norbert | 25 | M | M | Shoemaker | " | |
155 | 155 | Widow D. Labranche | 50 | F | Planter | 140,000 | " | |
" | " | B. D. Labranche | 35 | M | " | |||
" | " | Adéline Labranche | 23 | F | " | |||
" | " | Odalie Labranche | 22 | F | " | |||
" | " | Edgard Labranche | 21 | M | " | |||
" | " | Félicie Labranche | 8 | F | " | |||
" | " | Odille Labranche | 6 | F | " |
Coordinator: Vacant
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.