The cemetery GPS coordinates are 29°59'54.6"N 90°54'49.0"W, located in the town of St. James.
This is a partial listing. If you know the history of the cemetery or have obituaries or tombstone pictures for the cemetery, please email
the Parish Coordinator for inclusion on this page.
| Burton Lane Cemetery | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last name | First name (Maiden) | Birth date | Death date | Spouse - Marriage date | Parents | Military | Obit | Stone |
| Ambrose | Lucille | 11/28/2002 | obit | |||||
| Carpenter | Barbara Patrice (Rodney) | 7/10/1966 | 12/21/2024 | Stanley & Gail Steib Rodney | obit | |||
| Ceaser | Nellie Mae (Meggs) | 10/3/1937 | 4/9/2017 | Rana Jr | Nathan & Florence Meggs | obit | ||
| Charles | Beulah Diane (Pye) | 12/15/1943 | 2/22/2025 | Romalis | Ernest & Lillie Mae Pye | obit | ||
| Charles | Kay Ann | 1991 | 5/11/2024 | Karen Charles & Kevin Jasmin | obit | |||
| Chatman | Velena (Mitchell) | 2/22/1923 | 12/13/2012 | Wallace | Kellog Mitchell & Ernestine Jacobs | obit | ||
| Daniels | Marie Louise (Dennis) | 12/16/1948 | 12/20/2024 | Leonard Jr | Landry & Irena Mayho Dennis | obit | ||
| Dennis | Landry Jr | 1/3/1950 | 9/24/2023 | Landry & Irena Mayho Dennis | obit | |||
| Green | Victoria (Grant) | 11/27/1912 | 6/12/2001 | Adam & Rose Mayo Grant | obit | |||
| Gregoire | Joseph | 4/18/1972 | Mary Wallace Gregoire | |||||
| Griffin | Lillian | 8/21/1934 | 1/5/2020 | Henry & Hattie Griffin | obit | |||
| Griffin | Sarah (Carter) | abt 1919 | 1/21/2001 | Henry Sr | Dennis & Racheal Carter | obit | ||
| Harvey | Betty (Napoleon) | abt 1955 | 3/27/2022 | John | Clarence & Rosemary Harris Napoleon | obit | ||
| Hymes | Frazier | abt 1913 | 8/11/2006 | Ella J | Mitchell & Almontine B Hymes Octave | obit | ||
| Jacobs | Lynette (Pedescleaux) | 8/3/1964 | 4/17/2021 | Corey | Ernest & Odette Nelson Pedescleaux | obit | ||
| Jasmin | Joyce (Pye) | abt 1946 | 11/11/2015 | Ernest & Lillie Pye | obit | |||
| Johnson | Monica Lynn (Joseph) | 12/12/1969 | 8/9/2015 | ?? Butler; David Johnson | Wilbert & Shieler Carter Joseph | obit | ||
| Joseph | Wilbert Jr | 6/15/1968 | 7/13/2024 | Wilbert & Shieler Carter Joseph | obit | |||
| Landry | Catherine (Napoleon) | 1954 | 1/13/2004 | Herbert | Clarence & Rosemary Harris Napoleon | obit | ||
| Landry | Jamal Nathan | 10/4/1979 | 10/5/2021 | Nathan & Rose Mary Landry | obit | |||
| Landry | Katina | abt 1973 | 1/31/2013 | Herbert & Catherine Napoleon Landry | obit | |||
| Lawson | Elizabeth (Sutherland) | 2/3/1926 | 7/17/2016 | David | Melvin & Almedia Celestin Sutherland | obit | ||
| Lewis | Janice | abt 1959 | 2/12/2020 | Thomas & Nellie Mae Lewis | obit | |||
| Lumar | Enzerbell (Southerland) | abt 1942 | 3/1/2014 | Adam & Enzerbell Rodney Southerland | obit | |||
| Mayho | Thomas, Rev | 1/18/1965 | Felonise | obit | ||||
| Mitchell | Alma (Gay) | 2/8/1919 | 10/31/1995 | Willie | Horace & Selina Gay | obit | ||
| Mitchell | April Lynn (Smith) | 10/22/1971 | 9/9/2017 | Leo Mitchell Jr | Edward & Gloria Paul Smith | obit | ||
| Mitchell | Ethel Grace (London) | 4/10/1917 | 12/9/2001 | Ridgely Sr | Harry & Emily Keller Londaon | obit | ||
| Mitchell | Linda | abt 1946 | 10/1/2021 | Gerald J | Ned & Sadie Villavaso Mitchell | |||
| Mitchell | Nathaniel | 9/27/1945 | 5/3/2004 | Cynthia Mollere | Ridgley & Ethel Mitchell | Vietnam Sp5 US Army - PH | obit | |
| Mitchell | Ridgely Sr | 8/22/1915 | 5/22/1988 | Ethel Grace London | Eillie & Louise Sheppard Mitchell | |||
| Morton | Charles | abt 1945 | 3/12/2014 | Oneda Griffin | Jimmy Morton & Gladys Griffin | obit | ||
| Napoleon | Labaron | abt 1982 | 6/27/2008 | April James | Rosemary Napoleon & Walter Cantrelle | obit | ||
| Narcisse | Rita Mae Rodney (Sheppard) | 1943 | 5/13/2005 | Joseph Jr | Ernest & Charlotte Rodney Sheppard | obit | ||
| Nelson | Helen Reese (Posey) | 5/7/1938 | 3/31/2014 | Joseph L | Letoich & Mary Lee Posey | obit | ||
| Nicholas | Murl S | 1910 | 5/24/2006 | Collins G | obit | |||
| Pedescleaux | Christopher | 1969 | 1/10/2016 | Louvenia F | Ernest & Odette Nelson Pedescleaux | obit | ||
| Pye | Lillie Mae (Jones) | 1929 | 4/28/2006 | Ernest J Sr | obit | |||
| Rodney | Stanley Shepard | 8/16/1936 | 12/2/2013 | Gail S.; Lucille Bland | Ernest & Charlotte Rodney Sheppard | obit | ||
| Smith | Earl | 4/29/1925 | 12/3/1999 | Izellia Mitchell | Earl & Eroda Lee Smith | obit | ||
| Spencer | Deborah Ann | 8/15/1952 | 6/11/2015 | Schedrick & Annie Mae Carter Spencer | obit | |||
| Sutherland | Beatrice (Joseph) | abt 1933 | 6/26/2024 | Charles Sr | Oscar & Samelia Poche Joseph | obit | ||
| Sutherland | Reginald Joseph | 11/8/1962 | 1/19/2000 | Charles & Beatrice Sutherland | obit | |||
| Whittington | Delorus (Guess) | 1939 | 8/17/2017 | Evern Sr | Benjamin Guess & Alvis Winchester | obit | ||

