Ebenezer Cemetery
(Submitted by Lynelle Stevenson)
This Ebenezer Cemetery is in Castor, Bienville Parish, La.
| Last | First | Birth Date | Death Date | |
|---|---|---|---|---|
| A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Y | ||||
| Anchord | R.L. | 2/18/1924 | 5/21/1976 | |
| Anderson | Andrew Jack | 04/20/1830 | 5/19/1918 | |
| Anderson | Mary Lou | 03/27/1849 | 12/11/1910 | |
| Anderson | Sarah Ann | 01/30/1850 | 5/26/1926 | |
| Anderson | Wilbert | 3/17/1900 | 5/16/1950 | |
| Anglin | Rufus W. | 1864 | 1936 | |
| Ayers | James Russell | 10/15/1898 | 11/20/1968 | |
| Ayers | Joseph Vada | 6/4/1909 | 11/27/1979 | |
| Ayers | Vernon Cervis | 8/7/1931 | 6/14/1967 | |
| Bailey | Elizabeth D. Heron | 07/01/1880 | 11/3/1954 | |
| Ballew | Josephine | 05/08/1879 | 6/16/1961 | |
| Basinger | Daniel Love | 04/04/1891 | 11/30/1943 | |
| Basinger | N.A. Mrs. | 04/07/1853 | 10/18/1945 | |
| Basinger | Nancy P. | 03/16/1893 | 8/9/1956 | |
| Bates | Bessie M. | 2/25/1952 | 9/22/1952 | |
| Bates | Everett | 03/25/1888 | 8/25/1960 | |
| Bates | Jennie F. | 6/30/1912 | 12/25/1975 | |
| Bates | Jennie R. | 12/04/1899 | 3/28/1971 | |
| Bates | Jerry L. | 12/13/1888 | 8/12/1967 | |
| Bates | L.J. | 9/29/1914 | 6/6/1977 | |
| Bates | Liza F. | 08/01/1897 | 12/16/1976 | |
| Bates | Simon | 01/15/1894 | 1/12/1979 | |
| Bates | W.D. | 03/30/1892 | 8/14/1920 | |
| Baxley | Lela L. | 1/19/1911 | 3/14/1967 | |
| Bedsole | Lou Vanna Wallace | 4/9/1910 | 3/26/1942 | |
| Bishop | Alvin | 9/13/1933 | 4/19/1981 | |
| Bishop | Alvin B. | 12/03/1893 | 10/16/1952 | |
| Bishop | Pearl | 08/03/1895 | 9/15/1981 | |
| Bishop | Willie E. | 06/28/1892 | 9/4/1969 | |
| Bogan | Charles E. | 1/7/1917 | 2/27/1945 | |
| Bogan | Charlie T. | 08/17/1875 | ||
| Bogan | Christina | 08/08/1890 | 7/30/1958 | |
| Bogan | Clyde | 01/18/1895 | 8/12/1907 | |
| Bogan | Corrine S. | 04/13/1879 | ||
| Bogan | Etta | 05/19/1868 | 11/10/1912 | |
| Bogan | Evan H. | 03/17/1883 | 10/22/1939 | |
| Bogan | George Edward | 02/10/1877 | 3/7/1945 | |
| Bogan | Henry | 12/10/1828 | 7/24/1901 | |
| Bogan | Henry Frank | 09/04/1896 | 1/15/1955 | |
| Boga | James Robert | 11/19/1887 | 6/30/1952 | |
| Bogan | John M. | 06/19/1880 | 1/15/1962 | |
| Bogan | Josephine | 05/01/1888 | 8/9/1973 | |
| Bogan | Lillie Mae Miss | 10/15/1896 | 4/16/1958 | |
| Bogan | Margaret M. | 07/25/1857 | 2/24/1927 | |
| Bogan | Mary H. | 06/21/1879 | 12/21/1955 | |
| Bogan | Mattie Sullivan | 11/20/1876 | 8/13/1959 | |
| Bogan | Roy | 12/12/1914 | 6/12/1944 | |
| Bogan | Susie T. | 12/14/1889 | 2/4/1974 | |
| Bogan | Will | 09/19/1885 | 6/20/1904 | |
| Bogan | William H. | 09/19/1874 | 11/22/1939 | |
| Bolyer | Alvin | 1/8/1914 | 4/12/1968 | |
| Bolyer | Green G. | 12/29/1889 | 6/16/1963 | |
| Bolyer | Mary K. | 07/16/1888 | 1/4/1978 | |
| Bolyer | Susie M. | 8/12/1907 | 3/15/1977 | |
| Bolyer | Thomas Leyon | 2/4/1928 | 6/12/1933 | |
| Bridger | John J. | 12/19/1830 | 08/27/1888 | |
| Bridger | Sarah Elizabeth | 12/27/1823 | 11/07/1896 | |
| Byrd | Alice Leona | 03/31/1875 | 1/25/1929 | |
| Byrd | Carrie L. | 04/29/1884 | 8/18/1976 | |
| Byrd | Frank | 8/28/1916 | 5/7/1933 | |
| Byrd | William Allen | 02/08/1871 | 5/31/1936 | |
| Byrd | Willie H. | 10/04/1898 | 4/20/1925 | |
| Chambers | Ethel M. | 1893 | 1929 | |
| Clark | Elizabeth | 1835 | 1921 | |
| Clemons | Martha E. | 7/24/1910 | 6/25/1981 | |
| Cloud | Annie Lee | 2/7/1900 | 2/25/1950 | |
| Cloud | Oscar I. | 09/06/1888 | 8/17/1952 | |
| Cook | Bonnie Lou | 1927 | 1966 | |
| Cook | Eva H. | 05/08/1895 | 12/14/1968 | |
| Cook | Raleigh Sr | 11/01/1895 | 11/29/1975 | |
| Daniel | Clyde | 7/14/1910 | 1/9/1951 | |
| Daniel | Ellen | 02/16/1882 | ||
| Daniel | L.J. | 01/13/1882 | 7/2/1938 | |
| Daniel | Paul Tyrone | 2 weeks | ||
| Davis | Annie Mae | 1/26/1906 | 3/4/1979 | |
| Davis | B.P. | 02/13/1879 | 5/18/1950 | |
| Davis | Lena F. | 02/19/1889 | 5/29/1969 | |
| Dick | James William | 09/08/1891 | 10/6/1964 | |
| Dick | Jessie | 4/26/1926 | 6/9/1933 | |
| Dick | Lou Ellen | 1/31/1921 | 1/16/1939 | |
| Dick | Louvennie | 7/4/1901 | 8/1/1978 | |
| Dorris | J.S. | 1879 | 1920 | |
| Dorris | Robert L. | 1911 | 1961 | |
| Dorris | Walker A. | 12/15/1918 | 8/19/1981 | |
| Dorris | William Lloyd | 6/27/1905 | 05/07/1882 | |
| Downs | Alma | 11/20/1907 | 6/21/1934 | |
| Downs | Alvin | 5/31/1902 | 5/13/1974 | |
| Downs | Fred | |||
| Downs | Jack | |||
| Downs | John W. | 1899 | 1958 | |
| Downs | Minnie | 02/24/1885 | 1/4/1969 | |
| Downs | Rosa | 1902 | 1934 | |
| Downs | Soloman | |||
| Flowers | Charity Martin | 03/01/1879 | 11/21/1962 | |
| Flowers | Pauline | 1/18/1909 | 9/21/1973 | |
| Flowers | Robert | 5/27/1921 | 2/24/1933 | |
| Flowers | Willie | 3/5/1915 | 3/16/1930 | |
| Foster | A. Clark | 05/15/1867 | 10/28/1940 | |
| Foster | George E. | 06/10.1880 | 2/3/1966 | |
| Foster | Hanna L. | 08/11/1845 | 3/7/1906 | |
| Foster | J.W. | 1874 | 1946 | |
| Foster | James H. | 03/11/1866 | 08/26/1889 | |
| Foster | John W. | 05/15/1845 | 01/02.1892 | |
| Foster | Lillie K. | 04/27/1879 | 9/30/1950 | |
| Foster | Martha M. | 02/17/1889 | 3/28/1971 | |
| Foster | Mary Ella | 11/18/1879 | 6/10/1956 | |
| Foster | Minnie | 03/14/1881 | 4/11/1936 | |
| Foster | W.E.L. | 02/11/1874 | 1/12/1946 | |
| Garza | Audrey Ivy | 6/10/1917 | 3/25/1947 | |
| Geuin | D.A. | 08/12/1846 | 9/9/1912 | |
| Geuin | E.M. Jordan | 10/01/1847 | 12/13/1921 | |
| Geuin | Thomas D. | 10/11/1882 | 10/26/1907 | |
| Gibson | A.J. | 1855 | 1930 | |
| Gibson | A.J. Mrs. | 08/08/1856 | 1/17/1926 | |
| Gibson | Fred E. | 06/20/1885 | 10/15/1910 | |
| Gibson | William H. | 05/08/1879 | 3/6/1959 | |
| Giddings | Ida | Age 74 | 7/10/1979 | |
| Givens | Annie L. | 1879 | 1914 | |
| Givens | Daniel S. | 09/28/1877 | 5/28/1936 | |
| Givens | E.A. | 05/28/1855 | 4/17/1929 | |
| Givens | Fannie A. | 10/30/1855 | 11/24/1943 | |
| Givens | John C. | 01/25/1892 | 6/13/1959 | |
| Givens | Travis | 5/26/1921 | 10/12/1981 | |
| Godfrey | Bertie Hasty | 10/12/1896 | 2/12/1952 | |
| Godfrey | Marshall Allen | 03/11/1886 | 3/9/1974 | |
| Gordon | Allie | 02/01/1886 | 08/17/1895 | |
| Gordon | Annie Liddie | 04/12/1895 | 7/14/1948 | |
| Gordon | Bennie A. | 02/08/1864 | 6/6/1950 | |
| Gordon | Charles F. | 02/21/1850 | 10/6/1919 | |
| Gordon | Charlie B. | 06/30/1893 | 08/08/1897 | |
| Gordon | Dora | 03/29/1891 | 10/17/1918 | |
| Gordon | Lily | 01/14/1884 | 11/2/1962 | |
| Gordon | Louisa E. | 02/15/1828 | 10/03/1898 | |
| Gordon | Mack | 09/30/1896 | 04/10/1899 | |
| Gordon | Otha J. | 07/08/1893 | 03/13/189? | |
| Gordon | Susie | 08/10/1888 | 8/31/1963 | |
| Gordon | William W. | 07/29/1867 | 7/20/1933 | |
| Gour | Pauline | 7/3/1918 | 5/25/1979 | |
| Green | Evelyn M. | 2/7/1921 | 1/16/1934 | |
| Griffith | John H. | 01/16/1861 | 12/15/1898 | |
| Griffith | Julia Foster | 01/27/1865 | 12/27/1924 | |
| Grigg | Annie Crawford | 01/05/1870 | 2/11/1937 | |
| Grigg | Bonnie | 4/23/1900 | 11/9/1978 | |
| Grigg | ONeal | 7/5/1907 | 1/6/1974 | |
| Grigg | Sylvester | 12/01/1865 | 8/23/1936 | |
| Guest | Betty B. | 10/28/1892 | 9/7/1978 | |
| Guest | Calvin W. | 03/19/1890 | 9/29/1966 | |
| Guin | C.C. | 08/02/1871 | 11/8/1950 | |
| Guin | Charles F. | 10/10/1870 | 10/8/1928 | |
| Guin | Daniel H. | 1922 | 1980 | |
| Guin | Emma S. | 1875 | 1965 | |
| Guin | John Franklin | 02/16/1883 | 5/18/1968 | |
| Guin | Lucy P. | 09/10/1880 | 6/10/1948 | |
| Guin | Nancy R. | 1867 | 1946 | |
| Guin | O.D. | 08/26/1886 | 7/2/1969 | |
| Guin | Pope A. | 1859 | 1943 | |
| Guin | Sybil L. | 3/2/1928 | 5/19/1977 | |
| Guin | Thomas B. | 1864 | 1951 | |
| Guin | Travis Daniel | 9/7/1912 | 9/29/1977 | |
| Guin | William S. | 1908 | 1923 | |
| Guin | William J. | |||
| Hadwin | Charles R. | 03/25/1895 | 10/15/1981 | |
| Hadwin | Estella | 5/22/1900 | 5/5/1938 | |
| Hadwin | Frank | 1888 | 1953 | |
| Hadwin | Ida | 02/10/1897 | 1/12/1938 | |
| Hadwin | Joe Fate | 05/18/1894 | 11/3/1970 | |
| Hadwin | Joe L. | 1863 | 1971 | |
| Hadwin | Joseph L. | 02/23/1890 | 10/15/1973 | |
| Hadwin | Laura L. | 02/29/1892 | 5/13/1967 | |
| Hadwin | Mary Amy Lee | 03/01/1894 | 11/17/1975 | |
| Hadwin | Mary L. | 1868 | 1958 | |
| Hadwin | Orie | 9/15/1901 | 2/13/1925 | |
| Hamilton | J.J. | 04/27/1859 | 10/16/1945 | |
| Hamilton | Thomas B. | 1/18/1905 | 10/20/1970 | |
| Harvey | Hugh | |||
| Harville | J.J. | |||
| Harville | Joe L. | 10/11/1883 | 9/2/1957 | |
| Harville | Mary E. | 10/20/1886 | 4/20/1950 | |
| Hasty | Annie | 09/12/1879 | 11/23/1913 | |
| Hasty | James D. | 09/27/1874 | 6/27/1951 | |
| Henson | Elizabeth | Age 75 | ||
| Henson | Thomas | 11/13/1792 | 08/13/1899 | |
| Heron | Ruby H. | 3/10/1905 | 4/30/1958 | |
| Hill | Eugenia Britain | 02/05/1882 | 3/23/1964 | |
| Hill | Martin M. | 05/01/1858 | 3/6/1929 | |
| Holley | Effie McGee | 08/29/1892 | 4/15/1979 | |
| Ivy | Frank | 1882 | 1962 | |
| Ivy | George L. | 07/25/1887 | 7/4/1969 | |
| Ivy | Hattie Elizabeth | 08/25/1884 | 8/10/1944 | |
| Ivy | M.D. | 07/24/1851 | 11/28/1930 | |
| Ivy | Minnie T. | 08/23/1893 | 1/24/1978 | |
| Ivy | Nancy L. | 12/23/1857 | 4/3/1946 | |
| Ivy | Robert Lee | 01/16/1880 | 7/19/1952 | |
| Jackson | Nelda Louise | 8/8/1928 | 8/5/1972 | |
| Jones | Jessie Lee | 1887 | 1960 | |
| Jones | Kenneth L. | 10/28/1925 | 1/7/1945 | |
| Jones | Lucy Jane | 1892 | 1971 | |
| Jones | Mary Lea | 1/21/1910 | 4/2/1977 | |
| Joyner | Annie W. | 1895 | 1975 | |
| Joyner | Colon H. | 1886 | ||
| Joyner | Louis E. | 01/27/1876 | 12/22/1958 | |
| Joyner | Marion R. | 1884 | 1951 | |
| Joyner | Mary Jane | 1854 | 1933 | |
| Joyner | S.G. | 1878 | 1944 | |
| Joyner | Tillman | 09/12/1891 | 2/25/1965 | |
| Joyner | Viola Cloud | 09/26/1880 | 05/12/1899 | |
| Joyner | Wiley C. | 1878 | 1964 | |
| Joyner | William Lawrence | 1850 | 1924 | |
| Kearns | Russell P. | 12/10/1921 | 4/1/1962 | |
| Knotts | Ida V. | 09/17/1886 | 8/16/1972 | |
| Knotts | Oscar L. | 11/28.1882 | 3/23/1958 | |
| Koonce | Christopher | 1778 | 1845 | |
| Pvt 3 Regt W Tenn Militia War 1812 | ||||
| Koonce | Martha Williams | 01/28/1800 | 09/14/1856. | |
| Lacy | Henry Rufus | 5/13/1902 | 12/24/1969 | |
| Lacy | Mattie E. | 1870 | 1946 | |
| Lacy | Mrs. Rufus | 1906 | 1935 | |
| Lacy | W.S. | 01/05/1894 | 1/5/1918 | |
| Lacy | William H. | 07/18/1845 | 2/24/1934 | |
| Laurent | Louis E. | 12/19/1898 | 2/10/1964 | |
| Lee | Alice | 01/21/1903 | 08/06/1980 | |
| Lee | Ava N. | Age 92 | ||
| Lee | Ben Franklin | Age 83 | ||
| Lee | Benjamin Franklin | 03/31/1875 | 10/23/1949 | |
| Lee | Cleo | 02/29/1892 | 1/31/1919 | |
| Lee | David A. | 8/1863 | 5/16/1905 | |
| Lee | James B. | 1870 | 1938 | |
| Lee | Mamie Plunkett | 10/19/1895 | 10/18/1975 | |
| Lee | Miranda | 1877 1 | 935 | |
| Lee | Olivia E. | Age 75 | ||
| Lee | Rayne | 9/6/1900 | 6/30/1969 | |
| Lee | Sally J. | Age 35 | ||
| Lee | Susie C. | 04/09/1873 | 5/4/1905 | |
| Lee | Thomas J. | 02/02/1896 | 3/15/1967 | |
| Lee | Tillman | Age 8 | ||
| Lindsey | Harvey Sr. | 8/4/1906 | 5/20/1945 | |
| Lindsey | Maggie W. | 10/14/1907 | 2/13/1971 | |
| Long | Doss | 02/01/1885 | 5/7/1949 | |
| Long | Fannie W. | 03/02/1891 | 12/13/1957 | |
| Martin | Lou | 02/22/1892 | 12/28/1959 | |
| Martin | A.T. | 06/02/1874 | 4/14/1913 | |
| Martin | Annie V. | 02/22/1883 | 8/18/1973 | |
| Martin | Delia R. | 2/2/1906 | 3/22/1980 | |
| Martin | E.E. | 08/24/1849 | 8/1/1911 | |
| Martin | Edna | Age 74 | 2/17/1957 | |
| Martin | Frances E. Walker | 09/24/1888 | 12/19/1969 | |
| Martin | Francis Marion | 11/07/1875 | 8/15/1931 | |
| Martin | Melissa J. | 02/14/1885 | 6/9/1964 | |
| Martin | R.A. | 04/11/1847 | 12/15/1897 | |
| Martin | S.D. | |||
| Martin | S.T. | 10/25/1842 | 1/25/1900 | |
| Martin | W.A. | 01/26/1887 | 11/15/1971 | |
| Martin | W.F. | 1/31/1900 | 6/29/1929 | |
| Martin | Z. Henry | 12/03/1872 | 5/1/1939 | |
| McCart | Sebern Carson | 08/14/1898 | 1/18/1941 | |
| McCarthy | "Granny" | 10/12/1842 | 12/10/1910 | |
| McCarthy | Charles Josh | )3/20/1898 | 11/13/1927 | |
| McCarthy | Josh | 12/22/1888 | 8/15/1952 | |
| McCarthy | Joshua | 04/16/1834 | 09/12/1884 | |
| McCarthy | Miram Jane | 12/30/1869 | 3/1/1914 | |
| McDaniel | Joe B. | 11/11/1922 | 3/26/1972 | |
| McGee | J.D. | 1853 | 1929 | |
| McGee | Mary Jacobs | 1853 | 1925 | |
| Mitchell | C.J. Mrs. | 1875 | 1940 | |
| Morrison | Eddie | 09/25/1884 | 4/17/1963 | |
| Murphy | C. Dan | 1889 | 1968 | |
| Murphy | Charles | 05/14/1866 | 01/30/1891 | |
| Murphy | Elias | 12/03/1819 | 08/04/1896 | |
| Murphy | Laura Koonce | 12/24/1844 | 9/29/1916 | |
| Murphy | Martha Leona | 04/17/1878 | 4/23/1953 | |
| Murphy | Nancy | 1877 | 1909 | |
| Murphy | Robert S. | 03/07/1880 | 07/02//1962 | |
| Murphy | Sarah Jane Murphy | 12/20/1873 | 12/20/1960 | |
| Murphy | W.W. | 01/07/1872 | 6/10/1927 | |
| Myers | Frank | 03/04/1886 | 5/15/1973 | |
| Myers | Nancy E. | 11/01/1889 | 11/23/1964 | |
| Myrick | J/W/ | 1885 | 1965 | |
| Myrick | M.C. | 1892 | 1950 | |
| Nelson | A.L. | 06/07/1853 | 6/8/1904 | |
| Nelson | Eli Malachi | 11/14/1886 | 1/8/1947 | |
| Nelson | Elizabeth Lee | 12/10/1886 | 6/2/1961 | |
| Nelson | Grady L. | 03/11/1899 | 6/24/1975 | |
| Nelson | Lillia Mae | 09/28/1899 | 10/19/1970 | |
| Nelson | Margaret | 10/08/1855 | 4/25/1900 | |
| Nelson | Martin M. | 03/1885 | Nov-60 | |
| Norman | Annie S. | 9/3/1908 | 11/18/1935 | |
| Norris | Jessie Givens | 11/20/1898 | 5/10/1979 | |
| Norris | Oliver Franklin | 05/02/1892 | 10/23/1981 | |
| Outlaw | Annie | 01/07/1870 | 10/3/1928 | |
| Ouzts | Mary | Age 67 | 1/29/1952 | |
| Parrish | John C. | 1873 | 1952 | |
| Parrish | Maggie J. | 1873 | ||
| Potts | Mattie W. | 6/6/1904 | 11/15/1976 | |
| Potts | Richard T. | 10/11/1908 | 11/14/1949 | |
| Puckett | Lomey F. | 9/17/1917 | 9/6/1948 | |
| Puckett | Nancy Jacob | 10/15/1885 | 4/3/1949 | |
| Puckett | Willie E. | 1897 | 1914 | |
| Radcliff | Jessie R. | 10/05/1898 | 11/8/1918 | |
| Reavis | E.T. | 08/06/1876 | 1/16/1922 | |
| Reese | Henry | 1929 | ||
| Reese | J.T. | 3/1/1903 | 7/30/1950 | |
| Reeves | B.R. | 05/14/1853 | 8/4/1941 | |
| Reeves | Mrs. B.R. | 10/01/1869 | 7/26/1961 | |
| Reeves | Daisy G. | 01/19/1892 | 2/2/1972 | |
| Reeves | John B. | 08/03/1890 | 1/17/1977 | |
| Reeves | Maggie L. | 08/24/1896 | 8/19/1927 | |
| Reeves | Preston W. | 4/18/1924 | 1/26/1935 | |
| Reeves | Thomas Burgess | 10/4/1913 | 10/15/1921 | |
| Reeves | Tom | 12/7/1904 | 6/30/1941 | |
| Reid | Hattie Reavis | 10/10/1911 | 4/22/1935 | |
| Reynolds | Floyd | 1885 | 1913 | |
| Reynolds | Mattie Lou | 11/23/1911 | 12/24/1974 | |
| Rigdon | B.F. | 01/21/1873 | ||
| Rigdon | Ellen | 09/04/1846 | 5/8/1917 | |
| Rigdon | Evvie Foster | 05/30/1897 | 2/2/1934 | |
| Rigdon | Fannie Warren | 10/18/1876 | 9/1/1938 | |
| Rigdon | Henry Thomas | 03/20/1869 | 11/26/1952 | |
| Rigdon | Herbert W. | 11/28/1898 | 1/31/1965 | |
| Rigdon | Reull J. | 12/9/1900 | 6/17/1972 | |
| Rigdon | Thomas J. | 1904 | 1926 | |
| Roberson | Zella Guin | 10/15/1893 | 6/21/1979 | |
| Roberts | Roe R. | 1847 | 1909 | |
| Roberts | Sarah | 1852 | 1905 | |
| Robinette | Christina Foster | 1/30/1908 | 5/12/1973 | |
| Robinette | Dalton Watson | 12/12/1902 | 8/17/1974 | |
| Rowell | A.C. | 8/29/1910 | 7/26/1979 | |
| Rowell | George O. | 4/15/1916 | 7/12/1965 | |
| Rowell | Mary E. | 1882 | 1930 | |
| Rowell | Steve C. | 1883 | 1956 | |
| Roye | Leamuel | 08/27/1847 | 07/24/1899 | |
| Royston | C.L. | 11/13/1887 | ||
| Royston | Fannie | 4/18/1909 | 7/7/1910 | |
| Royston | Verda W. | 04/20/1887 | 12/31/1961 | |
| Russell | Annie D. | 02/28/1885 | 3/14/1967 | |
| Russell | Jacob C. | 1873 | 1923 | |
| Russell | Margaret E. | 1879 | 1962 | |
| Russell | Marion L. | 08/01/1882 | 6/4/1943 | |
| Russell | Roy | 1912 | 1937 | |
| Russell | Rupert | 11/30/1909 | 1/23/1981 | |
| Sheppard | Daniel H. | 08/08/1828 | 05/27/1882 | |
| Sheppard | F.E. | 08/02/1835 | 7/1/1901 | |
| Simmon | Winnie | |||
| Simpson | G.W. | 1880 | 1936 | |
| Simpson | Leear(Leean?) | 1885 | 1948 | |
| Smith | A.H. | 02/14/1859 | 11/17/1949 | |
| Smith | Georgia Ann | 1856 | 1943 | |
| Smith | Henry J. | 01/27/1880 | 3/10/1960 | |
| Smith | Jack | 9/20/1922 | 10/8/1945 | |
| Smith | Jeannie | 1860 | 1884 | |
| Smith | Lillie J. | 01/31/1880 | 8/7/1964 | |
| Smith | Sam | 1883 | 1950 | |
| Smith | T.J. | 1854 | 1922 | |
| Smith | William Thomas Jr. | 8/11/1908 | 10/20/1975 | |
| Smith | Willie Sullivan | 1890 | 1950 | |
| Southern | Ella | 11/15/1856 | 11/9/1941 | |
| Sprawls | Levy | 02/17/1879 | 5/24/1949 | |
| Sullivan | Appie E. | 09/22/1898 | 6/17/1979 | |
| Sullivan | Bertha M. | 10/18/1913 | 3/18/1936 | |
| Sullivan | Celia I. | 08/29/1854 | 8/23/1947 | |
| Sullivan | D.L. | 12/06/1883 | 4/25/1930 | |
| Sullivan | Della Harville | 06/10/1876 | 3/4/1931 | |
| Sullivan | Dempsy L. | 12/06/1883 | 4/25/1930 | |
| Sullivan | Elizabeth S. | 08/25/1887 | 10/24/1963 | |
| Sullivan | Gertrude | 8/13/1920 | 10/16/1954 | |
| Sullivan | Jack | 3/29/1905 | 1/24/1946 | |
| Sullivan | Jesse A. | 03/06/1854 | 3/25/1908 | |
| Sullivan | Jim W. | 01/23/1899 | 1/27/1978 | |
| Sullivan | John L. | 02/05/1894 | 2/28/1981 | |
| Sullivan | Laura W. | 1/22/1902 | 0929/1980 | |
| Sullivan | Lillie M. | 05/10/1896 | 5/28/1912 | |
| Sullivan | Lizzie G. | 08/21/1883 | 1/20/1968 | |
| Sullivan | M. | 09/07/1871 | 12/16/1906 | |
| Sullivan | Oscar P. | 6/30/1913 | 12/12/1972 | |
| Sullivan | Phillip P. | 03/09/1877 | 9/14/1949 | |
| Sullivan | W. Albert | 01/20/1894 | 3/21/1971 | |
| Sullivan | Wesley | 08/24/1868 | 3/28/1963 | |
| Sullivan | Wilmorth Grace | 03/25/1895 | 4/27/1969 | |
| Sullivan | D.F. Dr. | 02/26/1828 | 8/14/1904 | |
| Swafford | Hattie | 01/14/1895 | 10/26/1933 | |
| Swafford | Ira L. | 10/14/1940 | ||
| Swafford | Lee | 04/03/1874 | 8/6/1956 | |
| Thomas | Allen | 10/15/1909 | 12/16/1979 | |
| Thomas | Andrew B. | 09/12/1886 | 10/30/1968 | |
| Thomas | Annie L. | 01/11/1888 | 9/21/1967 | |
| Thomas | Athie Gibson Mrs. | 04/17/1882 | 6/30/1966 | |
| Thomas | Bettie | 04/19/1854 | 11/13/1923 | |
| Thomas | Charles B. Sr. | 1937 | 1979 | |
| Thomas | Clinton | 9/12/1916 | 4/4/1981 | |
| Thomas | Edgar H. | 02/14/1883 | 12/20/1954 | |
| Thomas | Elcie O. | 7/6/1917 | 1/30/1977 | |
| Thomas | John | 08/19/1892 | ||
| Thomas | L.D. | 04/03/1827 | 08/28/1898 | |
| Thomas | Laura Bell | 1941 | ||
| Thomas | Maedie | 3/27/1922 | 5/16/1933 | |
| Thomas | Nancy Guin | 02/11/1892 | 7/24/1928 | |
| Thompson | Eunice | 08/08/1889 | 7/31/1963 | |
| Thompson | Lucille B. | 5/23/1921 | ||
| Thompson | Rezin | 07/03/1884 | 8/6/1936 | |
| Tilley | Retha C. | 7/12/1913 | 9/9/1977 | |
| Tilley | Tency Foster | 01/13/1889 | 5/16/1938 | |
| Tilley | Thomas D. | 08/10/1885 | 9/11/1975 | |
| Tilley | Tommy Foster | 6/2/1933 | 2/7/1955 | |
| Toney | Rebecca Jane | 03/28/1837 | 5/6/1918 | |
| Trotter | Frank Sr. | 02/13/1870 | 1/30/1943 | |
| Turner | Delphia | 04/19/1888 | ||
| Turner | Harvey Lee | 1907 | 1953 | |
| Turner | T.J. | 12/27/1883 | 8/14/1963 | |
| Turner | Thomas Raymond | 1916 | 1981 | |
| Vail | J.G. | 1867 | 1918 | |
| Vail | Percy M. | 02/14/1898 | 12/16/1959 | |
| Vail | Viola | 01/09/1878 | 2/6/1979 | |
| Vance | Mary Elizabeth | 1888 | 1928 | |
| Vance | Samuel L. | 1882 | 1946 | |
| Wagner | Mattie Jane | 08/27/1870 | 3/19/1944 | |
| Wagner | W.L. | 09/21/1873 | 2/27/1956 | |
| Wallace | Beadie | 03/23/1891 | 5/18/1965 | |
| Wallace | Dolphus L. | 11/16/1924 | 10/1/1939 | |
| Wallace | Edward H. | 1881 | 1963 | |
| Wallace | Emma G. | 3/8/1911 | ||
| Wallace | James A. | 1857 | 1939 | |
| Wallace | Joe | 12/14/1903 | 10/11/1908 | |
| Wallace | Johnnie H. | 12/17/1905 | 3/14/1973 | |
| Wallace | Lou | 1860 | 1950 | |
| Wallace | Lucy Long | 1880 | 1949 | |
| Wallace | T.D. | 05/10/1889 | 10/12/1975 | |
| Walsh | C.C. | 10/07/1881 | 10/11/1954 | |
| Walsh | Clyde D. | 9/26/1912 | 1/8/1970 | |
| WAlsh | Lillie D. | 02/26/1886 | 10/23/1952 | |
| Walsh | Margaret Ann | 9/14/1937 | 9/5/1949 | |
| Ward | Olan C. | 1/27/1905 | 6/7/1980 | |
| Warren | Euna | 10/02/1872 | 2/25/1928 | |
| Warren | Frank | 02/08/1870 | 12/09/1891 | |
| Warren | Hester A. | 02/11/1878 | 9/20/1963 | |
| Warren | J.J. | |||
| Warren | Julius Wesley Jr. | 1961 | 1980 | |
| Warren | K.F. | 10/30/1842 | 05/01/1884 | |
| Warren | K.T. | 12/11/1900 | 5/15/1917 | |
| Warren | Mattie E. | 01/27/1875 | 7/15/1968 | |
| Warren | Mollie Warren | 1855 | 1891 | |
| Warren | N.J. | 10/18/1876 | 2/11/1946 | |
| Warren | Rosie S. | 02/16/1899 | 10/5/1975 | |
| Warren | Tandy C. | 11/12/1896 | 1/1/1967 | |
| Warren | Utee | 3/7/1903 | 10/14/1917 | |
| Waters | John Thomas | 08/04/1873 | 3/29/1944 | |
| Waters | Lizzie | 05/25/1883 | 9/8/1912 | |
| Whitworth | Laura G. | 01/06/1889 | 12/13/1924 | |
| Williams | Mary P. | 12/25/1812 | 05/07/1884 | |
| Williams | Robert (H) | 12/06/1801 | 11 /21/1870 | |
| Wreyford | Green B. | 1887 | 1946 | |
| Wreyford | Mary P. | 1891 | 1977 | |
| Wyatt | 08/08/1851 | 06/11/1898 | ||


