Old Sparta Cemetery
(Submitted by Lynelle Stevenson)
Once the parish seat of Bienville Parish, Sparta was a thriving town with its own courthouse, newspaper, etc. There is no trace of it now except for the cemetery.
| Last | First | Birth Date | Death Date | |
|---|---|---|---|---|
| Bates | Annie Hamm | 08/31/1880 | ||
| Bates | Annie May | 05/10/1898 | 10/4/1900 | |
| Bates | Arnold H. | 07/08/1888 | 12/4/1968 | |
| Bates | Emma Fisher | 01/02/1897 | 4/15/1979 | |
| Bates | Fannie | 1858 | 1945 | |
| Bates | Jewel D. | 10/09/1882 | 2/19/1912 | |
| Bates | Joe | 11/14/1873 | 2/6/1954 | |
| Bates | Mrs Arvia I. | 08/30/1865 | 6/28/1944 | |
| Bates | Nancy Ellen Strickland | 11/13/1883 | 3/14/1971 | |
| Bates | Oscar L. | 02/26/1856 | 04/18/1898 | |
| Bates | W.J. | 08/30/1866 | 5/25/1931 | |
| Blackstock | Kenneth | 07/18/1898 | 8/21/1920 | |
| Crowson | Lamar | |||
| Crowson | Mattie | |||
| Crowson | Richard Moore | 12/20/1812 | 04/27/1885 | |
| Davis | Eula | 07/17/1874 | 12/06/1890 | |
| Durham | Fannie | |||
| Durham | Phill | |||
| Edwards | Dudley | 05/20/1878 | 10/12/1880 | |
| Fouts | Thomas Jefferson Jr. | 06/26/1862 | 08/01/1866 | |
| Freeman | Floye S. | 5/3/1924 | ||
| Freeman | John C. | 3/28/1918 | ||
| Givens | Nettie Elsie | 10/31/1925 | 10/31/1925 | |
| Givens | Thomas Monroe | 10/31/1921 | 10/31/1921 | |
| Gregory | W.W. | age 65 | 10/13/1950 | |
| Gregory | William Louis | 7/30/1905 | 12/1/1929 | |
| Ham | Annie Bates | 08/31/1880 | 8/15/1958 | |
| Ham | Fannie Mae | 5/25/1919 | 2/1/1965 | |
| Ham | Irene Plunkett | 8/17/1924 | ||
| Ham | Joe B. | 11/14/1873 | 2/6/1954 | |
| Ham | William J. | 3/12/1914 | 9/19/1974 | |
| Hamilton | Marvin | 02/28/1981 | ||
| Hamm | infant son of J.C. | 2/2/1919 | 2/2/1919 | |
| Hamm | infant son of J.C. | 7/1/1922 | 7/1/1922 | |
| Hamm | Melton | 09/05/1897 | 6/22/1918 | |
| Harrison | W.J | 06/18/1811 | 12/30/1884 | |
| Head | James Robert (judge) | 06/25/1824 | 01/27/1874 | |
| Hightower | E.H. | 08/27/1856 | 02/04/1884 | |
| Hightower | T.J. | 09/28/1830 | 02/15/1885 | |
| Howell | Robert B. Sr | 08/17/1838 | 02/18/1890 | |
| Huckaby | Carl Sr | 8/19/1924 | 6/23/1978 | |
| Huckaby | Grace C. | 9/30/1947 | ||
| Huckaby | Jim | 3/29/1901 | 6/29/1934 | |
| Huckaby | Joe J. | 09/05/1874 | 11/19/1951 | |
| Huckaby | Mrs Della | 02/20/1874 | 7/6/1920 | |
| James | Amanda | |||
| James | Amee J. | 10/17/1848 | 02/03/1898 | |
| James | Billie | |||
| James | Henry J. | 11/10/1866 | 8/21/1946 | |
| James | Johnnie | |||
| James | Leah | |||
| James | Mattie | |||
| James | Sallie Moon | 10/20/1869 | 11/13/1947 | |
| James | William | |||
| Mays | Elizabeth Williamson | |||
| Mays | William C. | |||
| McCrary | James H. | 05/06/1827 | 06/27/1851 | |
| Moon | G.W. | 04/06/1839 | 8/14/1906 | |
| Moon | Mrs G.W. | 07/21/1837 | 2/27/1915 | |
| Murphy | Durwood G. | 11/1/1909 | 5/2/1973 | |
| Murphy | Edrie H. | 11/29/1915 | ||
| Murphy | Joe Henry | 02/01/1871 | 1/8/1953 | |
| Murphy | Lela May Stewart | 10/06/1878 | 2/27/1941 | |
| Murphy | Letcher Cox | 05/04/1910 | 11/29/1913 | |
| Murphy | Minnie Bates | 08/06/1890 | 9/14/1954 | |
| Murphy | Thomas J. | 09/03/1882 | 3/9/1962 | |
| Pipes | Ada A. (w/o A.G.) | 02/21/1880 | ||
| Pullig | Cliffie Murphy | 10/10/1893 | 2/1/1959 | |
| Pullig | Lillian Murphy | 02/09/1896 | 3/29/1960 | |
| Pullig | Missouri Ann Southern | 02/14/1854 | 5/22/1921 | |
| Pullig | R.A. | 01/01/1882 | 10/26/1910 | |
| Pullig | Thomas A. | 11/22/1819 | 09/29/1896 | |
| Pullig | Thomas G. | 06/02/1886 | 9/17/1970 | |
| Pullig | Wyatt Elmer | 08/19/1888 | 11/18/1985 | |
| Richardson | Algie C. Tarver | 02/06/1853 | 03/10/1890 | |
| Richardson | Jesse D. | 1883 | 1904 | |
| Rowell | Barna Harrell | 1915 | 1917 | |
| Rowell | Caleb M. | 09/29/1833 | 1/10/1914 | |
| Rowell | infant son of BC and Jennie | |||
| Rowell | Leolie | 10/21/1916 | 11/28/1916 | |
| Sheen | Henry | 11/10/1881 | 09/11/1883 | |
| Sprawls | F. M. | 11/20/1849 | 09/01/1879 | |
| Stewart | Carrie dau of John and Orie | |||
| Stewart | Jimmie son of John and Orie | |||
| Stewart | John E. | 03/29/1841 | 9/9/1900 | |
| Stewart | Orrie Ann | 06/23/1845 | 2/11/1911 | |
| Strickland | Henry Clay | -0.000111508 | 9/30/1962 | |
| Strickland | Nancy Ellen | 11/13/1883 | 3/14/1971 | |
| Upshaw | Eric Denver | 1906 | 1981 | |
| Vise | Harvard | 10/23/1905 | 1/16/1972 | |
| Vise | Henry K. | 12/29/1899 | 4/29/1975 | |
| Vise | James M. | 11/08/1879 | 7/2/1918 | |
| Vise | Judy | 11/4/1922 | ||
| Vise | Para Lee | 02/18/1912 | ||
| Whitley | Delitha Loe | 1824 | 5/8/1907 | |
| Whitlow | C.P. | 02/08/1845 | 10/30/1884 | |
| Wise | James M. | 11/08/1879 | 7/2/1915 | |
| Womack | Ava Lue | 11/13/1921 | ||
| Womack | John D. | 5/5/1914 | 6/2/1984 |


