Old Castor Cemetery
(Submitted by Lynelle Stevenson)
| Last | First | Birth Date | Death Date |
|---|---|---|---|
| Adams | Callie O. | 06/26/1892 | 8/24/1916 |
| Adams | Robert J. | 07/31/1882 | 9/18/1925 |
| Allen | Alice R. | 04/03/1878 | 3/11/1954 |
| Allen | Eddie J. | 04/05/1873 | 11/6/1937 |
| Allen | John H. | 7/29/1905 | 01/24/19-- |
| Allen | Rosy Irene | 03/02/1899 | 8/17/1921 |
| Anderson | Leeann J. Mathews | 05/01/1851 | 03/17/1881 |
| Beene | Carrie Bodry | 08/17/1895 | 5/4/1967 |
| Blume | Appie | 10/18/1856 | 2/24/1916 |
| Blume | J.H. | 12/22/1843 | 1/24/1901 |
| Blume | Johnnie L. | 1895 | 1919 |
| Blume | T.A. | Age 29 | 10/26/1925 |
| Bodry | Mary M. Perine | 11/08/1867 | 12/23/1923 |
| Bogan | Calvin L. | 03/15/1889 | 6/24/1920 |
| Bogan | Floyd A. | 1898 | 1952 |
| Bogan | Helen C. | 1906 | |
| Bogan | James Elmer | 1905 | 1960 |
| Bogan | Lewis M. | 11/10/1886 | 9/20/1918 |
| Bogan | Mattie Lee | 10/01/1891 | 2/11/1911 |
| Bogan | Vada | 6/27/1901 | 12/31/1918 |
| Bogan | Winnie T. | 1876 | 1963 |
| Brewster | J.L. | 07/04/1882 | 4/15/1922 |
| Buck | Desda Wardlaw | 01/16/1897 | 10/2/1945 |
| Bullard | Mattie Susan | 1877 | 1956 |
| Bullard | Rufus Walter | 1857 | 1977 |
| Burgess | Otis F. | 08/13/1895 | 1/20/1935 |
| Burgess | Suma Delia | 02/19/1866 | 6/27/1926 |
| Burgess | William Olivar | 02/24/1856 | 7/11/1947 |
| Byers | B.W. | Age 29 | |
| Byers | Lillie V. | 03/19/1882 | 6/19/1939 |
| Byers | William L. | 1872 | 1923 |
| Campbell | Ann E. | 05/27/1852 | 1/1/1938 |
| Campbell | C.W. | 11/10/1843 | 8/15/1921 |
| Campbell | Charles Wesley | 01/18/1874 | 02/24/1895 |
| Campbell | Charlie W. | 12/31/1897 | 1/18/1965 |
| Campbell | Cicero | 11/08/1878 | 4/9/1942 |
| Campbell | Daisy Dean | 06/30/1881 | 4/10/1921 |
| Campbell | Elizabeth Jane | 1848 | 1936 |
| Campbell | Elleta Neal | 1874 | 1964 |
| Campbell | J.M. | 1848 | 1923 |
| Campbell | James Pierson | 3/2/1905 | 5/23/1912 |
| Campbell | John W. | 1871 | 1942 |
| Campbell | Ola Smith | 10/18/1890 | 6/4/1970 |
| Campbell | Rosa J. Stewart | 05/26/1876 | 01/07/1899 |
| Campbell | Sue Willie | 10/10/1900 | 10/23/1906 |
| Campbell | W.T. | 01/16/1891 | 7/18/1917 |
| Campbell | William | 03/29/1807 | 06/08/1890 |
| Cardwell | M.E. | 03/23/1896 | 1/11/1968 |
| Carlile | Rena | 03/08/1879 | 1/30/1971 |
| Carlile | Walter | 10/28/1878 | 3/19/1970 |
| Cockerham | John | 05/02/1797 | 06/18/1880 |
| Cockerham | Mamie | 02/25/1867 | 5/6/1956 |
| Cockerham | Rebecca | 11/13.1805 | 01/28/1868 |
| Coleman | Appie | 12/31/1887 | 1/11/1972 |
| Coleman | Walter E. | 02/13/1889 | 12/4/1948 |
| Condon | Bertha Hope | 07/30/1902 | 4/13/1942 |
| Cooper | Allen A. | 1885 | 1959 |
| Cooper | Appie Lee | 1890 | 1917 |
| Cooper | Elisha M. | 1852 | 1938 |
| Cooper | Homer A. | 03/25/1939 | 12/26/1941 |
| Cooper | Homer E. | 09/28/1871 | 10/28/1968 |
| Cooper | James E. | 11/12/1892 | 1/1/1977 |
| Cooper | John B. | 11/16/1941 | |
| Cooper | John H. | 11/18/1882 | 11/22/1923 |
| Cooper | Martha V. | 1862 | 1953 |
| Cooper | Martin | 03/09/1823 | 11/12/1871 |
| Cooper | Mary C. | 07/15/1832 | 7/2/1964 |
| Cooper | Melissa | 12/20/1881 | 2/22/1942 |
| Davis | Ann Eliza | 10/05/1827 | 8/12/1903 |
| Davis | Ronald Lee | 01/15/1944 | 4/22/1946 |
| Davis | William | 03/14/1902 | 1/28/1976 |
| Dawsey | John W. | 09/13/1884 | 12/17/1935 |
| Dawsey | Lola Mae | 06/07/1900 | 3/28/1977 |
| Deese | Mary | ||
| Duncan | George Lee | 02/05/1880 | 3/6/1965 |
| Ebie | Alice C. | 05/28/1887 | 8/26/1980 |
| Elliott | J.J. | 09/21/1839 | 10/24/1919 |
| Farmer | Jessie G. | 11/15/1889 | 9/24/1911 |
| Franks | Eva Powell | 02/17/1833 | 5/10/1918 |
| Franks | James P. Sr | 08/10/1881 | 9/14/1950 |
| Franks | John A. Sr | 08/12/1856 | 10/26/1934 |
| Franks | Sallie C. | 04/13/1857 | 6/10/1927 |
| Gimble | Mattie Elizabeth | 11/05/1886 | 1/25/1919 |
| Gray | Paul H. | 12/10/1896 | 3/12/1979 |
| Gray | Sallie J. | 03/13/1865 | 10/9/1938 |
| Gray | William J. | 11/09/1861 | 6/1/1939 |
| Hall | Allen | 07/25/1885 | 9/20/1969 |
| Hall | Carrie S. | 06/29/1893 | 07/--/1972 |
| Hauseman | Rosa | 07/16/1886 | 7/29/1958 |
| Havard | J.C. | 12/28/1861 | 6/13/1913 |
| Havard | John C. | 6/25/1937 | 5/21/1962 |
| Havard | Katie A. | 03/14/1862 | 9/5/1948 |
| Havard | Marvin | 07/20/1866 | 05/12/1896 |
| Havard | Ophelia Jane | 09/05/1846 | 1/26/1922 |
| Havard | R.A. | 02/28/1841 | 1-/07/1913 |
| Havard | Sarah J. | 06/17/1845 | 08/21/1885 |
| Hay | Elize | 10/19/1912 | 11/30/1979 |
| Hays | Drew | 1903 | 1957 |
| Hays | Ida B. | 1905 | 1982 |
| Hemby | Lillian G. | 04/11/1898 | 7/26/1943 |
| Herrington | George N. | 09/27/1889 | 2/24/1962 |
| Herrington | Mintie W. | 10/16/1893 | 6/24/1973 |
| Hicks | Colvin | 1897 | 1967? |
| Hicks | Dan Bell | 03/14/1875 | 1/30/1930 |
| Hicks | E.L. | age 80 | 08/25/1956 |
| Hicks | Emanuel Lonnie | 05/29/1877 | 8/25/1956 |
| Hicks | Ida Morrow | 05/26/1879 | 8/13/1935 |
| Hicks | Julie | 02/25/1885 | 4/17/1942 |
| Hicks | Zular W. | 1903 | 1982 |
| Holland | Thomas Richard | 4/1/1966 | 4/16/1976 |
| Holland | William C. | 11/14/1905 | 2/24/1972 |
| Hope | Dora C. | 07/22/1872 | 2/15/1933 |
| Hope | H. | 09/20/1905 | 1/26/1932 |
| Hope | William H. | 10/01/1863 | 1/8/1931 |
| Horton | Nana V. | 02/17/1897 | 12/28/1913 |
| Howard | Stella B. | 1886 | 1926 |
| Howell | Mollie P. Blume | 1858 | 1919 |
| Howell | Samuel Slade | 02/24/1884 | 8/15/1905 |
| Huckaby | Alice | 1859 | 1942 |
| Huckaby | Bryant | 08/12/1887 | 10/27/1956 |
| Huckaby | Denson H. | 06/15/1891 | 4/11/1971 |
| Huckaby | George H. | 10/05/1917 | 7/19/1977 |
| Huckaby | Grennie | 1860 | 1943 |
| Huckaby | Marjorie Newsom | 6/23/1923 | 4/1/1964 |
| Huckaby | Minnie | 12/01/1929 | |
| Huckaby | Ola | ||
| Huckaby | S.H. | ||
| Johnson | Lillian | 02/09/1877 | 5/17/1907 |
| Johnson | Ollie Blume | 01/06/1881 | 9/5/1919 |
| Jordan | Roy | 8/18/1900 | 4/23/1937 |
| King | Dorothy E. | 11/12/1915 | 12/24/1921 |
| King | Grace T. Sledge | 09/01/1894 | 10/15/1918 |
| King | James C. | 11/21/1913 | 12/24/1921 |
| Kolb | James R. | 09/16/1821 | 02/17/1885 |
| Koonce | Henry Allen | 07/01/1868 | 07/27/1877 |
| Koonce | Henry R. | 09/12/1900 | 6/2/1975 |
| Koonce | Mary Eunice | 01/27/1871 | 11/18/1875 |
| Koonce | Oliver | 01/25/1888 | 9/12/1914 |
| Koonce | Pinkie Hudson | 08/01/1870 | 1/12/1954 |
| Koonce | Thomas Neal | 09/27/1875 | 11/15/1939 |
| Koonce | Wesley A. | 05/06/1878 | 1/7/1925 |
| Lauderdale | Artlissa | 01/01/1864 | 10/26/1933 |
| Lauderdale | Bernice | ||
| Lauderdale | David Millage | 10/14/1906 | 8/14/1922 |
| Lauderdale | James Gattis | 10/28/1849 | 9/19/1922 |
| Lauderdale | James Ray | 10/12/1920 | 4/10/1969 |
| Lauderdale | James Talmage | 4/14/1902 | 9/26/1919 |
| Lewis | Elma Jean | 03/20/1939 | 6/2/1942 |
| Lilly | Maggie Franks | 02/12/1880 | 6/20/1923 |
| Locke | Adeline | 1853 | 1895 |
| Locke | Carrie McInnis | 02/09/1878 | 8/30/1958 |
| Locke | Cortez | 10/09/1911 | 2/11/1938 |
| Locke | James E. | 03/25/1880 | 2/17/1972 |
| Mangum | Minnie Boyd | 03/10/1880 | 1/30/1953 |
| Mathews | Birdie Bond | 1872 | 1940 |
| Mathews | Burrell Horace | 04/03/1859 | 12/5/1932 |
| Mathews | Bryan B. | 01/16/1870 | 1/22/1920 |
| Mathews | Bruce Belton | 1912 | 1928 |
| Mathews | B.H. DR. | 08/23/1817 | 11/15/1892 |
| Mathews | Mark Anthony | 1901 | 1918 |
| Mathews | Percy Bond | 1/17/1903 | 6/9/1907 |
| Mathews | Robert Belton | 1865 | 1946 |
| Mathews | Robert Bryan | 11/25/1896 | 4/16/1940 |
| Mathews | Susan Ann Brown | ||
| McInnis | Ezra | 06/16/1890 | 1/4/1956 |
| McInnis | Ida W. | 05/08/1887 | 8/2/1972 |
| McInnis | J.L. | 04/04/1854 | 08/03/1891 |
| McInnis | Jesse M. | 11/18/1858 | 7/16/1946 |
| McInnis | Lesper Derol | 1907 | 1924 |
| McInnis | Martha Ann | 01/19/1886 | |
| McInnis | Millard | 1880 | 1944 |
| McInnis | Richard Lee | 1848 | 1928 |
| McInnis | Sarah Jane | 1852 | 1926 |
| McInnis | William M. | 06/27/1875 | 2/27/1946 |
| McMichael | Annie Campbell | 10/18/1881 | 2/3/1969 |
| McMichael | John Jacob | 01/07/1881 | 10/8/1959 |
| Morgan | Amanda | Age 84 | |
| Morgan | Bettie Cockerham | 05/10/1861 | 11/2/1950 |
| Morgan | Hubert Hall | 01.04/1857 | 4/10/1917 |
| Morgan | John East | 10/20/1885 | 4/11/1933 |
| Morgan | Mattie Mae | 1881 | 1885 |
| Morgan | Willie L. | 09/19/1879 | 1/29/1944 |
| Myers | Fannie Huckaby | 11/12/1893 | 5/28/1980 |
| Myers | John Edgton | 03/17/1893 | 5/29/1951 |
| Myers | Laura J. | 1853 | 1923 |
| Neal | Alice Cook | 08/20/1890 | 8/3/1907 |
| Neal | Allen J. | 1865 | 1950 |
| Neal | Belle C. | 07/13/1878 | 1/12/1959 |
| Neal | Louisa W. | 08/22/1839 | 8/23/1926 |
| Neal | Mary | 08/06/1824 | 6/2/1912 |
| Neal | Mary Parks | 02/08/1887 | 1/22/1955 |
| Neal | S.T. | ||
| Neal | Sophronia C. | 1866 | 1955 |
| Neal | Thomas | 02/09/1817 | 2/20/1908 |
| Neal | Thomas W. | 01/08/1879 | 1/14/1933 |
| Nelms | Creaola Cook | 01/30/1889 | 5/23/1964 |
| Nelms | John | 10/07/1881 | 10/3/1960 |
| Nelms | Laverne | 07/24/1910 | 06/15/? |
| Nelms | Rupert Erving | 9/7/1915 | 1/28/1940 |
| Obed | Joseph | 02/07/1886 | 3/29/1922 |
| Oden | John Cockerham | 10/13/1880 | 9/18/1959 |
| Oden | Martha Cockerham | 12/13/1862 | 8/23/1906 |
| ONeal | Louisa W. | 12/08/1869 | 12/9/1961 |
| ONeal | W.W. | 11/27/1865 | 8/23/1936 |
| Orear ? | Sallie A. | 07/03/1861 | 4/2/1913 |
| Poe | Bert Lee | 8/8/1906 | 4/4/1908 |
| Powell | Estelle G. | 03/14/1894 | 9/11/1969 |
| Powell | Frank E. | 11/14/1879 | 7/10/1969 |
| Powell | Freda M. | 6/24/1928 | 2/2/1966 |
| Powell | Frederic S. | 12/04/1859 | 11/3/1919 |
| Powell | Nannie | 05/28/1862 | 6/28/1934 |
| Revels | J.F. | 11/10/1869 | 8/16/1929 |
| Revels | John | 02/04/1904 | 11/25/1930 |
| Rigsby | Annis | ||
| Sawyer | Jerry Wayne | 10/7/1945 | 5/10/1973 |
| Shamburger | Ruby Irene | 5/22/1906 | 8/29/1913 |
| Sheppard | Andrew Collins | 10/26/1841 | 11/14/1891 |
| Sheppard | Conela | 8/25/1909 | 10/5/1943 |
| Singleton | Lula Annie | 01/31/1884 | 12/6/1963 |
| Sledge | Chester H. | 1885 | 1946 |
| Sledge | Ed | 1889 | 1975 |
| Sledge | J.A. | 04/12/1840 | 4/14/1924 |
| Sledge | Kitty V. | 1886 | 1972 |
| Sledge | Lynn | 1870 | 1938 |
| Sledge | Pearl | 1892 | 1940 |
| Sledge | Sidney Merle | 12/3/1911 | 6/11/1912 |
| Sledge | Wincie | 04/25/1865 | 4/7/1922 |
| Smith | Allen A. | 07/09/1885 | 5/11/1954 |
| Smith | Daisy K. | 01/09/1886 | 5/25/1974 |
| Smith | Edward | 09/30/1892 | 8/26/1936 |
| Smith | Eva D. | 6/30/1932 | 7/9/1935 |
| Smith | J. Floyd | 12/01/1827 | 02/03/1893 |
| Smith | James Edward | 07/31/19-5 | 12/5/1940 |
| Smith | Loise Arnold | 11/07/1913 | 7/6/1969 |
| Smith | Louis L. | 08/25/1896 | 6/30/1958 |
| Smith | Mabel T. | 09/22/1898 | 1/20/1949 |
| Smith | Malcom G. | 05/10/1935 | 6/20/1956 |
| Smith | Minerva Jane | 11/09/1857 | 2/22/1924 |
| Smith | Rebecca A. | 1831 | 1927 |
| Smith | William F. | 07/29/1898 | 12/5/1977 |
| Stanley | Linda | 03/19/1849 | 3/8/1918 |
| Staples | A.D. | 02/11/1868 | 10/5/1956 |
| Staples | Archie D. Jr | 01/07/1906 | 2/25/1961 |
| Staples | Emma Williams | 11/02/1866 | 1/28/1946 |
| Staples | Mollie | 01/14/1895 | 10/15/1902 |
| Staples | Rev. Robert Howard | 04/23/1897 | 4/26/1973 |
| Staples | Sallie Martin | 01/21/1902 | 4/29/1927 |
| Stowell | Delia Ann | 03/03/1854 | 4/17/1929 |
| Stowell | Lena | 11/12/1891 | 12/6/1974 |
| Stowell | Ross | 1885 | 03/11/1919 |
| Stowell | William H. | 05/06/1865 | 7/15/1934 |
| Stumph | Ernest A. | 03/09/1911 | 11/9/1966 |
| Sullivan | Cheat? E. | 05?/31/1893 | 3/2/1918 |
| Sullivan | Ida Adell | 09/12/1884 | 10/12/1929 |
| Sullivan | Mattie Smith | 02/16/1851 | 5/17/1938 |
| Sullivan | P.R. | 08/15/1849 | 1/9/1926 |
| Sullivan | William F. | 03/19/1876 | 3/26/1934 |
| Thompson | Josephine | 01/18/1844 | 6/12/1913 |
| Tims | Elizabeth Huckaby | 2/16/1900 | 6/2/1944 |
| Tugwell | Addie L. | 12/23/1883 | 6/22/1963 |
| Tugwell | Emmett | 02/04/1884 | 3/10/1969 |
| Tugwell | Oscar C. | 1906 | 1938 |
| Tugwell | Y.L. | 1912 | 1947 |
| Turnbow | Louise | 06/25/1853 | 09/09/1882 |
| Vincent | John F. | 05/03/1856 | 5/20/1927 |
| Vincent | Lula M. | 07/21/1866 | 6/20/1957 |
| Wardlaw | Berry M. | 07/28/1890 | 10/8/1970 |
| Wardlaw | Edgar Eugene | 03/16/1877 | 2/1/1966 |
| Wardlaw | Henry Pleasant | 01/21/1863 | 5/21/1939 |
| Wardlaw | John Lewis | 1798 | 1879 |
| Wardlaw | L.B. | 11/17/1828 | 06/19/1890 |
| Wardlaw | Lucy Wright | 1800 | 1882 |
| Wardlaw | Lynn B. | 7/9/1902 | 12/17/1918 |
| Wardlaw | M.E. | 07/06/1834 | 02/11/1893 |
| Wardlaw | Mary Lou | 02/11/1874 | 07/26/1954 |
| Warwick | Georgia Williams | 11/02/1881 | 4/7/1963 |
| Warwick | Lucien Lee | 03/10/1823? | 10/29/ |
| White | Arch | 11/06/1889 | 5/26/1922 |
| White | Jennie E. | 02/20/1889 | 2/27/1964 |
| White | John F. | 10/03/1890 | 3/18/1963 |
| White | Johnnie Wayne | 4/18/1926 | 2/23/1966 |
| White | Leonard L. | 8/5/1903 | 1/29/1948 |
| White | Leone L. | 01/30/1902 | 11/28/1960 |
| White | Mollie | 08/22/1875 | 1/10/1963 |
| White | T.J. | 12/07/1875 | 2/28/1912 |
| Wiggins | A.P. | 1893 | 1895 |
| Wiggins | Almeda P. | 04/16/1868 | 1/19/1943 |
| Wiggins | M.J.Johnson | 11/19/1872 | 11/2/1953 |
| Wiggins | W,B. | 1893 | 1895 |
| Wiggins | W.M. | 02/16/1866 | 9/23/1927 |
| Williams | Annie | 09/02/1871 | 1/21/1902 |
| Williams | Brenda Gale | 11/7/1955 | |
| Williams | Carrie Aline Morgan | 09/20/1883 | 12/31/1973 |
| Williams | Charles Billie | 02/26/1868 | 7/31/1942 |
| Williams | George W. | 07/16/1836 | 8/24/1920 |
| Williams | Johnnie L. | 06/04/1878 | 2/16/1930 |
| Williams | Mary E. | 06/22/1845 | 2/24/1910 |
| Williams | Pearl W. | 10/23/1885 | 3/23/1982 |
| Williams | Webster E. | 08/31/1885 | 2/8/1933 |
| Womack | A. Della | 1874 | 1960 |
| Womack | Dan Kelly | 1869 | 1941 |
| Womack | J. Riley | 12/25/1873 | 8/3/1955 |
| Womack | R. Willard | 12/27/1902 | 11/29/1977 |
| Woodard | J.T. | 1907 | 1933 |
| Woodard | Julia Sims | 1882 | 1958 |
| Wright | Julia Sharp | 05/09/1891 | 6/30/1968 |
| Young | J. C.? | 12/14/1928 | 7/31/1960 |
| Also believed buried here is Green Berry Garner, ---5 Dec 1829---8 Nov 1914 | |||


