Stewart Cemetery
(Submitted by Lynelle Stevenson)
| Last | First | Birth Date | Death Date |
|---|---|---|---|
| Aubrey | H.L. | 02/04/1885 | 3/21/1968 |
| Aubrey | Jonnie Madden Burkhalter | 11/13/1884 | 7/17/1970 |
| Burkhalter | Anderson Monroe | 10/19/1864 | 08/03/1868 |
| Burkhalter | Dallas M. | 09/28/1884 | 2/16/1913 |
| Burkhalter | Elizabeth | 06/13/1839 | 4/3/1909 |
| Burkhalter | James W. | 09/12/1868 | 07/08/1871 |
| Burkhalter | M. | 01/13/1827 | 05/10/1899 |
| Cole | Glennie Stewart | 10/10/1887 | 11/25/1972 |
| Cole | James Sutton | 02/18/1886 | 12/22/1954 |
| Davis | Foy T. | 11/8/1905 | 4/8/1981 |
| Davis | Lessie B. | 01/01/1896 | 9/24/1985 |
| McCoy | B.M. | 11/29/1822 | 2/15/1921 |
| McCoy | James W. | 05/14/1876 | 7/18/1902 |
| McCoy | Mary Stewart | 01/24/1835 | 01/06/1898 |
| McCoy | Sarah Ellen | 09/07/1856 | 4/24/1925 |
| McKee | Willie W. | 08/23/1880 | 3/23/1965 |
| Page | Emma B. | 12/03/1881 | 3/13/1964 |
| Page | Mary Laverne | 10/31/1920 | 2/11/1971 |
| Page | Thomas J. | 02/03/1875 | 3/17/1947 |
| Page | Thomas Joseph Jr | 2/14/1913 | 5/17/1967 |
| Pullig | A.G. | 10/4/1929 | 10/27/1973 |
| Pullig | Beatrice Page | 9/6/1908 | 2/16/1971 |
| Pullig | Thomas Henry | 1/1/1913 | |
| Stewart | A.J. | 08/03/1858 | 07/18/1885 |
| Stewart | Alma Cole | 02/15/1882 | 10/3/1970 |
| Stewart | Annie Belle | 1897 | 1975 |
| Stewart | Eula P. | 5/17/1900 | 1/25/1965 |
| Stewart | Frances A. | 1815 | 1900 |
| Stewart | Georgia | 1893 | 1909 |
| Stewart | Ilse Groetsch | 1/29/1922 | 2/8/1962 |
| Stewart | J. Talley | 1889 | 1959 |
| Stewart | John Ezra | 12/07/1895 | 11/19/1964 |
| Stewart | Joseph Frank | 1904 | 1982 |
| Stewart | Lovick M. | 1812 | 1882 |
| Stewart | Mary Mc | 1871 | 1898 |
| Stewart | T. Matt | 1861 | 1934 |
| Stewart | Wade Hampton | 04/13/1880 | 5/20/1966 |
| Tunstall | Ellie D. | 5/7/1911 | 4/12/1969 |
| Tunstall | James A. | 7/5/1919 | 10/10/1965 |
| Tunstall | Marion C. | 2/8/1901 | 3/3/1969 |


