C - Marriages 1849-1872
Submitted by: Art Lewis
| Marriage Date | Groom Name | Bride Name | Book & Page |
|---|---|---|---|
| 25-Jan-1871 | CABANESS, A. J. | REGAN, M. K. | B-351 |
| 1-May-1861 | CAGLE, Thomas D. | LEVERETT, Sarah J. | B-41 |
| 21-Dec-1870 | CALCOTE, W. A. | POWELL, Emma | B-336 |
| 2-Jan-1850 | CALDWELL, Isaac A. | LAWSON, Martha Susan | A-27 |
| 2-Mar-1870 | CALDWELL, J. D. | WHITLEY, Cordelia | B-301 |
| 22-Dec-1869 | CALDWELL, Reuben | SHEPPARD, Caroline | B-290 |
| 15-Jul-1869 | CALENDER, Lee | EDINS, Lucy | B-282 |
| 19-Nov-1873 | CALLOWAY, Abraham | MILES, Martha | B-329 |
| 27-May-1869 | CAMPBELL, C. W. | McINIS, Anne E. | B-281 |
| 19-Apr-1866 | CAMPBELL, E. D. | RABORNE, Mary | B-153 |
| 4-Jun-1867 | CAMPBELL, Harper M. | COLLINSWORTH, Zifra | B-181 |
| 6-Jan-1869 | CAMPBELL, J. M. | COOPER, E. J. | B-218 |
| 26-Jun-1851 | CAMPBELL, Jasper | WILLIAMS, Mary Jane | A-78 |
| 13-Jan-1867 | CANDLER, *Wesley | HEWITT, Lotta | B-430 |
| 3-May-1866 | CANDLER, F. M. | HOLSTEIN, E. R. | B-152 |
| 4-Oct-1865 | CANDLER, Pat H. | HOLSTEIN, M. B. | B-109 |
| 21-Oct-1851 | CANFIELD, John D. | CABINESS, Virginia A. | A-94 |
| 1-Sep-1857 | CANFIELD, John D. | LEE, S. Caroline | A-279 |
| 15-Dec-1846 | CANFIELD, Martin | GIBBS, Mary Ann | A-207 |
| 3-May-1860 | CANTERBERRY, John | LOLLY, Catherine | B-6 |
| 19-Sep-1872 | CARLILE, T. J. | PEARSON, Mary E. | B-470 |
| 10-Oct-1852 | CARLTON, Lewis M. | DOZIER, L. C. | A-117 |
| 8-Oct-1865 | CARMICHAEL, William | ISAACS, Mella Jane | B-119 |
| 10-Mar-1851 | CARNEY, James | WARNER, Mary Ann | A-72 |
| 13-Nov-1864 | CARNLEY, Charles E. | LARD, Melvina | B-75 |
| 20-Jul-1865 | CARR, John R. | REGAN, F. E. | B-96 |
| 10-Sep-1865 | CARR, Robert C. | WALKER, Eugenia F. | B-107 |
| 13-Feb-1869 | CARR, Samuel | MOSLEY, Ellen | B-259 |
| 18-Oct-1865 | CARTER, Daniel | MORGAN, M. M. | B-121 |
| 27-Nov-1851 | CARTER, Jessie A. | HAND. , Tabitha | A-99 |
| 24-Oct-1865 | CARTER, John | MORGAN, Angeline | B-113 |
| 31-Aug-1854 | CARTER, John M. | HICKS, Julia A. P. | A-181 |
| 25-Dec-1869 | CARTER, William | HARRISON, Sallie | B-292 |
| 20-Dec-1855 | CASH, R. B. | SHIVELY, Catherine | A-350 |
| 14-Apr-1849* | CASKEY, R. R. | McLELLAND, Elizabeth | A-9 |
| 9-Jun-1853 | CASKEY, Robert W. | HAMMONTREE, Elizabeth | A-143 |
| 25-Nov-1856 | CASON, W'm | LASSATER, Drucilia Mary | A-254 |
| 14-Jan-1869 | CASTLEBERRY, *E. | LEWIS, Martha | B-234 |
| 4-Jan-1866 | CAUSEY, Thomas J. | BROWN, Sarah | B-136 |
| 20-Jun-1865 | CAUSEY, William M. | HOLMS, M. B. | B-90 |
| 25-Mar-1853 | CAWTHON, Ashley T. | PIOR, Elizabeth E. | A-311 |
| 25-Sep-1856 | CAWTHON, George W. | PIOR, Emer | A-243 |
| 9-Apr-1871 | CHAMP, Thornton | CHAMP, Rose | B-365 |
| 19-Apr-1864 | CHANCE, James | MYRICK, R. Jane | B-64 |
| 9-Oct-1864 | CHANDLER, William H. | KOONCE, Susan A. | B-73 |
| 10-Aug-1854 | CHANDLER , John F. | SCARBOROUGH, Sarah | A-178 |
| 19-Aug-1858 | CHANDLER , Wesley | KOONCE, Nancy | A-299 |
| 28-Dec-1870* | CHAPMAN, Booker | CHAPMAN, Martha | B-343 |
| 22-Dec-1871* | CHAPMAN, George | MILTON, Rosa | B-373 |
| 4-Apr-1871 | CHAPMAN, Jerry | CHAPMAN, Charlotte | B-369 |
| 12-Sep-1869 | CHAPMAN, Robert | WRIGHT, Emily | B-273 |
| 6-Apr-1869 | CHAPPELL, John L. | COCKERHAM, Edna | B-269 |
| 7-Jan-1872 | CHASE, Nathan | DURDEN, Anna | B-390 |
| 7-Mar-1867 | CHESTNUT, Charles K. | McGUIRE, S. Missourie | B-177 |
| 4-Sep-1867 | CHILIDERSON, R. J. | LAWLER, Emma C. | B-192 |
| 3-Jan-1867 | CHRISTIAN, George W. | MORGAN, Sarah C. | B-176 |
| 14-Jan-1869 | CHRISTY, James | COLLINS, Mary | B-234 |
| 18-Jan-1869 | CLAITBORNE, Burk | HARRISON, Agnes | B-240 |
| 24-Aug-1865 | CLARK, John D. | CURRY, Susan G. | B-98 |
| 16-Sep-1871 | CLAY, Henry | HONOR, Sallie | B-397 |
| 9-Jan-1854 | CLAYTON, John R. | GAHAGAN, Lu7-ette | A-162 |
| 8-Jan-1868 | CLOUD, Samuel N. | LITTLETON, Frances C. | B-204 |
| 8-Mar-1855 | CLOUD , Samuel N. | SANDERS, Mary Jane | A-195 |
| 7-Jul-1866 | CLOVER, *Sanuel | HAGAN, Bettie | B-417 |
| 13-Feb-1869 | COBB, Ben | JONES, Emilly | B-256 |
| 14-Jul-1867 | COCKERHAM, Gilbert | MITCHELL, Amanda | B-438 |
| 14-Jul-1867 | COCKERHAM, Otaway | COCKERHAM, Mary | B-438 |
| 13-Jul-1867 | COCKERHAM, *Abram | CAESOR, Jane | B-428 |
| 11-Apr-1869 | COCKERHAM, Lewis | COCKERHAM, Louisa | B-266 |
| 6-Jan-1869 | COCKERHAM, Moses | HENSON, Hattie | B-217 |
| 28-Dec-1869* | COCKERHAM , Freeman | CRAWFORD, Caroline | B-294 |
| 20-Oct-1857 | COCKRRHAM, W. S. | MAYS, Maranda | A-280 |
| 25-Nov-1855 | COFFEE, Patrick | BRITT, Ann | A-234 |
| 1-Apr-1866 | COGWELL, George * | YEARWOOD, Alcey | B-412 |
| 12-Oct-1865 | COKER, S. M. | EMBRY, Sarah F. | B-103 |
| 25-May-1866 | COKER, Thomas C. | GAHAGAN, Georgia A. | B-158 |
| 7-Jan-1869 | COLBERT, *Adam | WINN, July | B-221 |
| 9-Nov-1858* | COLBERT, Benjamin F. | FULLER, Ann M. | A-294 |
| 10-Oct-1865 | COLBERT, John A. | GOODSON, M. A. | B-110 |
| 6-May-1869 | COLBERT, John A. | CANFIELD, Ann | B-266 |
| 9-Apr-1871 | COLBERT, Richard | COLBERT, Caroline | B-366 |
| 18-Aug-1866 | COLE, *Aleck | CARR, Clarissa | B-420 |
| 14-Jan-1869 | COLEMAN, I. H. | GODWIN, L. | B-234 |
| 7-Dec-1851 | COLEMAN, J. J. | TRUSSELL, Margaret | A-100 |
| 19-Jan-1871 | COLEMAN, L. G. | ANDERSON, Rachel J. | B-348 |
| 13-Jan-1853 | COLEMAN, Samuel | THORNTON, Tabitha | A-132 |
| 4-Sep-1858 | COLLINS, A. B. | BEBEE, Sabra | A-317 |
| 21-Jun-1860 | COLLINS, F. M. | LANE, Zeltha Ann P. | B-2 |
| 14-Jan-1869 | COLLINS, H. J. | RATCLIFF, Mary Jane | B-232 |
| 6-Jan-1869 | COLLINS, Stephen F. | HOOPER, Honor | B-215 |
| 18-Nov-1867 | COLLINS, T. J. | MERCHANT, Martha F. | B-194 |
| 12-Feb-1849 | COLLINS, W'm R. | LAIRD, Mary | A-8 |
| 6-Jan-1864 | COLLINSWORTH, 0. M. | CASON, Frances | B-74 |
| 13-Aug-1863 | COLLINSWORTH, Henry L. | WOOD, Margaret E. | B-42 |
| 21-Dec-1865 | COLLINSWORTH, John F. | THOMAS, Elizabeth | B-133 |
| 6-Jan-1864 | COLLINSWORTH, O. M. | CASON, Frances | B-58 |
| 8-Nov-1860 | COLLINSWORTH, Renry L. | LOW, Mahala E. | B-20 |
| 20-Feb-1862 | CONE, Colvin | TIPPETT, Martha | B-39 |
| 11-Sep-1870 | CONE, D. K. | SNEAD, Sallie A. | B-306 |
| 8-Apr-1860 | CONKLIN, M. W. | CHESTNUT, Laura Ann | B-4 |
| 7-Jan-1869 | CONLEY, C. J. | TULSON, M. | B-222 |
| 27-Jun-1854 | COOK, Grove | BLACKWOOD, Nary Eliza | A-178 |
| 22-Nov-1866 | COOK, Henry T. | MILLIFORD, Alice J. | B-171 |
| 7-Sep-1865 | COOK, J. J. | MORGAN, Mary E. | B-112 |
| 4-Sep-1856 | COOK, Jacob | LEVERERTT, Frances P. | A-265 |
| 12-Jan-1854 | COOPER, Kenneth | KOONCE, Mary Ann | A-162 |
| 11-Mar-1866 | COOPER, Martin | CAMPBELL, Mary Jane | B-144 |
| 7-Jan-1864 | COOPER, W. J. | GODFREY, Louisa E. | B-59 |
| 23-Sep-1866 | CORA, *William | MADDEN, Cornelia | B-443 |
| 29-Apr-1869 | CORLEY, W. T. | COOK, Sarah | B-265 |
| 23-Dec-1869 | CORLEY, Wiley A. | KNIGHTON, R. F. | B-331 |
| 4-Jan-1872 | CORSEY, J. B. | GREER, Philonian | B-392 |
| 6-Sep-1866 | COSBY, *Richmond | JACKSON, Cheney | B-425 |
| 19-Jun-1856 | COTTER, William H. | FARRISS, E. A. | A-246 |
| 4-Mar-1852 | COTTON, James L. | LOW, Hadie | A-104 |
| 12-Nov-1865 | COTTON, S. 0. | COTTON, S. Lurna | B-123 |
| 14-Sep-1865 | COURTNEY, Eugene | HARDY, Mary E. | B-100 |
| 13-Jan-1869 | COURTNEY, Frank | HARDY, A. H. | B-230 |
| 15-Dec-1864 | COURTNEY, Junius | MILLER, C. F. | B-83 |
| 16-Jan-1853 | COX, Barney | HOLLAND, Louisa | A-128 |
| 11-Sep-1860 | COX, Calvin | CURRY, Amanda M. | B-16 |
| 12-Feb-1854 | COX, Calvin - | MIZELL, Martha A. | A-164 |
| 14-Dec-1854 | COX, Edmund | HOLLAND, Julia Ann | A-169 |
| 26-Dec-1865 | COX, Joseph * | HIGHTOWER, Susan | B-401 |
| 7-Jan-1871 | COX, Richard | HIGHTOWER, Lucretia | B-340 |
| 24-Aug-1865 | CRAWFORD, Fredrick A. | HOLDER, Nancy S. | B-106 |
| 17-Apr-1871 | CRAWFORD, Isaac | CRAWFORD, Lucy | B-368 |
| 15-Feb-1866 | CRAWFORD, J. R. | WILKERSON, Martha | B-141 |
| 11-Aug-1872 | CRAWFORD, James | BRICE, Mahala | B-465 |
| 9-May-1872 | CRENSHAW, John H. | HARRIS, Mary F. | B-458 |
| 29-Apr-1871* | CROW, J. W. | WOODARD, M. C. | B-450 |
| 22-Nov-1855t | CROW, James | ANDERSON, Jiney | A-210 |
| 4-Nov-1869 | CROW, Thomas | MORRIS, Amelia A. | B-286 |
| 10-Feb-1871 | CULVERHOUSE, J. M. | BRACKIN, Arminta | B-354 |
| 15-Oct-1861 | CULVERHOUSE, Jeremiah | FULLER, Arrila | B-57 |
| 23-Nov-1853 | CUNNINGHAM, Peter | SIMMONS, Laura T. | A-153 |
| 10-Jan-1872 | CURRY, George | ABNEY, Savannah | B-377 |
| 16-Jun-1862 | CURRY, J. H. | SMITH, Nancy J. | B-39 |
| 31-Aug-1854 | CURRY, Jacob | GARNER, Martha | B-34 |
| 21-May-1865 | CURRY, James B. | RUFF, M, Susan | B-89 |
| 21-Apr-1853 | CURRY, Richard W. | HOBBS, Amanda M. | A-136 |
| 21-Apr-1853 | CURRY, Richard W. | HOBBS, Amanda M. | A-141 |
| 30-Mar-1855 | CURRY , George | HESTER , Mary | A-197 |


