S - Marriages 1849-1872
Submitted by: Art Lewis
| Marriage Date | Groom Name | Bride Name | Book & Page |
|---|---|---|---|
| 14-Jan-1869 | SALTER, *Edward | JACKSON, E. | B-233 |
| 22-Jul-1869* | SAMPSON, John | THOMPSON, Elizabeth | B-328 |
| 30-Jun-1870 | SANDERS, Bryant | STEPHENS, Dicie A. | B-311 |
| 22-Nov-1866 | SANDERS, Elbert N. | STEPHENS, Mary Jane | B-174 |
| 12-May-1853 | SANDERS, James B. | WOOLEY, Catherine | A-143 |
| 2-Dec-1858 | SANDERS, John R. | JORDAN, Rachael J. | A-316 |
| 6-Dec-1866 | SANDERS, Martin V. | LOONEY, N. P. A. | B-168 |
| 24-Aug-1872 | SANDERS, Simon | HAMILTON, Elvira | B-466 |
| 25-Aug-1864 | SANDERS, Thomas J. | GRANT, Tennessee | B-82 |
| 21-Nov-1867 | SANDIFER, J. 0. J. | WILLIAMSON, Juliet C. | B-193 |
| 29-Dec-1865 | SARTON, Green * | GIBSON, Martha | B-403 |
| 28-May-1850 | SAXON, Joseph T. | HUDSON, Miranda T. | A-32 |
| 19-Jun-1850* | SCARBOROUGH, George W. | RUTLAND, Martha E. | A-41 |
| 4-Sep-1862 | SCARBOROUGH, J. H. | TURROW, E. R. | B-42 |
| 31-Mar-1870 | SCARBOROUGH, J. L. | COOK, S. E. | B-317 |
| 23-Jan-1852 | SCARBOROUGH, James W. | RUTLAND, Rutland S. | A-110 |
| 30-Nov-1864 | SCARBOROUGH, S. C. | SPARCER, Mary D. | B-77 |
| 30-Dec-1858 | SCARBROUGH, David S | WARREN, Amanda | A-318 |
| 7-Jan-1869 | SCIPIO, *Joseph | THOMPSON, Malinda | B-220 |
| 6-Oct-1867 | SCOGGIN, C. R. | McCRARY, N. A. | B-193 |
| 27-Jan-1867 | SCOGGIN, J. M. | BRICE, Josephine A. | B-170 |
| 26-May-1867 | SCOGGINS, S. M. | REES, Mary Jane | B-178 |
| 15-Apr-1871 | SCOGIN, J. W. L. | HARVEY, Sarah A. D. | B-364 |
| 3-Feb-1867 | SCOTT, *Fredrick | TAYLOR, Harriett | B-427 |
| 10-Nov-1872 | SCOTT, John B. | EVANS, Eliza | B-477 |
| 10-Dec-1868 | SCOTT, John F. | HAND, Susan | B-261 |
| 9-Mar-1872 | SCOTT, Walter | GIBSON, Julia | B-391 |
| 7-Jan-1869 | SEALY, L. D. | YARBROUGH, T. C. | B-220 |
| 3-Nov-1872 | SHACKELFORD, W. J. | CALLOWAY, A. L. | B-478 |
| 8-Sep-1849 | SHAW, Hiram | BURK, Mary Elizabeth | A-20 |
| 9-Apr-1857 | SHEEN, John H. | BRADLEY, Nancy A. | A-262 |
| 7-Mar-1866 | SHEHEE, *Isham | MILLER, Cheney | B-416 |
| 4-Oct-1871 | SHELLEY, J. W. | HALL, M. C. | B-400 |
| 29-Dec-1866* | SHEPPARD, *Joseph | BEAL, Lydia | B-445 |
| 1-Jan-1867 | SHEPPARD, *Lewis | TIMMONS, Mary | B-445 |
| 2-Jun-1864 | SHEPPARD, A. M. | BRYAN, Delpha R. | B-72 |
| 21-Oct-1869 | SHEPPARD, Ellis | POOL, Emeline | B-27I |
| 15-Dec-1869 | SHEPPARD, Isaac | MILE, Mariah | B-291 |
| 19-Nov-1873 | SHEPPARD, Natt M. | STOKES, Malinda | B-329 |
| 6-Jun-1850 | SHERWOOD, Edwin J. | SMITH, Ann | A-35 |
| 15-Aug-1854 | SHIVELEY, A. | MALONE, Sarah Ann | A-173 |
| 14-Jan-1869 | SHIVELY, Cornelius | RICKS, Julia A. | B-230 |
| 19-Aug-1858 | SHIVELY, Simon | BATES, Idel Angaline | A-302 |
| 13-Feb-1871* | SHOEMAKER, William | MOORE, Adaline | B-344 |
| 5-Jan-1869 | SHULTZ, J. P. | BACON, Mary C. | B-212 |
| 3-Feb-1867 | SIMMONS, A. C. A. | RIORDAN, Sarah | B-185 |
| 27-Jun-1850 | SIMMONS, Christopher | SMITH, Eliza | A-39 |
| 5-Nov-1851 | SIMMONS, James | ROGERS, Harriett | A-95 |
| 1-Feb-1849 | SIMMONS, Lewis | SIMMONS, Rachael | A-14 |
| 2-Oct-1856 | SIMONTON, F. G. | CALHOUN, M. E. | A-258 |
| 14-Nov-1853 | SIMONTON, J. H. | CALHOUN, H. V. | A-150 |
| 1-Jan-1856 | SIMPSON, James B. | MANUEL, Delitha E. | A-257 |
| 1-Jan-1857? | SIMPSON, James B. | MANUEL, Delitha E. | A-252 |
| 28-Dec-1869 | SIMS, Freeman | KNOX, Anna | B-294 |
| 17-Jul-1864 | SIMS, William R. | HAYS, Maggie | B-71 |
| 12-Feb-1861 | SLATEN, William J. | TOOKE, Mary A. | B-23 |
| 25-Oct-1860 | SLEDGE, John | BRYAN, Sarah | B-15 |
| 20-Apr-1867 | SMART, *Nathaniel | MARTIN, Frances | B-429 |
| 23-Mar-1867 | SMITH, *Doctor | YOUNG, Casarina | B-438 |
| 24-Jan-1867 | SMITH, *Thomas | BOOKER, Martha | B-432 |
| 20-Nov-1855 | SMITH, Dempsey | HUCKABY, Martha J. | A-207 |
| 24-Jun-1863 | SMITH, G. W. (Capt.) | LARCH, Mollie H. | B-44 |
| 30-Dec-1869 | SMITH, J. D. | ANDERSON, E. A. | B-292 |
| 30-Jan-1869 | SMITH, J. S. | HOLSTEIN, CARRIE | B-252 |
| 25-May-1865 | SMITH, Jacob | TIPPITT, C. P. | B-89 |
| 31-Oct-1861 | SMITH, James F. | BOHANON, Mary | B-45 |
| 30-Dec-1869* | SMITH, Joe | HARVIN, Elisa | B-293 |
| 3-Apr-1856 | SMITH, John | SPINKS, Julia Ann | A-232 |
| 24-Sep-1865 | SMITH, John G. | STEWART, Mary E. | B-102 |
| 4-Jan-1869 | SMITH, P. F. | DANIELS, Sarah A. | B-209 |
| 18-Jan-1871 | SMITH, Robert | PERKINS, Lucinda | B-343 |
| 24-Jun-1858 | SMITH, Robert R. | COLE, Elizabeth J. | A-297 |
| 7-Nov-1850 | SMITH, Simeon | WOODALL, Margaret A. | A-65 |
| 15-Oct-1870* | SMITH, T. T. | NEWMAN, Sarah A. | B-333 |
| 13-May-1871* | SMITH, Turner | WILSON, Anna | B-387 |
| 22-Aug-1872 | SMITH, W. R. | THOMAS, Margaret | B-466 |
| 4-Dec-1866 | SMITH, Wesley A. | KOONCE, Mariah | B-171 |
| 20-Sep-1871 | SMITH, William M. | WOOD, N. E | B-400 |
| 7-Nov-1950 | SMITH, William R. | WOODALL, Mary A. R. | A-66 |
| 15-Aug-1871 | SNEAD, A. Judd | GARNER, Alice | B-450 |
| 17-Jan-1867 | SNEAD, T. D. | HORN, Dora A. | B-181 |
| 31-Aug-1865 | SNEAD, W. M. | WHITE, S.E. | B-121 |
| 6-Dec-1853 | SNELL, John E. | VICKERS, Eliza Ann | A-158 |
| 21-Mar-1852 | SNELL , William H. | GARNETT, Mozelle | A-158 |
| 19-Aug-1860 | SNELLING, John W. | BABERS, Elizabeth | B-18 |
| 31-Jan-1849 | SOUTHERN, Samuel | WOMACK, Sarah C. | A-5 |
| 20-May-1871 | SPENCER, Friday | ROUNDTREE, Nancy | B-384 |
| 19-Oct-1865 | SPENCER, Jasper | FIELDS, Nancy Rebecca | B-103 |
| 2-May-1870* | SPINKS, J. D. | WHITE, M.A. | B-317 |
| 9-Jun-1850 | SPINKS, William H. | SMITH, Julia Ann | A-37 |
| 3-Mar-1870 | SPRAWLS, C. F. | FIELDS, Susan E. | B-301 |
| 5-May-1869 | SPRAWLS, J. J. | BLUME, Ofelia | B-266 |
| 29-Dec-1870 | SPRAWLS, Morgan W. | KELLY, Martha | B-337 |
| 30-Jun-1869 | SPRAWLS, Samuel | POWELL, Sarah J | B-278 |
| 18-Jan-1869 | SPRAWLS, W. L. | ALSTEN, M. J. | B-247 |
| 6-Jul-1851 | SPURLOCK, John S. | LAIRD, Elizabeth Ann | A-82 |
| 20-Dec-1866 | STACK, A. L. | PROTHRO, Angeline E. | B-165 |
| 7-Dec-1864 | STACKHOUSE, William J. | KEITH, Sarah E. | B-76 |
| 19-Dec-1866 | STALL, August | ANDERS, Nancy Ellen | B-166 |
| 12-Aug-1856 | STALL, Benjamin | KOONCE, Mary | A-247 |
| 28-Jul-1870 | STANDIFER, Jacob W. | CARNES, Nannie A. | B-353 |
| 30-Dec-1865 | STANMORE, Stephen * | BOATRIGHT, Emily | B-405 |
| 9-May-1872 | STARKS, Prince | STARKS, Mariah | B-455 |
| 30-Jan-1869 | STEPHENS, L. W. | SWEAT, S. M. | B-252 |
| 25-Mar-1866 | STEVENSON., Isaac Thomas | SLEDGE, Zelpha Ann | B-157 |
| 12-Mar-1872* | STEVENSON, Julius | COCKERHAM, Caroline | B-371 |
| 20-Mar-1851 | STEVENSON, William H. | WORMSLEY, Susan | A-76 |
| 28-Jul-1867 | STEWART, *James | TAYLOR, Elizabeth | B-437 |
| 20-Jan-1867 | STEWART, *Wallace | MAYS, Julia | B-431 |
| 20-Dec-1866 | STEWART, James W. | MADDEN, Virginia | B-166 |
| 25-Dec-1869 | STEWART, John | GIVENS, Alice | B-297 |
| 17-Oct-1872* | STEWART, John C. | WILLIAMS, Mary Jane | B-476 |
| 3-Jan-1861 | STEWART, John E. | DENSON, Ora Ann | B-14 |
| 2-Feb-1866 | STEWART, Lony * | MOBLEY, Martha | B-413 |
| 10-Mar-1864 | STEWART, S. M. | HUCKABAY, Mary | B-63 |
| 7-Jan-1869 | STEWART, T. J. | BLUME, M. | B-223 |
| 3-Oct-1872* | STEWART, W. F. | HUCKABAY, Carrie D. | B-476 |
| 20-Jun-1852 | STEWART, William B. | TOMLINSON, Levinity S. | A-114 |
| 27-May-1857 | STEWART, William B. | HUNTER, Alice M. | A-271 |
| 18-Nov-1869 | STEWART, William J. | MADDEN, Tempy E. | B-285 |
| 1-May-1856 | STILES, John | LEWIS, Sarah Ann | A-225 |
| 26-May-1859 | STOCKS, William | CAMPBELL, Sarah H | - |
| 15-Mar-1866 | STRICKLAND, John W. | MURPHY, Martha E. | B-145 |
| 20-Nov-1857 | STRICKLAND, William N. | FULLER, Mary D. | A-260 |
| 30-Jun-1861 | STRICKLAND , Jeremiah M. | WATERS, Elva Sarah | B-32 |
| 11-Jan-1866 | SULIVANT, John H. | NOLING, Mary Ann | B-127 |
| 9-Oct-1869 | SURRY, Calvin | ABRAHAM, Sarah | B-280 |
| 26-May-1870 | SUTTON, James | THOMAS, Katy | B-311 |
| 14-Jan-1869 | SUTTON, Lewis | CHAPMAN, Hurley | B-230 |
| 10-Jan-1856 | SWAIN, John | HORN, Martha | A-235 |


