G - Marriages 1849-1872
Submitted by: Art Lewis
| Marriage Date | Groom Name | Bride Name | Book & Page |
|---|---|---|---|
| 28-Jun-1862 | GAHAGAN, H. L. M. | GOLPHIN, Alarintha A.. | B-48 |
| 10-Feb-1857 | GAHAGAN, Oren P. | SHARP, M. K. J. | A-259 |
| 13-Feb-1867 | GALOWAY, James L. | ANDERS, Elizabeth | B-183 |
| 29-Jan-1868* | GAMMEL, J.A. | EVANS, B. L. | B-195 |
| 5-Jan-1869 | GARNER, E. H. | McBRIDE, Mary | B-212 |
| 19-Jul-1871 | GARNER, George | WRIGHT, Hages | B-451 |
| 12-Jan-1849 | GARNER, James | JOHNSON, Nancy | A-1 |
| 22-Jun-1854 | GARRETT, James M. | MONROE, Flounda | A-176 |
| 3-Feb-1867 | GEORGE, *Daniel | WRIGHT, Ann | B-427 |
| 7-Dec-1854 | GEREN, Harman A. | ROCHESTER, Eliza | A-166 |
| 18-Jan-1869 | GERMANY, *Lewis | REEDER, Ann | B-242 |
| 7-Jan-1869 | GERMANY, Charles | PAGE, Caroline | B-222 |
| 3-Mar-1866 | GERRIN, Harris * | DAY, Dinah | B-414 |
| 7-Jul-1866 | GIBBS, *Thomas | THOMAS, Dianah | B-440 |
| 5-Sep-1860 | GIBBS, Hiram | HARTWELL, Mary Helen | B-13 |
| 6-Aug-1857 | GIBBS, Jasper | CANDLER, Sallie | A-276 |
| 29-Sep-1850 | GIBBS, Samuel M. | MARTIN, Martha R. | A-53 |
| 4-May-1872 | GIBBS, W. J. | GRAY, Rosa | B-457 |
| 16-Sep-1851 | GIBLEY, Hiram | BAYLISS, Mary Eliza | A-101 |
| 26-Dec-1866 | GIBSON, *John | McKEEN, Ellen | B-443 |
| 23-Nov-1866 | GIBSON, *Troy | DAVIS, Susan | B-441 |
| 8-Oct-1871 | GIBSON, B. F. | BERRY, Tempa | B-397 |
| 22-Dec-1869 | GIBSON, Henry | JOHNSON, Peggy | B-291 |
| 8-Apr-1871 | GIBSON, Silas | GIBSON, Mary | B-364 |
| 27-Mar-1871* | GIBSON , Manuel | SAULTER, Villa | B-362 |
| 12-Jan-1860 | GIDDENS, Jacob | ALLUMS, Prudence Ann | B-7 |
| 6-Jan-1869 | GIDDENS, N. | KEY, Hattie | B-213 |
| 26-Mar-1854 | GILL, Henry | NICKLESON, Catharine | A-165 |
| 14-Nov-1867 | GILMORE, William | MATHEWS, Harriett N. | B-189 |
| 20-Jul-1872 | GIPSON, F. P. | HOOTON, Mary A. | B-460 |
| 7-Jan-1869 | GIPSON, Henry | HARRIS, Lucy | B-219 |
| 18-Jan-1869 | GIPSON, Hugh | DAWKINS, Adeline | B-245 |
| 16-Nov-1869 | GIPSON, Simon | CARLEY, mary | B-261 |
| 23-Sep-1863 | GIVENS, Thomas S. | McGUIRE, Esther A. | B-53 |
| 13-Nov-1869 | GIVENS, W. A. | GOFF, Mattie E. | B-286 |
| 13-Sep-1855 | GLADEN, John A. | HANDCOCK, Elizabeth | A-222 |
| 24-Jul-1870 | GLANTON, John | SHERWIN, Idia | B-309 |
| 21-Dec-1869 | GLOVER, George M. | ROBINSON, Martha J. | B-297 |
| 12-Jan-1871 | GLOVER, Wade | EPHRAM, Mary | B-358 |
| 24-Mar-1864 | GODFREY, Samuel | POOL, Francis E. | B-61 |
| 10-Sep-1849* | GODWIN, Nathan | STEPHENSON, Mary W. | A-19 |
| 23-Mar-1858 | GOFF, Enos | STEWART, Mary A. | A-304 |
| 2-Apr-1856 | GOFF, Green M. | KELLY, Margaret S. | A-236 |
| 13-May-1857 | GOFF, James C. | ROBERSON, Sarah R. | A-274 |
| 5-Jan-185-l' | GOLPHIN, Thomas M. | POTTS, Abmintha A. | A-321 |
| 25-Jan-1866 | GOLSON, T. | ALLUMS, Emma | B-144 |
| 18-Oct-1854 | GOODSON, John | BECK, Masaniah | A-187 |
| 3-Jan-1872 | GOODSON, M. S. | RUSSELL, Catherine | B-379 |
| 23-Nov-1870 | GORDEN, Noah | JACKSON, Harrett | B-331 |
| 10-Aug-1851 | GORDON, Millirider | SIMONS, Allender | A-85 |
| 26-Jan-1864 | GORHAM, W. S. | HUCKABAY, Martha E. | B-61 |
| 23-Mar-1858 | GOUGH, Enos | STEWART, Mary A. | A-350 |
| 30-May-1850 | GOUGH, Thomas W. | RICHMOND, Mary Jane | A-36 |
| 25-Feb-1869 | GRAHAM, William C. | FROMBERGER, Martha J. | B-268 |
| 6-Feb-1866 | GRANT, Moses | ALLUMS, Martha J. | B-142 |
| 27-Jan-1859 | GRAY, Alexander H. | BOZEMAN, Mildred Ann | A-324 |
| 12-Mar-1656 | GRAY, Frederick C. | POTTS, Florence A. | A-229 |
| 28-Sep-1869 | GRAY, J. F. | DUTY, Ann S | B-27i |
| 22-Dec-1853 | GRAY, J. Henry | HOWARD, Laura | A-152 |
| 1-Mar-1872 | GRAY, John C. | RATCLIFF, Teresa | B-382 |
| 7-Jan-1858 | GRAY, John F. | BRANTLEY, C. A. E. | A-303 |
| 28-Jan-1858 | GRAY, Simeon | PEARCE, Lucinda F. | A-289 |
| 27-Oct-1870* | GRAY, Thomas H. | CAUSEY, E. E. | B-332 |
| 11-Aug-1870 | GRAY, William P. | ROBERTSON, E. J. | B-333 |
| 10-Jul-1866 | GREEN, Israel W. | McKEE, Martha Catherine | B-159 |
| 14-Jun-1855 | GREEN, James L. | ELLISON, Jane | A-219 |
| 12-May-1856t | GREEN, Newit D. | NORRIS, Mary C. | A-239 |
| 25-Mar-1866 | GREEN, W. D. | SLEDGE, Sarah Ann M. | B-157 |
| 31-Mar-1866* | GREEN, W. H. | WHITEHEAD, Eliza | B-147 |
| 4-Jan-1872 | GREER, W. T. | GREER, Samantha | B-390 |
| 2-Feb-1867 | GRICE, *Lewis | BELL, Tildy | B-432 |
| 13-Feb-1866 | GRICE, J. P. | RATCLIFF, Missouri | B-140 |
| 28-Aug-1853 | GRIFFITH, Lafayette | HOLLAND, Mary A. C. | A-151 |
| 2-Sep-1870 | GRIGSBY, James J. | MADDEN, Tennessee L. | B-306 |
| 26-Apr-1864 | GRILLIETT, Spier | LOW, Elizabeth | B-65 |
| 18-Jan-1869 | GUIN, D. A. | JORDAN, E. | B-247 |
| 24-Nov-1869 | GULLATT, A. | Sims, M. E. | B-280 |
| 22-Dec-1870 | GULLATT, Governor | HEMPHILL, Antnett | B-335 |
| 24-Jun-1855 | GULLET, Clemon | BUTLER, Margaret | A-198 |
| 8-Feb-1849 | GULLICK, W'm | LOW, Martha | A-6 |
| 22-Nov-1866 | GUY, W. J. | JORDAN, Caroline | B-167 |


