I-J - Marriages 1849-1872
Submitted by: Art Lewis
| Marriage Date | Groom Name | Bride Name | Book & Page |
|---|---|---|---|
| 20-Apr-1867 | IVERSON, *Charles | BOOTH, Louisa | B-426 |
| 21-Jan-1869 | IVERSON, Walker | EHAM, Amanda | B-256 |
| 7-Jan-1869 | JACKSON, *William | SMITH, Jane | B-226 |
| 21-Dec-1870* | JACKSON, Amos | MOORE, Anna | B-318 |
| 8-Feb-1872* | JACKSON, Andrew | JACKSON, Betsey | B-376 |
| 9-Mar-1866 | JACKSON, Andrew * | DOWTON, Eliza | B-413 |
| 10-Apr-1851 | JENKINS, Green F. | POULAN, Diana J. | A-71 |
| 11-Oct-1857 | JENKINS, John F. | BASSETT, Martha | A-286 |
| 14-May-1871 | JENKINS, John W. | THOMAS, S. A. J. | B-385 |
| 20-Nov-1869 | JOHNSOH, More | HALL, Lucy | B-289 |
| 23-Sep-1866 | JOHNSON, *Andy | REESE, Ann | B-440 |
| 1-Jan-1869 | JOHNSON, Albert | HARTS, Mary | B-237 |
| 16-Dec-1865 | JOHNSON, Arthur * | ROBERTS, Talitha | B-404 |
| 30-Jan-1369 | JOHNSON, D. | HART, Martha | B-255 |
| 6-Apr-1871 | JOHNSON, Dock | JOHNSON, Tinnie | B-368 |
| 12-Jan-1871 | JOHNSON, Edward | LEWIS, J. L. | B-357 |
| 3-Mar-1870 | JOHNSON, George | JOHNSON, R. C. | B-322 |
| 3-Dec-1870 | JOHNSON, Jacob | JONES, Annie | B-335 |
| 26-Nov-1866 | JOHNSON, John C. | HAGAN, Mary E. | B-168 |
| 7-Jan-1869 | JOHNSON, Lincen | GENSON, Miss | B-226 |
| 15-Mar-1852 | JOHNSON, Thomas | VICKERS, Sarah A. | A-104 |
| 18-Jan-1869 | JOHNSON, W. | PHELPS, Jane | B-239 |
| 26-Oct-1871 | JOHNSON, W. J. | GLOER, F. E. | B-400 |
| 28-Dec-1871* | JOHNSTON, George W. | HARRELL, Ann A. | B-380 |
| 17-Feb-1853 | JOHNSTON, John J. | MORGAN, Mary M. | A-129 |
| 28-Sep-1851 | JOHNSTON, Moses | BONDS, Margaret | A-93 |
| 1-Sep-1867 | JONES, *Allen | COLLINS, Hannah | B-435 |
| 20-Jan-1867 | JONES, *Silas | MORRIS, Martha A. | B-444 |
| 4-Jan-1865 | JONES, A. F. | GODWIN, Patience | B-129 |
| 10-Dec-1858 | JONES, Adolphas | FOREHAM, Amanda | A-320 |
| 17-Apr-1870 | JONES, Frank | SANDERS, Mariah | B-314 |
| 18-Jan-1869 | JONES, Henry | WALKER, Caroline | B-243 |
| 27-Jan-1870 | JONES, Henry | LEWIS, EMMA | B-323 |
| 15-Oct-1863 | JONES, J. N. | COLLINSWORTH, Malissa | B-180 |
| 23-Oct-1856 | JONES, James B. | MARTIN, Cyrena | A-254 |
| 5-May-1870 | JONES, James M. | SCOGGINS, A. M. | B-316 |
| 18-Jul-1870 | JONES, James S. | HOLLAND, Martha | B-310 |
| 9-Nov-1869 | JONES, Jerry | LONG, Sarah | B-288 |
| 12-Oct-1870 | JONES, John S. | HORN, Amie | B-303 |
| 4-Dec-1871 | JONES, L. S. | JOHNS, B. J. | B-393 |
| 18-Mar-1860 | JONES, R. H. | BRICE, Mary R. | B-3 |
| 28-Oct-1866 | JONES, W. D. | ALVERSON, Martha J. | B-183 |
| 17-Jul-1872 | JONES, W. L. | KEMP, E. U. A. | B-461 |
| 16-Nov-1854 | JONES , William D. | HOLLOMAN, Eliza Ann | A-179 |
| 13-Dec-1870* | JORDAN, John H. | JOHNSON, Nettie | B-333 |
| 28-Apr-1853 | JORDAN, John M. | HOLDER, Matilda | A-142 |
| 15-Aug-1866 | JORDAN, Robert | GIPSON, Clarissa | B-163 |
| 5-Jan-1869* | JOURDAN, O. B. | BURK, L. A. | B-211 |
| 12-Mar-1850 | JULIAN, Benjamin | BLACK, Sarah | A-26 |


