DeRidder
Submitted by Evelyn Cole
Read by Roberta B Doty, Oct 2, 1992
Annotations by Joseph R LaGrone, April 2000
Annotations (fc) by Frann Clark, September 2000
Additional notes from obituaries by Sharon Pierce (SP)
Beauregard is one of two really big cemeteries in DeRidder,LA.
It is located on the east edge of town on the north side of US Hwy 171
Pictures used with permission of Lee
Manning
Over 50 known but un-named graves
MACHOTKA, DON A "DONNIE" | 27-Mar 30-Apr 24-Jan 1964 [with LEONA\ELBERT MACHOTKA |
MACHOTKA, ELBERT T | 11-Jun 23-Mar 21-Oct 1972 h\o LEONA E MACHOTKA |
MACHOTKA, FRANK | 15-Jan 1882 SEP 18 1956 h\o HATTIE MACHOTKA |
MACHOTKA, HATTIE | 16-Sep 26-Feb 30-Jun 1968 w\o FRANK MACHOTKA |
MACHOTKA, LEONA E | 16-Jul 23-Mar 25-Apr 1976 w\o ELBERT T MACHOTKA |
MACY, BERTHA B | 14-Jan 21-Feb 4-Feb 1976 w\o EVERETT F MACY |
MACY, EVERETT F | 16-Oct 23-Feb 7-Jan 1966 h\o BERTHA B MACY |
MADDOX, HARRIETT M | 2-Apr 3-Apr 4-Apr 1974 |
MADDOX, JESSE R | 20-Nov 3-Apr 17-Feb 7-Jun |
MAGGIO, JACQUELINE C | DEC 19-Jan 5-Apr 11-Nov 1979 |
MAGGIO, THOMAS S | 4-Dec 3-Apr 13-Mar 1985 MM-Pvt USARMY WWII |
MAILHOS, CHARLES ELMER | 7-Dec 21-Mar 15-Aug 1971 |
MAILHOS, GERTRUDE MATHIS | 2-Feb 26-Mar 8-Sep 9-Jun |
MALLARD, Betty Jane | Age 68 d. Mar 11, 2000 w/o Rev Walter R Mallard |
MANGANO, FRANK | 17-Mar 24-Mar 26-Apr 1972 h\o ONEDIA G MANGANO |
MANGANO, ONEDIA G | 4-Nov 1-Apr 1-Feb 1980 w\o FRANK MANGANO |
MANINO, LUKE | 6-May 12-Mar 11-Feb 1985 h\o PEARL WORTHY MANINO |
MANINO, PEARL WORTHY | 9-Apr 12-Mar 28-Mar 1985 w\o LUKE MANINO |
MANITZAS, ALEXANDRE F | 28-Dec 2-Mar 3-Jan 1975 h\o LILLIE JOHNSON MANITZAS |
MANITZAS, LILLIE JOHNSON | 9-Mar 13-Mar 29-Apr 1959 w\o ALEXANDRE F MANITZAS |
MANN, HENRY EUGENE | 3-Jul 5-May 17-Jun 5-Jun |
MANNING, CARRIE FRY | 14-Apr 26-Feb 21-Feb 1944 w\o EARL MANNING |
MANNING, DELL BUTLER | FEB 5, 3-Apr MAR 5, 1997 w/o Harry Burt Manning |
MANNING, EARL | APR 24 1875 14-May 1958 h\o CARRIE FRY MANNING |
MANNING, GEORGE A | OCT 29, 1-Apr 14-Apr |
MANNING, HARRY BURT JR | 20-Nov 30-Apr 23-Aug 3-Jun |
MANNING, HARRY BURT | 25-Nov 28-Mar SEP 18-Jan 1-Jun |
MANNING, JENNIE HAZEL | JUL 27, 1914 FEB 4, 2007 w/o Omer Lee Manning Sr |
MANNING, OMER LEE SR | OCT 9, 26-Mar MAR 12, 1999 (Per Lee Manning dd should be Mar 17, 1999) |
MANSOUR, LOUISE ANN | MAY 18-Jan 25-Mar 9-Sep 1976 |
MANUEL , Dudley J | Age 66 d. Mar 29, 20-Jun |
MARCELLO, ANTHONY M | 1913 23-May |
MARCELLO, BENEDETTA JOAN | 2-Jul 22-Mar 24-Mar 24-May |
MARCELLO, FRANK A | 26-Jan 1941 ** |
MARCELLO, KATHERINE G | 26-Jan 23-Mar 14-Feb 1980 w\o OSCAR M MARCELLO |
MARCELLO, LUKE M (M.D.) | 21-Nov 23-Mar FEB 19-Jan 1971 [Dr's emblem] [dble stone\blank on other side] |
MARCELLO, OSCAR M | 18-Aug 19-Mar 11-Jul 1984 h\o KATHERINE G MARCELLO |
MARCUM, MORRIS S age 69 | d. JAN 19, 2003 h/o Harriet Marcum |
MARKS, DOROTHY E "DOT" | 20-May Apr-05 May-17 11-Jun |
MARONEY, DENNIS MICHAEL | 9-Mar 2-May 30-Jun 1989 [GEAUX TIGERS] [dble stone\other side blank] |
MARSALLES, MARTIN M | 14-Feb 12-Mar 3-Mar 1977 h\o MARY M MARSALLES |
MARSELLES, MARY M | 16-Oct 20-Mar 9-Apr 1985 w\o MARTIN M MARSALLES |
MARSH, JOHN M | 26-Jan 2-Mar 3-Jun 1956 |
MARSH, Nancy Elizabeth Hamilton | Age 81d. Dec 27, 1997(info from obit - SP) |
MARSH, WILLARD E | 21-Jun 27-Mar 5-May 25-May |
MARSHALL, ASA C | 14-May 14-Mar 14-Nov 1970 h\o EUNICE H MARSHALL |
MARSHALL, DELMA F | 18-Aug 5-Apr 6-May 1990 [ME-ME] |
MARSHALL, EARL "BUSTER" NOV | 18 1918 ** [PAPA] |
MARSHALL, EARL W SR | 20-May 1-Mar 23-Jan 12-May |
MARSHALL, EUNICE H | 27-Dec 1914 FEB 19 1983 w\o ASA C MARSHALL |
MARSHALL, JOHN R | 3-Sep 8-Feb 25-Jun 1955 h\o SUSAN S MARSHALL |
MARSHALL, LEWIS C | 20-Feb 16-Mar 12-Sep 1988 h\o LOLA DAVIS MARSHALL |
MARSHALL, LOLA DAVIS | 12-Sep 1910 ** w\o LEWIS C MARSHALL |
MARSHALL, SUSAN S | 7-Nov 13-Feb 9-Mar 1966 w\o JOHN R MARSHALL |
MARTIN, BURNIS | 11-Apr 19-Mar 28-Jun 30-May |
MARTIN, CHARLES DERWOOD | 29-Mar 7-Apr 23-Jan 10-May |
MARTIN, CHARLES S | 1879 1958 h\o LENORA MARTIN |
MARTIN, LOU ELLA | d-JAN 10 1993 w\o CURTIS MARTIN* |
MARTIN, FLOYD L | 13-Sep 30-Mar 3-Feb 1979 h\o HAZEL S MARTIN |
MARTIN, HAZEL S | 16-Jul 1925 ** w\o FLOYD L MARTIN |
MARTIN, IDA | 14-Jan 6-Mar 21-Sep 1969 |
MARTIN, IRENE | 1917 1964 |
MARTIN, JAMES | 11-Aug 24-Feb 29-Jun 1969 |
MARTIN, JAMES ARTHUR | Age 79 d. Jan 8, 1998 (info from obit-SP) |
MARTIN, JIM | 1947 JAN 6, 2007 USAF Vietnam |
MARTIN, JOE | 29-Jun 23-Feb 11-Jun 9-May |
MARTIN, JOSEPH | 6-Sep 1-Mar 27-May 1966 with THOMAS MARTIN bro\o EMMA DUPREAST |
MARTIN, KELLY RENEE | 24-Jun 24-May 24-Dec 1972 [photo] |
MARTIN, LENORA | 1885 1979 w\o CHARLES S MARTIN |
MARTIN, LINDA JOY | 6-Aug 28-Apr 1-Jan 18-May |
MARTIN, LOU ELLA | d-JAN 10 1993 age 67 w\o CURTIS MARTIN |
MARTIN, LOUISE PRINGLE | 5-May 29-Mar Dec-05Age 90 w\o Marvin Morgan Martin,SR |
MARTIN, MARVIN MORGAN JR | 24-Nov 1937 ** |
MARTIN, MARVIN MORGAN SR | d-JUN 20 1992 age 81 h\o Louise P Martin |
MARTIN, MATTIE K | w\o WILLIE M MARTIN |
MARTIN, MAUDIE IRENE | 25-Oct 9-Mar 16-Oct 2-Jun |
MARTIN, WILLIAM | MM-Pvt Co D 2 Regt Miss Inf SA-A War |
MARTIN, PEARL | 5-Jan 2-Mar 23-Jan 13-May |
MARTIN, RAY ALLISON | 1924 1977 MM-S1 US NAVY WWII |
MARTIN, ROBBIE VICKERS | 13-Nov 5-Apr 10-Apr 1982 |
MARTIN, S.E. | 1882 1967 h\o VIOLA MARTIN |
MARTIN, THOMAS | 11-Dec 15-Mar 23-Apr 1973 with JOSEPH MARTIN bro\o EMMA DUPREOST |
MARTIN, TRESMAR A | 22-Apr 9-Apr 16-Jan 1973 MM-Tx Pfc USMC WWII |
MARTIN, VIOLA | 1886 1968 w\o S.E.MARTIN |
MARTIN, WILLIAM O | 4-Aug 18-Feb 26-Jan 1960 |
MARTIN, WILLIE M | h\o MATTIE K MARTIN |
MASKAS, CHARLES S | 1900 1979 |
MASON, DOROTHY WILSON | 20-Feb 25-Mar 12-Nov 5-Jun |
MASSEY, JOSHUA | 1982 JUN 3, 2007 S/o Nancy Massey & Larry Massey. |
MASSEY, LARRY DWIGHT | 21-Nov 3-May 8-Apr 1982 MM-CW2 USARMY |
MATHIS, BILLIE | 24-Oct 1925 ** m-CHARLOTTA M KERN MATHIS 24-Oct 4-May |
MATHIS, CHARLOTTA M KERN | 28-Oct 1934 ** w\o BILLIE MATHIS |
MATICHER, ASHLEY DANYELL | 17-Mar 13-Jun MAR 18-Jan 13-Jun |
MATTHIS, ELMA G | 20-Aug 20-Mar 25-Jan 1963 w\o HARVEY A MATTHIS |
MATTHIS, HARVEY A | 23-Apr 14-Mar 25-Jan 1962 h\o ELMA G MATTHIS |
MATTHIS, JAMES DAVID | 1885 1949 [MASON] |
MATTHIS, LETTIE | 26-Sep 25-Feb 26-Feb 23-May |
MATTHIS, MARY DAVIS | 20-Jan 5-Mar 13-Aug 1986 [E.STAR] |
MAXIE, WANDA JEAN | Mathes age 60 d. JUN 19, 2007 |
MAYEAU, MARY P | FEB 19-Jan 1909 ** w\o MOORE P MAYEAU |
MAYEAU, MOORE P | 9-Aug 25-Mar 9-Nov 1976 h\o MARY P MAYEAU |
MAYER, HAYTOON | 29-May 6-Mar 12-Jan 6-Jun |
MAYER, RAYMOND A | 17-Sep 28-Feb 7-Jan 1971 |
MAYNOR, ELIJAH M | 1890 6-Jun |
MAYNOR, MARY POSEY | 1887 28-May |
MAYNOR, PEARL D | 23-Jan 3-Mar 8-Feb 1973 [M] |
McBRIDE, Rev James W | Age 52 d. May 8, 20-Jun |
McBRIDE, STEVE JOSEPH "JOEY" | 20-Sep 1978--- |
McCAIG, DANNY T | AUG 26, 13-Apr APR 15, 2005 CPL US ARMY, KOREA |
McCAIG, THEA | 1-Aug 21-Mar 23-Feb 1983 [D] |
McCAIG TOM | DEC 24, 17-Apr APR 21, 2008 Ret LtCom US Army Vietnam & Korea |
McCAIN, AGNES WELBORN | 3-May 18-Mar 3-Feb 1980 w\o ROBERT RANDALL McCAIN |
McCAIN, ALMA ALEXA | 17-Jan 18-Mar 2-Feb 22-May |
McCAIN, ALMA MILLING | SEP 19-Jan 18-Feb 1-Jul 1958 |
McCAIN, GLYNN | 20-Mar 22-Mar with EDWARD PRESTON KINCHEN |
McCAIN, JANET DOWNS | 8-Aug 1-Apr 11-Jun 1980 w\o THOMAS RUDOLPH McCAIN |
McCAIN, ROBERT RANDALL | 11-Apr 9-Mar 27-Dec 1966 h\o AGNES WELBORN McCAIN |
McCAIN, THOMAS RUDOLPH | 22-Nov 1913 ** h\o JANET DOWNS McCAIN |
McCANN, RYAN STEVEN | 26-Dec 27-May 2-Dec 30-May |
McCARTNEY, ESTHER W | 22-Feb 18-Mar 28-Mar 1983 [M] |
McCARTNEY, GENE R | 24-Dec 1921 ** [DAUGHTER] |
McCARTNEY, W TONEY | 20-Nov 10-Mar 26-Sep 1972 [F] |
McCLEERY, WANDA FAYE | AUG 11, 26-Apr 22-Aug |
McCLENDON, HEZIKIAH | 17-Mar-05 4-Apr |
McCOLLOUGH, HAMPTON "BUTTON" | SEP 19-Jan 25-Apr 7-Jan 1976 [F] |
McCOLLOUGH, JAMES GORDON | 13-Aug 22-May 26-Aug 1969 |
McCONATHY, HERMIE W | 20-Jul 1912 ** w\o JOHN L McCONATHY |
McCONATHY, JEWEL I | 21-Aug 18-Mar 23-Apr 1963 w\o SETH R McCONATHY |
McCONATHY, JOHN L | 23-Jul 23-Mar 6-Jul 1981 h\o HERMIE W McCONATHY |
McCONATHY, SETH R | 28-Oct 19-Mar 24-Aug 1971 h\o JEWEL I McCONATHY |
McGREDE, AUBREY JOHN | 27-Sep 19-Mar 30-Dec 1970 h\o ELLA MAE McCREDE |
McGREDE, ELLA MAE | 26-Aug 1909 ** w\o AUBREY JOHN McCREDE |
McCULLEN, DALLAS FELTON | 12-May 15-Mar 2-Jul 1966 h\o HAZEL GUNTER McCULLEN |
McCULLEN, EDWARD GENE | 20-Oct 9-Apr 7-May 1947 with HAZEL\DALLAS McCULLEN |
McCULLEN, HAZEL GUNTER | 20-Feb 19-Mar 3-Jul 1988 w\o DALLAS FELTON McCULLEN |
McCULLEN, PEGGY LOU | 16-Mar 12-Apr 20-Mar 1934 with HAZEL\DALLAS McCULLEN |
McCULLOUGH, ROSA B | |
McDANIEL, JOYCE HAYMON | d. 20-Mar |
McDONALD, JESSE | 5-Feb 13-Mar 6-Oct 1974 h\o LOLETTE LaCAZE McDONALD |
McDONALD, JOHN WILLIS | 23-Apr 28-Feb 11-Jan 1948 [MASON] |
McDONALD, JOSHUA | 27-May 29-Mar 17-Nov 1977 h\o VENOY M McDONALD MM-Pfc USARMY WWII |
McDONALD, LOLETTE LaCAZE | 25-Nov 10-Mar 15-Dec 1991 w\o JESSE McDONALD |
McDONALD, OLIVIA | 15-Jan 23-Feb 26-Sep 7-May |
McDONALD, RENA M | 6-Dec 22-Feb 26-Sep 18-May |
McDONALD, VENOY M | 11-Jan 1917 ** w\o JOSHUA McDONALD |
McELVEEN, HERBERT HUEY | OCT 27, 13-May 2-Mar |
McELWEE, JOHN S | 12-Nov 23-Mar 29-Apr 1988 h\o MARGARET J McELWEE |
McELWEE, MARGARET J | 2-Jan 1912 ** w\o JOHN S McELWEE |
McGUIRE, WALTER | b-AUG 29 1991 age 53 |
McINNIS, BETTY | 17-Jun 17-Apr 6-Mar 1985 w\o JAMES L McINNIS,JR |
McINNIS, JAMES L JR | 16-Nov 12-Apr 12-Mar 1980 h\o BETTY McINNIS |
McINNIS, JAMES L | 24-Jan 20-Mar 28-Jan 1977 h\o RUBY A McINNIS [MASON] |
McINNIS, RUBY A | 20-Jan 1906 ** w\o JAMES L McINNIS [E.STAR] |
McKEE, PAMELA DIANNE | 29-Oct 16-May 7-Jan 1964 [BABY] |
McKENZIE, RENA (MRS) | 20-May 11-Feb 27-Oct 13-May |
McLAUGHLIN, DOROTHY | 17-Apr 1913 MAR 18 1967 |
McLAUGHLIN, FRANCES | 21-Nov 24-Mar 27-Oct 5-Jun |
McLAUGHLIN, HARRY RUPERT | 7-Aug 18-Mar 28-Sep 1-Jun |
McLAUGHLIN, KATHRYN | 2-Jul 21-Mar 6-Aug 8-Jun |
McLAUGHLIN, MARY FRANCES | APR 18-Jan 13-Apr 29-Jun 1992 w\o ROBERT HAROLD McLAUGHLIN* |
McLAUGHLIN, ROBERT HAROLD | 24-Oct 1925 ** |
McLEOD, SUSIE | 1946 6-May |
McMAHON, JAMES POLK JR | 23-Nov 18-Feb 17-Nov 1967 |
McMILLIN, BESSIE M | 25-Jul 18-Mar 27-May 1987 w\o ELMER PETER McMILLIN |
McMILLIN, ELMER PETER | 24-Oct 8-Mar 6-Jan 1971 h\o BESSIE M McMILLIN |
McNAUGHT, DONALD C SR | 23-Jan 12-Apr 3-May 1985 MM-Lt JG US NAVY Korea [dble stone\other side blank] |
MEADOURS, ELIZABETH BOYETT | 7-Oct 20-Feb 4-Mar 1965 [Woodmens Circle] |
MEAUX, JOHN DALLAS | 15-Dec 17-Apr 5-Oct 1988 MM-SFC USARMY Vietnam |
MELTON, MELLIE FLETCHER | age 73 d.FEB 18, 2008 w/o John H Melton |
MERCHANT, ADA CRAWFORD | 24-Jan 12-Mar 11-Jan 1984 w\o REV.Wm E MERCHANT |
MERCHANT, CLARENCE C | 15-Sep 11-Mar 21-Dec 1967 h\o EFFIE T MERCHANT |
MERCHANT, EFFIE T | 7-Feb 1904 ** w\o CLARENCE C MERCHANT |
MERCHANT, WILLIAM E (REV) | 23-Feb 10-Mar 28-Mar 1984 h\o ADA CRAWFORDMERCHANT MM-Pvt US NAVY WWI |
METCALF, RICHARD F | 26-Apr 25-Mar 9-Oct 16-May |
MIDDLETON, CECIL R | 1-Aug 24-Mar 5-Oct 1988 h\o DOROTHY T MIDDLETON MM-Pvt USARMY WWII |
MIDDLETON, DOROTHY T | 23-Nov 26-Mar 24-Dec 1998 w\o CECIL R MIDDLETON Dorothy and husband Cecil established the Beauregard News (from obit) |
MIERS, DOUGLAS "BUDDY" | MAY 3, 1942 OCT 30, 1994 |
MIERS, EUNICE | 22-Sep 29-Mar 11-Jan 6-Jun |
MIERS, FRANCES | 17-Dec 1924 ** w\o SAMPSON MIERS |
MIERS, HAROLD WAYNE JR | SEP 19-Jan 2-May APR 18-Jan 1967 |
MIERS, JANE EDWARDS | FEB 9, 28-Apr FEB 3, 1994 |
MIERS, LENA M | 3-May 1924 ** w\o RALPH TOMMY MIERS |
MIERS, LILLIE G | 5-Aug 16-Mar 21-Mar 1990 w\o SULLIVAN HARRY MIERS |
MIERS, RALPH TOMMY | 15-May 8-Apr 23-Nov 1967 h\o LENA M MIERS MM-La Cpl USMC WWII |
MIERS, SAMMY MAURICE | MAR 27, 24-Apr 13-Jan 1993 age 51 h\o Evelyn Lambright Miers |
MIERS, SAMPSON | 13-Nov 26-Mar 16-Jun 1977 h\o FRANCES MIERS |
MIERS, SULLIVAN HARRY | 17-Feb 8-Mar 9-Sep 1952 h\o Lillie G Miers La Wagoner 114 Ammo TN 39 Div WWI |
MILLER, DORA KERN | 7-Jul 26-Mar 16-Apr 1975 [M] |
MILLER, EVA COOPER | DEC 19 13-Mar-05 9-Feb-17 1972 w\o SAM J MILLER |
MILLER, HERMAN B | 1914 1975 |
MILLER, LINDA PRUETTE | DEC 18 28-Apr 29-Mar 1984 [A FRIEND] |
MILLER, MYRTLE D | APR 19-Jan 1905 JAN 18-Jan 22-May |
MILLER, PENNY L | d-APR 17 1992 age 31 |
MILLER, R.BARNEY | 6-Sep 11-Mar 9-May 1966 |
MILLER, SAM J | 6-Sep 9-Mar 27-Feb 1970 h\o EVA COOPER MILLER |
MILLER, SELMA SUE | 1917 2-Jun |
MILLS, CARRIE E | 1885 15-May |
MILLS, GEORGE W | 1872 1952 |
MILNER, HOUSTON A | 7-Jul 8-Apr 20-Jun 1965 |
MILSTRED, CORA GINNY | d-MAY 29 1991 age 74 |
MITCHELL, JOSEPH S | 1916 1989 h\o THEDA ROSE BILBO MITCHELL |
MITCHELL, THEDA ROSE BILBO | 1916 1957 w\o JOSEPH S MITCHELL |
MIZE, VIRGINIA G | 18-May-05 3-Aug-06 |
MOCK, HARVEY L | JUL 6 1900 22-Jul 1976 h\o IRENE MAE LILES MOCK |
MOCK, IRENE MAE LILES | 12-Jun 26-Mar 6-Jun 1982 w\o HARVEY L MOCK |
MOCK, L.A. (REV) | 22-Jun 14-Feb 25-Jan 1958 Louis A h\o ZOE CHANDLER MOCK |
MOCK, ZOE CHANDLER | 14-Mar 15-Feb 26-Feb 1948 w\o REV.Louis.A.MOCK |
MONICAL, SHANE W | 11-Nov 6-Jun 20-Sep 7-Jun |
MONROE, MATHILDA M | 12-May 7-Mar 5-Feb 1975 [M] |
MONTGOMERY, REBECCA G "BECKY" | 7-Jan 18-May 26-Jan 1989 [M] |
MONTIVILLE, LINDA JARRELL | 24-Nov 28-Mar 29-Apr 23-May-05 |
MONTIVILLE, MYRTLE CRYSEL | 7-Nov 24-Mar 17-Nov 1968 |
MOORE, DANIEL EMMET | 18-Aug 9-Mar 26-Nov 1966 h\o Grace Doty Moore La Cpl 65 Co 17 Rec BN WW1 |
MOORE, FERNEY ADAMS | 4-Oct 8-Mar 2-May 1971 MM-La Sgt 14 SVC Co Sig C WWI |
MOORE, GRACE DOTY | 30-Apr 9-Mar 21-Jun 1987 w\o DANIEL EMMET MOORE |
MOORE, JAMES RITCHIE | 25-Aug 19-Mar 6-May 1976 MM-EM1 US NAVY WWII |
MOORE, LILLIE H | 21-Aug 14-Mar 12-Apr 1992 |
MOORE, OSCAR | 28-Feb 28-Mar 30-Dec 1990 MM-SFC USARMY WWII |
MOORE, SCOTT WILLIAM | 25-Nov 1985--- |
MORENO, DANNY JOE | 23-Oct 17-May 31-Oct 17-May |
MORGAN, ARTHUR T SR | 27-Aug 15-Mar OCT 18 1967 h\o MARY C MORGAN |
MORGAN, JESSE EDWARD | 16-Sep 17-Mar 11-Feb 1907 [Buried in Central Texas] |
MORGAN, JOSEPH W | 5-Jul 1874 FEB 19 1954 MM-Pvt Co M 1 Regt Miss Inf Sp Am War [USA EMBLEM]*** |
MORGAN, MARY E | 3-Dec 25-Feb 10-Feb 1983 w\o ARTHUR T MORGAN SR |
MORGAN, MARY McFARLAND | 23-Aug 1913 JUN 18-Jan 1981 w\o NEWMAN HENRYMORGAN |
MORGAN, NELL KNIGHT | 28-May 17-Mar 12-Jul 31-May |
MORGAN, NEWMAN HENRY | 30-Dec 23-Mar 17-Apr 1983 m-MARY McF MORGAN 2-Nov 1929 |
MORRIS, ELDRIDGE SR | 20-Nov 28-Mar AUG 19 2000 (fc--s/o Rufus & Jane Morris, h/o June Yarborough Morris) |
MORRIS, EVELIA D | d-OCT 12 1991 age 83 |
MORRIS, GLEN E | 31-Mar 1-Apr 6-Nov 1944 [Lost in the Service over the Kuriles Islands] |
MORRIS, JANE FRANCES | 13-Sep 1888 JUN 19 1982 w\o RUFUS I MORRIS |
MORRIS, JUNE YARBROUGH | Age 81 d. Jan 15, 2003 |
MORRIS, LILLIAN | 1875 3-May |
MORRIS, MARY | 17-Sep 20-Mar 9-Oct 12-Jun |
MORRIS, RUFUS I | 15-Apr 27-Feb 10-May-17 1959 h\o JANE FRANCES MORRIS |
MORROW, GORDON SAILOR | MAR 19 1927 ** h\o MARY LOUISE MORROW |
MORROW, LILLIAN B | 22-Jun 1907 ** w\o W.BERYLE MORROW |
MORROW, MARY LOUISE | 8-Dec 1934 ** w\o GORDON SAILOR MORROW |
MORROW, W.BERYLE | 24-Jun 17-Mar 31-Oct 1967 h\o LILLIAN B MORROW [MASON] |
MOSES, BARNEY H | 10-Jul 4-Mar 1-Apr 1981 h\o RUTHIE A MOSES |
MOSES, CORA BELLE LEACH | 1-Nov 1921 ** w\o PERCY MIDDLETON MOSES |
MOSES, CORY WAYNE | 24-Jan 5-Jun 25-Jan 5-Jun |
MOSES, DeVAUGHN | 10-Mar 4-Apr 2-Jul 29-Apr |
MOSES, DOLLY H | 30-Jul 1894 0CT 13 30-May |
MOSES, EULA G | 2-Feb 1913 ** w\o WILMER MOSES [E.STAR] |
MOSES, HERMAN (REV) | 12-Oct 14-Mar 5-Jun 1969 h\o VIOLA J MOSES |
MOSES, INFANT | 11-Sep 1973 dau\o M\M SAMMY MOSES |
MOSES, JUNE EVELYN | 28-Jul 25-Apr 25-Oct 1944 |
MOSES, JUSTIN WAYNE | 12-Aug 11-Jun SEP 18-Jan 11-Jun |
MOSES, LUTHER | 6-Feb 18-Mar 9-Oct 14-May |
MOSES, MID | JAN 18 3-Mar 15-Apr 1958 [F] |
MOSES, NANCY L | 29-May 1-Mar 3-Mar 1957 [M] |
MOSES, PERCY MIDDLETON | 12-Aug 2-Apr 16-Jun 1987 h\o Cora Belle Leach Moses Pfc USARMY WWII |
MOSES, PRESTON | age 80 d. 6-Mar |
MOSES, RALEIGH | 31-Oct 7-Mar 29-Oct 1985 h\o DOLLY H MOSES |
MOSES, RICKEY LANE | 13-Jan 4-May 17-Nov-17 14-May-05 |
MOSES, RUTHIE A | 10-Oct 4-Mar 14-Nov-17 1964 w\o BARNEY H MOSES |
MOSES, VIOLA H | 6-Feb 13-Mar 7-Jun 1984 h\o REV.HERMAN MOSES |
MOSES, WILLIAM LeROY | 25-Oct 28-Mar 28-Aug 1956 |
MOSES, WILMER | 13-Jul 27-Mar FEB 18-Jan 1990 h\o EULA G MOSES [MASON] |
MULIG, ANTHONY ALAN | 22-Aug 18-May 21-Oct 1985 [Engraved-rifle, reel, deer, helmet #41, tennis racquet, golf club, baseball, hockey, weights, track, and handball] |
MULIG, EDNA MAE | 12-Jul 1913 ** w\o THILOH E MULIG |
MULIG, THILOH E | 8-Aug 26-Mar 2-Feb 1974 h\o EDNA MAE MULIG |
MULKEY, INF | 1-Dec 1970 s\o BETH\BURNIE MULKEY |
MULKEY, PAULINE | 1911 19-- w\o TOM MULKEY |
MULKEY, TOM | 1908 1958 h\o PAULINE MULKEY |
MURPHEY, KITTY FINKLEA | 27-Mar 1929 ** w\o Wm FELTON MURPHEY [M] |
MURPHEY, WILLIAM FELTON | 21-Oct 31-Mar 20-May 1982 MM-T\Sgt USARMY WWII [F] |
m-KITTY FINKLEA MURPHEY | JUN 19 1947 |
MURPHY, MAUDE B | d-AUG 18 1990 age 97 |
MURRELL, EARL | 29-Sep 13-Mar 16-Aug 1973 h\o LAUVENIA MURRELL |
MURRELL, LAUVENIA | 11-Feb 7-Mar 29-Dec 24-May |
MURRY, ROBERT J | 10-Aug 10-Mar 7-Nov 1970 h\o THELMA D MURRY |
MURRY, THELMA D "NAN" | JUL 18 13-Mar 24-Feb 1981 w\o ROBERT J MURRY |
MUSTACCHIA, JIMMIE | 6-Oct 11-Mar 1-Jun 4-Jun |
MYERS, MILTON L | DEC 18-Jan 25-Mar 24-May 1980 |
NAQUIN, RINE PIERRE | 9-Jul 3-Mar 9-Sep 1968 |
NASH, CALLIE | 1898 1991 |
NASH, JOHN HOMER | JAN 19 8-Apr 14-Jan 1991 MM-Pfc USARMY WWII |
NAYLOR, CARL W | 14-Feb 6-Mar 5-Mar 1958 h\o CELESTE H NAYLOR [F] |
NAYLOR, CELESTE H | 11-Jul 16-Mar 11-Mar 1972 w\o CARL W NAYLOR [M] |
NELSON, ALYCE LYNE | 17-Jan 29-Apr 24-May 1988 |
NELSON, CHRISTINE E | 9-Oct 26-Mar 23-Dec 19-May |
NELSON, HAROLD E | NOV 18 12-Mar 11-Oct 28-May |
NELSON, HEBERT | 10-Sep 1927 ** h\o SHIRLEY F NELSON |
NELSON, MOLTKE EMERSON | 22-Mar 20-Mar 5-Sep 1965 [Ham operator] |
NELSON, MOLTKE JAMES | 27-Aug 22-Apr 12-Apr 1964 [Ham operator] |
NELSON, SHIRLEY F | 20-Jan 16-Apr 2-Jul 1988 w\o HEBERT NELSON MM-Cpl USARMY Korea [her military info] |
NELSON, VIVIAN WALKER | ** [E.STAR] |
NESTE, HENRY VAN | d-APR 3 1993 age 77 h\o DAISY VAN NESTE [F] Retired Command Pilot USAF |
NICHOLS, "BUSTER" E | 13-Sep 21-Mar 8-Mar 1978 |
NICHOLS, ALVA H | 29-Dec 14-Mar 27-May 1966 |
NICHOLS, BLAIR N | 5-Apr 6-Apr 7-May 6-Jun |
NICHOLS, EMMA LEE | 1922 JUN 15, 2007 w/o Willis Nichols |
NICHOLS, ELBERT | 12-Dec 16-Mar 27-Feb 16-May |
NICHOLS, IRWIN MYRON NICHOLS | 20-Jan 5-Apr 27-May 1966 [MASON] |
NICHOLS, JAMES H | 20-Jan 20-Feb 23-Apr 12-May |
NICHOLS, JESSE CLYDE | 26-May 1895 FEB 18 1984 |
NICHOLS, LEXIE BLACKMON | MAY 28, 23-Mar 24-Feb |
NICHOLS, MARCUS HANNA | 21-Oct 1900 ** h\o MYRTIE MAE NICHOLS |
NICHOLS, MYRTIE MAE | 1-Mar 21-Mar 1-May 1989 w\o MARCUS HANNA NICHOLS |
NICHOLS, NEVA REEVES | 23-Aug 14-Mar 22-Jan 1987 |
NICHOLS, ROBERT B SR | 1923 JUL 30, 2006 h/o Lucille |
NICHOLS, ROSE MARGARET | 21-Mar 7-Apr 11-Jul 8-May |
NICHOLS, RUTH PATTERSON | 9-Aug 8-Mar 24-Nov 1959 |
NICHOLS, SAMMIE GALLOWAY | Age 76 d. Aug 20, 20-Jun |
NICHOLS, SYLVIA H | 30-Apr 9-Apr 8-Apr 10-Jun |
