transcribed by John Sheldon Perilloux 1 Aug 1997
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
Ninth Census of the United States
Roll 529 Louisiana
(including St. Charles Parish)
(1) Dwelling-houses - numbered in the order of visitation
(2) Families numbered in the order of visitation
(3) The name of every person whose usual abode on the first day
of June, 1870, was in this
family.
(4) Age
(5) Sex
(6) Color - white, black or mulatto
(7) Profession, occupation or trade of each person, male or
female, over 15 years of age
(8) Place of Birth, naming the state, territory, or country
Post Office - Boutte Station Ward 1
1 Jun 1870
1 | 1 | Troxlair, Edmond | 60 | M | W | Sugar Planter | La. |
" | " | Troxlair, Mary | 49 | F | W | Keeps house | " |
" | " | Troxlair, Celestine | 10 | F | W | At school | " |
" | " | Troxlair, Chas. | 7 | M | W | At school | " |
2 | 2 | Troxlair, Louis | 29 | M | W | Laborer | " |
" | " | Troxlair, Louise | 6 | F | W | " | |
" | " | Troxlair, Camille | 3 | M | W | " | |
" | " | Troxlair, Olympe | 2 | F | W | " | |
" | " | Troxlair, John | 33 | M | W | Laborer | " |
3 | 3 | Troxlair, Fidilise | 28 | F | W | Keeps house | " |
" | " | Troxlair, John | 9 | M | W | At school | " |
" | " | Troxlair, Emily | 7 | F | W | At school | " |
" | " | Troxlair, Fidilise | 4 | F | W | " | |
" | " | Troxlair, Denis | 2 | M | W | " | |
" | " | Troxlair, Marcelline | 1 | F | W | " | |
4 | 4 | Morton, Eugenie | 43 | F | W | Keeps house | " |
" | " | Morton, Pierre | 13 | M | W | At school | " |
" | " | Morton, Jean | 10 | M | W | At school | " |
" | " | Morton, Paul | 9 | M | W | At school | " |
5 | 5 | Pierre, Bazile | 47 | M | B | Laborer | " |
" | " | Pierre, Rosalie | 40 | F | B | Keeps house | " |
" | " | Pierre, Bazile | 17 | M | B | Laborer | " |
" | " | Pierre, Rose | 13 | F | B | At school | " |
" | " | Pierre, Phimon | 9 | M | B | At school | " |
" | " | Pierre, Pierre | 7 | M | B | At school | " |
6 | 6 | Pierre, Theresa | 48 | F | B | Keeps house | " |
7 | 7 | Troxlair, Rosemond | 49 | M | W | Sugar planter | " |
" | " | Troxlair, Pauline | 42 | F | W | Keeps house | " |
" | " | Troxlair, Lelia | 29 | F | W | At home | " |
" | " | Troxlair, Lucien | 25 | M | W | Clerk in store | " |
" | " | Troxlair, Louisiana | 18 | F | W | At home | " |
" | " | Troxlair, Jane | 9 | F | W | At school | " |
" | " | Troxlair, Mauman | 5 | M | W | " | |
" | " | Troxlair, Ida | 3 | F | W | " | |
" | " | Troxlair, Josepha | 2 | F | W | " | |
8 | 8 | Jack, Nora | 58 | M | B | Laborer | " |
" | " | Jack, Hennie | 50 | F | B | Keeps house | " |
9 | 9 | Togood, Fred | 65 | M | B | Laborer | Md |
" | " | Togood, Emily | 48 | F | B | Keeps house | " |
" | " | Togood, Mary | 16 | F | B | At home | La |
2 Jun 1870
10 | 10 | Meddy, Edward | 50 | M | B | Laborer | Md |
" | " | Meddy, Julia | 49 | F | B | Keeps house | La |
" | " | Meddy, Hennie | 13 | F | B | At school | " |
" | " | Meddy, Stephen | 10 | M | B | At school | " |
" | " | Meddy, William | 5 | M | B | " | |
" | " | Meddy, Judy | 3 | F | B | " | |
" | " | Meddy, Samuel | 5/12 | M | B | " | |
11 | 11 | Joseph, Adam | 25 | M | B | Laborer | " |
" | " | Joseph, Mary | 23 | F | B | Keeps house | " |
" | " | Joseph, Baptiste | 7 | M | B | At school | " |
" | " | Joseph, Victorine | 6 | M | B | At school | " |
12 | 12 | Troxlair, Sam. | 41 | M | B | Laborer | " |
" | " | Troxlair, Pauline | 39 | F | B | Keeps house | " |
" | " | Troxlair, Diogene | 8 | F | B | At school | " |
" | " | Troxlair, George | 6 | M | B | At school | " |
" | " | Troxlair, Delphine | 5 | F | B | " | |
" | " | Troxlair, Anna | 3 | F | B | " | |
13 | 13 | McBear, Hampton | 51 | M | B | Laborer | Ky |
" | " | McBear, Jane | 31 | F | B | Keeps house | Va |
" | " | McBear, Daniel | 10 | M | B | At school | La |
" | " | McBear, Thomas | 5 | M | B | " | |
" | " | McBear, Mary | 2 | F | B | " | |
" | " | Lewis, Mary | 6 | F | B | " | |
" | " | Brown, Chas. | 4 | M | B | " | |
14 | 14 | LaSanterne, Savern | 35 | M | B | Laborer | " |
" | " | LaSanterne, Jane | 44 | F | B | Keeps house | " |
" | " | LaSanterne, Mary | 16 | F | B | At home | " |
15 | 15 | Young, John | 61 | M | B | Laborer | " |
" | " | Young, Kitty | 50 | F | B | Keeps house | N.C. |
16 | 16 | Jack, Ursin | 52 | M | B | Laborer | La |
" | " | Jack, Margareth | 49 | F | M | Keeps house | Va |
" | " | Jack, Zoe | 17 | F | M | At home | La |
" | " | Jack, Lucille | 13 | F | B | At school | " |
" | " | Jack, Lucy | 12 | F | B | At school | " |
" | " | Jack, Clementine | 7 | B | F | At school | " |
" | " | Jack, Wm. | 4 | M | B | " | |
" | " | Jack, Alanis | 1 | M | B | " | |
17 | 17 | Grayson, Iosiph | 46 | M | B | Laborer | D.C. |
" | " | Troxlair, Diogene | 26 | M | W | Sugar planter | La |
" | " | Troxlair, Naclua | 19 | F | W | Keeps house | " |
3 Jun 1870
18 | 18 | Troxlair, Adrien | 2 | M | W | La | |
19 | 19 | Champagne, Clarisse | 27 | M | W | Overseer Plantation | " |
" | " | Champagne, Marcelle | 21 | F | W | Keeps house | " |
" | " | Champagne, Onesime | 2 | M | W | " | |
" | " | Champagne, Emmaline | 3/12 | F | W | " | |
20 | 20 | Troxlair, Mazalie | 48 | F | W | Keeps house | " |
" | " | Troxlair, Amalien | 21 | M | W | Overseer Plantation | " |
" | " | Troxlair, Irene | 15 | F | W | At home | " |
" | " | Troxlair, Mathilde | 14 | F | W | At school | " |
" | " | Troxlair, Ambroise | 12 | M | W | At school | " |
" | " | Troxlair, Anna | 10 | F | W | At school | " |
" | " | Troxlair, Michel | 8 | M | W | At school | " |
21 | 21 | Bourgeois, Sosthene | 48 | M | W | Store keeper | " |
" | " | Bourgeois, Odille | 45 | F | W | Keeps house | " |
" | " | Bourgeois, Gustine | 24 | F | W | At home | " |
" | " | Bourgeois, Amanda | 19 | F | W | At home | " |
" | " | Bourgeois, Fernand | 14 | M | W | At school | " |
" | " | Bourgeois, Adrien | 12 | M | W | At school | " |
" | " | Jack, Seraphin | 8 | M | W | At school | " |
22 | 22 | Rousselle, Zenon | 60 | M | W | Overseer Plantation | " |
" | " | Rousselle, Marie | 35 | F | M | Keeps house | " |
" | " | Rousselle, Harry | 14 | M | M | At school | " |
23 | 23 | Bougere, Francois | 75 | M | W | Retired planter | France |
24 | 24 | Jones, Samuel | 62 | M | B | Blacksmith | Md |
" | " | Jones, Cynthia | 55 | F | B | Keeps house | N.C. |
" | " | Jones, Jules | 10 | M | B | At school | La |
25 | 25 | Roderick, David | 27 | M | B | Laborer | Pa |
" | " | Roderick, Mathilde | 20 | F | B | Keeps house | Ky |
26 | 26 | Bright, Samuel | 50 | M | B | Laborer | N.C. |
" | " | Bright, Caroline | 21 | F | B | Va | |
" | " | Bright, Edwd. | 5 | M | B | La | |
" | " | White, Nelson | 35 | M | B | Laborer | Va |
" | " | White, Maria | 36 | F | B | Keeps house | La |
27 | 27 | Mitchel, Saml. | 35 | M | B | Laborer | Va |
" | " | Mitchel, Mary | 36 | F | B | Keeps house | La |
" | " | Mitchel, Drozin | 15 | M | B | At home | " |
" | " | Mitchel, Mitchel | 18 | M | B | At home | " |
" | " | Mitchel, Modeste | 13 | F | B | At school | " |
4 Jun 1870
28 | 28 | Johnson, Frederic | 22 | M | B | Laborer | La |
" | " | Johnson, Virginie | 29 | F | M | Keeps house | " |
" | " | Johnson, Wm | 17 | M | B | Laborer | " |
" | " | Johnson, Joseph | 3 | M | B | " | |
29 | 29 | Black, George | 58 | M | B | Laborer | Ky |
" | " | Black, Mary | 23 | F | B | Keeps house | La |
" | " | Black, Desiree | 8 | F | B | At school | " |
" | " | Brown, Mark | 26 | M | B | Laborer | " |
30 | Lee, Emily | 19 | F | B | At home | " | |
" | Lee, Ogise | 44 | M | B | Laborer | " | |
" | Lee, Mary | 40 | F | B | Keeps house | Va | |
30 | 31 | Scott, Joseph | 35 | M | B | Laborer | " |
" | " | Scott, Julia | 29 | F | B | Keeps house | Ky |
" | " | Scott, James | 3/12 | M | B | ||
31 | 32 | Saviray, T.F. | 40 | M | W | Catholic priest | France |
32 | 33 | Edmet, Valsin | 38 | M | B | Laborer | La |
" | " | Edmet, Caroline | 39 | F | B | Keeps house | Va |
" | " | Edmet, George | 21 | M | B | Laborer | Va |
" | " | Edmet, Wm. | 45 | M | B | Laborer | " |
" | " | Washington, Felicity | 29 | F | B | Keeps house | Va |
" | " | Washington, Diana | 1 | F | B | La | |
33 | 34 | Cassine, Antoine | 62 | M | B | Laborer | " |
" | " | Cassine, Gustava | 45 | F | B | Keeps house | " |
34 | 35 | Gros, Marie | 65 | F | W | Keeps house | " |
35 | 36 | Bougere, Achille | 44 | M | W | Sugar planter | France |
" | " | Bougere, Stephanie | 37 | F | W | Keeps house | La |
" | " | Bougere, Stephanie | 17 | F | W | At school | " |
" | " | Bougere, Achille | 16 | M | W | At school | " |
" | " | Bougere, Albert | 15 | M | W | At school | " |
" | " | Bougere, Horace | 8 | M | W | At school | " |
" | " | Bougere, John | 2 | M | W | " | |
" | " | Bougere, Blanche | 8/12 | F | W | " | |
36 | 37 | Harris, Chas. | 30 | M | W | Carpenter | N.C. |
" | " | Cleima, Philomene | 27 | M | W | Carpenter | La |
" | " | Clovit, Edwd. | 45 | M | W | Gardener | " |
37 | 38 | Fellers, Nicholas | 25 | M | W | Stableman | |
" | " | Champagne, Ovide | 37 | M | W | Overseer Sugar plantation | " |
" | " | Darensbourg, N. | 53 | M | W | Overseer Sugar plantation | " |
38 | 39 | Movenan, Joseph | 62 | M | B | Laborer | " |
" | " | Gustave, Louisa | 59 | F | B | Keeps house | " |
" | " | Chevalier, Madeline | 50 | F | B | Domestic servant | " |
39 | 40 | Loyd, John | 40 | M | B | Laborer | N.C. |
" | " | Loyd, Francoise | 40 | F | B | Keeps house | La |
" | " | Johnson, James | 39 | M | B | Laborer | Miss. |
" | " | Johnson, Mary | 27 | F | B | Keeps house | La |
" | " | Johnson, Victorin | 10 | M | B | At school | " |
40 | 41 | Johnson, George | 30 | M | B | Laborer | " |
41 | 42 | Atguis, John | 35 | M | B | Laborer | " |
" | " | Atguis, Margarethe | 29 | F | B | Keeps house | " |
" | " | Atguis, Mary | 8 | F | B | At school | " |
" | " | Atguis, Rosalie | 6 | F | B | At school | " |
" | " | Atguis, Anatole | 4 | M | B | " | |
" | " | Atguis, John | 2/12 | M | B | " | |
" | " | Johnson, Louis | 7 | M | B | At school | " |
" | " | Johnson, Harriette | 4 | F | B | " | |
" | " | Johnson, Eliza | 1 | F | B | " | |
" | " | Johnson, Louis | 7/12 | M | B | " | |
42 | 43 | Comage, Ogise | 44 | M | B | Laborer | " |
" | " | Comage, Louise | 33 | F | B | Keeps house | " |
43 | 44 | Benna, Louis | 52 | M | B | Laborer | " |
" | " | Benna, Sylvanie | 53 | F | B | Keeps house | " |
" | " | Benna, Mary | 25 | F | B | At home | " |
" | " | Benna, Victorine | 19 | F | B/ | At home | " |
" | " | Benna, Rosemow | 12 | M | B | At school | " |
" | " | Benna, Harriette | 6 | F | B | " | |
" | " | Benna, Acono | 2 | F | B | " | |
" | " | Benna, Louis | 3/12 | M | B | " | |
44 | 45 | Skinner, Harry | 58 | M | B | Laborer | N.C. |
45 | 46 | Mary, Charlotte | 70 | F | B | Keeps house | Miss. |
" | " | Mary, Fanny | 38 | F | B | Keeps house | La |
" | " | Mary, Theophile | 3 | M | B | " | |
" | " | Mary, Joseph | 7 | M | B | At school | " |
46 | 47 | André, Jno. | 35 | M | B | Laborer | Va. |
47 | 48 | Humphrey, Miles | 41 | M | B | Laborer | " |
" | " | Humphrey, Lucy | 38 | F | B | Keeps house | " |
" | " | Humphrey, Miles | 20 | M | B | At home | La. |
" | " | Humphrey, Lucy | 15 | F | B | At school | " |
" | " | Humphrey, Harriette | 12 | F | B | At school | " |
" | " | Humphrey, Jno. | 1/12 | M | B | " |
7 Jun 1870
48 | 49 | Champagne, Josephine | 30 | F | W | Keeps house | La |
" | " | Champagne, Philomene | 3 | M | W | " | |
" | " | Champagne, Norman | 1 | M | W | " | |
49 | 50 | Champagne, Jenny | 40 | F | B | Domestic Servant | La |
" | " | Champagne, Marinda | 18 | F | B | " | |
" | " | Champagne, Amy | 14 | F | B | At school | " |
" | " | Champagne, John | 4 | M | B | " | |
50 | 51 | Jones, Thomas | 40 | M | B | Laborer | Va |
" | " | Jones, Artimon | 33 | F | B | Keeps house | La |
" | " | Jones, Sareste | 6 | F | B | " | |
51 | 52 | Hines, John | 45 | M | B | Laborer | Va |
" | " | Hines,Mary | 40 | F | B | Keeps house | " |
" | " | Hines, Nancy | 18 | F | B | At home | La |
52 | 53 | Allan, Noe | 70 | M | B | Laborer | N.C. |
" | " | Allan, Phoebe | 78 | F | B | Keeps house | Tenn |
53 | 54 | Lavergne, Valcour | 55 | M | W | Oversees sugar plantation | La |
" | " | Lavergne, Adeline | 55 | F | W | Keeps house | " |
" | " | Lavergne, Xavier | 23 | M | W | Laborer | " |
" | " | Lavergne, Homer | 15 | M | W | Laborer | " |
54 | 55 | Bourgeois, Delphine | 25 | F | W | At home | " |
" | " | Bourgeois, Celine | 56 | F | W | Keeps house | " |
" | " | Bourgeois, Francois | 24 | M | W | Farmer | " |
" | " | Bourgeois, Theophile | 21 | M | W | Laborer | " |
" | " | Bourgeois, Joseph | 18 | M | W | Laborer | " |
" | " | Bourgeois, Mary | 14 | F | W | At school | " |
55 | 56 | Bourgeois, Francois | 78 | M | B | Laborer | " |
56 | 57 | Wilson, Benj. | 45 | M | B | Laborer | " |
" | " | Wilson, Constance | 38 | F | B | Keeps house | " |
57 | 58 | Vial, Leon | 54 | M | W | Store keeper | France |
" | " | Vial, Lizzie | 51 | F | W | Keeps house | " |
" | " | Vial, Celina | 28 | F | W | Keeps house | La |
" | " | Vial, Louisa | 13 | F | W | At school | " |
" | " | Vial, Leontine | 12 | F | W | At school | " |
" | " | Vial, Phesom | 12 | M | W | " | " |
" | " | Vial, Zulima | 6 | F | W | At school | " |
59 | 60 | Peters, James | 58 | M | B | Laborer | N.C. |
" | " | Peters, Fanny | 55 | F | B | Keeps house | Va |
60 | 61 | Smith, Edmund | 45 | M | B | Laborer | N.C. |
" | " | Smith, Clemence | 50 | F | B | Keeps house | Va |
8 Jun 1870
60 | 61 | Walker, Louise | 25 | F | B | Keeps house | La |
" | " | Walker, Louisa | 3 | F | B | " | |
61 | 62 | Randolph, John | 29 | M | B | Laborer | S.C. |
" | " | Randolph, Pauline | 40 | F | B | Keeps house | La |
62 | 63 | Higgins, Moses | 85 | M | B | Laborer | Ky |
" | " | Higgins, Mary | 70 | F | B | Keeps house | Tenn |
" | " | Higgins, Betsy | 21 | F | B | At home | La |
" | " | Aldridge, Wm. | 39 | M | B | Laborer | " |
" | " | Aldridge, Lizzie | 8 | F | B | At school | " |
" | " | Aldridge, Mary | 4 | F | B | " | |
63 | 64 | Campbell, Peter | 75 | M | B | Laborer | Tenn |
" | " | Campbell, Liza | 65 | F | B | Keeps house | Va |
" | " | Campbell, Peter | 21 | M | B | Laborer | La |
" | " | Campbell, Emma | 21 | F | B | At home | " |
64 | 65 | Jones, Mathew | 41 | M | B | Laborer | N.C. |
" | " | Jones, Henriette | 47 | F | B | Keeps house | Va |
" | " | Jones, Wm. Hy | 7 | M | B | At school | La |
65 | 66 | Davis, John | 35 | M | B | Laborer | " |
" | " | Davis, Adelaide | 20 | F | B | Keeps house | " |
66 | 67 | Walter, Samuel | 75 | M | B | Laborer | " |
" | " | Walter, Eliza | 30 | F | B | Keeps house | " |
67 | 68 | Rankin, James | 65 | M | M | Cooper | " |
" | " | Rankin, Felicity | 50 | F | M | Keeps house | " |
" | " | Rankin, Fontania | 34 | F | M | At home | " |
" | " | Rankin, Paul | 8 | M | M | At school | " |
" | " | Rankin, Chas. | 4 | M | M | " | |
" | " | Rankin, Ersole | 4 | F | M | " | |
68 | 69 | Foran, Jean | 50 | M | W | France | |
" | " | Goran, Albert | 45 | M | W | Physician | La |
69 | 70 | La Fontaine, Felicity | 40 | F | M | Keeps house | " |
" | " | Tidaro, Mary Ann | 35 | F | B | Keeps house | " |
" | " | Tidaro, Pelagie | 28 | F | B | At home | " |
" | " | Tidaro, Angine | 25 | F | B | At home | " |
70 | 71 | Baptiste, John | 65 | M | B | Laborer | " |
" | " | Baptiste, Mary | 35 | F | B | Keeps house | " |
71 | 72 | Toussaint, Ambroise | 54 | M | W | Rice planter | " |
" | " | Toussaint, Josephine | 43 | F | W | Keeps house | " |
" | " | Toussaint, Sosthene | 23 | M | W | Laborer | " |
" | " | Toussaint, Celina | 16 | F | W | At home | " |
" | " | Toussaint, Celina | 55 | F | W | At home | " |
Coordinator: Vacant
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.