transcribed by John Sheldon Perilloux 1 Aug 1997
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
Page 14
| 94 | 94 | Taylor | Julian | 48 | M | B | Laborer | La |
| " | " | " | Henriette | 24 | F | B | Keeps house | " |
| " | " | " | Julia | 4/12 | F | B | " | |
| 95 | 95 | Volta | Manny | 44 | M | B | Laborer | " |
| " | " | Batiste | John | 30 | M | B | Laborer | " |
| " | " | " | Fanny | 26 | F | B | Keeps house | " |
| 96 | 96 | Alexander | Morgan | 30 | M | B | Laborer | Miss |
| " | " | " | Melinda | 22 | F | B | Keeps house | " |
| " | " | " | Peter | 9/12 | M | B | La | |
| 97 | 97 | Charles | Fred. | 65 | M | B | Laborer | " |
| 98 | 98 | Manning | Nath'l. | 90 | M | B | " | Va |
| 99 | 99 | Harris | Nelson | 65 | M | B | " | " |
| 100 | 100 | Walker | Gregory | 68 | M | B | " | " |
| 101 | 101 | Tayton | Martile | 33 | F | B | Keeps house | La |
| " | " | " | Jane | 16 | F | B | At home | " |
| " | " | " | Victor | 9 | M | B | At school | " |
| 102 | 102 | Randall | Abrah. | 18 | M | B | Laborer | La |
| 103 | 103 | Perry | Valsin | 20 | M | B | " | " |
| 104 | 104 | Mines | Marg'th. | 65 | F | B | Keeps house | Va |
| 105 | 105 | Rose | Mary | 28 | F | B | Keeps house | La |
| " | " | " | Gustave | 10 | M | B | At school | " |
| 106 | 106 | Alexander | Katish | 70 | F | B | Keeps house | " |
| " | " | " | Jas. | 75 | M | B | At home | " |
| 107 | 107 | Soniat | Leonce | 28 | M | W | Storekeeper | " |
| " | " | " | Leona | 23 | F | W | Keeps house | " |
| " | " | " | Emile | 33 | M | W | Overseer | " |
| " | " | " | Anna | 28 | F | W | At home | " |
| " | " | " | Jules | 30 | M | W | Engineer | " |
| " | " | " | Wid. C. | 65 | F | W | At home | " |
| " | " | Zeringue | Wilfried | 18 | M | W | Clerk in store | " |
| " | " | " | Numa | 16 | M | W | " | " |
| " | " | Allain | A. | 33 | M | W | Engineer | " |
| 108 | 108 | Burden | Celestine | 90 | F | B | Keeps house | " |
| " | " | " | Robert | 65 | M | B | At home | " |
| " | " | Austin | Millie | 45 | F | B | At home | " |
| " | " | " | Millie | 10 | F | B | At school | " |
| 109 | 109 | Facile | Leon | 70 | M | B | Laborer | " |
| " | " | " | Phoebe | 68 | F | B | Keeps house | " |
| 110 | 110 | Louis | Edw'd. | 85 | M | B | Laborer | Africa |
| " | " | " | Nacy | 50 | F | B | Keeps house | La |
| " | " | " | Anna | 8 | F | B | At school | " |
| 111 | 111 | Simons | Levy | 35 | M | B | Laborer | " |
| " | " | " | Sallie | 22 | F | B | Keeps house | " |
| " | " | " | Minerva | 2 | F | B | " | |
| " | " | " | Sallie | 1/12 | F | B | " | |
| 112 | 112 | Washington | George | 60 | M | B | Laborer | " |
| " | " | " | Rachel | 40 | F | B | Keeps house | Pa |
| " | " | " | Rosalie | 15 | F | B | At home | La |
| 113 | 113 | Beebe | Austin | 65 | M | B | Laborer | N.C. |
| 114 | 114 | Jefferson | Thomas | 35 | M | B | " | Va |
| " | " | " | Fred. | 11 | M | B | At school | La |
| " | " | " | Abe. | 8 | M | B | " | " |
| " | " | " | Sylvie | 12 | F | B | " | " |
| " | " | " | Julia | 30 | F | B | Keeps house | Va |
| " | " | " | Wm. | 19 | M | B | Laborer | La |
| 115 | 115 | Scott | Jas. | 55 | M | B | " | Va |
| " | " | " | Jane | 45 | F | B | Keeps house | " |
| 116 | 116 | Allen | Philip | 21 | M | B | Laborer | Ala |
| " | " | " | Julia | 28 | F | B | Keeps house | La |
| " | " | " | Frances | 12 | F | B | At school | " |
| " | " | " | Bartlett | 11 | M | B | " | " |
| " | " | " | Minny | 5 | F | B | " | |
| " | " | " | Menta | 1 | F | B | " | |
| 117 | 117 | Etheridge | John | 35 | M | B | Laborer | N.C. |
| " | " | " | Mary | 25 | F | B | Keeps house | Ky |
| " | " | " | Jacob | 4 | M | B | La | |
| 118 | 118 | Bennett | Stephen | 65 | M | B | Laborer | Va |
| 119 | 119 | Fassey | Dominic | 60 | M | B | " | La |
| " | " | " | Bridget | 30 | F | B | Keeps house | " |
| 120 | 120 | Ridley | Tom. | 65 | M | B | Laborer | " |
| " | " | " | Kesiah | 21 | F | B | Keeps house | " |
| 121 | 121 | Turner | Wm. | 45 | M | B | Laborer | " |
| " | " | " | Oney | 25 | F | B | Keeps house | " |
| 122 | 122 | Wells | Ulesan | 60 | M | B | Laborer | " |
| " | " | " | Lydia | 65 | F | B | Keeps house | Ky |
| 123 | 123 | Gibson | James | 35 | M | W | Manager | Ala |
| " | " | " | Mary | 34 | F | W | Keeps house | Wales |
| " | " | " | Mary | 20 | F | W | At home | Ala |
| 124 | 124 | Green | Simon | 65 | M | B | Laborer | N.C. |
| " | " | " | Mary | 40 | F | B | Keeps house | La |
| " | " | " | Philomire | 13 | F | B | At school | " |
| " | " | " | Mary | 9 | F | B | " | " |
| " | " | " | Wm. | 7 | M | B | " | " |
| " | " | " | Rolasine | 4 | F | B | " | |
| 125 | 125 | Johnson | Phil. | 40 | M | B | Laborer | " |
| " | " | " | Minnie | 25 | F | B | Keeps house | " |
| 126 | 126 | Valentine | Cesar | 60 | M | B | Laborer | Va |
| 127 | 127 | Mammon | Silas | 64 | M | B | " | N.C. |
| 128 | 128 | Gibson | George | 85 | M | B | " | Africa |
| " | " | " | Lucinda | 35 | F | B | Keeps house | Va |
| 129 | 129 | Wilson | Sam. | 65 | M | B | Laborer | " |
| " | " | " | Minerva | 35 | F | B | Keeps house | " |
| 130 | 130 | Williams | Joe | 28 | M | B | Laborer | Md |
| " | " | " | Catherine | 26 | F | B | Keeps house | Miss |
| 131 | 131 | Meridith | G. | 55 | M | B | Laborer | " |
| 132 | 132 | Bush | James | 30 | M | B | Laborer | La |
| " | " | " | Emma | 22 | F | B | Keeps house | " |
| " | " | " | Roselta | 4 | M | B | " | |
| " | " | " | Rebecca | 2 | F | B | " | |
| " | " | " | Philomire | 11 | F | B | At school | " |
| 133 | 133 | Jackson | James | 30 | M | B | Laborer | " |
| " | " | " | Esther | 40 | F | B | Keeps house | Tenn |
| " | " | " | Albert | 12 | M | B | At school | Ala |
| 134 | 134 | " | Horace | 11 | M | B | " | " |
| " | " | Griffin | Rose | 55 | F | B | Keeps house | Va |
| " | " | " | Frank | 19 | M | B | Laborer | La |
| " | " | " | Preston | 5 | M | B | " | |
| 135 | 135 | Davis | Nellie | 45 | F | B | Keeps house | Ky |
| " | " | " | Alex. | 22 | M | B | Laborer | La |
| 136 | 136 | Antoine | John | 23 | M | B | " | " |
| " | " | " | Madeline | 60 | F | B | Keeps house | " |
| 137 | 137 | Crump | Wilson | 50 | M | B | Laborer | Va |
| " | " | " | Betsey | 40 | F | B | Keeps house | N.C. |
| " | " | " | Joanna | 14 | F | B | At school | " |
| " | " | " | Wilson | 10 | M | B | " | " |
| " | " | " | Elizabeth | 3 | F | B | " | |
| 138 | 138 | Butler | Thomas | 27 | M | B | Laborer | " |
| " | " | " | Malvina | 19 | F | B | Keeps house | " |
| 139 | 139 | Jones | Paul | 50 | M | B | Laborer | Va |
| " | " | " | Pauline | 48 | F | B | Keeps house | La |
| 140 | 140 | Anderson | Stephen | 50 | M | B | Laborer | Fl |
| " | " | " | Mary | 48 | F | B | Keeps house | Md |
| 141 | 141 | Rollins | Jas. | 40 | M | B | Laborer | Md |
| " | " | " | Hannah | 30 | F | B | Keeps house | " |
| " | " | " | Minerva | 5 | F | B | Miss. | |
| " | " | " | Israel | 1 | M | B | La | |
| 142 | 142 | Jackson | Beverley | 55 | M | B | Laborer | " |
| " | " | " | Nancy | 50 | F | B | Keeps house | Va |
| 143 | 143 | Jode | Kitty | 55 | F | B | Keeps house | " |
| 144 | 144 | Knight | Moses | 40 | M | B | Laborer | Ky |
| " | " | " | Mary | 31 | F | B | Keeps house | La |
| " | " | " | Moses | 10/12 | M | B | " | |
| 145 | 145 | Banks | Jacob | 23 | M | B | Laborer | " |
| " | " | " | Laura | 23 | F | B | Keeps house | " |
| " | " | " | Juda | 3 | F | B | " | |
| " | " | " | Julia | 6/12 | F | B | " | |
| " | " | Butler | Jane | 60 | F | B | At home | N.C. |
| 146 | 146 | Daniels | Preston | 27 | M | B | Laborer | S.C. |
| " | " | " | Eliza | 28 | F | B | Keeps house | Miss. |
| " | " | " | Hariette | 6 | F | B | La | |
| " | " | " | Rosea | 1 | M | B | " | |
| " | " | " | Maria | 52 | F | B | Laborer | S.C. |
| " | " | " | Gussie | 10 | F | B | At school | " |
| 147 | 147 | Lee | A. Gus | 29 | M | B | Laborer | " |
| " | " | " | Martha | 23 | F | B | Keeps house | Ala |
| 148 | 148 | Antoine | Alfred | 50 | M | B | Laborer | La |
| 149 | 149 | Cammell | Louis | 45 | M | B | Laborer | Tenn. |
| " | " | " | Benj. | 14 | M | B | At school | La |
| " | " | " | Emmily | 8 | F | B | " | " |
| " | " | " | Delia | 6 | F | B | " | |
| " | " | " | Martha | 4 | F | B | " | |
| " | " | " | Laura | 9/12 | F | B | " | |
| 150 | 150 | Francis | Joseph | 55 | M | B | Laborer | " |
| " | " | " | Nelly | 50 | F | B | Keeps house | N.C. |
| " | " | " | Amie | 13 | F | B | At school | La |
| " | " | Cammel | Ellis | 12 | M | B | " | " |
| 151 | 151 | Brooks | David | 70 | M | B | Laborer | Va |
| " | " | " | Mathilde | 40 | F | B | Keeps house | Ala |
| " | " | " | Eliza | 12 | F | B | At school | La |
| 152 | 152 | Southy | Richard | 40 | M | B | Laborer | " |
| " | " | " | Ellen | 35 | F | B | Keeps house | " |
| 153 | 153 | Johnson | Preston | 35 | M | B | Laborer | Va |
| " | " | " | Delia | 35 | F | B | Keeps house | La |
| 154 | 154 | Goosberry | Melinda | 35 | F | B | " | " |
| " | " | " | Frances | 2 | F | B | " | |
| " | " | " | Elizabeth | 4 | F | B | " | |
| " | " | " | Hannah | 11 | F | B | At school | " |
| " | " | " | Louisa | 15 | F | B | " | " |
| 155 | 155 | Beclaire | Carry | 75 | M | B | Laborer | Ala |
| 156 | 156 | Francis | Joseph | 67 | M | B | Laborer | Va |
| " | " | " | Nellie | 50 | F | B | Keeps house | La |
| 157 | 157 | Eurs | Thomas | 70 | M | B | Laborer | Va |
| " | " | " | Susan | 50 | F | B | Keeps house | " |
| " | " | " | Fred. | 15 | M | B | Laborer | La |
| 158 | 158 | Riley | Peter | 56 | M | B | " | Va |
| " | " | " | Mary | 60 | F | B | Keeps house | La |
| 159 | 159 | Cooper | Isaac | 59 | M | B | Laborer | Ky |
| " | " | " | Nancy | 48 | F | B | Keeps house | La |
| 160 | 160 | Johnson | Philip | 40 | M | B | Laborer | " |
| " | " | " | Minsmy | 35 | F | B | Keeps house | " |
| 161 | 161 | McCutchon | Jas. | 56 | M | W | " | |
| 162 | 162 | Benjamin | Tishy | 70 | F | B | Keeps house | " |
| 163 | 163 | Carter | Nelson | 33 | M | B | Laborer | " |
| " | " | " | Catherine | 30 | F | B | Keeps house | " |
| " | " | " | Ellen | 9 | F | B | At school | " |
| " | " | " | Clarisse | 2 | F | B | " | |
| " | " | " | Henry | 8/12 | M | B | " | |
| " | " | " | Melinda | 4 | F | B | " | |
| " | " | " | Nelson | 6 | M | B | " | |
| 164 | 164 | Tompkins | Malvina | 62 | F | B | Keeps house | Tenn |
| " | " | Grucklen | Gabriel | 29 | M | B | Laborer | La |
| " | " | " | Lydia | 20 | F | B | Keeps house | " |
| 165 | 165 | Wright | Archie | 29 | M | B | Laborer | " |
| " | " | " | Hannah | 30 | F | B | Keeps house | " |
| 166 | 166 | Talbot | Henry | 65 | M | B | Laborer | " |
| " | " | " | Mary | 60 | F | B | Keeps house | Md |
| 167 | 167 | Hudson | Nicholas | 45 | M | B | Laborer | Va |
| " | " | " | Rachel | 35 | F | B | Keeps house | " |
| " | " | " | Christine | 18 | F | B | At home | La |
| " | " | " | Hy. | 4 | M | B | " | |
| 168 | 168 | Sturicks | Benson | 44 | M | B | Laborer | " |
| " | " | " | Dorcas | 31 | F | B | Keeps house | " |
| " | " | " | Phillis | 14 | F | B | At school | " |
| " | " | " | Benson | 5 | M | B | " | |
| " | " | " | Wilson | 2 | M | B | " | |
| 169 | 169 | Quicklan | Marshal | 35 | M | B | Laborer | " |
| " | " | " | Juda | 25 | F | B | Keeps house | " |
| " | " | " | Ben. | 5 | M | B | " | |
| " | " | " | Josephine | 3 | F | B | " | |
| 170 | 170 | Williams | Abrah. | 45 | M | B | Laborer | " |
| " | " | " | Charlotte | 35 | F | B | Keeps house | Va |
| " | " | " | Salomon | 14 | M | B | Laborer | La |
| " | " | " | Abraham | 16 | M | B | " | " |
| " | " | " | Priscilla | 9 | F | B | At school | " |
| " | " | " | Richard | 5 | M | B | " | |
| " | " | " | Minerva | 18 | F | B | At home | " |
| 171 | 171 | " | Manuel | 70 | M | B | Laborer | " |
| " | " | " | Charlotte | 65 | F | B | Keeps house | Va |
| " | " | " | Lawrance | 19 | M | B | Laborer | La |
| " | " | " | John | 20 | M | B | " | " |
| " | " | " | Ann | 12 | F | B | At school | " |
| " | " | " | Harrison | 9 | M | B | " | " |
| 172 | 172 | Victor | Louis | 70 | M | B | Laborer | Africa |
| " | " | " | Mary | 40 | F | B | Keeps house | Va |
| " | " | " | Charlotte | 15 | F | B | At home | La |
| " | " | " | Amelie | 15 | F | B | " | |
| " | " | " | Emmeline | 10 | F | B | At school | " |
| 173 | 173 | Taylor | Harry | 22 | M | B | Laborer | " |
| " | " | " | Emma | 16 | F | B | Keeps house | " |
| " | " | " | Wm. | 4 | M | B | " | |
| 174 | 174 | Johnson | Horace | 40 | M | B | Laborer | " |
| " | " | " | Sarah | 39 | F | B | Keeps house | Va |
| " | " | " | Sarah | 16 | F | B | At home | La |
| " | " | " | Richard | 12 | M | B | At school | " |
| " | " | " | Collins | 8 | M | B | " | " |
| " | " | " | Fred. | 5 | M | B | " | |
| " | " | " | Horace | 5 | M | B | " | |
| " | " | " | Elie | 3 | M | B | " | |
| " | " | " | Clinton | 4/12 | M | B | " | |
| 175 | 175 | Martin | Betsey | 62 | F | B | Keeps house | Va |
| 176 | 176 | Johnson | Wm. | 21 | M | B | Laborer | Ala. |
| " | " | " | Lucinda | 45 | F | B | Keeps house | Ohio |
| 177 | 177 | Lunford | Arneford | 40 | M | B | Laborer | La |
| " | " | " | Mary | 19 | F | B | Keeps house | " |
| 178 | 178 | Smith | Nathan | 40 | M | B | Laborer | " |
| " | " | " | Pauline | 30 | F | B | Keeps house | " |
| " | " | " | Emmeline | 29 | F | B | At home | " |
| " | " | " | Emmeline | 2 | F | B | " | |
| 179 | 179 | Elkin | Palmer | 39 | M | B | Laborer | " |
| " | " | " | Emily | 27 | F | B | Keeps house | " |
| " | " | " | Adeline | 15 | F | B | At home | " |
| " | " | " | Celia | 13 | F | B | At school | " |
| " | " | " | Delphine | 9 | F | B | " | " |
| " | " | " | Amanda | 6 | F | B | " | " |
| " | " | " | Wm. | 3 | M | B | " | |
| " | " | " | Emley | 10/12 | F | B | " | |
| 180 | 180 | Smith | Fred. | 23 | M | B | Laborer | " |
| " | " | " | Fatene | 20 | F | B | Keeps house | " |
| " | " | " | Peggie | 4 | F | B | " | |
| " | " | " | Zerina | 9/12 | F | B | " | |
| " | " | " | Sam'l. | 10 | M | B | At school | " |
| " | " | Washington | Pheet | 15 | F | B | At home | " |
| " | " | Smith | Hy. | 17 | M | B | Laborer | " |
| 181 | 181 | Smith | Hetty | 65 | F | B | Keeps house | Va |
| " | " | " | Hetty | 40 | F | B | At home | La |
| " | " | " | Emmeline | 20 | F | B | " | " |
| " | " | " | Aspasia | 12 | F | B | At school | " |
| " | " | " | Jena | 8 | F | B | " | " |
| 183 | 183 | Johnson | Fountain | 41 | M | B | Laborer | " |
| " | " | " | Hannah | 20 | F | B | Keeps house | " |
| " | " | " | Isaac | 12 | M | B | At school | " |
| " | " | " | Burrill | 9 | M | B | " | " |
| " | " | " | Page | 2 | F | B | " | |
| " | " | " | Millora | 10/12 | F | B | " | |
| 184 | 184 | Hall | Green | 55 | M | B | Laborer | Va |
| " | " | " | Vesa | 42 | F | B | Keeps house | La |
| " | " | " | Rose | F | B | 10 | At school | " |
| " | " | " | Miles | 10 | M | B | " | " |
| " | " | " | James | 3 | M | B | " | |
| 185 | 185 | Talbot | Aaron | 45 | M | B | Laborer | " |
| " | " | " | Mary | 35 | F | B | Keeps house | Va |
| " | " | " | Letta | 6 | F | B | La | |
| " | " | " | Nella | 4 | F | B | " | |
| 186 | 186 | Sturts | Daniel | 40 | M | B | Laborer | " |
| " | " | " | Rose | 35 | F | B | Keeps house | Va |
| " | " | " | Chanie | 16 | F | B | At home | La |
| " | " | " | Joseph | 7 | M | B | At school | " |
| " | " | " | Zelloan | 10 | M | B | " | " |
| " | " | " | Gustave | 5 | M | B | " | |
| " | " | " | Jane | 3 | F | B | " | |
| 187 | 187 | Wright | Stephen | 44 | M | B | Laborer | " |
| " | " | " | Camelia | 25 | F | B | Keeps house | " |
| " | " | " | Virgin | 16 | M | B | Laborer | " |
| " | " | " | Nancy | 13 | F | B | At school | " |
| " | " | " | Martha | 9 | F | B | " | " |
| " | " | " | Mary | 4 | F | B | " | |
| " | " | " | Stephen | 3/12 | M | B | " | |
| 188 | 188 | Hays | Edw'd. | 63 | M | B | Laborer | N.C. |
| " | " | " | Charlotte | 40 | F | B | Keeps house | Va |
| " | " | " | Butler | 3 | M | B | La | |
| " | " | " | John | 3/12 | M | B | " | |
| 189 | 189 | Elkin | Wm. | 40 | M | B | Laborer | " |
| " | " | " | Marg'th. | 32 | F | B | Keeps house | " |
| " | " | " | Amelie | 2 | F | B | " | |
| 190 | 190 | Williams | Emmanuel | 26 | M | B | Laborer | " |
| " | " | " | Elizabeth | 22 | F | B | Keeps house | Ala |
| " | " | " | Phillis | 1 | F | B | La | |
| 191 | 191 | Manchester | Wm. | 60 | M | B | Laborer | Va |
| 192 | 192 | Meridith | York | 65 | M | B | " | Tenn |
| " | " | " | Melinda | 60 | F | B | Keeps house | La |
Coordinator: Vacant
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.