transcribed by John Sheldon Perilloux 1 Aug 1997
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
Page 12
932 | 948 | Powers | Frank | 59 | M | B | Laborer | Ala |
" | " | " | Milly | 53 | F | B | Keeps house | Va |
" | " | " | Jules | 17 | M | M | At home | La |
" | " | " | Joseph | 5 | M | M | " | |
" | " | " | Jno. | 1 | M | B | " | |
" | " | Eugene | Joseph | 28 | M | B | Laborer | " |
" | " | Louis | Marie | 21 | F | B | Keeps house | " |
933 | 949 | Moffat | John L. | 32 | M | W | Sugar Planter | Indiana |
" | " | " | Ella | 30 | F | W | Keeps house | " |
" | " | " | Milly | 4 | F | W | Ky | |
" | " | " | Nellie | 5 | F | W | " | |
934 | 950 | Barton | David | 26 | M | W | Clerk in store | Ireland |
" | " | Morales | Alex. | 45 | M | W | Storekeeper | Jamaica |
935 | 951 | Roner | Sally | 39 | F | M | Keeps house | Va |
" | " | " | James | 21 | M | B | Laborer | La |
" | " | " | Rachel | 16 | B | F | At home | " |
" | " | Johnson | Rebecca | 19 | F | B | " | " |
936 | 952 | Wilson | Joe | 24 | M | B | Laborer | " |
" | " | " | Lydia | 23 | F | B | Keeps house | " |
937 | 953 | Bush | Vines | 57 | M | M | Laborer | Va |
" | " | " | Emanuel | 13 | M | M | At school | La |
" | " | Anderson | Rob't. | 23 | M | B | Laborer | " |
" | " | " | Emily | 18 | F | B | Keeps house | " |
" | " | Franklin | Jack | 23 | M | B | Clerk in store | " |
938 | 954 | William | Anderson | 26 | M | B | Laborer | " |
" | " | " | Emily | 25 | F | B | Keeps house | " |
939 | 955 | Young | E. H. | 32 | M | W | Sugar Planter | N. York |
" | " | " | Marcelline | 23 | F | W | Keeps house | La |
" | " | " | Andrew | 8 | M | W | At school | " |
" | " | " | Mary | 6 | F | W | " | " |
" | " | " | Marcelle | 4 | F | W | " | |
" | " | " | Elias | 2 | M | W | " | |
" | " | " | Charlotte | 1/12 | F | W | " | |
940 | 956 | Dorsey | Jack | 40 | M | B | Laborer | Ala |
" | " | " | Emily | 40 | F | B | Keeps house | La |
" | " | " | Catherine | 25 | F | B | At home | " |
" | " | " | Ellen | 12 | F | B | At school | " |
" | " | " | Chas. | 12 | M | B | " | " |
" | " | " | Sam. | 2 | M | B | " | |
941 | 957 | Jones | Robert | 60 | M | B | Laborer | " |
" | " | " | Sarah | 43 | F | B | Keeps house | La |
942 | 958 | Smith | Hy. | 30 | M | M | Laborer | La |
943 | 959 | Strother | Rob't. | 39 | M | B | Laborer | " |
" | " | " | Rebecca | 32 | F | B | Keeps house | " |
" | " | " | Mina | 18 | F | B | At home | " |
" | " | " | Rebecca | 8 | F | B | At school | " |
944 | 960 | Washington | Lucinda | 60 | F | B | Keeps house | " |
945 | 961 | Washington | Idell | 25 | F | B | " | " |
" | " | " | Wm. | 18 | M | B | Laborer | " |
946 | 962 | Gail | Harrison | 35 | M | B | " | N. York |
" | " | " | Lucy | 41 | F | B | Keeps house | La |
" | " | " | Henry | 12 | M | B | At school | " |
947 | 963 | Morehead | Joseph | 52 | M | M | Wood Cutter | Va |
" | " | " | Mathilde | 47 | F | M | Keeps house | " |
" | " | " | Hy. | 21 | M | M | Laborer | La |
" | " | " | Jno. | 19 | M | M | " | " |
" | " | " | George | 17 | M | M | " | " |
" | " | " | Caroline | 18 | F | M | At home | " |
" | " | " | Harriette | 15 | F | M | " | " |
" | " | " | Catherine | 12 | F | M | At school | " |
948 | 964 | Bell | John | 39 | M | B | Laborer | Va |
" | " | " | Henriette | 31 | F | B | Keeps house | " |
949 | 965 | Williams | Cesar | 29 | M | B | Wood Cutter | " |
" | " | " | Mary | 28 | F | B | Keeps house | La |
950 | 966 | Curry | Hy. | 42 | M | B | Laborer | Ky |
" | " | " | Lucy | 40 | F | B | Keeps house | La |
" | " | " | Hy. | 20 | M | B | Laborer | La |
951 | 967 | Anthony | Hines | 59 | M | B | Wood Cutter | Va |
" | " | " | Milly | 55 | F | B | Keeps house | " |
" | " | " | Benj. | 28 | M | B | Wood Cutter | La |
" | " | " | Julia A. | 24 | F | B | At home | " |
" | " | " | Martha | 1 | F | B | " | |
952 | 968 | Hindle | Drew | 39 | M | B | Wood Cutter | Md |
" | " | " | Nancy | 35 | F | B | Keeps house | La |
" | " | " | Vallet | 20 | M | B | Laborer | " |
" | " | " | Jno. | 21 | M | B | " | " |
" | " | " | Robert | 16 | M | B | " | " |
" | " | " | Rosalie | 22 | F | B | " | " |
" | " | " | Robert | 21 | M | B | " | " |
953 | 969 | Barthelmy | Gelite | 38 | M | W | Wood Cutter | Italy |
" | " | Casale | Joseph | 35 | M | W | " | " |
954 | 970 | Robinson | Peter | 37 | M | B | Laborer | Va |
" | " | " | Dorcas | 32 | F | B | Keeps house | S.C. |
955 | 971 | Offer | Marg'th. | 25 | F | B | " | La |
" | " | " | Hy. | 7 | M | B | At school | " |
" | " | " | Math. | 16 | M | B | Laborer | La |
" | " | " | Nellie | 1 | F | B | " | |
" | " | " | Gustine | 2 | F | B | " | |
" | " | " | Isaac | 5 | M | B | " | |
956 | 972 | Offert | John | 61 | M | B | Laborer | " |
" | " | " | Caroline | 29 | F | B | Keeps house | Ala |
" | " | " | John Hy. | 4 | M | B | La | |
" | " | " | Julia | 6/12 | F | B | " | |
957 | 973 | McCoy | Cesar | 60 | M | B | Laborer | Va |
" | " | " | Marie | 54 | F | B | Keeps house | La |
958 | 974 | Ransom | Frank | 79 | M | B | Laborer | " |
959 | 975 | Parker | Reicher | 40 | M | B | Laborer | Va |
" | " | " | Clementine | 38 | F | B | Keeps house | " |
" | " | " | Dollie | 10 | F | B | At school | " |
" | " | " | Eli | 7 | M | B | " | " |
" | " | " | Lewis | 5 | M | B | " | |
" | " | " | Wm. | 1 | M | B | " | |
960 | 976 | Eve | Louis | 45 | M | B | Wood Cutter | Va |
" | " | " | Adeline | 40 | F | B | Keeps house | " |
" | " | " | Victor | 1 | M | B | La | |
961 | 977 | Washington | Willis | 35 | M | B | Laborer | Va |
" | " | " | Biddy | 36 | F | B | Keeps house | " |
" | " | " | Emmily | 18 | F | B | At home | La |
962 | 978 | Bolin | Major | 60 | M | B | Laborer | " |
" | " | " | Hannah | 55 | F | B | Keeps house | " |
963 | 979 | Scott | Henry | 70 | M | B | Laborer | Va |
" | " | " | Caroline | 50 | F | B | Keeps house | " |
" | " | " | Adolphe | 22 | M | B | Laborer | La |
" | " | " | Katy | 11 | F | B | At school | " |
964 | 980 | Mouse | Caleb | 28 | M | B | R.R. laborer | " |
" | " | " | Polly | 24 | F | B | Keeps house | " |
" | " | " | Mich'l. | 3 | M | B | " | |
" | " | " | Celia | 2 | F | B | " | |
" | " | " | Hannah | 1 | F | B | " | |
965 | 981 | Branch | Mac. | 50 | M | B | Laborer | N.C. |
965 | 981 | Branch | Marg'th. | 49 | F | B | Keeps house | La |
" | " | " | Lewis | 19 | M | B | Laborer | " |
" | " | " | Farabe | 12 | F | B | At school | " |
" | " | " | Joseph | 8 | M | B | " | " |
" | " | " | Nellie | 6 | F | B | " | " |
" | " | " | James | 2 | M | B | " | |
966 | 982 | Ephraim | Liberty | 50 | M | B | Laborer | S.C. |
" | " | " | Elsey | 50 | F | B | Keeps house | Va |
967 | 983 | Sinelan | Sime | 36 | M | B | Laborer | N.C. |
" | " | " | Sylvia | 45 | F | B | Keeps house | " |
" | " | " | Mary | 18 | F | B | At home | La |
" | " | " | Adam | 12 | M | B | At school | " |
" | " | " | Frank | 5 | M | B | " | |
" | " | " | James | 2 | M | B | " | |
" | " | " | Isaac | 1 | M | B | " | |
968 | 984 | Bradley | Gilbert | 35 | M | B | Laborer | " |
" | " | " | Ann | 38 | F | B | Keeps house | Va |
" | " | " | Betsey | 18 | F | B | At home | La |
969 | 985 | Scott | Joseph | 30 | M | B | Laborer | " |
" | " | " | Celia | 22 | F | B | Keeps house | " |
" | " | " | Mathilde | 5 | F | B | " | |
" | " | " | Caroline | 3 | F | B | " | |
970 | 986 | Anthony | 71 | M | B | Laborer | Va | |
971 | 987 | Egan | Tim | 25 | M | B | Laborer | La |
" | " | " | Eve | 24 | F | B | Keeps house | " |
" | " | " | Frances | 6/12 | F | B | " | |
972 | 988 | Bush | James | 29 | M | B | Cotton Planter | Ky |
" | " | " | Sarah | 22 | F | B | Keeps house | " |
" | " | " | Anna | 12 | F | B | At school | La |
" | " | " | Mary A. | 3 | F | B | " | |
973 | 989 | Walsh | John | 40 | M | B | Cotton Planter | N.C. |
" | " | " | Jefferson | 19 | M | B | Laborer | La |
" | " | Butler | Eliza | 20 | F | B | Keeps house | " |
974 | 990 | Griffin | George | 59 | M | B | Cotton Planter | Va |
" | " | " | Ann. | 50 | F | B | Keeps house | " |
" | " | " | Abram | 15 | M | B | At school | Miss |
" | " | " | Alex. | 12 | M | B | " | La |
" | " | " | Hy. | 8 | M | B | " | " |
" | " | " | Wm. | 5 | M | B | " | |
" | " | " | Ann. | 2 | F | B | " | |
" | " | " | Mary | 1 | F | B | " | |
975 | 991 | Myers | John | 56 | M | B | R.R. Laborer | Md |
" | " | " | Serana | 33 | F | B | Keeps house | La |
" | " | " | Arack | 16 | M | B | Laborer | La |
" | " | " | Rosela | 12 | F | B | At school | " |
976 | 992 | Dorsey | Ann. | 55 | M | B | Laborer | Va |
" | " | " | Cecilia | 50 | F | B | Keeps house | La |
977 | 993 | Harris | Sanford | 58 | M | B | Laborer | Va |
" | " | " | Sarah | 57 | F | B | Keeps house | " |
978 | 994 | Moore | Lawrance | 44 | M | B | Laborer | " |
" | " | " | Maria | 42 | F | B | Keeps house | La |
" | " | " | Moses | 29 | M | B | Laborer | " |
" | " | " | Thomas | 16 | M | B | " | " |
979 | 995 | Forrest | Andrew | 60 | M | B | Laborer | Va |
" | " | " | Harriette | 55 | F | B | Keeps house | N.C. |
980 | 996 | Parker | John | 30 | M | B | Laborer | " |
" | " | " | Marg'th. | 29 | F | B | Keeps house | S.C. |
" | " | " | Marg'th. | 10 | F | B | At school | La |
" | " | " | John | 3 | M | B | " | |
" | " | " | Hy. | 1 | M | B | " | |
981 | 997 | Carlton | Hubbard | 39 | M | B | Laborer | Va |
" | " | " | Ann | 33 | F | B | Keeps house | " |
" | " | Lee | James | 18 | M | M | Laborer | La |
" | " | Carlton | Anthony | 24 | M | B | " | " |
" | " | Henderson | Harriette | 24 | F | B | Keeps house | " |
" | " | " | Solomon | 6 | M | B | At school | " |
" | " | " | Jno. | 10 | M | B | " | " |
" | " | " | Anthony | 2 | M | B | " | |
" | " | " | Luke | 1/12 | M | B | " | |
" | " | Mark | Harriette | 23 | F | B | Keeps house | " |
982 | 998 | Thomas | Hy. | 20 | M | B | Laborer | " |
" | " | " | Francis | 10 | M | B | At school | " |
983 | 999 | Britton | James. | 30 | M | B | Laborer | " |
" | " | " | Patsey | 39 | F | B | Keeps house | " |
984 | 1000 | Johnson | George | 29 | M | B | Laborer | " |
" | " | " | Aggie | 27 | F | B | Keeps house | " |
" | " | " | Jules | 24 | B | M | Laborer | " |
" | " | " | George | 20 | M | B | " | " |
" | " | " | Joe. | 2 | M | B | " | |
985 | 1001 | Wright | Louisa | 29 | F | B | Keeps house | " |
986 | 1002 | Patrice | P. Domingo | 58 | M | W | Cotton Planter | La |
" | " | " | Frances | 50 | F | W | Keeps house | Spain |
" | " | " | Domingo | 30 | M | W | Laborer | La |
" | " | " | P. Oliver | 27 | M | W | " | " |
" | " | " | Angele O. | 18 | F | W | At home | " |
" | " | " | Georgiana | 15 | F | W | " | " |
" | " | " | Jno. M. | 12 | M | W | At school | " |
" | " | " | Chas. | 10 | M | W | " | " |
" | " | " | Elmira | 8 | F | W | " | " |
987 | 1003 | Patrice | Edw'd. | 35 | M | B | Laborer | " |
" | " | " | Frank | 18 | M | B | " | " |
" | " | " | Maria | 16 | F | B | At home | " |
" | " | " | Morton | 11 | M | B | At school | " |
" | " | " | Pauline | 38 | F | B | Keeps house | " |
" | " | " | Tom | 5 | M | B | " | |
" | " | " | Amelie | 3 | F | B | " | |
988 | 1004 | Chestnut | Mary A. | 55 | F | W | Keeps house | Miss |
989 | 1005 | Masters | Lewis | 40 | M | W | Wood Cutter | La |
990 | 1006 | Williams | Elizabeth | 42 | F | B | Keeps house | Miss |
" | " | " | Prince | 49 | M | B | Wood Cutter | Ky |
991 | 1007 | Crowder | Serpin | 44 | M | B | " | La |
" | " | " | Caroline | 35 | F | B | Keeps house | " |
" | " | " | Elijah | 16 | M | B | Laborer | La |
" | " | " | Amos | 13 | M | B | At school | " |
" | " | " | Douglas | 8 | M | B | " | " |
" | " | " | Silas | 7 | M | B | " | " |
992 | 1008 | Gales | Simon | 44 | M | B | Laborer | " |
" | " | " | Lucy | 40 | F | B | Keeps house | " |
" | " | " | Zeno | 8 | M | B | At school | " |
" | " | " | Paul | 9 | M | B | " | " |
" | " | " | Julia | 2 | F | B | " | |
" | " | " | Sylvester | 1 | M | B | " | |
" | " | " | Martha | 28 | F | B | At home | " |
993 | 1009 | Armstead | Bapt. | 39 | M | B | Laborer | " |
" | " | " | Gustine | 36 | F | B | Keeps house | " |
" | " | " | Celeste | 17 | F | B | At home | " |
" | " | " | Armstead | 13 | M | B | At school | " |
994 | 1010 | Turner | Jacob | 40 | M | W | Cotton Planter | Wurtemberg |
" | " | " | Dorah | 39 | F | W | Keeps house | " |
995 | 1011 | Morris | Wm. | 53 | M | W | Laborer | " |
996 | 1012 | Tillman | Sam | 40 | M | B | Laborer | La |
" | " | " | Sarah | 60 | F | B | Keeps house | " |
997 | 1013 | Fremont | Christophe | 35 | M | W | Laborer | France |
" | " | Boucher | L. | 22 | M | W | " | " |
998 | 1014 | Polk | George | 39 | M | B | " | La |
" | " | " | Clarissa | 38 | F | B | Keeps house | " |
999 | 1015 | Sanders | George | 40 | M | B | Laborer | " |
" | " | " | Rosa | 39 | F | B | Keeps house | Ky |
1000 | 1016 | Sanders | Abner | 48 | M | B | Laborer | Va |
" | " | " | Mary | 45 | F | B | Keeps house | " |
" | " | " | Sarah | 19 | F | B | At home | La |
" | " | " | Emmaline | 18 | F | B | " | " |
" | " | " | Henriette | 12 | F | B | At school | " |
1001 | 1017 | Sanders | Edw'd. | 61 | M | B | Laborer | La |
" | " | " | Eliza | 54 | F | B | Keeps house | " |
1002 | 1018 | Jerry | Tom | 71 | M | B | Laborer | " |
" | " | England | Mary | 70 | F | B | Keeps house | " |
" | " | " | Ellen | 19 | F | B | At home | " |
" | " | " | Nola | 25 | F | B | " | " |
" | " | " | Sarah | 12 | F | B | At school | " |
1003 | 1019 | Evans | Wm. | 48 | M | B | Laborer | " |
1004 | 1020 | Boutte | Leopold | 56 | M | M | Cotton planter | " |
" | " | " | Mollie | 26 | F | M | Laborer | " |
" | " | " | Leopold | 22 | M | M | " | " |
1005 | 1021 | Felix | John | 38 | M | B | " | " |
" | " | " | Olive | 35 | F | B | Keeps house | " |
" | " | Green | Marie | 11 | F | B | At school | " |
1006 | 1022 | Woodfack | Pamela | 38 | F | B | Keeps house | Ky |
1007 | 1023 | Horner | Martin | 49 | M | B | Laborer | La |
" | " | " | Rinie | 48 | F | B | Keeps house | S.C. |
1008 | 1024 | Horner | Johanna | 18 | F | B | At home | La |
" | " | " | Vincent | 17 | M | B | Laborer | " |
" | " | " | Eliza | 13 | F | B | At school | " |
" | " | " | Cornelius | 12 | M | B | " | " |
" | " | " | Verline | 5 | F | B | " | |
" | " | " | Gen'l. Sherman | 3 | M | B | " | |
1009 | 1025 | Turmil | Baptiste | 48 | M | W | Cotton planter | France |
" | " | " | Elisab. | 45 | F | W | Keeps house | " |
1010 | 1026 | Roberts | Reuben | 60 | M | B | Laborer | Ms |
" | " | " | Harriette | 55 | F | B | Keeps house | " |
" | " | " | Jack | 15 | M | B | Laborer | La |
" | " | " | Sidney | 13 | M | B | At school | " |
" | " | " | Salomon | 22 | M | B | R. R. laborer | " |
1011 | 1027 | Taylor | Wm. | 35 | M | B | Laborer | " |
" | " | " | Josephine | 36 | F | B | Keeps house | " |
" | " | " | Joseph | 5 | M | B | " | |
1012 | 1028 | Taylor | James | 71 | M | B | Laborer | " |
" | " | " | Jane | 67 | F | B | Keeps house | " |
1013 | 1029 | Noble | David | 59 | M | B | Laborer | Va |
" | " | " | Susan | 49 | F | B | Keeps house | Tenn |
" | " | " | Daniel | 19 | M | B | Laborer | La |
" | " | " | Eugene | 10 | M | B | At school | " |
" | " | " | Jane | 7 | F | B | " | " |
" | " | " | Clarissa | 6 | F | B | " | " |
" | " | " | David | 4 | M | B | " | |
1014 | 1030 | Collins | Abram. | 52 | M | B | Laborer | Miss |
" | " | " | Jno. | 60 | M | B | Laborer | " |
" | " | " | Nellie | 40 | F | B | Keeps house | Tenn |
" | " | " | Eliza A. | 13 | F | B | At school | La |
1015 | 1031 | Taylor | James | 32 | M | B | Laborer | " |
" | " | " | Emmiline | 29 | F | B | Keeps house | " |
" | " | " | John | 6 | M | B | At school | " |
" | " | " | Nancy | 7 | F | B | " | " |
" | " | " | George | 11 | M | B | " | " |
1016 | 1032 | Bouvard | Sam'l. | 44 | M | M | Laborer | Va |
" | " | " | Marie | 39 | F | M | Keeps house | " |
" | " | " | Marie | 34 | F | B | At home | " |
" | " | " | Virginie | 17 | F | B | " | La |
" | " | " | Hannah | 14 | F | B | " | " |
1017 | 1033 | M'Carthey | James | 31 | M | W | R.R. Station Master | " |
" | " | Simon | George | 30 | M | W | " | " |
1018 | 1034 | Field | Jenkins | 30 | M | B | Laborer | Va |
" | " | " | Victoria | 29 | F | B | Keeps house | Md |
1019 | 1035 | Hogan | Wm. | 30 | M | B | Laborer | Ky |
1020 | 1036 | Feuilley | John | 32 | M | B | " | La |
1021 | 1037 | Sandy | Johnson | 38 | M | M | " | Ky |
" | " | " | Lucy | 40 | F | M | Keeps house | " |
" | " | Henry | Ann. | 22 | F | M | " | " |
" | " | " | Virginia | 1/12 | F | M | La | |
1022 | 1038 | Curry | Levi | 46 | M | M | Laborer | " |
" | " | " | Sylvia | 28 | F | M | Keeps house | " |
" | " | " | Ottilia | 1 | F | M | " | |
" | " | Mumford | Benj. | 73 | M | M | Laborer | Ky |
1023 | 1039 | Pierre | John | 60 | M | B | " | La |
" | " | " | Modeste | 61 | F | B | Keeps house | Tenn |
1024 | 1040 | Salomon | Baptiste | 40 | M | B | Laborer | Ky |
" | " | " | Betsey | 38 | F | B | Keeps house | Va |
1025 | 1041 | Colas | Sol. | 50 | M | B | Laborer | Md |
" | " | " | Rosa | 51 | F | B | Keeps house | La |
" | " | " | Elam | 16 | M | B | Laborer | " |
" | " | " | Margareth | 11 | F | B | At school | Tenn |
1026 | 1042 | " | Isaac | 59 | M | B | Laborer | La |
" | " | " | Celia | 50 | F | B | Keeps house | " |
" | " | " | Therese | 15 | F | B | At home | " |
" | " | " | Thomas | 9 | M | B | At school | " |
" | " | " | Mary | 4 | F | B | " |
Coordinator: Vacant
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.