transcribed by John Sheldon Perilloux 1 Aug 1997
Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
Page 10
757 | 771 | Brown | Tom. | 40 | M | B | Laborer | Va |
" | " | " | Angeline | 41 | F | B | Keeps house | " |
" | " | " | John | 13 | M | B | At school | " |
" | " | " | Betty | 16 | F | B | At home | " |
758 | 772 | Connor | Rob't. | 45 | M | B | Laborer | N.C. |
" | " | " | Elvina | 38 | F | M | Keeps house | La |
" | " | " | Alta | 12 | F | B | At school | " |
" | " | " | Theodule | 1 | M | B | " | |
759 | 773 | Demaphin | Hannah | 39 | F | B | Laborer | Va |
" | " | " | Fanny | 10 | F | B | At school | " |
" | " | " | Sarah | 8 | F | B | " | " |
" | " | " | Betsey | 5 | F | B | " | |
760 | 774 | Dorsey | Caleb | 53 | M | B | Carpenter | Md |
" | " | " | Susan | 45 | F | B | Keeps house | " |
" | " | " | Hy. | 22 | M | B | Laborer | La |
" | " | " | Marie | 9 | F | B | At school | " |
761 | 775 | Hamilton | Chas. | 27 | M | B | Laborer | " |
" | " | " | Catherine | 18 | F | B | Keeps house | " |
762 | 776 | Seals | Cager | 45 | M | B | Laborer | Va |
" | " | " | Louisa | 33 | F | B | Keeps house | La |
" | " | Brown | Idelle | 16 | F | M | At home | " |
" | " | Anthony | Nancy | 7 | F | B | At school | " |
" | " | Francis | Dolly | 3 | F | B | " | |
" | " | Seals | Michael | 2/12 | M | B | " | |
763 | 777 | Sanco | Sylvestre | 27 | M | B | Laborer | " |
" | " | " | Sarah | 21 | F | M | Keeps house | Va |
764 | 778 | Seymour | Joseph | 22 | M | B | Laborer | La |
" | " | " | Celestine | 25 | F | M | Keeps house | " |
" | " | " | Rosella | 6 | F | B | " | |
" | " | Moss | James | 3 | M | B | " | |
765 | 779 | Green | Oscar | 42 | M | B | Laborer | S.C. |
" | " | " | Valentine | 22 | F | B | Keeps house | La |
" | " | " | Jenny | 6 | F | B | " | |
" | " | " | Sam'l. | 2 | M | B | " | |
" | " | " | Thos. | 2/12 | M | B | " | |
766 | 780 | Harding | John | 24 | M | B | Laborer | " |
" | " | " | Mandy | 24 | F | B | Keeps house | " |
" | " | " | Jno. Wm. | 10/12 | M | B | " | |
767 | 781 | Snipes | Sam'l. | 64 | M | B | Laborer | S.C. |
" | " | " | Ann | 35 | F | B | Domest. servant | Va |
768 | 782 | Harrison | Harry | 60 | M | B | Laborer | S.C. |
" | " | " | Mathilde | 52 | F | B | Keeps house | Va |
" | " | " | Mary | 11 | F | M | At school | La |
" | " | " | Joseph G. | 9 | M | B | " | " |
" | " | " | Gilbert | 9 | M | B | " | " |
769 | 783 | Jones | Washington | 45 | M | B | Laborer | Md |
" | " | " | Emily | 30 | F | B | Keeps house | La |
" | " | " | John Hy. | 6/12 | M | B | " | |
770 | 784 | Zeler | John G. | 41 | M | W | Overseer | " |
" | " | Fossier | L. | 20 | M | W | Clerk | " |
771 | 785 | Roussell | Jacques | 42 | M | W | Storekeeper | " |
" | " | " | Delphin | 22 | M | W | " | |
" | " | " | Zephirin | 25 | M | W | " | |
" | " | " | Jerome | 23 | M | W | " | |
" | " | " | Eloise | 70 | F | W | Keeps house | " |
" | " | " | Delphine | 30 | F | W | At home | " |
" | " | " | Rosella | 28 | F | W | " | " |
" | " | " | Fanny | 19 | F | W | " | " |
" | " | " | Pauline | 20 | F | W | " | " |
772 | 786 | Roubleau | Louis | 30 | M | W | Laborer | " |
" | " | " | Emma | 33 | F | W | Keeps house | " |
" | " | Rousselle | Noemie | 2 | F | W | " | |
" | " | " | Fanny | 1/12 | F | W | " | |
773 | 787 | Maillard | Paul | 70 | M | W | Planter | " |
" | " | " | Mary | 50 | F | W | Keeps house | " |
" | " | Friloux | Lucien | 16 | M | W | Laborer | " |
" | " | Kinler | Edgard | 32 | M | W | " | " |
" | " | " | Arzenaide | 25 | F | W | Keeps house | " |
" | " | " | Alfred | 14 | M | W | At school | " |
" | " | " | Amanda | 11 | F | W | " | " |
" | " | " | Emily | 6 | F | W | " | " |
" | " | " | Emile | 2 | M | W | " | |
774 | 788 | Rousseau | Ursin | 35 | M | B | Laborer | " |
" | " | " | Eugenie | 30 | F | B | Keeps house | " |
" | " | " | Ursin | 12 | M | B | At school | " |
" | " | " | Ernest | 9 | M | B | " | " |
" | " | " | Theodule | 6 | M | B | " | " |
775 | 789 | Maillard | Pierre | 30 | M | B | Laborer | " |
" | " | " | Mary L. | 38 | F | B | Keeps house | " |
" | " | " | Joseph | 16 | M | B | Laborer | " |
775 | 789 | Maillard | Sidomene | 7 | F | B | At school | La |
" | " | " | Pierre | 4 | M | B | " | |
" | " | " | Mary | 3/12 | F | B | " | |
" | " | " | Hy. | 6 | M | B | " | |
776 | 790 | Kinler | Jacques | 60 | M | W | Planter | " |
" | " | " | Eliza | 50 | F | W | Keeps house | " |
" | " | " | Rosa | 14 | F | W | At school | " |
" | " | " | Washington | 12 | M | W | " | " |
" | 791 | " | Rosenbart | 28 | M | W | Butcher | " |
" | " | " | Mathilde | 24 | F | W | Keeps house | " |
" | " | " | Rosenb't. | 5 | M | W | " | |
" | " | " | Nazier | 1 | M | W | " | |
" | 792 | Friloux | Florent | 38 | M | W | Laborer | " |
" | " | " | Rosanne | 30 | F | W | Keeps house | " |
" | " | " | Doralice | 11 | F | W | At school | " |
" | " | " | Eliza | 9 | F | W | " | " |
" | " | " | Antonia | 6 | F | W | " | " |
" | " | " | Eva | 4 | F | W | " | |
" | " | " | Antonia | 4/12 | F | W | " | |
777 | 793 | " | Louis | 50 | M | W | Laborer | " |
" | " | " | S. Laurent | 17 | M | W | " | " |
" | " | " | Louise | 12 | F | W | At school | " |
" | " | " | Francois | 11 | M | W | " | " |
" | " | " | Sidney | 10 | M | W | " | " |
" | " | " | Delia | 8 | F | W | " | " |
" | " | " | Uranie | 6 | F | W | " | " |
" | " | " | Philonese | 3 | F | W | " | |
778 | 794 | Robertson | Ambroise | 23 | M | B | Laborer | " |
" | " | Fisse | Zeno | 40 | M | B | " | " |
" | " | " | Mary L. | 38 | F | B | Keeps house | " |
779 | 795 | Antoine | Victorian | 36 | M | B | Laborer | " |
" | " | " | Rosalie | 30 | F | B | Keeps house | " |
" | " | " | Rosalie | 4 | F | B | " | |
780 | 796 | Kinler | Eliza | 48 | F | B | Keeps house | " |
" | " | Friloux | Emile | 35 | M | W | Planter | " |
" | " | " | Louisa | 20 | F | W | At home | " |
" | " | " | Clothilde | 3 | F | W | " | |
781 | 797 | " | Alfred | 30 | M | W | Planter | " |
" | " | " | Victorine | 22 | F | W | Keeps house | " |
" | " | " | Genevieve | 6 | F | W | " |
781 | 797 | Friloux | Marie | 2 | F | W | La | |
782 | 798 | Gassan | Anthony | 36 | M | W | Storekeeper | " |
" | " | " | Florestine | 19 | F | W | Keeps house | " |
" | " | St. Armant | Victor | 21 | M | B | Laborer | " |
" | " | Fields | Sarah | 38 | F | B | " | " |
" | " | " | Victoria | 18 | F | B | " | " |
783 | 799 | Joseph | Jean B. | 11 | M | B | At school | " |
" | " | " | Joe | 6 | M | B | " | " |
" | " | " | Martha | 1 | F | B | " | |
784 | 800 | Trepagnier | Andrew | 25 | M | B | Laborer | " |
785 | 801 | Labranche | Euph. | 60 | M | W | Planter | " |
786 | 802 | Martin | J. B. | 23 | M | W | " | " |
" | " | Wilson | G. J. | 51 | M | W | Manager | " |
787 | 803 | Finney | Wm. | 55 | M | B | Laborer | " |
" | " | Bazile | Rudy | 38 | F | B | Keeps house | " |
" | " | " | Zamorine | 12 | F | B | At school | " |
" | " | " | Therese | 10 | F | B | " | " |
" | " | " | Chas. | 4 | M | B | " | |
" | " | " | Mathilde | 2 | F | B | " | |
788 | 804 | Finney | Marg'th. | 50 | F | B | Keeps house | " |
" | " | " | Vanson | 4 | M | B | " | |
789 | 805 | Mathew | Absalon | 62 | M | B | Laborer | N.C. |
" | " | " | Constance | 55 | F | B | Keeps house | La |
" | " | " | Ned. | 12 | M | B | At school | " |
790 | 806 | Caillou | General | 55 | M | B | Laborer | " |
" | " | " | Nancy | 50 | F | B | Keeps house | " |
" | " | " | Jacob | 10 | M | B | At school | " |
791 | 807 | Holmes | Edmund | 60 | M | B | Laborer | " |
" | " | " | Catherine | 70 | F | B | Keeps house | " |
792 | 808 | Gordon | Sam. | 60 | M | B | Laborer | " |
" | " | " | Kitty | 60 | F | B | Keeps house | " |
792 | 809 | Bocarice | Madoran | 50 | M | B | Laborer | " |
" | " | " | Celeste | 50 | F | B | Keeps house | " |
" | " | Francois | Jno. B. | 80 | M | B | Laborer | " |
" | " | Bocarice | Avril | 10 | F | B | At school | " |
794 | 810 | Moore | Gabriel | 30 | M | B | Laborer | " |
" | " | " | Euona | 30 | F | B | Keeps house | " |
" | " | " | Sarah | 3 | F | B | " | |
795 | 811 | Brunell | Jules | 45 | M | B | Laborer | " |
" | " | " | Clara | 203 | F | M | Keeps house | " |
795 | 811 | Brunell | Ellen | 3 | F | M | La | |
" | " | " | Martha | 1 | F | M | " | |
" | " | Wright | Betsy | 80 | F | B | At home | Md |
" | " | Augustin | Desirée | 13 | F | B | At school | " |
796 | 812 | Dent | Jno. | 35 | M | B | Laborer | Va |
" | " | " | Sallie | 35 | F | B | Keeps house | La |
" | " | " | George | 13 | M | B | At school | " |
" | " | " | Amanda | 9 | F | B | " | " |
" | " | " | Winney | 11 | F | B | " | " |
797 | 813 | Mitchell | Jerome | 25 | M | M | Laborer | " |
" | " | " | Cecile | 30 | F | M | Keeps house | " |
" | " | " | Jerome | 3 | M | M | " | |
798 | 814 | Alexander | Therese | 50 | F | B | Keeps house | " |
" | " | " | Barthelmy | 50 | M | B | Laborer | " |
" | " | " | Joseph E. | 10 | M | B | At school | " |
799 | 815 | Richardson | Wm. | 30 | M | B | Laborer | " |
" | " | " | Ann | 35 | F | M | Keeps house | Va |
" | " | " | Eliza | 4 | F | B | La | |
800 | 816 | Walker | Thos. | 26 | M | B | Miss | |
" | " | " | Rosanna | 23 | F | B | Keeps house | " |
" | " | " | Edmund | 3 | M | B | " | |
806 | 817 | Wall | Alex | 25 | M | W | Carpenter | La |
" | " | " | Rosa | 36 | F | W | Keeps house | " |
" | " | Mayer | Louisa | 12 | F | W | At school | " |
" | " | " | Melia | 9 | F | W | " | " |
" | " | " | Bella | 6 | F | W | " | " |
" | " | Wall | Alex. | 4 | M | W | " | |
802 | 818 | William | Jacob | 25 | M | B | Laborer | Md |
" | " | " | Mary | 45 | F | B | Keeps house | " |
" | " | " | Martha | 20 | F | B | Laborer | Ala |
" | " | Essex | Jesse | 10 | M | B | At school | " |
" | " | " | Lee | 5 | M | B | " | |
803 | 819 | Labranche | Frosine | 80 | F | B | At home | La |
" | " | " | Money | 75 | F | B | " | " |
804 | 820 | Essex | Wm. | 45 | M | B | Laborer | Miss |
805 | 821 | Alexander | Mathew | 50 | M | B | Laborer | La |
806 | 822 | Labranche | Prosper | 50 | M | B | Laborer | " |
" | " | " | Baby | 40 | F | B | Keeps house | " |
" | " | " | Joe | 13 | M | B | At school | " |
807 | 823 | Pill | Hilary | 78 | M | B | Laborer | " |
808 | 824 | Bazile | Chas. | 60 | M | B | Laborer | La |
" | " | " | Sylvia | 65 | F | B | Keeps house | " |
" | " | " | Esther | 10 | F | B | At school | " |
809 | 825 | Ball | Martin | 25 | M | B | Laborer | " |
" | " | " | Clara | 22 | F | B | Keeps house | " |
" | " | " | Jenny | 1 | F | B | " | |
810 | 826 | Denis | Robert | 23 | M | B | Laborer | " |
" | " | " | Sophie | 20 | F | B | Keeps house | " |
" | " | " | George | 10 | M | B | At school | " |
" | " | " | Louis | 3 | M | B | " | |
" | " | " | Louisa | 3 | F | B | " | |
811 | 827 | Mitchell | Edw'd. | 35 | M | M | Domest. servant | " |
" | " | " | Cecilia | 35 | F | M | Keeps house | " |
" | " | " | Louisa | 16 | F | M | At home | " |
" | " | " | Hypolithe | 6 | M | M | " | |
" | " | " | Rosilia | 2 | F | M | " | |
812 | 828 | Moran | Edw'd. | 40 | M | B | Cooper | " |
" | " | " | Kitty | 40 | F | B | Keeps house | " |
" | " | " | David | 15 | M | M | Laborer | " |
813 | 829 | Harrison | Phil. | 50 | M | B | Laborer | Ky |
" | " | Edward | Cartoe | 60 | F | B | Keeps house | La |
" | " | Harrison | Nelson | 6 | M | B | " | |
" | " | Brown | Jeff. | 25 | M | B | Laborer | " |
" | " | " | Julia | 19 | F | B | At home | " |
" | " | Talaza | Nathalie | 22 | F | B | " | " |
814 | 830 | Haley | James | 60 | M | B | Laborer | " |
" | " | " | Daffné | 60 | F | B | Keeps house | " |
815 | 831 | Mitchell | Soniat | 45 | M | B | Laborer | " |
" | " | " | Tennessee | 30 | F | B | Keeps house | Miss |
816 | 832 | Victor | Pichon | 66 | M | B | Laborer | La |
" | " | " | Justine | 42 | F | B | Keeps house | " |
817 | 833 | McCarthy | Theodule | 46 | M | M | Laborer | " |
" | " | " | Ernest | 62 | M | M | " | " |
818 | 834 | Bazile | Walter | 72 | M | B | Laborer | " |
" | " | " | Mary A. | 49 | F | B | Keeps house | " |
" | " | Bull | John | 39 | M | B | Carpenter | " |
819 | 835 | Franklin | Mathilde | 41 | F | M | Domest. servant | " |
" | " | Labranche | Harry | 19 | M | M | Carpenter | " |
" | " | " | Mich'l. | 23 | M | M | Painter | " |
" | " | " | Nicholas | 14 | M | M | At school | " |
820 | 836 | Tom | Lambert | 69 | M | B | Laborer | La |
" | " | " | Ursule | 50 | F | B | Keeps house | " |
821 | 837 | Leidinger | Fred | 35 | M | W | R. R. Section Master | Bavaria |
" | " | " | Fredericka | 25 | F | W | Keeps house | Prussia |
" | " | " | George F. | 6 | M | W | La | |
" | " | " | Philipena | 3 | W | F | " | |
" | " | " | Caroline | 1 | F | W | " | |
" | " | Tilton | Caroline | 48 | F | W | At home | Hannover |
822 | 838 | Branton | Celestine | 14 | F | B | Domest. servant | La |
" | " | Lewis | Joseph | 24 | M | B | Laborer | " |
" | " | Freret | Robert | 20 | M | B | " | " |
" | " | Painter | Thomas | 25 | M | B | " | " |
" | " | Bolin | Robert | 20 | M | B | " | " |
823 | 839 | Graham | Wm. | 30 | M | W | Laborer | Italy |
" | " | " | Celia | 20 | F | W | Keeps house | Prussia |
" | " | " | Wm. | 4 | M | W | La | |
" | " | " | Joseph | 1 | M | W | " | |
824 | 840 | Fagot | Chas. | 22 | M | W | Laborer | " |
" | " | " | Elmire | 20 | F | W | Keeps house | " |
" | " | " | Augusta | 2 | F | W | " | |
825 | 841 | Matherne | Clemence | 45 | F | W | Keeps house | " |
" | " | " | Jules | 33 | M | W | Laborer | " |
" | " | " | Celeste | 32 | F | W | At home | " |
" | " | " | Julia | 7/12 | F | W | " | |
" | " | " | John | 7 | M | W | At school | " |
826 | 842 | Nicol | Nicholas | 45 | M | B | Laborer | " |
" | " | " | Caroline | 35 | F | B | Keeps house | " |
" | " | " | Colas | 7 | M | B | At school | " |
" | " | " | Amaziel | 3 | F | B | " | |
" | " | " | Mary | 3 | F | B | " | |
" | " | " | Josephine | 10/12 | F | B | " | |
" | " | Mathern | Mathew | 11 | M | W | At school | " |
827 | 843 | Azam | Celestine | 27 | F | B | Keeps house | " |
" | " | Battern | Jules | 30 | M | B | Laborer | " |
" | " | " | Theodore | 8 | M | B | At school | " |
" | " | " | Zulma | 6/12 | F | B | " | |
828 | 844 | Ray | C. W. | 45 | M | W | Manager Plantation | Ky |
" | " | " | Fanny L. | 21 | F | W | Keeps house | Miss |
829 | 845 | Alexander | Alcé | 45 | M | B | Blacksmith | N.C. |
" | " | " | Mary | 27 | F | B | Keeps house | La |
830 | 846 | Alexander | Isham | 29 | M | B | Laborer | La |
" | " | " | Mary | 4 | F | B | " | |
" | " | Johnson | Wm. | 24 | M | B | Laborer | " |
" | " | Lewis | Sam | 6 | M | B | " | |
831 | 847 | Thornton | Paul | 23 | M | B | Laborer | " |
" | " | " | Mandy | 23 | F | B | Keeps house | Ky |
" | " | Porter | Hy. | 9 | M | B | At school | La |
832 | 848 | Foster | Phast. | 26 | M | B | Laborer | " |
" | " | " | Mathilde | 23 | F | B | Keeps house | " |
" | " | " | Mary A. | 2 | F | B | " | |
833 | 849 | Alexander | Abe | 72 | M | B | Laborer | N.C. |
" | " | Johnson | Wash. | 22 | M | B | " | Ky |
" | " | Alexander | Harriette | 21 | F | B | Keeps house | La |
" | " | " | Jane | 19 | F | B | At home | " |
" | " | " | Winney | 7 | F | B | At school | " |
834 | 850 | Green | John | 24 | M | B | Laborer | " |
" | " | " | Catherine | 19 | F | B | Keeps house | " |
" | " | " | Alice | 4/12 | F | B | " | |
835 | 851 | Short | Grace | 30 | F | B | Keeps house | " |
" | " | " | Ella | 2 | F | B | " | |
836 | 852 | Gibson | Jesse | 45 | M | B | Laborer | " |
837 | 853 | Jacob | Albert | 42 | M | B | Laborer | " |
" | " | " | Mary | 36 | F | B | Keeps house | Va |
" | " | " | Lucy | 14 | F | B | At school | La |
838 | 854 | Davis | Anthony | 22 | M | B | Laborer | " |
" | " | Sims | Isaac | 23 | M | B | Laborer | " |
839 | 855 | Thomas | Jeff. | 42 | M | B | Laborer | Miss |
" | " | " | Maria | 30 | F | B | Keeps house | " |
" | " | " | Nellie | 19 | F | B | At home | La |
" | " | " | Virginia | 7 | F | B | At school | " |
" | " | " | Rachel | 5 | F | B | " | |
840 | 856 | Halsey | Joseph | 22 | M | B | Laborer | " |
" | " | " | Madeline | 18 | F | B | Keeps house | " |
841 | 857 | Williams | Jacob | 40 | M | B | Laborer | Va |
" | " | " | Esther | 32 | F | B | Keeps house | " |
" | " | " | Mary | 19 | F | B | At home | La |
" | " | " | Edw'd. | 7 | M | B | At school | " |
842 | 858 | Camucl | Sam'l. | 45 | M | B | Laborer | Va |
" | " | " | Amarilla | 30 | F | B | Keeps house | La |
" | " | " | Sam'l. | 7 | M | B | At school | " |
Coordinator: Vacant
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.