DeRidder
This is the East Section. Click here for the West Section.
Used with permission of Frann Clarke
Directions: Travel south from DeRidder on Hwy. 171. Turn right on Pleasant Hill Rd. Turn left on Pecan & travel one block to cemetery.
Prepared & entered on site by Frann S. Clark, May 2002. It has been very helpful to me as I looked at books & web sites of cemeteries that are in this format. I have found relatives that I could not have found in any other way.
This site has only date of birth & date of death. For more complete information on tombstones & annotations see Pleasant Hill Cemetery to 1991 and Pleasant Hill Cemetery 1992-2001. Elsie & James Travis were very helpful in supplying information for unknown graves. I have walked this cemetery countless times during the last two years working on this project. I have attempted to align rows & plot numbers but possibly have made some errors because I am not familiar with many of the families and the rows & plots are not always aligned.
Section B--Starting at road in cemetery & going toward east fence.
Rows start at left & go right to gates on north side of cemetery
East Section Row 1 | |
STEPHENS, Lucy J | Feb 14 1921 Jul 20 1985 |
Row 2 | |
1-5 | |
SIMMONS, Jerry Tillman | Oct 26 1900 Oct 19 1994 |
SIMMONS, Elsie Vincent | Sep 6 1095 Oct 16 1988 |
WHITTINGTON, Hubert Edward | Apr 24 1930 Jan 5 2002 |
Unmarked | |
11-12 | |
AUSTIN, Troy | Jan 25 1949 Sep 2 1987 |
Row 3 | |
1-5 | |
SIMMONS, Creasy Shirley | Nov 10 1893 Aug 17 1974 |
SIMMONS, Leroy Middleton | Nov 12 1890 Feb 9 1977 |
SIMMONS, Prentice H | Sep 6 1917 Oct 26 1968 |
SIMMONS, Prentice | Infant |
10 | |
MOSES, Malissia Slaughter | Aug 3 1887 Oct 5 1956 |
MOSES, Walter | Jul 13 1886 Aug 9 1962 |
Row 4 | |
WHITTINGTON, John | WW I no dates |
WHITTINGTON, Henry | Jan 6 1901 Jul 18 1967 |
DUKES, Amanda | Jul 27 1896 Sep 9 1979 |
WHITTINGTON, Wesley | Mar 5 1898 Nov 12 1986 |
WHITTINGTON, Dorothy S | Mar 3 1926 Dec 21 1993 |
6 | |
7 | |
CRISP Oakley Harrison | Dec 24 1917 Feb 7 1994 |
9-16 | |
HINES, Jack D | Sep 13 1923 Mar 10 2001 |
18 | |
HINES, Roger D | Aug 2 1954 Apr 4 2002 |
Row 5 | |
WHITTINGTON, Daisy | Aug 27 1938 Jan 24 1940 |
WHITTINGTON, Louisa M | Oct 12 1862 Jun 30 1945 |
LESTER, Fannie | Feb 29 1903 Sep 11 1990 |
LESTER, Earl | May 14 1915 Aug 23 1957 |
Row 6 | |
1 | |
STORY, John F | Infant |
WHITTINGTON, Bert | |
4-6 | |
MCGEHEE, Clint | Mar 29 1897 Dec 20 1977 |
MCGEHEE, Lanie | May 8 1902 May 4 1993 |
9 | |
WILSON, Syble L | Sep 5 1932 Dec 29 1995 |
WILLIAMS, Billy Joe | Jan 22 1932 Dec 20 1987 |
12 | |
GREENMUM, W Nelson | Oct 15 1945 Oct 21 1983 |
OLDHAM, R A "Bob" | Feb 17 1917 May 19 1979 |
COPENHAVER, Gregory Allen | Mar 12 1956 Nov 8 1974 |
16-28 | |
YOUNG, Dean Lennen | Jul 28 1922 Sep 22 1999 |
KIMSEY, Kent C | Dec 3 1986 Oct 3 1990 |
MOAK, Darby | Funeral Home Marker |
Row 7 | |
Infant | |
AUSTIN, Jim | |
AUSTIN, Sarah A | Dec 16 1858 Feb 22 1913 |
AUSTIN, Sarah | |
ROSS WJE Jim | Jan 16 1873 Dec 25 1937 |
McGEHEE, Malinda L | Apr 14 1870 Dec 13 1945 |
MCGEHEE, James | |
Unknown | |
WHITTINGTON, Rudolph | Jan 22 1914 Jul 11 1949 |
Unknown | |
WHITTINGTON, Charlie | |
WHITTINGTON, Ella | |
ISBELL, Ruth C | Sep 3 1899 Feb 18 1973 |
ISBELL, Jeff R | Jul 14 1909 Jan 2 1983 |
FRANKS, Elmer Lee | 1915 Dec 1 1991 |
FRANKS, Dell W | 1885 1952 |
OVERSTREET, Frank W | Dec 30 1908 Jan 4 1974 |
OVERSTREET, Cecil F | Feb 25 1912 Feb 1 1969 |
Large blank space | |
BLANKENBAKER, Meryl | Dec 1 1936 Sep 11 1992 |
Row 8 | |
LIGHT, Ada Eason | Jun 21 1903 Dec 13 1991 |
EASON, Carrie | Jun 16 1911 Feb 13 1974 |
EASON, Lee | Jun 21 1903 May 30 1972 |
EASON, John | 1870 1946 h/o Cody |
EASON, Cody | 1870 1937 |
WARREN, | Twin Girls Daughters of Joey & Evelyn Warren, Sr. |
HANCHEY, William Howard | Aug 28 1876 Apr 24 1947 |
8-10 | |
HINES, Flora Simmons | May 13 1895 Sep 3 1950 |
MARTIN, James A | Sep 16 1906 Feb 26 1998 |
13 | |
BOLES, Rosa Barron | Oct 15 1901 Feb 16 1973 |
HARPER, C H | |
16-25 | |
MARTIN, Erma | |
Large open space | |
YOUNG JR, Willard Dee | Oct 24 1956 Mar 12 1995 |
Row 9 | |
Uneven on right side | |
1 | |
MARTIN, Barney | Sep 6 1913 Jun 27 1973 |
PITTMAN, Alta Martin | May 26 1908 Jan 22 1998 |
MARTIN, Ira H | Feb 16 1877 Mar 17 1963 |
MARTIN, Celia Simmons | Jan 11 1876 May 23 1954 |
WARREN, Joe B "Buck" | Feb 12 1923 Feb 14 1974 |
7-9 | |
BARRINGTON, Joanne Sessions | Apr 11 1852 May 22 1938 |
CRYAR, Bernice Davis | Apr 4 1914 Apr 24 1942 |
12 | |
HINES, Dorothy Cryar | Sep 29 1920 Oct 11 1948 |
14 | |
CRYAR, Joe M | Dec 22 1892 Nov 1 1954 |
CRYAR, Annie L | Sep 29 1891 Sep 30 1981 |
17 | |
DAVIS, Lottie Harper | Feb 13 1914 Jun 12 1955 |
DAVIS, Frank Troy | May 23 1916 Jul 31 1989 |
Large open space | |
SHIRLEY, Gwendolyn Stephenson | May 15 1922 Jun 22 1998 |
SHIRLEY, Herbert Dewey | Oct 10 1914 Nov 24 1985 |
RICHARDSON, Everett Ellsworth | Oct 12 1915 Sep 3 1986 |
5 spaces | |
SIMMONS, D J "Joe" | Oct 1 1912 Sep 23 1983 |
COWAN, James Lawton | Jan 12 1916 Nov 1 1984 |
Note: Rows 10, 11, 12 & 13 were difficult to follow in pattern from south to north or left to right reading. Some rows are not aligned the entire width of the cemetery. | |
Row 10 | |
1 | |
CRYAR SR, Gilbert | 1916 1976 |
MIERS SR, Adriel A | Sep 22 1910 Jan 22 1995 |
MIERS, Verches Evelyn | Jan 7 1914 Jul 6 1991 |
MIERS, Frances Leona | Mar 4 1882 Nov 6 1955 |
MIERS JR, Adriel A | Apr 29 1934 May 26 1959 |
GOODEAUX, Elvin | Dec 15 1918 Jun 2 1993 |
GOODEAUX, Dorothy | Feb 13 1923 Oct 12 1985 |
9 | |
GOODEAUX, H N Etienne | Sep 18 1877 Mar 12 1943 |
GOODEAUX, Agatha E Lourence | Aug 24 1881 Jul 8 1942 |
GOODEAUX, Charles | Aug 29 1937 |
GOODEAUX, Irene G | Dec 16 1913 Dec 18 1961 |
GOODEAUX, Theo | Feb 19 1908 Mar 3 1969 |
15-17 | |
JEANS, Edsil | Nov 28 1914 Aug 20 1996 |
SHIRLEY, F T | |
SHIRLEY, Laura Lewis | Jan 24 1890 Nov 4 1952 |
RARRICE, Rockie Ren | Dec 17 1952 Feb 2 1953 |
LOCKHART, JR, Billy Joe | May 28, 1967 Aug 18 1991 |
LEWIS, Wallie P | Feb 26 1917 Nov 20 1972 |
LEWIS, Elaine Sexton | Jun 21 1919 Feb 13 1991 |
MADDOX, Henry | Dec 26 1912 May 22 1965 |
MADDOX, Odessa J | Jun 16 1921 May 22 1965 |
SIMMONS, James D | Nov 1 1890 Nov 25 1961 |
SIMMONS, Effie C | Aug 15 1891 Oct 6 1962 |
FOLLOWING IS INSERTED BETWEEN 10 & 11 | |
Row 11 | |
Weber & Beck | infant same plot |
WEBER ?Lynn | Sep 22 1968 Sep 22 1968 |
BECK, Carroll Margorie | infant Sep 4 1970 Sep 4 1970 |
CARROLL, Margie Anita Beck | Aug 11 1948 Jun 28 1992 |
3 | |
BECK, Larry Adriel | Oct 25 1951 Mar 21 1988 |
BECK SR, James Watson | Jul 17 1915 Feb 19 1968 |
BECK, Neatha Lois | Mar 31 1918 Feb 7 1989 |
7-11 | |
SHIRLEY, Joseph Jackson | Nov 13 1892 Jan 16 1937 |
SHIRLEY, Ethel Mae Ruff | Jan 3 1887 Sep 4 1959 |
SHIRLEY SR, Robert S | Jul 24 1894 Nov 24 1956 |
SHIRLEY, Margurite J | Aug 22 1902 Oct 18 1967 |
DEES, Alisha Ann | Nov 4 1976 Mar 15 1982 |
LEWIS, Theddie Ray | Aug 3 1921 Aug 17 1989 |
GILL, Opal Lewis | Nov 30 1910 Jul 22 1991 |
GILL, Matthew H | Mar 25 1898 Sep 12 1964 |
DEES, Donie Barton | Oct 13 1887 Jul 27 1958 |
DEES, James Bryant | Jul 15 1881 Nov 23 1948 |
JAMES, Wayne H | Apr 5 1937 Oct 29 1962 |
JAMES, Audell L James (Showes) | Mar 30 1919 Aug 29 1987 |
JAMES, Henry H | Dec 21 1915 Oct 21 1961 |
SHOWE, Audell Lewis James | Mar 30 1919 Aug 29 1987 |
1 space | |
JAMES, Peggy Joe | Nov 9 1942 Oct 21 1944 |
LEWIS, Beulah Clark | Jan 23 1889 Oct 21 1944 |
LEWIS, Henry H | May 1 1885 Apr 29 1958 |
LEWIS, Ida Martin | Jun 30 1901 Dec 24 1995 |
SHIRLEY, Burkitt Burl | Feb 28 1908 Nov 1 1981 |
SHIRLEY, Hursell Lewis | Dec 20 1912 Jun 30 1971 |
SHIRLEY, Ethie Gay | Dec 29 1912 Dec 25 1963 |
LINDSEY, Lou Z | Sep 5 1890 Sep 7 1965 |
SHIRLEY, Daniel Thornton | Dec 24 1916 Aug 16 1995 |
SHIRLEY, Ruth Hodges | April 22 1921 Dec 25 1978 |
Note: Not sure if this is part of Row 11 or 12 | |
SHIRLEY, Claudie H | May 28 1911 May 10 1992 |
1 space | |
SHIRLEY, Tanya Kay | 11 Apr 23 1946 Oct 17 1946 |
1 space | |
DEES, James Eustace | Mar 11 1909 Dec 16 1988 |
DEES, Thelma Lewis | Feb 16 1915 Jun 13 1992 |
DEES, James Edward | Jan 26 1942 Jun 10 1942 |
1 space | |
GALLION, Cecil Gene | Jul 19 1943 Sep 17 1943 |
GALLION, Velma Clark | Apr 4 1923 May 21 1991 |
GALLION, Burnis | Mar 20 1917 Aug 13 1991 |
BARRON, Wiltz | Jul 20 1910 Nov 29 2001 |
BARRON, Helen G | Sep 29 1921 Feb 15 1993 |
CHEVALIER, William "Ed" | Oct 20 1920 Jan 17 2000 |
1 space | |
GALLION, Carl A | May 12 1915 Nov 11 1975 |
GALLION, Tena C | Sep 1 1884 Sep 7 1965 |
GALLION, Julian F | Jan 30 1882 Jul 6 1972 |
1 space | |
MAGEE SR, Eston | Mar 16 1914 Dec 10 1987 |
Row 12 | |
SHIRLEY, Cherylene | Jun 13 1952 |
SHIRLEY, Ronald | Jun 6 1953 |
3 | |
4 | |
5 | |
SHIRLEY SR, Azor Eleazar | Apr 20 1908 May 14 1973 |
7-10 | |
MASON, Ted O | Sep 23 1932 Feb 21 1992 |
MASON, Joan S | Mar 31 1931 Jul 14 1978 |
MASON, Infant "Ted" | Jun 30 1955 |
SHIRLEY, James Edward | Aug 31 1878 Oct 9 1938 |
SHIRLEY, Prudence Hines | Aug 1 1886 Nov 11 1939 |
SHIRLEY, Rev Spurgeon M | Nov 4 1905 Sep 8 1976 |
DAY, Edith B | Sep 22 1913 Feb 13 1991 |
PILLSBURY, Walter | |
PILLSBURY, Mrs. Walter | |
20 | |
KINNEY, Karen Faye | Jun 21 1968 Jun 21 1968 |
KINNEY, Opal Faye | Jun 27 1936 Mar 6 1981 |
large space here | |
MAUM, Ursula Laggins | Aug 27 1887 Jun 4 1961 |
MAUM, James Edward | Oct 24 1880 Jun 28 1949 |
5 spaces | |
THOMPSON, Huron F | Mar 4 1913 Aug 27 1978 |
THOMPSON, Maudine S | Oct 13 1918 Jan 2 1997 |
BARROW, Alva Earl | Oct 27 1904 Jun 20 1987 |
BARROW, Evelyn S | Dec 5 1913 Mar 7 1984 |
STRACENER, Don E | Jun 19 1890 May 18 1987 |
STRACENER, Hettie A | Oct 24 1897 Jul 13 1997 |
STRACENER, Infant | July 29 1943 July 29 1943 (infant son M/M A D St) |
COPENHAVER, Emile J | Apr 8 1879 Jun 17 1951 |
COPENHAVER, Thomas A | Mar 28 1876 Sep 27 1959 |
COPENHAVER, George E | Jan 29 1900 Nov 13 1975 |
COPENHAVER, Susie Eden | Nov 21 1902 Mar 19 1998 |
COPENHAVER, Edna | 1941 1941 |
HARRIS, Alice M | Mar 31 187 Sep 5 1941 |
HARRIS, William P | Oct 18 1870 Apr 24 1950 |
STILLE, Herman J | Oct 20 1867 Apr 2 1949 |
STILLE, Emma L | Mar 23 1870 Jan 20 1950 |
SHIRLEY, Joseph D | Aug 31 1873 Jun 1 1949 |
SHIRLEY, Martha Jane Eason | Sep 29 1876 Jul 17 1969 |
2 spaces | |
MOORE, Timothy K | Jan 2 1886 Sep 1 1974 |
MOORE, Ruby L | Apr 28 1889 Nov 22 1980 |
SPIKES, Ida C | Nov 1 1887 Sep 20 1974 |
SPIKES, Jeff E | Jan 31 1921 Feb 18 1998 |
Row 13 | |
EASON, Thomas Middleton | Aug 10 1880 Mar 22 1954 |
EASON, Octavia S | Dec 1 1887 Dec 6 1959 |
RICHARDSON, Dillard | May 1915 May 1975 |
RICHARDSON, Jewel Eason | Sep 1916 Nov 1976 |
7-8 | |
KRAMER, Tina C | Feb 24 1959 Jun 17 1976 |
BOOTY, Nancy Annie | Mar 12 1869 Feb 27 1953 |
SINGLETARY, Lloyd M | Jul 14 1902 Mar 5 1988 |
SINGLETARY, Pearl B | Dec 29 1903 Aug 8 1974 |
SINGLETARY, Melvin C | Dec 4 1924 Feb 4 1948 |
PARCE, Eugene | 1855 1947 |
PARCE, Mary Louisa | 1855 Jan 19 1940 |
MIERS, David J | Mar 25 1880 Sep 21 1946 |
MIERS, Annie W | Jun 23 1886 Apr 4 1977 |
18 | |
MIERS, Lucille H | Jul 23 1919 Dec 29 1962 |
MIERS, Willie E | Feb 10 1902 Mar 28 1962 |
KRAMER, Frank A | Oct 5 1922 Mar 27 1990 |
KRAMER, Virginia S | Aug 24 1929 May 17 1998 |
PALMER, John | Sep 24 1921 Aug 7 1996 |
SHIRLEY, Philip Dayrell | May 4 1951 Aug 25 1961 |
SHIRLEY, Rev Dayrell T | Apr 9 926 Mar 21 1971 |
STILES, Lynell A | Inf son Feb 10 1934 Feb 15 1973 |
AUSTIN, Myd J | Aug 9 1908 May 31 1972 |
AUSTIN, Emma C | Sep 23 1910 Jul 17 1991 |
AUSTIN, Sammie Gale | Jul 21 1948 |
4 spaces | |
BOWEN, Leonard S | Dec 27 1915 Jul 7 1966 |
STILLE, Maude S | Jul 11 1902 Dec 4 1965 |
STILLE, Paul E | Jun 3 1896 Feb 7 1949 |
SHIRLEY, John T | Mar 19 1869 Apr 26 1948 |
SHIRLEY, Lawrence | 1899 1943 |
WADDLE, Chas E | 1929 1941 CHECK CHAS & CHARLES |
WADDLE, Lilly | |
WADDLE, Charles Eugene | Dec 30 1887 Dec 10 1958 |
MEADE, Inez G | Aug 19 1952 Aug 25 2000 |
Row 14 | |
1-2 | |
HAYUM, Henry | Dec 22 1879 May 25 1950 |
HAYUM, Francis F H Upton | Aug 20 1892 Mar 3 1969 |
CRYAR, Karen Sue | Dec 8 1951 Dec 16 1951 |
CRYAR, Cheryln Ann | Nov 10 1955 |
CRYAR, Dale C | Apr 5 1925 Oct 14 1960 |
CRYAR, Betty B | Oct 21 1929 Aug 4 1995 |
CRYAR, Charles | Oct 5 1901 Aug 31 1970 |
CRYAR, Elizabeth | Dec 18 1906 Sep 4 1987 |
EASON, Johnny | |
EASON, Naomie C | Dec 16 1922 Apr 17 1971 |
CRYAR, Elisha | 1911 May 13 1988 |
CRYAR, Daniel T | Sep 16 1866 Apr 26 1948 |
CRYAR, Phoebe N | Nov 22 1874 Dec 23 1962 |
SMITH, A A | 1880 1939 |
JACKSON, Donnie Ray | Feb 16 1945 Mar 6 1974 |
JACKSON, A J | |
JACKSON, Frances Smith | |
BAGGETT, Emma E | Mar 15 1892 Jun 1 1963 |
BAGGETT, Daniel W | Nov 4 1887 Feb 1 1941 |
BAGGETT, Glenda | Nov 14 1953 Dec 18 1953 |
BAGGETT, James Jeff | Jan 17 1924 Sep 7 1991 |
PALMER, Cuthbert R | Jan 13 1894 Dec 12 1966 |
PALMER, Alice H | Aug 10 1896 Apr 16 1962 |
PALMER, Donald Wayne | Jan 2 1928 Sep 13 1956 |
PALMER, Albert Gale | 1918 1952 |
2 spaces | |
PALMER, Richard Wayne | 1943 1958 |
COPENHAVER Julius B | Jan 14 1905 Jul 21 1988 |
1 space | |
REED, Jack Cecil | Jul 28 1928 Jun 2 1993 |
4 spaces | |
EASON, Thyra L | Sep 21 1925 Apr 26 1965 |
Row 15 | |
EASON, Bill (infant) | Jun 11 1953 Bill & Lois |
EASON, William G | Apr 3 1927 Feb 12 2000 |
EASON, Lois C | Mar 29 1929 Dec 10 1991 |
4-5 | |
CRYAR, Harvey Joseph | Oct 8 1914 Jan 2 1987 |
CRYAR, Vergie Scott | Dec 21 1917 Nov 3 1979 |
CRYAR JR, James D | Dec 1 1959 Mar 11 1960 |
SIMPSON, Donald Glen | Sep 14 1962 Jul 31 1967 |
MARTIN, James L | Jun 3 1935 Nov 20 1962 |
DILLING, Marjorie G | Sep 4 1909 Mar 30 1961 |
WARDLE James C | Aug 26 1899 Mar 5 1983 |
WARDLE, Nellie D | Dec 17 1905 Aug 3 1992 |
WARDLE, W Billy | Mar 11 1959 Mar 24 1973 |
WARDLE, Robert | Infant |
NEWMAN, James E | |
GUNN, Lewis | Nov 23 1866 Dec 16 1957 |
GUNN, Carrie W | Feb 12 1870 Sep 7 1945 |
GUNN, Charles Owens | Sep 8 1924 Nov 9 1924 |
OWENS, John A | Nov 3 1876 Aug 28 1959 |
OWENS, Helen T | Nov 14 1880 Apr 27 1966 |
OWENS, William Lynn | May 12 1903 Aug 1 1969 |
OWENS, Sara Margaret LaFallette | Sep 27 1905 May 8 1986 |
Row 16 | |
SMITH, Winford Allen | Aug 13 1956 May 22 1959 |
2-4 | |
COPENHAVER, Leona B | Dec 11 1909 Jan 3 1979 |
6 | |
LESTER, Vonceil Cole | Feb 28 1934 Dec 26 1999 |
BARNETT, Lewis Calvin | May 22 1872 Jun 25 1959 |
BARNETT, Mary Elizabeth | Sep 12 1873 Jun 9 1954 |
COLE SR, William Van | Apr 18 1905 Mar 23 1964 |
EASON, Christine | Jun 2 1973 May 30 1976 |
13-17 | |
KIMBRELL, Marvin W | Sep 16 1912 Jan 24 1994 |
PITTMAN, John Iley | Oct 3 1905 Dec 22 1990 |
PITTMAN, Minnie Cochran | Oct 12 1905 Oct 21 1978 |
COCRELL, L R | |
KRUEGER, Fred N | Jul 12 1952 Jan 26 1955 |
BRISTER, Mary Lou Stone Krueger | Oct 3 1921 Nov 6 1973 |
RUSHING, Billy C | |
RUSHING, Infant | |
RUSHING, Infant | |
RUSHING, Infant | |
CLARK, Grace Harrod | May 1 1900 Feb 17 1986 |
CLARK, Roy B | Oct 1 1896 Apr 1 1989 |
CLARK, Mary West | Mar 21 1895 Nov 21 1963 |
CLARK, Cubert Pershing | Dec 31 1918 Mar 27 1969 |
1 space | |
GALLION, Robert West | Jul 29 1940 Maay 16 1993 |
3 spaces | |
Beauregard, Roger J | Jan 31 1931 Aug 28 1993 |
large space | |
OWENS, Eddie Lynn | Jan 3 1931 Jun 2 1974 |
Row 17 | |
1-10 | |
NESLER, Betty | May 3 1929 Feb 19 1992 |
NESLER, Conley L | Feb 15 1918 Nov 19 1980 |
Large space | |
PAUL, Roy M | Apr 21 1916 Sep 12 1996 |
Row 18 | |
1-4 | |
MOORE, Lawrence | |
MOORE, Ethel E | Feb 6 1900 Aug 13 1986 |
CRYAR, Harvey E | Aug 29 1939 Oct 15 1988 |
8-17 | |
THOMPSON, Judy | |
Row 19 | |
1-21 | |
BROWN, H Clayton | Nov 5 1910 Jul 23 1981 |
BROWN, Eva Shirley (Smith) | Sep 26 1913 Sep 28 1995 |
SHIRLEY, Rev Warren H | Feb 24 1876 Aug 4 1963 |
SHIRLEY, Rebecca H | Nov 25 1884 Feb 26 1990 |
SHIRLEY, Edmond Y | Jan 11 1903 Jul 9 1972 |
SEXTON, Tenis Shipp Shirley | Mar 11 1915 Mar 4 2002 |
Row 20 | |
1-20 | |
HESTER, Marlee | May 9 1925 Aug 9 2001 |
HESTER, Shirley Brown | May 13 1931 Mar 26 1996 |
Large space | |
SPIERS, Horace E | Mar 20 1931 Nov 18 1998 |
SPIERS, Betty Ann | Aug 31 1938 Jul 1 2001 |
GRIFFIN, Gloria | Jun 17 1923 Dec 3 1998 |
Row 21 | |
Large space | |
MIERS, Abner E | Apr 20 1916 Sep 12 2001 |